Geelong W_Bulldogs | Kangaroos Fremantle | Adelaide Carlton | W_Coast Collingwood | Richmond Essendon | Sydney P_Adelaide | St_Kilda Brisbane | Hawthorn Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.14.116 17.12.114 | 14.14.98 12.13.85 | 15.14.104 8.12.60 | 9.12.66 12.16.88 | 12.13.85 19.11.125 | 18.15.123 10.8.68 | 14.13.97 13.3.81 | 17.12.114 13.14.92 | (bits) | (no units) | ||||
1 | Twosdale Gerard John Schoofs | (0.850) 0.766 | (0.550) 0.138 | (0.250) -1.000 | (0.650) -0.515 | (0.250) 0.585 | (0.750) 0.585 | (0.850) 0.766 | (0.850) 0.766 | 2.089 | 13.682 | 71-50-0 | -0.824 0.441 |
2 | Scottybrown Scott Brown | (0.900) 0.848 | (0.550) 0.138 | (0.500) 0.000 | (0.750) -1.000 | (0.200) 0.678 | (0.500) 0.000 | (0.900) 0.848 | (0.800) 0.678 | 2.190 | 13.647 | 71-41-6 | -2.938 0.445 |
3 | Andy Andrew Powell | (0.750) 0.585 | (0.580) 0.214 | (0.550) 0.138 | (0.450) 0.138 | (0.420) 0.214 | (0.550) 0.138 | (0.750) 0.585 | (0.850) 0.766 | 2.776 | 13.621 | 72-50-0 | -6.762 0.441 |
4 | Marigoldman Mark Ulasowski | (0.800) 0.678 | (0.750) 0.585 | (0.600) 0.263 | (0.400) 0.263 | (0.300) 0.485 | (0.700) 0.485 | (0.999) 0.999 | (0.800) 0.678 | 4.437 | 13.328 | 72-43-11 | 5.397 0.449 |
5 | Supermodel Ian Wright | (0.888) 0.829 | (0.570) 0.189 | (0.387) -0.370 | (0.624) -0.411 | (0.372) 0.329 | (0.611) 0.289 | (0.875) 0.807 | (0.779) 0.640 | 2.302 | 12.944 | 72-50-0 | -2.476 0.445 |
6 | Dairyf richard farmer | (0.830) 0.731 | (0.550) 0.138 | (0.380) -0.396 | (0.660) -0.556 | (0.390) 0.287 | (0.590) 0.239 | (0.870) 0.799 | (0.750) 0.585 | 1.826 | 12.755 | 72-49-0 | -3.629 0.444 |
7 | Tutankhgammon Philip Gammon | (0.875) 0.807 | (0.550) 0.138 | (0.400) -0.322 | (0.500) 0.000 | (0.400) 0.263 | (0.600) 0.263 | (0.850) 0.766 | (0.850) 0.766 | 2.680 | 12.664 | 72-43-12 | -0.901 0.446 |
8 | Minuteman Richard Fisher | (0.710) 0.506 | (0.610) 0.287 | (0.500) 0.000 | (0.580) -0.252 | (0.440) 0.163 | (0.650) 0.379 | (0.840) 0.748 | (0.700) 0.485 | 2.317 | 12.414 | 72-46-2 | -5.701 0.446 |
9 | Iguana ian grundy | (0.620) 0.310 | (0.600) 0.263 | (0.430) -0.218 | (0.580) -0.252 | (0.400) 0.263 | (0.600) 0.263 | (0.880) 0.816 | (0.680) 0.444 | 1.889 | 12.316 | 72-48-0 | -5.999 0.446 |
10 | Rourke Darren O'Shaughnessy | (0.780) 0.642 | (0.570) 0.189 | (0.410) -0.286 | (0.710) -0.786 | (0.320) 0.444 | (0.670) 0.422 | (0.910) 0.864 | (0.790) 0.660 | 2.148 | 12.277 | 72-46-1 | 1.044 0.450 |
Geelong W_Bulldogs | Kangaroos Fremantle | Adelaide Carlton | W_Coast Collingwood | Richmond Essendon | Sydney P_Adelaide | St_Kilda Brisbane | Hawthorn Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Gazczar Gary Adams | (0.750) 0.585 | (0.500) 0.000 | (0.450) -0.152 | (0.650) -0.515 | (0.450) 0.138 | (0.650) 0.379 | (0.750) 0.585 | (0.750) 0.585 | 1.604 | 12.064 | 72-43-12 | -5.248 0.446 |
12 | Domino Daniel McDonald | (0.650) 0.379 | (0.620) 0.310 | (0.450) -0.152 | (0.470) 0.084 | (0.400) 0.263 | (0.620) 0.310 | (0.800) 0.678 | (0.750) 0.585 | 2.457 | 11.984 | 72-52-0 | -6.620 0.446 |
13 | Towmotar Ben Thompson | (0.850) 0.766 | (0.350) -0.515 | (0.650) 0.379 | (0.750) -1.000 | (0.200) 0.678 | (0.650) 0.379 | (0.700) 0.485 | (0.800) 0.678 | 1.850 | 11.967 | 70-49-3 | 0.344 0.446 |
14 | Sav carly savy | (0.800) 0.678 | (0.700) 0.485 | (0.600) 0.263 | (0.700) -0.737 | (0.250) 0.585 | (0.700) 0.485 | (0.750) 0.585 | (0.750) 0.585 | 2.930 | 11.863 | 71-49-1 | -4.838 0.447 |
15 | Dave David Powell | (0.750) 0.585 | (0.700) 0.485 | (0.350) -0.515 | (0.600) -0.322 | (0.350) 0.379 | (0.700) 0.485 | (0.800) 0.678 | (0.850) 0.766 | 2.541 | 11.600 | 71-45-8 | -3.545 0.450 |
16 | Srtierney Stuart Tierney | (0.750) 0.585 | (0.500) 0.000 | (0.400) -0.322 | (0.650) -0.515 | (0.350) 0.379 | (0.650) 0.379 | (0.750) 0.585 | (0.650) 0.379 | 1.469 | 11.550 | 72-49-4 | 0.652 0.451 |
17 | Weighted Autotipper | (0.789) 0.658 | (0.551) 0.140 | (0.434) -0.203 | (0.613) -0.371 | (0.358) 0.360 | (0.606) 0.277 | (0.809) 0.694 | (0.772) 0.628 | 2.183 | 11.358 | 72-52-0 | -4.088 0.451 |
18 | Woolycrow Geoff Wooldridge | (0.800) 0.678 | (0.550) 0.138 | (0.350) -0.515 | (0.650) -0.515 | (0.550) -0.152 | (0.600) 0.263 | (0.800) 0.678 | (0.900) 0.848 | 1.424 | 11.172 | 70-50-0 | 0.271 0.452 |
19 | Walkie Mary Walkinshaw | (0.850) 0.766 | (0.550) 0.138 | (0.450) -0.152 | (0.550) -0.152 | (0.450) 0.138 | (0.550) 0.138 | (0.850) 0.766 | (0.850) 0.766 | 2.405 | 11.107 | 72-45-3 | -3.996 0.452 |
20 | Rajah Christopher G Crawford | (0.800) 0.678 | (0.550) 0.138 | (0.450) -0.152 | (0.450) 0.138 | (0.450) 0.138 | (0.600) 0.263 | (0.800) 0.678 | (0.800) 0.678 | 2.558 | 11.047 | 72-45-0 | -3.235 0.452 |
Geelong W_Bulldogs | Kangaroos Fremantle | Adelaide Carlton | W_Coast Collingwood | Richmond Essendon | Sydney P_Adelaide | St_Kilda Brisbane | Hawthorn Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Tommo tom aram | (0.655) 0.390 | (0.489) -0.032 | (0.473) -0.080 | (0.456) 0.122 | (0.237) 0.610 | (0.612) 0.292 | (0.699) 0.483 | (0.570) 0.189 | 1.973 | 10.965 | 72-47-0 | -2.211 0.455 |
22 | Spoons Stuart Avery | (0.840) 0.748 | (0.550) 0.138 | (0.410) -0.286 | (0.640) -0.474 | (0.360) 0.356 | (0.590) 0.239 | (0.830) 0.731 | (0.820) 0.714 | 2.166 | 10.885 | 72-46-4 | 0.578 0.454 |
23 | Tombayes Bill Griffiths | (0.800) 0.678 | (0.650) 0.379 | (0.550) 0.138 | (0.650) -0.515 | (0.350) 0.379 | (0.650) 0.379 | (0.600) 0.263 | (0.650) 0.379 | 2.078 | 10.854 | 72-48-0 | -3.439 0.454 |
24 | Mawson Anne Dean | (0.650) 0.379 | (0.650) 0.379 | (0.400) -0.322 | (0.450) 0.138 | (0.400) 0.263 | (0.550) 0.138 | (0.600) 0.263 | (0.750) 0.585 | 1.821 | 10.725 | 72-47-0 | -5.134 0.453 |
25 | Caravaggio Barry Thompson | (0.780) 0.642 | (0.580) 0.214 | (0.460) -0.120 | (0.610) -0.358 | (0.440) 0.163 | (0.610) 0.287 | (0.940) 0.911 | (0.700) 0.485 | 2.223 | 10.626 | 72-44-0 | -0.478 0.458 |
26 | Xman XavierThompson | (0.800) 0.678 | (0.550) 0.138 | (0.430) -0.218 | (0.570) -0.218 | (0.430) 0.189 | (0.440) -0.184 | (0.590) 0.239 | (0.800) 0.678 | 1.302 | 10.596 | 72-45-0 | -2.986 0.455 |
27 | Wobbler Paul Davey | (0.800) 0.678 | (0.550) 0.138 | (0.400) -0.322 | (0.650) -0.515 | (0.420) 0.214 | (0.650) 0.379 | (0.770) 0.623 | (0.800) 0.678 | 1.873 | 10.585 | 71-45-4 | -2.850 0.455 |
28 | Subs Michael Giudici | (0.750) 0.585 | (0.550) 0.138 | (0.550) 0.138 | (0.650) -0.515 | (0.550) -0.152 | (0.600) 0.263 | (0.850) 0.766 | (0.800) 0.678 | 1.900 | 10.252 | 72-46-0 | -4.633 0.456 |
29 | Froggy craig farrar | (0.750) 0.585 | (0.450) -0.152 | (0.450) -0.152 | (0.650) -0.515 | (0.250) 0.585 | (0.550) 0.138 | (0.650) 0.379 | (0.800) 0.678 | 1.545 | 10.183 | 72-47-1 | -2.503 0.457 |
30 | Toddytiger Steve Todorovic | (0.800) 0.678 | (0.500) 0.000 | (0.470) -0.089 | (0.510) -0.029 | (0.500) 0.000 | (0.520) 0.057 | (0.800) 0.678 | (0.900) 0.848 | 2.142 | 10.097 | 63-38-11 | -2.070 0.452 |
Geelong W_Bulldogs | Kangaroos Fremantle | Adelaide Carlton | W_Coast Collingwood | Richmond Essendon | Sydney P_Adelaide | St_Kilda Brisbane | Hawthorn Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Duffer Mark Duffett | (0.690) 0.465 | (0.500) 0.000 | (0.520) 0.057 | (0.630) -0.434 | (0.500) 0.000 | (0.580) 0.214 | (0.770) 0.623 | (0.710) 0.506 | 1.430 | 10.072 | 72-42-9 | -5.323 0.456 |
32 | Botulism John Hurst | (0.800) 0.678 | (0.650) 0.379 | (0.300) -0.737 | (0.350) 0.379 | (0.300) 0.485 | (0.550) 0.138 | (0.750) 0.585 | (0.700) 0.485 | 2.391 | 10.049 | 72-48-1 | -2.371 0.457 |
33 | Olavula J Petteri Uotila | (0.800) 0.678 | (0.520) 0.057 | (0.510) 0.029 | (0.700) -0.737 | (0.300) 0.485 | (0.650) 0.379 | (0.750) 0.585 | (0.800) 0.678 | 2.153 | 9.850 | 72-48-1 | -2.234 0.458 |
34 | Bombergreg Greg Hargreaves | (0.700) 0.485 | (0.550) 0.138 | (0.400) -0.322 | (0.500) 0.000 | (0.350) 0.379 | (0.550) 0.138 | (0.800) 0.678 | (0.800) 0.678 | 2.173 | 9.761 | 72-46-1 | -2.793 0.459 |
35 | Ghotio Dragi Naumovski | (0.750) 0.585 | (0.600) 0.263 | (0.550) 0.138 | (0.600) -0.322 | (0.400) 0.263 | (0.550) 0.138 | (0.700) 0.485 | (0.650) 0.379 | 1.928 | 9.744 | 72-50-0 | -3.289 0.457 |
36 | Tyler Pete Tyler | (0.750) 0.585 | (0.400) -0.322 | (0.350) -0.515 | (0.400) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.800) 0.678 | (0.800) 0.678 | 1.894 | 9.667 | 72-47-2 | -3.300 0.458 |
37 | Spiderman11 scott goldsmith | (0.750) 0.585 | (0.550) 0.138 | (0.400) -0.322 | (0.580) -0.252 | (0.300) 0.485 | (0.600) 0.263 | (0.750) 0.585 | (0.650) 0.379 | 1.861 | 9.419 | 72-50-0 | 1.580 0.460 |
38 | Noo Nick Orr | (0.650) 0.379 | (0.490) -0.029 | (0.450) -0.152 | (0.490) 0.029 | (0.510) -0.029 | (0.600) 0.263 | (0.999) 0.999 | (0.550) 0.138 | 1.596 | 9.331 | 72-45-0 | -0.759 0.463 |
39 | Interchange David Soteriou | (0.650) 0.379 | (0.550) 0.138 | (0.550) 0.138 | (0.650) -0.515 | (0.450) 0.138 | (0.550) 0.138 | (0.850) 0.766 | (0.850) 0.766 | 1.945 | 9.063 | 72-48-0 | -2.247 0.461 |
40 | Corr Marcus Orr | (0.800) 0.678 | (0.490) -0.029 | (0.510) 0.029 | (0.750) -1.000 | (0.350) 0.379 | (0.600) 0.263 | (0.800) 0.678 | (0.800) 0.678 | 1.675 | 9.037 | 72-46-0 | 5.473 0.463 |
Geelong W_Bulldogs | Kangaroos Fremantle | Adelaide Carlton | W_Coast Collingwood | Richmond Essendon | Sydney P_Adelaide | St_Kilda Brisbane | Hawthorn Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Ugg Eugene Ho | (0.895) 0.841 | (0.682) 0.448 | (0.359) -0.478 | (0.780) -1.187 | (0.458) 0.116 | (0.783) 0.648 | (0.890) 0.831 | (0.855) 0.774 | 1.993 | 8.972 | 72-46-0 | 5.969 0.464 |
42 | Martyf Marty Firth | (No Tip) 0.000 | (0.400) -0.322 | (0.500) 0.000 | (0.650) -0.515 | (0.350) 0.379 | (0.650) 0.379 | (0.750) 0.585 | (0.750) 0.585 | 1.090 | 8.924 | 55-38-1 | -1.709 0.449 |
43 | Stjohn John Brumby | (0.720) 0.526 | (0.600) 0.263 | (0.400) -0.322 | (0.550) -0.152 | (0.370) 0.333 | (0.540) 0.111 | (0.850) 0.766 | (0.600) 0.263 | 1.788 | 8.798 | 72-50-0 | -3.758 0.463 |
44 | Annam Anna Munday | (0.720) 0.526 | (0.500) 0.000 | (0.500) 0.000 | (0.550) -0.152 | (0.410) 0.239 | (0.450) -0.152 | (0.720) 0.526 | (0.720) 0.526 | 1.513 | 8.773 | 72-40-14 | -5.628 0.461 |
45 | Spod Rodney Johnson | (0.850) 0.766 | (0.550) 0.138 | (0.350) -0.515 | (0.850) -1.737 | (0.450) 0.138 | (0.550) 0.138 | (0.850) 0.766 | (0.850) 0.766 | 0.458 | 8.706 | 72-46-0 | 0.867 0.464 |
46 | Kingmick Michael Turner | (0.900) 0.848 | (0.350) -0.515 | (0.500) 0.000 | (0.650) -0.515 | (0.300) 0.485 | (0.500) 0.000 | (0.900) 0.848 | (0.750) 0.585 | 1.737 | 8.684 | 72-31-25 | 0.129 0.467 |
47 | Skunkman Mark Giuliano | (0.706) 0.498 | (0.548) 0.132 | (0.506) 0.017 | (0.553) -0.162 | (0.445) 0.151 | (0.552) 0.143 | (0.685) 0.454 | (0.619) 0.308 | 1.541 | 8.585 | 72-46-0 | -3.262 0.464 |
48 | Daveop David Paton | (0.650) 0.379 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.450) 0.138 | (0.550) 0.138 | (0.600) 0.263 | (0.650) 0.379 | 1.418 | 8.344 | 71-53-0 | -6.832 0.462 |
49 | Tandaman Ricky Walsh | (0.850) 0.766 | (0.580) 0.214 | (0.430) -0.218 | (0.650) -0.515 | (0.350) 0.379 | (0.623) 0.317 | (0.880) 0.816 | (0.770) 0.623 | 2.382 | 8.269 | 72-46-0 | 5.524 0.468 |
50 | Shadowgallery Steve Nichols | (0.700) 0.485 | (0.625) 0.322 | (0.375) -0.415 | (0.700) -0.737 | (0.375) 0.322 | (0.625) 0.322 | (0.750) 0.585 | (0.800) 0.678 | 1.562 | 8.262 | 72-48-0 | -0.789 0.465 |
Geelong W_Bulldogs | Kangaroos Fremantle | Adelaide Carlton | W_Coast Collingwood | Richmond Essendon | Sydney P_Adelaide | St_Kilda Brisbane | Hawthorn Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Nr9994 Nick Raschella | (0.950) 0.926 | (0.550) 0.138 | (0.450) -0.152 | (0.650) -0.515 | (0.350) 0.379 | (0.510) 0.029 | (0.900) 0.848 | (0.750) 0.585 | 2.237 | 8.244 | 72-50-0 | 6.998 0.455 |
52 | Tricky Tom Rickards | (0.700) 0.485 | (0.550) 0.138 | (0.450) -0.152 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.770) 0.623 | (0.600) 0.263 | 1.620 | 8.236 | 32-25-3 | -4.936 0.416 |
53 | Jumbo sam wylie | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.650) -0.515 | (0.300) 0.485 | (0.500) 0.000 | (0.750) 0.585 | (0.850) 0.766 | 1.999 | 8.220 | 56-32-9 | -2.409 0.456 |
54 | Rebecca Rebecca Forster-Knight | No tips for this round | 8.214 | 64-38-1 | -1.504 0.463 |
||||||||
55 | Swanny Rick Swan | (0.850) 0.766 | (0.420) -0.252 | (0.420) -0.252 | (0.580) -0.252 | (0.350) 0.379 | (0.580) 0.214 | (0.850) 0.766 | (0.850) 0.766 | 2.135 | 8.073 | 72-49-0 | -1.598 0.466 |
56 | Stewdog Matt Stewart | (0.700) 0.485 | (0.600) 0.263 | (0.350) -0.515 | (0.600) -0.322 | (0.400) 0.263 | (0.650) 0.379 | (0.650) 0.379 | (0.700) 0.485 | 1.417 | 8.035 | 60-37-8 | -2.092 0.458 |
57 | Caligula Jamal | (0.960) 0.941 | (0.500) 0.000 | (0.400) -0.322 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.900) 0.848 | (0.600) 0.263 | 1.408 | 8.033 | 72-26-30 | 4.096 0.475 |
58 | Ccp Andrew Cochrane | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.900) 0.848 | (0.850) 0.766 | 1.970 | 7.990 | 72-26-36 | -1.874 0.468 |
59 | Harrymore Harry More | (0.800) 0.678 | (0.450) -0.152 | (0.400) -0.322 | (0.660) -0.556 | (0.400) 0.263 | (0.680) 0.444 | (0.850) 0.766 | (0.750) 0.585 | 1.705 | 7.737 | 56-37-2 | -1.958 0.460 |
60 | Homerj Rob Laurence | (No Tip) 0.000 | (0.650) 0.379 | (0.400) -0.322 | (0.650) -0.515 | (0.150) 0.766 | (0.650) 0.379 | (0.850) 0.766 | (0.800) 0.678 | 2.130 | 7.720 | 61-41-0 | -1.739 0.462 |
Geelong W_Bulldogs | Kangaroos Fremantle | Adelaide Carlton | W_Coast Collingwood | Richmond Essendon | Sydney P_Adelaide | St_Kilda Brisbane | Hawthorn Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Bradman Steve Harris | (0.750) 0.585 | (0.550) 0.138 | (0.400) -0.322 | (0.450) 0.138 | (0.400) 0.263 | (0.650) 0.379 | (0.800) 0.678 | (0.800) 0.678 | 2.536 | 7.705 | 48-35-0 | -3.590 0.451 |
62 | Gillie017 Gillian Dite | (0.700) 0.485 | (0.600) 0.263 | (0.450) -0.152 | (0.400) 0.263 | (0.350) 0.379 | (0.450) -0.152 | (0.750) 0.585 | (0.750) 0.585 | 2.256 | 7.695 | 64-43-0 | -0.964 0.463 |
63 | Buddy Mike Woolley | (0.800) 0.678 | (0.600) 0.263 | (0.700) 0.485 | (0.350) 0.379 | (0.600) -0.322 | (0.700) 0.485 | (0.650) 0.379 | (0.700) 0.485 | 2.832 | 7.695 | 72-46-0 | 6.236 0.468 |
64 | Leferrey Liam | (0.650) 0.379 | (0.610) 0.287 | (0.540) 0.111 | (0.480) 0.057 | (0.410) 0.239 | (0.630) 0.333 | (0.680) 0.444 | (0.690) 0.465 | 2.313 | 7.549 | 72-45-0 | -1.619 0.470 |
65 | Boots Robert John Edwards | (0.850) 0.766 | (0.450) -0.152 | (0.450) -0.152 | (0.600) -0.322 | (0.450) 0.138 | (0.550) 0.138 | (0.850) 0.766 | (0.850) 0.766 | 1.946 | 7.467 | 64-44-7 | 0.052 0.463 |
66 | Ricf Ric Finlay | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.550) -0.152 | (0.450) 0.138 | (0.500) 0.000 | (0.600) 0.263 | (0.700) 0.485 | 0.997 | 7.380 | 72-45-6 | -4.024 0.469 |
67 | Negativeinfinity Richard Jones | (0.780) 0.642 | (0.350) -0.515 | (0.520) 0.057 | (0.530) -0.089 | (0.480) 0.057 | (0.480) -0.059 | (0.700) 0.485 | (0.600) 0.263 | 0.840 | 7.310 | 72-42-10 | -3.053 0.469 |
68 | Micko52 mike mc | No tips for this round | 7.056 | 64-35-13 | 1.386 0.467 |
||||||||
69 | Wally Wally March | (0.650) 0.379 | (0.550) 0.138 | (0.300) -0.737 | (0.600) -0.322 | (0.400) 0.263 | (0.550) 0.138 | (0.650) 0.379 | (0.700) 0.485 | 0.722 | 7.035 | 72-49-2 | -2.983 0.469 |
70 | Ifonly Jim Mcinerney | (0.800) 0.678 | (0.600) 0.263 | (0.400) -0.322 | (0.600) -0.322 | (0.400) 0.263 | (0.600) 0.263 | (0.700) 0.485 | (0.700) 0.485 | 1.794 | 7.005 | 72-46-0 | 3.300 0.469 |
Geelong W_Bulldogs | Kangaroos Fremantle | Adelaide Carlton | W_Coast Collingwood | Richmond Essendon | Sydney P_Adelaide | St_Kilda Brisbane | Hawthorn Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Exiled_in_godzone Richard Penny | (0.620) 0.310 | (0.500) 0.000 | (0.400) -0.322 | (0.500) 0.000 | (0.300) 0.485 | (0.620) 0.310 | (0.610) 0.287 | (0.780) 0.642 | 1.713 | 6.968 | 72-38-11 | -1.737 0.472 |
72 | Razzledazzle Basil Danylec | (0.750) 0.585 | (0.600) 0.263 | (0.300) -0.737 | (0.350) 0.379 | (0.300) 0.485 | (0.400) -0.322 | (0.750) 0.585 | (0.700) 0.485 | 1.723 | 6.904 | 72-46-0 | 2.848 0.472 |
73 | Justncredibl justn credibl | (0.875) 0.807 | (0.800) 0.678 | (0.200) -1.322 | (0.800) -1.322 | (0.200) 0.678 | (0.875) 0.807 | (0.875) 0.807 | (0.875) 0.807 | 1.942 | 6.663 | 72-51-0 | 18.709 0.467 |
74 | Benzcorp Nik Benazic | (0.550) 0.138 | (0.450) -0.152 | (0.450) -0.152 | (0.550) -0.152 | (0.450) 0.138 | (0.450) -0.152 | (0.550) 0.138 | (0.750) 0.585 | 0.389 | 6.659 | 72-45-0 | -1.583 0.472 |
75 | Demondean Geoffrey Dean | (0.550) 0.138 | (0.600) 0.263 | (0.400) -0.322 | (0.400) 0.263 | (0.400) 0.263 | (0.550) 0.138 | (0.750) 0.585 | (0.600) 0.263 | 1.590 | 6.595 | 72-50-0 | -3.665 0.472 |
76 | Dingding Ryan O'Connor | (No Tip) 0.000 | (0.250) -1.000 | (0.250) -1.000 | (0.700) -0.737 | (0.350) 0.379 | (0.350) -0.515 | (0.850) 0.766 | (0.750) 0.585 | -1.523 | 6.528 | 57-31-8 | 10.298 0.474 |
77 | Annn Ann Nicholson | (0.650) 0.379 | (0.550) 0.138 | (0.450) -0.152 | (0.530) -0.089 | (0.400) 0.263 | (0.550) 0.138 | (0.800) 0.678 | (0.480) -0.059 | 1.294 | 6.451 | 69-45-1 | -2.300 0.470 |
78 | Ladytiger Lucia Keaney | (0.900) 0.848 | (0.400) -0.322 | (0.400) -0.322 | (0.700) -0.737 | (0.300) 0.485 | (0.350) -0.515 | (0.820) 0.714 | (0.450) -0.152 | -0.000 | 6.122 | 64-37-0 | 2.725 0.476 |
79 | Heatherw Heather Wallace | (0.880) 0.816 | (0.780) 0.642 | (0.800) 0.678 | (0.780) -1.184 | (0.250) 0.585 | (0.780) 0.642 | (0.780) 0.642 | (0.850) 0.766 | 3.584 | 6.054 | 72-49-0 | 11.630 0.474 |
80 | Nimmingned Tom Crawley | (0.550) 0.138 | (0.550) 0.138 | (0.650) 0.379 | (0.750) -1.000 | (0.450) 0.138 | (0.550) 0.138 | (0.650) 0.379 | (0.650) 0.379 | 0.686 | 5.937 | 72-46-3 | -0.174 0.477 |
Geelong W_Bulldogs | Kangaroos Fremantle | Adelaide Carlton | W_Coast Collingwood | Richmond Essendon | Sydney P_Adelaide | St_Kilda Brisbane | Hawthorn Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Enzo60 Vincenzo SISTI | No tips for this round | 5.621 | 62-37-1 | 6.285 0.475 |
||||||||
82 | Front_runner Kevin Sharkey | (0.600) 0.263 | (0.500) 0.000 | (0.400) -0.322 | (0.600) -0.322 | (0.400) 0.263 | (0.600) 0.263 | (0.700) 0.485 | (0.700) 0.485 | 1.116 | 5.525 | 64-37-7 | 0.072 0.473 |
83 | Chip Matthew Wright | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.585 | 5.427 | 72-17-51 | -1.351 0.479 |
84 | Tb Taryn Major | (0.600) 0.263 | (0.550) 0.138 | (0.450) -0.152 | (0.600) -0.322 | (0.550) -0.152 | (0.400) -0.322 | (0.650) 0.379 | (0.650) 0.379 | 0.210 | 5.265 | 72-42-0 | -0.907 0.479 |
85 | Gamblor Mike A Keaney | (0.860) 0.782 | (0.580) 0.214 | (0.380) -0.396 | (0.680) -0.644 | (0.600) -0.322 | (0.660) 0.401 | (0.700) 0.485 | (0.770) 0.623 | 1.144 | 5.196 | 72-47-0 | 5.673 0.479 |
86 | Rotten_ron ron andrews | No tips for this round | 5.109 | 22-16-1 | -1.316 0.430 |
||||||||
87 | Hughjass Hugh Fitzpatrick | (0.999) 0.999 | (0.500) 0.000 | (0.360) -0.474 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.999) 0.999 | (0.999) 0.999 | 2.522 | 5.080 | 32-17-8 | 2.797 0.466 |
88 | Thales Trevor Hales | (0.750) 0.585 | (0.650) 0.379 | (0.450) -0.152 | (0.750) -1.000 | (0.350) 0.379 | (0.600) 0.263 | (0.750) 0.585 | (0.850) 0.766 | 1.804 | 5.046 | 72-48-0 | 4.048 0.479 |
89 | Ilovecollingwood Gidon Cain | No tips for this round | 4.382 | 16-13-0 | 2.242 0.417 |
||||||||
90 | Commutators Michael O'Shannessy | (0.800) 0.678 | (0.650) 0.379 | (0.550) 0.138 | (0.450) 0.138 | (0.350) 0.379 | (0.650) 0.379 | (0.750) 0.585 | (0.800) 0.678 | 3.352 | 4.007 | 64-37-2 | 5.171 0.480 |
Geelong W_Bulldogs | Kangaroos Fremantle | Adelaide Carlton | W_Coast Collingwood | Richmond Essendon | Sydney P_Adelaide | St_Kilda Brisbane | Hawthorn Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Go Graham Oppy | (0.534) 0.095 | (0.534) 0.095 | (0.501) 0.003 | (0.502) -0.006 | (0.477) 0.065 | (0.501) 0.003 | (0.523) 0.065 | (0.534) 0.095 | 0.414 | 3.486 | 72-47-0 | -2.536 0.487 |
92 | Davex Dave Hellewell | (0.600) 0.263 | (0.400) -0.322 | (0.400) -0.322 | (0.500) 0.000 | (0.400) 0.263 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | 0.145 | 3.463 | 62-31-14 | 1.958 0.486 |
93 | Mitchpower Mitchell Bileckyj | (0.950) 0.926 | (0.500) 0.000 | (0.150) -1.737 | (0.850) -1.737 | (0.250) 0.585 | (0.500) 0.000 | (0.850) 0.766 | (0.950) 0.926 | -0.271 | 3.412 | 72-39-18 | 19.609 0.477 |
94 | Griffo Peter Griffin | (No Tip) 0.000 | (0.580) 0.214 | (0.420) -0.252 | (0.620) -0.396 | (0.410) 0.239 | (0.580) 0.214 | (0.800) 0.678 | (0.540) 0.111 | 0.809 | 3.320 | 47-28-0 | -0.078 0.483 |
95 | Jonnyw Jonathan Wong | (0.800) 0.678 | (0.600) 0.263 | (0.350) -0.515 | (0.300) 0.485 | (0.300) 0.485 | (0.850) 0.766 | (0.750) 0.585 | (0.850) 0.766 | 3.513 | 3.264 | 71-43-0 | 6.062 0.487 |
96 | Chickenpalmer Marcus Palmer | No tips for this round | 3.263 | 24-15-2 | 1.941 0.468 |
||||||||
97 | Nev_c Craig Hirte | No tips for this round | 3.122 | 32-22-0 | -1.476 0.474 |
||||||||
98 | Dan Dan Zwagerman | No tips for this round | 2.576 | 8-7-0 | -1.025 0.418 |
||||||||
