W_Sydney Sydney | Richmond Carlton | Hawthorn Collingwood | Melbourne Brisbane | Gold_Coast Adelaide | Fremantle Geelong | Kangaroos Essendon | W_Bulldogs W_Coast | P_Adelaide St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.7.37 14.16.100 | 12.9.81 18.17.125 | 20.17.137 16.19.115 | 11.12.78 17.17.119 | 10.8.68 19.23.137 | 16.9.105 15.11.101 | 15.12.102 14.20.104 | 12.15.87 21.10.136 | 13.11.89 13.7.85 | (bits) | (no units) | ||||
1 | Razzledazzle Basil Danylec | (0.150) 0.766 | (0.250) 0.585 | (0.700) 0.485 | (0.700) -0.737 | (0.150) 0.766 | (0.700) 0.485 | (0.300) 0.485 | (0.150) 0.766 | (0.300) -0.737 | 2.864 | 2.864 | 9-7-0 | -0.911 0.415 |
2 | Ifonly Jim McInerney | (0.050) 0.926 | (0.500) 0.000 | (0.400) -0.322 | (0.150) 0.766 | (0.100) 0.848 | (0.700) 0.485 | (0.700) -0.737 | (0.500) 0.000 | (0.800) 0.678 | 2.644 | 2.644 | 9-5-2 | -0.465 0.435 |
3 | Noo Nick Orr | (0.100) 0.848 | (0.350) 0.379 | (0.550) 0.138 | (0.600) -0.322 | (0.100) 0.848 | (0.510) 0.029 | (0.450) 0.138 | (0.200) 0.678 | (0.450) -0.152 | 2.582 | 2.582 | 9-7-0 | -1.125 0.432 |
4 | Tony Tony Lahy | (0.001) 0.999 | (0.200) 0.678 | (0.600) 0.263 | (0.400) 0.263 | (0.100) 0.848 | (0.400) -0.322 | (0.550) -0.152 | (0.400) 0.263 | (0.400) -0.322 | 2.518 | 2.518 | 9-6-0 | -0.568 0.441 |
5 | Gees_dees Nick Gee | (0.050) 0.926 | (0.400) 0.263 | (0.550) 0.138 | (0.530) -0.089 | (0.050) 0.926 | (0.550) 0.138 | (0.400) 0.263 | (0.400) 0.263 | (0.350) -0.515 | 2.312 | 2.312 | 9-7-0 | -0.715 0.446 |
6 | Mitchpower Mitchell Bileckyj | (0.050) 0.926 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.150) 0.766 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | 2.276 | 2.276 | 9-3-6 | -0.984 0.445 |
7 | Swansong Ken Barker | (0.112) 0.829 | (0.650) -0.515 | (0.650) 0.379 | (0.220) 0.642 | (0.310) 0.465 | (0.660) 0.401 | (0.500) 0.000 | (0.670) -0.599 | (0.780) 0.642 | 2.241 | 2.241 | 9-6-1 | -0.869 0.442 |
8 | Bouncedown Evan Thompson | (0.050) 0.926 | (0.450) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.050) 0.926 | (0.450) -0.152 | (0.450) 0.138 | (0.550) -0.152 | (0.550) 0.138 | 2.236 | 2.236 | 9-7-0 | -0.758 0.450 |
9 | Shadowgallery Steve Nichols | (0.150) 0.766 | (0.375) 0.322 | (0.625) 0.322 | (0.550) -0.152 | (0.150) 0.766 | (0.550) 0.138 | (0.550) -0.152 | (0.375) 0.322 | (0.450) -0.152 | 2.178 | 2.178 | 9-6-0 | -1.232 0.444 |
10 | Gamblor Mike Keaney | (0.120) 0.816 | (0.280) 0.526 | (0.690) 0.465 | (0.580) -0.252 | (0.250) 0.585 | (0.420) -0.252 | (0.380) 0.310 | (0.230) 0.623 | (0.320) -0.644 | 2.178 | 2.178 | 9-6-0 | -0.870 0.445 |
W_Sydney Sydney | Richmond Carlton | Hawthorn Collingwood | Melbourne Brisbane | Gold_Coast Adelaide | Fremantle Geelong | Kangaroos Essendon | W_Bulldogs W_Coast | P_Adelaide St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Foxy Michael Fox | (0.050) 0.926 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.200) 0.678 | (0.550) 0.138 | (0.400) 0.263 | (0.400) 0.263 | (0.400) -0.322 | 2.150 | 2.150 | 9-7-0 | -0.977 0.448 |
12 | Froggy Terry Ymer | (0.001) 0.999 | (0.200) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.001) 0.999 | (0.600) 0.263 | (0.700) -0.737 | (0.600) -0.322 | (0.600) 0.263 | 2.142 | 2.142 | 9-5-2 | 0.319 0.462 |
13 | Micko52 Michael Mc | (0.001) 0.999 | (0.300) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.200) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.400) -0.322 | 2.103 | 2.103 | 9-4-4 | -0.660 0.454 |
14 | Stoddddy Jarrod Stoddart | (0.100) 0.848 | (0.300) 0.485 | (0.300) -0.737 | (0.300) 0.485 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.400) 0.263 | (0.700) 0.485 | 2.093 | 2.093 | 9-6-2 | -1.029 0.446 |
15 | Hoffy Tim Hof | (0.001) 0.999 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.001) 0.999 | (0.490) -0.029 | (0.500) 0.000 | (0.350) 0.379 | (0.300) -0.737 | 1.988 | 1.988 | 9-4-3 | 0.240 0.467 |
16 | Allenkey Stephen Acreman | (0.001) 0.999 | (0.200) 0.678 | (0.450) -0.152 | (0.600) -0.322 | (0.250) 0.585 | (0.450) -0.152 | (0.350) 0.379 | (0.300) 0.485 | (0.350) -0.515 | 1.985 | 1.985 | 9-5-0 | -0.236 0.461 |
17 | Notout50 Alex Di Clemente | (0.040) 0.941 | (0.420) 0.214 | (0.775) 0.632 | (0.640) -0.474 | (0.300) 0.485 | (0.520) 0.057 | (0.330) 0.422 | (0.500) 0.000 | (0.400) -0.322 | 1.956 | 1.956 | 9-6-1 | -0.658 0.458 |
18 | Booffa Kumi de Mel | (0.050) 0.926 | (0.500) 0.000 | (0.550) 0.138 | (0.550) -0.152 | (0.050) 0.926 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 1.837 | 1.837 | 9-3-5 | -0.396 0.469 |
19 | Paz Pasquale Mammone | (0.115) 0.824 | (0.350) 0.379 | (0.530) 0.084 | (0.590) -0.286 | (0.250) 0.585 | (0.420) -0.252 | (0.430) 0.189 | (0.350) 0.379 | (0.450) -0.152 | 1.749 | 1.749 | 9-6-0 | -0.877 0.463 |
20 | Weighted Autotipper | (0.100) 0.848 | (0.407) 0.246 | (0.539) 0.108 | (0.544) -0.132 | (0.262) 0.563 | (0.475) -0.075 | (0.484) 0.044 | (0.413) 0.232 | (0.452) -0.147 | 1.688 | 1.688 | 9-6-0 | -0.919 0.466 |
W_Sydney Sydney | Richmond Carlton | Hawthorn Collingwood | Melbourne Brisbane | Gold_Coast Adelaide | Fremantle Geelong | Kangaroos Essendon | W_Bulldogs W_Coast | P_Adelaide St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Corr Marcus Orr | (0.001) 0.999 | (0.490) 0.029 | (0.510) 0.029 | (0.670) -0.599 | (0.150) 0.766 | (0.510) 0.029 | (0.510) -0.029 | (0.330) 0.422 | (0.510) 0.029 | 1.672 | 1.672 | 9-7-0 | -0.122 0.474 |
22 | Ghotio Dragi Naumovski | (0.050) 0.926 | (0.400) 0.263 | (0.550) 0.138 | (0.600) -0.322 | (0.250) 0.585 | (0.550) 0.138 | (0.550) -0.152 | (0.400) 0.263 | (0.400) -0.322 | 1.516 | 1.516 | 9-6-0 | -0.476 0.476 |
23 | Allano Allan Motyer | (0.100) 0.848 | (0.450) 0.138 | (0.530) 0.084 | (0.580) -0.252 | (0.350) 0.379 | (0.460) -0.120 | (0.480) 0.057 | (0.460) 0.111 | (0.600) 0.263 | 1.507 | 1.507 | 9-7-0 | -0.842 0.472 |
24 | Kingmick Michael Turner | (0.200) 0.678 | (0.350) 0.379 | (0.650) 0.379 | (0.500) 0.000 | (0.250) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.650) -0.515 | (0.500) 0.000 | 1.505 | 1.505 | 9-4-4 | -0.841 0.470 |
25 | Esky02 Tim Hargreaves | (0.001) 0.999 | (0.289) 0.508 | (0.369) -0.438 | (0.631) -0.438 | (0.347) 0.385 | (0.308) -0.699 | (0.299) 0.487 | (0.301) 0.483 | (0.573) 0.197 | 1.483 | 1.483 | 9-6-0 | 0.169 0.480 |
26 | Charles Charles Mackay | (0.150) 0.766 | (0.600) -0.322 | (0.650) 0.379 | (0.700) -0.737 | (0.250) 0.585 | (0.700) 0.485 | (0.350) 0.379 | (0.400) 0.263 | (0.400) -0.322 | 1.475 | 1.475 | 9-6-0 | -0.440 0.473 |
27 | Tonym Tony Meissner | (0.150) 0.766 | (0.480) 0.057 | (0.550) 0.138 | (0.700) -0.737 | (0.200) 0.678 | (0.495) -0.014 | (0.450) 0.138 | (0.350) 0.379 | (0.520) 0.057 | 1.459 | 1.459 | 9-7-0 | -0.589 0.474 |
28 | Bombergreg Greg Hargreaves | (0.001) 0.999 | (0.300) 0.485 | (0.650) 0.379 | (0.650) -0.515 | (0.350) 0.379 | (0.550) 0.138 | (0.350) 0.379 | (0.300) 0.485 | (0.200) -1.322 | 1.406 | 1.406 | 9-7-0 | 0.369 0.476 |
29 | Tabfavourite Anastasios Panagiotelis | (0.020) 0.971 | (0.333) 0.415 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 1.386 | 1.386 | 9-2-7 | -0.444 0.482 |
30 | Cheesehead Andrew Cochrane | (0.050) 0.926 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | 1.353 | 1.353 | 9-3-5 | -0.462 0.483 |
W_Sydney Sydney | Richmond Carlton | Hawthorn Collingwood | Melbourne Brisbane | Gold_Coast Adelaide | Fremantle Geelong | Kangaroos Essendon | W_Bulldogs W_Coast | P_Adelaide St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Horse Ray Thompson | (0.005) 0.993 | (0.420) 0.214 | (0.660) 0.401 | (0.260) 0.566 | (0.220) 0.642 | (0.410) -0.286 | (0.530) -0.089 | (0.440) 0.163 | (0.210) -1.252 | 1.351 | 1.351 | 9-6-0 | 0.405 0.481 |
32 | Tabaverage Anastasios Panagiotelis | (0.034) 0.951 | (0.348) 0.382 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 1.333 | 1.333 | 9-2-7 | -0.477 0.484 |
33 | Taboutsider Anastasios Panagiotelis | (0.048) 0.930 | (0.364) 0.348 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 1.278 | 1.278 | 9-2-7 | -0.499 0.485 |
34 | Mackelly Maxine Cuskelly | (0.101) 0.846 | (0.545) -0.136 | (0.645) 0.367 | (0.755) -1.029 | (0.245) 0.595 | (0.695) 0.475 | (0.775) -1.152 | (0.200) 0.678 | (0.750) 0.585 | 1.229 | 1.229 | 9-6-0 | 0.570 0.482 |
35 | Ugg Eugene Ho | (0.001) 0.999 | (0.575) -0.234 | (0.550) 0.138 | (0.415) 0.227 | (0.225) 0.632 | (0.367) -0.446 | (0.575) -0.234 | (0.350) 0.379 | (0.425) -0.234 | 1.224 | 1.224 | 9-5-0 | 0.190 0.492 |
36 | Blackdog Phillip Luck | (0.010) 0.986 | (0.300) 0.485 | (0.550) 0.138 | (0.550) -0.152 | (0.400) 0.263 | (0.300) -0.737 | (0.300) 0.485 | (0.300) 0.485 | (0.300) -0.737 | 1.216 | 1.216 | 9-6-0 | 0.340 0.489 |
37 | Throbber Nick Thorburn | (0.001) 0.999 | (0.400) 0.263 | (0.450) -0.152 | (0.600) -0.322 | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.300) 0.485 | (0.400) -0.322 | 1.214 | 1.214 | 9-4-2 | 0.017 0.491 |
38 | Blackcat Graham R Black | (0.200) 0.678 | (0.550) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.400) 0.263 | (0.500) 0.000 | (0.550) -0.152 | (0.250) 0.585 | (0.400) -0.322 | 1.175 | 1.175 | 9-5-1 | -0.621 0.485 |
39 | Toddytiger steve todorovic | (0.001) 0.999 | (0.510) -0.029 | (0.600) 0.263 | (0.660) -0.556 | (0.300) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 1.161 | 1.161 | 9-3-4 | 0.050 0.493 |
40 | Jumbo sam wylie | (0.100) 0.848 | (0.250) 0.585 | (0.400) -0.322 | (0.500) 0.000 | (0.200) 0.678 | (0.400) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.400) -0.322 | 1.145 | 1.145 | 9-3-3 | -0.060 0.493 |
W_Sydney Sydney | Richmond Carlton | Hawthorn Collingwood | Melbourne Brisbane | Gold_Coast Adelaide | Fremantle Geelong | Kangaroos Essendon | W_Bulldogs W_Coast | P_Adelaide St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Scottybrown Scott Brown | (0.001) 0.999 | (0.530) -0.089 | (0.500) 0.000 | (0.600) -0.322 | (0.050) 0.926 | (0.420) -0.252 | (0.530) -0.089 | (0.430) 0.189 | (0.420) -0.252 | 1.110 | 1.110 | 9-3-1 | 0.678 0.504 |
42 | Spoons Stuart Avery | (0.010) 0.986 | (0.363) 0.349 | (0.580) 0.214 | (0.500) 0.000 | (0.500) 0.000 | (0.444) -0.171 | (0.482) 0.051 | (0.412) 0.234 | (0.333) -0.586 | 1.076 | 1.076 | 9-5-2 | 0.031 0.496 |
43 | Superphil Phillip Edwards | (0.004) 0.994 | (0.470) 0.084 | (0.540) 0.111 | (0.580) -0.252 | (0.380) 0.310 | (0.470) -0.089 | (0.520) -0.059 | (0.490) 0.029 | (0.470) -0.089 | 1.039 | 1.039 | 9-5-0 | -0.003 0.498 |
44 | Wobbler Paul Davey | (0.300) 0.485 | (0.420) 0.214 | (0.570) 0.189 | (0.600) -0.322 | (0.400) 0.263 | (0.450) -0.152 | (0.450) 0.138 | (0.450) 0.138 | (0.530) 0.084 | 1.037 | 1.037 | 9-7-0 | -0.803 0.487 |
45 | Corryongcowboy Andrew LeRoy | (0.030) 0.956 | (0.400) 0.263 | (0.590) 0.239 | (0.650) -0.515 | (0.230) 0.623 | (0.420) -0.252 | (0.460) 0.111 | (0.430) 0.189 | (0.330) -0.599 | 1.015 | 1.015 | 9-6-0 | 0.253 0.498 |
46 | Rebecca Rebecca Forster-Knight | (0.050) 0.926 | (0.350) 0.379 | (0.400) -0.322 | (0.600) -0.322 | (0.400) 0.263 | (0.520) 0.057 | (0.480) 0.057 | (0.520) -0.059 | (0.510) 0.029 | 1.007 | 1.007 | 9-6-0 | -0.136 0.497 |
47 | Demondean Geoff H Dean | (0.050) 0.926 | (0.330) 0.422 | (0.600) 0.263 | (0.680) -0.644 | (0.270) 0.546 | (0.380) -0.396 | (0.410) 0.239 | (0.380) 0.310 | (0.310) -0.690 | 0.977 | 0.977 | 9-6-0 | 0.319 0.497 |
48 | Mawson Anne Dean | (0.050) 0.926 | (0.400) 0.263 | (0.580) 0.214 | (0.650) -0.515 | (0.250) 0.585 | (0.450) -0.152 | (0.490) 0.029 | (0.450) 0.138 | (0.350) -0.515 | 0.973 | 0.973 | 9-6-0 | 0.123 0.499 |
49 | Olddarkblues Malcolm S Pascoe | (0.300) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.971 | 0.971 | 9-2-7 | -0.733 0.491 |
50 | Nr9994 Nick Raschella | (0.100) 0.848 | (0.450) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.350) 0.379 | (0.350) -0.515 | (0.550) -0.152 | (0.450) 0.138 | (0.550) 0.138 | 0.958 | 0.958 | 9-6-0 | -0.252 0.496 |
W_Sydney Sydney | Richmond Carlton | Hawthorn Collingwood | Melbourne Brisbane | Gold_Coast Adelaide | Fremantle Geelong | Kangaroos Essendon | W_Bulldogs W_Coast | P_Adelaide St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Stjohn John Brumby | (0.250) 0.585 | (0.470) 0.084 | (0.470) -0.089 | (0.550) -0.152 | (0.350) 0.379 | (0.400) -0.322 | (0.470) 0.084 | (0.410) 0.239 | (0.530) 0.084 | 0.891 | 0.891 | 9-6-0 | -0.566 0.495 |
52 | Glenroiheights Glen Roi Heights | (0.010) 0.986 | (0.138) 0.786 | (0.550) 0.138 | (0.400) 0.263 | (0.592) -0.293 | (0.105) -2.252 | (0.290) 0.506 | (0.302) 0.481 | (0.601) 0.265 | 0.880 | 0.880 | 9-7-0 | 1.314 0.483 |
53 | Brebbles Paul Foerste | (0.010) 0.986 | (0.320) 0.444 | (0.550) 0.138 | (0.710) -0.786 | (0.130) 0.799 | (0.550) 0.138 | (0.330) 0.422 | (0.200) 0.678 | (0.130) -1.943 | 0.874 | 0.874 | 9-7-0 | 1.535 0.492 |
54 | Number9 Nicholas Griffin | (0.001) 0.999 | (0.350) 0.379 | (0.450) -0.152 | (0.700) -0.737 | (0.250) 0.585 | (0.370) -0.434 | (0.400) 0.263 | (0.370) 0.333 | (0.380) -0.396 | 0.839 | 0.839 | 9-5-0 | 0.700 0.507 |
55 | Dave David Powell | (0.010) 0.986 | (0.500) 0.000 | (0.550) 0.138 | (0.600) -0.322 | (0.350) 0.379 | (0.400) -0.322 | (0.470) 0.084 | (0.450) 0.138 | (0.420) -0.252 | 0.828 | 0.828 | 9-5-1 | 0.251 0.507 |
56 | Tandaman Ricky Walsh | (0.010) 0.986 | (0.580) -0.252 | (0.645) 0.367 | (0.570) -0.218 | (0.360) 0.356 | (0.390) -0.358 | (0.450) 0.138 | (0.355) 0.367 | (0.333) -0.586 | 0.800 | 0.800 | 9-5-0 | 0.457 0.508 |
57 | Pazamataz Alex Pascoe | (0.100) 0.848 | (0.400) 0.263 | (0.450) -0.152 | (0.600) -0.322 | (0.200) 0.678 | (0.450) -0.152 | (0.550) -0.152 | (0.400) 0.263 | (0.350) -0.515 | 0.760 | 0.760 | 9-4-0 | 0.224 0.507 |
58 | Towmotar Ben Thompson | (No Tip) 0.000 | (0.300) 0.485 | (0.650) 0.379 | (0.700) -0.737 | (0.150) 0.766 | (0.350) -0.515 | (0.350) 0.379 | (0.300) 0.485 | (0.350) -0.515 | 0.727 | 0.727 | 8-5-0 | 0.283 0.505 |
59 | Oldjack John P Walter | (0.284) 0.518 | (0.467) 0.092 | (0.498) -0.006 | (0.523) -0.068 | (0.452) 0.132 | (0.486) -0.041 | (0.489) 0.031 | (0.448) 0.143 | (0.449) -0.155 | 0.647 | 0.647 | 9-5-0 | -0.480 0.505 |
60 | Agentbenjo Benjamin Giosis | (0.300) 0.485 | (0.400) 0.263 | (0.450) -0.152 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.596 | 0.596 | 9-2-6 | -0.441 0.507 |
W_Sydney Sydney | Richmond Carlton | Hawthorn Collingwood | Melbourne Brisbane | Gold_Coast Adelaide | Fremantle Geelong | Kangaroos Essendon | W_Bulldogs W_Coast | P_Adelaide St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Kokako Richard Penny | (0.200) 0.678 | (0.400) 0.263 | (0.480) -0.059 | (0.520) -0.059 | (0.400) 0.263 | (0.300) -0.737 | (0.500) 0.000 | (0.430) 0.189 | (0.520) 0.057 | 0.595 | 0.595 | 9-5-1 | -0.122 0.507 |
62 | Negativeinfinity Richard Jones | (No Tip) 0.000 | (0.500) 0.000 | (0.550) 0.138 | (0.500) 0.000 | (0.150) 0.766 | (0.400) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.581 | 0.581 | 8-2-5 | -0.155 0.512 |
63 | Walkie Mary Walkinshaw | (0.150) 0.766 | (0.450) 0.138 | (0.550) 0.138 | (0.650) -0.515 | (0.350) 0.379 | (0.450) -0.152 | (0.450) 0.138 | (0.450) 0.138 | (0.350) -0.515 | 0.513 | 0.513 | 9-6-0 | 0.111 0.513 |
64 | Skunkman Mark Guliano | (0.006) 0.991 | (0.404) 0.253 | (0.454) -0.139 | (0.669) -0.595 | (0.179) 0.715 | (0.207) -1.272 | (0.402) 0.258 | (0.326) 0.431 | (0.453) -0.142 | 0.500 | 0.500 | 9-5-0 | 1.274 0.517 |
65 | Chizza Lachlan Chisholm | (0.200) 0.678 | (0.450) 0.138 | (0.500) 0.000 | (0.600) -0.322 | (0.350) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.450) 0.138 | (0.350) -0.515 | 0.495 | 0.495 | 9-4-3 | -0.042 0.512 |
66 | Twosdale Gerard Schoofs | (0.150) 0.766 | (0.250) 0.585 | (0.250) -1.000 | (0.550) -0.152 | (0.200) 0.678 | (0.550) 0.138 | (0.450) 0.138 | (0.550) -0.152 | (0.350) -0.515 | 0.485 | 0.485 | 9-5-0 | 0.656 0.515 |
67 | Camchiz Cameron Chisholm | (0.020) 0.971 | (0.200) 0.678 | (0.510) 0.029 | (0.650) -0.515 | (0.250) 0.585 | (0.300) -0.737 | (0.510) -0.029 | (0.300) 0.485 | (0.250) -1.000 | 0.467 | 0.467 | 9-5-0 | 1.351 0.521 |
68 | Jaensch Tom Keaney [S] | (0.010) 0.986 | (0.620) -0.396 | (0.640) 0.356 | (0.400) 0.263 | (0.160) 0.748 | (0.330) -0.599 | (0.600) -0.322 | (0.160) 0.748 | (0.200) -1.322 | 0.462 | 0.462 | 9-5-0 | 1.709 0.521 |
69 | Jarmac Jarrod Macartney | (0.001) 0.999 | (0.810) -1.396 | (0.460) -0.120 | (0.610) -0.358 | (0.160) 0.748 | (0.540) 0.111 | (0.610) -0.358 | (0.440) 0.163 | (0.790) 0.660 | 0.448 | 0.448 | 9-5-0 | 1.553 0.520 |
70 | Andy Andrew Powell | (0.100) 0.848 | (0.350) 0.379 | (0.450) -0.152 | (0.750) -1.000 | (0.200) 0.678 | (0.300) -0.737 | (0.400) 0.263 | (0.300) 0.485 | (0.400) -0.322 | 0.442 | 0.442 | 9-5-0 | 0.924 0.517 |
W_Sydney Sydney | Richmond Carlton | Hawthorn Collingwood | Melbourne Brisbane | Gold_Coast Adelaide | Fremantle Geelong | Kangaroos Essendon | W_Bulldogs W_Coast | P_Adelaide St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Annn Ann Nicholson | (0.010) 0.986 | (0.450) 0.138 | (0.600) 0.263 | (0.600) -0.322 | (0.450) 0.138 | (0.400) -0.322 | (0.550) -0.152 | (0.550) -0.152 | (0.450) -0.152 | 0.424 | 0.424 | 9-4-0 | 0.619 0.524 |
72 | Siand Sian Dart | (0.001) 0.999 | (0.300) 0.485 | (0.600) 0.263 | (0.700) -0.737 | (0.300) 0.485 | (0.300) -0.737 | (0.600) -0.322 | (0.400) 0.263 | (0.400) -0.322 | 0.378 | 0.378 | 9-5-0 | 1.202 0.524 |
73 | Matrixmaster Roger Walter | (0.100) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.700) -0.737 | (0.300) 0.485 | (0.400) -0.322 | (0.450) 0.138 | (0.200) 0.678 | (0.300) -0.737 | 0.353 | 0.353 | 9-4-2 | 0.848 0.522 |
74 | Kmclean Ken McLean | (0.020) 0.971 | (0.250) 0.585 | (0.250) -1.000 | (0.150) 0.766 | (0.150) 0.766 | (0.150) -1.737 | (0.550) -0.152 | (0.320) 0.444 | (0.400) -0.322 | 0.320 | 0.320 | 9-5-0 | 2.219 0.519 |
75 | Indecisive sam thompson | (0.100) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.350) -0.515 | 0.275 | 0.275 | 9-2-5 | 0.381 0.525 |
76 | Thecontemplater Richard Hayes | (0.240) 0.604 | (0.360) 0.356 | (0.460) -0.120 | (0.560) -0.184 | (0.520) -0.059 | (0.400) -0.322 | (0.480) 0.057 | (0.400) 0.263 | (0.400) -0.322 | 0.272 | 0.272 | 9-4-0 | 0.094 0.521 |
77 | Boots Bob Edwards | (0.050) 0.926 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.350) 0.379 | (0.450) -0.152 | (0.450) 0.138 | (0.450) 0.138 | (0.250) -1.000 | 0.261 | 0.261 | 9-5-0 | 0.751 0.525 |
78 | Guelphcanada Andrew MacDougall | (0.080) 0.880 | (0.410) 0.239 | (0.550) 0.138 | (0.750) -1.000 | (0.200) 0.678 | (0.370) -0.434 | (0.550) -0.152 | (0.330) 0.422 | (0.350) -0.515 | 0.255 | 0.255 | 9-5-0 | 1.048 0.526 |
79 | Drew20 Jill A. Edmonds | (0.100) 0.848 | (0.600) -0.322 | (0.900) 0.848 | (0.600) -0.322 | (0.100) 0.848 | (0.700) 0.485 | (0.900) -2.322 | (0.300) 0.485 | (0.400) -0.322 | 0.227 | 0.227 | 9-5-0 | 2.221 0.512 |
80 | Barrybanana Barry Banana | (0.750) -1.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.250) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | 0.170 | 0.170 | 9-2-6 | 0.396 0.523 |
W_Sydney Sydney | Richmond Carlton | Hawthorn Collingwood | Melbourne Brisbane | Gold_Coast Adelaide | Fremantle Geelong | Kangaroos Essendon | W_Bulldogs W_Coast | P_Adelaide St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Hick Garry Charles Febey | (0.330) 0.422 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.670) -0.599 | (0.500) 0.000 | 0.086 | 0.086 | 9-2-6 | 0.113 0.527 |
82 | Swanny Richard J Swan | (0.001) 0.999 | (0.650) -0.515 | (0.600) 0.263 | (0.580) -0.252 | (0.250) 0.585 | (0.350) -0.515 | (0.580) -0.252 | (0.150) 0.766 | (0.250) -1.000 | 0.080 | 0.080 | 9-4-0 | 1.874 0.539 |
83 | Buddy Michael Woolley | (0.001) 0.999 | (0.600) -0.322 | (0.350) -0.515 | (0.450) 0.138 | (0.100) 0.848 | (0.150) -1.737 | (0.600) -0.322 | (0.250) 0.585 | (0.650) 0.379 | 0.052 | 0.052 | 9-5-0 | 2.244 0.532 |
84 | Davidchihooahooacat David Chihuahua-Gato | (0.410) 0.239 | (0.410) 0.239 | (0.490) -0.029 | (0.510) -0.029 | (0.510) -0.029 | (0.410) -0.286 | (0.510) -0.029 | (0.590) -0.286 | (0.590) 0.239 | 0.027 | 0.027 | 9-3-0 | 0.091 0.529 |
85 | Quantumhawk Shane Reynolds | (0.050) 0.926 | (0.550) -0.152 | (0.600) 0.263 | (0.700) -0.737 | (0.050) 0.926 | (0.350) -0.515 | (0.600) -0.322 | (0.450) 0.138 | (0.350) -0.515 | 0.012 | 0.012 | 9-4-0 | 1.738 0.544 |
86 | Jack errol joseph garlett | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 9-0-9 | 0.000 0.530 |
