St_Kilda Richmond | Geelong W_Sydney | Hawthorn Kangaroos | Fremantle Adelaide | P_Adelaide Carlton | Essendon Melbourne | Brisbane W_Coast | Sydney W_Bulldogs | Collingwood Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.17.113 18.13.121 | 19.12.126 9.7.61 | 27.12.174 9.5.59 | 12.10.82 17.9.111 | 14.15.99 6.9.45 | 6.16.52 8.10.58 | 16.6.102 15.10.100 | 20.12.132 5.10.40 | 23.11.149 7.10.52 | (bits) | (no units) | ||||
1 | Gees_dees Nick Gee | (0.450) 0.138 | (0.999) 0.999 | (0.600) 0.263 | (0.300) 0.485 | (0.300) -0.737 | (0.850) -1.737 | (0.150) -1.737 | (0.700) 0.485 | (0.999) 0.999 | -0.842 | 23.694 | 89-67-2 | -1.940 0.420 |
2 | Skunkman Mark Guliano | (0.414) 0.229 | (0.992) 0.988 | (0.773) 0.629 | (0.423) 0.207 | (0.341) -0.552 | (0.977) -4.442 | (0.312) -0.680 | (0.798) 0.674 | (0.988) 0.983 | -1.965 | 22.456 | 89-65-0 | 4.262 0.418 |
3 | Allano Allan Motyer | (0.530) -0.089 | (0.900) 0.848 | (0.650) 0.379 | (0.420) 0.214 | (0.300) -0.737 | (0.850) -1.737 | (0.220) -1.184 | (0.750) 0.585 | (0.950) 0.926 | -0.796 | 22.445 | 90-64-1 | -5.093 0.420 |
4 | Esky02 Tim Hargreaves | (0.676) -0.626 | (0.999) 0.999 | (0.777) 0.636 | (0.601) -0.326 | (0.346) -0.531 | (0.878) -2.035 | (0.213) -1.231 | (0.888) 0.829 | (0.956) 0.935 | -1.350 | 22.269 | 90-63-0 | 1.605 0.426 |
5 | Walkie Mary Walkinshaw | (0.450) 0.138 | (0.850) 0.766 | (0.750) 0.585 | (0.450) 0.138 | (0.450) -0.152 | (0.850) -1.737 | (0.250) -1.000 | (0.750) 0.585 | (0.850) 0.766 | 0.087 | 22.268 | 90-69-0 | -7.356 0.420 |
6 | Thales Trevor Hales | (0.600) -0.322 | (0.900) 0.848 | (0.550) 0.138 | (0.450) 0.138 | (0.400) -0.322 | (0.900) -2.322 | (0.450) -0.152 | (0.650) 0.379 | (0.900) 0.848 | -0.768 | 21.911 | 81-57-0 | -4.948 0.414 |
7 | Demondean Geoff H Dean | (0.440) 0.163 | (0.920) 0.880 | (0.700) 0.485 | (0.390) 0.287 | (0.290) -0.786 | (0.920) -2.644 | (0.190) -1.396 | (0.710) 0.506 | (0.920) 0.880 | -1.625 | 21.822 | 90-70-0 | -0.533 0.421 |
8 | Notout50 Alex Di Clemente | (0.500) 0.000 | (0.984) 0.977 | (0.750) 0.585 | (0.356) 0.365 | (0.430) -0.218 | (0.714) -0.806 | (0.400) -0.322 | (0.624) 0.320 | (0.975) 0.963 | 1.864 | 21.450 | 89-55-17 | -4.819 0.427 |
9 | Andy Andrew Powell | (0.480) 0.057 | (0.950) 0.926 | (0.700) 0.485 | (0.550) -0.152 | (0.300) -0.737 | (0.800) -1.322 | (0.250) -1.000 | (0.750) 0.585 | (0.950) 0.926 | -0.232 | 21.338 | 90-63-0 | -2.299 0.429 |
10 | Horse Ray Thompson | (0.550) -0.152 | (0.990) 0.986 | (0.810) 0.696 | (0.420) 0.214 | (0.240) -1.059 | (0.970) -4.059 | (0.160) -1.644 | (0.820) 0.714 | (0.980) 0.971 | -3.333 | 21.012 | 90-67-0 | 5.175 0.424 |
St_Kilda Richmond | Geelong W_Sydney | Hawthorn Kangaroos | Fremantle Adelaide | P_Adelaide Carlton | Essendon Melbourne | Brisbane W_Coast | Sydney W_Bulldogs | Collingwood Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Leferrey Liam Granger | (0.567) -0.208 | (0.989) 0.984 | (0.834) 0.738 | (0.581) -0.256 | (0.308) -0.700 | (0.971) -4.093 | (0.277) -0.855 | (0.818) 0.710 | (0.998) 0.997 | -2.683 | 20.903 | 90-62-0 | 3.782 0.426 |
12 | Gamblor Mike Keaney | (0.580) -0.252 | (0.950) 0.926 | (0.650) 0.379 | (0.450) 0.138 | (0.400) -0.322 | (0.800) -1.322 | (0.360) -0.474 | (0.580) 0.214 | (0.860) 0.782 | 0.069 | 20.888 | 89-61-2 | 0.034 0.429 |
13 | Tutankhgammon Philip Gammon | (0.530) -0.089 | (0.970) 0.956 | (0.760) 0.604 | (0.500) 0.000 | (0.300) -0.737 | (0.940) -3.059 | (0.190) -1.396 | (0.760) 0.604 | (0.970) 0.956 | -2.161 | 20.764 | 89-61-9 | 4.222 0.427 |
14 | Corryongcowboy Andrew LeRoy | (0.450) 0.138 | (0.970) 0.956 | (0.760) 0.604 | (0.380) 0.310 | (0.250) -1.000 | (0.940) -3.059 | (0.180) -1.474 | (0.770) 0.623 | (0.970) 0.956 | -1.946 | 20.517 | 90-68-0 | 2.728 0.428 |
15 | Mawson Anne Dean | (0.480) 0.057 | (0.950) 0.926 | (0.700) 0.485 | (0.400) 0.263 | (0.300) -0.737 | (0.950) -3.322 | (0.150) -1.737 | (0.750) 0.585 | (0.950) 0.926 | -2.554 | 20.461 | 90-67-0 | -0.203 0.426 |
16 | Weighted Autotipper | (0.515) -0.043 | (0.967) 0.952 | (0.712) 0.511 | (0.424) 0.205 | (0.294) -0.766 | (0.924) -2.714 | (0.204) -1.294 | (0.741) 0.568 | (0.964) 0.947 | -1.633 | 20.424 | 90-66-0 | -2.555 0.427 |
17 | Ahstrickland Andrew Strickland | (No Tip) 0.000 | (0.950) 0.926 | (0.690) 0.465 | (0.560) -0.184 | (0.220) -1.184 | (0.850) -1.737 | (0.210) -1.252 | (0.760) 0.604 | (0.900) 0.848 | -1.515 | 20.388 | 89-65-1 | 0.493 0.427 |
18 | Allenkey Stephen Acreman | (0.550) -0.152 | (0.999) 0.999 | (0.835) 0.740 | (0.350) 0.379 | (0.175) -1.515 | (0.930) -2.837 | (0.150) -1.737 | (0.835) 0.740 | (0.999) 0.999 | -2.385 | 20.087 | 90-65-2 | 12.669 0.429 |
19 | Dave David Powell | (0.540) -0.120 | (0.970) 0.956 | (0.700) 0.485 | (0.400) 0.263 | (0.300) -0.737 | (0.920) -2.644 | (0.200) -1.322 | (0.760) 0.604 | (0.950) 0.926 | -1.588 | 20.085 | 88-63-2 | 3.152 0.430 |
20 | Wobbler Paul Davey | (0.450) 0.138 | (0.990) 0.986 | (0.570) 0.189 | (0.300) 0.485 | (0.180) -1.474 | (0.880) -2.059 | (0.150) -1.737 | (0.630) 0.333 | (0.950) 0.926 | -2.213 | 19.344 | 90-63-9 | -2.628 0.431 |
St_Kilda Richmond | Geelong W_Sydney | Hawthorn Kangaroos | Fremantle Adelaide | P_Adelaide Carlton | Essendon Melbourne | Brisbane W_Coast | Sydney W_Bulldogs | Collingwood Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Camchiz Cameron Chisholm | (0.350) 0.379 | (0.950) 0.926 | (0.720) 0.526 | (0.450) 0.138 | (0.200) -1.322 | (0.900) -2.322 | (0.230) -1.120 | (0.700) 0.485 | (0.950) 0.926 | -1.385 | 19.329 | 90-68-0 | 1.164 0.432 |
22 | Shadowgallery Steve Nichols | (0.625) -0.415 | (0.890) 0.832 | (0.625) 0.322 | (0.350) 0.379 | (0.250) -1.000 | (0.780) -1.184 | (0.175) -1.515 | (0.625) 0.322 | (0.890) 0.832 | -1.428 | 19.275 | 89-64-0 | -4.850 0.430 |
23 | Brebbles Paul Foerste | (0.420) 0.214 | (0.940) 0.911 | (0.880) 0.816 | (0.550) -0.152 | (0.460) -0.120 | (0.820) -1.474 | (0.440) -0.184 | (0.680) 0.444 | (0.910) 0.864 | 1.317 | 19.135 | 90-64-1 | 1.409 0.434 |
24 | Siand Sian Dart | (0.400) 0.263 | (0.980) 0.971 | (0.700) 0.485 | (0.400) 0.263 | (0.450) -0.152 | (0.900) -2.322 | (0.300) -0.737 | (0.520) 0.057 | (0.800) 0.678 | -0.494 | 19.115 | 90-65-1 | -1.603 0.432 |
25 | Howmean Hao Min | No tips for this round | 19.107 | 68-44-9 | -1.318 0.412 |
|||||||||
26 | Razzledazzle Basil Danylec | (0.700) -0.737 | (0.950) 0.926 | (0.750) 0.585 | (0.350) 0.379 | (0.250) -1.000 | (0.950) -3.322 | (0.100) -2.322 | (0.650) 0.379 | (0.950) 0.926 | -4.187 | 18.994 | 90-64-1 | 5.483 0.431 |
27 | Foxy Michael Fox | (0.600) -0.322 | (0.990) 0.986 | (0.850) 0.766 | (0.450) 0.138 | (0.250) -1.000 | (0.950) -3.322 | (0.100) -2.322 | (0.750) 0.585 | (0.950) 0.926 | -3.566 | 18.989 | 90-62-4 | 5.038 0.434 |
28 | Noo Nick Orr | (0.510) -0.029 | (0.800) 0.678 | (0.650) 0.379 | (0.450) 0.138 | (0.350) -0.515 | (0.950) -3.322 | (0.300) -0.737 | (0.650) 0.379 | (0.999) 0.999 | -2.031 | 18.807 | 90-68-0 | 0.178 0.431 |
29 | Blackcat Graham R Black | (0.500) 0.000 | (0.900) 0.848 | (0.700) 0.485 | (0.400) 0.263 | (0.400) -0.322 | (0.900) -2.322 | (0.400) -0.322 | (0.500) 0.000 | (0.900) 0.848 | -0.521 | 18.592 | 90-53-23 | -5.740 0.433 |
30 | Rebecca Rebecca Forster-Knight | (0.520) -0.059 | (0.970) 0.956 | (0.580) 0.214 | (0.510) -0.029 | (0.320) -0.644 | (0.950) -3.322 | (0.360) -0.474 | (0.740) 0.566 | (0.920) 0.880 | -1.912 | 18.341 | 85-60-0 | 0.402 0.431 |
St_Kilda Richmond | Geelong W_Sydney | Hawthorn Kangaroos | Fremantle Adelaide | P_Adelaide Carlton | Essendon Melbourne | Brisbane W_Coast | Sydney W_Bulldogs | Collingwood Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Paz Pasquale Mammone | (0.410) 0.239 | (0.850) 0.766 | (0.590) 0.239 | (0.410) 0.239 | (0.410) -0.286 | (0.650) -0.515 | (0.350) -0.515 | (0.650) 0.379 | (0.850) 0.766 | 1.310 | 18.284 | 90-64-1 | -8.120 0.434 |
32 | Thecontemplater Richard Hayes | (0.525) -0.074 | (0.875) 0.807 | (0.750) 0.585 | (0.400) 0.263 | (0.450) -0.152 | (0.850) -1.737 | (0.250) -1.000 | (0.625) 0.322 | (0.950) 0.926 | -0.060 | 18.258 | 90-61-3 | -4.838 0.436 |
33 | Bouncedown Evan Thompson | (0.450) 0.138 | (0.850) 0.766 | (0.650) 0.379 | (0.250) 0.585 | (0.250) -1.000 | (0.950) -3.322 | (0.150) -1.737 | (0.850) 0.766 | (0.950) 0.926 | -2.501 | 18.203 | 90-65-1 | 3.317 0.435 |
34 | 573v30 Stephen Bakic | (0.700) -0.737 | (0.950) 0.926 | (0.700) 0.485 | (0.300) 0.485 | (0.200) -1.322 | (0.900) -2.322 | (0.300) -0.737 | (0.700) 0.485 | (0.950) 0.926 | -1.810 | 17.635 | 90-65-0 | 7.145 0.438 |
35 | Swansong Ken Barker | (0.550) -0.152 | (0.990) 0.986 | (0.560) 0.163 | (0.350) 0.379 | (0.340) -0.556 | (0.990) -5.644 | (0.290) -0.786 | (0.690) 0.465 | (0.990) 0.986 | -4.160 | 17.612 | 79-53-6 | 2.631 0.423 |
36 | Tandaman Ricky Walsh | (0.450) 0.138 | (0.990) 0.986 | (0.600) 0.263 | (0.360) 0.356 | (0.380) -0.396 | (0.950) -3.322 | (0.270) -0.889 | (0.600) 0.263 | (0.990) 0.986 | -1.616 | 17.492 | 89-64-0 | 3.561 0.438 |
37 | Prenda Luke Prendergast | (0.500) 0.000 | (0.950) 0.926 | (0.800) 0.678 | (0.450) 0.138 | (0.350) -0.515 | (0.900) -2.322 | (0.350) -0.515 | (0.800) 0.678 | (0.950) 0.926 | -0.005 | 17.400 | 89-56-17 | -1.902 0.439 |
38 | Mazzy Marion Slawson | (0.650) -0.515 | (0.900) 0.848 | (0.750) 0.585 | (0.250) 0.585 | (0.800) 0.678 | (0.850) -1.737 | (0.500) 0.000 | (0.800) 0.678 | (0.900) 0.848 | 1.971 | 17.210 | 89-61-4 | 0.446 0.436 |
39 | Collingwood4ever Leslie Hughes | (0.500) 0.000 | (0.950) 0.926 | (0.700) 0.485 | (0.430) 0.189 | (0.340) -0.556 | (0.900) -2.322 | (0.260) -0.943 | (0.700) 0.485 | (0.950) 0.926 | -0.810 | 17.199 | 85-60-2 | -0.392 0.434 |
40 | Blackdog Phillip Luck | (0.600) -0.322 | (0.800) 0.678 | (0.700) 0.485 | (0.400) 0.263 | (0.200) -1.322 | (0.800) -1.322 | (0.300) -0.737 | (0.700) 0.485 | (0.800) 0.678 | -1.113 | 17.108 | 90-67-1 | -3.125 0.440 |
St_Kilda Richmond | Geelong W_Sydney | Hawthorn Kangaroos | Fremantle Adelaide | P_Adelaide Carlton | Essendon Melbourne | Brisbane W_Coast | Sydney W_Bulldogs | Collingwood Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Frances Mary Walkinshaw | (0.550) -0.152 | (0.950) 0.926 | (0.850) 0.766 | (0.450) 0.138 | (0.450) -0.152 | (0.850) -1.737 | (0.450) -0.152 | (0.550) 0.138 | (0.950) 0.926 | 0.700 | 16.971 | 90-62-0 | -2.678 0.440 |
42 | Caravaggio Barry Thompson | (0.700) -0.737 | (0.950) 0.926 | (0.740) 0.566 | (0.610) -0.358 | (0.140) -1.837 | (0.820) -1.474 | (0.270) -0.889 | (0.700) 0.485 | (0.970) 0.956 | -2.362 | 16.904 | 90-63-0 | 8.037 0.441 |
43 | Rajah Christopher G Crawford | (0.450) 0.138 | (0.800) 0.678 | (0.700) 0.485 | (0.350) 0.379 | (0.300) -0.737 | (0.800) -1.322 | (0.250) -1.000 | (0.600) 0.263 | (0.800) 0.678 | -0.438 | 16.847 | 90-61-0 | -4.196 0.440 |
44 | Micko52 Michael Mc | (0.500) 0.000 | (0.999) 0.999 | (0.650) 0.379 | (0.300) 0.485 | (0.300) -0.737 | (0.800) -1.322 | (0.300) -0.737 | (0.650) 0.379 | (0.999) 0.999 | 0.444 | 16.646 | 84-50-17 | 0.679 0.441 |
45 | Corr Marcus Orr | (0.510) -0.029 | (0.999) 0.999 | (0.750) 0.585 | (0.350) 0.379 | (0.350) -0.515 | (0.950) -3.322 | (0.200) -1.322 | (0.550) 0.138 | (0.999) 0.999 | -2.089 | 16.618 | 90-69-0 | 12.251 0.443 |
46 | Minuteman Richard Fisher | (0.570) -0.218 | (0.990) 0.986 | (0.720) 0.526 | (0.490) 0.029 | (0.430) -0.218 | (0.910) -2.474 | (0.360) -0.474 | (0.820) 0.714 | (0.980) 0.971 | -0.158 | 16.527 | 89-63-0 | 6.512 0.440 |
47 | Heather Heather Wallace | (0.220) 0.642 | (0.890) 0.832 | (0.780) 0.642 | (0.200) 0.678 | (0.210) -1.252 | (0.850) -1.737 | (0.210) -1.252 | (0.770) 0.623 | (0.800) 0.678 | -0.146 | 16.499 | 89-65-0 | 6.104 0.439 |
48 | Booffa Kumi de Mel | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.400) -0.322 | (0.550) -0.152 | (0.400) -0.322 | (0.550) 0.138 | (0.900) 0.848 | 0.161 | 16.437 | 81-45-19 | -3.218 0.443 |
49 | Guelphcanada Andrew MacDougall | (0.580) -0.252 | (0.900) 0.848 | (0.780) 0.642 | (0.390) 0.287 | (0.290) -0.786 | (0.860) -1.837 | (0.330) -0.599 | (0.670) 0.422 | (0.870) 0.799 | -0.476 | 16.429 | 90-63-0 | -2.610 0.440 |
50 | Nr9994 Nick Raschella | (0.350) 0.379 | (0.980) 0.971 | (0.650) 0.379 | (0.550) -0.152 | (0.300) -0.737 | (0.980) -4.644 | (0.300) -0.737 | (0.750) 0.585 | (0.980) 0.971 | -2.986 | 16.284 | 89-60-0 | 1.472 0.440 |
St_Kilda Richmond | Geelong W_Sydney | Hawthorn Kangaroos | Fremantle Adelaide | P_Adelaide Carlton | Essendon Melbourne | Brisbane W_Coast | Sydney W_Bulldogs | Collingwood Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Pazamataz Alex Pascoe | (0.500) 0.000 | (0.950) 0.926 | (0.600) 0.263 | (0.450) 0.138 | (0.400) -0.322 | (0.950) -3.322 | (0.050) -3.322 | (0.550) 0.138 | (0.950) 0.926 | -4.576 | 16.134 | 90-61-2 | 0.842 0.439 |
52 | Bombergreg Greg Hargreaves | (0.657) -0.544 | (0.999) 0.999 | (0.764) 0.612 | (0.558) -0.178 | (0.126) -1.989 | (0.954) -3.442 | (0.151) -1.727 | (0.653) 0.385 | (0.999) 0.999 | -4.886 | 15.846 | 90-62-0 | 7.946 0.445 |
53 | Stjohn John Brumby | (0.520) -0.059 | (0.950) 0.926 | (0.580) 0.214 | (0.380) 0.310 | (0.250) -1.000 | (0.950) -3.322 | (0.080) -2.644 | (0.680) 0.444 | (0.950) 0.926 | -4.205 | 15.727 | 90-66-0 | 2.388 0.440 |
54 | Woolycrow Geoff Wooldridge | (0.550) -0.152 | (0.950) 0.926 | (0.700) 0.485 | (0.400) 0.263 | (0.250) -1.000 | (0.950) -3.322 | (0.100) -2.322 | (0.700) 0.485 | (0.950) 0.926 | -3.710 | 15.480 | 90-65-0 | 5.673 0.445 |
55 | Tabfavourite Anastasios Panagiotelis | (0.532) -0.095 | (0.999) 0.999 | (0.813) 0.701 | (0.375) 0.322 | (0.259) -0.948 | (0.962) -3.700 | (0.153) -1.713 | (0.813) 0.701 | (0.999) 0.999 | -2.734 | 15.471 | 72-50-7 | 8.359 0.431 |
56 | Mitchpower Mitchell Bileckyj | (0.500) 0.000 | (0.990) 0.986 | (0.500) 0.000 | (0.250) 0.585 | (0.150) -1.737 | (0.950) -3.322 | (0.150) -1.737 | (0.500) 0.000 | (0.950) 0.926 | -4.299 | 15.468 | 90-36-47 | 9.362 0.443 |
57 | Jaensch Tom Keaney [S] | (No Tip) 0.000 | (0.990) 0.986 | (0.760) 0.604 | (0.400) 0.263 | (0.250) -1.000 | (0.900) -2.322 | (0.300) -0.737 | (0.700) 0.485 | (0.900) 0.848 | -0.873 | 15.107 | 88-56-0 | 7.363 0.454 |
58 | Duffer Mark Duffett | (0.570) -0.218 | (0.845) 0.757 | (0.600) 0.263 | (0.480) 0.057 | (0.430) -0.218 | (0.845) -1.690 | (0.440) -0.184 | (0.830) 0.731 | (0.845) 0.757 | 0.256 | 14.878 | 90-60-5 | -3.780 0.446 |
59 | Gibbo Ray Gibson | (0.500) 0.000 | (0.900) 0.848 | (0.700) 0.485 | (0.500) 0.000 | (0.400) -0.322 | (0.800) -1.322 | (0.300) -0.737 | (0.700) 0.485 | (0.900) 0.848 | 0.286 | 14.785 | 81-49-15 | -2.261 0.443 |
60 | Gazczar Gary Adams | (0.650) -0.515 | (0.850) 0.766 | (0.650) 0.379 | (0.550) -0.152 | (0.350) -0.515 | (0.750) -1.000 | (0.350) -0.515 | (0.650) 0.379 | (0.850) 0.766 | -0.408 | 14.684 | 90-65-0 | -6.992 0.446 |
St_Kilda Richmond | Geelong W_Sydney | Hawthorn Kangaroos | Fremantle Adelaide | P_Adelaide Carlton | Essendon Melbourne | Brisbane W_Coast | Sydney W_Bulldogs | Collingwood Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Ghotio Dragi Naumovski | (0.450) 0.138 | (0.999) 0.999 | (0.750) 0.585 | (0.450) 0.138 | (0.400) -0.322 | (0.999) -8.966 | (0.320) -0.644 | (0.550) 0.138 | (0.999) 0.999 | -6.937 | 14.682 | 90-67-0 | 3.535 0.429 |
62 | Taboutsider Anastasios Panagiotelis | (0.487) 0.037 | (0.999) 0.999 | (0.762) 0.608 | (0.426) 0.200 | (0.308) -0.700 | (0.909) -2.459 | (0.204) -1.293 | (0.762) 0.608 | (0.999) 0.999 | -1.003 | 14.655 | 72-49-8 | 3.500 0.439 |
63 | Cheesehead Andrew Cochrane | (0.500) 0.000 | (0.950) 0.926 | (0.500) 0.000 | (0.500) 0.000 | (0.350) -0.515 | (0.950) -3.322 | (0.350) -0.515 | (0.500) 0.000 | (0.950) 0.926 | -2.499 | 14.554 | 90-45-32 | 0.612 0.449 |
64 | Rourke Darren O'Shaughnessy | (0.350) 0.379 | (0.980) 0.971 | (0.800) 0.678 | (0.480) 0.057 | (0.380) -0.396 | (0.920) -2.644 | (0.190) -1.396 | (0.830) 0.731 | (0.980) 0.971 | -0.650 | 14.530 | 90-59-2 | 10.706 0.449 |
65 | Spoons Stuart Avery | No tips for this round | 14.247 | 53-32-14 | -2.373 0.422 |
|||||||||
66 | Jumbo sam wylie | (0.400) 0.263 | (0.900) 0.848 | (0.600) 0.263 | (0.450) 0.138 | (0.300) -0.737 | (0.900) -2.322 | (0.300) -0.737 | (0.700) 0.485 | (0.900) 0.848 | -0.951 | 14.081 | 90-54-13 | 2.687 0.451 |
67 | Oldjack John P Walter | (0.571) -0.221 | (0.775) 0.632 | (0.632) 0.338 | (0.561) -0.188 | (0.653) 0.385 | (0.581) -0.255 | (0.445) -0.168 | (0.642) 0.361 | (0.739) 0.564 | 1.448 | 13.913 | 90-68-0 | -9.220 0.449 |
68 | Negativeinfinity Richard Jones | (0.400) 0.263 | (0.500) 0.000 | (0.770) 0.623 | (0.350) 0.379 | (0.200) -1.322 | (0.900) -2.322 | (0.150) -1.737 | (0.800) 0.678 | (0.970) 0.956 | -2.482 | 13.832 | 89-57-11 | 2.989 0.451 |
69 | Ugg Eugene Ho | (0.550) -0.152 | (0.999) 0.999 | (0.700) 0.485 | (0.550) -0.152 | (0.325) -0.621 | (0.999) -8.966 | (0.175) -1.515 | (0.600) 0.263 | (0.999) 0.999 | -8.660 | 13.416 | 81-58-0 | 7.578 0.428 |
70 | Twosdale Gerard Schoofs | No tips for this round | 12.909 | 45-33-0 | -2.603 0.409 |
|||||||||
St_Kilda Richmond | Geelong W_Sydney | Hawthorn Kangaroos | Fremantle Adelaide | P_Adelaide Carlton | Essendon Melbourne | Brisbane W_Coast | Sydney W_Bulldogs | Collingwood Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Kokako Richard Penny | No tips for this round | 12.487 | 71-49-3 | -4.661 0.446 |
|||||||||
72 | Boots Bob Edwards | (0.750) -1.000 | (0.950) 0.926 | (0.650) 0.379 | (0.450) 0.138 | (0.350) -0.515 | (0.850) -1.737 | (0.250) -1.000 | (0.650) 0.379 | (0.950) 0.926 | -1.505 | 12.333 | 90-63-1 | 5.995 0.456 |
73 | Soloist Bill Coxhead | (0.650) -0.515 | (0.650) 0.379 | (0.350) -0.515 | (0.650) -0.515 | (0.650) 0.379 | (0.750) -1.000 | (0.750) 0.585 | (0.750) 0.585 | (0.750) 0.585 | -0.032 | 12.245 | 90-64-1 | 0.004 0.456 |
74 | Matrixmaster Roger Walter | (0.420) 0.214 | (0.900) 0.848 | (0.750) 0.585 | (0.250) 0.585 | (0.250) -1.000 | (0.950) -3.322 | (0.050) -3.322 | (0.750) 0.585 | (0.950) 0.926 | -3.901 | 12.100 | 81-53-9 | 3.031 0.445 |
75 | Quantumhawk Shane Reynolds | (0.550) -0.152 | (0.999) 0.999 | (0.600) 0.263 | (0.400) 0.263 | (0.450) -0.152 | (0.750) -1.000 | (0.450) -0.152 | (0.600) 0.263 | (0.950) 0.926 | 1.258 | 11.999 | 88-56-3 | 6.488 0.441 |
76 | Kingmick Michael Turner | (0.650) -0.515 | (0.990) 0.986 | (0.550) 0.138 | (0.450) 0.138 | (0.250) -1.000 | (0.990) -5.644 | (0.300) -0.737 | (0.700) 0.485 | (0.990) 0.986 | -5.164 | 11.178 | 90-48-26 | 1.195 0.451 |
77 | Gundala Paul Thomas | (0.400) 0.263 | (0.900) 0.848 | (0.800) 0.678 | (0.400) 0.263 | (0.400) -0.322 | (0.900) -2.322 | (0.300) -0.737 | (0.600) 0.263 | (0.900) 0.848 | -0.218 | 11.029 | 79-48-9 | 2.847 0.457 |
78 | Ifonly Jim McInerney | (0.700) -0.737 | (0.950) 0.926 | (0.700) 0.485 | (0.400) 0.263 | (0.300) -0.737 | (0.900) -2.322 | (0.100) -2.322 | (0.700) 0.485 | (0.900) 0.848 | -3.110 | 10.842 | 90-58-9 | 10.645 0.460 |
79 | Diandi Tommy Cornell | (0.600) -0.322 | (0.950) 0.926 | (0.600) 0.263 | (0.400) 0.263 | (0.400) -0.322 | (0.950) -3.322 | (0.350) -0.515 | (0.850) 0.766 | (0.950) 0.926 | -1.337 | 9.924 | 90-57-0 | 16.863 0.454 |
80 | Tonym Tony Meissner | (0.600) -0.322 | (0.995) 0.993 | (0.850) 0.766 | (0.350) 0.379 | (0.350) -0.515 | (0.995) -6.644 | (0.050) -3.322 | (0.550) 0.138 | (0.995) 0.993 | -7.535 | 9.750 | 90-63-2 | 16.187 0.454 |
St_Kilda Richmond | Geelong W_Sydney | Hawthorn Kangaroos | Fremantle Adelaide | P_Adelaide Carlton | Essendon Melbourne | Brisbane W_Coast | Sydney W_Bulldogs | Collingwood Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Towmotar Ben Thompson | (0.500) 0.000 | (0.999) 0.999 | (0.800) 0.678 | (0.300) 0.485 | (0.300) -0.737 | (0.900) -2.322 | (0.100) -2.322 | (0.800) 0.678 | (0.999) 0.999 | -1.542 | 9.180 | 79-54-1 | 13.952 0.463 |
82 | Superphil Phillip Edwards | (0.510) -0.029 | (0.999) 0.999 | (0.520) 0.057 | (0.480) 0.057 | (0.480) -0.059 | (0.999) -8.966 | (0.250) -1.000 | (0.520) 0.057 | (0.999) 0.999 | -7.887 | 8.532 | 90-63-0 | 8.776 0.452 |
83 | Team_seb Sebastian Borutta | No tips for this round | 8.471 | 45-32-1 | -3.802 0.441 |
|||||||||
84 | Indecisive sam thompson | (No Tip) 0.000 | (0.999) 0.999 | (0.800) 0.678 | (0.350) 0.379 | (0.250) -1.000 | (0.999) -8.966 | (0.250) -1.000 | (0.850) 0.766 | (0.999) 0.999 | -7.147 | 8.428 | 88-56-7 | 17.312 0.453 |
85 | Olavula Petteri Uotila | (0.700) -0.737 | (0.700) 0.485 | (0.650) 0.379 | (0.400) 0.263 | (0.400) -0.322 | (0.700) -0.737 | (0.350) -0.515 | (0.700) 0.485 | (0.750) 0.585 | -0.113 | 8.266 | 90-57-2 | -2.609 0.471 |
86 | Brisiehawk Minh Duc Cao | (0.400) 0.263 | (0.950) 0.926 | (0.650) 0.379 | (0.300) 0.485 | (0.250) -1.000 | (0.850) -1.737 | (0.050) -3.322 | (0.700) 0.485 | (0.850) 0.766 | -2.755 | 7.537 | 90-53-10 | 8.243 0.471 |
87 | Toddytiger steve todorovic | (0.480) 0.057 | (0.999) 0.999 | (0.800) 0.678 | (0.350) 0.379 | (0.300) -0.737 | (0.999) -8.966 | (0.100) -2.322 | (0.800) 0.678 | (0.999) 0.999 | -8.236 | 6.908 | 90-63-8 | 20.265 0.437 |
