Essendon Hawthorn | Geelong Adelaide | Kangaroos Melbourne | W_Sydney Collingwood | Gold_Coast Sydney | Carlton Richmond | P_Adelaide Fremantle | St_Kilda W_Bulldogs | W_Coast Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.14.86 27.18.180 | 15.12.102 11.9.75 | 19.13.127 11.7.73 | 7.12.54 26.18.174 | 8.6.54 19.12.126 | 14.11.95 13.13.91 | 6.12.48 11.9.75 | 16.22.118 6.6.42 | 28.7.175 12.5.77 | (bits) | (no units) | ||||
1 | Gees_dees Nick Gee | (0.300) 0.485 | (0.600) 0.263 | (0.850) 0.766 | (0.001) 0.999 | (0.050) 0.926 | (0.600) 0.263 | (0.350) 0.379 | (0.600) 0.263 | (0.870) 0.799 | 5.142 | 45.038 | 152-118-2 | -7.172 0.407 |
2 | Allano Allan Motyer | (0.120) 0.816 | (0.450) -0.152 | (0.880) 0.816 | (0.001) 0.999 | (0.001) 0.999 | (0.460) -0.120 | (0.440) 0.163 | (0.850) 0.766 | (0.900) 0.848 | 5.133 | 44.341 | 153-113-2 | -10.895 0.406 |
3 | Tutankhgammon Philip Gammon | (0.210) 0.660 | (0.560) 0.163 | (0.880) 0.816 | (0.010) 0.986 | (0.080) 0.880 | (0.500) 0.000 | (0.410) 0.239 | (0.840) 0.748 | (0.830) 0.731 | 5.223 | 43.456 | 152-111-12 | -1.246 0.408 |
4 | Demondean Geoff H Dean | (0.240) 0.604 | (0.600) 0.263 | (0.900) 0.848 | (0.050) 0.926 | (0.050) 0.926 | (0.380) -0.396 | (0.360) 0.356 | (0.820) 0.714 | (0.870) 0.799 | 5.040 | 43.435 | 153-121-0 | -6.744 0.406 |
5 | Notout50 Alex Di Clemente | (0.216) 0.649 | (0.600) 0.263 | (0.750) 0.585 | (0.056) 0.917 | (0.076) 0.886 | (0.500) 0.000 | (0.350) 0.379 | (0.740) 0.566 | (0.800) 0.678 | 4.922 | 43.202 | 152-100-25 | -11.820 0.410 |
6 | Horse Ray Thompson | (0.130) 0.799 | (0.570) 0.189 | (0.890) 0.832 | (0.010) 0.986 | (0.060) 0.911 | (0.510) 0.029 | (0.360) 0.356 | (0.860) 0.782 | (0.870) 0.799 | 5.682 | 42.826 | 153-120-0 | 2.010 0.408 |
7 | Minuteman Richard Fisher | (0.140) 0.782 | (0.720) 0.526 | (0.850) 0.766 | (0.030) 0.956 | (0.080) 0.880 | (0.440) -0.184 | (0.380) 0.310 | (0.860) 0.782 | (0.880) 0.816 | 5.634 | 42.772 | 152-116-0 | -1.430 0.407 |
8 | Skunkman Mark Guliano | (0.209) 0.662 | (0.467) -0.099 | (0.821) 0.715 | (0.004) 0.994 | (0.054) 0.920 | (0.418) -0.258 | (0.311) 0.463 | (0.930) 0.895 | (0.892) 0.835 | 5.127 | 41.704 | 152-114-0 | 4.765 0.410 |
9 | Weighted Autotipper | (0.217) 0.646 | (0.570) 0.189 | (0.853) 0.771 | (0.018) 0.974 | (0.054) 0.920 | (0.497) -0.010 | (0.384) 0.300 | (0.763) 0.609 | (0.859) 0.781 | 5.182 | 41.537 | 153-117-0 | -9.785 0.411 |
10 | Gamblor Mike Keaney | (0.120) 0.816 | (0.600) 0.263 | (0.820) 0.714 | (0.010) 0.986 | (0.010) 0.986 | (0.500) 0.000 | (0.400) 0.263 | (0.820) 0.714 | (0.790) 0.660 | 5.400 | 41.519 | 152-112-4 | -5.195 0.412 |
Essendon Hawthorn | Geelong Adelaide | Kangaroos Melbourne | W_Sydney Collingwood | Gold_Coast Sydney | Carlton Richmond | P_Adelaide Fremantle | St_Kilda W_Bulldogs | W_Coast Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Brebbles Paul Foerste | (0.150) 0.766 | (0.640) 0.356 | (0.860) 0.782 | (0.050) 0.926 | (0.110) 0.832 | (0.260) -0.943 | (0.360) 0.356 | (0.840) 0.748 | (0.870) 0.799 | 4.622 | 41.295 | 153-115-2 | -5.360 0.413 |
12 | Dave David Powell | (0.190) 0.696 | (0.560) 0.163 | (0.870) 0.799 | (0.020) 0.971 | (0.080) 0.880 | (0.450) -0.152 | (0.620) -0.396 | (0.830) 0.731 | (0.830) 0.731 | 4.424 | 41.286 | 151-112-3 | -2.026 0.414 |
13 | 573v30 Stephen Bakic | (0.200) 0.678 | (0.700) 0.485 | (0.900) 0.848 | (0.050) 0.926 | (0.100) 0.848 | (0.700) 0.485 | (0.300) 0.485 | (0.800) 0.678 | (0.800) 0.678 | 6.112 | 40.973 | 153-116-0 | 1.097 0.413 |
14 | Camchiz Cameron Chisholm | (0.200) 0.678 | (0.750) 0.585 | (0.850) 0.766 | (0.020) 0.971 | (0.080) 0.880 | (0.370) -0.434 | (0.450) 0.138 | (0.800) 0.678 | (0.880) 0.816 | 5.076 | 40.424 | 153-119-0 | -5.067 0.413 |
15 | Mawson Anne Dean | (0.220) 0.642 | (0.600) 0.263 | (0.880) 0.816 | (0.050) 0.926 | (0.050) 0.926 | (0.400) -0.322 | (0.350) 0.379 | (0.810) 0.696 | (0.850) 0.766 | 5.090 | 40.423 | 153-118-0 | -4.841 0.413 |
16 | Esky02 Tim Hargreaves | (0.389) 0.289 | (0.599) 0.261 | (0.653) 0.385 | (0.001) 0.999 | (0.201) 0.676 | (0.721) 0.528 | (0.379) 0.313 | (0.812) 0.700 | (0.922) 0.883 | 5.033 | 40.176 | 153-113-0 | -0.060 0.417 |
17 | Tandaman Ricky Walsh | (0.210) 0.660 | (0.600) 0.263 | (0.900) 0.848 | (0.010) 0.986 | (0.010) 0.986 | (0.360) -0.474 | (0.320) 0.444 | (0.770) 0.623 | (0.780) 0.642 | 4.976 | 39.573 | 152-114-0 | -1.588 0.417 |
18 | Howmean Hao Min | (0.350) 0.379 | (0.530) 0.084 | (0.800) 0.678 | (0.010) 0.986 | (0.050) 0.926 | (0.500) 0.000 | (0.400) 0.263 | (0.700) 0.485 | (0.700) 0.485 | 4.286 | 39.031 | 130-87-17 | -7.575 0.405 |
19 | Andy Andrew Powell | (0.300) 0.485 | (0.600) 0.263 | (0.850) 0.766 | (0.050) 0.926 | (0.050) 0.926 | (0.550) 0.138 | (0.350) 0.379 | (0.750) 0.585 | (0.750) 0.585 | 5.052 | 38.654 | 153-111-0 | -7.267 0.420 |
20 | Leferrey Liam Granger | (0.242) 0.601 | (0.601) 0.265 | (0.957) 0.937 | (0.043) 0.936 | (0.087) 0.868 | (0.451) -0.148 | (0.437) 0.171 | (0.892) 0.835 | (0.900) 0.848 | 5.314 | 38.643 | 153-112-0 | 4.979 0.414 |
Essendon Hawthorn | Geelong Adelaide | Kangaroos Melbourne | W_Sydney Collingwood | Gold_Coast Sydney | Carlton Richmond | P_Adelaide Fremantle | St_Kilda W_Bulldogs | W_Coast Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Razzledazzle Basil Danylec | (0.300) 0.485 | (0.350) -0.515 | (0.900) 0.848 | (0.050) 0.926 | (0.050) 0.926 | (0.600) 0.263 | (0.350) 0.379 | (0.700) 0.485 | (0.800) 0.678 | 4.476 | 38.494 | 153-110-2 | 4.152 0.419 |
22 | Micko52 Michael Mc | (0.200) 0.678 | (0.600) 0.263 | (0.780) 0.642 | (0.001) 0.999 | (0.001) 0.999 | (0.500) 0.000 | (0.350) 0.379 | (0.750) 0.585 | (0.800) 0.678 | 5.221 | 38.487 | 147-95-27 | -5.128 0.418 |
23 | Corr Marcus Orr | (0.100) 0.848 | (0.490) -0.029 | (0.950) 0.926 | (0.001) 0.999 | (0.010) 0.986 | (0.490) -0.029 | (0.100) 0.848 | (0.990) 0.986 | (0.850) 0.766 | 6.299 | 38.286 | 153-117-0 | 12.176 0.423 |
24 | Bombergreg Greg Hargreaves | (0.375) 0.322 | (0.659) 0.398 | (0.958) 0.938 | (0.001) 0.999 | (0.001) 0.999 | (0.569) 0.187 | (0.177) 0.719 | (0.841) 0.750 | (0.876) 0.809 | 6.120 | 38.005 | 153-113-0 | 10.719 0.422 |
25 | Guelphcanada Andrew MacDougall | (0.380) 0.310 | (0.590) 0.239 | (0.780) 0.642 | (0.010) 0.986 | (0.170) 0.731 | (0.460) -0.120 | (0.380) 0.310 | (0.730) 0.546 | (0.760) 0.604 | 4.247 | 37.767 | 153-115-0 | -12.115 0.418 |
26 | Duffer Mark Duffett | (0.270) 0.546 | (0.630) 0.333 | (0.890) 0.832 | (0.064) 0.905 | (0.064) 0.905 | (0.480) -0.059 | (0.410) 0.239 | (0.810) 0.696 | (0.800) 0.678 | 5.074 | 37.516 | 153-113-5 | -13.072 0.417 |
27 | Shadowgallery Steve Nichols | (0.250) 0.585 | (0.375) -0.415 | (0.800) 0.678 | (0.100) 0.848 | (0.150) 0.766 | (0.625) 0.322 | (0.375) 0.322 | (0.700) 0.485 | (0.725) 0.536 | 4.127 | 37.495 | 152-115-0 | -12.490 0.417 |
28 | Noo Nick Orr | (0.250) 0.585 | (0.490) -0.029 | (0.800) 0.678 | (0.001) 0.999 | (0.100) 0.848 | (0.490) -0.029 | (0.350) 0.379 | (0.800) 0.678 | (0.900) 0.848 | 4.956 | 37.311 | 153-114-0 | -4.458 0.420 |
29 | Thecontemplater Richard Hayes | (0.260) 0.566 | (0.470) -0.089 | (0.830) 0.731 | (0.050) 0.926 | (0.110) 0.832 | (0.440) -0.184 | (0.500) 0.000 | (0.740) 0.566 | (0.860) 0.782 | 4.129 | 36.392 | 153-108-4 | -9.311 0.423 |
30 | Woolycrow Geoff Wooldridge | (0.150) 0.766 | (0.300) -0.737 | (0.850) 0.766 | (0.050) 0.926 | (0.050) 0.926 | (0.350) -0.515 | (0.300) 0.485 | (0.750) 0.585 | (0.950) 0.926 | 4.128 | 35.944 | 152-112-0 | 1.354 0.424 |
Essendon Hawthorn | Geelong Adelaide | Kangaroos Melbourne | W_Sydney Collingwood | Gold_Coast Sydney | Carlton Richmond | P_Adelaide Fremantle | St_Kilda W_Bulldogs | W_Coast Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Walkie Mary Walkinshaw | No tips for this round | 35.795 | 144-112-0 | -11.763 0.418 |
|||||||||
32 | Caravaggio Barry Thompson | (0.250) 0.585 | (0.670) 0.422 | (0.800) 0.678 | (0.010) 0.986 | (0.140) 0.782 | (0.520) 0.057 | (0.520) -0.059 | (0.820) 0.714 | (0.840) 0.748 | 4.913 | 35.563 | 153-110-1 | 4.278 0.425 |
33 | Foxy Michael Fox | (0.250) 0.585 | (0.600) 0.263 | (0.850) 0.766 | (0.050) 0.926 | (0.150) 0.766 | (0.450) -0.152 | (0.550) -0.152 | (0.750) 0.585 | (0.850) 0.766 | 4.352 | 35.499 | 153-105-4 | 5.661 0.426 |
34 | Negativeinfinity Richard Jones | (0.150) 0.766 | (0.450) -0.152 | (0.850) 0.766 | (0.025) 0.963 | (0.050) 0.926 | (0.450) -0.152 | (0.350) 0.379 | (0.850) 0.766 | (0.850) 0.766 | 5.026 | 35.262 | 152-106-15 | -4.518 0.423 |
35 | Jumbo sam wylie | (0.200) 0.678 | (0.580) 0.214 | (0.860) 0.782 | (0.080) 0.880 | (0.100) 0.848 | (0.400) -0.322 | (0.410) 0.239 | (0.810) 0.696 | (0.820) 0.714 | 4.729 | 34.798 | 153-104-14 | -4.859 0.426 |
36 | Pazamataz Alex Pascoe | (0.400) 0.263 | (0.550) 0.138 | (0.850) 0.766 | (0.050) 0.926 | (0.050) 0.926 | (0.450) -0.152 | (0.550) -0.152 | (0.750) 0.585 | (0.950) 0.926 | 4.225 | 34.725 | 153-109-4 | -6.383 0.425 |
37 | Nr9994 Nick Raschella | (0.250) 0.585 | (0.530) 0.084 | (0.750) 0.585 | (0.020) 0.971 | (0.050) 0.926 | (0.450) -0.152 | (0.400) 0.263 | (0.750) 0.585 | (0.800) 0.678 | 4.525 | 34.655 | 151-109-0 | -3.058 0.425 |
38 | Ugg Eugene Ho | (0.325) 0.433 | (0.700) 0.485 | (0.850) 0.766 | (0.001) 0.999 | (0.100) 0.848 | (0.625) 0.322 | (0.325) 0.433 | (0.825) 0.722 | (0.900) 0.848 | 5.856 | 34.199 | 144-110-0 | 1.870 0.410 |
39 | Ghotio Dragi Naumovski | (0.200) 0.678 | (0.400) -0.322 | (0.750) 0.585 | (0.001) 0.999 | (0.001) 0.999 | (0.400) -0.322 | (0.400) 0.263 | (0.750) 0.585 | (0.750) 0.585 | 4.049 | 33.769 | 153-114-0 | -0.839 0.419 |
40 | Blackdog Phillip Luck | (0.200) 0.678 | (0.600) 0.263 | (0.700) 0.485 | (0.100) 0.848 | (0.100) 0.848 | (0.600) 0.263 | (0.400) 0.263 | (0.650) 0.379 | (0.600) 0.263 | 4.290 | 33.624 | 153-118-1 | -11.435 0.427 |
Essendon Hawthorn | Geelong Adelaide | Kangaroos Melbourne | W_Sydney Collingwood | Gold_Coast Sydney | Carlton Richmond | P_Adelaide Fremantle | St_Kilda W_Bulldogs | W_Coast Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Rajah Christopher G Crawford | (0.200) 0.678 | (0.550) 0.138 | (0.800) 0.678 | (0.200) 0.678 | (0.200) 0.678 | (0.550) 0.138 | (0.450) 0.138 | (0.800) 0.678 | (0.800) 0.678 | 4.481 | 33.591 | 153-109-0 | -11.227 0.427 |
42 | Wobbler Paul Davey | (0.400) 0.263 | (0.600) 0.263 | (0.800) 0.678 | (0.050) 0.926 | (0.050) 0.926 | (0.600) 0.263 | (0.350) 0.379 | (0.650) 0.379 | (0.750) 0.585 | 4.661 | 33.570 | 152-111-9 | -2.502 0.426 |
43 | Thales Trevor Hales | (0.550) -0.152 | (0.400) -0.322 | (0.850) 0.766 | (0.100) 0.848 | (0.400) 0.263 | (0.450) -0.152 | (0.400) 0.263 | (0.570) 0.189 | (0.850) 0.766 | 2.468 | 33.470 | 144-104-0 | -5.341 0.424 |
44 | Cheesehead Andrew Cochrane | (0.250) 0.585 | (0.600) 0.263 | (0.900) 0.848 | (0.050) 0.926 | (0.150) 0.766 | (0.350) -0.515 | (0.500) 0.000 | (0.850) 0.766 | (0.800) 0.678 | 4.317 | 33.380 | 153-85-47 | -6.009 0.430 |
45 | Stjohn John Brumby | (0.320) 0.444 | (0.580) 0.214 | (0.850) 0.766 | (0.050) 0.926 | (0.100) 0.848 | (0.530) 0.084 | (0.450) 0.138 | (0.730) 0.546 | (0.650) 0.379 | 4.343 | 33.086 | 152-116-0 | -2.633 0.427 |
46 | Prenda Luke Prendergast | (0.380) 0.310 | (0.590) 0.239 | (0.900) 0.848 | (0.050) 0.926 | (0.120) 0.816 | (0.520) 0.057 | (0.500) 0.000 | (0.730) 0.546 | (0.840) 0.748 | 4.490 | 33.004 | 152-97-26 | -7.381 0.430 |
47 | Rourke Darren O'Shaughnessy | (0.290) 0.506 | (0.730) 0.546 | (0.860) 0.782 | (0.100) 0.848 | (0.140) 0.782 | (0.430) -0.218 | (0.570) -0.218 | (0.820) 0.714 | (0.910) 0.864 | 4.607 | 32.131 | 153-106-4 | 8.614 0.431 |
48 | Paz Pasquale Mammone | (0.410) 0.239 | (0.590) 0.239 | (0.750) 0.585 | (0.150) 0.766 | (0.150) 0.766 | (0.580) 0.214 | (0.410) 0.239 | (0.650) 0.379 | (0.650) 0.379 | 3.804 | 32.084 | 153-112-1 | -16.363 0.430 |
49 | Gibbo Ray Gibson | (0.250) 0.585 | (0.700) 0.485 | (0.700) 0.485 | (0.200) 0.678 | (0.200) 0.678 | (0.600) 0.263 | (0.600) -0.322 | (0.700) 0.485 | (0.700) 0.485 | 3.824 | 32.040 | 143-94-22 | -10.503 0.425 |
50 | Indecisive sam thompson | (0.150) 0.766 | (0.450) -0.152 | (0.950) 0.926 | (0.001) 0.999 | (0.001) 0.999 | (0.550) 0.138 | (0.300) 0.485 | (0.750) 0.585 | (0.950) 0.926 | 5.671 | 31.860 | 150-106-8 | 13.723 0.423 |
Essendon Hawthorn | Geelong Adelaide | Kangaroos Melbourne | W_Sydney Collingwood | Gold_Coast Sydney | Carlton Richmond | P_Adelaide Fremantle | St_Kilda W_Bulldogs | W_Coast Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Swansong Ken Barker | (0.230) 0.623 | (0.550) 0.138 | (0.990) 0.986 | (0.010) 0.986 | (0.010) 0.986 | (0.690) 0.465 | (0.310) 0.465 | (0.790) 0.660 | (0.660) 0.401 | 5.707 | 31.674 | 142-103-6 | 5.609 0.418 |
52 | Jaensch Tom Keaney [S] | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.010) 0.986 | (0.050) 0.926 | (0.300) -0.737 | (0.400) 0.263 | (0.700) 0.485 | (0.700) 0.485 | 2.408 | 31.309 | 147-99-1 | 5.764 0.438 |
53 | Gazczar Gary Adams | (0.250) 0.585 | (0.550) 0.138 | (0.750) 0.585 | (0.150) 0.766 | (0.250) 0.585 | (0.550) 0.138 | (0.450) 0.138 | (0.650) 0.379 | (0.700) 0.485 | 3.797 | 31.134 | 153-116-1 | -18.060 0.430 |
54 | Kingmick Michael Turner | (0.250) 0.585 | (0.400) -0.322 | (0.850) 0.766 | (0.150) 0.766 | (0.150) 0.766 | (0.500) 0.000 | (0.400) 0.263 | (0.850) 0.766 | (0.850) 0.766 | 4.354 | 30.939 | 153-93-34 | -5.864 0.429 |
55 | Mitchpower Mitchell Bileckyj | (0.050) 0.926 | (0.500) 0.000 | (0.500) 0.000 | (0.050) 0.926 | (0.050) 0.926 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.950) 0.926 | 3.704 | 30.583 | 143-62-69 | 9.784 0.433 |
56 | Blackcat Graham R Black | (0.250) 0.585 | (0.550) 0.138 | (0.800) 0.678 | (0.100) 0.848 | (0.200) 0.678 | (0.400) -0.322 | (0.400) 0.263 | (0.700) 0.485 | (0.800) 0.678 | 4.031 | 30.554 | 153-95-33 | -9.785 0.434 |
57 | Rebecca Rebecca Forster-Knight | (0.500) 0.000 | (0.500) 0.000 | (0.100) -2.322 | (0.030) 0.956 | (0.030) 0.956 | (0.500) 0.000 | (0.500) 0.000 | (0.650) 0.379 | (0.900) 0.848 | 0.817 | 30.015 | 146-96-13 | 4.443 0.431 |
58 | Diandi Tommy Cornell | (0.250) 0.585 | (0.600) 0.263 | (0.750) 0.585 | (0.150) 0.766 | (0.150) 0.766 | (0.400) -0.322 | (0.400) 0.263 | (0.800) 0.678 | (0.950) 0.926 | 4.509 | 29.788 | 153-108-0 | 11.011 0.428 |
59 | Heather Heather Wallace | (0.220) 0.642 | (0.210) -1.252 | (0.810) 0.696 | (0.120) 0.816 | (0.180) 0.714 | (0.790) 0.660 | (0.220) 0.642 | (0.800) 0.678 | (0.810) 0.696 | 4.291 | 29.090 | 152-112-0 | 10.109 0.436 |
60 | Mazzy Marion Slawson | (0.250) 0.585 | (0.750) 0.585 | (0.850) 0.766 | (0.050) 0.926 | (0.950) -3.322 | (0.500) 0.000 | (0.750) -1.000 | (0.750) 0.585 | (0.750) 0.585 | -0.291 | 28.840 | 152-101-13 | 0.808 0.435 |
Essendon Hawthorn | Geelong Adelaide | Kangaroos Melbourne | W_Sydney Collingwood | Gold_Coast Sydney | Carlton Richmond | P_Adelaide Fremantle | St_Kilda W_Bulldogs | W_Coast Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Toddytiger steve todorovic | (0.100) 0.848 | (0.550) 0.138 | (0.999) 0.999 | (0.001) 0.999 | (0.001) 0.999 | (0.370) -0.434 | (0.370) 0.333 | (0.930) 0.895 | (0.999) 0.999 | 5.774 | 28.788 | 141-105-12 | 22.623 0.410 |
62 | Gundala Paul Thomas | (0.400) 0.263 | (0.700) 0.485 | (0.800) 0.678 | (0.100) 0.848 | (0.100) 0.848 | (0.600) 0.263 | (0.600) -0.322 | (0.700) 0.485 | (0.800) 0.678 | 4.227 | 28.123 | 139-94-10 | -2.501 0.436 |
63 | Bouncedown Evan Thompson | (0.250) 0.585 | (0.450) -0.152 | (0.950) 0.926 | (0.050) 0.926 | (0.050) 0.926 | (0.550) 0.138 | (0.050) 0.926 | (0.950) 0.926 | (0.850) 0.766 | 5.966 | 28.092 | 153-115-1 | 24.915 0.427 |
64 | Siand Sian Dart | No tips for this round | 28.014 | 126-93-1 | -4.274 0.427 |
|||||||||
65 | Frances Mary Walkinshaw | No tips for this round | 27.647 | 144-100-0 | -6.781 0.438 |
|||||||||
66 | Oldjack John P Walter | (0.435) 0.176 | (0.665) 0.411 | (0.642) 0.361 | (0.190) 0.696 | (0.188) 0.700 | (0.528) 0.079 | (0.414) 0.229 | (0.572) 0.194 | (0.654) 0.387 | 3.233 | 27.579 | 153-115-0 | -17.791 0.439 |
67 | Superphil Phillip Edwards | (0.080) 0.880 | (0.500) 0.000 | (0.700) 0.485 | (0.001) 0.999 | (0.001) 0.999 | (0.440) -0.184 | (0.480) 0.057 | (0.900) 0.848 | (0.650) 0.379 | 4.461 | 26.414 | 153-109-3 | 6.231 0.437 |
68 | Thels Michael D. Wakefield | (0.300) 0.485 | (0.400) -0.322 | (0.850) 0.766 | (0.001) 0.999 | (0.001) 0.999 | (0.400) -0.322 | (0.320) 0.444 | (0.700) 0.485 | (0.700) 0.485 | 4.019 | 25.960 | 128-91-6 | 6.642 0.426 |
69 | Matrixmaster Roger Walter | (0.250) 0.585 | (0.550) 0.138 | (0.800) 0.678 | (0.150) 0.766 | (0.250) 0.585 | (0.500) 0.000 | (0.250) 0.585 | (0.600) 0.263 | (0.850) 0.766 | 4.365 | 25.663 | 134-87-19 | -1.803 0.433 |
70 | Quantumhawk Shane Reynolds | (0.300) 0.485 | (0.550) 0.138 | (0.650) 0.379 | (0.200) 0.678 | (0.200) 0.678 | (0.400) -0.322 | (0.400) 0.263 | (0.700) 0.485 | (0.750) 0.585 | 3.369 | 25.497 | 144-100-3 | -1.236 0.431 |
Essendon Hawthorn | Geelong Adelaide | Kangaroos Melbourne | W_Sydney Collingwood | Gold_Coast Sydney | Carlton Richmond | P_Adelaide Fremantle | St_Kilda W_Bulldogs | W_Coast Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Ahstrickland Andrew Strickland | No tips for this round | 24.680 | 107-78-1 | -0.092 0.425 |
|||||||||
72 | Brisiehawk Minh Duc Cao | (No Tip) 0.000 | (0.650) 0.379 | (0.650) 0.379 | (0.050) 0.926 | (0.050) 0.926 | (0.550) 0.138 | (0.650) -0.515 | (0.350) -0.515 | (0.750) 0.585 | 2.302 | 24.408 | 151-100-10 | 5.005 0.447 |
73 | Kokako Richard Penny | (0.450) 0.138 | (0.450) -0.152 | (0.850) 0.766 | (0.010) 0.986 | (0.010) 0.986 | (0.500) 0.000 | (0.400) 0.263 | (0.650) 0.379 | (0.750) 0.585 | 3.949 | 23.988 | 113-77-9 | -8.501 0.433 |
74 | Corryongcowboy Andrew LeRoy | No tips for this round | 23.783 | 107-80-0 | 3.237 0.430 |
|||||||||
75 | Ifonly Jim McInerney | (0.300) 0.485 | (0.300) -0.737 | (0.700) 0.485 | (0.200) 0.678 | (0.100) 0.848 | (0.400) -0.322 | (0.300) 0.485 | (0.900) 0.848 | (0.900) 0.848 | 3.619 | 23.235 | 152-100-14 | 15.285 0.449 |
76 | Booffa Kumi de Mel | (0.400) 0.263 | (0.550) 0.138 | (0.700) 0.485 | (0.100) 0.848 | (0.100) 0.848 | (0.550) 0.138 | (0.400) 0.263 | (0.700) 0.485 | (0.900) 0.848 | 4.316 | 22.652 | 129-78-24 | 3.152 0.440 |
77 | Tonym Tony Meissner | (0.050) 0.926 | (0.405) -0.304 | (0.950) 0.926 | (0.005) 0.993 | (0.005) 0.993 | (0.250) -1.000 | (0.350) 0.379 | (0.950) 0.926 | (0.850) 0.766 | 4.604 | 21.059 | 153-110-4 | 35.163 0.439 |
78 | Soloist Bill Coxhead | (0.450) 0.138 | (0.650) 0.379 | (0.750) 0.585 | (0.250) 0.585 | (0.250) 0.585 | (0.650) 0.379 | (0.650) -0.515 | (0.750) 0.585 | (0.650) 0.379 | 3.098 | 20.897 | 153-105-3 | -2.149 0.455 |
79 | Dcm Chris Moran | (0.250) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.010) 0.986 | (0.150) 0.766 | (0.750) 0.585 | (0.250) 0.585 | (0.850) 0.766 | (0.650) 0.379 | 5.820 | 19.183 | 153-101-0 | 5.509 0.460 |
80 | Olavula Petteri Uotila | (0.350) 0.379 | (0.550) 0.138 | (0.700) 0.485 | (0.300) 0.485 | (0.200) 0.678 | (0.600) 0.263 | (0.600) -0.322 | (0.700) 0.485 | (0.750) 0.585 | 3.176 | 18.438 | 153-103-2 | -6.840 0.460 |
Essendon Hawthorn | Geelong Adelaide | Kangaroos Melbourne | W_Sydney Collingwood | Gold_Coast Sydney | Carlton Richmond | P_Adelaide Fremantle | St_Kilda W_Bulldogs | W_Coast Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Collingwood4ever Leslie Hughes | No tips for this round | 17.199 | 85-60-2 | -0.392 0.434 |
|||||||||
82 | Mackelly Maxine Cuskelly | (0.300) 0.485 | (0.500) 0.000 | (0.800) 0.678 | (0.100) 0.848 | (0.010) 0.986 | (0.450) -0.152 | (0.400) 0.263 | (0.800) 0.678 | (0.800) 0.678 | 4.464 | 16.870 | 144-86-16 | 5.721 0.462 |
83 | Tabfavourite Anastasios Panagiotelis | No tips for this round | 16.391 | 78-54-7 | 9.457 0.433 |
|||||||||
84 | Mothermayo Mayo Brumby | (0.470) 0.084 | (0.600) 0.263 | (0.900) 0.848 | (0.100) 0.848 | (0.050) 0.926 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.600) 0.263 | 3.355 | 15.876 | 152-103-0 | 4.919 0.455 |
85 | Sherrin Mykel Boland | (0.300) 0.485 | (0.550) 0.138 | (0.950) 0.926 | (0.150) 0.766 | (0.150) 0.766 | (0.520) 0.057 | (0.400) 0.263 | (0.800) 0.678 | (0.800) 0.678 | 4.756 | 15.358 | 90-62-3 | 0.319 0.436 |
86 | Secondchance Josh Tilla | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.001) 0.999 | (0.550) 0.138 | (0.400) 0.263 | (0.700) 0.485 | (0.999) 0.999 | 2.883 | 15.078 | 42-33-0 | -2.472 0.386 |
87 | Taboutsider Anastasios Panagiotelis | No tips for this round | 14.989 | 78-52-9 | 4.137 0.443 |
|||||||||
88 | Spoons Stuart Avery | No tips for this round | 14.247 | 53-32-14 | -2.373 0.422 |
|||||||||
89 | Swanny Richard J Swan | No tips for this round | 13.683 | 144-105-0 | 36.598 0.440 |
|||||||||
90 | Twosdale Gerard Schoofs | No tips for this round | 12.909 | 45-33-0 | -2.603 0.409 |
|||||||||
Essendon Hawthorn | Geelong Adelaide | Kangaroos Melbourne | W_Sydney Collingwood | Gold_Coast Sydney | Carlton Richmond | P_Adelaide Fremantle | St_Kilda W_Bulldogs | W_Coast Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Boots Bob Edwards | (0.350) 0.379 | (0.650) 0.379 | (0.850) 0.766 | (0.010) 0.986 | (0.150) 0.766 | (0.550) 0.138 | (0.450) 0.138 | (0.750) 0.585 | (0.850) 0.766 | 4.899 | 12.391 | 153-109-3 | 20.121 0.448 |
92 | Towmotar Ben Thompson | No tips for this round | 11.306 | 97-65-1 | 15.943 0.464 |
|||||||||
93 | Allenkey Stephen Acreman | No tips for this round | 11.202 | 144-97-3 | 38.014 0.463 |
|||||||||
