Hawthorn Geelong | W_Bulldogs Kangaroos | W_Sydney P_Adelaide | Fremantle W_Coast | Brisbane Richmond | Collingwood St_Kilda | Melbourne Gold_Coast | Carlton Sydney | Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.14.116 18.10.118 | 8.13.61 18.7.115 | 16.11.107 10.13.73 | 17.11.113 6.12.48 | 12.12.84 20.12.132 | 12.19.91 13.7.85 | 16.12.108 9.12.66 | 10.11.71 14.9.93 | 16.8.104 15.10.100 | (bits) | (no units) | ||||
1 | Gees_dees Nick Gee | (0.600) -0.322 | (0.200) 0.678 | (0.150) -1.737 | (0.150) -1.737 | (0.250) 0.585 | (0.900) 0.848 | (0.650) 0.379 | (0.350) 0.379 | (0.750) 0.585 | -0.343 | 44.695 | 161-124-2 | -4.701 0.412 |
2 | Notout50 Alex Di Clemente | (0.720) -0.837 | (0.256) 0.573 | (0.280) -0.837 | (0.306) -0.708 | (0.376) 0.320 | (0.774) 0.630 | (0.779) 0.640 | (0.250) 0.585 | (0.841) 0.750 | 1.117 | 44.319 | 161-106-25 | -11.289 0.413 |
3 | Allano Allan Motyer | (0.800) -1.322 | (0.120) 0.816 | (0.100) -2.322 | (0.330) -0.599 | (0.430) 0.189 | (0.750) 0.585 | (0.800) 0.678 | (0.200) 0.678 | (0.850) 0.766 | -0.532 | 43.809 | 162-119-2 | -7.849 0.412 |
4 | Demondean Geoff H Dean | (0.695) -0.713 | (0.110) 0.832 | (0.155) -1.690 | (0.325) -0.621 | (0.385) 0.299 | (0.670) 0.422 | (0.720) 0.526 | (0.335) 0.411 | (0.800) 0.678 | 0.144 | 43.579 | 162-127-0 | -5.181 0.411 |
5 | Tutankhgammon Philip Gammon | (0.740) -0.943 | (0.120) 0.816 | (0.100) -2.322 | (0.350) -0.515 | (0.430) 0.189 | (0.700) 0.485 | (0.730) 0.546 | (0.300) 0.485 | (0.830) 0.731 | -0.527 | 42.929 | 161-117-12 | 1.274 0.414 |
6 | Horse Ray Thompson | (0.670) -0.599 | (0.120) 0.816 | (0.180) -1.474 | (0.280) -0.837 | (0.510) -0.029 | (0.540) 0.111 | (0.580) 0.214 | (0.180) 0.714 | (0.910) 0.864 | -0.221 | 42.605 | 162-125-0 | 4.158 0.414 |
7 | Gamblor Mike Keaney | (0.750) -1.000 | (0.220) 0.642 | (0.420) -0.252 | (0.210) -1.252 | (0.500) 0.000 | (0.690) 0.465 | (0.580) 0.214 | (0.120) 0.816 | (0.950) 0.926 | 0.559 | 42.078 | 161-117-5 | -3.738 0.417 |
8 | Brebbles Paul Foerste | (0.740) -0.943 | (0.140) 0.782 | (0.170) -1.556 | (0.490) -0.029 | (0.340) 0.401 | (0.700) 0.485 | (0.650) 0.379 | (0.320) 0.444 | (0.830) 0.731 | 0.693 | 41.988 | 162-121-2 | -4.423 0.417 |
9 | Minuteman Richard Fisher | (0.820) -1.474 | (0.230) 0.623 | (0.240) -1.059 | (0.330) -0.599 | (0.570) -0.218 | (0.520) 0.057 | (0.620) 0.310 | (0.230) 0.623 | (0.830) 0.731 | -1.006 | 41.767 | 161-121-0 | 1.029 0.415 |
10 | Weighted Autotipper | (0.703) -0.751 | (0.164) 0.741 | (0.162) -1.627 | (0.278) -0.845 | (0.396) 0.273 | (0.744) 0.574 | (0.703) 0.491 | (0.285) 0.515 | (0.809) 0.694 | 0.065 | 41.603 | 162-123-0 | -8.097 0.415 |
Hawthorn Geelong | W_Bulldogs Kangaroos | W_Sydney P_Adelaide | Fremantle W_Coast | Brisbane Richmond | Collingwood St_Kilda | Melbourne Gold_Coast | Carlton Sydney | Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Camchiz Cameron Chisholm | (0.710) -0.786 | (0.130) 0.799 | (0.180) -1.474 | (0.370) -0.434 | (0.320) 0.444 | (0.730) 0.546 | (0.800) 0.678 | (0.270) 0.546 | (0.820) 0.714 | 1.032 | 41.456 | 162-125-0 | -4.145 0.416 |
12 | Dave David Powell | (0.750) -1.000 | (0.100) 0.848 | (0.100) -2.322 | (0.350) -0.515 | (0.450) 0.138 | (0.670) 0.422 | (0.720) 0.526 | (0.350) 0.379 | (0.800) 0.678 | -0.846 | 40.440 | 160-118-3 | 0.718 0.420 |
13 | 573v30 Stephen Bakic | (0.700) -0.737 | (0.200) 0.678 | (0.200) -1.322 | (0.300) -0.737 | (0.700) -0.737 | (0.700) 0.485 | (0.700) 0.485 | (0.300) 0.485 | (0.800) 0.678 | -0.720 | 40.253 | 162-121-0 | 3.364 0.420 |
14 | Esky02 Tim Hargreaves | (0.723) -0.852 | (0.235) 0.614 | (0.401) -0.318 | (0.346) -0.531 | (0.601) -0.326 | (0.767) 0.617 | (0.701) 0.487 | (0.599) -0.318 | (0.699) 0.483 | -0.144 | 40.033 | 162-117-0 | 1.056 0.423 |
15 | Howmean Hao Min | (No Tip) 0.000 | (0.200) 0.678 | (0.300) -0.737 | (0.450) -0.152 | (0.500) 0.000 | (0.650) 0.379 | (0.600) 0.263 | (0.470) 0.084 | (0.700) 0.485 | 1.000 | 40.032 | 138-92-18 | -7.955 0.408 |
16 | Mawson Anne Dean | (0.750) -1.000 | (0.100) 0.848 | (0.130) -1.943 | (0.350) -0.515 | (0.400) 0.263 | (0.620) 0.310 | (0.630) 0.333 | (0.380) 0.310 | (0.800) 0.678 | -0.715 | 39.708 | 162-124-0 | -2.458 0.419 |
17 | Andy Andrew Powell | (0.450) 0.138 | (0.300) 0.485 | (0.250) -1.000 | (0.300) -0.737 | (0.550) -0.152 | (0.750) 0.585 | (0.650) 0.379 | (0.250) 0.585 | (0.700) 0.485 | 0.768 | 39.422 | 162-117-0 | -7.032 0.423 |
18 | Tandaman Ricky Walsh | (0.450) 0.138 | (0.200) 0.678 | (0.050) -3.322 | (0.300) -0.737 | (0.310) 0.465 | (0.690) 0.465 | (0.860) 0.782 | (0.300) 0.485 | (0.730) 0.546 | -0.500 | 39.073 | 161-121-0 | 0.936 0.420 |
19 | Bombergreg Greg Hargreaves | (0.562) -0.191 | (0.326) 0.431 | (0.327) -0.613 | (0.216) -1.211 | (0.436) 0.174 | (0.751) 0.587 | (0.639) 0.354 | (0.306) 0.473 | (0.795) 0.669 | 0.673 | 38.677 | 162-119-0 | 11.120 0.425 |
20 | Corr Marcus Orr | (0.510) -0.029 | (0.050) 0.926 | (0.100) -2.322 | (0.490) -0.029 | (0.510) -0.029 | (0.850) 0.766 | (0.510) 0.029 | (0.490) 0.029 | (0.950) 0.926 | 0.265 | 38.552 | 162-122-0 | 14.260 0.426 |
Hawthorn Geelong | W_Bulldogs Kangaroos | W_Sydney P_Adelaide | Fremantle W_Coast | Brisbane Richmond | Collingwood St_Kilda | Melbourne Gold_Coast | Carlton Sydney | Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Shadowgallery Steve Nichols | (0.625) -0.415 | (0.300) 0.485 | (0.375) -0.415 | (0.375) -0.415 | (0.450) 0.138 | (0.625) 0.322 | (0.550) 0.138 | (0.375) 0.322 | (0.850) 0.766 | 0.925 | 38.419 | 161-121-0 | -12.664 0.420 |
22 | Leferrey Liam Granger | (0.820) -1.472 | (0.225) 0.632 | (0.149) -1.749 | (0.351) -0.509 | (0.349) 0.381 | (0.758) 0.600 | (0.787) 0.655 | (0.356) 0.364 | (0.837) 0.744 | -0.353 | 38.290 | 162-118-0 | 7.281 0.420 |
23 | Razzledazzle Basil Danylec | (0.650) -0.515 | (0.100) 0.848 | (0.200) -1.322 | (0.300) -0.737 | (0.600) -0.322 | (0.800) 0.678 | (0.700) 0.485 | (0.150) 0.766 | (0.400) -0.322 | -0.440 | 38.054 | 162-114-2 | 6.431 0.425 |
24 | Skunkman Mark Guliano | (0.796) -1.293 | (0.055) 0.918 | (0.022) -4.506 | (0.313) -0.676 | (0.629) -0.431 | (0.622) 0.315 | (0.867) 0.794 | (0.239) 0.606 | (0.753) 0.591 | -3.682 | 38.022 | 161-119-0 | 11.287 0.419 |
25 | Micko52 Michael Mc | (0.750) -1.000 | (0.250) 0.585 | (0.200) -1.322 | (0.300) -0.737 | (0.500) 0.000 | (0.780) 0.642 | (0.700) 0.485 | (0.430) 0.189 | (0.800) 0.678 | -0.480 | 38.007 | 156-100-28 | -3.223 0.424 |
26 | Thecontemplater Richard Hayes | (0.605) -0.340 | (0.110) 0.832 | (0.255) -0.971 | (0.360) -0.474 | (0.430) 0.189 | (0.675) 0.433 | (0.675) 0.433 | (0.255) 0.575 | (0.950) 0.926 | 1.603 | 37.994 | 162-114-4 | -9.054 0.425 |
27 | Duffer Mark Duffett | (0.680) -0.644 | (0.200) 0.678 | (0.200) -1.322 | (0.410) -0.286 | (0.470) 0.084 | (0.560) 0.163 | (0.730) 0.546 | (0.370) 0.333 | (0.780) 0.642 | 0.194 | 37.711 | 162-119-5 | -12.130 0.421 |
28 | Noo Nick Orr | (0.800) -1.322 | (0.100) 0.848 | (0.200) -1.322 | (0.450) -0.152 | (0.400) 0.263 | (0.650) 0.379 | (0.700) 0.485 | (0.350) 0.379 | (0.850) 0.766 | 0.323 | 37.634 | 162-120-0 | -3.017 0.424 |
29 | Guelphcanada Andrew MacDougall | (0.610) -0.358 | (0.230) 0.623 | (0.180) -1.474 | (0.360) -0.474 | (0.590) -0.286 | (0.620) 0.310 | (0.550) 0.138 | (0.370) 0.333 | (0.680) 0.444 | -0.745 | 37.022 | 162-120-0 | -10.518 0.424 |
30 | Woolycrow Geoff Wooldridge | (0.750) -1.000 | (0.200) 0.678 | (0.250) -1.000 | (0.250) -1.000 | (0.300) 0.485 | (0.800) 0.678 | (0.700) 0.485 | (0.250) 0.585 | (0.750) 0.585 | 0.497 | 36.441 | 161-118-0 | 2.594 0.427 |
Hawthorn Geelong | W_Bulldogs Kangaroos | W_Sydney P_Adelaide | Fremantle W_Coast | Brisbane Richmond | Collingwood St_Kilda | Melbourne Gold_Coast | Carlton Sydney | Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Ghotio Dragi Naumovski | (0.550) -0.152 | (0.200) 0.678 | (0.550) 0.138 | (0.400) -0.322 | (0.400) 0.263 | (0.560) 0.163 | (0.550) 0.138 | (0.100) 0.848 | (0.850) 0.766 | 2.519 | 36.288 | 162-121-0 | -2.069 0.418 |
32 | Foxy Michael Fox | (0.650) -0.515 | (0.250) 0.585 | (0.350) -0.515 | (0.250) -1.000 | (0.650) -0.515 | (0.750) 0.585 | (0.650) 0.379 | (0.250) 0.585 | (0.850) 0.766 | 0.355 | 35.854 | 162-110-4 | 6.714 0.430 |
33 | Walkie Mary Walkinshaw | (0.850) -1.737 | (0.150) 0.766 | (0.150) -1.737 | (0.150) -1.737 | (0.150) 0.766 | (0.850) 0.766 | (0.850) 0.766 | (0.150) 0.766 | (0.850) 0.766 | -0.618 | 35.177 | 153-118-0 | -7.634 0.424 |
34 | Ugg Eugene Ho | (0.675) -0.621 | (0.200) 0.678 | (0.250) -1.000 | (0.350) -0.515 | (0.375) 0.322 | (0.725) 0.536 | (0.625) 0.322 | (0.350) 0.379 | (0.750) 0.585 | 0.685 | 34.884 | 153-116-0 | 2.305 0.414 |
35 | Rajah Christopher G Crawford | (0.650) -0.515 | (0.200) 0.678 | (0.550) 0.138 | (0.400) -0.322 | (0.600) -0.322 | (0.800) 0.678 | (0.650) 0.379 | (0.550) -0.152 | (0.800) 0.678 | 1.240 | 34.831 | 162-114-0 | -11.429 0.429 |
36 | Blackdog Phillip Luck | (0.650) -0.515 | (0.350) 0.379 | (0.400) -0.322 | (0.400) -0.322 | (0.400) 0.263 | (0.750) 0.585 | (0.600) 0.263 | (0.350) 0.379 | (0.650) 0.379 | 1.088 | 34.713 | 162-124-1 | -11.955 0.429 |
37 | Cheesehead Andrew Cochrane | (0.650) -0.515 | (0.200) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.400) 0.263 | (0.700) 0.485 | 1.175 | 34.555 | 162-89-51 | -6.663 0.431 |
38 | Jumbo sam wylie | (0.750) -1.000 | (0.120) 0.816 | (0.150) -1.737 | (0.340) -0.556 | (0.430) 0.189 | (0.650) 0.379 | (0.690) 0.465 | (0.330) 0.422 | (0.820) 0.714 | -0.310 | 34.488 | 162-110-14 | -2.833 0.431 |
39 | Wobbler Paul Davey | (0.600) -0.322 | (0.260) 0.566 | (0.500) 0.000 | (0.300) -0.737 | (0.650) -0.515 | (0.700) 0.485 | (0.650) 0.379 | (0.250) 0.585 | (0.650) 0.379 | 0.820 | 34.390 | 161-116-10 | -2.495 0.429 |
40 | Negativeinfinity Richard Jones | (0.650) -0.515 | (0.150) 0.766 | (0.100) -2.322 | (0.250) -1.000 | (0.280) 0.526 | (0.450) -0.152 | (0.600) 0.263 | (0.300) 0.485 | (0.750) 0.585 | -1.363 | 33.899 | 161-111-15 | -1.490 0.430 |
Hawthorn Geelong | W_Bulldogs Kangaroos | W_Sydney P_Adelaide | Fremantle W_Coast | Brisbane Richmond | Collingwood St_Kilda | Melbourne Gold_Coast | Carlton Sydney | Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Prenda Luke Prendergast | (0.600) -0.322 | (0.260) 0.566 | (0.500) 0.000 | (0.320) -0.644 | (0.440) 0.163 | (0.710) 0.506 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | 0.854 | 33.858 | 161-101-29 | -7.607 0.433 |
42 | Pazamataz Alex Pascoe | (0.650) -0.515 | (0.150) 0.766 | (0.250) -1.000 | (0.300) -0.737 | (0.550) -0.152 | (0.750) 0.585 | (0.400) -0.322 | (0.550) -0.152 | (0.600) 0.263 | -1.264 | 33.461 | 162-112-4 | -4.094 0.432 |
43 | Stjohn John Brumby | (0.560) -0.184 | (0.270) 0.546 | (0.340) -0.556 | (0.270) -0.889 | (0.540) -0.120 | (0.730) 0.546 | (0.570) 0.189 | (0.420) 0.214 | (0.710) 0.506 | 0.251 | 33.337 | 161-121-0 | -2.154 0.431 |
44 | Caravaggio Barry Thompson | (0.680) -0.644 | (0.320) 0.444 | (0.070) -2.837 | (0.370) -0.434 | (0.430) 0.189 | (0.500) 0.000 | (0.610) 0.287 | (0.450) 0.138 | (0.650) 0.379 | -2.479 | 33.084 | 162-115-2 | 7.754 0.433 |
45 | Paz Pasquale Mammone | (0.590) -0.286 | (0.350) 0.379 | (0.440) -0.184 | (0.430) -0.218 | (0.420) 0.214 | (0.590) 0.239 | (0.590) 0.239 | (0.410) 0.239 | (0.650) 0.379 | 0.999 | 33.083 | 162-118-1 | -17.093 0.432 |
46 | Nr9994 Nick Raschella | (No Tip) 0.000 | (0.500) 0.000 | (0.050) -3.322 | (0.350) -0.515 | (0.350) 0.379 | (0.750) 0.585 | (0.550) 0.138 | (0.250) 0.585 | (0.550) 0.138 | -2.013 | 32.642 | 159-114-1 | 0.192 0.431 |
47 | Rourke Darren O'Shaughnessy | (0.690) -0.690 | (0.230) 0.623 | (0.380) -0.396 | (0.310) -0.690 | (0.320) 0.444 | (0.450) -0.152 | (0.640) 0.356 | (0.460) 0.111 | (0.750) 0.585 | 0.191 | 32.323 | 162-111-4 | 9.254 0.435 |
48 | Thales Trevor Hales | (0.750) -1.000 | (0.350) 0.379 | (0.450) -0.152 | (0.200) -1.322 | (0.450) 0.138 | (0.650) 0.379 | (0.550) 0.138 | (0.350) 0.379 | (0.450) -0.152 | -1.215 | 32.255 | 153-109-0 | -3.432 0.431 |
49 | Gazczar Gary Adams | (0.650) -0.515 | (0.350) 0.379 | (0.400) -0.322 | (0.400) -0.322 | (0.400) 0.263 | (0.650) 0.379 | (0.650) 0.379 | (0.350) 0.379 | (0.650) 0.379 | 0.997 | 32.131 | 162-122-1 | -18.574 0.432 |
50 | Jaensch Tom Keaney [S] | (0.600) -0.322 | (0.250) 0.585 | (0.250) -1.000 | (0.300) -0.737 | (0.550) -0.152 | (0.800) 0.678 | (0.500) 0.000 | (0.250) 0.585 | (0.700) 0.485 | 0.123 | 31.431 | 156-103-2 | 6.760 0.441 |
Hawthorn Geelong | W_Bulldogs Kangaroos | W_Sydney P_Adelaide | Fremantle W_Coast | Brisbane Richmond | Collingwood St_Kilda | Melbourne Gold_Coast | Carlton Sydney | Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Blackcat Graham R Black | (0.600) -0.322 | (0.200) 0.678 | (0.500) 0.000 | (0.400) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | 0.712 | 31.266 | 162-97-38 | -9.883 0.437 |
52 | Gibbo Ray Gibson | (0.750) -1.000 | (0.200) 0.678 | (0.200) -1.322 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.600) -0.322 | (0.800) 0.678 | -0.802 | 31.237 | 152-97-25 | -8.530 0.432 |
53 | Kingmick Michael Turner | (0.600) -0.322 | (0.200) 0.678 | (0.400) -0.322 | (0.300) -0.737 | (0.600) -0.322 | (0.400) -0.322 | (0.500) 0.000 | (0.250) 0.585 | (0.900) 0.848 | 0.086 | 31.025 | 162-96-35 | -4.717 0.433 |
54 | Indecisive sam thompson | (0.785) -1.218 | (0.200) 0.678 | (0.250) -1.000 | (0.220) -1.184 | (0.500) 0.000 | (0.685) 0.454 | (0.500) 0.000 | (0.350) 0.379 | (0.850) 0.766 | -1.126 | 30.734 | 159-110-10 | 16.362 0.430 |
55 | Swansong Ken Barker | (0.660) -0.556 | (0.120) 0.816 | (0.120) -2.059 | (0.230) -1.120 | (0.340) 0.401 | (0.690) 0.465 | (0.580) 0.214 | (0.340) 0.401 | (0.690) 0.465 | -0.975 | 30.698 | 151-109-6 | 8.205 0.424 |
56 | Bouncedown Evan Thompson | (0.550) -0.152 | (0.250) 0.585 | (0.450) -0.152 | (0.450) -0.152 | (0.550) -0.152 | (0.850) 0.766 | (0.550) 0.138 | (0.150) 0.766 | (0.850) 0.766 | 2.411 | 30.503 | 162-120-1 | 23.900 0.426 |
57 | Toddytiger steve todorovic | (0.600) -0.322 | (0.100) 0.848 | (0.300) -0.737 | (0.400) -0.322 | (0.450) 0.138 | (0.650) 0.379 | (0.600) 0.263 | (0.300) 0.485 | (0.800) 0.678 | 1.410 | 30.198 | 150-111-12 | 22.420 0.412 |
58 | Mitchpower Mitchell Bileckyj | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.050) -3.322 | (0.500) 0.000 | (0.950) 0.926 | (0.500) 0.000 | (0.050) 0.926 | (0.950) 0.926 | -0.544 | 30.039 | 149-65-71 | 13.182 0.435 |
59 | Rebecca Rebecca Forster-Knight | No tips for this round | 30.015 | 146-96-13 | 4.443 0.431 |
|||||||||
60 | Heather Heather Wallace | (0.780) -1.184 | (0.220) 0.642 | (0.750) 0.585 | (0.220) -1.184 | (0.780) -1.184 | (0.800) 0.678 | (0.780) 0.642 | (0.200) 0.678 | (0.820) 0.714 | 0.385 | 29.475 | 161-118-0 | 11.988 0.438 |
Hawthorn Geelong | W_Bulldogs Kangaroos | W_Sydney P_Adelaide | Fremantle W_Coast | Brisbane Richmond | Collingwood St_Kilda | Melbourne Gold_Coast | Carlton Sydney | Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Diandi Tommy Cornell | (0.850) -1.737 | (0.350) 0.379 | (0.400) -0.322 | (0.400) -0.322 | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.350) 0.379 | (0.700) 0.485 | -0.349 | 29.439 | 162-114-0 | 12.146 0.432 |
62 | Superphil Phillip Edwards | (0.670) -0.599 | (0.060) 0.911 | (0.290) -0.786 | (0.470) -0.089 | (0.310) 0.465 | (0.540) 0.111 | (0.670) 0.422 | (0.390) 0.287 | (0.999) 0.999 | 1.719 | 28.133 | 162-115-3 | 6.623 0.438 |
63 | Siand Sian Dart | No tips for this round | 28.014 | 126-93-1 | -4.274 0.427 |
|||||||||
64 | Mazzy Marion Slawson | (0.500) 0.000 | (0.200) 0.678 | (0.150) -1.737 | (0.200) -1.322 | (0.600) -0.322 | (0.650) 0.379 | (0.650) 0.379 | (0.500) 0.000 | (0.750) 0.585 | -1.361 | 27.480 | 161-105-15 | 3.464 0.441 |
65 | Oldjack John P Walter | (0.548) -0.146 | (0.408) 0.244 | (0.207) -1.272 | (0.445) -0.168 | (0.412) 0.234 | (0.579) 0.212 | (0.617) 0.303 | (0.416) 0.224 | (0.584) 0.224 | -0.145 | 27.433 | 162-121-0 | -17.220 0.443 |
66 | Frances Mary Walkinshaw | (0.850) -1.737 | (0.250) 0.585 | (0.550) 0.138 | (0.450) -0.152 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.550) 0.138 | -0.479 | 27.168 | 153-107-0 | -5.672 0.442 |
67 | Gundala Paul Thomas | (0.600) -0.322 | (0.300) 0.485 | (0.100) -2.322 | (0.400) -0.322 | (0.500) 0.000 | (0.700) 0.485 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | -1.206 | 26.917 | 148-99-11 | -0.382 0.442 |
68 | Matrixmaster Roger Walter | (0.460) 0.111 | (0.300) 0.485 | (0.300) -0.737 | (0.350) -0.515 | (0.420) 0.214 | (0.640) 0.356 | (0.670) 0.422 | (0.350) 0.379 | (0.700) 0.485 | 1.201 | 26.865 | 143-94-19 | -2.350 0.434 |
69 | Quantumhawk Shane Reynolds | (0.600) -0.322 | (0.400) 0.263 | (0.450) -0.152 | (0.350) -0.515 | (0.500) 0.000 | (0.650) 0.379 | (0.550) 0.138 | (0.350) 0.379 | (0.700) 0.485 | 0.654 | 26.152 | 153-105-4 | -1.501 0.434 |
70 | Thels Michael D. Wakefield | (0.750) -1.000 | (0.200) 0.678 | (0.200) -1.322 | (0.200) -1.322 | (0.570) -0.218 | (0.770) 0.623 | (0.800) 0.678 | (0.300) 0.485 | (0.850) 0.766 | -0.631 | 25.329 | 137-96-6 | 9.320 0.432 |
Hawthorn Geelong | W_Bulldogs Kangaroos | W_Sydney P_Adelaide | Fremantle W_Coast | Brisbane Richmond | Collingwood St_Kilda | Melbourne Gold_Coast | Carlton Sydney | Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Kokako Richard Penny | (0.580) -0.252 | (0.300) 0.485 | (0.450) -0.152 | (0.480) -0.059 | (0.500) 0.000 | (0.650) 0.379 | (0.580) 0.214 | (0.410) 0.239 | (0.600) 0.263 | 1.117 | 25.105 | 122-82-10 | -9.336 0.435 |
72 | Ahstrickland Andrew Strickland | No tips for this round | 24.680 | 107-78-1 | -0.092 0.425 |
|||||||||
73 | Corryongcowboy Andrew LeRoy | No tips for this round | 23.783 | 107-80-0 | 3.237 0.430 |
|||||||||
74 | Brisiehawk Minh Duc Cao | (0.750) -1.000 | (0.700) -0.737 | (0.200) -1.322 | (0.200) -1.322 | (0.300) 0.485 | (0.800) 0.678 | (0.650) 0.379 | (0.200) 0.678 | (0.800) 0.678 | -1.483 | 22.926 | 160-105-10 | 8.370 0.453 |
75 | Booffa Kumi de Mel | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | 0.080 | 22.731 | 138-83-24 | 3.138 0.444 |
76 | Ifonly Jim McInerney | (0.900) -2.322 | (0.400) 0.263 | (0.300) -0.737 | (0.200) -1.322 | (0.300) 0.485 | (0.950) 0.926 | (0.700) 0.485 | (0.200) 0.678 | (0.700) 0.485 | -1.057 | 22.178 | 161-106-14 | 18.647 0.453 |
77 | Tonym Tony Meissner | (0.850) -1.737 | (0.150) 0.766 | (0.450) -0.152 | (0.450) -0.152 | (0.690) -0.690 | (0.650) 0.379 | (0.750) 0.585 | (0.050) 0.926 | (0.950) 0.926 | 0.850 | 21.909 | 162-115-4 | 36.896 0.441 |
78 | Soloist Bill Coxhead | (0.750) -1.000 | (0.350) 0.379 | (0.350) -0.515 | (0.650) 0.379 | (0.650) -0.515 | (0.650) 0.379 | (0.650) 0.379 | (0.650) -0.515 | (0.650) 0.379 | -0.651 | 20.246 | 162-110-3 | -0.782 0.459 |
79 | Dcm Chris Moran | (0.750) -1.000 | (0.250) 0.585 | (0.350) -0.515 | (0.200) -1.322 | (0.400) 0.263 | (0.700) 0.485 | (0.700) 0.485 | (0.250) 0.585 | (0.750) 0.585 | 0.152 | 19.336 | 162-107-0 | 6.722 0.462 |
80 | Olavula Petteri Uotila | (0.600) -0.322 | (0.350) 0.379 | (0.450) -0.152 | (0.300) -0.737 | (0.550) -0.152 | (0.700) 0.485 | (0.550) 0.138 | (0.400) 0.263 | (0.700) 0.485 | 0.387 | 18.825 | 162-108-2 | -6.725 0.462 |
Hawthorn Geelong | W_Bulldogs Kangaroos | W_Sydney P_Adelaide | Fremantle W_Coast | Brisbane Richmond | Collingwood St_Kilda | Melbourne Gold_Coast | Carlton Sydney | Adelaide Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Swanny Richard J Swan | (0.150) 0.766 | (0.150) 0.766 | (0.990) 0.986 | (0.250) -1.000 | (0.150) 0.766 | (0.950) 0.926 | (0.350) -0.515 | (0.150) 0.766 | (0.850) 0.766 | 4.225 | 17.907 | 153-112-0 | 36.212 0.435 |
82 | Collingwood4ever Leslie Hughes | No tips for this round | 17.199 | 85-60-2 | -0.392 0.434 |
|||||||||
83 | Mothermayo Mayo Brumby | (0.470) 0.084 | (0.300) 0.485 | (0.400) -0.322 | (0.450) -0.152 | (0.470) 0.084 | (0.550) 0.138 | (0.550) 0.138 | (0.300) 0.485 | (0.600) 0.263 | 1.203 | 17.079 | 161-110-0 | 4.038 0.455 |
84 | Tabfavourite Anastasios Panagiotelis | No tips for this round | 16.391 | 78-54-7 | 9.457 0.433 |
|||||||||
85 | Mackelly Maxine Cuskelly | (0.750) -1.000 | (0.200) 0.678 | (0.700) 0.485 | (0.880) 0.816 | (0.850) -1.737 | (0.695) 0.475 | (0.800) 0.678 | (0.850) -1.737 | (0.800) 0.678 | -0.664 | 16.207 | 153-92-16 | 8.890 0.465 |
86 | Taboutsider Anastasios Panagiotelis | No tips for this round | 14.989 | 78-52-9 | 4.137 0.443 |
|||||||||
87 | Sherrin Mykel Boland | (0.750) -1.000 | (0.250) 0.585 | (0.200) -1.322 | (0.300) -0.737 | (0.400) 0.263 | (0.550) 0.138 | (0.500) 0.000 | (0.200) 0.678 | (0.700) 0.485 | -0.910 | 14.449 | 99-67-4 | 2.436 0.445 |
88 | Spoons Stuart Avery | No tips for this round | 14.247 | 53-32-14 | -2.373 0.422 |
|||||||||
89 | Secondchance Josh Tilla | (No Tip) 0.000 | (0.100) 0.848 | (0.300) -0.737 | (0.100) -2.322 | (0.450) 0.138 | (0.600) 0.263 | (0.600) 0.263 | (0.500) 0.000 | (0.800) 0.678 | -0.869 | 14.208 | 50-38-1 | -0.079 0.410 |
90 | Twosdale Gerard Schoofs | No tips for this round | 12.909 | 45-33-0 | -2.603 0.409 |
|||||||||
