Carlton Geelong | Richmond Fremantle | Gold_Coast St_Kilda | Essendon Sydney | P_Adelaide Hawthorn | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|
11.19.85 14.13.97 | 9.12.66 12.6.78 | 7.7.49 21.18.144 | 11.16.82 13.8.86 | 9.8.62 16.12.108 | 13.9.87 19.15.129 | (bits) | (no units) | ||||
1 | Gees_dees Nick Gee | (0.450) 0.138 | (0.600) -0.322 | (0.100) 0.848 | (0.750) -1.000 | (0.250) 0.585 | (0.250) 0.585 | 0.833 | 24.528 | 95-71-2 | -1.640 0.422 |
2 | Allano Allan Motyer | (0.400) 0.263 | (0.750) -1.000 | (0.150) 0.766 | (0.500) 0.000 | (0.250) 0.585 | (0.120) 0.816 | 1.429 | 23.875 | 96-68-2 | -5.255 0.420 |
3 | Walkie Mary Walkinshaw | (0.450) 0.138 | (0.750) -1.000 | (0.150) 0.766 | (0.550) -0.152 | (0.250) 0.585 | (0.150) 0.766 | 1.102 | 23.369 | 96-73-0 | -7.286 0.422 |
4 | Gamblor Mike Keaney | (0.360) 0.356 | (0.580) -0.252 | (0.250) 0.585 | (0.400) 0.263 | (0.230) 0.623 | (0.110) 0.832 | 2.407 | 23.295 | 95-66-2 | -1.357 0.425 |
5 | Skunkman Mark Guliano | (0.599) -0.318 | (0.805) -1.358 | (0.086) 0.870 | (0.499) 0.003 | (0.295) 0.496 | (0.046) 0.932 | 0.624 | 23.080 | 95-69-0 | 5.387 0.422 |
6 | Notout50 Alex Di Clemente | (0.350) 0.379 | (0.650) -0.515 | (0.150) 0.766 | (0.524) -0.071 | (0.456) 0.122 | (0.176) 0.721 | 1.401 | 22.851 | 95-59-17 | -5.362 0.427 |
7 | Demondean Geoff H Dean | (0.340) 0.401 | (0.760) -1.059 | (0.160) 0.748 | (0.650) -0.515 | (0.270) 0.546 | (0.140) 0.782 | 0.904 | 22.726 | 96-74-0 | -0.151 0.423 |
8 | Andy Andrew Powell | (0.300) 0.485 | (0.700) -0.737 | (0.300) 0.485 | (0.550) -0.152 | (0.350) 0.379 | (0.100) 0.848 | 1.308 | 22.647 | 96-67-0 | -2.647 0.429 |
9 | Esky02 Tim Hargreaves | (0.399) 0.265 | (0.777) -1.165 | (0.298) 0.490 | (0.721) -0.842 | (0.204) 0.671 | (0.038) 0.945 | 0.364 | 22.632 | 96-67-0 | 2.811 0.430 |
10 | Leferrey Liam Granger | (0.325) 0.432 | (0.774) -1.149 | (0.290) 0.505 | (0.585) -0.267 | (0.152) 0.762 | (0.176) 0.721 | 1.004 | 21.907 | 96-66-0 | 3.964 0.427 |
Carlton Geelong | Richmond Fremantle | Gold_Coast St_Kilda | Essendon Sydney | P_Adelaide Hawthorn | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Tutankhgammon Philip Gammon | (0.330) 0.422 | (0.810) -1.396 | (0.100) 0.848 | (0.590) -0.286 | (0.220) 0.642 | (0.090) 0.864 | 1.093 | 21.857 | 95-65-9 | 4.870 0.428 |
12 | Horse Ray Thompson | (0.380) 0.310 | (0.820) -1.474 | (0.070) 0.895 | (0.630) -0.434 | (0.260) 0.566 | (0.060) 0.911 | 0.774 | 21.785 | 96-71-0 | 6.293 0.427 |
13 | Thales Trevor Hales | (0.420) 0.214 | (0.650) -0.515 | (0.250) 0.585 | (0.800) -1.322 | (0.420) 0.214 | (0.250) 0.585 | -0.238 | 21.673 | 87-61-0 | -3.951 0.421 |
14 | Mawson Anne Dean | (0.400) 0.263 | (0.750) -1.000 | (0.100) 0.848 | (0.550) -0.152 | (0.300) 0.485 | (0.150) 0.766 | 1.210 | 21.671 | 96-71-0 | -0.148 0.427 |
15 | Corryongcowboy Andrew LeRoy | (0.320) 0.444 | (0.800) -1.322 | (0.090) 0.864 | (0.620) -0.396 | (0.230) 0.623 | (0.090) 0.864 | 1.077 | 21.594 | 96-72-0 | 3.417 0.429 |
16 | Weighted Autotipper | (0.409) 0.240 | (0.713) -0.801 | (0.175) 0.722 | (0.622) -0.405 | (0.289) 0.508 | (0.164) 0.742 | 1.006 | 21.429 | 96-70-0 | -2.539 0.428 |
17 | Howmean Hao Min | (0.350) 0.379 | (0.500) 0.000 | (0.150) 0.766 | (0.550) -0.152 | (0.500) 0.000 | (0.050) 0.926 | 1.918 | 21.025 | 74-47-11 | -2.059 0.410 |
18 | Ahstrickland Andrew Strickland | (0.290) 0.506 | (0.840) -1.644 | (0.150) 0.766 | (0.580) -0.252 | (0.300) 0.485 | (0.150) 0.766 | 0.627 | 21.015 | 95-69-1 | 1.281 0.429 |
19 | Shadowgallery Steve Nichols | (0.375) 0.322 | (0.700) -0.737 | (0.110) 0.832 | (0.375) 0.322 | (0.375) 0.322 | (0.250) 0.585 | 1.646 | 20.921 | 95-69-0 | -5.552 0.428 |
20 | Dave David Powell | (0.350) 0.379 | (0.750) -1.000 | (0.200) 0.678 | (0.650) -0.515 | (0.350) 0.379 | (0.160) 0.748 | 0.669 | 20.754 | 94-67-2 | 3.513 0.432 |
Carlton Geelong | Richmond Fremantle | Gold_Coast St_Kilda | Essendon Sydney | P_Adelaide Hawthorn | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Wobbler Paul Davey | (No Tip) 0.000 | (0.600) -0.322 | (0.180) 0.714 | (0.580) -0.252 | (0.420) 0.214 | (0.180) 0.714 | 1.068 | 20.412 | 95-66-9 | -2.990 0.431 |
22 | Camchiz Cameron Chisholm | (0.400) 0.263 | (0.800) -1.322 | (0.200) 0.678 | (0.550) -0.152 | (0.200) 0.678 | (0.200) 0.678 | 0.823 | 20.152 | 96-72-0 | 1.489 0.434 |
23 | Razzledazzle Basil Danylec | (0.250) 0.585 | (0.750) -1.000 | (0.050) 0.926 | (0.750) -1.000 | (0.200) 0.678 | (0.050) 0.926 | 1.115 | 20.109 | 96-68-1 | 6.639 0.432 |
24 | Siand Sian Dart | (0.300) 0.485 | (0.600) -0.322 | (0.300) 0.485 | (0.700) -0.737 | (0.300) 0.485 | (0.300) 0.485 | 0.883 | 19.998 | 96-69-1 | -1.863 0.433 |
25 | Noo Nick Orr | (0.510) -0.029 | (0.550) -0.152 | (0.250) 0.585 | (0.750) -1.000 | (0.300) 0.485 | (0.050) 0.926 | 0.815 | 19.623 | 96-71-0 | 0.580 0.433 |
26 | Rebecca Rebecca Forster-Knight | (0.510) -0.029 | (0.620) -0.396 | (0.300) 0.485 | (0.540) -0.120 | (0.420) 0.214 | (0.080) 0.880 | 1.034 | 19.374 | 91-63-0 | 0.150 0.432 |
27 | Brebbles Paul Foerste | (0.230) 0.623 | (0.720) -0.837 | (0.160) 0.748 | (0.810) -1.396 | (0.240) 0.604 | (0.370) 0.333 | 0.076 | 19.212 | 96-68-1 | 2.617 0.438 |
28 | 573v30 Stephen Bakic | (0.300) 0.485 | (0.700) -0.737 | (0.100) 0.848 | (0.700) -0.737 | (0.100) 0.848 | (0.100) 0.848 | 1.555 | 19.191 | 96-69-0 | 7.539 0.437 |
29 | Blackcat Graham R Black | (0.500) 0.000 | (0.650) -0.515 | (0.350) 0.379 | (0.550) -0.152 | (0.450) 0.138 | (0.300) 0.485 | 0.335 | 18.927 | 96-56-24 | -5.810 0.436 |
30 | Swansong Ken Barker | (0.340) 0.401 | (0.770) -1.120 | (0.200) 0.678 | (0.450) 0.138 | (0.310) 0.465 | (0.230) 0.623 | 1.183 | 18.796 | 85-58-6 | 2.359 0.423 |
Carlton Geelong | Richmond Fremantle | Gold_Coast St_Kilda | Essendon Sydney | P_Adelaide Hawthorn | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Guelphcanada Andrew MacDougall | (0.330) 0.422 | (0.580) -0.252 | (0.110) 0.832 | (0.550) -0.152 | (0.240) 0.604 | (0.120) 0.816 | 2.270 | 18.699 | 96-67-0 | -3.594 0.436 |
32 | Tandaman Ricky Walsh | (0.300) 0.485 | (0.760) -1.059 | (0.150) 0.766 | (0.570) -0.218 | (0.360) 0.356 | (0.150) 0.766 | 1.096 | 18.589 | 95-68-0 | 3.641 0.438 |
33 | Thecontemplater Richard Hayes | (0.475) 0.070 | (0.775) -1.152 | (0.200) 0.678 | (0.550) -0.152 | (0.475) 0.070 | (0.125) 0.807 | 0.322 | 18.580 | 96-65-3 | -4.184 0.440 |
34 | Caravaggio Barry Thompson | (0.530) -0.089 | (0.690) -0.690 | (0.120) 0.816 | (0.560) -0.184 | (0.150) 0.766 | (0.050) 0.926 | 1.544 | 18.448 | 96-66-0 | 8.188 0.441 |
35 | Woolycrow Geoff Wooldridge | (0.250) 0.585 | (0.650) -0.515 | (0.100) 0.848 | (0.400) 0.263 | (0.200) 0.678 | (0.100) 0.848 | 2.707 | 18.188 | 96-70-0 | 4.589 0.439 |
36 | Frances Mary Walkinshaw | (0.550) -0.152 | (0.550) -0.152 | (0.150) 0.766 | (0.550) -0.152 | (0.150) 0.766 | (0.450) 0.138 | 1.213 | 18.183 | 96-65-0 | -3.082 0.440 |
37 | Blackdog Phillip Luck | (0.400) 0.263 | (0.600) -0.322 | (0.400) 0.263 | (0.600) -0.322 | (0.300) 0.485 | (0.200) 0.678 | 1.046 | 18.154 | 96-71-1 | -3.657 0.440 |
38 | Paz Pasquale Mammone | (0.550) -0.152 | (0.650) -0.515 | (0.420) 0.214 | (0.580) -0.252 | (0.430) 0.189 | (0.350) 0.379 | -0.136 | 18.148 | 96-67-1 | -7.793 0.439 |
39 | Prenda Luke Prendergast | (0.350) 0.379 | (0.700) -0.737 | (0.400) 0.263 | (0.580) -0.252 | (0.370) 0.333 | (0.220) 0.642 | 0.628 | 18.028 | 95-60-17 | -2.009 0.440 |
40 | Foxy Michael Fox | (0.550) -0.152 | (0.900) -2.322 | (0.150) 0.766 | (0.750) -1.000 | (0.150) 0.766 | (0.050) 0.926 | -1.017 | 17.972 | 96-65-4 | 8.276 0.441 |
Carlton Geelong | Richmond Fremantle | Gold_Coast St_Kilda | Essendon Sydney | P_Adelaide Hawthorn | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Minuteman Richard Fisher | (0.360) 0.356 | (0.750) -1.000 | (0.070) 0.895 | (0.630) -0.434 | (0.260) 0.566 | (0.100) 0.848 | 1.231 | 17.758 | 95-67-0 | 6.915 0.440 |
42 | Bouncedown Evan Thompson | (0.250) 0.585 | (0.950) -3.322 | (0.050) 0.926 | (0.550) -0.152 | (0.250) 0.585 | (0.150) 0.766 | -0.612 | 17.590 | 96-69-1 | 6.131 0.437 |
43 | Pazamataz Alex Pascoe | (0.450) 0.138 | (0.600) -0.322 | (0.200) 0.678 | (0.600) -0.322 | (0.400) 0.263 | (0.100) 0.848 | 1.283 | 17.417 | 96-65-2 | 0.463 0.439 |
44 | Bombergreg Greg Hargreaves | (0.147) 0.771 | (0.758) -1.047 | (0.001) 0.999 | (0.754) -1.023 | (0.121) 0.814 | (0.004) 0.994 | 1.507 | 17.353 | 96-66-0 | 9.652 0.445 |
45 | Rajah Christopher G Crawford | (0.450) 0.138 | (0.750) -1.000 | (0.200) 0.678 | (0.550) -0.152 | (0.450) 0.138 | (0.200) 0.678 | 0.479 | 17.327 | 96-65-0 | -3.908 0.442 |
46 | Nr9994 Nick Raschella | (0.350) 0.379 | (0.650) -0.515 | (0.150) 0.766 | (0.650) -0.515 | (0.350) 0.379 | (0.300) 0.485 | 0.979 | 17.262 | 95-64-0 | 1.266 0.440 |
47 | Micko52 Michael Mc | (0.400) 0.263 | (0.750) -1.000 | (0.200) 0.678 | (0.650) -0.515 | (0.300) 0.485 | (0.200) 0.678 | 0.590 | 17.236 | 90-54-17 | 1.047 0.443 |
48 | Collingwood4ever Leslie Hughes | No tips for this round | 17.199 | 85-60-2 | -0.392 0.434 |
||||||
49 | Mazzy Marion Slawson | (0.350) 0.379 | (0.650) -0.515 | (0.200) 0.678 | (0.750) -1.000 | (0.600) -0.322 | (0.150) 0.766 | -0.014 | 17.196 | 95-64-4 | 1.478 0.441 |
50 | Corr Marcus Orr | (0.490) 0.029 | (0.750) -1.000 | (0.050) 0.926 | (0.750) -1.000 | (0.250) 0.585 | (0.050) 0.926 | 0.466 | 17.084 | 96-73-0 | 13.779 0.446 |
Carlton Geelong | Richmond Fremantle | Gold_Coast St_Kilda | Essendon Sydney | P_Adelaide Hawthorn | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Stjohn John Brumby | (0.470) 0.084 | (0.630) -0.434 | (0.080) 0.880 | (0.580) -0.252 | (0.410) 0.239 | (0.150) 0.766 | 1.282 | 17.009 | 96-70-0 | 2.187 0.440 |
52 | Heather Heather Wallace | (0.220) 0.642 | (0.800) -1.322 | (0.200) 0.678 | (0.780) -1.184 | (0.210) 0.660 | (0.200) 0.678 | 0.151 | 16.650 | 95-69-0 | 7.525 0.442 |
53 | Mitchpower Mitchell Bileckyj | (0.250) 0.585 | (0.750) -1.000 | (0.150) 0.766 | (0.750) -1.000 | (0.150) 0.766 | (0.050) 0.926 | 1.042 | 16.510 | 96-40-47 | 10.380 0.444 |
54 | Booffa Kumi de Mel | No tips for this round | 16.437 | 81-45-19 | -3.218 0.443 |
||||||
55 | Tabfavourite Anastasios Panagiotelis | (0.310) 0.464 | (0.833) -1.585 | (0.074) 0.889 | (0.625) -0.415 | (0.200) 0.678 | (0.074) 0.889 | 0.920 | 16.391 | 78-54-7 | 9.457 0.433 |
56 | Gazczar Gary Adams | (0.350) 0.379 | (0.650) -0.515 | (0.250) 0.585 | (0.550) -0.152 | (0.350) 0.379 | (0.250) 0.585 | 1.260 | 15.944 | 96-69-0 | -7.670 0.445 |
57 | Cheesehead Andrew Cochrane | (0.300) 0.485 | (0.700) -0.737 | (0.350) 0.379 | (0.500) 0.000 | (0.300) 0.485 | (0.250) 0.585 | 1.197 | 15.752 | 96-49-33 | 0.026 0.447 |
58 | Ghotio Dragi Naumovski | (0.250) 0.585 | (0.600) -0.322 | (0.150) 0.766 | (0.750) -1.000 | (0.350) 0.379 | (0.250) 0.585 | 0.992 | 15.674 | 96-71-0 | 3.594 0.430 |
59 | Negativeinfinity Richard Jones | (0.500) 0.000 | (0.650) -0.515 | (0.200) 0.678 | (0.500) 0.000 | (0.150) 0.766 | (0.200) 0.678 | 1.607 | 15.439 | 95-60-13 | 2.394 0.448 |
60 | Duffer Mark Duffett | (0.400) 0.263 | (0.800) -1.322 | (0.158) 0.752 | (0.560) -0.184 | (0.390) 0.287 | (0.158) 0.752 | 0.547 | 15.425 | 96-64-5 | -3.234 0.447 |
Carlton Geelong | Richmond Fremantle | Gold_Coast St_Kilda | Essendon Sydney | P_Adelaide Hawthorn | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Gibbo Ray Gibson | (0.350) 0.379 | (0.800) -1.322 | (0.250) 0.585 | (0.500) 0.000 | (0.300) 0.485 | (0.300) 0.485 | 0.612 | 15.398 | 87-53-16 | -2.103 0.444 |
62 | Jumbo sam wylie | (0.300) 0.485 | (0.750) -1.000 | (0.150) 0.766 | (0.620) -0.396 | (0.420) 0.214 | (0.100) 0.848 | 0.917 | 14.998 | 96-58-13 | 3.059 0.451 |
63 | Taboutsider Anastasios Panagiotelis | (0.351) 0.377 | (0.783) -1.202 | (0.125) 0.807 | (0.574) -0.233 | (0.250) 0.585 | (0.500) 0.000 | 0.335 | 14.989 | 78-52-9 | 4.137 0.443 |
64 | Oldjack John P Walter | (0.398) 0.268 | (0.612) -0.366 | (0.231) 0.621 | (0.589) -0.283 | (0.408) 0.244 | (0.430) 0.189 | 0.673 | 14.586 | 96-72-0 | -9.544 0.450 |
65 | Ugg Eugene Ho | (0.325) 0.433 | (0.775) -1.152 | (0.225) 0.632 | (0.600) -0.322 | (0.300) 0.485 | (0.100) 0.848 | 0.925 | 14.341 | 87-62-0 | 7.884 0.429 |
66 | Spoons Stuart Avery | No tips for this round | 14.247 | 53-32-14 | -2.373 0.422 |
||||||
67 | Rourke Darren O'Shaughnessy | (0.500) 0.000 | (0.890) -2.184 | (0.170) 0.731 | (0.610) -0.358 | (0.320) 0.444 | (0.110) 0.832 | -0.536 | 13.993 | 96-62-3 | 12.715 0.453 |
68 | Allenkey Stephen Acreman | (0.400) 0.263 | (0.800) -1.322 | (0.865) -1.889 | (0.600) -0.322 | (0.775) -1.152 | (0.865) -1.889 | -6.311 | 13.777 | 96-66-2 | 20.404 0.455 |
69 | Boots Bob Edwards | (0.450) 0.138 | (0.650) -0.515 | (0.250) 0.585 | (0.650) -0.515 | (0.250) 0.585 | (0.150) 0.766 | 1.044 | 13.377 | 96-67-1 | 5.858 0.455 |
70 | Matrixmaster Roger Walter | (0.500) 0.000 | (0.600) -0.322 | (0.150) 0.766 | (0.500) 0.000 | (0.400) 0.263 | (0.300) 0.485 | 1.192 | 13.292 | 87-56-11 | 2.406 0.444 |
Carlton Geelong | Richmond Fremantle | Gold_Coast St_Kilda | Essendon Sydney | P_Adelaide Hawthorn | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Kingmick Michael Turner | (0.350) 0.379 | (0.500) 0.000 | (0.200) 0.678 | (0.700) -0.737 | (0.200) 0.678 | (0.150) 0.766 | 1.763 | 12.941 | 96-52-27 | 0.563 0.448 |
72 | Twosdale Gerard Schoofs | No tips for this round | 12.909 | 45-33-0 | -2.603 0.409 |
||||||
73 | Kokako Richard Penny | No tips for this round | 12.487 | 71-49-3 | -4.661 0.446 |
||||||
74 | Soloist Bill Coxhead | (0.500) 0.000 | (0.650) -0.515 | (0.350) 0.379 | (0.550) -0.152 | (0.450) 0.138 | (0.350) 0.379 | 0.228 | 12.473 | 96-67-2 | -0.012 0.458 |
75 | Gundala Paul Thomas | (No Tip) 0.000 | (0.700) -0.737 | (0.300) 0.485 | (0.400) 0.263 | (0.300) 0.485 | (0.300) 0.485 | 0.982 | 12.011 | 84-52-9 | 2.368 0.456 |
76 | Quantumhawk Shane Reynolds | No tips for this round | 11.999 | 88-56-3 | 6.488 0.441 |
||||||
77 | Tonym Tony Meissner | (0.450) 0.138 | (0.750) -1.000 | (0.050) 0.926 | (0.650) -0.515 | (0.150) 0.766 | (0.005) 0.993 | 1.307 | 11.057 | 96-67-2 | 17.200 0.453 |
78 | Diandi Tommy Cornell | (0.400) 0.263 | (0.650) -0.515 | (0.200) 0.678 | (0.650) -0.515 | (0.400) 0.263 | (0.100) 0.848 | 1.023 | 10.947 | 96-61-0 | 16.839 0.454 |
79 | Superphil Phillip Edwards | (0.450) 0.138 | (0.550) -0.152 | (0.001) 0.999 | (0.600) -0.322 | (0.200) 0.678 | (0.001) 0.999 | 2.339 | 10.870 | 96-67-0 | 8.736 0.448 |
80 | Ifonly Jim McInerney | (0.300) 0.485 | (0.700) -0.737 | (0.100) 0.848 | (0.900) -2.322 | (0.200) 0.678 | (0.050) 0.926 | -0.121 | 10.720 | 96-62-9 | 13.058 0.462 |
Carlton Geelong | Richmond Fremantle | Gold_Coast St_Kilda | Essendon Sydney | P_Adelaide Hawthorn | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Towmotar Ben Thompson | (0.700) -0.737 | (0.700) -0.737 | (0.150) 0.766 | (0.300) 0.485 | (0.150) 0.766 | (0.100) 0.848 | 1.391 | 10.571 | 85-58-1 | 14.229 0.461 |
82 | Brisiehawk Minh Duc Cao | (No Tip) 0.000 | (0.600) -0.322 | (0.300) 0.485 | (0.550) -0.152 | (0.250) 0.585 | (0.150) 0.766 | 1.362 | 8.899 | 95-56-10 | 7.615 0.468 |
83 | Toddytiger steve todorovic | (0.250) 0.585 | (0.850) -1.737 | (0.001) 0.999 | (0.500) 0.000 | (0.001) 0.999 | (0.001) 0.999 | 1.844 | 8.752 | 96-67-9 | 21.966 0.435 |
84 | Team_seb Sebastian Borutta | No tips for this round | 8.471 | 45-32-1 | -3.802 0.441 |
||||||
85 | Indecisive sam thompson | (No Tip) 0.000 | (0.750) -1.000 | (0.350) 0.379 | (0.750) -1.000 | (0.150) 0.766 | (0.150) 0.766 | -0.090 | 8.338 | 93-59-7 | 18.627 0.456 |
86 | Olavula Petteri Uotila | (0.600) -0.322 | (0.600) -0.322 | (0.300) 0.485 | (0.700) -0.737 | (0.400) 0.263 | (0.250) 0.585 | -0.047 | 8.219 | 96-60-2 | -2.048 0.473 |
87 | Swanny Richard J Swan | (0.250) 0.585 | (0.750) -1.000 | (0.050) 0.926 | (0.650) -0.515 | (0.250) 0.585 | (0.010) 0.986 | 1.567 | 8.109 | 96-70-0 | 23.953 0.434 |
88 | Mackelly Maxine Cuskelly | (0.350) 0.379 | (0.600) -0.322 | (0.400) 0.263 | (0.700) -0.737 | (0.400) 0.263 | (0.200) 0.678 | 0.524 | 7.366 | 87-54-2 | 6.455 0.474 |
89 | Thels Michael D. Wakefield | (0.300) 0.485 | (0.700) -0.737 | (0.200) 0.678 | (0.650) -0.515 | (0.300) 0.485 | (0.100) 0.848 | 1.245 | 6.838 | 73-50-0 | 12.095 0.452 |
90 | Buddy Michael Woolley | (0.600) -0.322 | (0.700) -0.737 | (0.200) 0.678 | (0.600) -0.322 | (0.300) 0.485 | (0.001) 0.999 | 0.781 | 6.197 | 95-65-0 | 23.195 0.444 |
Carlton Geelong | Richmond Fremantle | Gold_Coast St_Kilda | Essendon Sydney | P_Adelaide Hawthorn | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Karenma Kit Yan Ma | (0.400) 0.263 | (0.600) -0.322 | (0.400) 0.263 | (0.600) -0.322 | (0.400) 0.263 | (0.100) 0.848 | 0.993 | 5.750 | 87-57-0 | -1.635 0.480 |
92 | Dcm Chris Moran | (0.400) 0.263 | (0.650) -0.515 | (0.200) 0.678 | (0.800) -1.322 | (0.700) -0.737 | (0.200) 0.678 | -0.954 | 5.593 | 96-59-0 | 7.667 0.483 |
93 | Hick Garry Charles Febey | (0.470) 0.084 | (0.550) -0.152 | (0.470) 0.084 | (0.510) -0.029 | (0.470) 0.084 | (0.430) 0.189 | 0.260 | 5.528 | 96-46-38 | -4.583 0.483 |
94 | Tony Tony Lahy | (0.700) -0.737 | (0.800) -1.322 | (0.200) 0.678 | (0.450) 0.138 | (0.300) 0.485 | (0.400) 0.263 | -0.495 | 5.402 | 95-69-4 | 18.939 0.442 |
95 | Davidchihooahooacat David Chihuahua-Gato | (0.490) 0.029 | (0.520) -0.059 | (0.410) 0.239 | (0.580) -0.252 | (0.480) 0.057 | (0.480) 0.057 | 0.070 | 5.264 | 96-61-1 | -3.948 0.483 |
96 | Halona Daphne Baldock | No tips for this round | 4.887 | 18-11-5 | -2.669 0.420 |
||||||
97 | Rooster Reece Muter | No tips for this round | 4.571 | 9-7-1 | -1.312 0.346 |
||||||
98 | Annn Ann Nicholson | No tips for this round | 4.463 | 27-16-0 | -0.934 0.460 |
||||||
99 | Ian Ian L. Dean | No tips for this round | 3.935 | 27-18-1 | 0.332 0.462 |
||||||
100 | Slats Rhys Slattery | (No Tip) 0.000 | (0.750) -1.000 | (0.001) 0.999 | (0.650) -0.515 | (0.001) 0.999 | (0.001) 0.999 | 1.481 | 3.764 | 67-44-4 | 17.675 0.463 |
Carlton Geelong | Richmond Fremantle | Gold_Coast St_Kilda | Essendon Sydney | P_Adelaide Hawthorn | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Barrybanana Barry Banana | No tips for this round | 3.700 | 36-18-15 | 2.524 0.443 |
||||||
102 | Mothermayo Mayo Brumby | (0.450) 0.138 | (0.550) -0.152 | (0.150) 0.766 | (0.600) -0.322 | (0.200) 0.678 | (0.150) 0.766 | 1.873 | 3.565 | 96-58-0 | 8.609 0.471 |
103 | Olddarkblues Malcolm S Pascoe | (0.500) 0.000 | (0.500) 0.000 | (0.001) 0.999 | (0.500) 0.000 | (0.300) 0.485 | (0.300) 0.485 | 1.969 | 2.323 | 96-31-59 | 20.265 0.462 |
104 | Jarmac Jarrod Macartney | No tips for this round | 2.292 | 12-8-0 | 0.518 0.463 |
||||||
105 | Stoddddy Jarrod Stoddart | No tips for this round | 2.093 | 9-6-2 | -1.029 0.446 |
||||||
106 | Staslikane Stas Likane | (0.400) 0.263 | (0.600) -0.322 | (0.400) 0.263 | (0.700) -0.737 | (0.400) 0.263 | (0.500) 0.000 | -0.270 | 1.618 | 58-33-7 | 2.957 0.493 |
107 | Charles Charles Mackay | No tips for this round | 1.475 | 9-6-0 | -0.440 0.473 |
||||||
108 | Tabaverage Anastasios Panagiotelis | No tips for this round | 1.333 | 9-2-7 | -0.477 0.484 |
||||||
109 | Scottybrown Scott Brown | No tips for this round | 1.110 | 9-3-1 | 0.678 0.504 |
||||||
110 | Lofty Mary Walkinshaw | (0.550) -0.152 | (0.550) -0.152 | (0.550) -0.152 | (0.550) -0.152 | (0.550) -0.152 | (0.550) -0.152 | -0.912 | 1.041 | 96-54-0 | -0.347 0.499 |
Carlton Geelong | Richmond Fremantle | Gold_Coast St_Kilda | Essendon Sydney | P_Adelaide Hawthorn | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Kmclean Ken McLean | No tips for this round | 1.033 | 18-11-0 | 3.008 0.493 |
||||||
112 | Number9 Nicholas Griffin | No tips for this round | 0.839 | 9-5-0 | 0.700 0.507 |
||||||
113 | Agentbenjo Benjamin Giosis | No tips for this round | 0.596 | 9-2-6 | -0.441 0.507 |
||||||
114 | Chizza Lachlan Chisholm | No tips for this round | 0.495 | 9-4-3 | -0.042 0.512 |
||||||
115 | Froggy Terry Ymer | (0.300) 0.485 | (0.700) -0.737 | (0.001) 0.999 | (0.400) 0.263 | (0.001) 0.999 | (0.001) 0.999 | 3.007 | 0.257 | 96-62-8 | 37.203 0.447 |
116 | Demonone philip knight | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||
116 | Pserwylo Peter Serwylo | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||
116 | Jack errol joseph garlett | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 87-0-87 | 0.000 0.503 |
116 | Dvaughan Daniel Vaughan | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
||||||
116 | Fz Paul Pinkney | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
||||||
Carlton Geelong | Richmond Fremantle | Gold_Coast St_Kilda | Essendon Sydney | P_Adelaide Hawthorn | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
116 | Giannip Gianfranco Paduano | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
||||||
116 | Loulou Kate Howard | No tips for this round | 0.000 | 54-0-54 | 0.000 0.505 |
||||||
116 | Torst Torsten Seemann | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
||||||
116 | Kerriemac Kerrie D McMahon | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||
116 | Ray ray john gilbert | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
||||||
116 | Pete64 peter dockett | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 95-0-95 | 0.000 0.503 |
127 | Glenroiheights Glen Roi Heights | No tips for this round | -0.158 | 27-21-0 | 12.247 0.438 |
||||||
