W_Coast Carlton | Adelaide St_Kilda | W_Sydney Richmond | Gold_Coast Kangaroos | Hawthorn Brisbane | W_Bulldogs P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|
10.19.79 10.9.69 | 17.13.115 16.15.111 | 12.2.74 11.20.86 | 12.8.80 11.21.87 | 19.21.135 11.4.70 | 13.17.95 8.9.57 | (bits) | (no units) | ||||
1 | Gees_dees Nick Gee | (0.700) 0.485 | (0.700) 0.485 | (0.100) 0.848 | (0.100) 0.848 | (0.800) 0.678 | (0.750) 0.585 | 3.930 | 28.458 | 101-77-2 | -3.804 0.413 |
2 | Allano Allan Motyer | (0.720) 0.526 | (0.660) 0.401 | (0.080) 0.880 | (0.130) 0.799 | (0.860) 0.782 | (0.620) 0.310 | 3.698 | 27.573 | 102-74-2 | -7.235 0.412 |
3 | Notout50 Alex Di Clemente | (0.750) 0.585 | (0.780) 0.642 | (0.126) 0.806 | (0.300) 0.485 | (0.875) 0.807 | (0.800) 0.678 | 4.003 | 26.854 | 101-65-17 | -7.629 0.417 |
4 | Walkie Mary Walkinshaw | (0.650) 0.379 | (0.650) 0.379 | (0.100) 0.848 | (0.150) 0.766 | (0.850) 0.766 | (0.550) 0.138 | 3.274 | 26.643 | 102-79-0 | -9.109 0.415 |
5 | Gamblor Mike Keaney | (0.750) 0.585 | (0.700) 0.485 | (0.150) 0.766 | (0.320) 0.444 | (0.860) 0.782 | (0.600) 0.263 | 3.325 | 26.620 | 101-72-2 | -3.444 0.417 |
6 | Demondean Geoff H Dean | (0.740) 0.566 | (0.640) 0.356 | (0.080) 0.880 | (0.250) 0.585 | (0.920) 0.880 | (0.660) 0.401 | 3.667 | 26.393 | 102-80-0 | -2.128 0.415 |
7 | Esky02 Tim Hargreaves | (0.785) 0.651 | (0.899) 0.846 | (0.297) 0.492 | (0.301) 0.483 | (0.812) 0.700 | (0.622) 0.315 | 3.487 | 26.119 | 102-73-0 | 0.687 0.422 |
8 | Andy Andrew Powell | (0.700) 0.485 | (0.580) 0.214 | (0.100) 0.848 | (0.200) 0.678 | (0.900) 0.848 | (0.650) 0.379 | 3.452 | 26.099 | 102-73-0 | -4.556 0.421 |
9 | Tutankhgammon Philip Gammon | (0.780) 0.642 | (0.660) 0.401 | (0.040) 0.941 | (0.150) 0.766 | (0.900) 0.848 | (0.640) 0.356 | 3.953 | 25.810 | 101-71-9 | 2.969 0.419 |
10 | Leferrey Liam Granger | (0.833) 0.736 | (0.679) 0.442 | (0.141) 0.781 | (0.142) 0.779 | (0.978) 0.968 | (0.505) 0.015 | 3.720 | 25.627 | 102-72-0 | 2.359 0.419 |
W_Coast Carlton | Adelaide St_Kilda | W_Sydney Richmond | Gold_Coast Kangaroos | Hawthorn Brisbane | W_Bulldogs P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Horse Ray Thompson | (0.820) 0.714 | (0.590) 0.239 | (0.100) 0.848 | (0.260) 0.566 | (0.900) 0.848 | (0.620) 0.310 | 3.524 | 25.310 | 102-77-0 | 4.389 0.419 |
12 | Skunkman Mark Guliano | (0.711) 0.508 | (0.501) 0.003 | (0.004) 0.994 | (0.285) 0.516 | (0.977) 0.966 | (0.269) -0.894 | 2.093 | 25.173 | 101-74-0 | 5.529 0.420 |
13 | Mawson Anne Dean | (0.730) 0.546 | (0.630) 0.333 | (0.100) 0.848 | (0.200) 0.678 | (0.850) 0.766 | (0.600) 0.263 | 3.434 | 25.105 | 102-77-0 | -2.146 0.419 |
14 | Weighted Autotipper | (0.723) 0.532 | (0.667) 0.416 | (0.121) 0.814 | (0.198) 0.682 | (0.863) 0.787 | (0.623) 0.318 | 3.549 | 24.978 | 102-76-0 | -4.640 0.420 |
15 | Ahstrickland Andrew Strickland | (0.750) 0.585 | (0.670) 0.422 | (0.100) 0.848 | (0.140) 0.782 | (0.850) 0.766 | (0.660) 0.401 | 3.804 | 24.818 | 101-75-1 | -0.837 0.420 |
16 | Corryongcowboy Andrew LeRoy | (No Tip) 0.000 | (0.670) 0.422 | (0.050) 0.926 | (0.200) 0.678 | (0.900) 0.848 | (0.600) 0.263 | 3.137 | 24.731 | 101-77-0 | 1.916 0.422 |
17 | Thales Trevor Hales | (0.750) 0.585 | (0.570) 0.189 | (0.430) 0.189 | (0.150) 0.766 | (0.900) 0.848 | (0.650) 0.379 | 2.955 | 24.628 | 93-67-0 | -5.702 0.415 |
18 | Dave David Powell | (0.680) 0.444 | (0.600) 0.263 | (0.050) 0.926 | (0.100) 0.848 | (0.900) 0.848 | (0.590) 0.239 | 3.567 | 24.322 | 100-73-2 | 1.869 0.425 |
19 | Shadowgallery Steve Nichols | (0.625) 0.322 | (0.700) 0.485 | (0.150) 0.766 | (0.275) 0.536 | (0.750) 0.585 | (0.750) 0.585 | 3.279 | 24.200 | 101-75-0 | -7.747 0.420 |
20 | Camchiz Cameron Chisholm | (0.720) 0.526 | (0.750) 0.585 | (0.100) 0.848 | (0.100) 0.848 | (0.850) 0.766 | (0.620) 0.310 | 3.883 | 24.035 | 102-78-0 | -0.566 0.424 |
W_Coast Carlton | Adelaide St_Kilda | W_Sydney Richmond | Gold_Coast Kangaroos | Hawthorn Brisbane | W_Bulldogs P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Wobbler Paul Davey | (0.750) 0.585 | (0.680) 0.444 | (0.100) 0.848 | (0.170) 0.731 | (0.750) 0.585 | (0.550) 0.138 | 3.330 | 23.742 | 101-72-9 | -4.967 0.423 |
22 | Howmean Hao Min | (No Tip) 0.000 | (0.600) 0.263 | (0.150) 0.766 | (0.250) 0.585 | (0.850) 0.766 | (0.530) 0.084 | 2.463 | 23.488 | 79-52-11 | -3.521 0.405 |
23 | Razzledazzle Basil Danylec | (0.650) 0.379 | (0.650) 0.379 | (0.200) 0.678 | (0.250) 0.585 | (0.900) 0.848 | (0.700) 0.485 | 3.353 | 23.462 | 102-74-1 | 4.534 0.424 |
24 | 573v30 Stephen Bakic | (0.700) 0.485 | (0.700) 0.485 | (0.100) 0.848 | (0.100) 0.848 | (0.900) 0.848 | (0.700) 0.485 | 4.000 | 23.191 | 102-75-0 | 5.488 0.428 |
25 | Siand Sian Dart | (0.800) 0.678 | (0.700) 0.485 | (0.300) 0.485 | (0.400) 0.263 | (0.800) 0.678 | (0.700) 0.485 | 3.075 | 23.073 | 102-75-1 | -3.997 0.426 |
26 | Noo Nick Orr | (0.600) 0.263 | (0.650) 0.379 | (0.200) 0.678 | (0.250) 0.585 | (0.950) 0.926 | (0.600) 0.263 | 3.094 | 22.716 | 102-77-0 | -1.209 0.426 |
27 | Rebecca Rebecca Forster-Knight | (0.680) 0.444 | (0.710) 0.506 | (0.300) 0.485 | (0.200) 0.678 | (0.850) 0.766 | (0.600) 0.263 | 3.142 | 22.516 | 97-69-0 | -1.949 0.425 |
28 | Bombergreg Greg Hargreaves | (0.875) 0.807 | (0.653) 0.385 | (0.001) 0.999 | (0.001) 0.999 | (0.999) 0.999 | (0.867) 0.794 | 4.982 | 22.335 | 102-72-0 | 8.595 0.434 |
29 | Tandaman Ricky Walsh | (0.650) 0.379 | (0.680) 0.444 | (0.010) 0.986 | (0.100) 0.848 | (0.860) 0.782 | (0.590) 0.239 | 3.677 | 22.265 | 101-74-0 | 2.015 0.429 |
30 | Brebbles Paul Foerste | (0.670) 0.422 | (0.370) -0.434 | (0.120) 0.816 | (0.180) 0.714 | (0.910) 0.864 | (0.700) 0.485 | 2.866 | 22.078 | 102-73-1 | 1.358 0.432 |
W_Coast Carlton | Adelaide St_Kilda | W_Sydney Richmond | Gold_Coast Kangaroos | Hawthorn Brisbane | W_Bulldogs P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Foxy Michael Fox | (0.850) 0.766 | (0.800) 0.678 | (0.100) 0.848 | (0.150) 0.766 | (0.850) 0.766 | (0.600) 0.263 | 4.086 | 22.057 | 102-71-4 | 6.199 0.431 |
32 | Guelphcanada Andrew MacDougall | (0.740) 0.566 | (0.630) 0.333 | (0.100) 0.848 | (0.160) 0.748 | (0.780) 0.642 | (0.580) 0.214 | 3.351 | 22.051 | 102-73-0 | -5.568 0.428 |
33 | Minuteman Richard Fisher | (0.690) 0.465 | (0.560) 0.163 | (0.110) 0.832 | (0.180) 0.714 | (0.900) 0.848 | (0.790) 0.660 | 3.682 | 21.439 | 101-73-0 | 4.960 0.432 |
34 | Blackcat Graham R Black | (0.600) 0.263 | (0.700) 0.485 | (0.300) 0.485 | (0.400) 0.263 | (0.800) 0.678 | (0.600) 0.263 | 2.438 | 21.365 | 102-62-24 | -7.646 0.431 |
35 | Swansong Ken Barker | (0.660) 0.401 | (0.670) 0.422 | (0.110) 0.832 | (0.120) 0.816 | (0.780) 0.642 | (0.340) -0.556 | 2.555 | 21.351 | 91-63-6 | 1.250 0.419 |
36 | Thecontemplater Richard Hayes | (0.800) 0.678 | (0.750) 0.585 | (0.250) 0.585 | (0.375) 0.322 | (0.650) 0.379 | (0.575) 0.202 | 2.750 | 21.330 | 102-71-3 | -6.151 0.433 |
37 | Caravaggio Barry Thompson | (0.610) 0.287 | (0.460) -0.120 | (0.240) 0.604 | (0.280) 0.526 | (0.900) 0.848 | (0.810) 0.696 | 2.841 | 21.289 | 102-71-0 | 6.566 0.435 |
38 | Woolycrow Geoff Wooldridge | (No Tip) 0.000 | (0.650) 0.379 | (0.150) 0.766 | (0.200) 0.678 | (0.900) 0.848 | (0.600) 0.263 | 2.933 | 21.121 | 101-75-0 | 2.950 0.432 |
39 | Nr9994 Nick Raschella | (0.750) 0.585 | (0.700) 0.485 | (0.100) 0.848 | (0.100) 0.848 | (0.950) 0.926 | (0.490) -0.029 | 3.663 | 20.926 | 101-69-0 | -0.314 0.432 |
40 | Corr Marcus Orr | (0.750) 0.585 | (0.750) 0.585 | (0.100) 0.848 | (0.150) 0.766 | (0.950) 0.926 | (0.510) 0.029 | 3.738 | 20.822 | 102-79-0 | 12.054 0.437 |
W_Coast Carlton | Adelaide St_Kilda | W_Sydney Richmond | Gold_Coast Kangaroos | Hawthorn Brisbane | W_Bulldogs P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Micko52 Michael Mc | (0.700) 0.485 | (0.750) 0.585 | (0.200) 0.678 | (0.220) 0.642 | (0.800) 0.678 | (0.700) 0.485 | 3.554 | 20.790 | 96-60-17 | -1.284 0.433 |
42 | Bouncedown Evan Thompson | (0.750) 0.585 | (0.750) 0.585 | (0.050) 0.926 | (0.450) 0.138 | (0.850) 0.766 | (0.550) 0.138 | 3.136 | 20.727 | 102-75-1 | 4.491 0.431 |
43 | Heather Heather Wallace | (0.780) 0.642 | (0.800) 0.678 | (0.180) 0.714 | (0.220) 0.642 | (0.810) 0.696 | (0.780) 0.642 | 4.012 | 20.662 | 101-75-0 | 5.129 0.432 |
44 | Frances Mary Walkinshaw | (0.550) 0.138 | (0.550) 0.138 | (0.350) 0.379 | (0.150) 0.766 | (0.850) 0.766 | (0.550) 0.138 | 2.322 | 20.505 | 102-71-0 | -4.536 0.436 |
45 | Paz Pasquale Mammone | (0.650) 0.379 | (0.650) 0.379 | (0.350) 0.379 | (0.350) 0.379 | (0.750) 0.585 | (0.550) 0.138 | 2.237 | 20.384 | 102-73-1 | -9.570 0.434 |
46 | Prenda Luke Prendergast | (0.820) 0.714 | (0.710) 0.506 | (0.400) 0.263 | (0.500) 0.000 | (0.790) 0.660 | (0.550) 0.138 | 2.280 | 20.309 | 101-65-18 | -3.543 0.436 |
47 | Rajah Christopher G Crawford | (0.650) 0.379 | (0.600) 0.263 | (0.250) 0.585 | (0.250) 0.585 | (0.800) 0.678 | (0.700) 0.485 | 2.975 | 20.302 | 102-71-0 | -6.014 0.435 |
48 | Blackdog Phillip Luck | (0.600) 0.263 | (0.600) 0.263 | (0.300) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.400) -0.322 | 1.660 | 19.815 | 102-76-1 | -4.875 0.438 |
49 | Mitchpower Mitchell Bileckyj | (0.850) 0.766 | (0.750) 0.585 | (0.150) 0.766 | (0.500) 0.000 | (0.950) 0.926 | (0.500) 0.000 | 3.042 | 19.552 | 102-44-49 | 9.021 0.438 |
50 | Mazzy Marion Slawson | (0.700) 0.485 | (0.700) 0.485 | (0.500) 0.000 | (0.350) 0.379 | (0.800) 0.678 | (0.600) 0.263 | 2.290 | 19.487 | 101-69-5 | -0.202 0.436 |
W_Coast Carlton | Adelaide St_Kilda | W_Sydney Richmond | Gold_Coast Kangaroos | Hawthorn Brisbane | W_Bulldogs P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Ghotio Dragi Naumovski | (0.900) 0.848 | (0.550) 0.138 | (0.100) 0.848 | (0.100) 0.848 | (0.900) 0.848 | (0.550) 0.138 | 3.667 | 19.341 | 102-77-0 | 2.065 0.423 |
52 | Stjohn John Brumby | (No Tip) 0.000 | (0.630) 0.333 | (0.270) 0.546 | (0.150) 0.766 | (0.850) 0.766 | (0.470) -0.089 | 2.321 | 19.331 | 101-74-0 | 0.857 0.435 |
53 | Pazamataz Alex Pascoe | (0.600) 0.263 | (0.600) 0.263 | (0.350) 0.379 | (0.350) 0.379 | (0.650) 0.379 | (0.550) 0.138 | 1.799 | 19.216 | 102-71-2 | -1.073 0.436 |
54 | Duffer Mark Duffett | (0.770) 0.623 | (0.610) 0.287 | (0.147) 0.771 | (0.200) 0.678 | (0.853) 0.771 | (0.680) 0.444 | 3.573 | 18.998 | 102-70-5 | -5.380 0.438 |
55 | Booffa Kumi de Mel | (0.900) 0.848 | (0.900) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.900) 0.848 | (0.500) 0.000 | 2.544 | 18.981 | 87-48-22 | -4.169 0.437 |
56 | Negativeinfinity Richard Jones | (0.780) 0.642 | (0.650) 0.379 | (0.100) 0.848 | (0.350) 0.379 | (0.870) 0.799 | (0.600) 0.263 | 3.309 | 18.748 | 101-66-13 | 0.460 0.440 |
57 | Cheesehead Andrew Cochrane | (0.600) 0.263 | (0.500) 0.000 | (0.200) 0.678 | (0.100) 0.848 | (0.950) 0.926 | (0.600) 0.263 | 2.978 | 18.730 | 102-54-34 | -1.371 0.441 |
58 | Gazczar Gary Adams | (0.650) 0.379 | (0.650) 0.379 | (0.350) 0.379 | (0.350) 0.379 | (0.750) 0.585 | (0.650) 0.379 | 2.478 | 18.422 | 102-75-0 | -9.629 0.439 |
59 | Gibbo Ray Gibson | (0.750) 0.585 | (0.700) 0.485 | (0.200) 0.678 | (0.300) 0.485 | (0.700) 0.485 | (0.600) 0.263 | 2.982 | 18.380 | 93-59-16 | -4.233 0.436 |
60 | Jumbo sam wylie | (0.720) 0.526 | (0.650) 0.379 | (0.120) 0.816 | (0.220) 0.642 | (0.850) 0.766 | (0.580) 0.214 | 3.341 | 18.340 | 102-64-13 | 1.047 0.443 |
W_Coast Carlton | Adelaide St_Kilda | W_Sydney Richmond | Gold_Coast Kangaroos | Hawthorn Brisbane | W_Bulldogs P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Allenkey Stephen Acreman | (0.825) 0.722 | (0.750) 0.585 | (0.060) 0.911 | (0.125) 0.807 | (0.915) 0.872 | (0.725) 0.536 | 4.433 | 18.210 | 102-72-2 | 18.352 0.443 |
62 | Ugg Eugene Ho | (0.800) 0.678 | (0.675) 0.433 | (0.200) 0.678 | (0.225) 0.632 | (0.750) 0.585 | (0.675) 0.433 | 3.439 | 17.780 | 93-68-0 | 5.601 0.420 |
63 | Rourke Darren O'Shaughnessy | (0.770) 0.623 | (0.730) 0.546 | (0.080) 0.880 | (0.370) 0.333 | (0.970) 0.956 | (0.600) 0.263 | 3.601 | 17.595 | 102-68-3 | 10.977 0.444 |
64 | Collingwood4ever Leslie Hughes | No tips for this round | 17.199 | 85-60-2 | -0.392 0.434 |
||||||
65 | Oldjack John P Walter | (0.495) -0.014 | (0.562) 0.169 | (0.187) 0.701 | (0.174) 0.724 | (0.588) 0.234 | (0.654) 0.387 | 2.201 | 16.787 | 102-77-0 | -11.004 0.445 |
66 | Tabfavourite Anastasios Panagiotelis | No tips for this round | 16.391 | 78-54-7 | 9.457 0.433 |
||||||
67 | Matrixmaster Roger Walter | (0.500) 0.000 | (0.700) 0.485 | (0.240) 0.604 | (0.250) 0.585 | (0.750) 0.585 | (0.600) 0.263 | 2.522 | 15.815 | 93-61-12 | 0.613 0.438 |
68 | Boots Bob Edwards | (0.750) 0.585 | (0.550) 0.138 | (0.250) 0.585 | (0.450) 0.138 | (0.500) 0.000 | (0.750) 0.585 | 2.030 | 15.407 | 102-72-2 | 4.409 0.451 |
69 | Taboutsider Anastasios Panagiotelis | No tips for this round | 14.989 | 78-52-9 | 4.137 0.443 |
||||||
70 | Kingmick Michael Turner | (0.650) 0.379 | (0.450) -0.152 | (0.350) 0.379 | (0.300) 0.485 | (0.800) 0.678 | (0.600) 0.263 | 2.032 | 14.973 | 102-57-27 | -0.903 0.444 |
W_Coast Carlton | Adelaide St_Kilda | W_Sydney Richmond | Gold_Coast Kangaroos | Hawthorn Brisbane | W_Bulldogs P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Tonym Tony Meissner | (0.950) 0.926 | (0.550) 0.138 | (0.150) 0.766 | (0.100) 0.848 | (0.900) 0.848 | (0.650) 0.379 | 3.904 | 14.961 | 102-73-2 | 15.535 0.444 |
72 | Diandi Tommy Cornell | (0.900) 0.848 | (0.850) 0.766 | (0.300) 0.485 | (0.250) 0.585 | (0.850) 0.766 | (0.600) 0.263 | 3.712 | 14.659 | 102-67-0 | 14.774 0.444 |
73 | Quantumhawk Shane Reynolds | (No Tip) 0.000 | (0.565) 0.176 | (0.300) 0.485 | (0.300) 0.485 | (0.800) 0.678 | (0.750) 0.585 | 2.410 | 14.409 | 93-61-3 | 4.794 0.435 |
74 | Spoons Stuart Avery | No tips for this round | 14.247 | 53-32-14 | -2.373 0.422 |
||||||
75 | Ifonly Jim McInerney | (0.700) 0.485 | (0.700) 0.485 | (0.150) 0.766 | (0.300) 0.485 | (0.800) 0.678 | (0.700) 0.485 | 3.385 | 14.106 | 102-68-9 | 10.816 0.453 |
76 | Soloist Bill Coxhead | (0.750) 0.585 | (0.650) 0.379 | (0.350) 0.379 | (0.350) 0.379 | (0.650) 0.379 | (0.350) -0.515 | 1.584 | 14.058 | 102-72-2 | -1.078 0.455 |
77 | Superphil Phillip Edwards | (0.520) 0.057 | (0.510) 0.029 | (0.010) 0.986 | (0.200) 0.678 | (0.900) 0.848 | (0.520) 0.057 | 2.653 | 13.524 | 102-73-0 | 7.813 0.443 |
78 | Towmotar Ben Thompson | (0.850) 0.766 | (0.850) 0.766 | (0.250) 0.585 | (0.300) 0.485 | (0.900) 0.848 | (0.300) -0.737 | 2.712 | 13.283 | 91-63-1 | 13.254 0.454 |
79 | Gundala Paul Thomas | (0.600) 0.263 | (0.600) 0.263 | (0.700) -0.737 | (0.300) 0.485 | (0.800) 0.678 | (0.500) 0.000 | 0.953 | 12.964 | 90-56-10 | 1.989 0.455 |
80 | Twosdale Gerard Schoofs | No tips for this round | 12.909 | 45-33-0 | -2.603 0.409 |
||||||
W_Coast Carlton | Adelaide St_Kilda | W_Sydney Richmond | Gold_Coast Kangaroos | Hawthorn Brisbane | W_Bulldogs P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Indecisive sam thompson | (0.900) 0.848 | (0.850) 0.766 | (0.050) 0.926 | (0.250) 0.585 | (0.850) 0.766 | (0.650) 0.379 | 4.269 | 12.606 | 99-65-7 | 16.638 0.445 |
82 | Kokako Richard Penny | No tips for this round | 12.487 | 71-49-3 | -4.661 0.446 |
||||||
83 | Toddytiger steve todorovic | (No Tip) 0.000 | (0.600) 0.263 | (0.001) 0.999 | (0.001) 0.999 | (0.999) 0.999 | (0.600) 0.263 | 3.522 | 12.274 | 101-72-9 | 21.469 0.428 |
84 | Brisiehawk Minh Duc Cao | (0.700) 0.485 | (0.650) 0.379 | (0.250) 0.585 | (0.150) 0.766 | (0.850) 0.766 | (0.650) 0.379 | 3.358 | 12.258 | 101-62-10 | 5.476 0.459 |
85 | Swanny Richard J Swan | (0.850) 0.766 | (0.750) 0.585 | (0.250) 0.585 | (0.150) 0.766 | (0.850) 0.766 | (0.650) 0.379 | 3.845 | 11.954 | 102-76-0 | 21.722 0.424 |
86 | Buddy Michael Woolley | (0.999) 0.999 | (0.999) 0.999 | (0.001) 0.999 | (0.001) 0.999 | (0.800) 0.678 | (0.700) 0.485 | 5.158 | 11.354 | 101-71-0 | 22.389 0.432 |
87 | Olavula Petteri Uotila | (0.650) 0.379 | (0.550) 0.138 | (0.400) 0.263 | (0.400) 0.263 | (0.800) 0.678 | (0.550) 0.138 | 1.858 | 10.076 | 102-66-2 | -3.489 0.468 |
88 | Thels Michael D. Wakefield | (No Tip) 0.000 | (0.670) 0.422 | (0.001) 0.999 | (0.300) 0.485 | (0.800) 0.678 | (0.680) 0.444 | 3.028 | 9.866 | 78-55-0 | 10.634 0.442 |
89 | Tony Tony Lahy | (0.350) -0.515 | (0.999) 0.999 | (0.001) 0.999 | (0.200) 0.678 | (0.999) 0.999 | (0.999) 0.999 | 4.158 | 9.559 | 101-74-4 | 19.079 0.434 |
90 | Mackelly Maxine Cuskelly | (0.650) 0.379 | (0.650) 0.379 | (0.400) 0.263 | (0.550) -0.152 | (0.700) 0.485 | (0.700) 0.485 | 1.839 | 9.205 | 93-59-2 | 5.021 0.469 |
W_Coast Carlton | Adelaide St_Kilda | W_Sydney Richmond | Gold_Coast Kangaroos | Hawthorn Brisbane | W_Bulldogs P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Team_seb Sebastian Borutta | No tips for this round | 8.471 | 45-32-1 | -3.802 0.441 |
||||||
92 | Dcm Chris Moran | (0.400) -0.322 | (0.350) -0.515 | (0.150) 0.766 | (0.300) 0.485 | (0.600) 0.263 | (0.750) 0.585 | 1.262 | 6.855 | 102-63-0 | 7.226 0.480 |
93 | Slats Rhys Slattery | (0.999) 0.999 | (0.500) 0.000 | (0.001) 0.999 | (0.500) 0.000 | (0.999) 0.999 | (0.500) 0.000 | 2.996 | 6.760 | 73-47-7 | 17.646 0.455 |
94 | Davidchihooahooacat David Chihuahua-Gato | (0.550) 0.138 | (0.540) 0.111 | (0.540) -0.120 | (0.410) 0.239 | (0.580) 0.214 | (0.570) 0.189 | 0.770 | 6.034 | 102-66-1 | -4.646 0.482 |
95 | Hick Garry Charles Febey | (0.510) 0.029 | (0.510) 0.029 | (0.430) 0.189 | (0.470) 0.084 | (0.550) 0.138 | (0.500) 0.000 | 0.468 | 5.996 | 102-51-39 | -5.026 0.482 |
96 | Karenma Kit Yan Ma | (0.400) -0.322 | (0.400) -0.322 | (0.400) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.400) -0.322 | -0.762 | 4.989 | 93-59-0 | -0.699 0.484 |
97 | Mothermayo Mayo Brumby | (No Tip) 0.000 | (0.550) 0.138 | (0.420) 0.214 | (0.400) 0.263 | (0.700) 0.485 | (0.600) 0.263 | 1.363 | 4.929 | 101-63-0 | 7.449 0.468 |
98 | Halona Daphne Baldock | No tips for this round | 4.887 | 18-11-5 | -2.669 0.420 |
||||||
99 | Olddarkblues Malcolm S Pascoe | (0.500) 0.000 | (0.500) 0.000 | (0.001) 0.999 | (0.001) 0.999 | (0.700) 0.485 | (0.500) 0.000 | 2.483 | 4.805 | 102-34-62 | 19.878 0.457 |
100 | Rooster Reece Muter | No tips for this round | 4.571 | 9-7-1 | -1.312 0.346 |
||||||
W_Coast Carlton | Adelaide St_Kilda | W_Sydney Richmond | Gold_Coast Kangaroos | Hawthorn Brisbane | W_Bulldogs P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Annn Ann Nicholson | No tips for this round | 4.463 | 27-16-0 | -0.934 0.460 |
||||||
102 | Froggy Terry Ymer | (No Tip) 0.000 | (0.700) 0.485 | (0.001) 0.999 | (0.001) 0.999 | (0.999) 0.999 | (0.800) 0.678 | 4.159 | 4.417 | 101-67-8 | 36.406 0.437 |
103 | Ian Ian L. Dean | No tips for this round | 3.935 | 27-18-1 | 0.332 0.462 |
||||||
104 | Barrybanana Barry Banana | No tips for this round | 3.700 | 36-18-15 | 2.524 0.443 |
||||||
105 | Secondchance Josh Tilla | (No Tip) 0.000 | (0.800) 0.678 | (0.250) 0.585 | (0.300) 0.485 | (0.850) 0.766 | (0.600) 0.263 | 2.777 | 2.777 | 5-5-0 | -1.772 0.306 |
106 | Jarmac Jarrod Macartney | No tips for this round | 2.292 | 12-8-0 | 0.518 0.463 |
||||||
107 | Stoddddy Jarrod Stoddart | No tips for this round | 2.093 | 9-6-2 | -1.029 0.446 |
||||||
108 | Sherrin Mykel Boland | (0.650) 0.379 | (0.450) -0.152 | (0.150) 0.766 | (0.250) 0.585 | (0.850) 0.766 | (0.600) 0.263 | 2.606 | 1.716 | 39-25-0 | 5.556 0.471 |
109 | Staslikane Stas Likane | No tips for this round | 1.618 | 58-33-7 | 2.957 0.493 |
||||||
110 | Charles Charles Mackay | No tips for this round | 1.475 | 9-6-0 | -0.440 0.473 |
||||||
W_Coast Carlton | Adelaide St_Kilda | W_Sydney Richmond | Gold_Coast Kangaroos | Hawthorn Brisbane | W_Bulldogs P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Tabaverage Anastasios Panagiotelis | No tips for this round | 1.333 | 9-2-7 | -0.477 0.484 |
||||||
112 | Lofty Mary Walkinshaw | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | 0.246 | 1.287 | 102-58-0 | -0.550 0.498 |
113 | Scottybrown Scott Brown | No tips for this round | 1.110 | 9-3-1 | 0.678 0.504 |
||||||
114 | Kmclean Ken McLean | No tips for this round | 1.033 | 18-11-0 | 3.008 0.493 |
||||||
115 | Number9 Nicholas Griffin | No tips for this round | 0.839 | 9-5-0 | 0.700 0.507 |
||||||
116 | Agentbenjo Benjamin Giosis | No tips for this round | 0.596 | 9-2-6 | -0.441 0.507 |
||||||
117 | Chizza Lachlan Chisholm | No tips for this round | 0.495 | 9-4-3 | -0.042 0.512 |
||||||
118 | Jack errol joseph garlett | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 93-0-93 | 0.000 0.503 |
118 | Demonone philip knight | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||
118 | Fz Paul Pinkney | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
||||||
W_Coast Carlton | Adelaide St_Kilda | W_Sydney Richmond | Gold_Coast Kangaroos | Hawthorn Brisbane | W_Bulldogs P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
118 | Torst Torsten Seemann | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
||||||
118 | Loulou Kate Howard | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 60-0-60 | 0.000 0.504 |
118 | Kerriemac Kerrie D McMahon | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||
118 | Giannip Gianfranco Paduano | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
||||||
