Geelong St_Kilda | Essendon Carlton | W_Sydney Melbourne | Fremantle Richmond | Brisbane Adelaide | Collingwood Kangaroos | P_Adelaide W_Coast | W_Bulldogs Sydney | Hawthorn Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.15.123 11.15.81 | 8.12.60 24.12.156 | 9.5.59 11.18.84 | 13.16.94 11.6.72 | 13.17.95 12.13.85 | 8.13.61 13.13.91 | 6.14.50 14.14.98 | 13.7.85 26.11.167 | 19.15.129 10.5.65 | (bits) | (no units) | ||||
1 | Notout50 Alex Di Clemente | (0.777) 0.636 | (0.511) -0.032 | (0.223) 0.636 | (0.697) 0.479 | (0.186) -1.427 | (0.750) -1.000 | (0.125) 0.807 | (0.125) 0.807 | (0.974) 0.962 | 1.869 | 50.395 | 179-119-25 | -12.371 0.411 |
2 | Demondean Geoff H Dean | (0.680) 0.444 | (0.420) 0.214 | (0.200) 0.678 | (0.680) 0.444 | (0.240) -1.059 | (0.700) -0.737 | (0.170) 0.731 | (0.080) 0.880 | (0.960) 0.941 | 2.536 | 49.962 | 180-141-0 | -6.896 0.409 |
3 | Gees_dees Nick Gee | (0.900) 0.848 | (0.400) 0.263 | (0.250) 0.585 | (0.750) 0.585 | (0.135) -1.889 | (0.850) -1.737 | (0.100) 0.848 | (0.100) 0.848 | (0.999) 0.999 | 1.350 | 49.899 | 178-138-2 | -4.391 0.410 |
4 | Allano Allan Motyer | (0.730) 0.546 | (0.390) 0.287 | (0.100) 0.848 | (0.730) 0.546 | (0.100) -2.322 | (0.820) -1.474 | (0.100) 0.848 | (0.050) 0.926 | (0.999) 0.999 | 1.204 | 49.577 | 180-134-2 | -7.151 0.410 |
5 | Brebbles Paul Foerste | (0.680) 0.444 | (0.430) 0.189 | (0.180) 0.714 | (0.700) 0.485 | (0.240) -1.059 | (0.700) -0.737 | (0.160) 0.748 | (0.110) 0.832 | (0.980) 0.971 | 2.587 | 49.391 | 180-136-2 | -6.722 0.411 |
6 | Tutankhgammon Philip Gammon | (0.660) 0.401 | (0.450) 0.138 | (0.230) 0.623 | (0.660) 0.401 | (0.220) -1.184 | (0.730) -0.889 | (0.160) 0.748 | (0.090) 0.864 | (0.960) 0.941 | 2.042 | 48.812 | 179-131-13 | 0.037 0.412 |
7 | Camchiz Cameron Chisholm | (0.700) 0.485 | (0.420) 0.214 | (0.150) 0.766 | (0.600) 0.263 | (0.220) -1.184 | (0.600) -0.322 | (0.170) 0.731 | (0.100) 0.848 | (0.970) 0.956 | 2.757 | 48.782 | 180-139-0 | -6.292 0.411 |
8 | Minuteman Richard Fisher | (0.500) 0.000 | (0.510) -0.029 | (0.190) 0.696 | (0.760) 0.604 | (0.360) -0.474 | (0.700) -0.737 | (0.250) 0.585 | (0.040) 0.941 | (0.990) 0.986 | 2.572 | 48.533 | 179-134-1 | -0.273 0.412 |
9 | Horse Ray Thompson | (0.660) 0.401 | (0.440) 0.163 | (0.210) 0.660 | (0.650) 0.379 | (0.220) -1.184 | (0.700) -0.737 | (0.140) 0.782 | (0.090) 0.864 | (0.990) 0.986 | 2.313 | 47.775 | 180-139-0 | 4.113 0.414 |
10 | Weighted Autotipper | (0.748) 0.582 | (0.439) 0.165 | (0.202) 0.675 | (0.706) 0.498 | (0.180) -1.475 | (0.765) -1.092 | (0.135) 0.791 | (0.093) 0.859 | (0.983) 0.976 | 1.978 | 47.574 | 180-138-0 | -9.095 0.413 |
Geelong St_Kilda | Essendon Carlton | W_Sydney Melbourne | Fremantle Richmond | Brisbane Adelaide | Collingwood Kangaroos | P_Adelaide W_Coast | W_Bulldogs Sydney | Hawthorn Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Dave David Powell | (0.730) 0.546 | (0.450) 0.138 | (0.200) 0.678 | (0.680) 0.444 | (0.190) -1.396 | (0.750) -1.000 | (0.150) 0.766 | (0.100) 0.848 | (0.990) 0.986 | 2.008 | 46.600 | 178-133-3 | -0.388 0.417 |
12 | Gamblor Mike Keaney | (0.600) 0.263 | (0.420) 0.214 | (0.340) 0.401 | (0.650) 0.379 | (0.150) -1.737 | (0.770) -1.120 | (0.180) 0.714 | (0.140) 0.782 | (0.990) 0.986 | 0.881 | 46.215 | 179-131-5 | -3.651 0.417 |
13 | Skunkman Mark Guliano | (0.687) 0.458 | (0.396) 0.273 | (0.043) 0.937 | (0.710) 0.506 | (0.424) -0.238 | (0.802) -1.336 | (0.238) 0.608 | (0.052) 0.923 | (0.998) 0.997 | 3.127 | 45.531 | 179-133-0 | 10.442 0.414 |
14 | Tandaman Ricky Walsh | (0.700) 0.485 | (0.530) -0.089 | (0.150) 0.766 | (0.600) 0.263 | (0.220) -1.184 | (0.665) -0.578 | (0.150) 0.766 | (0.070) 0.895 | (0.990) 0.986 | 2.309 | 45.118 | 179-135-0 | -0.654 0.417 |
15 | Howmean Hao Min | (0.650) 0.379 | (0.470) 0.084 | (0.350) 0.379 | (0.600) 0.263 | (0.300) -0.737 | (0.650) -0.515 | (0.250) 0.585 | (0.100) 0.848 | (0.950) 0.926 | 2.212 | 44.795 | 156-105-19 | -9.934 0.409 |
16 | Andy Andrew Powell | (0.750) 0.585 | (0.550) -0.152 | (0.350) 0.379 | (0.600) 0.263 | (0.200) -1.322 | (0.700) -0.737 | (0.250) 0.585 | (0.100) 0.848 | (0.950) 0.926 | 1.375 | 44.511 | 180-131-0 | -8.450 0.421 |
17 | Corr Marcus Orr | (0.650) 0.379 | (0.510) -0.029 | (0.200) 0.678 | (0.750) 0.585 | (0.100) -2.322 | (0.510) -0.029 | (0.050) 0.926 | (0.050) 0.926 | (0.999) 0.999 | 2.112 | 44.345 | 180-136-0 | 14.039 0.423 |
18 | Shadowgallery Steve Nichols | (0.625) 0.322 | (0.375) 0.322 | (0.375) 0.322 | (0.625) 0.322 | (0.150) -1.737 | (0.625) -0.415 | (0.110) 0.832 | (0.110) 0.832 | (0.900) 0.848 | 1.647 | 44.105 | 179-137-0 | -14.793 0.417 |
19 | Duffer Mark Duffett | (0.498) -0.006 | (0.450) 0.138 | (0.320) 0.444 | (0.610) 0.287 | (0.330) -0.599 | (0.610) -0.358 | (0.270) 0.546 | (0.060) 0.911 | (0.950) 0.926 | 2.287 | 43.977 | 180-133-5 | -14.250 0.418 |
20 | Mawson Anne Dean | (0.680) 0.444 | (0.550) -0.152 | (0.250) 0.585 | (0.680) 0.444 | (0.200) -1.322 | (0.700) -0.737 | (0.200) 0.678 | (0.050) 0.926 | (0.970) 0.956 | 1.821 | 43.868 | 180-135-0 | -2.420 0.420 |
Geelong St_Kilda | Essendon Carlton | W_Sydney Melbourne | Fremantle Richmond | Brisbane Adelaide | Collingwood Kangaroos | P_Adelaide W_Coast | W_Bulldogs Sydney | Hawthorn Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Leferrey Liam Granger | (0.764) 0.612 | (0.561) -0.187 | (0.248) 0.588 | (0.723) 0.533 | (0.201) -1.313 | (0.855) -1.784 | (0.215) 0.650 | (0.187) 0.702 | (0.999) 0.999 | 0.801 | 43.673 | 180-132-0 | 7.428 0.418 |
22 | Micko52 Michael Mc | (0.800) 0.678 | (0.500) 0.000 | (0.200) 0.678 | (0.800) 0.678 | (0.250) -1.000 | (0.750) -1.000 | (0.300) 0.485 | (0.200) 0.678 | (0.999) 0.999 | 2.196 | 43.482 | 174-111-32 | -4.082 0.422 |
23 | Bombergreg Greg Hargreaves | (0.769) 0.621 | (0.584) -0.265 | (0.318) 0.448 | (0.769) 0.621 | (0.307) -0.704 | (0.798) -1.308 | (0.228) 0.627 | (0.154) 0.759 | (0.999) 0.999 | 1.797 | 43.419 | 180-131-0 | 10.615 0.424 |
24 | Esky02 Tim Hargreaves | (0.789) 0.658 | (0.752) -1.013 | (0.299) 0.487 | (0.823) 0.719 | (0.377) -0.407 | (0.852) -1.756 | (0.247) 0.591 | (0.211) 0.658 | (0.999) 0.999 | 0.935 | 43.261 | 180-130-0 | 1.424 0.425 |
25 | Thecontemplater Richard Hayes | (0.605) 0.275 | (0.430) 0.189 | (0.430) 0.189 | (0.675) 0.433 | (0.255) -0.971 | (0.675) -0.621 | (0.220) 0.642 | (0.050) 0.926 | (0.950) 0.926 | 1.987 | 42.776 | 180-128-4 | -10.033 0.424 |
26 | 573v30 Stephen Bakic | (0.700) 0.485 | (0.300) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.200) -1.322 | (0.800) -1.322 | (0.100) 0.848 | (0.100) 0.848 | (0.900) 0.848 | 1.842 | 42.684 | 180-133-0 | 5.768 0.424 |
27 | Guelphcanada Andrew MacDougall | (0.630) 0.333 | (0.420) 0.214 | (0.430) 0.189 | (0.670) 0.422 | (0.290) -0.786 | (0.590) -0.286 | (0.240) 0.604 | (0.170) 0.731 | (0.910) 0.864 | 2.286 | 42.288 | 180-134-0 | -13.009 0.422 |
28 | Razzledazzle Basil Danylec | (0.850) 0.766 | (0.600) -0.322 | (0.250) 0.585 | (0.750) 0.585 | (0.250) -1.000 | (0.750) -1.000 | (0.200) 0.678 | (0.100) 0.848 | (0.960) 0.941 | 2.081 | 42.247 | 180-125-2 | 7.398 0.426 |
29 | Noo Nick Orr | (No Tip) 0.000 | (0.490) 0.029 | (0.400) 0.263 | (0.650) 0.379 | (0.200) -1.322 | (0.750) -1.000 | (0.100) 0.848 | (0.100) 0.848 | (0.950) 0.926 | 0.970 | 42.193 | 179-134-0 | -2.632 0.423 |
30 | Ugg Eugene Ho | (0.700) 0.485 | (0.350) 0.379 | (0.300) 0.485 | (0.750) 0.585 | (0.275) -0.862 | (0.650) -0.515 | (0.100) 0.848 | (0.050) 0.926 | (0.999) 0.999 | 3.330 | 41.865 | 171-130-0 | 0.889 0.411 |
Geelong St_Kilda | Essendon Carlton | W_Sydney Melbourne | Fremantle Richmond | Brisbane Adelaide | Collingwood Kangaroos | P_Adelaide W_Coast | W_Bulldogs Sydney | Hawthorn Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Ghotio Dragi Naumovski | (0.550) 0.138 | (0.550) -0.152 | (0.450) 0.138 | (0.600) 0.263 | (0.400) -0.322 | (0.600) -0.322 | (0.250) 0.585 | (0.250) 0.585 | (0.999) 0.999 | 1.911 | 41.796 | 180-136-0 | -4.706 0.416 |
32 | Rajah Christopher G Crawford | (0.800) 0.678 | (0.300) 0.485 | (0.300) 0.485 | (0.800) 0.678 | (0.200) -1.322 | (0.800) -1.322 | (0.200) 0.678 | (0.200) 0.678 | (0.800) 0.678 | 1.717 | 40.770 | 180-130-0 | -13.790 0.424 |
33 | Woolycrow Geoff Wooldridge | (0.750) 0.585 | (0.600) -0.322 | (0.300) 0.485 | (0.500) 0.000 | (0.150) -1.737 | (0.850) -1.737 | (0.050) 0.926 | (0.100) 0.848 | (0.990) 0.986 | 0.034 | 40.382 | 179-130-1 | 4.241 0.428 |
34 | Jumbo sam wylie | (0.650) 0.379 | (0.460) 0.111 | (0.250) 0.585 | (0.650) 0.379 | (0.220) -1.184 | (0.700) -0.737 | (0.170) 0.731 | (0.120) 0.816 | (0.900) 0.848 | 1.926 | 40.334 | 180-125-14 | -4.891 0.427 |
35 | Walkie Mary Walkinshaw | (0.750) 0.585 | (0.450) 0.138 | (0.150) 0.766 | (0.850) 0.766 | (0.150) -1.737 | (0.850) -1.737 | (0.150) 0.766 | (0.150) 0.766 | (0.850) 0.766 | 1.076 | 39.788 | 171-133-0 | -7.806 0.422 |
36 | Negativeinfinity Richard Jones | (0.620) 0.310 | (0.500) 0.000 | (0.250) 0.585 | (0.600) 0.263 | (0.350) -0.515 | (0.450) 0.138 | (0.350) 0.379 | (0.200) 0.678 | (0.950) 0.926 | 2.764 | 39.452 | 179-125-16 | -4.193 0.426 |
37 | Caravaggio Barry Thompson | (0.500) 0.000 | (0.520) -0.059 | (0.280) 0.526 | (0.660) 0.401 | (0.330) -0.599 | (0.650) -0.515 | (0.210) 0.660 | (0.070) 0.895 | (0.990) 0.986 | 2.294 | 39.056 | 180-127-3 | 6.770 0.429 |
38 | Foxy Michael Fox | (0.900) 0.848 | (0.700) -0.737 | (0.600) -0.322 | (0.750) 0.585 | (0.150) -1.737 | (0.750) -1.000 | (0.150) 0.766 | (0.100) 0.848 | (0.990) 0.986 | 0.236 | 38.915 | 180-121-4 | 9.017 0.432 |
39 | Blackdog Phillip Luck | (0.600) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.350) -0.515 | (0.700) -0.737 | (0.350) 0.379 | (0.200) 0.678 | (0.900) 0.848 | 1.705 | 38.247 | 180-137-1 | -12.992 0.430 |
40 | Stjohn John Brumby | (0.620) 0.310 | (0.530) -0.089 | (0.420) 0.214 | (0.670) 0.422 | (0.250) -1.000 | (0.620) -0.396 | (0.250) 0.585 | (0.150) 0.766 | (0.970) 0.956 | 1.768 | 38.142 | 179-134-0 | -3.692 0.429 |
Geelong St_Kilda | Essendon Carlton | W_Sydney Melbourne | Fremantle Richmond | Brisbane Adelaide | Collingwood Kangaroos | P_Adelaide W_Coast | W_Bulldogs Sydney | Hawthorn Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Cheesehead Andrew Cochrane | (0.750) 0.585 | (0.350) 0.379 | (0.500) 0.000 | (0.600) 0.263 | (0.350) -0.515 | (0.800) -1.322 | (0.400) 0.263 | (0.250) 0.585 | (0.950) 0.926 | 1.164 | 38.072 | 180-99-56 | -7.096 0.432 |
42 | Pazamataz Alex Pascoe | (0.650) 0.379 | (0.600) -0.322 | (0.350) 0.379 | (0.700) 0.485 | (0.150) -1.737 | (0.700) -0.737 | (0.400) 0.263 | (0.050) 0.926 | (0.950) 0.926 | 0.562 | 37.862 | 180-125-4 | -4.291 0.431 |
43 | Nr9994 Nick Raschella | (0.650) 0.379 | (0.550) -0.152 | (0.450) 0.138 | (0.700) 0.485 | (0.250) -1.000 | (0.700) -0.737 | (0.150) 0.766 | (0.100) 0.848 | (0.980) 0.971 | 1.697 | 37.578 | 177-128-1 | -1.184 0.429 |
44 | Rourke Darren O'Shaughnessy | (0.660) 0.401 | (0.540) -0.120 | (0.480) 0.057 | (0.550) 0.138 | (0.310) -0.690 | (0.590) -0.286 | (0.350) 0.379 | (0.180) 0.714 | (0.980) 0.971 | 1.561 | 37.541 | 180-123-4 | 7.951 0.432 |
45 | Prenda Luke Prendergast | (0.900) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.820) 0.714 | (0.250) -1.000 | (0.850) -1.737 | (0.200) 0.678 | (0.250) 0.585 | (0.950) 0.926 | 1.014 | 37.416 | 179-112-32 | -7.396 0.433 |
46 | Wobbler Paul Davey | (0.750) 0.585 | (0.500) 0.000 | (0.350) 0.379 | (0.700) 0.485 | (0.200) -1.322 | (0.700) -0.737 | (0.130) 0.799 | (0.170) 0.731 | (0.990) 0.986 | 1.906 | 37.367 | 179-128-11 | -0.805 0.431 |
47 | Paz Pasquale Mammone | (0.580) 0.214 | (0.430) 0.189 | (0.440) 0.163 | (0.650) 0.379 | (0.650) 0.379 | (0.570) -0.218 | (0.250) 0.585 | (0.430) 0.189 | (0.750) 0.585 | 2.465 | 37.011 | 180-132-1 | -19.941 0.431 |
48 | Indecisive sam thompson | (0.700) 0.485 | (0.500) 0.000 | (0.250) 0.585 | (0.700) 0.485 | (0.200) -1.322 | (0.750) -1.000 | (0.120) 0.816 | (0.120) 0.816 | (0.999) 0.999 | 1.864 | 36.988 | 177-123-12 | 16.019 0.426 |
49 | Toddytiger steve todorovic | (0.550) 0.138 | (0.540) -0.120 | (0.300) 0.485 | (0.600) 0.263 | (0.200) -1.322 | (0.650) -0.515 | (0.001) 0.999 | (0.001) 0.999 | (0.999) 0.999 | 1.925 | 36.340 | 168-124-14 | 22.766 0.411 |
50 | Thales Trevor Hales | (0.650) 0.379 | (0.520) -0.059 | (0.600) -0.322 | (0.750) 0.585 | (0.350) -0.515 | (0.550) -0.152 | (0.400) 0.263 | (0.350) 0.379 | (0.750) 0.585 | 1.143 | 35.651 | 171-121-0 | -5.626 0.431 |
Geelong St_Kilda | Essendon Carlton | W_Sydney Melbourne | Fremantle Richmond | Brisbane Adelaide | Collingwood Kangaroos | P_Adelaide W_Coast | W_Bulldogs Sydney | Hawthorn Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Gazczar Gary Adams | (0.750) 0.585 | (0.450) 0.138 | (0.450) 0.138 | (0.550) 0.138 | (0.250) -1.000 | (0.650) -0.515 | (0.350) 0.379 | (0.250) 0.585 | (0.850) 0.766 | 1.212 | 35.526 | 180-136-1 | -20.319 0.432 |
52 | Blackcat Graham R Black | (0.800) 0.678 | (0.600) -0.322 | (0.400) 0.263 | (0.600) 0.263 | (0.200) -1.322 | (0.700) -0.737 | (0.200) 0.678 | (0.200) 0.678 | (0.950) 0.926 | 1.105 | 35.336 | 180-109-39 | -9.406 0.436 |
53 | Diandi Tommy Cornell | (0.600) 0.263 | (0.600) -0.322 | (0.400) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.600) -0.322 | (0.350) 0.379 | (0.050) 0.926 | (0.950) 0.926 | 2.054 | 35.001 | 180-128-0 | 10.114 0.429 |
54 | Gibbo Ray Gibson | (0.800) 0.678 | (0.001) 0.999 | (0.600) -0.322 | (0.700) 0.485 | (0.700) 0.485 | (0.700) -0.737 | (0.200) 0.678 | (0.200) 0.678 | (0.900) 0.848 | 3.793 | 34.759 | 170-108-27 | -7.550 0.433 |
55 | Swansong Ken Barker | (0.770) 0.623 | (0.590) -0.286 | (0.210) 0.660 | (0.880) 0.816 | (0.100) -2.322 | (0.770) -1.120 | (0.320) 0.444 | (0.120) 0.816 | (0.990) 0.986 | 0.615 | 34.201 | 169-122-7 | 9.641 0.425 |
56 | Superphil Phillip Edwards | (0.500) 0.000 | (0.400) 0.263 | (0.410) 0.239 | (0.650) 0.379 | (0.160) -1.644 | (0.550) -0.152 | (0.110) 0.832 | (0.180) 0.714 | (0.999) 0.999 | 1.629 | 32.400 | 180-128-4 | 6.690 0.437 |
57 | Oldjack John P Walter | (0.544) 0.122 | (0.397) 0.270 | (0.307) 0.471 | (0.652) 0.383 | (0.606) 0.277 | (0.572) -0.224 | (0.345) 0.390 | (0.328) 0.427 | (0.800) 0.678 | 2.793 | 31.659 | 180-136-0 | -20.535 0.440 |
58 | Heather Heather Wallace | (0.790) 0.660 | (0.220) 0.642 | (0.770) -1.120 | (0.780) 0.642 | (0.200) -1.322 | (0.790) -1.252 | (0.220) 0.642 | (0.220) 0.642 | (0.820) 0.714 | 0.246 | 31.254 | 178-130-0 | 14.487 0.441 |
59 | Kingmick Michael Turner | (0.500) 0.000 | (0.350) 0.379 | (0.350) 0.379 | (0.900) 0.848 | (0.100) -2.322 | (0.990) -5.644 | (0.010) 0.986 | (0.010) 0.986 | (0.990) 0.986 | -3.404 | 30.826 | 180-107-40 | 2.457 0.435 |
60 | Quantumhawk Shane Reynolds | (0.650) 0.379 | (0.450) 0.138 | (0.450) 0.138 | (0.650) 0.379 | (0.300) -0.737 | (0.700) -0.737 | (0.250) 0.585 | (0.350) 0.379 | (0.900) 0.848 | 1.370 | 30.478 | 171-120-4 | -3.707 0.432 |
Geelong St_Kilda | Essendon Carlton | W_Sydney Melbourne | Fremantle Richmond | Brisbane Adelaide | Collingwood Kangaroos | P_Adelaide W_Coast | W_Bulldogs Sydney | Hawthorn Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Mazzy Marion Slawson | No tips for this round | 30.211 | 170-111-16 | 2.239 0.439 |
|||||||||
62 | Rebecca Rebecca Forster-Knight | No tips for this round | 30.015 | 146-96-13 | 4.443 0.431 |
|||||||||
63 | Mitchpower Mitchell Bileckyj | (0.950) 0.926 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.050) -3.322 | (0.950) -3.322 | (0.050) 0.926 | (0.050) 0.926 | (0.950) 0.926 | -2.940 | 29.877 | 167-72-80 | 19.766 0.439 |
64 | Thels Michael D. Wakefield | (0.600) 0.263 | (0.450) 0.138 | (0.300) 0.485 | (0.500) 0.000 | (0.250) -1.000 | (0.600) -0.322 | (0.001) 0.999 | (0.150) 0.766 | (0.999) 0.999 | 2.327 | 29.833 | 155-109-7 | 9.010 0.432 |
65 | Bouncedown Evan Thompson | (0.550) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.050) -3.322 | (0.950) -3.322 | (0.050) 0.926 | (0.050) 0.926 | (0.950) 0.926 | -3.895 | 29.528 | 180-132-2 | 30.364 0.432 |
66 | Frances Mary Walkinshaw | (0.850) 0.766 | (0.550) -0.152 | (0.450) 0.138 | (0.550) 0.138 | (0.150) -1.737 | (0.850) -1.737 | (0.150) 0.766 | (0.150) 0.766 | (0.850) 0.766 | -0.289 | 29.458 | 171-119-0 | -4.087 0.444 |
67 | Matrixmaster Roger Walter | No tips for this round | 29.366 | 152-101-19 | -3.981 0.432 |
|||||||||
68 | Gundala Paul Thomas | No tips for this round | 29.296 | 156-105-11 | -1.598 0.440 |
|||||||||
69 | Kokako Richard Penny | (0.550) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.600) 0.263 | (0.250) -1.000 | (0.550) -0.152 | (0.200) 0.678 | (0.200) 0.678 | (0.950) 0.926 | 1.227 | 28.333 | 140-93-12 | -10.371 0.436 |
70 | Siand Sian Dart | No tips for this round | 28.014 | 126-93-1 | -4.274 0.427 |
|||||||||
Geelong St_Kilda | Essendon Carlton | W_Sydney Melbourne | Fremantle Richmond | Brisbane Adelaide | Collingwood Kangaroos | P_Adelaide W_Coast | W_Bulldogs Sydney | Hawthorn Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Ifonly Jim McInerney | (0.800) 0.678 | (0.300) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.200) -1.322 | (0.950) -3.322 | (0.200) 0.678 | (0.100) 0.848 | (0.900) 0.848 | -0.135 | 25.515 | 179-120-14 | 20.305 0.450 |
72 | Ahstrickland Andrew Strickland | No tips for this round | 24.680 | 107-78-1 | -0.092 0.425 |
|||||||||
73 | Booffa Kumi de Mel | No tips for this round | 24.448 | 147-90-24 | 2.121 0.443 |
|||||||||
74 | Corryongcowboy Andrew LeRoy | No tips for this round | 23.783 | 107-80-0 | 3.237 0.430 |
|||||||||
75 | Soloist Bill Coxhead | (0.750) 0.585 | (0.650) -0.515 | (0.450) 0.138 | (0.750) 0.585 | (0.550) 0.138 | (0.850) -1.737 | (0.250) 0.585 | (0.350) 0.379 | (0.850) 0.766 | 0.922 | 23.132 | 180-124-3 | -1.208 0.458 |
76 | Brisiehawk Minh Duc Cao | (0.850) 0.766 | (0.800) -1.322 | (0.250) 0.585 | (0.300) -0.737 | (0.100) -2.322 | (0.850) -1.737 | (0.200) 0.678 | (0.150) 0.766 | (0.950) 0.926 | -2.398 | 22.241 | 178-116-11 | 13.804 0.458 |
77 | Olavula Petteri Uotila | (0.600) 0.263 | (0.550) -0.152 | (0.490) 0.029 | (0.600) 0.263 | (0.350) -0.515 | (0.750) -1.000 | (0.300) 0.485 | (0.270) 0.546 | (0.900) 0.848 | 0.767 | 22.215 | 180-122-2 | -8.202 0.459 |
78 | Mothermayo Mayo Brumby | (0.650) 0.379 | (0.450) 0.138 | (0.350) 0.379 | (0.650) 0.379 | (0.200) -1.322 | (0.550) -0.152 | (0.200) 0.678 | (0.200) 0.678 | (0.800) 0.678 | 1.833 | 20.179 | 179-123-0 | 2.794 0.453 |
79 | Swanny Richard J Swan | (0.950) 0.926 | (0.250) 0.585 | (0.150) 0.766 | (0.850) 0.766 | (0.050) -3.322 | (0.850) -1.737 | (0.001) 0.999 | (0.001) 0.999 | (0.999) 0.999 | 0.979 | 19.776 | 171-125-0 | 42.569 0.437 |
80 | Mackelly Maxine Cuskelly | (0.650) 0.379 | (0.500) 0.000 | (0.300) 0.485 | (0.810) 0.696 | (0.100) -2.322 | (0.750) -1.000 | (0.100) 0.848 | (0.100) 0.848 | (0.900) 0.848 | 0.782 | 18.159 | 171-100-24 | 10.112 0.464 |
Geelong St_Kilda | Essendon Carlton | W_Sydney Melbourne | Fremantle Richmond | Brisbane Adelaide | Collingwood Kangaroos | P_Adelaide W_Coast | W_Bulldogs Sydney | Hawthorn Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Dcm Chris Moran | (0.750) 0.585 | (0.750) -1.000 | (0.200) 0.678 | (0.200) -1.322 | (0.100) -2.322 | (0.900) -2.322 | (0.400) 0.263 | (0.010) 0.986 | (0.990) 0.986 | -3.469 | 17.869 | 180-119-0 | 13.514 0.467 |
82 | Tonym Tony Meissner | (0.950) 0.926 | (0.950) -3.322 | (0.050) 0.926 | (0.950) 0.926 | (0.005) -6.644 | (0.550) -0.152 | (0.005) 0.993 | (0.005) 0.993 | (0.999) 0.999 | -4.356 | 17.554 | 171-121-4 | 47.965 0.444 |
83 | Secondchance Josh Tilla | (No Tip) 0.000 | (0.400) 0.263 | (0.400) 0.263 | (0.850) 0.766 | (0.200) -1.322 | (0.800) -1.322 | (0.300) 0.485 | (0.200) 0.678 | (0.999) 0.999 | 0.810 | 17.316 | 63-48-1 | 1.335 0.414 |
84 | Boots Bob Edwards | (0.850) 0.766 | (0.450) 0.138 | (0.150) 0.766 | (0.750) 0.585 | (0.150) -1.737 | (0.650) -0.515 | (0.050) 0.926 | (0.050) 0.926 | (0.995) 0.993 | 2.847 | 17.212 | 180-128-4 | 22.755 0.447 |
85 | Collingwood4ever Leslie Hughes | No tips for this round | 17.199 | 85-60-2 | -0.392 0.434 |
|||||||||
86 | Sherrin Mykel Boland | (0.550) 0.138 | (0.520) -0.059 | (0.520) -0.059 | (0.520) 0.057 | (0.350) -0.515 | (0.700) -0.737 | (0.450) 0.138 | (0.350) 0.379 | (0.900) 0.848 | 0.189 | 16.884 | 117-78-4 | 1.872 0.447 |
87 | Tabfavourite Anastasios Panagiotelis | No tips for this round | 16.391 | 78-54-7 | 9.457 0.433 |
|||||||||
88 | Taboutsider Anastasios Panagiotelis | No tips for this round | 14.989 | 78-52-9 | 4.137 0.443 |
|||||||||
89 | Spoons Stuart Avery | No tips for this round | 14.247 | 53-32-14 | -2.373 0.422 |
|||||||||
90 | Twosdale Gerard Schoofs | No tips for this round | 12.909 | 45-33-0 | -2.603 0.409 |
|||||||||
Geelong St_Kilda | Essendon Carlton | W_Sydney Melbourne | Fremantle Richmond | Brisbane Adelaide | Collingwood Kangaroos | P_Adelaide W_Coast | W_Bulldogs Sydney | Hawthorn Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Towmotar Ben Thompson | No tips for this round | 11.306 | 97-65-1 | 15.943 0.464 |
|||||||||
92 | Allenkey Stephen Acreman | No tips for this round | 11.202 | 144-97-3 | 38.014 0.463 |
|||||||||
