St_Kilda Fremantle | Carlton Essendon | Collingwood P_Adelaide | Adelaide W_Sydney | Brisbane Gold_Coast | W_Coast Hawthorn | Geelong Richmond | Sydney Kangaroos | Melbourne W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.13.79 14.8.92 | 11.13.79 15.19.109 | 14.13.97 10.13.73 | 13.18.96 7.8.50 | 17.9.111 6.10.46 | 5.21.51 5.16.46 | 11.9.75 9.11.65 | 17.11.113 10.17.77 | 9.13.67 13.10.88 | (bits) | (no units) | ||||
1 | Brebbles Paul Foerste | (0.690) -0.690 | (0.630) -0.434 | (0.640) 0.356 | (0.930) 0.895 | (0.830) 0.731 | (0.520) 0.057 | (0.590) 0.239 | (0.420) -0.252 | (0.500) 0.000 | 0.902 | 12.450 | 36-29-1 | -3.211 0.389 |
2 | Razzledazzle Basil Danylec | (0.450) 0.138 | (0.850) -1.737 | (0.750) 0.585 | (0.900) 0.848 | (0.850) 0.766 | (0.800) 0.678 | (0.850) 0.766 | (0.450) -0.152 | (0.550) -0.152 | 1.739 | 12.393 | 36-28-0 | -2.586 0.390 |
3 | Thales Trevor Hales | (0.600) -0.322 | (0.550) -0.152 | (0.600) 0.263 | (0.750) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.700) 0.485 | (0.600) 0.263 | (0.450) 0.138 | 2.430 | 12.363 | 27-23-0 | -5.471 0.346 |
4 | Gamblor Mike Keaney | (0.640) -0.474 | (0.740) -0.943 | (0.680) 0.444 | (0.990) 0.986 | (0.600) 0.263 | (0.450) -0.152 | (0.840) 0.748 | (0.660) 0.401 | (0.320) 0.444 | 1.715 | 12.040 | 36-27-1 | -4.271 0.394 |
5 | Allenkey Stephen Acreman | (0.800) -1.322 | (0.920) -2.644 | (0.965) 0.949 | (0.999) 0.999 | (0.775) 0.632 | (0.625) 0.322 | (0.920) 0.880 | (0.675) 0.433 | (0.200) 0.678 | 0.926 | 11.775 | 36-28-0 | 1.934 0.392 |
6 | Skunkman Mark Guliano | (0.768) -1.108 | (0.763) -1.077 | (0.878) 0.812 | (0.998) 0.997 | (0.905) 0.856 | (0.570) 0.189 | (0.755) 0.595 | (0.481) -0.056 | (0.477) 0.065 | 1.273 | 11.550 | 36-27-0 | -0.273 0.408 |
7 | Gees_dees Nick Gee | (0.500) 0.000 | (0.600) -0.322 | (0.800) 0.678 | (0.999) 0.999 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.550) 0.138 | (0.480) 0.057 | 2.338 | 11.485 | 36-29-1 | -3.175 0.405 |
8 | Buddy Michael Woolley | (0.600) -0.322 | (0.700) -0.737 | (0.850) 0.766 | (0.999) 0.999 | (0.600) 0.263 | (0.700) 0.485 | (0.900) 0.848 | (0.650) 0.379 | (0.250) 0.585 | 3.265 | 11.484 | 36-27-0 | -0.832 0.405 |
9 | Esky02 Tim Hargreaves | (0.699) -0.732 | (0.698) -0.727 | (0.723) 0.532 | (0.951) 0.928 | (0.437) -0.194 | (0.756) 0.596 | (0.815) 0.705 | (0.801) 0.680 | (0.438) 0.169 | 1.956 | 11.383 | 36-28-0 | -2.373 0.403 |
10 | Noo Nick Orr | (0.520) -0.059 | (0.850) -1.737 | (0.700) 0.485 | (0.999) 0.999 | (0.700) 0.485 | (0.550) 0.138 | (0.650) 0.379 | (0.700) 0.485 | (0.450) 0.138 | 1.312 | 11.314 | 36-28-0 | -3.635 0.400 |
St_Kilda Fremantle | Carlton Essendon | Collingwood P_Adelaide | Adelaide W_Sydney | Brisbane Gold_Coast | W_Coast Hawthorn | Geelong Richmond | Sydney Kangaroos | Melbourne W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Tony Tony Lahy | (0.600) -0.322 | (0.900) -2.322 | (0.800) 0.678 | (0.999) 0.999 | (0.600) 0.263 | (0.600) 0.263 | (0.999) 0.999 | (0.600) 0.263 | (0.400) 0.263 | 1.083 | 11.292 | 36-29-0 | -1.859 0.401 |
12 | Toddytiger steve todorovic | (0.730) -0.889 | (0.860) -1.837 | (0.860) 0.782 | (0.999) 0.999 | (0.700) 0.485 | (0.600) 0.263 | (0.820) 0.714 | (0.500) 0.000 | (0.350) 0.379 | 0.896 | 11.277 | 36-25-5 | -0.361 0.408 |
13 | Horse Ray Thompson | (0.650) -0.515 | (0.880) -2.059 | (0.750) 0.585 | (0.990) 0.986 | (0.650) 0.379 | (0.560) 0.163 | (0.880) 0.816 | (0.570) 0.189 | (0.220) 0.642 | 1.185 | 10.994 | 36-29-0 | -1.208 0.405 |
14 | Foxy Michael Fox | (0.750) -1.000 | (0.700) -0.737 | (0.700) 0.485 | (0.950) 0.926 | (0.650) 0.379 | (0.600) 0.263 | (0.800) 0.678 | (0.700) 0.485 | (0.200) 0.678 | 2.158 | 10.817 | 36-27-2 | -2.515 0.408 |
15 | Bouncedown Evan Thompson | (0.550) -0.152 | (0.750) -1.000 | (0.550) 0.138 | (0.950) 0.926 | (0.650) 0.379 | (0.450) -0.152 | (0.750) 0.585 | (0.450) -0.152 | (0.450) 0.138 | 0.708 | 10.815 | 36-26-0 | -2.652 0.414 |
16 | Allano Allan Motyer | (0.590) -0.286 | (0.750) -1.000 | (0.690) 0.465 | (0.950) 0.926 | (0.690) 0.465 | (0.640) 0.356 | (0.740) 0.566 | (0.520) 0.057 | (0.380) 0.310 | 1.858 | 10.586 | 36-29-0 | -4.670 0.405 |
17 | Demondean Geoff H Dean | (0.690) -0.690 | (0.870) -1.943 | (0.760) 0.604 | (0.920) 0.880 | (0.700) 0.485 | (0.610) 0.287 | (0.810) 0.696 | (0.600) 0.263 | (0.310) 0.465 | 1.047 | 10.545 | 36-29-0 | -1.701 0.407 |
18 | Swanny Richard J Swan | (0.650) -0.515 | (0.850) -1.737 | (0.750) 0.585 | (0.990) 0.986 | (0.900) 0.848 | (0.750) 0.585 | (0.650) 0.379 | (0.650) 0.379 | (0.650) -0.515 | 0.994 | 10.477 | 36-27-0 | -0.849 0.412 |
19 | Weighted Autotipper | (0.648) -0.506 | (0.808) -1.381 | (0.742) 0.569 | (0.957) 0.937 | (0.678) 0.439 | (0.578) 0.210 | (0.783) 0.647 | (0.540) 0.110 | (0.384) 0.300 | 1.325 | 10.383 | 36-29-0 | -4.108 0.408 |
20 | Corr Marcus Orr | (0.600) -0.322 | (0.850) -1.737 | (0.600) 0.263 | (0.999) 0.999 | (0.510) 0.029 | (0.510) 0.029 | (0.850) 0.766 | (0.510) 0.029 | (0.400) 0.263 | 0.317 | 10.363 | 36-31-0 | 0.148 0.416 |
St_Kilda Fremantle | Carlton Essendon | Collingwood P_Adelaide | Adelaide W_Sydney | Brisbane Gold_Coast | W_Coast Hawthorn | Geelong Richmond | Sydney Kangaroos | Melbourne W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Bombergreg Greg Hargreaves | (0.700) -0.737 | (0.800) -1.322 | (0.800) 0.678 | (0.999) 0.999 | (0.750) 0.585 | (0.600) 0.263 | (0.850) 0.766 | (0.600) 0.263 | (0.350) 0.379 | 1.873 | 10.325 | 36-29-0 | -1.717 0.411 |
22 | Andy Andrew Powell | (0.600) -0.322 | (0.760) -1.059 | (0.750) 0.585 | (0.990) 0.986 | (0.900) 0.848 | (0.650) 0.379 | (0.800) 0.678 | (0.650) 0.379 | (0.550) -0.152 | 2.321 | 10.051 | 36-26-0 | -1.212 0.418 |
23 | Camchiz Cameron Chisholm | (0.600) -0.322 | (0.800) -1.322 | (0.800) 0.678 | (0.950) 0.926 | (0.580) 0.214 | (0.600) 0.263 | (0.600) 0.263 | (0.660) 0.401 | (0.320) 0.444 | 1.545 | 10.026 | 36-29-0 | -1.748 0.415 |
24 | Mawson Anne Dean | (0.600) -0.322 | (0.850) -1.737 | (0.800) 0.678 | (0.950) 0.926 | (0.600) 0.263 | (0.520) 0.057 | (0.850) 0.766 | (0.520) 0.057 | (0.400) 0.263 | 0.950 | 10.017 | 36-29-0 | -2.254 0.415 |
25 | Corryongcowboy Andrew LeRoy | (0.690) -0.690 | (0.830) -1.556 | (0.740) 0.566 | (0.950) 0.926 | (0.740) 0.566 | (0.560) 0.163 | (0.770) 0.623 | (0.450) -0.152 | (0.330) 0.422 | 0.868 | 9.934 | 36-28-0 | -1.891 0.415 |
26 | Tutankhgammon Philip Gammon | (0.690) -0.690 | (0.880) -2.059 | (0.900) 0.848 | (0.990) 0.986 | (0.660) 0.401 | (0.540) 0.111 | (0.840) 0.748 | (0.530) 0.084 | (0.290) 0.506 | 0.935 | 9.932 | 35-25-4 | -0.233 0.414 |
27 | Twosdale Gerard Schoofs | (0.850) -1.737 | (0.750) -1.000 | (0.750) 0.585 | (0.950) 0.926 | (0.750) 0.585 | (0.750) 0.585 | (0.850) 0.766 | (0.650) 0.379 | (0.250) 0.585 | 1.673 | 9.891 | 36-27-0 | -1.811 0.413 |
28 | Swansong Ken Barker | No tips for this round | 9.875 | 26-18-6 | -3.612 0.382 |
|||||||||
29 | Monorock23 Dion Brownfield | (0.600) -0.322 | (0.600) -0.322 | (0.700) 0.485 | (0.999) 0.999 | (0.400) -0.322 | (0.600) 0.263 | (0.999) 0.999 | (0.400) -0.322 | (0.300) 0.485 | 1.943 | 9.712 | 26-18-0 | 0.032 0.400 |
30 | Siand Sian Dart | (0.400) 0.263 | (0.600) -0.322 | (0.700) 0.485 | (0.990) 0.986 | (0.600) 0.263 | (0.600) 0.263 | (0.800) 0.678 | (0.600) 0.263 | (0.400) 0.263 | 3.142 | 9.681 | 36-28-1 | -2.183 0.413 |
St_Kilda Fremantle | Carlton Essendon | Collingwood P_Adelaide | Adelaide W_Sydney | Brisbane Gold_Coast | W_Coast Hawthorn | Geelong Richmond | Sydney Kangaroos | Melbourne W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Shadowgallery Steve Nichols | (No Tip) 0.000 | (0.890) -2.184 | (0.650) 0.379 | (0.900) 0.848 | (0.550) 0.138 | (0.600) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.375) 0.322 | 0.513 | 9.548 | 35-28-0 | -4.327 0.407 |
32 | Tonym Tony Meissner | (0.650) -0.515 | (0.850) -1.737 | (0.950) 0.926 | (0.990) 0.986 | (0.525) 0.070 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.150) 0.766 | 0.908 | 9.537 | 36-29-0 | -1.946 0.422 |
33 | Jumbo sam wylie | (0.600) -0.322 | (0.800) -1.322 | (0.800) 0.678 | (0.900) 0.848 | (0.500) 0.000 | (0.600) 0.263 | (0.850) 0.766 | (0.400) -0.322 | (0.400) 0.263 | 0.852 | 9.453 | 36-21-8 | -3.197 0.421 |
34 | Booffa Kumi de Mel | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.990) 0.986 | (0.500) 0.000 | (0.670) 0.422 | (0.760) 0.604 | (0.550) 0.138 | (0.100) 0.848 | 2.831 | 9.360 | 36-20-11 | -2.994 0.426 |
35 | Tandaman Ricky Walsh | (0.600) -0.322 | (0.900) -2.322 | (0.637) 0.349 | (0.990) 0.986 | (0.585) 0.227 | (0.590) 0.239 | (0.760) 0.604 | (0.580) 0.214 | (0.300) 0.485 | 0.460 | 9.355 | 36-28-0 | -1.200 0.419 |
36 | Paz Pasquale Mammone | (0.590) -0.286 | (0.750) -1.000 | (0.650) 0.379 | (0.950) 0.926 | (0.550) 0.138 | (0.550) 0.138 | (0.650) 0.379 | (0.650) 0.379 | (0.450) 0.138 | 1.188 | 9.351 | 36-28-0 | -4.726 0.417 |
37 | Dave David Powell | (0.690) -0.690 | (0.870) -1.943 | (0.700) 0.485 | (0.980) 0.971 | (0.690) 0.465 | (0.580) 0.214 | (0.780) 0.642 | (0.500) 0.000 | (0.300) 0.485 | 0.629 | 9.286 | 35-25-2 | -0.280 0.422 |
38 | Towmotar Ben Thompson | (0.400) 0.263 | (0.850) -1.737 | (0.700) 0.485 | (0.999) 0.999 | (0.700) 0.485 | (0.350) -0.515 | (0.800) 0.678 | (0.700) 0.485 | (0.300) 0.485 | 1.630 | 9.214 | 34-25-0 | -0.076 0.420 |
39 | Nr9994 Nick Raschella | (0.600) -0.322 | (0.750) -1.000 | (0.550) 0.138 | (0.980) 0.971 | (0.600) 0.263 | (0.650) 0.379 | (0.700) 0.485 | (0.650) 0.379 | (0.350) 0.379 | 1.670 | 9.175 | 36-27-0 | -2.831 0.425 |
40 | Walkie Mary Walkinshaw | (0.650) -0.515 | (0.750) -1.000 | (0.750) 0.585 | (0.850) 0.766 | (0.550) 0.138 | (0.550) 0.138 | (0.850) 0.766 | (0.550) 0.138 | (0.350) 0.379 | 1.392 | 9.158 | 36-29-0 | -3.489 0.421 |
St_Kilda Fremantle | Carlton Essendon | Collingwood P_Adelaide | Adelaide W_Sydney | Brisbane Gold_Coast | W_Coast Hawthorn | Geelong Richmond | Sydney Kangaroos | Melbourne W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Prenda Luke Prendergast | (0.650) -0.515 | (0.750) -1.000 | (0.800) 0.678 | (0.900) 0.848 | (0.650) 0.379 | (0.600) 0.263 | (0.850) 0.766 | (0.600) 0.263 | (0.500) 0.000 | 1.682 | 9.146 | 36-24-6 | -2.522 0.425 |
42 | Ugg Eugene Ho | No tips for this round | 9.114 | 27-21-0 | -2.526 0.398 |
|||||||||
43 | Rebecca Rebecca Forster-Knight | (0.520) -0.059 | (0.860) -1.837 | (0.780) 0.642 | (0.990) 0.986 | (0.700) 0.485 | (0.610) 0.287 | (0.810) 0.696 | (0.770) 0.623 | (0.350) 0.379 | 2.201 | 9.055 | 32-25-0 | -1.835 0.413 |
44 | Ghotio Dragi Naumovski | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.950) 0.926 | (0.550) 0.138 | (0.550) 0.138 | (0.800) 0.678 | (0.550) 0.138 | (0.400) 0.263 | 2.113 | 8.902 | 36-27-0 | -2.680 0.425 |
45 | Matrixmaster Roger Walter | (0.350) 0.379 | (0.750) -1.000 | (0.700) 0.485 | (0.900) 0.848 | (0.400) -0.322 | (0.600) 0.263 | (0.750) 0.585 | (0.550) 0.138 | (0.400) 0.263 | 1.639 | 8.896 | 36-25-4 | -1.986 0.424 |
46 | Notout50 Alex Di Clemente | (0.500) 0.000 | (0.780) -1.184 | (0.700) 0.485 | (0.950) 0.926 | (0.520) 0.057 | (0.500) 0.000 | (0.900) 0.848 | (0.500) 0.000 | (0.420) 0.214 | 1.346 | 8.865 | 35-21-10 | -2.955 0.425 |
47 | Caravaggio Barry Thompson | (0.580) -0.252 | (0.810) -1.396 | (0.900) 0.848 | (0.900) 0.848 | (0.760) 0.604 | (0.580) 0.214 | (0.760) 0.604 | (0.650) 0.379 | (0.280) 0.526 | 2.375 | 8.807 | 36-25-0 | 1.479 0.431 |
48 | Cheesehead Andrew Cochrane | (0.700) -0.737 | (0.750) -1.000 | (0.650) 0.379 | (0.900) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.850) 0.766 | (0.500) 0.000 | (0.400) 0.263 | 0.518 | 8.767 | 36-20-11 | -2.686 0.428 |
49 | Wobbler Paul Davey | (0.600) -0.322 | (0.650) -0.515 | (0.800) 0.678 | (0.990) 0.986 | (0.550) 0.138 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.450) 0.138 | 1.687 | 8.759 | 36-26-4 | -4.603 0.424 |
50 | Stjohn John Brumby | (0.450) 0.138 | (0.650) -0.515 | (0.650) 0.379 | (0.850) 0.766 | (0.460) -0.120 | (0.550) 0.138 | (0.750) 0.585 | (0.600) 0.263 | (0.400) 0.263 | 1.895 | 8.718 | 36-28-0 | -3.514 0.423 |
St_Kilda Fremantle | Carlton Essendon | Collingwood P_Adelaide | Adelaide W_Sydney | Brisbane Gold_Coast | W_Coast Hawthorn | Geelong Richmond | Sydney Kangaroos | Melbourne W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Thecontemplater Richard Hayes | (0.580) -0.252 | (0.660) -0.556 | (0.620) 0.310 | (0.920) 0.880 | (0.540) 0.111 | (0.540) 0.111 | (0.760) 0.604 | (0.600) 0.263 | (0.520) -0.059 | 1.412 | 8.537 | 36-25-0 | -3.453 0.430 |
52 | Pazamataz Alex Pascoe | (0.550) -0.152 | (0.700) -0.737 | (0.650) 0.379 | (0.900) 0.848 | (0.550) 0.138 | (0.550) 0.138 | (0.650) 0.379 | (0.550) 0.138 | (0.400) 0.263 | 1.392 | 8.450 | 36-25-1 | -2.455 0.431 |
53 | Duffer Mark Duffett | (0.776) -1.158 | (0.760) -1.059 | (0.776) 0.634 | (0.776) 0.634 | (0.750) 0.585 | (0.750) 0.585 | (0.680) 0.444 | (0.580) 0.214 | (0.300) 0.485 | 1.364 | 8.338 | 36-25-5 | -4.077 0.423 |
54 | 573v30 Stephen Bakic | (0.700) -0.737 | (0.900) -2.322 | (0.800) 0.678 | (0.900) 0.848 | (0.700) 0.485 | (0.700) 0.485 | (0.900) 0.848 | (0.700) 0.485 | (0.300) 0.485 | 1.257 | 8.334 | 36-27-0 | 1.951 0.428 |
55 | Blackcat Graham R Black | (0.500) 0.000 | (0.700) -0.737 | (0.800) 0.678 | (0.900) 0.848 | (0.500) 0.000 | (0.650) 0.379 | (0.650) 0.379 | (0.600) 0.263 | (0.350) 0.379 | 2.188 | 8.235 | 36-24-6 | -3.073 0.430 |
56 | Leferrey Liam Granger | (0.745) -0.969 | (0.737) -0.927 | (0.945) 0.918 | (0.992) 0.988 | (0.775) 0.633 | (0.553) 0.145 | (0.811) 0.698 | (0.639) 0.355 | (0.248) 0.588 | 2.430 | 8.232 | 36-25-0 | 1.226 0.437 |
57 | Ahstrickland Andrew Strickland | (0.840) -1.644 | (0.800) -1.322 | (0.900) 0.848 | (0.900) 0.848 | (0.730) 0.546 | (0.600) 0.263 | (0.880) 0.816 | (0.550) 0.138 | (0.310) 0.465 | 0.957 | 8.214 | 36-27-0 | -0.068 0.430 |
58 | Ifonly Jim McInerney | (0.600) -0.322 | (0.900) -2.322 | (0.700) 0.485 | (0.950) 0.926 | (0.700) 0.485 | (0.600) 0.263 | (0.700) 0.485 | (0.300) -0.737 | (0.300) 0.485 | -0.250 | 8.118 | 36-25-3 | -0.256 0.431 |
59 | Howmean Hao Min | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.850) 0.766 | (0.600) 0.263 | (0.900) 0.848 | (0.500) 0.000 | (0.600) -0.322 | 1.555 | 7.989 | 32-20-2 | 0.064 0.435 |
60 | Collingwood4ever Leslie Hughes | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.700) 0.485 | (0.570) 0.189 | (0.800) 0.678 | (0.500) 0.000 | (0.390) 0.287 | 1.639 | 7.927 | 31-23-1 | -2.813 0.419 |
St_Kilda Fremantle | Carlton Essendon | Collingwood P_Adelaide | Adelaide W_Sydney | Brisbane Gold_Coast | W_Coast Hawthorn | Geelong Richmond | Sydney Kangaroos | Melbourne W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Gibbo Ray Gibson | (0.700) -0.737 | (0.800) -1.322 | (0.600) 0.263 | (0.900) 0.848 | (0.700) 0.485 | (0.400) -0.322 | (0.800) 0.678 | (0.500) 0.000 | (0.300) 0.485 | 0.379 | 7.878 | 36-23-6 | -1.321 0.435 |
62 | Blackdog Phillip Luck | (0.500) 0.000 | (0.700) -0.737 | (0.600) 0.263 | (0.990) 0.986 | (0.600) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | 1.242 | 7.717 | 36-27-1 | -1.058 0.439 |
63 | Tillstarz Josh Tilla | (0.650) -0.515 | (0.800) -1.322 | (0.999) 0.999 | (0.999) 0.999 | (0.550) 0.138 | (0.600) 0.263 | (0.800) 0.678 | (0.450) -0.152 | (0.450) 0.138 | 1.225 | 7.568 | 34-25-0 | -0.957 0.437 |
64 | Minuteman Richard Fisher | (0.810) -1.396 | (0.910) -2.474 | (0.940) 0.911 | (0.980) 0.971 | (0.780) 0.642 | (0.630) 0.333 | (0.860) 0.782 | (0.620) 0.310 | (0.230) 0.623 | 0.702 | 7.526 | 36-26-0 | 3.159 0.434 |
65 | Negativeinfinity Richard Jones | (0.450) 0.138 | (0.875) -2.000 | (0.530) 0.084 | (0.950) 0.926 | (0.600) 0.263 | (0.480) -0.059 | (0.775) 0.632 | (0.550) 0.138 | (0.250) 0.585 | 0.706 | 7.418 | 35-23-6 | -1.390 0.434 |
66 | Spoons Stuart Avery | (0.670) -0.599 | (0.700) -0.737 | (0.800) 0.678 | (0.999) 0.999 | (0.590) 0.239 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.579 | 7.409 | 36-21-9 | -0.545 0.445 |
67 | Woolycrow Geoff Wooldridge | (0.650) -0.515 | (0.800) -1.322 | (0.900) 0.848 | (0.900) 0.848 | (0.600) 0.263 | (0.600) 0.263 | (0.850) 0.766 | (0.650) 0.379 | (0.400) 0.263 | 1.793 | 7.391 | 36-27-0 | 0.486 0.442 |
68 | Guelphcanada Andrew MacDougall | (0.600) -0.322 | (0.800) -1.322 | (0.850) 0.766 | (0.850) 0.766 | (0.600) 0.263 | (0.450) -0.152 | (0.730) 0.546 | (0.560) 0.163 | (0.370) 0.333 | 1.041 | 7.318 | 36-25-0 | -1.709 0.439 |
69 | Frances Mary Walkinshaw | (0.550) -0.152 | (0.750) -1.000 | (0.750) 0.585 | (0.750) 0.585 | (0.450) -0.152 | (0.550) 0.138 | (0.850) 0.766 | (0.550) 0.138 | (0.550) -0.152 | 0.754 | 7.258 | 36-25-0 | -2.464 0.439 |
70 | Indecisive sam thompson | (0.600) -0.322 | (0.850) -1.737 | (0.850) 0.766 | (0.950) 0.926 | (0.650) 0.379 | (0.400) -0.322 | (0.850) 0.766 | (0.650) 0.379 | (0.650) -0.515 | 0.319 | 7.205 | 35-19-7 | 0.597 0.444 |
St_Kilda Fremantle | Carlton Essendon | Collingwood P_Adelaide | Adelaide W_Sydney | Brisbane Gold_Coast | W_Coast Hawthorn | Geelong Richmond | Sydney Kangaroos | Melbourne W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Mazzy Marion Slawson | (0.850) -1.737 | (0.700) -0.737 | (0.750) 0.585 | (0.900) 0.848 | (0.650) 0.379 | (0.550) 0.138 | (0.750) 0.585 | (0.750) 0.585 | (0.350) 0.379 | 1.023 | 7.115 | 36-28-0 | -1.021 0.435 |
72 | Rourke Darren O'Shaughnessy | (0.680) -0.644 | (0.880) -2.059 | (0.920) 0.880 | (0.920) 0.880 | (0.620) 0.310 | (0.250) -1.000 | (0.960) 0.941 | (0.630) 0.333 | (0.350) 0.379 | 0.020 | 6.943 | 36-25-0 | 3.015 0.444 |
73 | Micko52 Michael Mc | (0.600) -0.322 | (0.800) -1.322 | (0.800) 0.678 | (0.999) 0.999 | (0.600) 0.263 | (0.500) 0.000 | (0.800) 0.678 | (0.600) 0.263 | (0.500) 0.000 | 1.237 | 6.839 | 30-16-9 | -0.129 0.439 |
74 | Superphil Phillip Edwards | (0.540) -0.120 | (0.900) -2.322 | (0.630) 0.333 | (0.999) 0.999 | (0.640) 0.356 | (0.570) 0.189 | (0.860) 0.782 | (0.490) -0.029 | (0.400) 0.263 | 0.451 | 6.699 | 36-26-0 | -0.693 0.445 |
75 | Gazczar Gary Adams | (0.550) -0.152 | (0.650) -0.515 | (0.750) 0.585 | (0.750) 0.585 | (0.550) 0.138 | (0.550) 0.138 | (0.750) 0.585 | (0.550) 0.138 | (0.350) 0.379 | 1.879 | 6.639 | 36-27-0 | -3.576 0.442 |
76 | Rajah Christopher G Crawford | (0.750) -1.000 | (0.800) -1.322 | (0.750) 0.585 | (0.800) 0.678 | (0.700) 0.485 | (0.550) 0.138 | (0.800) 0.678 | (0.550) 0.138 | (0.550) -0.152 | 0.228 | 6.619 | 36-23-0 | -0.719 0.447 |
77 | Boots Bob Edwards | (0.650) -0.515 | (0.950) -3.322 | (0.850) 0.766 | (0.950) 0.926 | (0.750) 0.585 | (0.550) 0.138 | (0.850) 0.766 | (0.550) 0.138 | (0.300) 0.485 | -0.034 | 6.597 | 36-27-1 | 1.267 0.440 |
78 | Tabfavourite Anastasios Panagiotelis | (0.714) -0.807 | (0.885) -2.120 | (0.820) 0.713 | (0.999) 0.999 | (0.730) 0.546 | (0.571) 0.193 | (0.862) 0.786 | (0.556) 0.152 | (0.286) 0.515 | 0.975 | 6.099 | 27-17-7 | 1.231 0.434 |
79 | Taboutsider Anastasios Panagiotelis | (0.672) -0.609 | (0.833) -1.585 | (0.767) 0.618 | (0.999) 0.999 | (0.677) 0.438 | (0.524) 0.067 | (0.810) 0.695 | (0.500) 0.000 | (0.333) 0.415 | 1.038 | 5.772 | 27-16-8 | 0.024 0.441 |
80 | Kingmick Michael Turner | (0.800) -1.322 | (0.750) -1.000 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.350) -0.515 | (0.650) 0.379 | (0.500) 0.000 | (0.350) 0.379 | -1.401 | 5.542 | 36-17-14 | -1.397 0.455 |
St_Kilda Fremantle | Carlton Essendon | Collingwood P_Adelaide | Adelaide W_Sydney | Brisbane Gold_Coast | W_Coast Hawthorn | Geelong Richmond | Sydney Kangaroos | Melbourne W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Soloist Bill Coxhead | (0.750) -1.000 | (0.350) 0.379 | (0.750) 0.585 | (0.850) 0.766 | (0.850) 0.766 | (0.350) -0.515 | (0.850) 0.766 | (0.650) 0.379 | (0.350) 0.379 | 2.503 | 5.058 | 36-26-0 | 0.877 0.458 |
82 | Halona Daphne Baldock | No tips for this round | 4.887 | 18-11-5 | -2.669 0.420 |
|||||||||
83 | Mitchpower Mitchell Bileckyj | (0.500) 0.000 | (0.950) -3.322 | (0.500) 0.000 | (0.950) 0.926 | (0.500) 0.000 | (0.500) 0.000 | (0.950) 0.926 | (0.500) 0.000 | (0.500) 0.000 | -1.470 | 4.816 | 36-14-20 | 4.057 0.450 |
84 | Heather Heather Wallace | (0.750) -1.000 | (0.800) -1.322 | (0.780) 0.642 | (0.900) 0.848 | (0.780) 0.642 | (0.800) 0.678 | (0.790) 0.660 | (0.800) 0.678 | (0.240) 0.604 | 2.429 | 4.780 | 35-24-0 | 3.341 0.462 |
85 | Kokako Richard Penny | No tips for this round | 4.722 | 27-19-3 | -2.913 0.449 |
|||||||||
86 | Diandi Tommy Cornell | (0.950) -3.322 | (0.950) -3.322 | (0.850) 0.766 | (0.950) 0.926 | (0.700) 0.485 | (0.900) 0.848 | (0.750) 0.585 | (0.700) 0.485 | (0.400) 0.263 | -2.285 | 4.721 | 36-27-0 | 8.843 0.436 |
87 | Team_seb Sebastian Borutta | (0.510) -0.029 | (0.520) -0.059 | (0.600) 0.263 | (0.700) 0.485 | (0.700) 0.485 | (0.550) 0.138 | (0.700) 0.485 | (0.510) 0.029 | (0.300) 0.485 | 2.283 | 4.703 | 27-19-1 | -1.478 0.449 |
88 | Froggy Terry Ymer | (0.600) -0.322 | (0.999) -8.966 | (0.800) 0.678 | (0.999) 0.999 | (0.700) 0.485 | (0.500) 0.000 | (0.900) 0.848 | (0.300) -0.737 | (0.200) 0.678 | -6.337 | 4.628 | 36-25-3 | 8.198 0.415 |
