W_Bulldogs Geelong | Richmond Hawthorn | Gold_Coast P_Adelaide | St_Kilda Sydney | Adelaide Collingwood | W_Sydney Essendon | Kangaroos Brisbane | Carlton Melbourne | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.9.75 14.11.95 | 21.11.137 10.15.75 | 10.10.70 17.16.118 | 16.15.111 12.11.83 | 6.13.49 10.15.75 | 7.11.53 18.11.119 | 17.10.112 15.6.96 | 15.17.107 6.13.49 | 11.18.84 5.6.36 | (bits) | (no units) | ||||
1 | Gees_dees Nick Gee | (0.400) 0.263 | (0.400) -0.322 | (0.400) 0.263 | (0.300) -0.737 | (0.510) -0.029 | (0.001) 0.999 | (0.600) 0.263 | (0.900) 0.848 | (0.700) 0.485 | 2.033 | 24.537 | 80-61-2 | -5.932 0.406 |
2 | Skunkman Mark Guliano | (0.266) 0.554 | (0.374) -0.419 | (0.246) 0.593 | (0.495) -0.014 | (0.689) -0.685 | (0.019) 0.972 | (0.713) 0.512 | (0.911) 0.866 | (0.711) 0.508 | 2.886 | 24.421 | 80-59-0 | -1.103 0.407 |
3 | Horse Ray Thompson | (0.180) 0.714 | (0.310) -0.690 | (0.360) 0.356 | (0.580) 0.214 | (0.580) -0.252 | (0.020) 0.971 | (0.790) 0.660 | (0.980) 0.971 | (0.660) 0.401 | 3.345 | 24.345 | 81-62-0 | -1.956 0.407 |
4 | Esky02 Tim Hargreaves | (0.211) 0.658 | (0.232) -1.108 | (0.588) -0.279 | (0.699) 0.483 | (0.603) -0.333 | (0.111) 0.830 | (0.656) 0.392 | (0.899) 0.846 | (0.702) 0.490 | 1.980 | 23.619 | 81-59-0 | -3.111 0.410 |
5 | Leferrey Liam Granger | (0.245) 0.594 | (0.304) -0.719 | (0.432) 0.184 | (0.654) 0.388 | (0.576) -0.238 | (0.061) 0.910 | (0.806) 0.689 | (0.946) 0.920 | (0.712) 0.510 | 3.238 | 23.586 | 81-58-0 | -2.560 0.410 |
6 | Demondean Geoff H Dean | (0.190) 0.696 | (0.280) -0.837 | (0.450) 0.138 | (0.550) 0.138 | (0.650) -0.515 | (0.080) 0.880 | (0.740) 0.566 | (0.920) 0.880 | (0.680) 0.444 | 2.389 | 23.447 | 81-64-0 | -4.677 0.406 |
7 | Allano Allan Motyer | (0.200) 0.678 | (0.250) -1.000 | (0.350) 0.379 | (0.500) 0.000 | (0.550) -0.152 | (0.100) 0.848 | (0.720) 0.526 | (0.850) 0.766 | (0.620) 0.310 | 2.355 | 23.241 | 81-59-1 | -8.158 0.407 |
8 | Razzledazzle Basil Danylec | (0.150) 0.766 | (0.150) -1.737 | (0.350) 0.379 | (0.400) -0.322 | (0.700) -0.737 | (0.050) 0.926 | (0.700) 0.485 | (0.950) 0.926 | (0.850) 0.766 | 1.451 | 23.180 | 81-59-1 | -2.004 0.410 |
9 | Mawson Anne Dean | (0.150) 0.766 | (0.250) -1.000 | (0.400) 0.263 | (0.480) -0.059 | (0.600) -0.322 | (0.050) 0.926 | (0.750) 0.585 | (0.950) 0.926 | (0.700) 0.485 | 2.570 | 23.015 | 81-61-0 | -5.744 0.411 |
10 | Tutankhgammon Philip Gammon | (0.160) 0.748 | (0.240) -1.059 | (0.360) 0.356 | (0.500) 0.000 | (0.500) 0.000 | (0.030) 0.956 | (0.760) 0.604 | (0.930) 0.895 | (0.700) 0.485 | 2.987 | 22.925 | 80-57-8 | -1.052 0.412 |
W_Bulldogs Geelong | Richmond Hawthorn | Gold_Coast P_Adelaide | St_Kilda Sydney | Adelaide Collingwood | W_Sydney Essendon | Kangaroos Brisbane | Carlton Melbourne | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Thales Trevor Hales | (0.200) 0.678 | (0.300) -0.737 | (0.650) -0.515 | (0.480) -0.059 | (0.550) -0.152 | (0.150) 0.766 | (0.850) 0.766 | (0.950) 0.926 | (0.800) 0.678 | 2.351 | 22.680 | 72-52-0 | -7.455 0.400 |
12 | Foxy Michael Fox | (0.200) 0.678 | (0.250) -1.000 | (0.600) -0.322 | (0.400) -0.322 | (0.600) -0.322 | (0.050) 0.926 | (0.600) 0.263 | (0.990) 0.986 | (0.700) 0.485 | 1.372 | 22.555 | 81-57-4 | -2.209 0.415 |
13 | Allenkey Stephen Acreman | (0.185) 0.705 | (0.200) -1.322 | (0.240) 0.604 | (0.500) 0.000 | (0.675) -0.621 | (0.001) 0.999 | (0.750) 0.585 | (0.925) 0.888 | (0.760) 0.604 | 2.441 | 22.472 | 81-60-2 | 6.171 0.413 |
14 | Corryongcowboy Andrew LeRoy | (0.180) 0.714 | (0.250) -1.000 | (0.360) 0.356 | (0.530) 0.084 | (0.670) -0.599 | (0.050) 0.926 | (0.760) 0.604 | (0.910) 0.864 | (0.720) 0.526 | 2.475 | 22.463 | 81-62-0 | -2.486 0.414 |
15 | Buddy Michael Woolley | (No Tip) 0.000 | (0.450) -0.152 | (0.400) 0.263 | (0.150) -1.737 | (0.400) 0.263 | (0.001) 0.999 | (0.800) 0.678 | (0.999) 0.999 | (0.750) 0.585 | 1.897 | 22.268 | 80-57-0 | 0.815 0.416 |
16 | Walkie Mary Walkinshaw | (0.250) 0.585 | (0.350) -0.515 | (0.450) 0.138 | (0.450) -0.152 | (0.550) -0.152 | (0.150) 0.766 | (0.750) 0.585 | (0.850) 0.766 | (0.650) 0.379 | 2.398 | 22.181 | 81-63-0 | -9.028 0.412 |
17 | Ugg Eugene Ho | (0.350) 0.379 | (0.300) -0.737 | (0.250) 0.585 | (0.550) 0.138 | (0.450) 0.138 | (0.050) 0.926 | (0.700) 0.485 | (0.950) 0.926 | (0.675) 0.433 | 3.272 | 22.076 | 72-54-0 | -4.631 0.405 |
18 | Weighted Autotipper | (0.252) 0.581 | (0.300) -0.736 | (0.408) 0.243 | (0.472) -0.084 | (0.598) -0.315 | (0.160) 0.748 | (0.704) 0.493 | (0.929) 0.893 | (0.703) 0.492 | 2.316 | 22.057 | 81-61-0 | -7.093 0.413 |
19 | Ahstrickland Andrew Strickland | (0.260) 0.566 | (0.200) -1.322 | (0.360) 0.356 | (0.580) 0.214 | (0.390) 0.287 | (0.100) 0.848 | (0.820) 0.714 | (0.850) 0.766 | (0.740) 0.566 | 2.994 | 21.902 | 81-61-1 | -3.477 0.412 |
20 | Swansong Ken Barker | (0.340) 0.401 | (0.340) -0.556 | (0.230) 0.623 | (0.450) -0.152 | (0.550) -0.152 | (0.010) 0.986 | (0.660) 0.401 | (0.990) 0.986 | (0.660) 0.401 | 2.935 | 21.773 | 70-48-6 | -4.684 0.405 |
W_Bulldogs Geelong | Richmond Hawthorn | Gold_Coast P_Adelaide | St_Kilda Sydney | Adelaide Collingwood | W_Sydney Essendon | Kangaroos Brisbane | Carlton Melbourne | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Swanny Richard J Swan | (0.050) 0.926 | (0.300) -0.737 | (0.350) 0.379 | (0.350) -0.515 | (0.650) -0.515 | (0.050) 0.926 | (0.650) 0.379 | (0.990) 0.986 | (0.850) 0.766 | 2.594 | 21.756 | 81-60-0 | 3.511 0.415 |
22 | Dave David Powell | (0.180) 0.714 | (0.280) -0.837 | (0.350) 0.379 | (0.470) -0.089 | (0.650) -0.515 | (0.050) 0.926 | (0.750) 0.585 | (0.910) 0.864 | (0.700) 0.485 | 2.512 | 21.674 | 79-58-2 | -1.308 0.416 |
23 | Ghotio Dragi Naumovski | (0.250) 0.585 | (0.450) -0.152 | (0.460) 0.111 | (0.550) 0.138 | (0.550) -0.152 | (0.001) 0.999 | (0.550) 0.138 | (0.800) 0.678 | (0.600) 0.263 | 2.607 | 21.619 | 81-61-0 | -6.703 0.417 |
24 | Andy Andrew Powell | (0.300) 0.485 | (0.250) -1.000 | (0.350) 0.379 | (0.350) -0.515 | (0.450) 0.138 | (0.050) 0.926 | (0.600) 0.263 | (0.850) 0.766 | (0.650) 0.379 | 1.820 | 21.570 | 81-58-0 | -4.860 0.418 |
25 | Wobbler Paul Davey | (0.350) 0.379 | (0.215) -1.218 | (0.180) 0.714 | (0.500) 0.000 | (0.590) -0.286 | (0.050) 0.926 | (0.550) 0.138 | (0.865) 0.791 | (0.750) 0.585 | 2.028 | 21.557 | 81-57-9 | -7.844 0.414 |
26 | Noo Nick Orr | (0.350) 0.379 | (0.350) -0.515 | (0.450) 0.138 | (0.550) 0.138 | (0.520) -0.059 | (0.050) 0.926 | (0.700) 0.485 | (0.850) 0.766 | (0.600) 0.263 | 2.520 | 20.839 | 81-63-0 | -4.158 0.418 |
27 | Gamblor Mike Keaney | (No Tip) 0.000 | (0.170) -1.556 | (0.400) 0.263 | (0.500) 0.000 | (0.660) -0.556 | (0.020) 0.971 | (0.680) 0.444 | (0.940) 0.911 | (0.700) 0.485 | 0.961 | 20.819 | 80-56-2 | -1.501 0.420 |
28 | Bombergreg Greg Hargreaves | (0.244) 0.596 | (0.762) 0.608 | (0.341) 0.398 | (0.417) -0.262 | (0.583) -0.262 | (0.001) 0.999 | (0.867) 0.794 | (0.952) 0.929 | (0.857) 0.777 | 4.578 | 20.732 | 81-58-0 | -0.852 0.423 |
29 | Camchiz Cameron Chisholm | (0.250) 0.585 | (0.400) -0.322 | (0.400) 0.263 | (0.520) 0.057 | (0.620) -0.396 | (0.050) 0.926 | (0.800) 0.678 | (0.950) 0.926 | (0.630) 0.333 | 3.050 | 20.714 | 81-62-0 | -3.015 0.420 |
30 | Pazamataz Alex Pascoe | (0.250) 0.585 | (0.400) -0.322 | (0.450) 0.138 | (0.400) -0.322 | (0.650) -0.515 | (0.050) 0.926 | (0.650) 0.379 | (0.950) 0.926 | (0.600) 0.263 | 2.058 | 20.710 | 81-56-1 | -6.661 0.421 |
W_Bulldogs Geelong | Richmond Hawthorn | Gold_Coast P_Adelaide | St_Kilda Sydney | Adelaide Collingwood | W_Sydney Essendon | Kangaroos Brisbane | Carlton Melbourne | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Bouncedown Evan Thompson | (0.350) 0.379 | (0.450) -0.152 | (0.450) 0.138 | (0.450) -0.152 | (0.650) -0.515 | (0.050) 0.926 | (0.550) 0.138 | (0.950) 0.926 | (0.850) 0.766 | 2.452 | 20.704 | 81-59-1 | -2.232 0.421 |
32 | Shadowgallery Steve Nichols | (0.250) 0.585 | (0.375) -0.415 | (0.600) -0.322 | (0.625) 0.322 | (0.625) -0.415 | (0.110) 0.832 | (0.800) 0.678 | (0.890) 0.832 | (0.625) 0.322 | 2.419 | 20.703 | 80-59-0 | -8.240 0.414 |
33 | Rebecca Rebecca Forster-Knight | (0.280) 0.526 | (0.340) -0.556 | (0.510) -0.029 | (0.420) -0.252 | (0.690) -0.690 | (0.040) 0.941 | (0.640) 0.356 | (0.920) 0.880 | (0.580) 0.214 | 1.390 | 20.253 | 76-56-0 | -3.974 0.417 |
34 | Stjohn John Brumby | (0.420) 0.214 | (0.370) -0.434 | (0.410) 0.239 | (0.420) -0.252 | (0.470) 0.084 | (0.105) 0.840 | (0.640) 0.356 | (0.950) 0.926 | (0.850) 0.766 | 2.739 | 19.932 | 81-61-0 | -4.902 0.422 |
35 | Mitchpower Mitchell Bileckyj | (0.150) 0.766 | (0.500) 0.000 | (0.150) 0.766 | (0.500) 0.000 | (0.500) 0.000 | (0.050) 0.926 | (0.500) 0.000 | (0.950) 0.926 | (0.500) 0.000 | 3.383 | 19.768 | 81-33-44 | 1.747 0.423 |
36 | Siand Sian Dart | (0.400) 0.263 | (0.560) 0.163 | (0.700) -0.737 | (0.600) 0.263 | (0.700) -0.737 | (0.100) 0.848 | (0.700) 0.485 | (0.950) 0.926 | (0.700) 0.485 | 1.960 | 19.609 | 81-59-1 | -4.068 0.423 |
37 | Notout50 Alex Di Clemente | (0.380) 0.310 | (0.250) -1.000 | (0.500) 0.000 | (0.500) 0.000 | (0.650) -0.515 | (0.050) 0.926 | (0.800) 0.678 | (0.937) 0.906 | (0.524) 0.068 | 1.374 | 19.585 | 80-50-16 | -5.141 0.425 |
38 | 573v30 Stephen Bakic | (0.300) 0.485 | (0.150) -1.737 | (0.300) 0.485 | (0.300) -0.737 | (0.700) -0.737 | (0.050) 0.926 | (0.700) 0.485 | (0.900) 0.848 | (0.700) 0.485 | 0.505 | 19.445 | 81-60-0 | 2.506 0.424 |
39 | Nr9994 Nick Raschella | (0.350) 0.379 | (0.450) -0.152 | (0.550) -0.152 | (0.400) -0.322 | (0.650) -0.515 | (0.150) 0.766 | (0.550) 0.138 | (0.950) 0.926 | (0.600) 0.263 | 1.330 | 19.270 | 80-55-0 | -4.655 0.428 |
40 | Caravaggio Barry Thompson | (0.330) 0.422 | (0.170) -1.556 | (0.420) 0.214 | (0.640) 0.356 | (0.230) 0.623 | (0.060) 0.911 | (0.740) 0.566 | (0.920) 0.880 | (0.730) 0.546 | 2.961 | 19.266 | 81-59-0 | 2.816 0.424 |
W_Bulldogs Geelong | Richmond Hawthorn | Gold_Coast P_Adelaide | St_Kilda Sydney | Adelaide Collingwood | W_Sydney Essendon | Kangaroos Brisbane | Carlton Melbourne | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Woolycrow Geoff Wooldridge | (0.200) 0.678 | (0.300) -0.737 | (0.350) 0.379 | (0.300) -0.737 | (0.450) 0.138 | (0.050) 0.926 | (0.700) 0.485 | (0.950) 0.926 | (0.750) 0.585 | 2.643 | 19.190 | 81-60-0 | -1.171 0.429 |
42 | Blackcat Graham R Black | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | (0.200) 0.678 | (0.700) 0.485 | (0.900) 0.848 | (0.600) 0.263 | 1.953 | 19.113 | 81-49-21 | -8.060 0.424 |
43 | Tandaman Ricky Walsh | (0.200) 0.678 | (0.230) -1.120 | (0.430) 0.189 | (0.450) -0.152 | (0.740) -0.943 | (0.050) 0.926 | (0.650) 0.379 | (0.950) 0.926 | (0.650) 0.379 | 1.260 | 19.109 | 80-58-0 | -0.930 0.427 |
44 | Howmean Hao Min | (0.110) 0.832 | (0.350) -0.515 | (0.280) 0.526 | (0.500) 0.000 | (0.500) 0.000 | (0.050) 0.926 | (0.800) 0.678 | (0.950) 0.926 | (0.650) 0.379 | 3.752 | 19.107 | 68-44-9 | -1.318 0.412 |
45 | Corr Marcus Orr | (0.250) 0.585 | (0.250) -1.000 | (0.490) 0.029 | (0.510) 0.029 | (0.750) -1.000 | (0.001) 0.999 | (0.510) 0.029 | (0.999) 0.999 | (0.750) 0.585 | 1.253 | 18.708 | 81-64-0 | 6.865 0.431 |
46 | Thecontemplater Richard Hayes | (0.450) 0.138 | (0.325) -0.621 | (0.475) 0.070 | (0.500) 0.000 | (0.575) -0.234 | (0.175) 0.722 | (0.550) 0.138 | (0.800) 0.678 | (0.750) 0.585 | 1.475 | 18.317 | 81-56-3 | -6.919 0.429 |
47 | Blackdog Phillip Luck | (0.200) 0.678 | (0.300) -0.737 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.300) 0.485 | (0.700) 0.485 | (0.900) 0.848 | (0.700) 0.485 | 2.450 | 18.221 | 81-62-1 | -5.764 0.429 |
48 | Tabfavourite Anastasios Panagiotelis | (0.138) 0.786 | (0.231) -1.115 | (0.324) 0.434 | (0.459) -0.122 | (0.690) -0.688 | (0.010) 0.986 | (0.800) 0.678 | (0.952) 0.930 | (0.725) 0.535 | 2.423 | 18.205 | 63-45-7 | 1.667 0.412 |
49 | Collingwood4ever Leslie Hughes | (0.200) 0.678 | (0.270) -0.889 | (0.400) 0.263 | (0.470) -0.089 | (0.560) -0.184 | (0.050) 0.926 | (0.700) 0.485 | (0.950) 0.926 | (0.680) 0.444 | 2.559 | 18.009 | 76-55-1 | -3.660 0.423 |
50 | Brebbles Paul Foerste | (0.440) 0.163 | (0.200) -1.322 | (0.300) 0.485 | (0.410) -0.286 | (0.690) -0.690 | (0.110) 0.832 | (0.650) 0.379 | (0.750) 0.585 | (0.580) 0.214 | 0.361 | 17.818 | 81-59-1 | 0.563 0.432 |
W_Bulldogs Geelong | Richmond Hawthorn | Gold_Coast P_Adelaide | St_Kilda Sydney | Adelaide Collingwood | W_Sydney Essendon | Kangaroos Brisbane | Carlton Melbourne | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Prenda Luke Prendergast | (0.280) 0.526 | (0.200) -1.322 | (0.500) 0.000 | (0.550) 0.138 | (0.500) 0.000 | (0.100) 0.848 | (0.550) 0.138 | (0.870) 0.799 | (0.650) 0.379 | 1.505 | 17.406 | 80-51-16 | -4.561 0.432 |
52 | Rajah Christopher G Crawford | (0.350) 0.379 | (0.300) -0.737 | (0.400) 0.263 | (0.650) 0.379 | (0.450) 0.138 | (0.200) 0.678 | (0.600) 0.263 | (0.800) 0.678 | (0.750) 0.585 | 2.625 | 17.286 | 81-55-0 | -5.996 0.431 |
53 | Tonym Tony Meissner | (0.250) 0.585 | (0.150) -1.737 | (0.500) 0.000 | (0.400) -0.322 | (0.650) -0.515 | (0.005) 0.993 | (0.950) 0.926 | (0.995) 0.993 | (0.750) 0.585 | 1.508 | 17.285 | 81-58-2 | 4.516 0.437 |
54 | Tillstarz Josh Tilla | (No Tip) 0.000 | (0.300) -0.737 | (0.500) 0.000 | (0.550) 0.138 | (0.650) -0.515 | (0.001) 0.999 | (0.800) 0.678 | (0.999) 0.999 | (0.650) 0.379 | 1.940 | 17.127 | 78-56-3 | -1.998 0.435 |
55 | Cheesehead Andrew Cochrane | (0.500) 0.000 | (0.200) -1.322 | (0.500) 0.000 | (0.500) 0.000 | (0.750) -1.000 | (0.050) 0.926 | (0.600) 0.263 | (0.850) 0.766 | (0.600) 0.263 | -0.104 | 17.054 | 81-43-28 | -4.159 0.435 |
56 | Paz Pasquale Mammone | (0.350) 0.379 | (0.500) 0.000 | (0.550) -0.152 | (0.410) -0.286 | (0.590) -0.286 | (0.250) 0.585 | (0.650) 0.379 | (0.885) 0.824 | (0.650) 0.379 | 1.820 | 16.974 | 81-58-1 | -7.881 0.431 |
57 | Guelphcanada Andrew MacDougall | (0.380) 0.310 | (0.310) -0.690 | (0.420) 0.214 | (0.460) -0.120 | (0.550) -0.152 | (0.890) -2.184 | (0.590) 0.239 | (0.820) 0.714 | (0.610) 0.287 | -1.383 | 16.905 | 81-58-0 | -5.070 0.431 |
58 | Minuteman Richard Fisher | (No Tip) 0.000 | (0.250) -1.000 | (0.360) 0.356 | (0.610) 0.287 | (0.660) -0.556 | (0.080) 0.880 | (0.760) 0.604 | (0.890) 0.832 | (0.700) 0.485 | 1.888 | 16.685 | 80-58-0 | 3.462 0.433 |
59 | Heather Heather Wallace | (0.210) 0.660 | (0.210) -1.252 | (0.750) -1.000 | (0.780) 0.642 | (0.790) -1.252 | (0.180) 0.714 | (0.790) 0.660 | (0.830) 0.731 | (0.780) 0.642 | 0.545 | 16.645 | 80-59-0 | 3.293 0.432 |
60 | Superphil Phillip Edwards | (0.410) 0.239 | (0.410) -0.286 | (0.490) 0.029 | (0.540) 0.111 | (0.520) -0.059 | (0.001) 0.999 | (0.860) 0.782 | (0.960) 0.941 | (0.550) 0.138 | 2.893 | 16.419 | 81-58-0 | -2.271 0.438 |
W_Bulldogs Geelong | Richmond Hawthorn | Gold_Coast P_Adelaide | St_Kilda Sydney | Adelaide Collingwood | W_Sydney Essendon | Kangaroos Brisbane | Carlton Melbourne | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Kingmick Michael Turner | (0.500) 0.000 | (0.300) -0.737 | (0.300) 0.485 | (0.600) 0.263 | (0.650) -0.515 | (0.300) 0.485 | (0.650) 0.379 | (0.800) 0.678 | (0.700) 0.485 | 1.524 | 16.342 | 81-43-26 | -7.233 0.435 |
62 | Negativeinfinity Richard Jones | (0.350) 0.379 | (0.250) -1.000 | (0.410) 0.239 | (0.380) -0.396 | (0.650) -0.515 | (0.050) 0.926 | (0.500) 0.000 | (0.900) 0.848 | (0.650) 0.379 | 0.859 | 16.314 | 80-52-10 | -2.093 0.437 |
63 | Booffa Kumi de Mel | (0.400) 0.263 | (0.400) -0.322 | (0.550) -0.152 | (0.550) 0.138 | (0.700) -0.737 | (0.400) 0.263 | (0.500) 0.000 | (0.550) 0.138 | (0.550) 0.138 | -0.272 | 16.277 | 72-41-19 | -3.690 0.435 |
64 | Frances Mary Walkinshaw | (0.450) 0.138 | (0.350) -0.515 | (0.450) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.150) 0.766 | (0.750) 0.585 | (0.850) 0.766 | (0.850) 0.766 | 2.628 | 16.271 | 81-57-0 | -4.222 0.436 |
65 | Micko52 Michael Mc | (0.250) 0.585 | (0.250) -1.000 | (0.500) 0.000 | (0.550) 0.138 | (0.650) -0.515 | (0.001) 0.999 | (0.700) 0.485 | (0.800) 0.678 | (0.700) 0.485 | 1.855 | 16.202 | 75-45-16 | -1.621 0.434 |
66 | Matrixmaster Roger Walter | No tips for this round | 16.001 | 72-47-9 | -4.315 0.430 |
|||||||||
67 | Taboutsider Anastasios Panagiotelis | (0.182) 0.710 | (0.282) -0.828 | (0.377) 0.316 | (0.513) 0.037 | (0.636) -0.459 | (0.059) 0.913 | (0.750) 0.585 | (0.900) 0.848 | (0.672) 0.427 | 2.549 | 15.658 | 63-43-8 | -0.853 0.426 |
68 | Indecisive sam thompson | (0.350) 0.379 | (0.150) -1.737 | (0.400) 0.263 | (0.350) -0.515 | (0.650) -0.515 | (0.001) 0.999 | (0.850) 0.766 | (0.980) 0.971 | (0.650) 0.379 | 0.989 | 15.575 | 80-51-7 | 6.088 0.444 |
69 | Mazzy Marion Slawson | (0.200) 0.678 | (0.350) -0.515 | (0.550) -0.152 | (0.450) -0.152 | (0.550) -0.152 | (0.100) 0.848 | (0.750) 0.585 | (0.900) 0.848 | (0.750) 0.585 | 2.573 | 15.240 | 80-55-3 | -0.035 0.438 |
70 | Rourke Darren O'Shaughnessy | (0.250) 0.585 | (0.300) -0.737 | (0.440) 0.163 | (0.500) 0.000 | (0.700) -0.737 | (0.070) 0.895 | (0.870) 0.799 | (0.880) 0.816 | (0.650) 0.379 | 2.163 | 15.179 | 81-53-2 | 6.713 0.442 |
W_Bulldogs Geelong | Richmond Hawthorn | Gold_Coast P_Adelaide | St_Kilda Sydney | Adelaide Collingwood | W_Sydney Essendon | Kangaroos Brisbane | Carlton Melbourne | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Toddytiger steve todorovic | (0.240) 0.604 | (0.350) -0.515 | (0.380) 0.310 | (0.500) 0.000 | (0.630) -0.434 | (0.999) -8.966 | (0.800) 0.678 | (0.999) 0.999 | (0.650) 0.379 | -6.945 | 15.144 | 81-57-8 | 7.790 0.422 |
72 | Gazczar Gary Adams | (0.250) 0.585 | (0.350) -0.515 | (0.450) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.250) 0.585 | (0.650) 0.379 | (0.750) 0.585 | (0.650) 0.379 | 2.410 | 15.092 | 81-61-0 | -8.705 0.437 |
73 | Jumbo sam wylie | (0.180) 0.714 | (0.400) -0.322 | (0.500) 0.000 | (0.450) -0.152 | (0.750) -1.000 | (0.150) 0.766 | (0.650) 0.379 | (0.850) 0.766 | (0.600) 0.263 | 1.412 | 15.032 | 81-48-13 | -0.279 0.443 |
74 | Duffer Mark Duffett | (0.360) 0.356 | (0.320) -0.644 | (0.480) 0.057 | (0.507) 0.020 | (0.750) -1.000 | (0.169) 0.733 | (0.740) 0.566 | (0.831) 0.733 | (0.670) 0.422 | 1.243 | 14.622 | 81-55-5 | -5.069 0.441 |
75 | Gibbo Ray Gibson | (0.350) 0.379 | (0.300) -0.737 | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.200) 0.678 | (0.700) 0.485 | (0.800) 0.678 | (0.600) 0.263 | 2.009 | 14.499 | 72-45-13 | -3.700 0.436 |
76 | Froggy Terry Ymer | (0.200) 0.678 | (0.200) -1.322 | (0.500) 0.000 | (0.600) 0.263 | (0.700) -0.737 | (0.001) 0.999 | (0.800) 0.678 | (0.999) 0.999 | (0.800) 0.678 | 2.235 | 14.345 | 81-53-7 | 14.262 0.429 |
77 | Spoons Stuart Avery | No tips for this round | 14.247 | 53-32-14 | -2.373 0.422 |
|||||||||
78 | Throbber Nick Thorburn | (0.450) 0.138 | (0.400) -0.322 | (0.600) -0.322 | (0.750) 0.585 | (0.800) -1.322 | (0.010) 0.986 | (0.800) 0.678 | (0.950) 0.926 | (0.550) 0.138 | 1.484 | 14.154 | 81-51-11 | 12.256 0.444 |
79 | Ifonly Jim McInerney | (0.300) 0.485 | (0.150) -1.737 | (0.150) 0.766 | (0.500) 0.000 | (0.700) -0.737 | (0.200) 0.678 | (0.600) 0.263 | (0.900) 0.848 | (0.800) 0.678 | 1.244 | 13.952 | 81-53-9 | 4.725 0.446 |
80 | Boots Bob Edwards | (0.150) 0.766 | (0.150) -1.737 | (0.420) 0.214 | (0.550) 0.138 | (0.550) -0.152 | (0.050) 0.926 | (0.600) 0.263 | (0.850) 0.766 | (0.850) 0.766 | 1.948 | 13.838 | 81-58-1 | 2.091 0.444 |
W_Bulldogs Geelong | Richmond Hawthorn | Gold_Coast P_Adelaide | St_Kilda Sydney | Adelaide Collingwood | W_Sydney Essendon | Kangaroos Brisbane | Carlton Melbourne | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Tony Tony Lahy | (0.200) 0.678 | (0.200) -1.322 | (0.500) 0.000 | (0.600) 0.263 | (0.700) -0.737 | (0.001) 0.999 | (0.800) 0.678 | (0.999) 0.999 | (0.800) 0.678 | 2.235 | 13.382 | 81-60-4 | 6.642 0.424 |
82 | Twosdale Gerard Schoofs | No tips for this round | 12.909 | 45-33-0 | -2.603 0.409 |
|||||||||
83 | Thels Michael D. Wakefield | (0.200) 0.678 | (0.300) -0.737 | (0.350) 0.379 | (0.450) -0.152 | (0.650) -0.515 | (0.001) 0.999 | (0.700) 0.485 | (0.999) 0.999 | (0.750) 0.585 | 2.721 | 12.861 | 59-41-0 | 1.653 0.440 |
84 | Kokako Richard Penny | (0.490) 0.029 | (0.250) -1.000 | (0.520) -0.059 | (0.520) 0.057 | (0.700) -0.737 | (0.100) 0.848 | (0.530) 0.084 | (0.950) 0.926 | (0.650) 0.379 | 0.526 | 12.487 | 71-49-3 | -4.661 0.446 |
85 | Monorock23 Dion Brownfield | (0.400) 0.263 | (0.300) -0.737 | (0.450) 0.138 | (0.600) 0.263 | (0.700) -0.737 | (0.999) -8.966 | (0.750) 0.585 | (0.999) 0.999 | (0.800) 0.678 | -7.515 | 12.469 | 71-50-0 | 10.854 0.428 |
86 | Oldjack John P Walter | (0.407) 0.246 | (0.390) -0.358 | (0.339) 0.403 | (0.527) 0.076 | (0.386) 0.296 | (0.245) 0.595 | (0.628) 0.329 | (0.565) 0.176 | (0.468) -0.095 | 1.667 | 12.465 | 81-63-0 | -8.406 0.449 |
87 | Soloist Bill Coxhead | (0.350) 0.379 | (0.250) -1.000 | (0.500) 0.000 | (0.650) 0.379 | (0.650) -0.515 | (0.150) 0.766 | (0.650) 0.379 | (0.750) 0.585 | (0.650) 0.379 | 1.350 | 12.277 | 81-59-1 | -1.112 0.450 |
