Hawthorn Geelong | Fremantle Sydney | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|
14.18.102 15.7.97 | 14.15.99 11.8.74 | (bits) | (no units) | ||||
1 | Pharaohphil Phil Gammon | (0.600) 0.263 | (0.700) 0.485 | 0.748 | 54.735 | 196-137-8 | 0.114 0.410 |
2 | Toddytiger steve todorovic | (0.850) 0.766 | (0.800) 0.678 | 1.444 | 53.927 | 205-140-19 | 1.197 0.418 |
3 | Mawson Anne Dean | (0.700) 0.485 | (0.800) 0.678 | 1.163 | 53.436 | 206-150-0 | -14.610 0.416 |
4 | Noo Nick Orr | (0.950) 0.926 | (0.800) 0.678 | 1.604 | 53.419 | 206-144-0 | -5.870 0.417 |
5 | Minuteman Richard Fisher | (0.620) 0.310 | (0.890) 0.832 | 1.142 | 53.372 | 205-144-1 | -4.720 0.419 |
6 | Dave David Powell | (0.700) 0.485 | (0.700) 0.485 | 0.971 | 52.524 | 206-146-10 | -10.237 0.417 |
7 | Spoons Stuart Avery | (0.750) 0.585 | (0.800) 0.678 | 1.263 | 51.715 | 202-136-19 | -1.088 0.419 |
8 | Sportsman Paul Thompson | (0.750) 0.585 | (0.800) 0.678 | 1.263 | 50.814 | 197-144-0 | 3.534 0.416 |
9 | Tutankhgammon Philip Gammon | (0.720) 0.526 | (0.750) 0.585 | 1.111 | 50.699 | 205-140-5 | 12.051 0.421 |
10 | Horse Ray Thompson | (0.800) 0.678 | (0.760) 0.604 | 1.282 | 50.601 | 206-149-0 | 5.207 0.420 |
Hawthorn Geelong | Fremantle Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Weighted Autotipper | (0.697) 0.478 | (0.762) 0.607 | 1.085 | 50.584 | 206-150-0 | -5.707 0.420 |
12 | Rocketrod Rodney C Clarke | (0.664) 0.409 | (0.727) 0.540 | 0.949 | 49.717 | 206-144-0 | 2.159 0.425 |
13 | Leferrey Liam Granger | No tips for this round | 48.864 | 200-141-1 | -1.347 0.423 |
||
14 | Rourke Darren O'Shaughnessy | (0.536) 0.100 | (0.738) 0.562 | 0.662 | 48.377 | 202-142-0 | -4.826 0.425 |
15 | Thefmi TKYC | (0.600) 0.263 | (0.600) 0.263 | 0.526 | 48.166 | 190-132-1 | -10.817 0.419 |
16 | Negativeinfinity Richard Jones | (0.670) 0.422 | (0.750) 0.585 | 1.007 | 47.974 | 204-141-7 | -12.590 0.423 |
17 | Bzerk Duncan Birks | (0.550) 0.138 | (0.850) 0.766 | 0.903 | 47.950 | 206-148-4 | -2.262 0.426 |
18 | Ahstrickland Andrew Strickland | No tips for this round | 47.704 | 198-139-2 | -3.681 0.422 |
||
19 | Bennett Mark Bennett | (0.625) 0.321 | (0.688) 0.460 | 0.781 | 46.993 | 204-143-0 | 0.939 0.429 |
20 | Bombergreg Greg Hargreaves | (0.768) 0.619 | (0.687) 0.458 | 1.078 | 46.751 | 206-149-0 | 10.407 0.428 |
Hawthorn Geelong | Fremantle Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Esky Tim Hargreaves | (No Tip) 0.000 | (0.999) 0.999 | 0.999 | 46.387 | 201-143-0 | 13.524 0.429 |
22 | Rebecca Rebecca Forster-Knight | No tips for this round | 46.285 | 198-139-1 | -4.743 0.424 |
||
23 | Age Adrian Dusting | (0.800) 0.678 | (0.600) 0.263 | 0.941 | 46.047 | 206-150-1 | -17.228 0.424 |
24 | Demondean Geoff H Dean | (0.650) 0.379 | (0.650) 0.379 | 0.757 | 45.884 | 206-151-2 | -8.084 0.425 |
25 | Superphil Phillip Edwards | (0.850) 0.766 | (0.620) 0.310 | 1.076 | 45.631 | 206-132-20 | -1.680 0.432 |
26 | Brebbles Paul Foerste | (0.698) 0.481 | (0.807) 0.691 | 1.172 | 43.946 | 204-149-3 | 1.042 0.421 |
27 | Shadowgallery Steve Nichols | (0.750) 0.585 | (0.850) 0.766 | 1.350 | 43.933 | 206-148-0 | -13.097 0.430 |
28 | Indecisive Sam Thompson | No tips for this round | 43.854 | 193-134-7 | 5.638 0.427 |
||
29 | Swansong Ken Barker | No tips for this round | 43.586 | 198-138-1 | -8.230 0.428 |
||
30 | Delishus Michael L. Woolley | (0.999) 0.999 | (0.999) 0.999 | 1.997 | 43.234 | 205-152-1 | 21.024 0.427 |
Hawthorn Geelong | Fremantle Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Guelphcanada Andrew MacDougall | (0.650) 0.379 | (0.810) 0.696 | 1.075 | 42.300 | 206-148-0 | 5.162 0.430 |
32 | Drummy Matthew Drummond | (No Tip) 0.000 | (0.490) -0.029 | -0.029 | 42.121 | 202-139-9 | -15.735 0.429 |
33 | Duffer Mark Duffett | (0.500) 0.000 | (0.690) 0.465 | 0.465 | 42.069 | 206-122-42 | 1.613 0.431 |
34 | Cheminator Paul Osborne | No tips for this round | 40.896 | 202-130-26 | 0.475 0.432 |
||
35 | Ghotio Dragi Naumovski | (0.750) 0.585 | (0.750) 0.585 | 1.170 | 40.727 | 206-145-0 | -5.893 0.436 |
36 | Delittle David Edward Little | No tips for this round | 40.624 | 198-139-0 | -5.162 0.435 |
||
37 | Cheesehead Andrew Cochrane | (0.800) 0.678 | (0.850) 0.766 | 1.444 | 40.435 | 206-111-55 | -1.485 0.437 |
38 | Thebesharps Tom Keaney [S] | (0.750) 0.585 | (0.600) 0.263 | 0.848 | 40.337 | 188-111-38 | -12.459 0.430 |
39 | Woolycrow Geoff Wooldridge | (0.700) 0.485 | (0.750) 0.585 | 1.070 | 39.941 | 206-143-0 | -1.187 0.435 |
40 | Gamblor Mike Keaney | (0.780) 0.642 | (0.600) 0.263 | 0.905 | 39.931 | 203-141-14 | -2.509 0.434 |
Hawthorn Geelong | Fremantle Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Mus Tony Keaney | (0.650) 0.379 | (0.650) 0.379 | 0.757 | 39.290 | 206-147-1 | -14.246 0.435 |
42 | Thecontemplater Richard Hayes | No tips for this round | 38.964 | 202-141-0 | -3.576 0.438 |
||
43 | Twosdale Gerard Schoofs | No tips for this round | 38.947 | 197-142-1 | 6.552 0.435 |
||
44 | Skunkman Mark Giuliano | No tips for this round | 38.566 | 198-140-0 | 18.726 0.432 |
||
45 | Lightningjack Jack Leong | (0.450) -0.152 | (0.600) 0.263 | 0.111 | 38.439 | 193-132-14 | 1.219 0.434 |
46 | Swanny Richard J. Swan | No tips for this round | 38.352 | 197-145-0 | 9.758 0.429 |
||
47 | Sherrin Michael Boland | (0.590) 0.239 | (0.430) -0.218 | 0.021 | 38.320 | 206-140-2 | -13.329 0.441 |
48 | Rady8 Adam C. Rady | No tips for this round | 38.301 | 187-127-11 | 4.110 0.434 |
||
49 | Corr Marcus Orr | (0.510) 0.029 | (0.750) 0.585 | 0.614 | 38.222 | 200-141-3 | 12.096 0.437 |
50 | Stjohn John Brumby | (0.600) 0.263 | (0.250) -1.000 | -0.737 | 37.723 | 206-148-0 | -3.579 0.438 |
Hawthorn Geelong | Fremantle Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Quantumhawk Shane Reynolds | (0.600) 0.263 | (0.850) 0.766 | 1.029 | 37.680 | 206-148-0 | -14.251 0.439 |
52 | 573v30 Stephen Bakic | (0.700) 0.485 | (0.700) 0.485 | 0.971 | 36.969 | 206-149-0 | 9.883 0.439 |
53 | Dimi88 Con Dimitrakakis | (0.700) 0.485 | (0.750) 0.585 | 1.070 | 36.754 | 205-142-1 | 18.901 0.434 |
54 | Kingbuzzo Marco Lombardi | No tips for this round | 36.558 | 176-126-2 | 1.889 0.421 |
||
55 | Gazczar Gary Adams | (0.700) 0.485 | (0.800) 0.678 | 1.163 | 36.466 | 206-142-3 | -14.120 0.440 |
56 | Flopalot Tommy Cornell | (0.400) -0.322 | (0.600) 0.263 | -0.059 | 35.852 | 206-146-0 | 12.627 0.442 |
57 | Olavula Petteri Uotila | (0.700) 0.485 | (0.600) 0.263 | 0.748 | 35.843 | 179-128-0 | -11.402 0.432 |
58 | Mothermayo Mayo Brumby | (0.350) -0.515 | (0.350) -0.515 | -1.029 | 35.694 | 206-142-0 | -3.952 0.442 |
59 | Notout50 Alex Di Clemente | No tips for this round | 35.324 | 202-125-35 | 15.385 0.442 |
||
60 | Prenda Luke Prendergast | No tips for this round | 35.145 | 188-113-36 | 5.597 0.440 |
||
Hawthorn Geelong | Fremantle Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Unco Andrew Hunt | (0.650) 0.379 | (0.850) 0.766 | 1.144 | 34.527 | 170-125-0 | 7.794 0.427 |
62 | Pazamataz Alex Pascoe [S] | No tips for this round | 34.435 | 197-134-10 | 2.012 0.442 |
||
63 | Barney Roslyn J Needs | No tips for this round | 33.910 | 177-127-3 | 4.549 0.436 |
||
64 | Razzledazzle Basil Danylec | No tips for this round | 33.330 | 193-133-6 | 18.169 0.441 |
||
65 | Rajah Christopher Geoffrey Crawford | (0.850) 0.766 | (0.850) 0.766 | 1.531 | 32.654 | 204-146-0 | 6.589 0.444 |
66 | Z Michael Zweck | No tips for this round | 32.625 | 174-122-2 | 3.653 0.431 |
||
67 | Farmboy Phillip Luck | No tips for this round | 32.309 | 197-134-6 | -8.036 0.444 |
||
68 | Goat Dieter Bulach | (0.800) 0.678 | (0.800) 0.678 | 1.356 | 32.173 | 206-143-3 | -10.514 0.447 |
69 | Bouncedown Evan Thompson | (0.950) 0.926 | (0.950) 0.926 | 1.852 | 32.168 | 200-145-0 | 32.963 0.437 |
70 | Wobbler Paul R Davey | No tips for this round | 31.938 | 196-132-15 | 5.461 0.436 |
||
Hawthorn Geelong | Fremantle Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Geelongboy Wally Hunt | (0.450) -0.152 | (0.430) -0.218 | -0.370 | 30.958 | 205-137-1 | 10.583 0.451 |
72 | Roggercat Roger Walter | No tips for this round | 30.432 | 161-111-11 | -4.181 0.437 |
||
73 | Slats Rhys Slattery | No tips for this round | 29.797 | 201-129-36 | 32.707 0.424 |
||
74 | Squidy Ben Asquith | (0.999) 0.999 | (0.999) 0.999 | 1.997 | 29.214 | 202-131-28 | 37.973 0.429 |
75 | Highjump peter wild | No tips for this round | 28.210 | 178-118-0 | -3.845 0.448 |
||
76 | Mitchpower Mitchell | (0.950) 0.926 | (0.950) 0.926 | 1.852 | 27.721 | 198-112-53 | 44.196 0.443 |
77 | Micko52 Michael Mc | No tips for this round | 27.199 | 168-104-34 | 12.875 0.427 |
||
78 | Thales Trevor Hales | No tips for this round | 26.302 | 183-124-1 | -5.984 0.451 |
||
79 | Foxy Michael Fox | No tips for this round | 25.907 | 189-133-1 | 17.012 0.446 |
||
80 | Boots Bob Edwards | No tips for this round | 25.845 | 182-128-9 | 23.330 0.433 |
||
Hawthorn Geelong | Fremantle Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Kokako Richard Penny | (0.480) -0.059 | (0.600) 0.263 | 0.204 | 24.494 | 160-109-8 | -1.090 0.451 |
82 | Slugger Simon Gladman | (0.500) 0.000 | (0.600) 0.263 | 0.263 | 22.967 | 177-116-17 | -5.095 0.456 |
83 | Whiskers Ricky Walsh | No tips for this round | 22.720 | 180-125-0 | 31.858 0.438 |
||
84 | Oldjack John Walter | No tips for this round | 22.298 | 198-134-1 | -12.464 0.461 |
||
85 | Frances Mary Walkinshaw | (0.950) 0.926 | (0.950) 0.926 | 1.852 | 22.286 | 177-124-0 | 11.469 0.455 |
86 | Case Barry Casey | (0.300) -0.737 | (0.300) -0.737 | -1.474 | 21.786 | 173-114-4 | 6.951 0.457 |
87 | Yllac Cally Martin | (0.750) 0.585 | (0.650) 0.379 | 0.963 | 21.780 | 206-129-3 | 6.263 0.463 |
88 | Caravaggio Barry Thompson | No tips for this round | 21.372 | 192-132-2 | 25.025 0.443 |
||
89 | Hick Garry Febey | No tips for this round | 20.660 | 192-125-23 | -12.078 0.464 |
||
90 | Blackcat Graham Black | No tips for this round | 20.416 | 126-80-23 | -3.898 0.443 |
||
Hawthorn Geelong | Fremantle Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Soloist Bill Coxhead | No tips for this round | 18.997 | 171-113-1 | 2.660 0.462 |
||
92 | Nr9994 Nick Raschella | No tips for this round | 18.171 | 99-69-0 | -2.054 0.441 |
||
93 | Ifonly Jim McInerney | (0.800) 0.678 | (0.900) 0.848 | 1.526 | 14.832 | 179-119-4 | 35.140 0.467 |
94 | Walkie Mary Walkinshaw | (0.950) 0.926 | (0.950) 0.926 | 1.852 | 13.747 | 140-95-0 | 15.609 0.459 |
95 | Xman Xavier Thompson | No tips for this round | 13.068 | 63-39-13 | -0.889 0.426 |
||
96 | Griffo Peter Griffin | No tips for this round | 12.729 | 98-72-0 | 6.399 0.434 |
||
97 | Tony Anthony McMahon [S] | No tips for this round | 12.658 | 86-54-10 | 6.566 0.456 |
||
98 | Katie Katie Dent [S] | No tips for this round | 12.270 | 106-51-35 | -1.377 0.464 |
||
99 | Jimmmya James Asquith | No tips for this round | 11.039 | 86-54-6 | 9.035 0.447 |
||
100 | Grandpop Bruce Gerhardt | (0.600) 0.263 | (0.600) 0.263 | 0.526 | 9.343 | 206-62-124 | -2.255 0.483 |
Hawthorn Geelong | Fremantle Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Scottifox Tim Hof | No tips for this round | 9.089 | 108-53-44 | 23.631 0.439 |
||
102 | Carltoncrew Josh Tilla | No tips for this round | 8.532 | 75-42-6 | -0.355 0.461 |
||
103 | Sukkar Amar Sukkar | No tips for this round | 8.365 | 45-19-22 | -5.166 0.442 |
||
104 | Kingmick Michael Turner | No tips for this round | 7.828 | 121-55-39 | 18.656 0.464 |
||
105 | Shane_mumford_and_sons Lachie Schultz [S] | No tips for this round | 6.166 | 34-20-9 | -2.763 0.445 |
||
106 | Sabrestorm David J Hartley | No tips for this round | 5.583 | 45-30-0 | -1.790 0.464 |
||
107 | Booffa Kumi de Mel | No tips for this round | 5.491 | 204-112-32 | 48.026 0.469 |
||
108 | Lj Lachlan D. Jones [S] | No tips for this round | 5.082 | 9-8-0 | -2.314 0.307 |
||
109 | Geesdees Nick Gee | No tips for this round | 5.002 | 24-16-0 | -1.053 0.444 |
||
110 | Throbber Nick Thorburn | No tips for this round | 4.602 | 71-46-3 | 16.862 0.459 |
||
Hawthorn Geelong | Fremantle Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | I_am_awesam Sam McLean | No tips for this round | 4.541 | 45-26-9 | 7.019 0.465 |
||
112 | Absolute_chaos Rob Nicholson [S] | No tips for this round | 4.506 | 13-11-1 | -3.190 0.386 |
||
113 | Jillobrien Jillian O'Brien [S] | No tips for this round | 4.082 | 70-40-12 | 4.112 0.477 |
||
114 | Safaris Aris Gioutlakis | No tips for this round | 3.871 | 44-28-0 | 1.937 0.475 |
||
115 | Superivan Ivan Angelo | No tips for this round | 3.117 | 9-7-1 | -0.629 0.414 |
||
116 | Crystal Ching-Fai Hung | No tips for this round | 3.016 | 18-10-6 | -1.309 0.457 |
||
117 | Captainswife Joanne Rae | No tips for this round | 1.916 | 18-9-2 | 0.710 0.484 |
||
118 | Lofty Mary Walkinshaw | No tips for this round | 1.916 | 175-98-0 | -0.651 0.496 |
||
119 | Middys Matthew Humphrys [S] | No tips for this round | 1.799 | 16-7-5 | -0.055 0.481 |
||
120 | Astri06 Astri K Nur | No tips for this round | 1.717 | 9-5-1 | -0.952 0.462 |
||
Hawthorn Geelong | Fremantle Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
121 | Lachlanjones Lachlan jones [S] | No tips for this round | 1.537 | 9-6-0 | 1.071 0.481 |
||
122 | Jcs James Callum Small [S] | No tips for this round | 1.356 | 9-2-7 | -0.800 0.478 |
||
123 | Kirboy Kirby Weldon [S] | No tips for this round | 0.916 | 7-5-0 | 0.283 0.490 |
||
124 | Chuck Ashley Norris [S] | No tips for this round | 0.912 | 9-3-5 | -0.616 0.494 |
||
125 | Wahzeng Emma Razeng | No tips for this round | 0.805 | 27-15-2 | 3.101 0.501 |
||
126 | Birdy Bridie Dwyer [S] | No tips for this round | 0.640 | 27-13-7 | 1.315 0.500 |
||
127 | Kanga Robert Birks | No tips for this round | 0.593 | 18-8-3 | 2.752 0.508 |
||
128 | Blacknwhite Richard Olsen | No tips for this round | 0.334 | 18-12-0 | 2.890 0.506 |
||
129 | Mandi Amanda Mitchell [S] | No tips for this round | 0.175 | 9-4-4 | 0.399 0.517 |
||
130 | Smiley_mick Michael Stone | No tips for this round | 0.022 | 9-4-0 | 1.180 0.539 |
||
Hawthorn Geelong | Fremantle Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
131 | Alkie Alan Aylward | No tips for this round | 0.000 | 81-0-81 | 0.000 0.500 |
||
131 | Jared Jared Rozen | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
131 | Torst Torsten Seemann | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
||
131 | Supergeng Yaojun Geng | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
||
131 | Drue drue mortlock | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
||
131 | Rosey Annette Rose | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
||
131 | Jack Errol Garlett | No tips for this round | 0.000 | 26-0-26 | 0.000 0.510 |
||
131 | Jimbo jim b boue | No tips for this round | 0.000 | 21-0-21 | 0.000 0.512 |
||
131 | Busterboy Jeff Locklier | No tips for this round | 0.000 | 27-0-27 | 0.000 0.500 |
||
131 | Taipan Frank Mcgowan | No tips for this round | 0.000 | 89-0-89 | 0.000 0.500 |
||
Hawthorn Geelong | Fremantle Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
131 | Lucianojaxx Lachlan C. Holmfield [S] | No tips for this round | 0.000 | 7-0-7 | 0.000 0.540 |
||
131 | Rzha31 Ren Zhang | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
||
131 | Hazza19 Harrison Robson [S] | No tips for this round | 0.000 | 7-0-7 | 0.000 0.540 |
||
131 | Pete64 peter dockett | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 197-0-197 | 0.000 0.500 |
131 | Liv Olivia obrien [S] | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
||
131 | Jay Jayden Gulson [S] | No tips for this round | 0.000 | 7-0-7 | 0.000 0.540 |
||
131 | Blues6981 Oliver Curciev | No tips for this round | 0.000 | 188-0-188 | 0.000 0.500 |
||
131 | Weber Bo Wang | No tips for this round | 0.000 | 95-0-95 | 0.000 0.500 |
||
131 | Jazz Jacinta Crealy | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
150 | Kiarna98 Kiarna Denahy [S] | No tips for this round | -0.147 | 7-3-1 | 0.929 0.549 |
||
Hawthorn Geelong | Fremantle Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
151 | Number9 Nicholas Griffin | No tips for this round | -0.288 | 20-10-0 | 2.203 0.522 |
||
152 | Mpl Mitchell Langenbacher [S] | No tips for this round | -0.515 | 9-3-4 | 2.758 0.540 |
||
153 | Hughsies_heroes Jack Hughes [S] | No tips for this round | -0.523 | 25-13-1 | 5.882 0.524 |
||
154 | Lucky Xiaowen Yan | No tips for this round | -0.594 | 24-7-10 | 1.548 0.518 |
||
155 | Steph Stephanie Gorrie [S] | (0.500) 0.000 | (0.500) 0.000 | 0.000 | -0.703 | 174-2-170 | 1.656 0.501 |
156 | India India Murphy [S] | No tips for this round | -0.858 | 9-4-0 | 2.273 0.566 |
||
157 | Eminator Emma Holmberg [S] | No tips for this round | -0.895 | 7-2-3 | 1.689 0.579 |
||
158 | Alphie Alan Aylward | No tips for this round | -0.954 | 57-2-51 | 1.308 0.506 |
||
159 | Nickmccannsteam Nick McCann [S] | No tips for this round | -0.954 | 7-3-1 | 1.806 0.582 |
||
160 | Jamesraf James Raftellis [S] | No tips for this round | -1.025 | 9-2-4 | 2.007 0.567 |
||
Hawthorn Geelong | Fremantle Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
161 | Vidya Vidya Saikrishna | (0.700) 0.485 | (0.500) 0.000 | 0.485 | -1.054 | 8-3-1 | 2.024 0.576 |
162 | Chelseasutto Chelsea Sutton [S] | No tips for this round | -1.066 | 45-8-30 | 6.567 0.515 |
||
163 | Jb Poppy Frances [S] | No tips for this round | -1.147 | 9-4-0 | 2.387 0.576 |
||
164 | Ethawks Ethan D. Williams [S] | No tips for this round | -1.371 | 9-4-2 | 3.876 0.567 |
||
165 | Velotiger Boden Davies | No tips for this round | -1.673 | 9-2-1 | 2.792 0.592 |
||
166 | Bizzarebonfa Steven Bonfadini | No tips for this round | -1.753 | 13-5-3 | 4.404 0.567 |
||
167 | Juddyslegends Ben Costello [S] | No tips for this round | -1.762 | 7-2-1 | 3.185 0.619 |
||
168 | 1d Billi Johns [S] | No tips for this round | -1.869 | 9-2-3 | 2.279 0.598 |
||
169 | Mm Mimi Morgan | No tips for this round | -1.897 | 9-5-0 | 4.400 0.587 |
||
170 | Laurenlosesweekly Lauren O'Dwyer | No tips for this round | -1.950 | 9-4-0 | 2.761 0.599 |
||
Hawthorn Geelong | Fremantle Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
171 | Sandra Sandra Green | No tips for this round | -2.007 | 9-2-3 | 3.111 0.602 |
||
172 | Crazystone Yang Liu | No tips for this round | -2.084 | 9-2-2 | 2.875 0.603 |
||
173 | Ljp Latisha Painter [S] | No tips for this round | -2.206 | 9-4-1 | 3.544 0.601 |
||
174 | Larkins Jo-ann Larkins | No tips for this round | -2.258 | 9-4-0 | 3.535 0.592 |
||
175 | Ozrulesfooty Shaun Bates | No tips for this round | -2.332 | 30-14-3 | 4.274 0.533 |
||
176 | Jman Janne Mannila | No tips for this round | -2.444 | 147-89-21 | 39.888 0.473 |
||
177 | Ldj Lachlan D. Jones [S] | No tips for this round | -2.920 | 9-3-0 | 5.022 0.587 |
||
178 | Flow Florian Maier | No tips for this round | -3.276 | 7-1-0 | 3.998 0.682 |
||
179 | Phil Phillip Ward [S] | No tips for this round | -4.040 | 9-4-0 | 6.820 0.616 |
||
180 | Devb Devraj Bhattacharya | No tips for this round | -4.592 | 7-2-0 | 6.546 0.709 |
||
Hawthorn Geelong | Fremantle Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
181 | Jonesy Lachlan jones [S] | No tips for this round | -4.598 | 9-4-1 | 6.558 0.578 |
||
182 | Heather Heather Wallace | No tips for this round | -4.714 | 36-21-0 | 14.670 0.541 |
||
183 | Moleman Tom Keaney [S] | No tips for this round | -4.838 | 8-5-0 | 6.826 0.597 |
||
184 | Daniel Daniel Zandt [S] | No tips for this round | -5.487 | 9-6-1 | 8.271 0.495 |
||
185 | Gguo Grant Guo | No tips for this round | -7.389 | 9-5-0 | 11.410 0.575 |
||
186 | Bounsinball George Grispos | No tips for this round | -7.434 | 198-124-31 | 95.352 0.434 |
||
187 | Patdwag Patrick L. Connally [S] | No tips for this round | -9.019 | 9-3-0 | 13.290 0.704 |
||
188 | Willthesaint william wilsmore | No tips for this round | -11.106 | 9-3-1 | 13.978 0.674 |
||
189 | Ukf_steve Steven [S] | No tips for this round | -16.934 | 7-2-2 | 21.078 0.714 |
||
190 | Beams_gibbs stephanie Gardner [S] | No tips for this round | -19.918 | 153-2-148 | 24.861 0.508 |
||
Hawthorn Geelong | Fremantle Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
191 | Johnnolan2000 john nolan | No tips for this round | -27.364 | 63-22-32 | 48.841 0.506 |
||
192 | Towmotar Ben Thompson | No tips for this round | -29.268 | 78-51-1 | 50.457 0.489 |
||
193 | Simpson21 Sam Simpson [S] | No tips for this round | -50.392 | 18-6-2 | 61.383 0.696 |
||
194 | J James eddy [S] | No tips for this round | -65.753 | 45-27-3 | 102.105 0.560 |
||
195 | Slatssnr Mick Slattery | (0.500) 0.000 | (0.001) -8.966 | -8.966 | -70.256 | 203-136-13 | 146.215 0.481 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |