W_Coast Kangaroos | Essendon Brisbane | Hawthorn G_W_Sydney | Gold_Coast W_Bulldogs | Sydney Fremantle | Collingwood Geelong | Carlton P_Adelaide | Richmond Melbourne | Adelaide St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.18.90 13.10.88 | 12.14.86 14.12.96 | 21.14.140 9.3.57 | 13.15.93 8.13.61 | 11.4.70 9.16.70 | 15.12.102 14.12.96 | 16.13.109 14.7.91 | 15.16.106 11.6.72 | 12.15.87 6.11.47 | (bits) | (no units) | ||||
1 | Pharaohphil Phil Gammon | (0.710) 0.506 | (0.940) -3.059 | (0.980) 0.971 | (0.570) 0.189 | (0.720) -0.155 | (0.270) -0.889 | (0.690) 0.465 | (0.940) 0.911 | (0.720) 0.526 | -0.536 | 20.391 | 63-47-4 | -4.981 0.385 |
2 | Mitchpower Mitchell | (0.750) 0.585 | (0.850) -1.737 | (0.990) 0.986 | (0.750) 0.585 | (0.750) -0.208 | (0.500) 0.000 | (0.500) 0.000 | (0.950) 0.926 | (0.500) 0.000 | 1.137 | 19.948 | 68-35-27 | -2.205 0.405 |
3 | Slats Rhys Slattery | (0.800) 0.678 | (0.900) -2.322 | (0.999) 0.999 | (0.750) 0.585 | (0.700) -0.126 | (0.300) -0.737 | (0.650) 0.379 | (0.900) 0.848 | (0.750) 0.585 | 0.888 | 19.803 | 71-45-16 | -3.124 0.405 |
4 | Tutankhgammon Philip Gammon | (0.710) 0.506 | (0.950) -3.322 | (0.990) 0.986 | (0.600) 0.263 | (0.750) -0.208 | (0.250) -1.000 | (0.700) 0.485 | (0.980) 0.971 | (0.750) 0.585 | -0.734 | 19.549 | 72-50-4 | -1.107 0.408 |
5 | Sportsman Paul Thompson | (0.630) 0.333 | (0.920) -2.644 | (0.970) 0.956 | (0.410) -0.286 | (0.770) -0.249 | (0.270) -0.889 | (0.650) 0.379 | (0.950) 0.926 | (0.650) 0.379 | -1.095 | 19.210 | 63-46-0 | -4.778 0.394 |
6 | Bounsinball George Grispos | (0.750) 0.585 | (0.850) -1.737 | (0.990) 0.986 | (0.550) 0.138 | (0.650) -0.068 | (0.450) -0.152 | (0.550) 0.138 | (0.990) 0.986 | (0.650) 0.379 | 1.252 | 19.131 | 72-51-0 | 2.382 0.419 |
7 | Rourke Darren O'Shaughnessy | (0.734) 0.554 | (0.858) -1.816 | (0.994) 0.991 | (0.595) 0.251 | (0.591) -0.024 | (0.524) 0.068 | (0.717) 0.520 | (0.948) 0.923 | (0.697) 0.479 | 1.946 | 18.489 | 72-55-0 | -5.760 0.412 |
8 | Mawson Anne Dean | (0.650) 0.379 | (0.880) -2.059 | (0.950) 0.926 | (0.550) 0.138 | (0.550) -0.007 | (0.450) -0.152 | (0.630) 0.333 | (0.900) 0.848 | (0.620) 0.310 | 0.716 | 18.358 | 72-53-0 | -6.680 0.414 |
9 | Brebbles Paul Foerste | (0.743) 0.571 | (0.851) -1.747 | (0.976) 0.965 | (0.637) 0.349 | (0.745) -0.198 | (0.375) -0.415 | (0.705) 0.496 | (0.963) 0.946 | (0.679) 0.441 | 1.409 | 17.470 | 71-54-0 | -3.603 0.418 |
10 | Horse Ray Thompson | (0.660) 0.401 | (0.940) -3.059 | (0.970) 0.956 | (0.380) -0.396 | (0.770) -0.249 | (0.210) -1.252 | (0.710) 0.506 | (0.970) 0.956 | (0.650) 0.379 | -1.758 | 17.326 | 72-53-0 | -1.577 0.417 |
W_Coast Kangaroos | Essendon Brisbane | Hawthorn G_W_Sydney | Gold_Coast W_Bulldogs | Sydney Fremantle | Collingwood Geelong | Carlton P_Adelaide | Richmond Melbourne | Adelaide St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Leferrey Liam Granger | (0.760) 0.604 | (0.924) -2.722 | (0.988) 0.982 | (0.697) 0.478 | (0.719) -0.153 | (0.291) -0.779 | (0.729) 0.544 | (0.975) 0.964 | (0.671) 0.425 | 0.344 | 17.294 | 72-52-0 | -4.184 0.418 |
12 | Rocketrod Rodney C Clarke | (0.658) 0.396 | (0.884) -2.108 | (0.950) 0.926 | (0.580) 0.214 | (0.738) -0.185 | (0.288) -0.796 | (0.705) 0.496 | (0.928) 0.892 | (0.690) 0.465 | 0.300 | 17.210 | 72-55-0 | -4.219 0.418 |
13 | Flopalot Tommy Cornell | (0.750) 0.585 | (0.750) -1.000 | (0.940) 0.911 | (0.810) 0.696 | (0.610) -0.036 | (0.250) -1.000 | (0.750) 0.585 | (0.940) 0.911 | (0.810) 0.696 | 2.348 | 17.136 | 72-54-0 | -3.692 0.419 |
14 | Bombergreg Greg Hargreaves | (0.689) 0.463 | (0.957) -3.540 | (0.999) 0.999 | (0.625) 0.322 | (0.625) -0.047 | (0.341) -0.552 | (0.586) 0.229 | (0.937) 0.906 | (0.693) 0.471 | -0.749 | 17.085 | 72-55-0 | -1.323 0.418 |
15 | Twosdale Gerard Schoofs | (0.450) -0.152 | (0.850) -1.737 | (0.950) 0.926 | (0.550) 0.138 | (0.550) -0.007 | (0.250) -1.000 | (0.550) 0.138 | (0.950) 0.926 | (0.650) 0.379 | -0.391 | 16.847 | 72-55-0 | -5.812 0.419 |
16 | Ahstrickland Andrew Strickland | (0.650) 0.379 | (0.880) -2.059 | (0.890) 0.832 | (0.580) 0.214 | (0.730) -0.172 | (0.290) -0.786 | (0.700) 0.485 | (0.900) 0.848 | (0.690) 0.465 | 0.206 | 16.794 | 72-55-1 | -5.027 0.419 |
17 | Spoons Stuart Avery | (0.698) 0.481 | (0.914) -2.540 | (0.954) 0.932 | (0.585) 0.227 | (0.685) -0.106 | (0.280) -0.837 | (0.698) 0.481 | (0.932) 0.898 | (0.710) 0.506 | 0.043 | 16.701 | 71-45-12 | -4.514 0.420 |
18 | Skunkman Mark Giuliano | (0.639) 0.354 | (0.917) -2.591 | (0.996) 0.994 | (0.775) 0.632 | (0.569) -0.014 | (0.342) -0.548 | (0.686) 0.456 | (0.990) 0.986 | (0.767) 0.617 | 0.887 | 16.634 | 72-55-0 | 0.873 0.424 |
19 | Weighted Autotipper | (0.681) 0.445 | (0.920) -2.637 | (0.976) 0.965 | (0.563) 0.172 | (0.715) -0.147 | (0.302) -0.727 | (0.658) 0.396 | (0.943) 0.916 | (0.685) 0.454 | -0.164 | 16.555 | 72-54-0 | -5.905 0.419 |
20 | Minuteman Richard Fisher | (0.710) 0.506 | (0.830) -1.556 | (0.990) 0.986 | (0.600) 0.263 | (0.680) -0.100 | (0.410) -0.286 | (0.700) 0.485 | (0.950) 0.926 | (0.740) 0.566 | 1.789 | 16.412 | 72-53-0 | -3.425 0.426 |
W_Coast Kangaroos | Essendon Brisbane | Hawthorn G_W_Sydney | Gold_Coast W_Bulldogs | Sydney Fremantle | Collingwood Geelong | Carlton P_Adelaide | Richmond Melbourne | Adelaide St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Noo Nick Orr | (0.900) 0.848 | (0.900) -2.322 | (0.999) 0.999 | (0.490) -0.029 | (0.550) -0.007 | (0.450) -0.152 | (0.850) 0.766 | (0.850) 0.766 | (0.700) 0.485 | 1.353 | 16.376 | 72-50-0 | -3.780 0.421 |
22 | Delishus Michael L. Woolley | (0.700) 0.485 | (0.900) -2.322 | (0.990) 0.986 | (0.600) 0.263 | (0.700) -0.126 | (0.400) -0.322 | (0.650) 0.379 | (0.900) 0.848 | (0.900) 0.848 | 1.039 | 16.361 | 71-51-1 | -0.426 0.419 |
23 | Thefmi TKYC | (0.664) 0.409 | (0.785) -1.218 | (0.992) 0.988 | (0.567) 0.181 | (0.672) -0.091 | (0.431) -0.214 | (0.772) 0.627 | (0.878) 0.812 | (0.600) 0.263 | 1.758 | 16.274 | 63-45-0 | -4.600 0.413 |
24 | Micko52 Michael Mc | No tips for this round | 16.195 | 60-41-10 | -8.009 0.410 |
|||||||||
25 | Demondean Geoff H Dean | (0.740) 0.566 | (0.920) -2.644 | (0.950) 0.926 | (0.660) 0.401 | (0.640) -0.059 | (0.310) -0.690 | (0.710) 0.506 | (0.920) 0.880 | (0.650) 0.379 | 0.264 | 16.066 | 72-53-0 | -4.564 0.422 |
26 | Toddytiger steve todorovic | (0.600) 0.263 | (0.950) -3.322 | (0.999) 0.999 | (0.630) 0.333 | (0.550) -0.007 | (0.380) -0.396 | (0.900) 0.848 | (0.999) 0.999 | (0.700) 0.485 | 0.202 | 15.784 | 71-46-10 | -2.260 0.425 |
27 | Olavula Petteri Uotila | (0.600) 0.263 | (0.890) -2.184 | (0.890) 0.832 | (0.550) 0.138 | (0.600) -0.029 | (0.450) -0.152 | (0.650) 0.379 | (0.820) 0.714 | (0.550) 0.138 | 0.096 | 15.624 | 72-53-0 | -7.555 0.421 |
28 | Dave David Powell | (0.700) 0.485 | (0.900) -2.322 | (0.950) 0.926 | (0.550) 0.138 | (0.700) -0.126 | (0.350) -0.515 | (0.650) 0.379 | (0.900) 0.848 | (0.700) 0.485 | 0.299 | 15.590 | 72-49-6 | -4.423 0.426 |
29 | Age Adrian Dusting | (0.600) 0.263 | (0.850) -1.737 | (0.900) 0.848 | (0.570) 0.189 | (0.650) -0.068 | (0.350) -0.515 | (0.700) 0.485 | (0.850) 0.766 | (0.650) 0.379 | 0.610 | 15.555 | 72-53-1 | -7.835 0.424 |
30 | Walkie Mary Walkinshaw | (0.650) 0.379 | (0.850) -1.737 | (0.950) 0.926 | (0.550) 0.138 | (0.650) -0.068 | (0.350) -0.515 | (0.550) 0.138 | (0.850) 0.766 | (0.650) 0.379 | 0.404 | 15.459 | 72-51-0 | -5.678 0.427 |
W_Coast Kangaroos | Essendon Brisbane | Hawthorn G_W_Sydney | Gold_Coast W_Bulldogs | Sydney Fremantle | Collingwood Geelong | Carlton P_Adelaide | Richmond Melbourne | Adelaide St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Bouncedown Evan Thompson | (0.650) 0.379 | (0.950) -3.322 | (0.950) 0.926 | (0.550) 0.138 | (0.450) -0.007 | (0.350) -0.515 | (0.750) 0.585 | (0.850) 0.766 | (0.650) 0.379 | -0.673 | 15.376 | 72-55-0 | -0.667 0.425 |
32 | Cheminator Paul Osborne | (0.600) 0.263 | (0.600) -0.322 | (0.999) 0.999 | (0.550) 0.138 | (0.550) -0.007 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.550) 0.138 | 1.885 | 15.371 | 72-45-13 | -7.501 0.428 |
33 | Indecisive Sam Thompson | (0.450) -0.152 | (0.950) -3.322 | (0.995) 0.993 | (0.600) 0.263 | (0.850) -0.486 | (0.350) -0.515 | (0.600) 0.263 | (0.950) 0.926 | (0.550) 0.138 | -1.892 | 15.043 | 72-47-5 | 0.576 0.430 |
34 | Lightningjack Jack Leong | (0.620) 0.310 | (0.800) -1.322 | (0.999) 0.999 | (0.650) 0.379 | (0.700) -0.126 | (0.500) 0.000 | (0.700) 0.485 | (0.850) 0.766 | (0.600) 0.263 | 1.754 | 15.022 | 72-52-5 | -2.536 0.428 |
35 | Thebesharps Tom Keaney [S] | (0.650) 0.379 | (0.800) -1.322 | (0.980) 0.971 | (0.580) 0.214 | (0.600) -0.029 | (0.350) -0.515 | (0.650) 0.379 | (0.850) 0.766 | (0.650) 0.379 | 1.220 | 14.932 | 71-44-12 | -6.003 0.429 |
36 | Dimi88 Con Dimitrakakis | (0.770) 0.623 | (0.730) -0.889 | (0.999) 0.999 | (0.650) 0.379 | (0.550) -0.007 | (0.450) -0.152 | (0.650) 0.379 | (0.999) 0.999 | (0.750) 0.585 | 2.914 | 14.851 | 72-47-1 | 1.432 0.434 |
37 | 573v30 Stephen Bakic | (0.700) 0.485 | (0.800) -1.322 | (0.900) 0.848 | (0.700) 0.485 | (0.700) -0.126 | (0.300) -0.737 | (0.700) 0.485 | (0.900) 0.848 | (0.700) 0.485 | 1.453 | 14.771 | 72-53-0 | -0.189 0.428 |
38 | Wobbler Paul R Davey | (0.670) 0.422 | (0.770) -1.120 | (0.990) 0.986 | (0.700) 0.485 | (0.600) -0.029 | (0.300) -0.737 | (0.700) 0.485 | (0.700) 0.485 | (0.600) 0.263 | 1.240 | 14.749 | 72-47-7 | -5.777 0.431 |
39 | Kingbuzzo Marco Lombardi | (0.700) 0.485 | (0.700) -0.737 | (0.990) 0.986 | (0.400) -0.322 | (0.600) -0.029 | (0.350) -0.515 | (0.900) 0.848 | (0.900) 0.848 | (0.770) 0.623 | 2.187 | 14.715 | 63-46-0 | -5.465 0.421 |
40 | Rady8 Adam C. Rady | (0.500) 0.000 | (0.800) -1.322 | (0.990) 0.986 | (0.700) 0.485 | (0.500) 0.000 | (0.700) 0.485 | (0.700) 0.485 | (0.900) 0.848 | (0.750) 0.585 | 2.553 | 14.703 | 72-50-4 | -2.905 0.432 |
W_Coast Kangaroos | Essendon Brisbane | Hawthorn G_W_Sydney | Gold_Coast W_Bulldogs | Sydney Fremantle | Collingwood Geelong | Carlton P_Adelaide | Richmond Melbourne | Adelaide St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Bennett Mark Bennett | (0.755) 0.595 | (0.893) -2.225 | (0.993) 0.990 | (0.539) 0.109 | (0.677) -0.097 | (0.373) -0.424 | (0.617) 0.303 | (0.914) 0.870 | (0.708) 0.502 | 0.623 | 14.685 | 71-53-0 | -0.323 0.431 |
42 | Swanny Richard J. Swan | (0.550) 0.138 | (0.990) -5.644 | (0.990) 0.986 | (0.550) 0.138 | (0.750) -0.208 | (0.250) -1.000 | (0.550) 0.138 | (0.950) 0.926 | (0.750) 0.585 | -3.942 | 14.537 | 72-56-0 | 0.491 0.419 |
43 | Woolycrow Geoff Wooldridge | (0.650) 0.379 | (0.900) -2.322 | (0.950) 0.926 | (0.600) 0.263 | (0.700) -0.126 | (0.300) -0.737 | (0.700) 0.485 | (0.850) 0.766 | (0.700) 0.485 | 0.119 | 14.282 | 72-50-0 | -2.152 0.433 |
44 | Caravaggio Barry Thompson | (0.650) 0.379 | (0.900) -2.322 | (0.990) 0.986 | (0.770) 0.623 | (0.660) -0.078 | (0.410) -0.286 | (0.730) 0.546 | (0.960) 0.941 | (0.720) 0.526 | 1.314 | 14.134 | 70-50-1 | -2.162 0.432 |
45 | Ghotio Dragi Naumovski | (0.600) 0.263 | (0.850) -1.737 | (0.950) 0.926 | (0.350) -0.515 | (0.600) -0.029 | (0.550) 0.138 | (0.600) 0.263 | (0.750) 0.585 | (0.450) -0.152 | -0.258 | 14.131 | 72-53-0 | -6.625 0.432 |
46 | Gazczar Gary Adams | (0.600) 0.263 | (0.700) -0.737 | (0.850) 0.766 | (0.550) 0.138 | (0.600) -0.029 | (0.350) -0.515 | (0.600) 0.263 | (0.700) 0.485 | (0.600) 0.263 | 0.897 | 14.088 | 72-54-2 | -8.554 0.430 |
47 | Negativeinfinity Richard Jones | (0.510) 0.029 | (0.900) -2.322 | (0.980) 0.971 | (0.450) -0.152 | (0.670) -0.089 | (0.330) -0.599 | (0.620) 0.310 | (0.940) 0.911 | (0.620) 0.310 | -0.631 | 13.800 | 72-48-3 | -3.916 0.436 |
48 | Rebecca Rebecca Forster-Knight | (0.800) 0.678 | (0.900) -2.322 | (0.950) 0.926 | (0.650) 0.379 | (0.800) -0.322 | (0.350) -0.515 | (0.700) 0.485 | (0.900) 0.848 | (0.760) 0.604 | 0.762 | 13.695 | 70-48-0 | -2.847 0.435 |
49 | Drummy Matthew Drummond | (0.550) 0.138 | (0.920) -2.644 | (0.500) 0.000 | (0.450) -0.152 | (0.650) -0.068 | (0.800) 0.678 | (0.600) 0.263 | (0.950) 0.926 | (0.630) 0.333 | -0.526 | 13.458 | 72-52-2 | -5.055 0.433 |
50 | Delittle David Edward Little | (No Tip) 0.000 | (0.800) -1.322 | (0.990) 0.986 | (0.600) 0.263 | (0.650) -0.068 | (0.300) -0.737 | (0.600) 0.263 | (0.900) 0.848 | (0.700) 0.485 | 0.718 | 13.360 | 70-50-0 | -5.695 0.435 |
W_Coast Kangaroos | Essendon Brisbane | Hawthorn G_W_Sydney | Gold_Coast W_Bulldogs | Sydney Fremantle | Collingwood Geelong | Carlton P_Adelaide | Richmond Melbourne | Adelaide St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Razzledazzle Basil Danylec | (0.650) 0.379 | (0.850) -1.737 | (0.950) 0.926 | (0.550) 0.138 | (0.550) -0.007 | (0.350) -0.515 | (0.600) 0.263 | (0.850) 0.766 | (0.550) 0.138 | 0.349 | 13.126 | 72-49-1 | 1.741 0.439 |
52 | Xman Xavier Thompson | (0.600) 0.263 | (0.950) -3.322 | (0.999) 0.999 | (0.550) 0.138 | (0.600) -0.029 | (0.200) -1.322 | (0.700) 0.485 | (0.900) 0.848 | (0.580) 0.214 | -1.727 | 13.068 | 63-39-13 | -0.889 0.426 |
53 | Prenda Luke Prendergast | (0.700) 0.485 | (0.900) -2.322 | (0.990) 0.986 | (0.650) 0.379 | (0.600) -0.029 | (0.300) -0.737 | (0.650) 0.379 | (0.850) 0.766 | (0.700) 0.485 | 0.391 | 12.965 | 65-40-14 | -3.151 0.431 |
54 | Mus Tony Keaney | (0.600) 0.263 | (0.700) -0.737 | (0.900) 0.848 | (0.450) -0.152 | (0.600) -0.029 | (0.400) -0.322 | (0.600) 0.263 | (0.700) 0.485 | (0.600) 0.263 | 0.882 | 12.959 | 72-50-1 | -6.828 0.437 |
55 | Soloist Bill Coxhead | (0.650) 0.379 | (0.650) -0.515 | (0.850) 0.766 | (0.550) 0.138 | (0.650) -0.068 | (0.750) 0.585 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | 2.419 | 12.794 | 72-51-0 | -3.074 0.438 |
56 | Stjohn John Brumby | (0.580) 0.214 | (0.900) -2.322 | (0.950) 0.926 | (0.580) 0.214 | (0.600) -0.029 | (0.400) -0.322 | (0.440) -0.184 | (0.950) 0.926 | (0.600) 0.263 | -0.314 | 12.781 | 72-51-0 | -4.575 0.438 |
57 | Rajah Christopher Geoffrey Crawford | (0.700) 0.485 | (0.700) -0.737 | (0.800) 0.678 | (0.650) 0.379 | (0.750) -0.208 | (0.550) 0.138 | (0.750) 0.585 | (0.800) 0.678 | (0.800) 0.678 | 2.676 | 12.584 | 72-53-0 | -1.255 0.438 |
58 | Towmotar Ben Thompson | (No Tip) 0.000 | (0.800) -1.322 | (0.999) 0.999 | (0.650) 0.379 | (0.750) -0.208 | (0.250) -1.000 | (0.700) 0.485 | (0.800) 0.678 | (0.500) 0.000 | 0.011 | 12.565 | 70-48-1 | 0.715 0.442 |
59 | Shadowgallery Steve Nichols | (0.625) 0.322 | (0.750) -1.000 | (0.890) 0.832 | (0.550) 0.138 | (0.750) -0.208 | (0.375) -0.415 | (0.750) 0.585 | (0.890) 0.832 | (0.625) 0.322 | 1.408 | 12.458 | 72-51-0 | -4.680 0.442 |
60 | Scottifox Tim Hof | (0.500) 0.000 | (0.950) -3.322 | (0.950) 0.926 | (0.600) 0.263 | (0.500) 0.000 | (0.300) -0.737 | (0.500) 0.000 | (0.950) 0.926 | (0.650) 0.379 | -1.565 | 12.446 | 72-34-32 | 0.575 0.440 |
W_Coast Kangaroos | Essendon Brisbane | Hawthorn G_W_Sydney | Gold_Coast W_Bulldogs | Sydney Fremantle | Collingwood Geelong | Carlton P_Adelaide | Richmond Melbourne | Adelaide St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Superphil Phillip Edwards | (0.520) 0.057 | (0.770) -1.120 | (0.992) 0.988 | (0.550) 0.138 | (0.560) -0.010 | (0.380) -0.396 | (0.510) 0.029 | (0.940) 0.911 | (0.500) 0.000 | 0.595 | 12.353 | 72-42-12 | -2.305 0.449 |
62 | Guelphcanada Andrew MacDougall | (0.650) 0.379 | (0.990) -5.644 | (0.990) 0.986 | (0.620) 0.310 | (0.620) -0.043 | (0.350) -0.515 | (0.620) 0.310 | (0.990) 0.986 | (0.620) 0.310 | -2.921 | 12.219 | 72-53-0 | 0.494 0.429 |
63 | Bzerk Duncan Birks | (0.690) 0.465 | (0.950) -3.322 | (0.999) 0.999 | (0.550) 0.138 | (0.560) -0.010 | (0.395) -0.340 | (0.625) 0.322 | (0.850) 0.766 | (0.695) 0.475 | -0.509 | 12.126 | 72-52-1 | -1.264 0.438 |
64 | Swansong Ken Barker | (0.450) -0.152 | (0.770) -1.120 | (0.900) 0.848 | (0.450) -0.152 | (0.640) -0.059 | (0.320) -0.644 | (0.550) 0.138 | (0.800) 0.678 | (0.620) 0.310 | -0.153 | 12.098 | 72-46-1 | -3.866 0.443 |
65 | Squidy Ben Asquith | (0.550) 0.138 | (0.850) -1.737 | (0.950) 0.926 | (0.600) 0.263 | (0.600) -0.029 | (0.350) -0.515 | (0.550) 0.138 | (0.850) 0.766 | (0.530) 0.084 | 0.033 | 11.834 | 72-49-2 | 0.887 0.448 |
66 | Nr9994 Nick Raschella | (0.550) 0.138 | (0.850) -1.737 | (0.990) 0.986 | (0.700) 0.485 | (0.700) -0.126 | (0.300) -0.737 | (0.480) -0.059 | (0.800) 0.678 | (0.700) 0.485 | 0.113 | 11.773 | 69-49-0 | -3.056 0.442 |
67 | Thales Trevor Hales | (0.800) 0.678 | (0.890) -2.184 | (0.890) 0.832 | (0.760) 0.604 | (0.750) -0.208 | (0.150) -1.737 | (0.720) 0.526 | (0.890) 0.832 | (0.750) 0.585 | -0.072 | 11.489 | 72-52-0 | -2.988 0.443 |
68 | Esky Tim Hargreaves | (0.777) 0.636 | (0.952) -3.381 | (0.999) 0.999 | (0.623) 0.317 | (0.712) -0.143 | (0.401) -0.318 | (0.605) 0.275 | (0.856) 0.776 | (0.777) 0.636 | -0.204 | 11.362 | 72-50-0 | 3.158 0.446 |
69 | Frances Mary Walkinshaw | (0.750) 0.585 | (0.850) -1.737 | (0.950) 0.926 | (0.550) 0.138 | (0.750) -0.208 | (0.420) -0.252 | (0.750) 0.585 | (0.750) 0.585 | (0.550) 0.138 | 0.760 | 11.332 | 72-49-0 | -1.555 0.446 |
70 | Corr Marcus Orr | (0.800) 0.678 | (0.950) -3.322 | (0.999) 0.999 | (0.600) 0.263 | (0.600) -0.029 | (0.250) -1.000 | (0.490) -0.029 | (0.800) 0.678 | (0.650) 0.379 | -1.384 | 11.204 | 66-46-3 | 3.131 0.438 |
W_Coast Kangaroos | Essendon Brisbane | Hawthorn G_W_Sydney | Gold_Coast W_Bulldogs | Sydney Fremantle | Collingwood Geelong | Carlton P_Adelaide | Richmond Melbourne | Adelaide St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Ifonly Jim McInerney | (0.900) 0.848 | (0.900) -2.322 | (0.900) 0.848 | (0.400) -0.322 | (0.800) -0.322 | (0.400) -0.322 | (0.800) 0.678 | (0.900) 0.848 | (0.400) -0.322 | -0.388 | 11.064 | 72-48-2 | 8.524 0.449 |
72 | Cheesehead Andrew Cochrane | (0.500) 0.000 | (0.950) -3.322 | (0.950) 0.926 | (0.500) 0.000 | (0.500) 0.000 | (0.200) -1.322 | (0.600) 0.263 | (0.950) 0.926 | (0.650) 0.379 | -2.150 | 11.050 | 72-35-24 | 1.039 0.448 |
73 | Notout50 Alex Di Clemente | (0.800) 0.678 | (0.950) -3.322 | (0.990) 0.986 | (0.640) 0.356 | (0.750) -0.208 | (0.200) -1.322 | (0.644) 0.365 | (0.740) 0.566 | (0.550) 0.138 | -1.763 | 11.028 | 70-42-16 | 0.234 0.442 |
74 | Gamblor Mike Keaney | (0.620) 0.310 | (0.860) -1.837 | (0.990) 0.986 | (0.500) 0.000 | (0.770) -0.249 | (0.140) -1.837 | (0.650) 0.379 | (0.780) 0.642 | (0.720) 0.526 | -1.080 | 10.919 | 72-51-5 | 1.712 0.447 |
75 | Geelongboy Wally Hunt | (0.400) -0.322 | (0.850) -1.737 | (0.900) 0.848 | (0.800) 0.678 | (0.900) -0.737 | (0.250) -1.000 | (0.700) 0.485 | (0.900) 0.848 | (0.700) 0.485 | -0.451 | 10.708 | 72-49-1 | -1.417 0.448 |
76 | Farmboy Phillip Luck | (0.400) -0.322 | (0.850) -1.737 | (0.900) 0.848 | (0.600) 0.263 | (0.700) -0.126 | (0.200) -1.322 | (0.650) 0.379 | (0.900) 0.848 | (0.400) -0.322 | -1.491 | 10.601 | 72-49-2 | -3.382 0.449 |
77 | Tony Anthony McMahon [S] | No tips for this round | 10.433 | 63-39-9 | 0.737 0.449 |
|||||||||
78 | Pazamataz Alex Pascoe [S] | (0.500) 0.000 | (0.900) -2.322 | (0.950) 0.926 | (0.550) 0.138 | (0.650) -0.068 | (0.300) -0.737 | (0.600) 0.263 | (0.850) 0.766 | (0.300) -0.737 | -1.772 | 10.331 | 72-47-4 | -1.557 0.451 |
79 | Thecontemplater Richard Hayes | (0.495) -0.014 | (0.825) -1.515 | (0.950) 0.926 | (0.625) 0.322 | (0.525) -0.002 | (0.400) -0.322 | (0.495) -0.014 | (0.700) 0.485 | (0.600) 0.263 | 0.129 | 10.312 | 72-49-0 | -4.488 0.450 |
80 | Duffer Mark Duffett | (0.740) 0.566 | (0.950) -3.322 | (0.990) 0.986 | (0.790) 0.660 | (0.650) -0.068 | (0.350) -0.515 | (0.700) 0.485 | (0.860) 0.782 | (0.750) 0.585 | 0.159 | 10.274 | 72-50-0 | -1.144 0.447 |
W_Coast Kangaroos | Essendon Brisbane | Hawthorn G_W_Sydney | Gold_Coast W_Bulldogs | Sydney Fremantle | Collingwood Geelong | Carlton P_Adelaide | Richmond Melbourne | Adelaide St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Slugger Simon Gladman | (0.500) 0.000 | (0.700) -0.737 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.400) -0.322 | (0.600) 0.263 | (0.850) 0.766 | (0.500) 0.000 | 0.648 | 10.085 | 71-45-9 | -3.897 0.451 |
82 | Jimmmya James Asquith | (0.700) 0.485 | (0.990) -5.644 | (0.500) 0.000 | (0.400) -0.322 | (0.600) -0.029 | (0.300) -0.737 | (0.600) 0.263 | (0.990) 0.986 | (0.600) 0.263 | -4.735 | 9.321 | 71-45-6 | 7.037 0.444 |
83 | Sherrin Michael Boland | (0.520) 0.057 | (0.700) -0.737 | (0.950) 0.926 | (0.550) 0.138 | (0.650) -0.068 | (0.400) -0.322 | (0.550) 0.138 | (0.800) 0.678 | (0.650) 0.379 | 1.187 | 9.288 | 72-49-1 | -1.946 0.457 |
84 | Quantumhawk Shane Reynolds | (0.600) 0.263 | (0.750) -1.000 | (0.990) 0.986 | (0.550) 0.138 | (0.700) -0.126 | (0.300) -0.737 | (0.600) 0.263 | (0.700) 0.485 | (0.650) 0.379 | 0.650 | 9.032 | 72-49-0 | -4.213 0.457 |
85 | Unco Andrew Hunt | (0.560) 0.163 | (0.900) -2.322 | (0.900) 0.848 | (0.550) 0.138 | (0.600) -0.029 | (0.400) -0.322 | (0.750) 0.585 | (0.950) 0.926 | (0.650) 0.379 | 0.365 | 8.742 | 36-29-0 | 0.511 0.404 |
86 | Oldjack John Walter | (0.583) 0.222 | (0.671) -0.604 | (0.762) 0.608 | (0.387) -0.370 | (0.546) -0.006 | (0.445) -0.168 | (0.540) 0.111 | (0.665) 0.411 | (0.574) 0.199 | 0.403 | 8.215 | 72-50-0 | -5.250 0.460 |
