Brisbane Collingwood | Carlton G_W_Sydney | Adelaide Fremantle | Sydney Essendon | W_Bulldogs P_Adelaide | Geelong Gold_Coast | Melbourne Hawthorn | Kangaroos St_Kilda | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.9.51 14.16.100 | 22.16.148 8.6.54 | 8.11.59 10.6.66 | 17.13.115 10.11.71 | 10.7.67 8.10.58 | 18.15.123 10.11.71 | 6.12.48 21.17.143 | 19.19.133 10.5.65 | 8.14.62 16.7.103 | (bits) | (no units) | ||||
1 | Slats Rhys Slattery | (0.200) 0.678 | (0.900) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.350) -0.515 | (0.900) 0.848 | (0.001) 0.999 | (0.700) 0.485 | (0.650) -0.515 | 2.829 | 25.910 | 89-55-21 | -3.236 0.404 |
2 | Bounsinball George Grispos | (0.250) 0.585 | (0.999) 0.999 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.999) 0.999 | (0.001) 0.999 | (0.750) 0.585 | (0.750) -1.000 | 3.751 | 25.838 | 90-60-8 | 2.153 0.414 |
3 | Sportsman Paul Thompson | (0.280) 0.526 | (0.940) 0.911 | (0.380) 0.310 | (0.640) 0.356 | (0.400) -0.322 | (0.900) 0.848 | (0.030) 0.956 | (0.700) 0.485 | (0.700) -0.737 | 3.334 | 25.014 | 81-60-0 | -5.131 0.395 |
4 | Pharaohphil Phil Gammon | (0.260) 0.566 | (0.970) 0.956 | (0.530) -0.089 | (0.640) 0.356 | (0.370) -0.434 | (0.960) 0.941 | (0.030) 0.956 | (0.740) 0.566 | (0.770) -1.120 | 2.697 | 24.902 | 81-59-4 | -3.117 0.396 |
5 | Tutankhgammon Philip Gammon | (0.300) 0.485 | (0.980) 0.971 | (0.550) -0.152 | (0.700) 0.485 | (0.350) -0.515 | (0.970) 0.956 | (0.020) 0.971 | (0.700) 0.485 | (0.800) -1.322 | 2.366 | 23.454 | 90-62-4 | 1.883 0.415 |
6 | Mitchpower Mitchell | (0.150) 0.766 | (0.950) 0.926 | (0.500) 0.000 | (0.550) 0.138 | (0.150) -1.737 | (0.950) 0.926 | (0.050) 0.926 | (0.750) 0.585 | (0.850) -1.737 | 0.792 | 23.018 | 85-46-29 | 2.139 0.414 |
7 | Horse Ray Thompson | (0.300) 0.485 | (0.970) 0.956 | (0.400) 0.263 | (0.630) 0.333 | (0.380) -0.396 | (0.920) 0.880 | (0.030) 0.956 | (0.710) 0.506 | (0.760) -1.059 | 2.925 | 22.716 | 90-66-0 | -1.281 0.416 |
8 | Mawson Anne Dean | (0.350) 0.379 | (0.900) 0.848 | (0.570) -0.218 | (0.550) 0.138 | (0.400) -0.322 | (0.930) 0.895 | (0.070) 0.895 | (0.600) 0.263 | (0.650) -0.515 | 2.364 | 22.710 | 90-65-0 | -6.918 0.417 |
9 | Delishus Michael L. Woolley | (0.200) 0.678 | (0.990) 0.986 | (0.450) 0.138 | (0.650) 0.379 | (0.350) -0.515 | (0.999) 0.999 | (0.100) 0.848 | (0.850) 0.766 | (0.850) -1.737 | 2.540 | 22.554 | 89-65-1 | -0.638 0.413 |
10 | Brebbles Paul Foerste | (0.229) 0.625 | (0.963) 0.946 | (0.516) -0.047 | (0.588) 0.234 | (0.637) 0.349 | (0.927) 0.891 | (0.048) 0.929 | (0.735) 0.556 | (0.719) -0.831 | 3.651 | 22.522 | 89-67-0 | -3.374 0.418 |
Brisbane Collingwood | Carlton G_W_Sydney | Adelaide Fremantle | Sydney Essendon | W_Bulldogs P_Adelaide | Geelong Gold_Coast | Melbourne Hawthorn | Kangaroos St_Kilda | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Micko52 Michael Mc | (0.200) 0.678 | (0.999) 0.999 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.999) 0.999 | (0.001) 0.999 | (0.700) 0.485 | (0.700) -0.737 | 3.685 | 22.302 | 78-51-15 | -7.177 0.410 |
12 | Rourke Darren O'Shaughnessy | (0.349) 0.381 | (0.975) 0.963 | (0.573) -0.228 | (0.637) 0.349 | (0.386) -0.373 | (0.919) 0.878 | (0.049) 0.928 | (0.608) 0.282 | (0.675) -0.621 | 2.559 | 22.226 | 90-66-0 | -4.369 0.419 |
13 | Dave David Powell | (0.150) 0.766 | (0.950) 0.926 | (0.550) -0.152 | (0.600) 0.263 | (0.350) -0.515 | (0.900) 0.848 | (0.050) 0.926 | (0.700) 0.485 | (0.650) -0.515 | 3.033 | 22.165 | 90-62-6 | -6.010 0.418 |
14 | Twosdale Gerard Schoofs | (0.250) 0.585 | (0.900) 0.848 | (0.400) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.750) 0.585 | (0.100) 0.848 | (0.700) 0.485 | (0.700) -0.737 | 2.819 | 22.088 | 90-69-0 | -7.212 0.416 |
15 | Cheminator Paul Osborne | (0.250) 0.585 | (0.900) 0.848 | (0.450) 0.138 | (0.500) 0.000 | (0.500) 0.000 | (0.900) 0.848 | (0.001) 0.999 | (0.600) 0.263 | (0.500) 0.000 | 3.680 | 22.007 | 90-56-19 | -9.980 0.419 |
16 | Rocketrod Rodney C Clarke | (0.357) 0.363 | (0.950) 0.926 | (0.568) -0.211 | (0.749) 0.583 | (0.469) -0.092 | (0.950) 0.926 | (0.050) 0.926 | (0.614) 0.296 | (0.660) -0.556 | 3.161 | 21.769 | 90-67-0 | -3.611 0.419 |
17 | Spoons Stuart Avery | (0.190) 0.696 | (0.944) 0.917 | (0.522) -0.065 | (0.620) 0.310 | (0.366) -0.450 | (0.932) 0.898 | (0.056) 0.917 | (0.763) 0.610 | (0.744) -0.966 | 2.867 | 21.714 | 88-57-12 | -3.959 0.418 |
18 | Weighted Autotipper | (0.248) 0.589 | (0.947) 0.921 | (0.502) -0.005 | (0.606) 0.278 | (0.372) -0.426 | (0.932) 0.899 | (0.039) 0.943 | (0.707) 0.500 | (0.727) -0.874 | 2.824 | 21.711 | 90-66-0 | -5.611 0.419 |
19 | Demondean Geoff H Dean | (0.240) 0.604 | (0.900) 0.848 | (0.350) 0.379 | (0.540) 0.111 | (0.390) -0.358 | (0.900) 0.848 | (0.100) 0.848 | (0.780) 0.642 | (0.710) -0.786 | 3.135 | 21.620 | 90-66-0 | -5.698 0.418 |
20 | Toddytiger steve todorovic | (0.280) 0.526 | (0.999) 0.999 | (0.440) 0.163 | (0.580) 0.214 | (0.440) -0.184 | (0.999) 0.999 | (0.001) 0.999 | (0.600) 0.263 | (0.750) -1.000 | 2.978 | 21.556 | 89-58-12 | -0.863 0.423 |
Brisbane Collingwood | Carlton G_W_Sydney | Adelaide Fremantle | Sydney Essendon | W_Bulldogs P_Adelaide | Geelong Gold_Coast | Melbourne Hawthorn | Kangaroos St_Kilda | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Bombergreg Greg Hargreaves | (0.215) 0.651 | (0.999) 0.999 | (0.687) -0.676 | (0.446) -0.165 | (0.425) -0.234 | (0.999) 0.999 | (0.001) 0.999 | (0.598) 0.258 | (0.698) -0.727 | 2.102 | 21.309 | 90-66-0 | 1.405 0.423 |
22 | Thefmi TKYC | (0.333) 0.416 | (0.963) 0.946 | (0.550) -0.152 | (0.742) 0.569 | (0.500) 0.000 | (0.907) 0.859 | (0.037) 0.946 | (0.535) 0.098 | (0.669) -0.595 | 3.086 | 21.296 | 81-56-1 | -4.738 0.414 |
23 | Noo Nick Orr | (0.200) 0.678 | (0.999) 0.999 | (0.550) -0.152 | (0.600) 0.263 | (0.490) -0.029 | (0.700) 0.485 | (0.001) 0.999 | (0.650) 0.379 | (0.800) -1.322 | 2.299 | 21.097 | 90-62-0 | -2.329 0.423 |
24 | Lightningjack Jack Leong | (0.350) 0.379 | (0.990) 0.986 | (0.540) -0.120 | (0.510) 0.029 | (0.450) -0.152 | (0.950) 0.926 | (0.030) 0.956 | (0.650) 0.379 | (0.600) -0.322 | 3.059 | 20.948 | 90-63-6 | -2.990 0.423 |
25 | Ahstrickland Andrew Strickland | (0.360) 0.356 | (0.900) 0.848 | (0.570) -0.218 | (0.750) 0.585 | (0.470) -0.089 | (0.900) 0.848 | (0.100) 0.848 | (0.610) 0.287 | (0.660) -0.556 | 2.909 | 20.943 | 90-67-1 | -4.983 0.421 |
26 | Age Adrian Dusting | (0.400) 0.263 | (0.700) 0.485 | (0.400) 0.263 | (0.700) 0.485 | (0.450) -0.152 | (0.850) 0.766 | (0.200) 0.678 | (0.700) 0.485 | (0.550) -0.152 | 3.122 | 20.790 | 90-66-1 | -10.677 0.419 |
27 | Swanny Richard J. Swan | (0.150) 0.766 | (0.950) 0.926 | (0.650) -0.515 | (0.650) 0.379 | (0.350) -0.515 | (0.950) 0.926 | (0.001) 0.999 | (0.850) 0.766 | (0.650) -0.515 | 3.216 | 20.754 | 90-69-0 | 0.670 0.415 |
28 | Leferrey Liam Granger | (0.316) 0.452 | (0.970) 0.956 | (0.576) -0.239 | (0.690) 0.464 | (0.358) -0.484 | (0.951) 0.927 | (0.037) 0.945 | (0.651) 0.380 | (0.759) -1.055 | 2.346 | 20.532 | 90-64-0 | -1.721 0.425 |
29 | Minuteman Richard Fisher | (0.350) 0.379 | (0.960) 0.941 | (0.630) -0.434 | (0.620) 0.310 | (0.390) -0.358 | (0.930) 0.895 | (0.030) 0.956 | (0.620) 0.310 | (0.740) -0.943 | 2.055 | 20.334 | 90-64-1 | -2.526 0.429 |
30 | Rady8 Adam C. Rady | (0.250) 0.585 | (0.850) 0.766 | (0.500) 0.000 | (0.750) 0.585 | (0.250) -1.000 | (0.990) 0.986 | (0.010) 0.986 | (0.750) 0.585 | (0.750) -1.000 | 2.491 | 20.048 | 90-62-5 | -2.643 0.428 |
Brisbane Collingwood | Carlton G_W_Sydney | Adelaide Fremantle | Sydney Essendon | W_Bulldogs P_Adelaide | Geelong Gold_Coast | Melbourne Hawthorn | Kangaroos St_Kilda | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Wobbler Paul R Davey | (0.400) 0.263 | (0.950) 0.926 | (0.300) 0.485 | (0.650) 0.379 | (0.450) -0.152 | (0.900) 0.848 | (0.050) 0.926 | (0.600) 0.263 | (0.700) -0.737 | 3.201 | 19.840 | 90-60-8 | -5.973 0.428 |
32 | Woolycrow Geoff Wooldridge | (0.300) 0.485 | (0.900) 0.848 | (0.600) -0.322 | (0.750) 0.585 | (0.600) 0.263 | (0.900) 0.848 | (0.050) 0.926 | (0.650) 0.379 | (0.700) -0.737 | 3.275 | 19.817 | 90-63-0 | -3.824 0.427 |
33 | Drummy Matthew Drummond | (0.280) 0.526 | (0.900) 0.848 | (0.490) 0.029 | (0.610) 0.287 | (0.420) -0.252 | (0.910) 0.864 | (0.090) 0.864 | (0.660) 0.401 | (0.620) -0.396 | 3.170 | 19.743 | 90-67-2 | -7.579 0.423 |
34 | Dimi88 Con Dimitrakakis | (0.250) 0.585 | (0.999) 0.999 | (0.450) 0.138 | (0.600) 0.263 | (0.350) -0.515 | (0.900) 0.848 | (0.001) 0.999 | (0.550) 0.138 | (0.650) -0.515 | 2.939 | 19.650 | 90-59-1 | 3.041 0.433 |
35 | Bouncedown Evan Thompson | (0.150) 0.766 | (0.950) 0.926 | (0.450) 0.138 | (0.650) 0.379 | (0.450) -0.152 | (0.950) 0.926 | (0.050) 0.926 | (0.550) 0.138 | (0.850) -1.737 | 2.308 | 19.547 | 90-67-0 | 0.978 0.427 |
36 | Delittle David Edward Little | (0.300) 0.485 | (0.999) 0.999 | (0.600) -0.322 | (0.600) 0.263 | (0.400) -0.322 | (0.999) 0.999 | (0.001) 0.999 | (0.600) 0.263 | (0.600) -0.322 | 3.041 | 19.435 | 88-62-0 | -5.466 0.429 |
37 | Kingbuzzo Marco Lombardi | (0.350) 0.379 | (0.990) 0.986 | (0.400) 0.263 | (0.750) 0.585 | (0.350) -0.515 | (0.990) 0.986 | (0.010) 0.986 | (0.750) 0.585 | (0.720) -0.837 | 3.417 | 19.373 | 81-58-0 | -3.368 0.423 |
38 | Negativeinfinity Richard Jones | (0.250) 0.585 | (0.920) 0.880 | (0.350) 0.379 | (0.520) 0.057 | (0.450) -0.152 | (0.850) 0.766 | (0.050) 0.926 | (0.800) 0.678 | (0.650) -0.515 | 3.603 | 19.111 | 90-61-3 | -3.978 0.430 |
39 | Indecisive Sam Thompson | (0.350) 0.379 | (0.950) 0.926 | (0.400) 0.263 | (0.650) 0.379 | (0.250) -1.000 | (0.900) 0.848 | (0.050) 0.926 | (0.800) 0.678 | (0.700) -0.737 | 2.661 | 19.088 | 90-58-6 | 1.511 0.431 |
40 | Walkie Mary Walkinshaw | (0.150) 0.766 | (0.950) 0.926 | (0.550) -0.152 | (0.550) 0.138 | (0.440) -0.184 | (0.950) 0.926 | (0.050) 0.926 | (0.750) 0.585 | (0.650) -0.515 | 3.415 | 18.874 | 81-57-0 | -6.283 0.423 |
Brisbane Collingwood | Carlton G_W_Sydney | Adelaide Fremantle | Sydney Essendon | W_Bulldogs P_Adelaide | Geelong Gold_Coast | Melbourne Hawthorn | Kangaroos St_Kilda | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Olavula Petteri Uotila | (0.720) -0.837 | (0.950) 0.926 | (0.640) -0.474 | (0.640) 0.356 | (0.440) -0.184 | (0.920) 0.880 | (0.150) 0.766 | (0.570) 0.189 | (0.620) -0.396 | 1.226 | 18.667 | 90-64-0 | -7.166 0.428 |
42 | Bennett Mark Bennett | (0.397) 0.271 | (0.938) 0.907 | (0.624) -0.412 | (0.669) 0.420 | (0.386) -0.373 | (0.913) 0.869 | (0.020) 0.971 | (0.590) 0.238 | (0.739) -0.939 | 1.952 | 18.567 | 89-65-0 | 0.866 0.432 |
43 | Ghotio Dragi Naumovski | (0.450) 0.138 | (0.900) 0.848 | (0.520) -0.059 | (0.600) 0.263 | (0.600) 0.263 | (0.950) 0.926 | (0.050) 0.926 | (0.700) 0.485 | (0.800) -1.322 | 2.468 | 18.505 | 90-64-0 | -6.959 0.431 |
44 | Stjohn John Brumby | (0.220) 0.642 | (0.920) 0.880 | (0.600) -0.322 | (0.600) 0.263 | (0.460) -0.120 | (0.920) 0.880 | (0.050) 0.926 | (0.680) 0.444 | (0.650) -0.515 | 3.077 | 18.434 | 90-63-0 | -6.373 0.431 |
45 | 573v30 Stephen Bakic | (0.200) 0.678 | (0.900) 0.848 | (0.700) -0.737 | (0.700) 0.485 | (0.300) -0.737 | (0.900) 0.848 | (0.100) 0.848 | (0.700) 0.485 | (0.700) -0.737 | 1.982 | 18.150 | 90-65-0 | 1.521 0.432 |
46 | Superphil Phillip Edwards | (0.350) 0.379 | (0.920) 0.880 | (0.500) 0.000 | (0.510) 0.029 | (0.500) 0.000 | (0.920) 0.880 | (0.008) 0.988 | (0.899) 0.846 | (0.550) -0.152 | 3.849 | 18.076 | 90-53-14 | -1.478 0.442 |
47 | Razzledazzle Basil Danylec | (0.300) 0.485 | (0.900) 0.848 | (0.250) 0.585 | (0.400) -0.322 | (0.400) -0.322 | (0.900) 0.848 | (0.010) 0.986 | (0.700) 0.485 | (0.800) -1.322 | 2.272 | 17.778 | 90-62-1 | 3.128 0.436 |
48 | Mus Tony Keaney | (0.300) 0.485 | (0.700) 0.485 | (0.450) 0.138 | (0.550) 0.138 | (0.600) 0.263 | (0.600) 0.263 | (0.100) 0.848 | (0.600) 0.263 | (0.550) -0.152 | 2.731 | 17.739 | 90-64-1 | -9.969 0.431 |
49 | Gazczar Gary Adams | (0.300) 0.485 | (0.700) 0.485 | (0.600) -0.322 | (0.600) 0.263 | (0.400) -0.322 | (0.800) 0.678 | (0.200) 0.678 | (0.600) 0.263 | (0.600) -0.322 | 1.887 | 17.670 | 90-66-2 | -10.222 0.431 |
50 | Squidy Ben Asquith | (0.250) 0.585 | (0.999) 0.999 | (0.500) 0.000 | (0.600) 0.263 | (0.400) -0.322 | (0.999) 0.999 | (0.001) 0.999 | (0.660) 0.401 | (0.750) -1.000 | 2.922 | 17.458 | 90-60-6 | 1.760 0.440 |
Brisbane Collingwood | Carlton G_W_Sydney | Adelaide Fremantle | Sydney Essendon | W_Bulldogs P_Adelaide | Geelong Gold_Coast | Melbourne Hawthorn | Kangaroos St_Kilda | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Cheesehead Andrew Cochrane | (0.250) 0.585 | (0.950) 0.926 | (0.400) 0.263 | (0.700) 0.485 | (0.500) 0.000 | (0.900) 0.848 | (0.050) 0.926 | (0.700) 0.485 | (0.600) -0.322 | 4.197 | 17.374 | 90-46-28 | -0.617 0.437 |
52 | Guelphcanada Andrew MacDougall | (0.122) 0.812 | (0.999) 0.999 | (0.621) -0.400 | (0.570) 0.189 | (0.430) -0.218 | (0.999) 0.999 | (0.001) 0.999 | (0.689) 0.463 | (0.670) -0.599 | 3.243 | 17.327 | 90-64-0 | 1.517 0.428 |
53 | Rebecca Rebecca Forster-Knight | (0.220) 0.642 | (0.900) 0.848 | (0.700) -0.737 | (0.650) 0.379 | (0.600) 0.263 | (0.900) 0.848 | (0.050) 0.926 | (0.880) 0.816 | (0.750) -1.000 | 2.984 | 16.988 | 88-60-0 | -0.788 0.436 |
54 | Shadowgallery Steve Nichols | (0.250) 0.585 | (0.890) 0.832 | (0.600) -0.322 | (0.550) 0.138 | (0.450) -0.152 | (0.750) 0.585 | (0.110) 0.832 | (0.600) 0.263 | (0.625) -0.415 | 2.345 | 16.580 | 90-62-0 | -5.603 0.440 |
55 | Corr Marcus Orr | (0.250) 0.585 | (0.990) 0.986 | (0.490) 0.029 | (0.510) 0.029 | (0.400) -0.322 | (0.900) 0.848 | (0.010) 0.986 | (0.750) 0.585 | (0.750) -1.000 | 2.724 | 16.442 | 84-59-3 | 3.672 0.434 |
56 | Scottifox Tim Hof | (0.500) 0.000 | (0.999) 0.999 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.999) 0.999 | (0.001) 0.999 | (0.999) 0.999 | (0.500) 0.000 | 3.994 | 16.036 | 90-42-39 | 3.831 0.441 |
57 | Swansong Ken Barker | (0.450) 0.138 | (0.900) 0.848 | (0.340) 0.401 | (0.450) -0.152 | (0.450) -0.152 | (0.770) 0.623 | (0.100) 0.848 | (0.770) 0.623 | (0.770) -1.120 | 2.056 | 15.836 | 90-59-1 | -4.228 0.442 |
58 | Flopalot Tommy Cornell | (0.420) 0.214 | (0.930) 0.895 | (0.580) -0.252 | (0.840) 0.748 | (0.070) -2.837 | (0.930) 0.895 | (0.070) 0.895 | (0.580) 0.214 | (0.580) -0.252 | 0.523 | 15.598 | 90-65-0 | 3.903 0.439 |
59 | Esky Tim Hargreaves | (0.223) 0.636 | (0.999) 0.999 | (0.399) 0.265 | (0.445) -0.168 | (0.388) -0.366 | (0.999) 0.999 | (0.001) 0.999 | (0.723) 0.532 | (0.756) -1.035 | 2.860 | 15.576 | 90-61-0 | 5.929 0.446 |
60 | Thecontemplater Richard Hayes | (0.505) -0.014 | (0.950) 0.926 | (0.525) -0.074 | (0.625) 0.322 | (0.450) -0.152 | (0.950) 0.926 | (0.050) 0.926 | (0.575) 0.202 | (0.700) -0.737 | 2.324 | 15.410 | 90-61-0 | -5.602 0.443 |
Brisbane Collingwood | Carlton G_W_Sydney | Adelaide Fremantle | Sydney Essendon | W_Bulldogs P_Adelaide | Geelong Gold_Coast | Melbourne Hawthorn | Kangaroos St_Kilda | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Bzerk Duncan Birks | (0.350) 0.379 | (0.999) 0.999 | (0.490) 0.029 | (0.510) 0.029 | (0.480) -0.059 | (0.999) 0.999 | (0.500) 0.000 | (0.550) 0.138 | (0.650) -0.515 | 1.997 | 15.398 | 90-63-3 | -1.038 0.441 |
62 | Unco Andrew Hunt | (0.250) 0.585 | (0.950) 0.926 | (0.400) 0.263 | (0.600) 0.263 | (0.350) -0.515 | (0.850) 0.766 | (0.010) 0.986 | (0.850) 0.766 | (0.600) -0.322 | 3.717 | 15.116 | 54-41-0 | -1.149 0.399 |
63 | Farmboy Phillip Luck | (0.350) 0.379 | (0.900) 0.848 | (0.600) -0.322 | (0.600) 0.263 | (0.400) -0.322 | (0.800) 0.678 | (0.100) 0.848 | (0.750) 0.585 | (0.650) -0.515 | 2.442 | 14.708 | 90-61-2 | -4.892 0.445 |
64 | Nr9994 Nick Raschella | (0.450) 0.138 | (0.970) 0.956 | (0.510) -0.029 | (0.600) 0.263 | (0.400) -0.322 | (0.850) 0.766 | (0.010) 0.986 | (0.510) 0.029 | (0.850) -1.737 | 1.048 | 14.519 | 87-60-0 | -0.666 0.446 |
65 | Frances Mary Walkinshaw | (0.450) 0.138 | (0.850) 0.766 | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.850) 0.766 | (0.150) 0.766 | (0.850) 0.766 | (0.550) -0.152 | 3.171 | 14.502 | 81-56-0 | -3.129 0.440 |
66 | Gamblor Mike Keaney | (0.580) -0.252 | (0.640) 0.356 | (0.400) 0.263 | (0.750) 0.585 | (0.380) -0.396 | (0.770) 0.623 | (0.010) 0.986 | (0.680) 0.444 | (0.770) -1.120 | 1.488 | 14.439 | 89-62-5 | 1.897 0.445 |
67 | Thales Trevor Hales | (0.150) 0.766 | (0.920) 0.880 | (0.400) 0.263 | (0.480) -0.059 | (0.250) -1.000 | (0.850) 0.766 | (0.050) 0.926 | (0.650) 0.379 | (0.780) -1.184 | 1.735 | 14.326 | 90-64-0 | -2.765 0.445 |
68 | Notout50 Alex Di Clemente | (0.420) 0.214 | (0.924) 0.886 | (0.430) 0.189 | (0.500) 0.000 | (0.360) -0.474 | (0.924) 0.886 | (0.060) 0.911 | (0.540) 0.111 | (0.874) -1.989 | 0.734 | 14.005 | 88-52-20 | 2.125 0.445 |
69 | Slugger Simon Gladman | (0.400) 0.263 | (0.750) 0.585 | (0.400) 0.263 | (0.500) 0.000 | (0.400) -0.322 | (0.650) 0.379 | (0.050) 0.926 | (0.700) 0.485 | (0.400) 0.263 | 2.842 | 13.862 | 89-57-11 | -5.338 0.448 |
70 | Skunkman Mark Giuliano | (0.647) -0.502 | (0.996) 0.994 | (0.628) -0.427 | (0.656) 0.392 | (0.679) 0.441 | (0.876) 0.809 | (0.991) -5.796 | (0.720) 0.526 | (0.770) -1.120 | -4.682 | 13.763 | 90-65-0 | 9.750 0.440 |
Brisbane Collingwood | Carlton G_W_Sydney | Adelaide Fremantle | Sydney Essendon | W_Bulldogs P_Adelaide | Geelong Gold_Coast | Melbourne Hawthorn | Kangaroos St_Kilda | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Prenda Luke Prendergast | No tips for this round | 13.721 | 74-44-16 | -1.603 0.438 |
|||||||||
72 | Duffer Mark Duffett | (0.530) -0.089 | (0.950) 0.926 | (0.600) -0.322 | (0.640) 0.356 | (0.340) -0.556 | (0.890) 0.832 | (0.050) 0.926 | (0.570) 0.189 | (0.740) -0.943 | 1.318 | 13.626 | 90-61-0 | -0.125 0.448 |
73 | Ifonly Jim McInerney | No tips for this round | 13.262 | 81-54-2 | 8.518 0.446 |
|||||||||
74 | Geelongboy Wally Hunt | (No Tip) 0.000 | (0.800) 0.678 | (0.700) -0.737 | (0.850) 0.766 | (0.400) -0.322 | (0.850) 0.766 | (0.100) 0.848 | (0.650) 0.379 | (0.750) -1.000 | 1.377 | 13.107 | 89-59-1 | 0.212 0.451 |
75 | Xman Xavier Thompson | No tips for this round | 13.068 | 63-39-13 | -0.889 0.426 |
|||||||||
76 | Quantumhawk Shane Reynolds | (0.450) 0.138 | (0.750) 0.585 | (0.550) -0.152 | (0.650) 0.379 | (0.510) 0.029 | (0.999) 0.999 | (0.001) 0.999 | (0.550) 0.138 | (0.600) -0.322 | 2.790 | 12.986 | 90-61-0 | -4.683 0.453 |
77 | Sherrin Michael Boland | (0.400) 0.263 | (0.900) 0.848 | (0.520) -0.059 | (0.550) 0.138 | (0.450) -0.152 | (0.700) 0.485 | (0.050) 0.926 | (0.550) 0.138 | (0.520) -0.059 | 2.528 | 12.972 | 90-59-1 | -2.598 0.453 |
78 | Barney Roslyn J Needs | (0.340) 0.401 | (0.810) 0.696 | (0.340) 0.401 | (0.610) 0.287 | (0.240) -1.059 | (0.860) 0.782 | (0.090) 0.864 | (0.610) 0.287 | (0.710) -0.786 | 1.872 | 12.260 | 70-48-3 | 2.733 0.442 |
79 | Rajah Christopher Geoffrey Crawford | (0.300) 0.485 | (0.800) 0.678 | (0.700) -0.737 | (0.800) 0.678 | (0.300) -0.737 | (0.800) 0.678 | (0.200) 0.678 | (0.800) 0.678 | (0.800) -1.322 | 1.080 | 12.258 | 90-64-0 | 3.010 0.452 |
80 | Goat Dieter Bulach | (0.400) 0.263 | (0.850) 0.766 | (0.350) 0.379 | (0.550) 0.138 | (0.300) -0.737 | (0.650) 0.379 | (0.150) 0.766 | (0.750) 0.585 | (0.650) -0.515 | 2.022 | 12.033 | 90-60-2 | -4.635 0.454 |
Brisbane Collingwood | Carlton G_W_Sydney | Adelaide Fremantle | Sydney Essendon | W_Bulldogs P_Adelaide | Geelong Gold_Coast | Melbourne Hawthorn | Kangaroos St_Kilda | W_Coast Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Caravaggio Barry Thompson | (0.450) 0.138 | (0.990) 0.986 | (0.640) -0.474 | (0.710) 0.506 | (0.320) -0.644 | (0.870) 0.799 | (0.980) -4.644 | (0.580) 0.214 | (0.710) -0.786 | -3.905 | 11.337 | 88-61-1 | 5.535 0.451 |
82 | Roggercat Roger Walter | (0.300) 0.485 | (0.870) 0.799 | (0.400) 0.263 | (0.650) 0.379 | (0.500) 0.000 | (0.800) 0.678 | (0.050) 0.926 | (0.800) 0.678 | (0.600) -0.322 | 3.886 | 11.147 | 63-42-8 | -2.209 0.440 |
83 | Mothermayo Mayo Brumby | (0.530) -0.089 | (0.900) 0.848 | (0.530) -0.089 | (0.530) 0.084 | (0.530) 0.084 | (0.900) 0.848 | (0.050) 0.926 | (0.530) 0.084 | (0.530) -0.089 | 2.606 | 11.145 | 90-62-0 | -3.438 0.458 |
84 | Soloist Bill Coxhead | (0.650) -0.515 | (0.650) 0.379 | (0.650) -0.515 | (0.440) -0.184 | (0.250) -1.000 | (0.750) 0.585 | (0.250) 0.585 | (0.550) 0.138 | (0.550) -0.152 | -0.680 | 10.029 | 90-59-0 | 1.758 0.462 |
85 | Blackcat Graham Black | (0.400) 0.263 | (0.700) 0.485 | (0.500) 0.000 | (0.600) 0.263 | (0.400) -0.322 | (0.800) 0.678 | (0.150) 0.766 | (0.600) 0.263 | (0.600) -0.322 | 2.074 | 9.797 | 54-34-7 | -3.386 0.437 |
86 | Kokako Richard Penny | (0.530) -0.089 | (0.900) 0.848 | (0.530) -0.089 | (0.580) 0.214 | (0.400) -0.322 | (0.900) 0.848 | (0.100) 0.848 | (0.530) 0.084 | (0.550) -0.152 | 2.190 | 9.549 | 63-41-6 | -1.561 0.456 |
