Kangaroos Carlton | Hawthorn W_Bulldogs | St_Kilda P_Adelaide | Gold_Coast Collingwood | Melbourne Brisbane | G_W_Sydney Essendon | Richmond Fremantle | Adelaide Geelong | W_Coast Sydney | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.12.108 16.13.109 | 13.17.95 11.10.76 | 13.14.92 14.13.97 | 13.7.85 11.12.78 | 11.9.75 13.16.94 | 11.11.77 18.8.116 | 12.12.84 8.9.57 | 14.10.94 14.8.92 | 11.13.79 17.11.113 | (bits) | (no units) | ||||
1 | Slats Rhys Slattery | (0.600) -0.322 | (0.999) 0.999 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.001) 0.999 | (0.500) 0.000 | (0.200) -1.322 | (0.350) 0.379 | 1.410 | 40.812 | 143-93-28 | -1.812 0.406 |
2 | Mawson Anne Dean | (0.530) -0.089 | (0.930) 0.895 | (0.470) 0.084 | (0.350) -0.515 | (0.300) 0.485 | (0.050) 0.926 | (0.470) -0.089 | (0.450) -0.152 | (0.450) 0.138 | 1.683 | 38.667 | 144-105-0 | -11.847 0.411 |
3 | Pharaohphil Phil Gammon | (0.560) -0.184 | (0.970) 0.956 | (0.500) 0.000 | (0.200) -1.322 | (0.170) 0.731 | (0.030) 0.956 | (0.550) 0.138 | (0.160) -1.644 | (0.340) 0.401 | 0.031 | 38.444 | 135-96-7 | 0.302 0.407 |
4 | Rourke Darren O'Shaughnessy | (0.569) -0.214 | (0.941) 0.912 | (0.604) -0.336 | (0.257) -0.960 | (0.241) 0.602 | (0.041) 0.940 | (0.569) 0.187 | (0.455) -0.136 | (0.579) -0.248 | 0.746 | 37.890 | 144-102-0 | -7.034 0.416 |
5 | Sportsman Paul Thompson | (0.550) -0.152 | (0.960) 0.941 | (0.390) 0.287 | (0.280) -0.837 | (0.170) 0.731 | (0.030) 0.956 | (0.450) -0.152 | (0.140) -1.837 | (0.310) 0.465 | 0.403 | 37.754 | 135-99-0 | -1.988 0.405 |
6 | Noo Nick Orr | (0.450) 0.138 | (0.950) 0.926 | (0.510) -0.029 | (0.300) -0.737 | (0.300) 0.485 | (0.001) 0.999 | (0.510) 0.029 | (0.400) -0.322 | (0.350) 0.379 | 1.867 | 37.668 | 144-102-0 | -5.130 0.414 |
7 | Rady8 Adam C. Rady | (0.400) 0.263 | (0.990) 0.986 | (0.250) 0.585 | (0.300) -0.737 | (0.150) 0.766 | (0.100) 0.848 | (0.600) 0.263 | (0.200) -1.322 | (0.200) 0.678 | 2.329 | 37.219 | 138-101-6 | -6.479 0.411 |
8 | Leferrey Liam Granger | (0.542) -0.127 | (0.970) 0.956 | (0.466) 0.094 | (0.266) -0.909 | (0.179) 0.715 | (0.043) 0.936 | (0.558) 0.158 | (0.234) -1.098 | (0.373) 0.327 | 1.054 | 36.771 | 143-102-0 | -3.993 0.417 |
9 | Minuteman Richard Fisher | (0.530) -0.089 | (0.920) 0.880 | (0.430) 0.189 | (0.300) -0.737 | (0.170) 0.731 | (0.060) 0.911 | (0.610) 0.287 | (0.410) -0.286 | (0.510) -0.029 | 1.856 | 36.465 | 143-102-1 | -5.346 0.420 |
10 | Toddytiger steve todorovic | (0.510) -0.029 | (0.940) 0.911 | (0.420) 0.214 | (0.160) -1.644 | (0.200) 0.678 | (0.001) 0.999 | (0.500) 0.000 | (0.280) -0.837 | (0.400) 0.263 | 0.555 | 36.465 | 143-96-16 | 2.373 0.420 |
Kangaroos Carlton | Hawthorn W_Bulldogs | St_Kilda P_Adelaide | Gold_Coast Collingwood | Melbourne Brisbane | G_W_Sydney Essendon | Richmond Fremantle | Adelaide Geelong | W_Coast Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Dimi88 Con Dimitrakakis | (0.150) 0.766 | (0.900) 0.848 | (0.300) 0.485 | (0.300) -0.737 | (0.050) 0.926 | (0.001) 0.999 | (0.450) -0.152 | (0.300) -0.737 | (0.300) 0.485 | 2.883 | 36.323 | 143-100-1 | 3.273 0.419 |
12 | Rocketrod Rodney C Clarke | (0.664) -0.573 | (0.950) 0.926 | (0.518) -0.053 | (0.197) -1.344 | (0.167) 0.736 | (0.050) 0.926 | (0.576) 0.204 | (0.316) -0.662 | (0.390) 0.287 | 0.447 | 36.148 | 144-104-0 | -1.530 0.419 |
13 | Thefmi TKYC | (0.501) -0.003 | (0.940) 0.911 | (0.594) -0.300 | (0.302) -0.727 | (0.243) 0.598 | (0.096) 0.854 | (0.540) 0.111 | (0.446) -0.165 | (0.478) 0.062 | 1.341 | 36.145 | 135-95-1 | -8.863 0.413 |
14 | Horse Ray Thompson | (0.580) -0.252 | (0.960) 0.941 | (0.370) 0.333 | (0.260) -0.943 | (0.170) 0.731 | (0.030) 0.956 | (0.460) -0.120 | (0.140) -1.837 | (0.300) 0.485 | 0.295 | 36.062 | 144-105-0 | 1.281 0.416 |
15 | Dave David Powell | (0.530) -0.089 | (0.900) 0.848 | (0.450) 0.138 | (0.200) -1.322 | (0.250) 0.585 | (0.100) 0.848 | (0.500) 0.000 | (0.220) -1.184 | (0.350) 0.379 | 0.201 | 36.005 | 144-102-8 | -6.862 0.417 |
16 | Weighted Autotipper | (0.562) -0.192 | (0.967) 0.952 | (0.478) 0.062 | (0.420) -0.251 | (0.299) 0.487 | (0.027) 0.960 | (0.514) 0.041 | (0.238) -1.068 | (0.368) 0.338 | 1.329 | 35.805 | 144-107-0 | -5.524 0.417 |
17 | Spoons Stuart Avery | (0.560) -0.184 | (0.990) 0.986 | (0.450) 0.138 | (0.150) -1.737 | (0.150) 0.766 | (0.010) 0.986 | (0.540) 0.111 | (0.150) -1.737 | (0.350) 0.379 | -0.295 | 35.504 | 141-93-19 | -2.028 0.418 |
18 | Tutankhgammon Philip Gammon | (0.600) -0.322 | (0.980) 0.971 | (0.510) -0.029 | (0.160) -1.644 | (0.150) 0.766 | (0.020) 0.971 | (0.600) 0.263 | (0.120) -2.059 | (0.300) 0.485 | -0.598 | 34.742 | 144-99-4 | 9.614 0.422 |
19 | Age Adrian Dusting | (0.450) 0.138 | (0.950) 0.926 | (0.350) 0.379 | (0.250) -1.000 | (0.250) 0.585 | (0.100) 0.848 | (0.550) 0.138 | (0.300) -0.737 | (0.300) 0.485 | 1.761 | 34.602 | 144-107-1 | -15.319 0.417 |
20 | Ahstrickland Andrew Strickland | (0.660) -0.556 | (0.900) 0.848 | (0.510) -0.029 | (0.200) -1.322 | (0.170) 0.731 | (0.100) 0.848 | (0.570) 0.189 | (0.320) -0.644 | (0.390) 0.287 | 0.352 | 34.575 | 144-104-1 | -4.349 0.420 |
Kangaroos Carlton | Hawthorn W_Bulldogs | St_Kilda P_Adelaide | Gold_Coast Collingwood | Melbourne Brisbane | G_W_Sydney Essendon | Richmond Fremantle | Adelaide Geelong | W_Coast Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Rebecca Rebecca Forster-Knight | (0.550) -0.152 | (0.950) 0.926 | (0.300) 0.485 | (0.200) -1.322 | (0.300) 0.485 | (0.080) 0.880 | (0.450) -0.152 | (0.300) -0.737 | (0.400) 0.263 | 0.677 | 34.377 | 140-99-0 | -4.437 0.420 |
22 | Twosdale Gerard Schoofs | (0.550) -0.152 | (0.950) 0.926 | (0.350) 0.379 | (0.350) -0.515 | (0.150) 0.766 | (0.050) 0.926 | (0.450) -0.152 | (0.250) -1.000 | (0.450) 0.138 | 1.315 | 34.107 | 143-105-1 | -4.678 0.422 |
23 | Bombergreg Greg Hargreaves | (0.422) 0.209 | (0.923) 0.884 | (0.413) 0.231 | (0.166) -1.591 | (0.317) 0.450 | (0.001) 0.999 | (0.587) 0.231 | (0.244) -1.035 | (0.413) 0.231 | 0.611 | 34.017 | 144-108-0 | 3.885 0.422 |
24 | Delittle David Edward Little | (0.550) -0.152 | (0.999) 0.999 | (0.450) 0.138 | (0.300) -0.737 | (0.300) 0.485 | (0.200) 0.678 | (0.600) 0.263 | (0.350) -0.515 | (0.350) 0.379 | 1.538 | 33.651 | 141-102-0 | -7.296 0.424 |
25 | Negativeinfinity Richard Jones | (0.600) -0.322 | (0.950) 0.926 | (0.400) 0.263 | (0.300) -0.737 | (0.350) 0.379 | (0.050) 0.926 | (0.400) -0.322 | (0.250) -1.000 | (0.430) 0.189 | 0.302 | 33.166 | 144-102-3 | -7.426 0.425 |
26 | Esky Tim Hargreaves | (0.397) 0.270 | (0.943) 0.915 | (0.599) -0.318 | (0.168) -1.573 | (0.133) 0.794 | (0.001) 0.999 | (0.567) 0.181 | (0.211) -1.245 | (0.286) 0.514 | 0.537 | 32.714 | 144-104-0 | 6.293 0.429 |
27 | Bzerk Duncan Birks | (0.470) 0.084 | (0.890) 0.832 | (0.350) 0.379 | (0.350) -0.515 | (0.250) 0.585 | (0.001) 0.999 | (0.470) -0.089 | (0.500) 0.000 | (0.460) 0.111 | 2.385 | 32.557 | 144-105-4 | -2.993 0.426 |
28 | Demondean Geoff H Dean | (0.620) -0.396 | (0.920) 0.880 | (0.400) 0.263 | (0.220) -1.184 | (0.270) 0.546 | (0.080) 0.880 | (0.560) 0.163 | (0.210) -1.252 | (0.310) 0.465 | 0.365 | 32.216 | 144-106-0 | -4.709 0.424 |
29 | Indecisive Sam Thompson | (0.600) -0.322 | (0.950) 0.926 | (0.300) 0.485 | (0.250) -1.000 | (0.250) 0.585 | (0.100) 0.848 | (0.400) -0.322 | (0.250) -1.000 | (0.350) 0.379 | 0.579 | 32.163 | 135-92-6 | 1.815 0.423 |
30 | Wobbler Paul R Davey | (No Tip) 0.000 | (0.880) 0.816 | (0.450) 0.138 | (0.230) -1.120 | (0.270) 0.546 | (0.050) 0.926 | (0.400) -0.322 | (0.999) 0.999 | (0.350) 0.379 | 2.360 | 32.112 | 142-96-10 | -6.056 0.426 |
Kangaroos Carlton | Hawthorn W_Bulldogs | St_Kilda P_Adelaide | Gold_Coast Collingwood | Melbourne Brisbane | G_W_Sydney Essendon | Richmond Fremantle | Adelaide Geelong | W_Coast Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Bennett Mark Bennett | (0.693) -0.706 | (0.933) 0.899 | (0.504) -0.011 | (0.289) -0.791 | (0.192) 0.693 | (0.027) 0.960 | (0.575) 0.202 | (0.474) -0.076 | (0.464) 0.101 | 1.273 | 31.821 | 143-101-0 | 1.500 0.431 |
32 | Superphil Phillip Edwards | (0.590) -0.286 | (0.997) 0.996 | (0.510) -0.029 | (0.300) -0.737 | (0.240) 0.604 | (0.003) 0.996 | (0.510) 0.029 | (0.310) -0.690 | (0.410) 0.239 | 1.121 | 31.502 | 144-90-17 | -2.604 0.434 |
33 | Cheminator Paul Osborne | (0.450) 0.138 | (0.950) 0.926 | (0.300) 0.485 | (0.130) -1.943 | (0.400) 0.263 | (0.050) 0.926 | (0.450) -0.152 | (0.180) -1.474 | (0.170) 0.731 | -0.100 | 31.390 | 144-93-26 | -4.714 0.423 |
34 | Delishus Michael L. Woolley | (0.400) 0.263 | (0.750) 0.585 | (0.300) 0.485 | (0.100) -2.322 | (0.050) 0.926 | (0.001) 0.999 | (0.300) -0.737 | (0.150) -1.737 | (0.200) 0.678 | -0.860 | 31.329 | 143-107-1 | 10.249 0.420 |
35 | Drummy Matthew Drummond | (0.480) 0.057 | (0.850) 0.766 | (0.300) 0.485 | (0.200) -1.322 | (0.200) 0.678 | (0.100) 0.848 | (0.400) -0.322 | (0.300) -0.737 | (0.450) 0.138 | 0.590 | 30.988 | 142-102-5 | -11.140 0.426 |
36 | Squidy Ben Asquith | (0.500) 0.000 | (0.999) 0.999 | (0.500) 0.000 | (0.050) -3.322 | (0.250) 0.585 | (0.001) 0.999 | (0.500) 0.000 | (0.250) -1.000 | (0.250) 0.585 | -1.155 | 30.952 | 144-92-19 | 4.366 0.432 |
37 | Kingbuzzo Marco Lombardi | (0.400) 0.263 | (0.800) 0.678 | (0.400) 0.263 | (0.150) -1.737 | (0.230) 0.623 | (0.100) 0.848 | (0.400) -0.322 | (0.280) -0.837 | (0.290) 0.506 | 0.286 | 30.810 | 129-92-2 | -5.368 0.422 |
38 | Swansong Ken Barker | (0.450) 0.138 | (0.880) 0.816 | (0.340) 0.401 | (0.230) -1.120 | (0.230) 0.623 | (0.010) 0.986 | (0.450) -0.152 | (0.340) -0.556 | (0.340) 0.401 | 1.534 | 30.787 | 144-100-1 | -5.905 0.430 |
39 | 573v30 Stephen Bakic | (0.700) -0.737 | (0.900) 0.848 | (0.300) 0.485 | (0.200) -1.322 | (0.300) 0.485 | (0.100) 0.848 | (0.700) 0.485 | (0.200) -1.322 | (0.300) 0.485 | 0.257 | 30.567 | 144-107-0 | 2.187 0.427 |
40 | Guelphcanada Andrew MacDougall | (0.410) 0.239 | (0.990) 0.986 | (0.410) 0.239 | (0.150) -1.737 | (0.250) 0.585 | (0.010) 0.986 | (0.360) -0.474 | (0.130) -1.943 | (0.310) 0.465 | -0.656 | 30.259 | 144-104-0 | 2.848 0.426 |
Kangaroos Carlton | Hawthorn W_Bulldogs | St_Kilda P_Adelaide | Gold_Coast Collingwood | Melbourne Brisbane | G_W_Sydney Essendon | Richmond Fremantle | Adelaide Geelong | W_Coast Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Ghotio Dragi Naumovski | (0.550) -0.152 | (0.750) 0.585 | (0.450) 0.138 | (0.200) -1.322 | (0.350) 0.379 | (0.050) 0.926 | (0.400) -0.322 | (0.250) -1.000 | (0.250) 0.585 | -0.184 | 30.237 | 144-105-0 | -8.434 0.430 |
42 | Swanny Richard J. Swan | (0.650) -0.515 | (0.950) 0.926 | (0.250) 0.585 | (0.050) -3.322 | (0.150) 0.766 | (0.150) 0.766 | (0.250) -1.000 | (0.250) -1.000 | (0.250) 0.585 | -2.210 | 29.964 | 144-108-0 | 5.056 0.423 |
43 | Woolycrow Geoff Wooldridge | (0.250) 0.585 | (0.950) 0.926 | (0.550) -0.152 | (0.200) -1.322 | (0.400) 0.263 | (0.100) 0.848 | (0.400) -0.322 | (0.300) -0.737 | (0.300) 0.485 | 0.575 | 29.898 | 144-101-0 | -2.365 0.430 |
44 | Thecontemplater Richard Hayes | (0.530) -0.089 | (0.950) 0.926 | (0.350) 0.379 | (0.320) -0.644 | (0.140) 0.782 | (0.050) 0.926 | (0.440) -0.184 | (0.230) -1.120 | (0.470) 0.084 | 1.059 | 28.988 | 144-101-0 | -7.452 0.434 |
45 | Stjohn John Brumby | (0.530) -0.089 | (0.900) 0.848 | (0.430) 0.189 | (0.150) -1.737 | (0.340) 0.401 | (0.050) 0.926 | (0.480) -0.059 | (0.120) -2.059 | (0.150) 0.766 | -0.815 | 28.880 | 144-103-0 | -4.940 0.432 |
46 | Bouncedown Evan Thompson | (0.450) 0.138 | (0.950) 0.926 | (0.450) 0.138 | (0.050) -3.322 | (0.150) 0.766 | (0.050) 0.926 | (0.450) -0.152 | (0.050) -3.322 | (0.150) 0.766 | -3.138 | 28.708 | 144-107-0 | 14.397 0.427 |
47 | Mitchpower Mitchell | (0.500) 0.000 | (0.950) 0.926 | (0.150) 0.766 | (0.050) -3.322 | (0.150) 0.766 | (0.050) 0.926 | (0.250) -1.000 | (0.050) -3.322 | (0.150) 0.766 | -3.495 | 28.647 | 139-79-39 | 18.450 0.428 |
48 | Gazczar Gary Adams | (0.600) -0.322 | (0.800) 0.678 | (0.600) -0.322 | (0.300) -0.737 | (0.400) 0.263 | (0.200) 0.678 | (0.600) 0.263 | (0.300) -0.737 | (0.400) 0.263 | 0.027 | 28.591 | 144-103-2 | -13.145 0.432 |
49 | Gamblor Mike Keaney | (0.580) -0.252 | (0.980) 0.971 | (0.340) 0.401 | (0.120) -2.059 | (0.400) 0.263 | (0.210) 0.660 | (0.400) -0.322 | (0.680) 0.444 | (0.230) 0.623 | 0.729 | 28.558 | 141-99-9 | -0.573 0.432 |
50 | Cheesehead Andrew Cochrane | (0.650) -0.515 | (0.900) 0.848 | (0.500) 0.000 | (0.200) -1.322 | (0.200) 0.678 | (0.100) 0.848 | (0.500) 0.000 | (0.250) -1.000 | (0.500) 0.000 | -0.462 | 27.933 | 144-78-37 | -1.039 0.437 |
Kangaroos Carlton | Hawthorn W_Bulldogs | St_Kilda P_Adelaide | Gold_Coast Collingwood | Melbourne Brisbane | G_W_Sydney Essendon | Richmond Fremantle | Adelaide Geelong | W_Coast Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Corr Marcus Orr | (0.650) -0.515 | (0.950) 0.926 | (0.100) 0.848 | (0.100) -2.322 | (0.350) 0.379 | (0.010) 0.986 | (0.490) -0.029 | (0.200) -1.322 | (0.250) 0.585 | -0.465 | 27.717 | 138-98-3 | 6.751 0.433 |
52 | Duffer Mark Duffett | (0.500) 0.000 | (0.930) 0.895 | (0.500) 0.000 | (0.310) -0.690 | (0.220) 0.642 | (0.070) 0.895 | (0.500) 0.000 | (0.690) 0.465 | (0.500) 0.000 | 2.207 | 27.622 | 144-91-18 | -1.355 0.434 |
53 | Shadowgallery Steve Nichols | (0.625) -0.415 | (0.890) 0.832 | (0.450) 0.138 | (0.375) -0.415 | (0.350) 0.379 | (0.100) 0.848 | (0.625) 0.322 | (0.300) -0.737 | (0.250) 0.585 | 1.536 | 27.482 | 144-101-0 | -7.579 0.436 |
54 | Notout50 Alex Di Clemente | (0.460) 0.111 | (0.840) 0.748 | (0.500) 0.000 | (0.190) -1.396 | (0.216) 0.649 | (0.026) 0.962 | (0.500) 0.000 | (0.260) -0.943 | (0.353) 0.372 | 0.503 | 27.197 | 142-89-26 | 3.593 0.437 |
55 | Flopalot Tommy Cornell | (0.200) 0.678 | (0.950) 0.926 | (0.150) 0.766 | (0.150) -1.737 | (0.150) 0.766 | (0.050) 0.926 | (0.370) -0.434 | (0.200) -1.322 | (0.450) 0.138 | 0.705 | 27.180 | 144-104-0 | 7.726 0.435 |
56 | Lightningjack Jack Leong | (0.500) 0.000 | (0.990) 0.986 | (0.500) 0.000 | (0.100) -2.322 | (0.400) 0.263 | (0.010) 0.986 | (0.550) 0.138 | (0.400) -0.322 | (0.450) 0.138 | -0.135 | 26.026 | 144-100-9 | 4.328 0.438 |
57 | Barney Roslyn J Needs | (0.440) 0.163 | (0.860) 0.782 | (0.240) 0.604 | (0.290) -0.786 | (0.390) 0.287 | (0.090) 0.864 | (0.510) 0.029 | (0.190) -1.396 | (0.340) 0.401 | 0.948 | 25.931 | 123-89-3 | 2.238 0.430 |
58 | Mus Tony Keaney | (0.600) -0.322 | (0.800) 0.678 | (0.400) 0.263 | (0.200) -1.322 | (0.200) 0.678 | (0.100) 0.848 | (0.600) 0.263 | (0.200) -1.322 | (0.400) 0.263 | 0.027 | 25.924 | 144-103-1 | -11.494 0.437 |
59 | Olavula Petteri Uotila | No tips for this round | 25.728 | 117-85-0 | -9.363 0.424 |
|||||||||
60 | Unco Andrew Hunt | (0.550) -0.152 | (0.950) 0.926 | (0.350) 0.379 | (0.250) -1.000 | (0.150) 0.766 | (0.100) 0.848 | (0.450) -0.152 | (0.150) -1.737 | (0.250) 0.585 | 0.462 | 25.660 | 108-78-0 | 2.150 0.418 |
Kangaroos Carlton | Hawthorn W_Bulldogs | St_Kilda P_Adelaide | Gold_Coast Collingwood | Melbourne Brisbane | G_W_Sydney Essendon | Richmond Fremantle | Adelaide Geelong | W_Coast Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Mothermayo Mayo Brumby | (0.400) 0.263 | (0.990) 0.986 | (0.400) 0.263 | (0.450) -0.152 | (0.400) 0.263 | (0.010) 0.986 | (0.470) -0.089 | (0.150) -1.737 | (0.400) 0.263 | 1.045 | 25.548 | 144-102-0 | -4.922 0.439 |
62 | Prenda Luke Prendergast | (0.600) -0.322 | (0.990) 0.986 | (0.600) -0.322 | (0.200) -1.322 | (0.350) 0.379 | (0.200) 0.678 | (0.550) 0.138 | (0.250) -1.000 | (0.500) 0.000 | -0.786 | 24.888 | 128-79-23 | 1.159 0.438 |
63 | Quantumhawk Shane Reynolds | (0.490) 0.029 | (0.850) 0.766 | (0.350) 0.379 | (0.250) -1.000 | (0.350) 0.379 | (0.150) 0.766 | (0.510) 0.029 | (0.300) -0.737 | (0.350) 0.379 | 0.987 | 24.810 | 144-103-0 | -10.111 0.443 |
64 | Razzledazzle Basil Danylec | (0.600) -0.322 | (0.950) 0.926 | (0.400) 0.263 | (0.100) -2.322 | (0.100) 0.848 | (0.050) 0.926 | (0.400) -0.322 | (0.100) -2.322 | (0.400) 0.263 | -2.062 | 24.702 | 144-100-2 | 13.500 0.439 |
65 | Farmboy Phillip Luck | (0.300) 0.485 | (0.900) 0.848 | (0.400) 0.263 | (0.200) -1.322 | (0.300) 0.485 | (0.200) 0.678 | (0.400) -0.322 | (0.200) -1.322 | (0.250) 0.585 | 0.379 | 24.693 | 143-100-3 | -5.759 0.441 |
66 | Brebbles Paul Foerste | (0.615) -0.377 | (0.849) 0.764 | (0.537) -0.111 | (0.247) -1.017 | (0.201) 0.676 | (0.143) 0.777 | (0.561) 0.166 | (0.261) -0.938 | (0.379) 0.313 | 0.253 | 24.515 | 142-101-3 | 6.620 0.431 |
67 | Sherrin Michael Boland | (0.550) -0.152 | (0.950) 0.926 | (0.450) 0.138 | (0.400) -0.322 | (0.350) 0.379 | (0.150) 0.766 | (0.450) -0.152 | (0.400) -0.322 | (0.450) 0.138 | 1.397 | 24.347 | 144-97-2 | -7.470 0.446 |
68 | Walkie Mary Walkinshaw | No tips for this round | 24.308 | 108-77-0 | -4.956 0.426 |
|||||||||
69 | Caravaggio Barry Thompson | (0.550) -0.152 | (0.920) 0.880 | (0.460) 0.111 | (0.390) -0.358 | (0.250) 0.585 | (0.030) 0.956 | (0.590) 0.239 | (0.470) -0.089 | (0.470) 0.084 | 2.255 | 23.860 | 136-94-2 | 4.893 0.441 |
70 | Micko52 Michael Mc | (0.600) -0.322 | (0.999) 0.999 | (0.300) 0.485 | (0.001) -8.966 | (0.300) 0.485 | (0.001) 0.999 | (0.500) 0.000 | (0.300) -0.737 | (0.300) 0.485 | -6.571 | 23.742 | 123-78-24 | 1.887 0.423 |
Kangaroos Carlton | Hawthorn W_Bulldogs | St_Kilda P_Adelaide | Gold_Coast Collingwood | Melbourne Brisbane | G_W_Sydney Essendon | Richmond Fremantle | Adelaide Geelong | W_Coast Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Goat Dieter Bulach | (0.600) -0.322 | (0.850) 0.766 | (0.350) 0.379 | (0.350) -0.515 | (0.250) 0.585 | (0.050) 0.926 | (0.550) 0.138 | (0.250) -1.000 | (0.350) 0.379 | 1.335 | 23.508 | 144-101-3 | -9.515 0.445 |
72 | Frances Mary Walkinshaw | (0.450) 0.138 | (0.850) 0.766 | (0.550) -0.152 | (0.150) -1.737 | (0.150) 0.766 | (0.150) 0.766 | (0.550) 0.138 | (0.150) -1.737 | (0.450) 0.138 | -0.917 | 23.486 | 135-96-0 | -0.819 0.441 |
73 | Geelongboy Wally Hunt | (0.350) 0.379 | (0.900) 0.848 | (0.600) -0.322 | (0.250) -1.000 | (0.250) 0.585 | (0.150) 0.766 | (0.350) -0.515 | (0.150) -1.737 | (0.300) 0.485 | -0.511 | 22.381 | 143-96-1 | 4.460 0.448 |
74 | Skunkman Mark Giuliano | (0.544) -0.133 | (0.896) 0.842 | (0.185) 0.705 | (0.353) -0.502 | (0.077) 0.884 | (0.010) 0.986 | (0.624) 0.320 | (0.347) -0.527 | (0.431) 0.187 | 2.760 | 22.344 | 144-104-0 | 17.915 0.440 |
75 | Roggercat Roger Walter | (0.550) -0.152 | (0.900) 0.848 | (0.300) 0.485 | (0.250) -1.000 | (0.200) 0.678 | (0.100) 0.848 | (0.330) -0.599 | (0.200) -1.322 | (0.350) 0.379 | 0.165 | 21.892 | 116-81-10 | -2.908 0.436 |
76 | Bounsinball George Grispos | (0.500) 0.000 | (0.999) 0.999 | (0.500) 0.000 | (0.250) -1.000 | (0.250) 0.585 | (0.001) 0.999 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 1.582 | 21.662 | 144-86-31 | 32.976 0.421 |
77 | Highjump peter wild | (0.550) -0.152 | (0.850) 0.766 | (0.400) 0.263 | (0.400) -0.322 | (0.400) 0.263 | (0.150) 0.766 | (0.400) -0.322 | (0.550) 0.138 | (0.600) -0.322 | 1.077 | 21.069 | 124-85-0 | -5.988 0.442 |
78 | Kokako Richard Penny | (0.490) 0.029 | (0.800) 0.678 | (0.200) 0.678 | (0.100) -2.322 | (0.400) 0.263 | (0.100) 0.848 | (0.550) 0.138 | (0.200) -1.322 | (0.300) 0.485 | -0.525 | 19.929 | 116-81-7 | -2.974 0.445 |
79 | Rajah Christopher Geoffrey Crawford | (0.600) -0.322 | (0.800) 0.678 | (0.400) 0.263 | (0.200) -1.322 | (0.200) 0.678 | (0.400) 0.263 | (0.450) -0.152 | (0.200) -1.322 | (0.450) 0.138 | -1.098 | 19.420 | 144-101-0 | 4.526 0.453 |
80 | Boots Bob Edwards | (0.510) -0.029 | (0.990) 0.986 | (0.450) 0.138 | (0.010) -5.644 | (0.150) 0.766 | (0.010) 0.986 | (0.510) 0.029 | (0.250) -1.000 | (0.250) 0.585 | -3.185 | 19.293 | 126-89-5 | 13.099 0.428 |
Kangaroos Carlton | Hawthorn W_Bulldogs | St_Kilda P_Adelaide | Gold_Coast Collingwood | Melbourne Brisbane | G_W_Sydney Essendon | Richmond Fremantle | Adelaide Geelong | W_Coast Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Z Michael Zweck | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.550) -0.152 | -0.152 | 19.034 | 118-82-2 | 4.686 0.434 |
82 | Thales Trevor Hales | (0.550) -0.152 | (0.850) 0.766 | (0.250) 0.585 | (0.300) -0.737 | (0.400) 0.263 | (0.200) 0.678 | (0.480) -0.059 | (0.250) -1.000 | (0.480) 0.057 | 0.400 | 18.986 | 129-90-0 | -3.040 0.449 |
83 | Case Barry Casey | (0.300) 0.485 | (0.800) 0.678 | (0.300) 0.485 | (0.200) -1.322 | (0.200) 0.678 | (0.200) 0.678 | (0.300) -0.737 | (0.200) -1.322 | (0.200) 0.678 | 0.302 | 18.977 | 111-76-3 | -1.784 0.441 |
84 | Blackcat Graham Black | (0.500) 0.000 | (0.900) 0.848 | (0.450) 0.138 | (0.100) -2.322 | (0.300) 0.485 | (0.100) 0.848 | (0.500) 0.000 | (0.350) -0.515 | (0.400) 0.263 | -0.255 | 18.588 | 108-68-19 | -4.617 0.441 |
85 | Ifonly Jim McInerney | (0.300) 0.485 | (0.900) 0.848 | (0.300) 0.485 | (0.100) -2.322 | (0.300) 0.485 | (0.100) 0.848 | (0.300) -0.737 | (0.100) -2.322 | (0.300) 0.485 | -1.743 | 18.230 | 117-81-2 | 13.708 0.445 |
86 | Nr9994 Nick Raschella | No tips for this round | 18.171 | 99-69-0 | -2.054 0.441 |
|||||||||
87 | Oldjack John Walter | (0.523) -0.068 | (0.689) 0.463 | (0.560) -0.184 | (0.317) -0.657 | (0.414) 0.229 | (0.500) 0.000 | (0.596) 0.253 | (0.517) 0.048 | (0.451) 0.135 | 0.218 | 16.641 | 144-99-1 | -9.386 0.460 |
