St_Kilda Richmond | Sydney Gold_Coast | W_Bulldogs Fremantle | Brisbane Adelaide | P_Adelaide G_W_Sydney | Essendon Melbourne | Geelong Kangaroos | Collingwood Carlton | W_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.10.82 14.15.99 | 17.12.114 11.7.73 | 11.12.78 16.10.106 | 10.17.77 14.12.96 | 19.20.134 11.12.78 | 28.16.184 5.6.36 | 16.16.112 17.6.108 | 17.15.117 15.10.100 | 15.8.98 23.10.148 | (bits) | (no units) | ||||
1 | Mitchpower Mitchell | (0.250) 0.585 | (0.850) 0.766 | (0.250) 0.585 | (0.500) 0.000 | (0.850) 0.766 | (0.950) 0.926 | (0.750) 0.585 | (0.650) 0.379 | (0.500) 0.000 | 4.590 | 5.311 | 18-10-7 | -1.300 0.411 |
2 | Swanny Richard J. Swan | (0.250) 0.585 | (0.850) 0.766 | (0.350) 0.379 | (0.450) 0.138 | (0.650) 0.379 | (0.950) 0.926 | (0.750) 0.585 | (0.750) 0.585 | (0.420) 0.214 | 4.555 | 5.216 | 18-15-0 | -2.104 0.414 |
3 | Pharaohphil Phil Gammon | (0.270) 0.546 | (0.890) 0.832 | (0.280) 0.526 | (0.510) -0.029 | (0.850) 0.766 | (0.900) 0.848 | (0.660) 0.401 | (0.690) 0.465 | (0.530) -0.089 | 4.264 | 4.264 | 9-7-0 | -2.355 0.344 |
4 | Sportsman Paul Thompson | (0.300) 0.485 | (0.890) 0.832 | (0.340) 0.401 | (0.520) -0.059 | (0.800) 0.678 | (0.920) 0.880 | (0.780) 0.642 | (0.700) 0.485 | (0.530) -0.089 | 4.254 | 4.254 | 9-7-0 | -2.322 0.345 |
5 | Roggercat Roger Walter | (0.400) 0.263 | (0.750) 0.585 | (0.350) 0.379 | (0.400) 0.263 | (0.800) 0.678 | (0.660) 0.401 | (0.750) 0.585 | (0.750) 0.585 | (0.450) 0.138 | 3.876 | 3.714 | 18-13-2 | -1.661 0.443 |
6 | Spoons Stuart Avery | (0.320) 0.444 | (0.884) 0.822 | (0.300) 0.485 | (0.468) 0.089 | (0.826) 0.724 | (0.872) 0.802 | (0.675) 0.433 | (0.670) 0.422 | (0.492) 0.023 | 4.245 | 3.699 | 18-9-7 | -1.975 0.445 |
7 | Delishus Michael L. Woolley | (0.200) 0.678 | (0.900) 0.848 | (0.300) 0.485 | (0.550) -0.152 | (0.700) 0.485 | (0.800) 0.678 | (0.750) 0.585 | (0.600) 0.263 | (0.450) 0.138 | 4.008 | 3.454 | 18-12-0 | -0.748 0.451 |
8 | Drummy Matthew Drummond | (0.550) -0.152 | (0.850) 0.766 | (0.400) 0.263 | (0.450) 0.138 | (0.700) 0.485 | (0.650) 0.379 | (0.500) 0.000 | (0.700) 0.485 | (0.600) -0.322 | 2.042 | 3.291 | 18-12-1 | -1.925 0.450 |
9 | Cheesehead Andrew Cochrane | (0.500) 0.000 | (0.850) 0.766 | (0.250) 0.585 | (0.500) 0.000 | (0.800) 0.678 | (0.950) 0.926 | (0.650) 0.379 | (0.800) 0.678 | (0.600) -0.322 | 3.689 | 3.264 | 18-7-7 | -0.446 0.461 |
10 | Slats Rhys Slattery | (0.400) 0.263 | (0.999) 0.999 | (0.400) 0.263 | (0.400) 0.263 | (0.999) 0.999 | (0.999) 0.999 | (0.650) 0.379 | (0.650) 0.379 | (0.550) -0.152 | 4.390 | 3.236 | 18-10-5 | 1.712 0.462 |
St_Kilda Richmond | Sydney Gold_Coast | W_Bulldogs Fremantle | Brisbane Adelaide | P_Adelaide G_W_Sydney | Essendon Melbourne | Geelong Kangaroos | Collingwood Carlton | W_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Micko52 Michael Mc | (0.350) 0.379 | (0.800) 0.678 | (0.240) 0.604 | (0.500) 0.000 | (0.700) 0.485 | (0.800) 0.678 | (0.600) 0.263 | (0.500) 0.000 | (0.600) -0.322 | 2.765 | 3.063 | 16-8-5 | -1.693 0.450 |
12 | Crystal Ching-Fai Hung | (0.700) -0.737 | (0.900) 0.848 | (0.200) 0.678 | (0.400) 0.263 | (0.700) 0.485 | (0.700) 0.485 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | 2.812 | 3.016 | 18-10-6 | -1.309 0.457 |
13 | Horse Ray Thompson | (0.380) 0.310 | (0.880) 0.816 | (0.270) 0.546 | (0.540) -0.120 | (0.810) 0.696 | (0.910) 0.864 | (0.730) 0.546 | (0.730) 0.546 | (0.400) 0.263 | 4.466 | 2.930 | 18-13-0 | 0.239 0.459 |
14 | Superphil Phillip Edwards | (0.370) 0.333 | (0.910) 0.864 | (0.460) 0.111 | (0.500) 0.000 | (0.900) 0.848 | (0.900) 0.848 | (0.550) 0.138 | (0.550) 0.138 | (0.500) 0.000 | 3.279 | 2.892 | 18-9-3 | -0.616 0.466 |
15 | Noo Nick Orr | (0.450) 0.138 | (0.800) 0.678 | (0.300) 0.485 | (0.450) 0.138 | (0.700) 0.485 | (0.800) 0.678 | (0.490) -0.029 | (0.550) 0.138 | (0.550) -0.152 | 2.558 | 2.888 | 18-11-0 | -1.183 0.461 |
16 | Tutankhgammon Philip Gammon | (0.270) 0.546 | (0.890) 0.832 | (0.280) 0.526 | (0.510) -0.029 | (0.850) 0.766 | (0.900) 0.848 | (0.660) 0.401 | (0.690) 0.465 | (0.530) -0.089 | 4.264 | 2.885 | 18-9-1 | 0.163 0.466 |
17 | Mawson Anne Dean | (0.450) 0.138 | (0.900) 0.848 | (0.300) 0.485 | (0.400) 0.263 | (0.850) 0.766 | (0.850) 0.766 | (0.700) 0.485 | (0.650) 0.379 | (0.550) -0.152 | 3.977 | 2.879 | 18-10-0 | -0.535 0.464 |
18 | Bombergreg Greg Hargreaves | (0.350) 0.379 | (0.900) 0.848 | (0.330) 0.422 | (0.380) 0.310 | (0.750) 0.585 | (0.900) 0.848 | (0.750) 0.585 | (0.650) 0.379 | (0.650) -0.515 | 3.841 | 2.830 | 18-13-0 | 0.173 0.465 |
19 | Razzledazzle Basil Danylec | (0.350) 0.379 | (0.900) 0.848 | (0.300) 0.485 | (0.350) 0.379 | (0.900) 0.848 | (0.900) 0.848 | (0.750) 0.585 | (0.700) 0.485 | (0.650) -0.515 | 4.342 | 2.809 | 18-12-0 | 1.015 0.467 |
20 | Kingbuzzo Marco Lombardi | (0.350) 0.379 | (0.900) 0.848 | (0.370) 0.333 | (0.660) -0.556 | (0.750) 0.585 | (0.800) 0.678 | (0.700) 0.485 | (0.450) -0.152 | (0.430) 0.189 | 2.789 | 2.789 | 9-7-0 | -1.461 0.416 |
St_Kilda Richmond | Sydney Gold_Coast | W_Bulldogs Fremantle | Brisbane Adelaide | P_Adelaide G_W_Sydney | Essendon Melbourne | Geelong Kangaroos | Collingwood Carlton | W_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Ghotio Dragi Naumovski | (0.450) 0.138 | (0.800) 0.678 | (0.450) 0.138 | (0.550) -0.152 | (0.750) 0.585 | (0.850) 0.766 | (0.700) 0.485 | (0.750) 0.585 | (0.600) -0.322 | 2.900 | 2.577 | 18-11-0 | -1.024 0.467 |
22 | Weighted Autotipper | (0.427) 0.197 | (0.770) 0.623 | (0.411) 0.236 | (0.498) 0.006 | (0.684) 0.453 | (0.745) 0.575 | (0.629) 0.332 | (0.603) 0.270 | (0.521) -0.061 | 2.631 | 2.572 | 18-12-0 | -1.599 0.464 |
23 | Negativeinfinity Richard Jones | (0.400) 0.263 | (0.700) 0.485 | (0.500) 0.000 | (0.450) 0.138 | (0.650) 0.379 | (0.700) 0.485 | (0.600) 0.263 | (0.650) 0.379 | (0.480) 0.057 | 2.448 | 2.548 | 18-11-2 | -1.873 0.464 |
24 | Geesdees Nick Gee | (0.350) 0.379 | (0.950) 0.926 | (0.350) 0.379 | (0.600) -0.322 | (0.700) 0.485 | (0.800) 0.678 | (0.550) 0.138 | (0.600) 0.263 | (0.550) -0.152 | 2.773 | 2.467 | 16-10-0 | -0.071 0.469 |
25 | Rourke Darren O'Shaughnessy | (0.465) 0.098 | (0.927) 0.891 | (0.293) 0.500 | (0.399) 0.265 | (0.887) 0.827 | (0.814) 0.703 | (0.723) 0.532 | (0.647) 0.372 | (0.536) -0.108 | 4.080 | 2.463 | 18-13-0 | 0.420 0.471 |
26 | Age Adrian Dusting | (0.400) 0.263 | (0.850) 0.766 | (0.400) 0.263 | (0.400) 0.263 | (0.650) 0.379 | (0.800) 0.678 | (0.650) 0.379 | (0.650) 0.379 | (0.600) -0.322 | 3.046 | 2.373 | 18-10-1 | -0.938 0.471 |
27 | Indecisive Sam Thompson | (0.500) 0.000 | (0.850) 0.766 | (0.300) 0.485 | (0.400) 0.263 | (0.850) 0.766 | (0.950) 0.926 | (0.750) 0.585 | (0.700) 0.485 | (0.500) 0.000 | 4.276 | 2.344 | 18-9-2 | 0.817 0.479 |
28 | Brebbles Paul Foerste | (0.384) 0.301 | (0.943) 0.915 | (0.369) 0.336 | (0.562) -0.191 | (0.708) 0.502 | (0.834) 0.738 | (0.692) 0.469 | (0.663) 0.407 | (0.421) 0.212 | 3.689 | 2.327 | 18-12-0 | 0.294 0.475 |
29 | Thecontemplater Richard Hayes | (0.480) 0.057 | (0.800) 0.678 | (0.320) 0.444 | (0.340) 0.401 | (0.660) 0.401 | (0.740) 0.566 | (0.640) 0.356 | (0.720) 0.526 | (0.505) -0.014 | 3.413 | 2.285 | 18-11-0 | -0.801 0.470 |
30 | Gamblor Mike Keaney | (0.410) 0.239 | (0.800) 0.678 | (0.400) 0.263 | (0.410) 0.239 | (0.600) 0.263 | (0.850) 0.766 | (0.760) 0.604 | (0.700) 0.485 | (0.450) 0.138 | 3.674 | 2.275 | 18-13-0 | 0.444 0.473 |
St_Kilda Richmond | Sydney Gold_Coast | W_Bulldogs Fremantle | Brisbane Adelaide | P_Adelaide G_W_Sydney | Essendon Melbourne | Geelong Kangaroos | Collingwood Carlton | W_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Kingmick Michael Turner | (0.650) -0.515 | (0.900) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.900) 0.848 | (0.900) 0.848 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | 2.408 | 2.274 | 18-6-8 | 0.032 0.477 |
32 | Demondean Geoff H Dean | (0.350) 0.379 | (0.890) 0.832 | (0.290) 0.506 | (0.450) 0.138 | (0.830) 0.731 | (0.840) 0.748 | (0.620) 0.310 | (0.660) 0.401 | (0.570) -0.218 | 3.827 | 2.212 | 18-11-0 | 0.490 0.477 |
33 | Woolycrow Geoff Wooldridge | (0.400) 0.263 | (0.900) 0.848 | (0.600) -0.322 | (0.350) 0.379 | (0.800) 0.678 | (0.800) 0.678 | (0.800) 0.678 | (0.700) 0.485 | (0.400) 0.263 | 3.950 | 2.210 | 18-11-0 | 0.662 0.477 |
34 | Leferrey Liam Granger | (0.377) 0.317 | (0.862) 0.785 | (0.314) 0.457 | (0.610) -0.360 | (0.764) 0.612 | (0.838) 0.745 | (0.684) 0.453 | (0.566) 0.178 | (0.438) 0.169 | 3.356 | 2.179 | 18-11-0 | -0.129 0.476 |
35 | Toddytiger steve todorovic | (0.550) -0.152 | (0.950) 0.926 | (0.400) 0.263 | (0.450) 0.138 | (0.750) 0.585 | (0.650) 0.379 | (0.530) 0.084 | (0.540) 0.111 | (0.520) -0.059 | 2.274 | 2.165 | 18-10-2 | -0.043 0.480 |
36 | Wobbler Paul R Davey | (0.400) 0.263 | (0.700) 0.485 | (0.320) 0.444 | (0.550) -0.152 | (0.750) 0.585 | (0.850) 0.766 | (0.750) 0.585 | (0.500) 0.000 | (0.600) -0.322 | 2.654 | 2.161 | 18-8-2 | -0.574 0.477 |
37 | Boots Bob Edwards | (0.450) 0.138 | (0.750) 0.585 | (0.350) 0.379 | (0.450) 0.138 | (0.750) 0.585 | (0.650) 0.379 | (0.600) 0.263 | (0.600) 0.263 | (0.550) -0.152 | 2.576 | 2.137 | 18-10-0 | -0.630 0.477 |
38 | Walkie Mary Walkinshaw | (0.350) 0.379 | (0.850) 0.766 | (0.350) 0.379 | (0.450) 0.138 | (0.750) 0.585 | (0.850) 0.766 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | 3.134 | 2.125 | 18-10-0 | -0.365 0.477 |
39 | Rebecca Rebecca Forster-Knight | (No Tip) 0.000 | (0.770) 0.623 | (0.520) -0.059 | (0.600) -0.322 | (0.920) 0.880 | (0.850) 0.766 | (0.510) 0.029 | (0.550) 0.138 | (0.550) -0.152 | 1.901 | 1.991 | 17-9-0 | -0.610 0.480 |
40 | Scottifox Tim Hof | (0.100) 0.848 | (0.900) 0.848 | (0.100) 0.848 | (0.500) 0.000 | (0.900) 0.848 | (0.900) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 4.240 | 1.956 | 18-9-5 | 2.052 0.477 |
St_Kilda Richmond | Sydney Gold_Coast | W_Bulldogs Fremantle | Brisbane Adelaide | P_Adelaide G_W_Sydney | Essendon Melbourne | Geelong Kangaroos | Collingwood Carlton | W_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Swansong Ken Barker | (0.340) 0.401 | (0.880) 0.816 | (0.580) -0.252 | (0.550) -0.152 | (0.660) 0.401 | (0.770) 0.623 | (0.730) 0.546 | (0.660) 0.401 | (0.550) -0.152 | 2.631 | 1.937 | 18-10-0 | 0.075 0.478 |
42 | Olavula Petteri Uotila | (0.400) 0.263 | (0.750) 0.585 | (0.420) 0.214 | (0.450) 0.138 | (0.700) 0.485 | (0.750) 0.585 | (0.640) 0.356 | (0.600) 0.263 | (0.540) -0.120 | 2.769 | 1.919 | 18-11-0 | -0.859 0.478 |
43 | Throbber Nick Thorburn | (0.150) 0.766 | (0.950) 0.926 | (0.250) 0.585 | (0.400) 0.263 | (0.600) 0.263 | (0.900) 0.848 | (0.700) 0.485 | (0.750) 0.585 | (0.700) -0.737 | 3.984 | 1.913 | 17-9-3 | 1.257 0.483 |
44 | Nr9994 Nick Raschella | (0.490) 0.029 | (0.700) 0.485 | (0.350) 0.379 | (0.510) -0.029 | (0.750) 0.585 | (0.750) 0.585 | (0.550) 0.138 | (0.550) 0.138 | (0.750) -1.000 | 1.308 | 1.912 | 18-13-0 | -1.021 0.476 |
45 | Dave David Powell | (0.350) 0.379 | (0.750) 0.585 | (0.350) 0.379 | (0.500) 0.000 | (0.750) 0.585 | (0.780) 0.642 | (0.600) 0.263 | (0.600) 0.263 | (0.500) 0.000 | 3.095 | 1.818 | 18-9-4 | -0.057 0.481 |
46 | Xman Xavier Thompson | (0.450) 0.138 | (0.800) 0.678 | (0.350) 0.379 | (0.550) -0.152 | (0.700) 0.485 | (0.700) 0.485 | (0.500) 0.000 | (0.600) 0.263 | (0.450) 0.138 | 2.413 | 1.814 | 18-8-8 | -1.056 0.479 |
47 | Thefmi TKYC | (0.581) -0.255 | (0.900) 0.848 | (0.248) 0.589 | (0.386) 0.296 | (0.871) 0.801 | (0.741) 0.568 | (0.635) 0.345 | (0.599) 0.261 | (0.451) 0.135 | 3.587 | 1.676 | 18-11-0 | 0.756 0.481 |
48 | Corr Marcus Orr | (0.250) 0.585 | (0.750) 0.585 | (0.150) 0.766 | (0.510) -0.029 | (0.850) 0.766 | (0.900) 0.848 | (0.510) 0.029 | (0.650) 0.379 | (0.650) -0.515 | 3.412 | 1.560 | 18-12-0 | 1.639 0.479 |
49 | Whiskers Ricky Walsh | (0.350) 0.379 | (0.780) 0.642 | (0.250) 0.585 | (0.570) -0.218 | (0.750) 0.585 | (0.790) 0.660 | (0.580) 0.214 | (0.610) 0.287 | (0.640) -0.474 | 2.659 | 1.492 | 18-11-0 | 0.619 0.487 |
50 | Esky Tim Hargreaves | (0.388) 0.292 | (0.899) 0.846 | (0.599) -0.318 | (0.599) -0.318 | (0.751) 0.587 | (0.876) 0.809 | (0.777) 0.636 | (0.759) 0.602 | (0.599) -0.318 | 2.817 | 1.487 | 18-10-0 | 2.084 0.495 |
St_Kilda Richmond | Sydney Gold_Coast | W_Bulldogs Fremantle | Brisbane Adelaide | P_Adelaide G_W_Sydney | Essendon Melbourne | Geelong Kangaroos | Collingwood Carlton | W_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Bouncedown Evan Thompson | (0.350) 0.379 | (0.750) 0.585 | (0.250) 0.585 | (0.450) 0.138 | (0.850) 0.766 | (0.950) 0.926 | (0.750) 0.585 | (0.650) 0.379 | (0.450) 0.138 | 4.478 | 1.482 | 18-12-0 | 1.488 0.488 |
52 | Slatssnr Mick Slattery | (No Tip) 0.000 | (0.600) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.800) 0.678 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | 2.519 | 1.481 | 17-12-0 | -0.559 0.485 |
53 | Bzerk Duncan Birks | (0.410) 0.239 | (0.750) 0.585 | (0.410) 0.239 | (0.520) -0.059 | (0.850) 0.766 | (0.850) 0.766 | (0.650) 0.379 | (0.670) 0.422 | (0.660) -0.556 | 2.779 | 1.429 | 18-12-0 | 1.644 0.487 |
54 | Twosdale Gerard Schoofs | (0.450) 0.138 | (0.850) 0.766 | (0.350) 0.379 | (0.350) 0.379 | (0.850) 0.766 | (0.850) 0.766 | (0.550) 0.138 | (0.650) 0.379 | (0.550) -0.152 | 3.555 | 1.427 | 18-12-0 | 1.249 0.489 |
55 | Sabrestorm David J Hartley | (0.450) 0.138 | (0.800) 0.678 | (0.350) 0.379 | (0.350) 0.379 | (0.700) 0.485 | (0.650) 0.379 | (0.650) 0.379 | (0.600) 0.263 | (0.550) -0.152 | 2.926 | 1.406 | 18-11-0 | 0.503 0.491 |
56 | Minuteman Richard Fisher | (0.520) -0.059 | (0.950) 0.926 | (0.370) 0.333 | (0.430) 0.189 | (0.890) 0.832 | (0.800) 0.678 | (0.540) 0.111 | (0.560) 0.163 | (0.470) 0.084 | 3.258 | 1.386 | 18-11-0 | 1.389 0.497 |
57 | Farmboy Phillip Luck | (0.400) 0.263 | (0.750) 0.585 | (0.400) 0.263 | (0.600) -0.322 | (0.550) 0.138 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | 1.979 | 1.381 | 18-11-1 | -0.463 0.489 |
58 | Frances Mary Walkinshaw | (0.250) 0.585 | (0.750) 0.585 | (0.250) 0.585 | (0.750) -1.000 | (0.750) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.250) 0.585 | 3.680 | 1.375 | 18-11-0 | 1.336 0.484 |
59 | Cheminator Paul Osborne | (0.400) 0.263 | (0.750) 0.585 | (0.350) 0.379 | (0.350) 0.379 | (0.550) 0.138 | (0.650) 0.379 | (0.700) 0.485 | (0.580) 0.214 | (0.430) 0.189 | 3.010 | 1.362 | 18-11-1 | -0.062 0.488 |
60 | Dimi88 Con Dimitrakakis | (0.350) 0.379 | (0.750) 0.585 | (0.200) 0.678 | (0.550) -0.152 | (0.800) 0.678 | (0.900) 0.848 | (0.750) 0.585 | (0.650) 0.379 | (0.600) -0.322 | 3.657 | 1.268 | 18-9-1 | 2.194 0.487 |
St_Kilda Richmond | Sydney Gold_Coast | W_Bulldogs Fremantle | Brisbane Adelaide | P_Adelaide G_W_Sydney | Essendon Melbourne | Geelong Kangaroos | Collingwood Carlton | W_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Sherrin Michael Boland | (0.520) -0.059 | (0.800) 0.678 | (0.310) 0.465 | (0.420) 0.214 | (0.700) 0.485 | (0.670) 0.422 | (0.550) 0.138 | (0.580) 0.214 | (0.450) 0.138 | 2.695 | 1.254 | 18-11-0 | 0.206 0.489 |
62 | Gazczar Gary Adams | (0.350) 0.379 | (0.750) 0.585 | (0.350) 0.379 | (0.650) -0.515 | (0.750) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.650) 0.379 | (0.650) -0.515 | 2.446 | 1.248 | 18-10-0 | 0.285 0.492 |
63 | Thales Trevor Hales | (0.250) 0.585 | (0.850) 0.766 | (0.550) -0.152 | (0.550) -0.152 | (0.600) 0.263 | (0.540) 0.111 | (0.540) 0.111 | (0.650) 0.379 | (0.460) 0.111 | 2.021 | 1.133 | 18-11-0 | 0.145 0.493 |
64 | Z Michael Zweck | (0.550) -0.152 | (0.880) 0.816 | (0.480) 0.057 | (0.550) -0.152 | (0.600) 0.263 | (0.900) 0.848 | (0.520) 0.057 | (0.600) 0.263 | (0.540) -0.120 | 1.879 | 1.075 | 18-9-0 | 1.274 0.503 |
65 | Ifonly Jim McInerney | (0.600) -0.322 | (0.900) 0.848 | (0.200) 0.678 | (0.500) 0.000 | (0.800) 0.678 | (0.900) 0.848 | (0.900) 0.848 | (0.800) 0.678 | (0.500) 0.000 | 4.256 | 1.039 | 18-10-2 | 3.609 0.500 |
66 | Rocketrod Rodney C Clarke | (0.425) 0.202 | (0.930) 0.895 | (0.274) 0.538 | (0.595) -0.304 | (0.861) 0.784 | (0.767) 0.617 | (0.688) 0.460 | (0.511) 0.031 | (0.534) -0.102 | 3.123 | 1.032 | 18-10-0 | 1.863 0.500 |
67 | Ahstrickland Andrew Strickland | (0.430) 0.189 | (0.900) 0.848 | (0.280) 0.526 | (0.590) -0.286 | (0.760) 0.604 | (0.860) 0.782 | (0.680) 0.444 | (0.510) 0.029 | (0.530) -0.089 | 3.046 | 1.023 | 18-10-0 | 1.516 0.499 |
68 | Rady8 Adam C. Rady | (0.400) 0.263 | (0.900) 0.848 | (0.300) 0.485 | (0.500) 0.000 | (0.600) 0.263 | (0.800) 0.678 | (0.550) 0.138 | (0.600) 0.263 | (0.500) 0.000 | 2.938 | 0.996 | 18-10-2 | 1.511 0.499 |
69 | Guelphcanada Andrew MacDougall | (0.350) 0.379 | (0.750) 0.585 | (0.350) 0.379 | (0.560) -0.184 | (0.680) 0.444 | (0.860) 0.782 | (0.780) 0.642 | (0.570) 0.189 | (0.430) 0.189 | 3.403 | 0.968 | 18-11-0 | 1.292 0.496 |
70 | Foxy Michael Fox | (0.400) 0.263 | (0.850) 0.766 | (0.400) 0.263 | (0.350) 0.379 | (0.750) 0.585 | (0.850) 0.766 | (0.650) 0.379 | (0.600) 0.263 | (0.600) -0.322 | 3.340 | 0.953 | 18-12-0 | 1.616 0.495 |
St_Kilda Richmond | Sydney Gold_Coast | W_Bulldogs Fremantle | Brisbane Adelaide | P_Adelaide G_W_Sydney | Essendon Melbourne | Geelong Kangaroos | Collingwood Carlton | W_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Mus Tony Keaney | (0.600) -0.322 | (0.700) 0.485 | (0.350) 0.379 | (0.400) 0.263 | (0.650) 0.379 | (0.800) 0.678 | (0.400) -0.322 | (0.700) 0.485 | (0.600) -0.322 | 1.703 | 0.919 | 18-9-1 | 0.375 0.497 |
72 | Bounsinball George Grispos | (0.450) 0.138 | (0.950) 0.926 | (0.250) 0.585 | (0.550) -0.152 | (0.750) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.650) -0.515 | 3.322 | 0.827 | 18-11-0 | 2.604 0.501 |
73 | Notout50 Alex Di Clemente | (0.500) 0.000 | (0.924) 0.886 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.650) 0.379 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | 2.335 | 0.740 | 18-6-8 | 1.279 0.504 |
74 | Shadowgallery Steve Nichols | (0.375) 0.322 | (0.700) 0.485 | (0.625) -0.415 | (0.450) 0.138 | (0.700) 0.485 | (0.625) 0.322 | (0.550) 0.138 | (0.625) 0.322 | (0.600) -0.322 | 1.475 | 0.735 | 18-11-0 | 0.218 0.500 |
75 | Towmotar Ben Thompson | (0.350) 0.379 | (0.850) 0.766 | (0.350) 0.379 | (0.400) 0.263 | (0.400) -0.322 | (0.750) 0.585 | (0.350) -0.515 | (0.800) 0.678 | (0.600) -0.322 | 1.890 | 0.711 | 18-11-0 | 2.039 0.502 |
76 | Squidy Ben Asquith | (0.440) 0.163 | (0.915) 0.872 | (0.330) 0.422 | (0.440) 0.163 | (0.656) 0.392 | (0.871) 0.801 | (0.794) 0.667 | (0.803) 0.683 | (0.323) 0.437 | 4.601 | 0.681 | 18-11-0 | 2.442 0.503 |
77 | Carltoncrew Josh Tilla | (No Tip) 0.000 | (0.900) 0.848 | (0.550) -0.152 | (0.450) 0.138 | (0.700) 0.485 | (0.800) 0.678 | (0.600) 0.263 | (0.480) -0.059 | (0.600) -0.322 | 1.879 | 0.677 | 17-7-0 | 0.730 0.506 |
78 | I_am_awesam Sam McLean | (0.300) 0.485 | (0.850) 0.766 | (0.010) 0.986 | (0.200) 0.678 | (0.500) 0.000 | (0.850) 0.766 | (0.750) 0.585 | (0.800) 0.678 | (0.350) 0.379 | 5.322 | 0.656 | 18-11-2 | 4.341 0.496 |
79 | Kanga Robert Birks | (0.370) 0.333 | (0.900) 0.848 | (0.500) 0.000 | (0.520) -0.059 | (0.850) 0.766 | (0.900) 0.848 | (0.670) 0.422 | (0.540) 0.111 | (0.550) -0.152 | 3.117 | 0.593 | 18-8-3 | 2.752 0.508 |
80 | Geelongboy Wally Hunt | (0.400) 0.263 | (0.750) 0.585 | (0.400) 0.263 | (0.700) -0.737 | (0.600) 0.263 | (0.650) 0.379 | (0.700) 0.485 | (0.450) -0.152 | (0.450) 0.138 | 1.487 | 0.593 | 18-10-0 | 0.434 0.503 |
St_Kilda Richmond | Sydney Gold_Coast | W_Bulldogs Fremantle | Brisbane Adelaide | P_Adelaide G_W_Sydney | Essendon Melbourne | Geelong Kangaroos | Collingwood Carlton | W_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Rajah Christopher Geoffrey Crawford | (0.550) -0.152 | (0.800) 0.678 | (0.400) 0.263 | (0.450) 0.138 | (0.800) 0.678 | (0.600) 0.263 | (0.650) 0.379 | (0.750) 0.585 | (0.600) -0.322 | 2.509 | 0.559 | 18-11-0 | 1.626 0.501 |
82 | Stjohn John Brumby | (0.450) 0.138 | (0.600) 0.263 | (0.420) 0.214 | (0.420) 0.214 | (0.600) 0.263 | (0.730) 0.546 | (0.650) 0.379 | (0.560) 0.163 | (0.470) 0.084 | 2.264 | 0.542 | 18-12-0 | 0.243 0.502 |
83 | Hick Garry Febey | (0.470) 0.084 | (0.530) 0.084 | (0.490) 0.029 | (0.530) -0.089 | (0.590) 0.239 | (0.550) 0.138 | (0.530) 0.084 | (0.510) 0.029 | (0.530) -0.089 | 0.507 | 0.528 | 18-9-2 | -0.444 0.504 |
84 | Prenda Luke Prendergast | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.750) 0.585 | (0.500) 0.000 | 0.585 | 0.438 | 11-4-3 | 0.890 0.518 |
85 | Quantumhawk Shane Reynolds | (0.400) 0.263 | (0.650) 0.379 | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.650) 0.379 | (0.650) 0.379 | (0.600) 0.263 | (0.550) -0.152 | 1.343 | 0.437 | 18-9-0 | 0.158 0.506 |
