Hawthorn Collingwood | Richmond Carlton | P_Adelaide Gold_Coast | Essendon Kangaroos | W_Coast Geelong | Brisbane G_W_Sydney | Melbourne Fremantle | Sydney St_Kilda | W_Bulldogs Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.11.119 12.12.84 | 14.12.96 16.10.106 | 16.17.113 14.12.96 | 9.16.70 17.13.115 | 6.5.41 16.11.107 | 18.15.123 9.9.63 | 5.8.38 20.13.133 | 18.10.118 8.11.59 | 20.11.131 17.12.114 | (bits) | (no units) | ||||
1 | Pharaohphil Phil Gammon | (0.640) 0.356 | (0.760) -1.059 | (0.820) 0.714 | (0.290) 0.506 | (0.350) 0.379 | (0.950) 0.926 | (0.030) 0.956 | (0.960) 0.941 | (0.460) -0.120 | 3.598 | 48.513 | 171-120-7 | 0.794 0.409 |
2 | Toddytiger steve todorovic | (0.550) 0.138 | (0.600) -0.322 | (0.750) 0.585 | (0.400) 0.263 | (0.400) 0.263 | (0.900) 0.848 | (0.010) 0.986 | (0.999) 0.999 | (0.400) -0.322 | 3.437 | 47.329 | 179-122-17 | 0.876 0.418 |
3 | Mawson Anne Dean | (0.600) 0.263 | (0.650) -0.515 | (0.720) 0.526 | (0.480) 0.057 | (0.400) 0.263 | (0.900) 0.848 | (0.050) 0.926 | (0.900) 0.848 | (0.400) -0.322 | 2.894 | 46.804 | 180-132-0 | -13.028 0.415 |
4 | Minuteman Richard Fisher | (0.630) 0.333 | (0.590) -0.286 | (0.880) 0.816 | (0.230) 0.623 | (0.390) 0.287 | (0.960) 0.941 | (0.030) 0.956 | (0.950) 0.926 | (0.380) -0.396 | 4.200 | 46.729 | 179-126-1 | -4.664 0.419 |
5 | Dave David Powell | (0.600) 0.263 | (0.750) -1.000 | (0.800) 0.678 | (0.350) 0.379 | (0.350) 0.379 | (0.900) 0.848 | (0.050) 0.926 | (0.950) 0.926 | (0.450) -0.152 | 3.246 | 45.887 | 180-128-8 | -8.605 0.416 |
6 | Rourke Darren O'Shaughnessy | (0.641) 0.358 | (0.713) -0.801 | (0.771) 0.625 | (0.442) 0.158 | (0.432) 0.184 | (0.915) 0.872 | (0.074) 0.889 | (0.869) 0.797 | (0.302) -0.727 | 2.356 | 45.311 | 180-128-0 | -5.706 0.420 |
7 | Spoons Stuart Avery | (0.600) 0.263 | (0.750) -1.000 | (0.800) 0.678 | (0.300) 0.485 | (0.350) 0.379 | (0.950) 0.926 | (0.001) 0.999 | (0.999) 0.999 | (0.450) -0.152 | 3.576 | 45.298 | 176-118-19 | -0.829 0.418 |
8 | Rocketrod Rodney C Clarke | (0.590) 0.239 | (0.639) -0.470 | (0.828) 0.728 | (0.311) 0.463 | (0.400) 0.263 | (0.950) 0.926 | (0.057) 0.915 | (0.944) 0.917 | (0.327) -0.613 | 3.368 | 45.274 | 180-127-0 | 0.288 0.421 |
9 | Noo Nick Orr | (0.550) 0.138 | (0.600) -0.322 | (0.700) 0.485 | (0.510) -0.029 | (0.510) -0.029 | (0.800) 0.678 | (0.001) 0.999 | (0.950) 0.926 | (0.490) -0.029 | 2.816 | 45.165 | 180-124-0 | -4.158 0.420 |
10 | Sportsman Paul Thompson | (0.570) 0.189 | (0.830) -1.556 | (0.720) 0.526 | (0.400) 0.263 | (0.440) 0.163 | (0.940) 0.911 | (0.030) 0.956 | (0.970) 0.956 | (0.510) 0.029 | 2.437 | 45.050 | 171-125-0 | 0.507 0.413 |
Hawthorn Collingwood | Richmond Carlton | P_Adelaide Gold_Coast | Essendon Kangaroos | W_Coast Geelong | Brisbane G_W_Sydney | Melbourne Fremantle | Sydney St_Kilda | W_Bulldogs Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Leferrey Liam Granger | (0.687) 0.459 | (0.728) -0.879 | (0.831) 0.734 | (0.388) 0.292 | (0.370) 0.334 | (0.954) 0.932 | (0.075) 0.887 | (0.950) 0.926 | (0.384) -0.380 | 3.305 | 44.998 | 178-127-0 | -2.954 0.420 |
12 | Tutankhgammon Philip Gammon | (0.700) 0.485 | (0.800) -1.322 | (0.850) 0.766 | (0.250) 0.585 | (0.300) 0.485 | (0.975) 0.963 | (0.015) 0.978 | (0.980) 0.971 | (0.400) -0.322 | 3.590 | 44.803 | 180-123-4 | 11.136 0.421 |
13 | Weighted Autotipper | (0.611) 0.290 | (0.699) -0.734 | (0.779) 0.640 | (0.368) 0.339 | (0.385) 0.298 | (0.921) 0.881 | (0.040) 0.941 | (0.945) 0.918 | (0.420) -0.250 | 3.323 | 43.856 | 180-132-0 | -4.662 0.420 |
14 | Horse Ray Thompson | (0.610) 0.287 | (0.830) -1.556 | (0.800) 0.678 | (0.360) 0.356 | (0.400) 0.263 | (0.950) 0.926 | (0.030) 0.956 | (0.970) 0.956 | (0.510) 0.029 | 2.894 | 43.789 | 180-130-0 | 4.209 0.421 |
15 | Thefmi TKYC | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.118) 0.819 | (0.873) 0.804 | (0.377) -0.407 | 1.216 | 43.628 | 164-115-1 | -10.074 0.414 |
16 | Negativeinfinity Richard Jones | (0.650) 0.379 | (0.600) -0.322 | (0.800) 0.678 | (0.300) 0.485 | (0.400) 0.263 | (0.800) 0.678 | (0.050) 0.926 | (0.880) 0.816 | (0.550) 0.138 | 4.040 | 43.362 | 180-126-5 | -11.342 0.422 |
17 | Ahstrickland Andrew Strickland | (0.590) 0.239 | (0.630) -0.434 | (0.820) 0.714 | (0.320) 0.444 | (0.400) 0.263 | (0.900) 0.848 | (0.100) 0.848 | (0.900) 0.848 | (0.330) -0.599 | 3.169 | 43.260 | 180-127-2 | -3.579 0.422 |
18 | Rebecca Rebecca Forster-Knight | (0.750) 0.585 | (0.650) -0.515 | (0.700) 0.485 | (0.400) 0.263 | (0.400) 0.263 | (0.920) 0.880 | (0.100) 0.848 | (0.900) 0.848 | (0.300) -0.737 | 2.921 | 42.760 | 176-126-0 | -4.750 0.421 |
19 | Bzerk Duncan Birks | (0.530) 0.084 | (0.560) -0.184 | (0.540) 0.111 | (0.540) -0.120 | (0.250) 0.585 | (0.999) 0.999 | (0.001) 0.999 | (0.950) 0.926 | (0.520) 0.057 | 3.455 | 42.718 | 180-131-4 | -2.840 0.424 |
20 | Dimi88 Con Dimitrakakis | (0.650) 0.379 | (0.750) -1.000 | (0.750) 0.585 | (0.450) 0.138 | (0.250) 0.585 | (0.850) 0.766 | (0.001) 0.999 | (0.999) 0.999 | (0.300) -0.737 | 2.712 | 42.691 | 179-125-1 | 6.358 0.424 |
Hawthorn Collingwood | Richmond Carlton | P_Adelaide Gold_Coast | Essendon Kangaroos | W_Coast Geelong | Brisbane G_W_Sydney | Melbourne Fremantle | Sydney St_Kilda | W_Bulldogs Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Indecisive Sam Thompson | (0.750) 0.585 | (0.750) -1.000 | (0.750) 0.585 | (0.350) 0.379 | (0.350) 0.379 | (0.850) 0.766 | (0.050) 0.926 | (0.950) 0.926 | (0.700) 0.485 | 4.030 | 42.221 | 171-120-6 | 1.238 0.420 |
22 | Bennett Mark Bennett | (0.558) 0.159 | (0.532) -0.096 | (0.691) 0.466 | (0.196) 0.685 | (0.484) 0.046 | (0.938) 0.907 | (0.087) 0.869 | (0.953) 0.931 | (0.340) -0.556 | 3.411 | 42.218 | 179-125-0 | 0.460 0.427 |
23 | Age Adrian Dusting | (0.650) 0.379 | (0.650) -0.515 | (0.700) 0.485 | (0.450) 0.138 | (0.300) 0.485 | (0.850) 0.766 | (0.100) 0.848 | (0.900) 0.848 | (0.400) -0.322 | 3.112 | 41.445 | 180-131-1 | -16.272 0.422 |
24 | Rady8 Adam C. Rady | (0.600) 0.263 | (0.700) -0.737 | (0.700) 0.485 | (0.500) 0.000 | (0.300) 0.485 | (0.750) 0.585 | (0.010) 0.986 | (0.850) 0.766 | (0.400) -0.322 | 2.511 | 41.203 | 165-117-8 | -4.880 0.419 |
25 | Swansong Ken Barker | (0.550) 0.138 | (0.770) -1.120 | (0.770) 0.623 | (0.340) 0.401 | (0.450) 0.138 | (0.770) 0.623 | (0.120) 0.816 | (0.990) 0.986 | (0.550) 0.138 | 2.740 | 40.743 | 180-126-1 | -8.765 0.426 |
26 | Demondean Geoff H Dean | (0.560) 0.163 | (0.790) -1.252 | (0.670) 0.422 | (0.490) 0.029 | (0.390) 0.287 | (0.850) 0.766 | (0.130) 0.799 | (0.880) 0.816 | (0.490) -0.029 | 2.001 | 40.633 | 180-132-0 | -5.774 0.424 |
27 | Superphil Phillip Edwards | (0.650) 0.379 | (0.570) -0.218 | (0.640) 0.356 | (0.480) 0.057 | (0.360) 0.356 | (0.900) 0.848 | (0.030) 0.956 | (0.960) 0.941 | (0.480) -0.059 | 3.616 | 40.390 | 180-113-20 | -2.452 0.432 |
28 | Bombergreg Greg Hargreaves | (0.687) 0.458 | (0.756) -1.035 | (0.989) 0.984 | (0.545) -0.136 | (0.313) 0.458 | (0.999) 0.999 | (0.001) 0.999 | (0.989) 0.984 | (0.567) 0.181 | 3.892 | 39.995 | 180-131-0 | 9.404 0.428 |
29 | Wobbler Paul R Davey | (0.670) 0.422 | (0.740) -0.943 | (0.760) 0.604 | (0.500) 0.000 | (0.400) 0.263 | (0.800) 0.678 | (0.100) 0.848 | (0.870) 0.799 | (0.630) 0.333 | 3.005 | 39.990 | 178-120-14 | -6.391 0.426 |
30 | Esky Tim Hargreaves | (0.768) 0.619 | (0.756) -1.035 | (0.823) 0.719 | (0.623) -0.407 | (0.399) 0.265 | (0.999) 0.999 | (0.001) 0.999 | (0.999) 0.999 | (0.567) 0.181 | 3.338 | 39.907 | 180-128-0 | 10.629 0.431 |
Hawthorn Collingwood | Richmond Carlton | P_Adelaide Gold_Coast | Essendon Kangaroos | W_Coast Geelong | Brisbane G_W_Sydney | Melbourne Fremantle | Sydney St_Kilda | W_Bulldogs Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Slats Rhys Slattery | (0.800) 0.678 | (0.900) -2.322 | (0.700) 0.485 | (0.250) 0.585 | (0.300) 0.485 | (0.999) 0.999 | (0.001) 0.999 | (0.999) 0.999 | (0.300) -0.737 | 2.171 | 39.531 | 179-115-32 | 11.679 0.418 |
32 | Cheminator Paul Osborne | (0.750) 0.585 | (0.750) -1.000 | (0.650) 0.379 | (0.300) 0.485 | (0.250) 0.585 | (0.800) 0.678 | (0.001) 0.999 | (0.950) 0.926 | (0.550) 0.138 | 3.774 | 39.330 | 180-118-26 | -2.899 0.426 |
33 | Delittle David Edward Little | (0.700) 0.485 | (0.800) -1.322 | (0.700) 0.485 | (0.300) 0.485 | (0.300) 0.485 | (0.800) 0.678 | (0.100) 0.848 | (0.800) 0.678 | (0.300) -0.737 | 2.087 | 38.523 | 177-127-0 | -5.943 0.430 |
34 | 573v30 Stephen Bakic | (0.700) 0.485 | (0.700) -0.737 | (0.700) 0.485 | (0.700) -0.737 | (0.300) 0.485 | (0.800) 0.678 | (0.050) 0.926 | (0.900) 0.848 | (0.700) 0.485 | 2.920 | 38.475 | 180-134-0 | 2.619 0.427 |
35 | Bouncedown Evan Thompson | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.045) 0.934 | (0.955) 0.934 | (0.450) -0.152 | 1.715 | 38.284 | 174-129-0 | 13.888 0.422 |
36 | Ghotio Dragi Naumovski | (0.600) 0.263 | (0.550) -0.152 | (0.780) 0.642 | (0.450) 0.138 | (0.450) 0.138 | (0.850) 0.766 | (0.100) 0.848 | (0.800) 0.678 | (0.450) -0.152 | 3.167 | 37.691 | 180-130-0 | -9.487 0.431 |
37 | Drummy Matthew Drummond | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.510) -0.029 | (0.330) 0.422 | (0.820) 0.714 | (0.500) 0.000 | (0.800) 0.678 | (0.330) -0.599 | 1.671 | 37.567 | 178-125-8 | -13.147 0.428 |
38 | Twosdale Gerard Schoofs | (0.650) 0.379 | (0.750) -1.000 | (0.750) 0.585 | (0.250) 0.585 | (0.250) 0.585 | (0.975) 0.963 | (0.025) 0.963 | (0.950) 0.926 | (0.350) -0.515 | 3.472 | 37.489 | 179-131-1 | 3.487 0.431 |
39 | Shadowgallery Steve Nichols | (0.550) 0.138 | (0.700) -0.737 | (0.650) 0.379 | (0.200) 0.678 | (0.400) 0.263 | (0.800) 0.678 | (0.100) 0.848 | (0.890) 0.832 | (0.550) 0.138 | 3.216 | 37.434 | 180-128-0 | -11.588 0.431 |
40 | Duffer Mark Duffett | (0.500) 0.000 | (0.500) 0.000 | (0.760) 0.604 | (0.500) 0.000 | (0.500) 0.000 | (0.970) 0.956 | (0.030) 0.956 | (0.970) 0.956 | (0.500) 0.000 | 3.472 | 37.322 | 180-109-31 | -0.856 0.431 |
Hawthorn Collingwood | Richmond Carlton | P_Adelaide Gold_Coast | Essendon Kangaroos | W_Coast Geelong | Brisbane G_W_Sydney | Melbourne Fremantle | Sydney St_Kilda | W_Bulldogs Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Mus Tony Keaney | (0.700) 0.485 | (0.800) -1.322 | (0.900) 0.848 | (0.400) 0.263 | (0.200) 0.678 | (0.900) 0.848 | (0.100) 0.848 | (0.900) 0.848 | (0.300) -0.737 | 2.760 | 37.233 | 180-132-1 | -15.396 0.429 |
42 | Delishus Michael L. Woolley | (0.400) -0.322 | (0.600) -0.322 | (0.800) 0.678 | (0.400) 0.263 | (0.100) 0.848 | (0.950) 0.926 | (0.001) 0.999 | (0.999) 0.999 | (0.250) -1.000 | 3.068 | 37.136 | 179-132-1 | 16.802 0.427 |
43 | Woolycrow Geoff Wooldridge | (0.650) 0.379 | (0.600) -0.322 | (0.650) 0.379 | (0.400) 0.263 | (0.350) 0.379 | (0.800) 0.678 | (0.100) 0.848 | (0.900) 0.848 | (0.400) -0.322 | 3.129 | 37.060 | 180-126-0 | -3.178 0.431 |
44 | Thecontemplater Richard Hayes | (0.570) 0.189 | (0.780) -1.184 | (0.850) 0.766 | (0.570) -0.218 | (0.465) 0.098 | (0.950) 0.926 | (0.050) 0.926 | (0.950) 0.926 | (0.395) -0.340 | 2.088 | 37.046 | 180-126-0 | -6.598 0.434 |
45 | Stjohn John Brumby | (0.600) 0.263 | (0.600) -0.322 | (0.670) 0.422 | (0.450) 0.138 | (0.220) 0.642 | (0.880) 0.816 | (0.100) 0.848 | (0.850) 0.766 | (0.550) 0.138 | 3.709 | 36.351 | 180-131-0 | -5.739 0.432 |
46 | Swanny Richard J. Swan | (No Tip) 0.000 | (0.750) -1.000 | (0.850) 0.766 | (0.200) 0.678 | (0.250) 0.585 | (0.800) 0.678 | (0.100) 0.848 | (0.900) 0.848 | (0.650) 0.379 | 3.781 | 36.303 | 179-132-0 | 7.203 0.427 |
47 | Brebbles Paul Foerste | (0.519) 0.054 | (0.782) -1.198 | (0.778) 0.638 | (0.280) 0.526 | (0.442) 0.158 | (0.947) 0.921 | (0.063) 0.906 | (0.937) 0.906 | (0.545) 0.124 | 3.036 | 36.299 | 178-130-3 | 3.081 0.423 |
48 | Corr Marcus Orr | (0.550) 0.138 | (0.800) -1.322 | (0.750) 0.585 | (0.490) 0.029 | (0.490) 0.029 | (0.950) 0.926 | (0.001) 0.999 | (0.999) 0.999 | (0.450) -0.152 | 2.229 | 36.106 | 174-123-3 | 7.966 0.433 |
49 | Notout50 Alex Di Clemente | (0.980) 0.971 | (0.810) -1.396 | (0.750) 0.585 | (0.500) 0.000 | (0.256) 0.573 | (0.754) 0.593 | (0.020) 0.971 | (0.888) 0.829 | (0.640) 0.356 | 3.482 | 35.972 | 178-114-29 | 7.173 0.434 |
50 | Cheesehead Andrew Cochrane | (0.500) 0.000 | (0.750) -1.000 | (0.600) 0.263 | (0.400) 0.263 | (0.500) 0.000 | (0.750) 0.585 | (0.100) 0.848 | (0.850) 0.766 | (0.500) 0.000 | 1.725 | 35.927 | 180-98-47 | -2.436 0.436 |
Hawthorn Collingwood | Richmond Carlton | P_Adelaide Gold_Coast | Essendon Kangaroos | W_Coast Geelong | Brisbane G_W_Sydney | Melbourne Fremantle | Sydney St_Kilda | W_Bulldogs Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Unco Andrew Hunt | (0.665) 0.411 | (0.850) -1.737 | (0.550) 0.138 | (0.250) 0.585 | (0.250) 0.585 | (0.600) 0.263 | (0.050) 0.926 | (0.950) 0.926 | (0.550) 0.138 | 2.234 | 35.913 | 144-108-0 | -0.536 0.414 |
52 | Guelphcanada Andrew MacDougall | (0.590) 0.239 | (0.650) -0.515 | (0.690) 0.465 | (0.410) 0.239 | (0.340) 0.401 | (0.730) 0.546 | (0.010) 0.986 | (0.990) 0.986 | (0.190) -1.396 | 1.949 | 35.880 | 180-130-0 | 4.752 0.431 |
53 | Gamblor Mike Keaney | (0.727) 0.540 | (0.650) -0.515 | (0.880) 0.816 | (0.450) 0.138 | (0.500) 0.000 | (0.660) 0.401 | (0.110) 0.832 | (0.800) 0.678 | (0.350) -0.515 | 2.374 | 35.688 | 177-124-13 | -1.174 0.433 |
54 | Flopalot Tommy Cornell | (0.670) 0.422 | (0.670) -0.599 | (0.670) 0.422 | (0.330) 0.422 | (0.240) 0.604 | (0.760) 0.604 | (0.240) 0.604 | (0.760) 0.604 | (0.330) -0.599 | 2.484 | 35.559 | 180-130-0 | 8.261 0.434 |
55 | Caravaggio Barry Thompson | (0.510) 0.029 | (0.660) -0.556 | (0.840) 0.748 | (0.240) 0.604 | (0.440) 0.163 | (0.950) 0.926 | (0.060) 0.911 | (0.950) 0.926 | (0.440) -0.184 | 3.567 | 35.283 | 172-120-2 | 3.724 0.433 |
56 | Lightningjack Jack Leong | (0.600) 0.263 | (0.500) 0.000 | (0.600) 0.263 | (0.480) 0.057 | (0.400) 0.263 | (0.950) 0.926 | (0.050) 0.926 | (0.950) 0.926 | (0.450) -0.152 | 3.472 | 35.205 | 180-124-12 | 3.023 0.435 |
57 | Mothermayo Mayo Brumby | (0.650) 0.379 | (0.600) -0.322 | (0.750) 0.585 | (0.470) 0.084 | (0.050) 0.926 | (0.600) 0.263 | (0.050) 0.926 | (0.950) 0.926 | (0.600) 0.263 | 4.030 | 35.027 | 180-129-0 | -7.538 0.435 |
58 | Skunkman Mark Giuliano | (0.602) 0.268 | (0.728) -0.878 | (0.866) 0.792 | (0.131) 0.797 | (0.495) 0.014 | (0.970) 0.956 | (0.026) 0.962 | (0.962) 0.944 | (0.451) -0.149 | 3.707 | 34.238 | 180-128-0 | 17.711 0.433 |
59 | Prenda Luke Prendergast | (0.700) 0.485 | (0.800) -1.322 | (0.950) 0.926 | (0.550) -0.152 | (0.450) 0.138 | (0.850) 0.766 | (0.050) 0.926 | (0.950) 0.926 | (0.550) 0.138 | 2.830 | 33.629 | 164-101-29 | 1.725 0.436 |
60 | Quantumhawk Shane Reynolds | (0.700) 0.485 | (0.700) -0.737 | (0.600) 0.263 | (0.350) 0.379 | (0.250) 0.585 | (0.750) 0.585 | (0.150) 0.766 | (0.900) 0.848 | (0.450) -0.152 | 3.021 | 33.166 | 180-129-0 | -13.498 0.439 |
Hawthorn Collingwood | Richmond Carlton | P_Adelaide Gold_Coast | Essendon Kangaroos | W_Coast Geelong | Brisbane G_W_Sydney | Melbourne Fremantle | Sydney St_Kilda | W_Bulldogs Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Gazczar Gary Adams | (0.700) 0.485 | (0.700) -0.737 | (0.700) 0.485 | (0.400) 0.263 | (0.300) 0.485 | (0.700) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.300) -0.737 | 1.702 | 33.120 | 180-125-3 | -13.815 0.438 |
62 | Kingbuzzo Marco Lombardi | (0.800) 0.678 | (0.400) 0.263 | (0.650) 0.379 | (0.340) 0.401 | (0.400) 0.263 | (0.700) 0.485 | (0.200) 0.678 | (0.800) 0.678 | (0.600) 0.263 | 4.088 | 32.539 | 165-118-2 | 4.145 0.425 |
63 | Olavula Petteri Uotila | (0.650) 0.379 | (0.660) -0.556 | (0.730) 0.546 | (0.400) 0.263 | (0.360) 0.356 | (0.800) 0.678 | (0.200) 0.678 | (0.820) 0.714 | (0.450) -0.152 | 2.905 | 32.514 | 153-109-0 | -11.582 0.427 |
64 | Sherrin Michael Boland | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.480) 0.057 | (0.480) 0.057 | (0.950) 0.926 | (0.200) 0.678 | (0.750) 0.585 | (0.460) -0.120 | 2.305 | 32.410 | 180-123-2 | -11.921 0.442 |
65 | Barney Roslyn J Needs | (0.660) 0.401 | (0.610) -0.358 | (0.760) 0.604 | (0.660) -0.556 | (0.190) 0.696 | (0.710) 0.506 | (0.140) 0.782 | (0.860) 0.782 | (0.610) 0.287 | 3.143 | 32.036 | 159-115-3 | 3.000 0.433 |
66 | Razzledazzle Basil Danylec | (0.650) 0.379 | (0.800) -1.322 | (0.800) 0.678 | (0.450) 0.138 | (0.250) 0.585 | (0.900) 0.848 | (0.050) 0.926 | (0.900) 0.848 | (0.710) 0.506 | 3.585 | 32.018 | 180-128-2 | 17.014 0.439 |
67 | Mitchpower Mitchell | (0.750) 0.585 | (0.950) -3.322 | (0.950) 0.926 | (0.250) 0.585 | (0.250) 0.585 | (0.950) 0.926 | (0.050) 0.926 | (0.950) 0.926 | (0.500) 0.000 | 2.137 | 31.255 | 172-98-48 | 27.819 0.432 |
68 | Rajah Christopher Geoffrey Crawford | (0.400) -0.322 | (0.700) -0.737 | (0.700) 0.485 | (0.200) 0.678 | (0.350) 0.379 | (0.800) 0.678 | (0.100) 0.848 | (0.800) 0.678 | (0.600) 0.263 | 2.950 | 29.718 | 180-129-0 | 2.500 0.443 |
69 | Goat Dieter Bulach | (0.650) 0.379 | (0.650) -0.515 | (0.550) 0.138 | (0.550) -0.152 | (0.350) 0.379 | (0.650) 0.379 | (0.150) 0.766 | (0.750) 0.585 | (0.450) -0.152 | 1.805 | 29.186 | 180-127-3 | -11.848 0.445 |
70 | Z Michael Zweck | (0.480) -0.059 | (0.700) -0.737 | (0.600) 0.263 | (0.300) 0.485 | (0.460) 0.111 | (0.800) 0.678 | (0.100) 0.848 | (0.900) 0.848 | (0.600) 0.263 | 2.701 | 29.087 | 154-108-2 | 2.627 0.429 |
Hawthorn Collingwood | Richmond Carlton | P_Adelaide Gold_Coast | Essendon Kangaroos | W_Coast Geelong | Brisbane G_W_Sydney | Melbourne Fremantle | Sydney St_Kilda | W_Bulldogs Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Farmboy Phillip Luck | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.400) 0.263 | (0.600) 0.263 | (0.100) 0.848 | (0.800) 0.678 | (0.350) -0.515 | 1.420 | 28.575 | 179-122-4 | -6.269 0.446 |
72 | Squidy Ben Asquith | (0.999) 0.999 | (0.999) -8.966 | (0.800) 0.678 | (0.200) 0.678 | (0.200) 0.678 | (0.999) 0.999 | (0.001) 0.999 | (0.999) 0.999 | (0.500) 0.000 | -2.937 | 27.486 | 180-115-26 | 24.632 0.432 |
73 | Roggercat Roger Walter | (0.600) 0.263 | (0.750) -1.000 | (0.700) 0.485 | (0.550) -0.152 | (0.450) 0.138 | (0.800) 0.678 | (0.200) 0.678 | (0.800) 0.678 | (0.580) 0.214 | 1.982 | 27.207 | 143-100-10 | -3.774 0.436 |
74 | Geelongboy Wally Hunt | (0.850) 0.766 | (0.850) -1.737 | (0.750) 0.585 | (0.750) -1.000 | (0.200) 0.678 | (0.850) 0.766 | (0.150) 0.766 | (0.900) 0.848 | (0.350) -0.515 | 1.156 | 26.936 | 179-120-1 | 8.867 0.451 |
75 | Highjump peter wild | (0.600) 0.263 | (0.600) -0.322 | (0.800) 0.678 | (0.750) -1.000 | (0.600) -0.322 | (0.780) 0.642 | (0.010) 0.986 | (0.990) 0.986 | (0.400) -0.322 | 1.588 | 26.679 | 160-107-0 | -4.391 0.445 |
76 | Thales Trevor Hales | (0.520) 0.057 | (0.650) -0.515 | (0.700) 0.485 | (0.530) -0.089 | (0.350) 0.379 | (0.600) 0.263 | (0.300) 0.485 | (0.750) 0.585 | (0.550) 0.138 | 1.788 | 26.100 | 165-114-0 | -7.001 0.446 |
77 | Boots Bob Edwards | (0.550) 0.138 | (0.750) -1.000 | (0.950) 0.926 | (0.350) 0.379 | (0.450) 0.138 | (0.950) 0.926 | (0.050) 0.926 | (0.950) 0.926 | (0.550) 0.138 | 3.495 | 25.927 | 162-113-8 | 15.147 0.432 |
78 | Frances Mary Walkinshaw | (0.850) 0.766 | (0.580) -0.252 | (0.580) 0.214 | (0.850) -1.737 | (0.850) -1.737 | (0.850) 0.766 | (0.420) 0.214 | (0.850) 0.766 | (0.580) 0.214 | -0.786 | 24.879 | 171-121-0 | 5.887 0.449 |
79 | Foxy Michael Fox | (0.850) 0.766 | (0.850) -1.737 | (0.850) 0.766 | (0.450) 0.138 | (0.200) 0.678 | (0.990) 0.986 | (0.010) 0.986 | (0.990) 0.986 | (0.400) -0.322 | 3.244 | 23.565 | 171-121-1 | 14.802 0.445 |
80 | Walkie Mary Walkinshaw | (0.850) 0.766 | (0.850) -1.737 | (0.550) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.150) 0.766 | (0.850) 0.766 | (0.550) 0.138 | 0.668 | 22.912 | 126-87-0 | -0.514 0.440 |
Hawthorn Collingwood | Richmond Carlton | P_Adelaide Gold_Coast | Essendon Kangaroos | W_Coast Geelong | Brisbane G_W_Sydney | Melbourne Fremantle | Sydney St_Kilda | W_Bulldogs Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Micko52 Michael Mc | (0.500) 0.000 | (0.700) -0.737 | (0.700) 0.485 | (0.300) 0.485 | (0.500) 0.000 | (0.999) 0.999 | (0.001) 0.999 | (0.999) 0.999 | (0.500) 0.000 | 3.230 | 22.835 | 159-97-33 | 13.450 0.431 |
82 | Slugger Simon Gladman | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.300) 0.485 | (0.200) 0.678 | (0.600) 0.263 | (0.050) 0.926 | (0.950) 0.926 | (0.600) 0.263 | 3.746 | 22.005 | 151-100-14 | -6.755 0.451 |
83 | Case Barry Casey | (0.800) 0.678 | (0.700) -0.737 | (0.700) 0.485 | (0.700) -0.737 | (0.200) 0.678 | (0.800) 0.678 | (0.300) 0.485 | (0.700) 0.485 | (0.500) 0.000 | 2.017 | 21.410 | 147-98-4 | 2.328 0.450 |
84 | Kokako Richard Penny | No tips for this round | 21.135 | 134-92-7 | -1.281 0.450 |
|||||||||
85 | Bounsinball George Grispos | (0.999) 0.999 | (0.999) -8.966 | (0.999) 0.999 | (0.001) 0.999 | (0.001) 0.999 | (0.999) 0.999 | (0.001) 0.999 | (0.999) 0.999 | (0.550) 0.138 | -1.838 | 21.055 | 180-112-31 | 55.938 0.420 |
86 | Yllac Cally Martin | (0.750) 0.585 | (0.750) -1.000 | (0.750) 0.585 | (0.550) -0.152 | (0.350) 0.379 | (0.650) 0.379 | (0.250) 0.585 | (0.750) 0.585 | (0.550) 0.138 | 2.082 | 20.966 | 180-115-3 | 3.172 0.459 |
87 | Blackcat Graham Black | No tips for this round | 20.416 | 126-80-23 | -3.898 0.443 |
|||||||||
