Collingwood Kangaroos | Geelong Brisbane | Sydney Hawthorn | W_Bulldogs Melbourne | St_Kilda Fremantle | Essendon Richmond | W_Coast Adelaide | Gold_Coast G_W_Sydney | P_Adelaide Carlton | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.12.114 19.11.125 | 15.22.112 17.9.111 | 16.4.100 17.10.112 | 16.11.107 13.9.87 | 16.16.112 6.5.41 | 9.11.65 15.14.104 | 5.13.43 19.15.129 | 22.14.146 9.9.63 | 15.13.103 15.14.104 | (bits) | (no units) | ||||
1 | Pharaohphil Phil Gammon | (0.610) -0.358 | (0.950) 0.926 | (0.330) 0.422 | (0.910) 0.864 | (0.460) -0.120 | (0.300) 0.485 | (0.500) 0.000 | (0.900) 0.848 | (0.510) -0.029 | 3.038 | 55.558 | 189-133-8 | -1.432 0.405 |
2 | Toddytiger steve todorovic | (0.650) -0.515 | (0.950) 0.926 | (0.400) 0.263 | (0.840) 0.748 | (0.450) -0.152 | (0.450) 0.138 | (0.440) 0.163 | (0.950) 0.926 | (0.500) 0.000 | 2.498 | 53.895 | 197-135-19 | -1.022 0.415 |
3 | Minuteman Richard Fisher | (0.490) 0.029 | (0.970) 0.956 | (0.530) -0.089 | (0.890) 0.832 | (0.330) -0.599 | (0.320) 0.444 | (0.600) -0.322 | (0.920) 0.880 | (0.540) -0.120 | 2.009 | 53.465 | 197-139-1 | -6.583 0.415 |
4 | Mawson Anne Dean | (0.600) -0.322 | (0.980) 0.971 | (0.350) 0.379 | (0.820) 0.714 | (0.300) -0.737 | (0.400) 0.263 | (0.530) -0.089 | (0.800) 0.678 | (0.510) -0.029 | 1.827 | 52.496 | 198-145-0 | -14.958 0.414 |
5 | Dave David Powell | (0.600) -0.322 | (0.900) 0.848 | (0.400) 0.263 | (0.880) 0.816 | (0.450) -0.152 | (0.320) 0.444 | (0.500) 0.000 | (0.850) 0.766 | (0.500) 0.000 | 2.662 | 52.372 | 198-141-10 | -11.102 0.413 |
6 | Spoons Stuart Avery | (0.600) -0.322 | (0.950) 0.926 | (0.350) 0.379 | (0.900) 0.848 | (0.400) -0.322 | (0.300) 0.485 | (0.510) -0.029 | (0.900) 0.848 | (0.550) -0.152 | 2.661 | 51.969 | 194-131-19 | -2.857 0.415 |
7 | Tutankhgammon Philip Gammon | (0.650) -0.515 | (0.970) 0.956 | (0.330) 0.422 | (0.940) 0.911 | (0.440) -0.184 | (0.270) 0.546 | (0.500) 0.000 | (0.930) 0.895 | (0.520) -0.059 | 2.972 | 51.935 | 198-136-5 | 9.574 0.416 |
8 | Leferrey Liam Granger | (0.670) -0.599 | (0.942) 0.913 | (0.377) 0.318 | (0.889) 0.830 | (0.403) -0.312 | (0.335) 0.411 | (0.500) 0.000 | (0.874) 0.806 | (0.624) -0.409 | 1.957 | 51.452 | 196-140-1 | -4.705 0.417 |
9 | Sportsman Paul Thompson | (0.710) -0.786 | (0.940) 0.911 | (0.270) 0.546 | (0.960) 0.941 | (0.260) -0.943 | (0.210) 0.660 | (0.430) 0.189 | (0.910) 0.864 | (0.580) -0.252 | 2.130 | 51.093 | 189-139-0 | -0.166 0.412 |
10 | Noo Nick Orr | (0.650) -0.515 | (0.850) 0.766 | (0.150) 0.766 | (0.800) 0.678 | (0.150) -1.737 | (0.400) 0.263 | (0.400) 0.263 | (0.850) 0.766 | (0.400) 0.263 | 1.512 | 51.024 | 198-137-0 | -4.629 0.418 |
Collingwood Kangaroos | Geelong Brisbane | Sydney Hawthorn | W_Bulldogs Melbourne | St_Kilda Fremantle | Essendon Richmond | W_Coast Adelaide | Gold_Coast G_W_Sydney | P_Adelaide Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Weighted Autotipper | (0.605) -0.342 | (0.945) 0.918 | (0.381) 0.309 | (0.882) 0.818 | (0.379) -0.401 | (0.339) 0.403 | (0.515) -0.043 | (0.895) 0.840 | (0.520) -0.059 | 2.444 | 50.419 | 198-145-0 | -6.818 0.417 |
12 | Horse Ray Thompson | (0.680) -0.644 | (0.940) 0.911 | (0.260) 0.566 | (0.940) 0.911 | (0.270) -0.889 | (0.230) 0.623 | (0.450) 0.138 | (0.910) 0.864 | (0.560) -0.184 | 2.294 | 50.053 | 198-144-0 | 3.155 0.418 |
13 | Rocketrod Rodney C Clarke | (0.654) -0.531 | (0.934) 0.901 | (0.507) -0.020 | (0.933) 0.900 | (0.179) -1.482 | (0.279) 0.528 | (0.668) -0.591 | (0.925) 0.888 | (0.506) -0.017 | 0.575 | 50.014 | 198-139-0 | 0.631 0.421 |
14 | Rourke Darren O'Shaughnessy | (0.576) -0.238 | (0.936) 0.905 | (0.510) -0.029 | (0.799) 0.676 | (0.212) -1.238 | (0.374) 0.324 | (0.573) -0.228 | (0.844) 0.755 | (0.498) 0.006 | 0.934 | 48.413 | 194-137-0 | -5.859 0.421 |
15 | Bzerk Duncan Birks | (0.650) -0.515 | (0.880) 0.816 | (0.350) 0.379 | (0.880) 0.816 | (0.350) -0.515 | (0.510) -0.029 | (0.490) 0.029 | (0.900) 0.848 | (0.520) -0.059 | 1.769 | 48.302 | 198-143-4 | -3.988 0.423 |
16 | Thefmi TKYC | (0.512) -0.035 | (0.848) 0.762 | (0.563) -0.194 | (0.760) 0.604 | (0.272) -0.878 | (0.359) 0.358 | (0.595) -0.304 | (0.874) 0.806 | (0.492) 0.023 | 1.142 | 47.907 | 182-127-1 | -11.396 0.415 |
17 | Ahstrickland Andrew Strickland | (0.650) -0.515 | (0.900) 0.848 | (0.510) -0.029 | (0.900) 0.848 | (0.180) -1.474 | (0.280) 0.526 | (0.660) -0.556 | (0.900) 0.848 | (0.510) -0.029 | 0.467 | 47.704 | 198-139-2 | -3.681 0.422 |
18 | Negativeinfinity Richard Jones | (0.400) 0.263 | (0.750) 0.585 | (0.320) 0.444 | (0.850) 0.766 | (0.440) -0.184 | (0.550) -0.152 | (0.590) -0.286 | (0.700) 0.485 | (0.620) -0.396 | 1.524 | 47.554 | 198-137-7 | -13.095 0.422 |
19 | Bennett Mark Bennett | (0.566) -0.205 | (0.851) 0.768 | (No Tip) 0.000 | (0.911) 0.866 | (0.221) -1.176 | (0.258) 0.569 | (0.595) -0.305 | (0.899) 0.847 | (0.427) 0.197 | 1.561 | 47.226 | 196-138-0 | -0.166 0.426 |
20 | Superphil Phillip Edwards | (0.510) -0.029 | (0.920) 0.880 | (0.450) 0.138 | (0.700) 0.485 | (0.490) -0.029 | (0.300) 0.485 | (0.490) 0.029 | (0.920) 0.880 | (0.510) -0.029 | 2.809 | 46.801 | 198-127-20 | -5.031 0.427 |
Collingwood Kangaroos | Geelong Brisbane | Sydney Hawthorn | W_Bulldogs Melbourne | St_Kilda Fremantle | Essendon Richmond | W_Coast Adelaide | Gold_Coast G_W_Sydney | P_Adelaide Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Age Adrian Dusting | (0.600) -0.322 | (0.850) 0.766 | (0.450) 0.138 | (0.600) 0.263 | (0.300) -0.737 | (0.400) 0.263 | (0.550) -0.152 | (0.700) 0.485 | (0.450) 0.138 | 0.841 | 46.509 | 198-145-1 | -18.936 0.420 |
22 | Indecisive Sam Thompson | (0.450) 0.138 | (0.950) 0.926 | (0.450) 0.138 | (0.950) 0.926 | (0.150) -1.737 | (0.400) 0.263 | (0.650) -0.515 | (0.850) 0.766 | (0.750) -1.000 | -0.096 | 46.509 | 189-133-7 | 2.276 0.421 |
23 | Rebecca Rebecca Forster-Knight | (0.650) -0.515 | (0.900) 0.848 | (0.450) 0.138 | (0.900) 0.848 | (0.300) -0.737 | (0.480) 0.057 | (0.600) -0.322 | (0.850) 0.766 | (0.510) -0.029 | 1.053 | 46.452 | 194-138-0 | -4.931 0.422 |
24 | Bombergreg Greg Hargreaves | (0.756) -1.035 | (0.999) 0.999 | (0.305) 0.475 | (0.999) 0.999 | (0.587) 0.231 | (0.521) -0.062 | (0.563) -0.194 | (0.999) 0.999 | (0.756) -1.035 | 1.376 | 45.802 | 198-144-0 | 9.967 0.426 |
25 | Slats Rhys Slattery | (0.500) 0.000 | (0.999) 0.999 | (0.200) 0.678 | (0.999) 0.999 | (0.200) -1.322 | (0.300) 0.485 | (0.500) 0.000 | (0.800) 0.678 | (0.800) -1.322 | 1.195 | 45.731 | 197-127-36 | 12.818 0.416 |
26 | Demondean Geoff H Dean | (0.450) 0.138 | (0.550) 0.138 | (0.350) 0.379 | (0.700) 0.485 | (0.500) 0.000 | (0.450) 0.138 | (0.450) 0.138 | (0.600) 0.263 | (0.500) 0.000 | 1.677 | 45.124 | 198-146-2 | -7.897 0.424 |
27 | Brebbles Paul Foerste | (0.645) -0.493 | (0.937) 0.906 | (0.294) 0.498 | (0.882) 0.819 | (0.659) 0.398 | (0.227) 0.629 | (0.512) -0.035 | (0.887) 0.827 | (0.517) -0.050 | 3.498 | 44.015 | 196-144-3 | -0.240 0.417 |
28 | Swansong Ken Barker | (0.600) -0.322 | (0.880) 0.816 | (0.450) 0.138 | (0.770) 0.623 | (0.230) -1.120 | (0.230) 0.623 | (0.450) 0.138 | (0.770) 0.623 | (0.660) -0.556 | 0.961 | 43.586 | 198-138-1 | -8.230 0.428 |
29 | Esky Tim Hargreaves | (0.888) -2.158 | (0.999) 0.999 | (0.601) -0.326 | (0.905) 0.856 | (0.597) 0.256 | (0.652) -0.523 | (0.723) -0.852 | (0.951) 0.928 | (0.741) -0.949 | -1.770 | 43.393 | 198-140-0 | 13.562 0.432 |
30 | Shadowgallery Steve Nichols | (0.375) 0.322 | (0.890) 0.832 | (0.450) 0.138 | (0.890) 0.832 | (0.375) -0.415 | (0.110) 0.832 | (0.375) 0.322 | (0.760) 0.604 | (0.625) -0.415 | 3.051 | 43.095 | 198-143-0 | -13.951 0.428 |
Collingwood Kangaroos | Geelong Brisbane | Sydney Hawthorn | W_Bulldogs Melbourne | St_Kilda Fremantle | Essendon Richmond | W_Coast Adelaide | Gold_Coast G_W_Sydney | P_Adelaide Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Delishus Michael L. Woolley | (0.300) 0.485 | (0.850) 0.766 | (0.250) 0.585 | (0.900) 0.848 | (0.100) -2.322 | (0.200) 0.678 | (0.600) -0.322 | (0.750) 0.585 | (0.050) 0.926 | 2.229 | 42.880 | 197-146-1 | 17.410 0.424 |
32 | Rady8 Adam C. Rady | (0.700) -0.737 | (0.900) 0.848 | (0.300) 0.485 | (0.900) 0.848 | (0.100) -2.322 | (0.300) 0.485 | (0.500) 0.000 | (0.900) 0.848 | (0.650) -0.515 | -0.059 | 42.682 | 183-127-10 | -1.198 0.425 |
33 | Delittle David Edward Little | (0.700) -0.737 | (0.800) 0.678 | (No Tip) 0.000 | (0.800) 0.678 | (0.400) -0.322 | (0.300) 0.485 | (0.600) -0.322 | (0.700) 0.485 | (0.600) -0.322 | 0.624 | 42.042 | 194-138-0 | -6.912 0.430 |
34 | Cheminator Paul Osborne | (0.650) -0.515 | (0.920) 0.880 | (0.260) 0.566 | (0.750) 0.585 | (0.120) -2.059 | (0.400) 0.263 | (0.600) -0.322 | (0.999) 0.999 | (0.580) -0.252 | 0.145 | 41.978 | 198-129-26 | -1.058 0.429 |
35 | Drummy Matthew Drummond | (0.520) -0.059 | (0.900) 0.848 | (No Tip) 0.000 | (0.800) 0.678 | (0.310) -0.690 | (0.450) 0.138 | (0.530) -0.089 | (0.700) 0.485 | (0.510) -0.029 | 1.282 | 41.470 | 195-136-9 | -15.280 0.428 |
36 | Corr Marcus Orr | (0.650) -0.515 | (0.950) 0.926 | (0.150) 0.766 | (0.900) 0.848 | (0.150) -1.737 | (0.450) 0.138 | (0.250) 0.585 | (0.950) 0.926 | (0.510) -0.029 | 1.907 | 41.350 | 192-136-3 | 7.319 0.430 |
37 | Mus Tony Keaney | (0.400) 0.263 | (0.800) 0.678 | (0.400) 0.263 | (0.700) 0.485 | (0.300) -0.737 | (0.200) 0.678 | (0.600) -0.322 | (0.800) 0.678 | (0.600) -0.322 | 1.665 | 41.295 | 198-145-1 | -16.736 0.429 |
38 | Duffer Mark Duffett | (0.500) 0.000 | (0.950) 0.926 | (0.500) 0.000 | (0.870) 0.799 | (0.050) -3.322 | (0.500) 0.000 | (0.500) 0.000 | (0.990) 0.986 | (0.500) 0.000 | -0.611 | 41.252 | 198-118-39 | 0.936 0.430 |
39 | Guelphcanada Andrew MacDougall | (0.710) -0.786 | (0.910) 0.864 | (0.310) 0.465 | (0.890) 0.832 | (0.120) -2.059 | (0.290) 0.506 | (0.590) -0.286 | (0.880) 0.816 | (0.420) 0.214 | 0.565 | 41.195 | 198-143-0 | 5.436 0.429 |
40 | Thecontemplater Richard Hayes | (0.640) -0.474 | (0.950) 0.926 | (0.490) 0.029 | (0.710) 0.506 | (0.080) -2.644 | (0.465) 0.098 | (0.465) 0.098 | (0.950) 0.926 | (0.535) -0.105 | -0.641 | 41.001 | 198-140-0 | -6.188 0.432 |
Collingwood Kangaroos | Geelong Brisbane | Sydney Hawthorn | W_Bulldogs Melbourne | St_Kilda Fremantle | Essendon Richmond | W_Coast Adelaide | Gold_Coast G_W_Sydney | P_Adelaide Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Cheesehead Andrew Cochrane | (0.500) 0.000 | (0.900) 0.848 | (0.350) 0.379 | (0.800) 0.678 | (0.250) -1.000 | (0.500) 0.000 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | 1.283 | 40.939 | 198-107-54 | -3.751 0.434 |
42 | Ghotio Dragi Naumovski | (0.650) -0.515 | (0.950) 0.926 | (0.400) 0.263 | (0.950) 0.926 | (0.200) -1.322 | (0.540) -0.120 | (0.540) -0.120 | (0.850) 0.766 | (0.700) -0.737 | 0.067 | 40.507 | 198-140-0 | -8.504 0.433 |
43 | Gamblor Mike Keaney | (0.620) -0.396 | (0.840) 0.748 | (0.340) 0.401 | (0.770) 0.623 | (0.480) -0.059 | (0.400) 0.263 | (0.400) 0.263 | (0.560) 0.163 | (0.620) -0.396 | 1.611 | 40.316 | 195-136-14 | -3.628 0.431 |
44 | Woolycrow Geoff Wooldridge | (0.800) -1.322 | (0.900) 0.848 | (0.350) 0.379 | (0.800) 0.678 | (0.200) -1.322 | (0.200) 0.678 | (0.400) 0.263 | (0.800) 0.678 | (0.600) -0.322 | 0.558 | 39.896 | 198-138-0 | -2.248 0.433 |
45 | Caravaggio Barry Thompson | (0.530) -0.089 | (0.940) 0.911 | (0.610) -0.358 | (0.910) 0.864 | (0.190) -1.396 | (0.230) 0.623 | (0.510) -0.029 | (0.960) 0.941 | (0.600) -0.322 | 1.144 | 39.304 | 190-132-2 | 5.116 0.433 |
46 | Twosdale Gerard Schoofs | (0.785) -1.218 | (0.850) 0.766 | (0.150) 0.766 | (0.850) 0.766 | (0.150) -1.737 | (0.250) 0.585 | (0.750) -1.000 | (0.750) 0.585 | (0.750) -1.000 | -1.488 | 38.947 | 197-142-1 | 6.552 0.435 |
47 | Quantumhawk Shane Reynolds | (0.650) -0.515 | (0.950) 0.926 | (0.350) 0.379 | (0.800) 0.678 | (0.550) 0.138 | (0.350) 0.379 | (0.550) -0.152 | (0.900) 0.848 | (0.450) 0.138 | 2.818 | 38.674 | 198-143-0 | -16.484 0.435 |
48 | Stjohn John Brumby | (0.750) -1.000 | (0.850) 0.766 | (0.400) 0.263 | (0.730) 0.546 | (0.150) -1.737 | (0.400) 0.263 | (0.450) 0.138 | (0.700) 0.485 | (0.560) -0.184 | -0.461 | 38.663 | 198-144-0 | -5.256 0.434 |
49 | Skunkman Mark Giuliano | (0.607) -0.347 | (0.946) 0.920 | (0.449) 0.140 | (0.974) 0.962 | (0.142) -1.816 | (0.208) 0.664 | (0.610) -0.358 | (0.982) 0.974 | (0.515) -0.044 | 1.094 | 38.566 | 198-140-0 | 18.726 0.432 |
50 | Flopalot Tommy Cornell | (0.630) -0.434 | (0.850) 0.766 | (0.220) 0.642 | (0.780) 0.642 | (0.150) -1.737 | (0.370) 0.333 | (0.370) 0.333 | (0.780) 0.642 | (0.540) -0.120 | 1.065 | 38.370 | 198-143-0 | 9.226 0.435 |
Collingwood Kangaroos | Geelong Brisbane | Sydney Hawthorn | W_Bulldogs Melbourne | St_Kilda Fremantle | Essendon Richmond | W_Coast Adelaide | Gold_Coast G_W_Sydney | P_Adelaide Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Swanny Richard J. Swan | (0.750) -1.000 | (0.950) 0.926 | (0.350) 0.379 | (0.850) 0.766 | (0.050) -3.322 | (0.250) 0.585 | (0.650) -0.515 | (0.650) 0.379 | (0.650) -0.515 | -2.318 | 38.352 | 197-145-0 | 9.758 0.429 |
52 | 573v30 Stephen Bakic | (0.800) -1.322 | (0.800) 0.678 | (0.700) -0.737 | (0.800) 0.678 | (0.100) -2.322 | (0.300) 0.485 | (0.700) -0.737 | (0.700) 0.485 | (0.700) -0.737 | -3.528 | 38.175 | 198-145-0 | 7.249 0.434 |
53 | Prenda Luke Prendergast | (0.500) 0.000 | (0.999) 0.999 | (0.550) -0.152 | (0.500) 0.000 | (0.350) -0.515 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | 0.917 | 38.156 | 182-110-36 | -0.197 0.434 |
54 | Sherrin Michael Boland | (0.600) -0.322 | (0.950) 0.926 | (0.450) 0.138 | (0.980) 0.971 | (0.600) 0.263 | (0.520) -0.059 | (0.480) 0.057 | (0.950) 0.926 | (0.510) -0.029 | 2.870 | 38.120 | 198-136-2 | -13.602 0.438 |
55 | Lightningjack Jack Leong | No tips for this round | 37.843 | 189-130-13 | 1.661 0.434 |
|||||||||
56 | Unco Andrew Hunt | (0.650) -0.515 | (0.850) 0.766 | (0.350) 0.379 | (0.850) 0.766 | (0.050) -3.322 | (0.250) 0.585 | (0.650) -0.515 | (0.750) 0.585 | (0.650) -0.515 | -1.786 | 37.626 | 162-120-0 | 2.584 0.419 |
57 | Bouncedown Evan Thompson | (0.850) -1.737 | (0.950) 0.926 | (0.150) 0.766 | (0.850) 0.766 | (0.050) -3.322 | (0.250) 0.585 | (0.550) -0.152 | (0.750) 0.585 | (0.650) -0.515 | -2.098 | 37.504 | 192-140-0 | 21.918 0.430 |
58 | Dimi88 Con Dimitrakakis | (0.800) -1.322 | (0.750) 0.585 | (0.350) 0.379 | (0.700) 0.485 | (0.001) -8.966 | (0.250) 0.585 | (0.700) -0.737 | (0.750) 0.585 | (0.750) -1.000 | -9.406 | 36.928 | 197-137-1 | 17.287 0.431 |
59 | Mothermayo Mayo Brumby | (0.470) 0.084 | (0.630) 0.333 | (0.530) -0.089 | (0.830) 0.731 | (0.070) -2.837 | (0.530) -0.089 | (0.530) -0.089 | (0.930) 0.895 | (0.530) -0.089 | -1.150 | 36.850 | 198-140-0 | -5.837 0.437 |
60 | Olavula Petteri Uotila | (0.750) -1.000 | (0.880) 0.816 | (0.400) 0.263 | (0.800) 0.678 | (0.400) -0.322 | (0.470) 0.084 | (0.520) -0.059 | (0.780) 0.642 | (0.400) 0.263 | 1.365 | 36.761 | 171-123-0 | -13.370 0.426 |
Collingwood Kangaroos | Geelong Brisbane | Sydney Hawthorn | W_Bulldogs Melbourne | St_Kilda Fremantle | Essendon Richmond | W_Coast Adelaide | Gold_Coast G_W_Sydney | P_Adelaide Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Notout50 Alex Di Clemente | (0.880) -2.059 | (0.880) 0.816 | (0.500) 0.000 | (0.980) 0.971 | (0.200) -1.322 | (0.250) 0.585 | (0.640) -0.474 | (0.970) 0.956 | (0.500) 0.000 | -0.527 | 36.689 | 196-122-35 | 11.411 0.439 |
62 | Kingbuzzo Marco Lombardi | No tips for this round | 36.064 | 174-125-2 | 2.095 0.421 |
|||||||||
63 | Gazczar Gary Adams | (0.600) -0.322 | (0.800) 0.678 | (0.600) -0.322 | (0.750) 0.585 | (0.300) -0.737 | (0.400) 0.263 | (0.650) -0.515 | (0.650) 0.379 | (0.600) -0.322 | -0.313 | 35.672 | 198-137-3 | -14.754 0.439 |
64 | Barney Roslyn J Needs | (0.770) -1.120 | (0.820) 0.714 | (0.290) 0.506 | (0.660) 0.401 | (0.130) -1.943 | (0.240) 0.604 | (0.610) -0.358 | (0.760) 0.604 | (0.660) -0.556 | -1.150 | 33.910 | 177-127-3 | 4.549 0.436 |
65 | Rajah Christopher Geoffrey Crawford | (0.700) -0.737 | (0.900) 0.848 | (0.400) 0.263 | (0.900) 0.848 | (0.550) 0.138 | (0.100) 0.848 | (0.600) -0.322 | (0.900) 0.848 | (0.400) 0.263 | 2.997 | 33.849 | 197-142-0 | 3.126 0.441 |
66 | Razzledazzle Basil Danylec | No tips for this round | 33.330 | 189-133-2 | 18.169 0.440 |
|||||||||
67 | Mitchpower Mitchell | (0.750) -1.000 | (0.950) 0.926 | (0.050) 0.926 | (0.950) 0.926 | (0.150) -1.737 | (0.150) 0.766 | (0.850) -1.737 | (0.850) 0.766 | (0.850) -1.737 | -1.902 | 33.057 | 190-107-53 | 33.152 0.437 |
68 | Farmboy Phillip Luck | (0.700) -0.737 | (0.800) 0.678 | (0.300) 0.485 | (0.700) 0.485 | (0.300) -0.737 | (0.300) 0.485 | (0.500) 0.000 | (0.650) 0.379 | (0.400) 0.263 | 1.302 | 32.309 | 197-134-6 | -8.036 0.444 |
69 | Wobbler Paul R Davey | (0.750) -1.000 | (0.850) 0.766 | (0.430) 0.189 | (0.580) 0.214 | (0.160) -1.644 | (0.500) 0.000 | (0.700) -0.737 | (0.800) 0.678 | (0.750) -1.000 | -2.534 | 31.938 | 196-132-15 | 5.461 0.436 |
70 | Z Michael Zweck | (0.600) -0.322 | (0.800) 0.678 | (0.330) 0.422 | (0.999) 0.999 | (0.200) -1.322 | (0.400) 0.263 | (0.560) -0.184 | (0.800) 0.678 | (0.700) -0.737 | 0.475 | 31.269 | 172-120-2 | 4.453 0.433 |
Collingwood Kangaroos | Geelong Brisbane | Sydney Hawthorn | W_Bulldogs Melbourne | St_Kilda Fremantle | Essendon Richmond | W_Coast Adelaide | Gold_Coast G_W_Sydney | P_Adelaide Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Geelongboy Wally Hunt | (0.800) -1.322 | (0.850) 0.766 | (0.200) 0.678 | (0.850) 0.766 | (0.200) -1.322 | (0.250) 0.585 | (0.800) -1.322 | (0.850) 0.766 | (0.250) 0.585 | 0.179 | 30.872 | 197-133-1 | 9.523 0.449 |
72 | Roggercat Roger Walter | (0.600) -0.322 | (0.800) 0.678 | (0.350) 0.379 | (0.800) 0.678 | (0.250) -1.000 | (0.250) 0.585 | (0.500) 0.000 | (0.800) 0.678 | (0.550) -0.152 | 1.524 | 30.432 | 161-111-11 | -4.181 0.437 |
73 | Goat Dieter Bulach | (0.750) -1.000 | (0.900) 0.848 | (0.550) -0.152 | (0.850) 0.766 | (0.150) -1.737 | (0.250) 0.585 | (0.350) 0.379 | (0.750) 0.585 | (0.750) -1.000 | -0.727 | 29.733 | 198-137-3 | -9.450 0.449 |
74 | Highjump peter wild | (0.700) -0.737 | (0.850) 0.766 | (0.550) -0.152 | (0.800) 0.678 | (0.200) -1.322 | (0.600) -0.322 | (0.450) 0.138 | (0.600) 0.263 | (0.600) -0.322 | -1.011 | 28.210 | 178-118-0 | -3.845 0.448 |
75 | Micko52 Michael Mc | No tips for this round | 27.199 | 168-104-34 | 12.875 0.427 |
|||||||||
76 | Thales Trevor Hales | (0.400) 0.263 | (0.800) 0.678 | (0.520) -0.059 | (0.500) 0.000 | (0.150) -1.737 | (0.520) -0.059 | (0.600) -0.322 | (0.650) 0.379 | (0.600) -0.322 | -1.179 | 26.302 | 183-124-1 | -5.984 0.451 |
77 | Foxy Michael Fox | (0.750) -1.000 | (0.950) 0.926 | (0.550) -0.152 | (0.900) 0.848 | (0.100) -2.322 | (0.400) 0.263 | (0.450) 0.138 | (0.850) 0.766 | (0.550) -0.152 | -0.686 | 25.907 | 189-133-1 | 17.012 0.446 |
78 | Squidy Ben Asquith | (0.900) -2.322 | (0.999) 0.999 | (0.001) 0.999 | (0.999) 0.999 | (0.001) -8.966 | (0.250) 0.585 | (0.750) -1.000 | (0.999) 0.999 | (0.250) 0.585 | -7.124 | 25.219 | 198-127-28 | 38.013 0.433 |
79 | Case Barry Casey | (0.700) -0.737 | (0.800) 0.678 | (0.200) 0.678 | (0.800) 0.678 | (0.700) 0.485 | (0.700) -0.737 | (0.700) -0.737 | (0.700) 0.485 | (0.700) -0.737 | 0.057 | 25.191 | 165-111-4 | 1.640 0.448 |
80 | Boots Bob Edwards | (0.950) -3.322 | (0.990) 0.986 | (0.450) 0.138 | (0.990) 0.986 | (0.010) -5.644 | (0.250) 0.585 | (0.500) 0.000 | (0.990) 0.986 | (0.650) -0.515 | -5.801 | 25.123 | 180-126-9 | 23.857 0.434 |
Collingwood Kangaroos | Geelong Brisbane | Sydney Hawthorn | W_Bulldogs Melbourne | St_Kilda Fremantle | Essendon Richmond | W_Coast Adelaide | Gold_Coast G_W_Sydney | P_Adelaide Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Frances Mary Walkinshaw | No tips for this round | 24.879 | 171-121-0 | 5.887 0.449 |
|||||||||
82 | Kokako Richard Penny | (0.650) -0.515 | (0.800) 0.678 | (0.450) 0.138 | (0.600) 0.263 | (0.200) -1.322 | (0.400) 0.263 | (0.550) -0.152 | (0.900) 0.848 | (0.530) -0.089 | 0.112 | 24.753 | 152-105-8 | -2.226 0.448 |
83 | Slugger Simon Gladman | (0.600) -0.322 | (0.900) 0.848 | (0.400) 0.263 | (0.700) 0.485 | (0.100) -2.322 | (0.400) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.400) 0.263 | 0.005 | 23.559 | 169-113-15 | -5.951 0.452 |
84 | Whiskers Ricky Walsh | (0.430) 0.189 | (0.990) 0.986 | (0.190) 0.696 | (0.990) 0.986 | (0.523) 0.065 | (0.240) 0.604 | (0.420) 0.214 | (0.900) 0.848 | (0.600) -0.322 | 4.265 | 22.720 | 180-125-0 | 31.858 0.438 |
85 | Oldjack John Walter | (0.640) -0.474 | (0.690) 0.465 | (0.475) 0.070 | (0.626) 0.324 | (0.558) 0.158 | (0.436) 0.174 | (0.615) -0.377 | (0.595) 0.251 | (0.426) 0.199 | 0.790 | 22.298 | 198-134-1 | -12.464 0.461 |
86 | Hick Garry Febey | (0.510) -0.029 | (0.590) 0.239 | (0.490) 0.029 | (0.830) 0.731 | (0.450) -0.152 | (0.410) 0.239 | (0.510) -0.029 | (0.590) 0.239 | (0.510) -0.029 | 1.237 | 21.169 | 188-124-23 | -12.630 0.463 |
87 | Yllac Cally Martin | (0.650) -0.515 | (0.750) 0.585 | (0.650) -0.515 | (0.850) 0.766 | (0.250) -1.000 | (0.550) -0.152 | (0.550) -0.152 | (0.450) -0.152 | (0.550) -0.152 | -1.287 | 21.133 | 198-124-3 | 5.103 0.462 |
88 | Walkie Mary Walkinshaw | (0.900) -2.322 | (0.900) 0.848 | (No Tip) 0.000 | (0.900) 0.848 | (0.550) 0.138 | (0.900) -2.322 | (0.550) -0.152 | (0.550) 0.138 | (0.100) 0.848 | -1.977 | 20.935 | 134-92-0 | 4.139 0.446 |
89 | Blackcat Graham Black | No tips for this round | 20.416 | 126-80-23 | -3.898 0.443 |
|||||||||
90 | Soloist Bill Coxhead | No tips for this round | 18.997 | 171-113-1 | 2.660 0.462 |
|||||||||
