Carlton Hawthorn | Richmond Fremantle | Sydney P_Adelaide | W_Coast Gold_Coast | Brisbane G_W_Sydney | Adelaide Kangaroos | Geelong St_Kilda | Collingwood W_Bulldogs | Essendon Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.12.90 18.10.118 | 12.13.85 16.9.105 | 14.14.98 13.16.94 | 15.13.103 15.10.100 | 12.8.80 19.11.125 | 16.13.109 10.13.73 | 20.13.133 5.7.37 | 15.8.98 16.10.106 | 10.17.77 12.6.78 | (bits) | (no units) | ||||
1 | Brebbles Paul Foerste | (0.357) 0.363 | (0.271) 0.544 | (0.636) 0.347 | (0.550) 0.138 | (0.655) -0.535 | (0.522) 0.062 | (0.933) 0.900 | (0.802) -1.336 | (0.645) -0.494 | -0.012 | 20.063 | 108-75-1 | -3.495 0.439 |
2 | Delishus Mike Woolley | (0.400) 0.263 | (0.300) 0.485 | (0.700) 0.485 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.999) 0.999 | (0.900) -2.322 | (0.650) -0.515 | -0.400 | 18.932 | 108-80-0 | 2.188 0.439 |
3 | Charl Charles Lowson | (0.250) 0.585 | (0.300) 0.485 | (0.650) 0.379 | (0.650) 0.379 | (0.700) -0.737 | (0.400) -0.322 | (0.999) 0.999 | (0.850) -1.737 | (0.650) -0.515 | -0.484 | 17.706 | 103-73-0 | -3.023 0.445 |
4 | Rajah Christopher G Crawford | (0.250) 0.585 | (0.250) 0.585 | (0.550) 0.138 | (0.550) 0.138 | (0.750) -1.000 | (0.550) 0.138 | (0.800) 0.678 | (0.800) -1.322 | (0.550) -0.152 | -0.213 | 17.657 | 108-79-0 | -3.002 0.446 |
5 | Noo Nick Orr | (0.350) 0.379 | (0.300) 0.485 | (0.650) 0.379 | (0.550) 0.138 | (0.700) -0.737 | (0.450) -0.152 | (0.900) 0.848 | (0.900) -2.322 | (0.600) -0.322 | -1.305 | 17.480 | 108-74-0 | 3.150 0.446 |
6 | Spoons Stuart Avery | (0.200) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.678 | 17.247 | 108-69-10 | 2.565 0.448 |
7 | Dairyf Richard L. Farmer | (0.200) 0.678 | (0.250) 0.585 | (0.700) 0.485 | (0.480) -0.059 | (0.440) 0.163 | (0.410) -0.286 | (0.870) 0.799 | (0.650) -0.515 | (0.480) 0.057 | 1.908 | 17.188 | 107-70-0 | -5.121 0.449 |
8 | Guelphcanada Andrew MacDougall | (0.120) 0.816 | (0.170) 0.731 | (0.630) 0.333 | (0.340) -0.556 | (0.640) -0.474 | (0.610) 0.287 | (0.990) 0.986 | (0.870) -1.943 | (0.550) -0.152 | 0.027 | 16.659 | 108-73-0 | 3.970 0.451 |
9 | Stjohn John Brumby | (0.170) 0.731 | (0.100) 0.848 | (0.540) 0.111 | (0.460) -0.120 | (0.580) -0.252 | (0.560) 0.163 | (0.950) 0.926 | (0.850) -1.737 | (0.530) -0.089 | 0.582 | 16.305 | 107-71-1 | -3.677 0.453 |
10 | Weighted Autotipper | (0.310) 0.464 | (0.286) 0.515 | (0.642) 0.361 | (0.549) 0.136 | (0.657) -0.546 | (0.505) 0.013 | (0.921) 0.882 | (0.841) -1.650 | (0.625) -0.415 | -0.240 | 16.278 | 108-77-0 | -4.311 0.451 |
Carlton Hawthorn | Richmond Fremantle | Sydney P_Adelaide | W_Coast Gold_Coast | Brisbane G_W_Sydney | Adelaide Kangaroos | Geelong St_Kilda | Collingwood W_Bulldogs | Essendon Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Kingbuzzo Marco Lombardi | (0.501) -0.003 | (0.360) 0.356 | (0.600) 0.263 | (0.457) -0.130 | (0.430) 0.189 | (0.464) -0.108 | (0.880) 0.816 | (0.880) -2.059 | (0.480) 0.057 | -0.619 | 16.154 | 108-73-0 | -3.194 0.452 |
12 | Thecontemplater Richard Hayes | (0.350) 0.379 | (0.260) 0.566 | (0.680) 0.444 | (0.380) -0.396 | (0.800) -1.322 | (0.560) 0.163 | (0.950) 0.926 | (0.860) -1.837 | (0.590) -0.286 | -1.363 | 15.822 | 108-79-0 | -5.075 0.451 |
13 | Kingtut Phil Gammon | (0.190) 0.696 | (0.230) 0.623 | (0.670) 0.422 | (0.600) 0.263 | (0.730) -0.889 | (0.500) 0.000 | (0.970) 0.956 | (0.890) -2.184 | (0.690) -0.690 | -0.803 | 15.525 | 97-59-15 | 5.608 0.449 |
14 | Micko52 Michael McEachen | (0.200) 0.678 | (0.300) 0.485 | (0.570) 0.189 | (0.500) 0.000 | (0.570) -0.218 | (0.450) -0.152 | (0.800) 0.678 | (0.800) -1.322 | (0.560) -0.184 | 0.155 | 15.045 | 99-57-20 | -3.739 0.450 |
15 | Gazczar Gary Adams | (0.250) 0.585 | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.500) 0.000 | (0.800) 0.678 | (0.800) -1.322 | (0.700) -0.737 | -0.329 | 14.936 | 108-72-4 | -6.111 0.454 |
16 | Dave David Powell | (0.200) 0.678 | (0.250) 0.585 | (0.650) 0.379 | (0.600) 0.263 | (0.700) -0.737 | (0.500) 0.000 | (0.900) 0.848 | (0.900) -2.322 | (0.650) -0.515 | -0.821 | 14.914 | 97-61-12 | 0.632 0.449 |
17 | Corr Marcus Orr | (0.250) 0.585 | (0.250) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.550) -0.152 | (0.450) -0.152 | (0.850) 0.766 | (0.850) -1.737 | (0.500) 0.000 | -0.106 | 14.797 | 108-57-29 | 2.746 0.459 |
18 | Allano Allan Motyer | (0.250) 0.585 | (0.300) 0.485 | (0.550) 0.138 | (0.650) 0.379 | (0.600) -0.322 | (0.600) 0.263 | (0.950) 0.926 | (0.950) -3.322 | (0.600) -0.322 | -1.190 | 14.714 | 108-71-7 | 3.957 0.452 |
19 | Demondean Geoff H Dean | (0.190) 0.696 | (0.240) 0.604 | (0.670) 0.422 | (0.630) 0.333 | (0.700) -0.737 | (0.410) -0.286 | (0.850) 0.766 | (0.850) -1.737 | (0.700) -0.737 | -0.676 | 14.471 | 108-75-0 | 4.107 0.453 |
20 | Ahstrickland Andrew Strickland | (0.170) 0.731 | (0.370) 0.333 | (0.750) 0.585 | (0.620) 0.310 | (0.850) -1.737 | (0.470) -0.089 | (0.900) 0.848 | (0.860) -1.837 | (0.810) -1.396 | -2.251 | 14.342 | 108-73-2 | 4.193 0.453 |
Carlton Hawthorn | Richmond Fremantle | Sydney P_Adelaide | W_Coast Gold_Coast | Brisbane G_W_Sydney | Adelaide Kangaroos | Geelong St_Kilda | Collingwood W_Bulldogs | Essendon Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Slatssnr Michael Slattery | (0.150) 0.766 | (0.150) 0.766 | (0.750) 0.585 | (0.350) -0.515 | (0.550) -0.152 | (0.150) -1.737 | (0.950) 0.926 | (0.850) -1.737 | (0.550) -0.152 | -1.250 | 14.176 | 107-61-15 | -0.734 0.457 |
22 | Minuteman Richard Fisher | (0.160) 0.748 | (0.350) 0.379 | (0.760) 0.604 | (0.680) 0.444 | (0.720) -0.837 | (0.470) -0.089 | (0.910) 0.864 | (0.870) -1.943 | (0.670) -0.599 | -0.430 | 13.947 | 107-72-1 | 2.691 0.456 |
23 | Notout50 Alex Di Clemente | (No Tip) 0.000 | (0.400) 0.263 | (0.540) 0.111 | (0.490) -0.029 | (0.540) -0.120 | (0.490) -0.029 | (0.940) 0.911 | (0.854) -1.776 | (0.650) -0.515 | -1.184 | 13.691 | 101-61-14 | -1.923 0.456 |
24 | Quantumhawk shane reynolds | (0.300) 0.485 | (0.300) 0.485 | (0.550) 0.138 | (0.450) -0.152 | (0.650) -0.515 | (0.550) 0.138 | (0.800) 0.678 | (0.750) -1.000 | (0.550) -0.152 | 0.105 | 13.659 | 108-76-0 | -4.428 0.460 |
25 | Whiskers Ricky Walsh | (0.270) 0.546 | (0.250) 0.585 | (0.630) 0.333 | (0.595) 0.251 | (0.595) -0.304 | (0.430) -0.218 | (0.970) 0.956 | (0.850) -1.737 | (0.576) -0.238 | 0.175 | 13.617 | 108-75-0 | 7.640 0.456 |
26 | Mawson Anne Dean | (0.150) 0.766 | (0.220) 0.642 | (0.600) 0.263 | (0.550) 0.138 | (0.600) -0.322 | (0.510) 0.029 | (0.920) 0.880 | (0.880) -2.059 | (0.600) -0.322 | 0.013 | 13.562 | 108-74-0 | 4.184 0.455 |
27 | R_i_l_e_y Riley Clement | (0.270) 0.546 | (0.300) 0.485 | (0.640) 0.356 | (0.600) 0.263 | (0.670) -0.599 | (0.500) 0.000 | (0.850) 0.766 | (0.790) -1.252 | (0.650) -0.515 | 0.051 | 13.497 | 106-72-3 | 0.785 0.457 |
28 | Tutankhgammon Philip Gammon | (0.170) 0.731 | (0.210) 0.660 | (0.670) 0.422 | (0.620) 0.310 | (0.750) -1.000 | (0.500) 0.000 | (0.980) 0.971 | (0.900) -2.322 | (0.700) -0.737 | -0.964 | 13.481 | 106-63-17 | 12.223 0.458 |
29 | Bizzarebonfa Steven Bonfadini | (0.300) 0.485 | (0.300) 0.485 | (0.600) 0.263 | (0.400) -0.322 | (0.700) -0.737 | (0.300) -0.737 | (0.950) 0.926 | (0.800) -1.322 | (0.700) -0.737 | -1.695 | 13.397 | 108-74-3 | 1.223 0.459 |
30 | Craven_morehead Ben Thompson | (0.200) 0.678 | (0.250) 0.585 | (0.700) 0.485 | (0.400) -0.322 | (0.600) -0.322 | (0.650) 0.379 | (0.900) 0.848 | (0.900) -2.322 | (0.400) 0.263 | 0.272 | 13.354 | 104-68-1 | 9.095 0.461 |
Carlton Hawthorn | Richmond Fremantle | Sydney P_Adelaide | W_Coast Gold_Coast | Brisbane G_W_Sydney | Adelaide Kangaroos | Geelong St_Kilda | Collingwood W_Bulldogs | Essendon Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | F_m_i FootyMaths Institute | (0.208) 0.664 | (0.447) 0.145 | (0.625) 0.322 | (0.684) 0.452 | (0.807) -1.373 | (0.468) -0.095 | (0.892) 0.835 | (0.784) -1.211 | (0.751) -1.006 | -1.267 | 13.187 | 106-74-0 | 4.433 0.455 |
32 | Bzerk Duncan Birks | (0.370) 0.333 | (0.320) 0.444 | (0.530) 0.084 | (0.470) -0.089 | (0.580) -0.252 | (0.540) 0.111 | (0.999) 0.999 | (0.880) -2.059 | (0.660) -0.556 | -0.985 | 12.728 | 108-77-0 | -0.413 0.462 |
33 | Tinhead Steve Clarke | (0.169) 0.733 | (0.371) 0.331 | (0.749) 0.583 | (0.617) 0.303 | (0.846) -1.699 | (0.472) -0.083 | (0.944) 0.917 | (0.858) -1.816 | (0.806) -1.366 | -2.097 | 12.700 | 108-73-0 | 7.085 0.457 |
34 | Caravaggio Barry Thompson | (0.150) 0.766 | (0.400) 0.263 | (0.730) 0.546 | (0.700) 0.485 | (0.610) -0.358 | (0.470) -0.089 | (0.970) 0.956 | (0.860) -1.837 | (0.760) -1.059 | -0.327 | 12.596 | 106-74-1 | 5.505 0.458 |
35 | Manchild Evan Calford | (0.300) 0.485 | (0.250) 0.585 | (0.600) 0.263 | (0.550) 0.138 | (0.700) -0.737 | (0.550) 0.138 | (0.900) 0.848 | (0.830) -1.556 | (0.650) -0.515 | -0.352 | 12.512 | 106-73-0 | -1.455 0.461 |
36 | Shadowgallery Steve Nichols | (0.375) 0.322 | (0.300) 0.485 | (0.550) 0.138 | (0.400) -0.322 | (0.700) -0.737 | (0.375) -0.415 | (0.890) 0.832 | (0.700) -0.737 | (0.625) -0.415 | -0.849 | 12.282 | 108-70-0 | 1.921 0.465 |
37 | Rourke Darren O'Shaughnessy | (0.187) 0.701 | (0.412) 0.234 | (0.629) 0.331 | (0.712) 0.510 | (0.620) -0.396 | (0.571) 0.192 | (0.919) 0.878 | (0.800) -1.322 | (0.691) -0.694 | 0.434 | 12.249 | 107-72-0 | 3.462 0.465 |
38 | Yearofthetiger Steve Goodridge | (0.250) 0.585 | (0.250) 0.585 | (0.510) 0.029 | (0.490) -0.029 | (0.550) -0.152 | (0.400) -0.322 | (0.950) 0.926 | (0.800) -1.322 | (0.600) -0.322 | -0.022 | 12.173 | 108-74-1 | 8.471 0.455 |
39 | Flopalot Tommy Cornell | (0.190) 0.696 | (0.600) -0.322 | (0.640) 0.356 | (0.700) 0.485 | (0.600) -0.322 | (0.600) 0.263 | (0.870) 0.799 | (0.560) -0.184 | (0.810) -1.396 | 0.375 | 12.073 | 108-79-0 | 4.630 0.456 |
40 | Negativeinfinity Richard Jones | (0.270) 0.546 | (0.400) 0.263 | (0.600) 0.263 | (0.450) -0.152 | (0.500) 0.000 | (0.450) -0.152 | (0.850) 0.766 | (0.700) -0.737 | (0.450) 0.138 | 0.934 | 12.014 | 108-61-16 | -1.349 0.464 |
Carlton Hawthorn | Richmond Fremantle | Sydney P_Adelaide | W_Coast Gold_Coast | Brisbane G_W_Sydney | Adelaide Kangaroos | Geelong St_Kilda | Collingwood W_Bulldogs | Essendon Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Nr9994 Nick Raschella | (No Tip) 0.000 | (0.350) 0.379 | (0.470) -0.089 | (0.600) 0.263 | (0.550) -0.152 | (0.400) -0.322 | (0.800) 0.678 | (0.800) -1.322 | (0.550) -0.152 | -0.718 | 11.997 | 97-65-1 | -4.541 0.458 |
42 | 573v30 Stephen Bakic | (0.200) 0.678 | (0.200) 0.678 | (0.700) 0.485 | (0.700) 0.485 | (0.700) -0.737 | (0.700) 0.485 | (0.900) 0.848 | (0.900) -2.322 | (0.700) -0.737 | -0.135 | 11.916 | 107-72-1 | 12.021 0.465 |
43 | Swansong Ken Barker | (0.340) 0.401 | (0.300) 0.485 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.450) -0.152 | (0.880) 0.816 | (0.880) -2.059 | (0.450) 0.138 | -0.249 | 11.905 | 99-65-0 | -1.442 0.460 |
44 | Samueljrt Sam Roberts-Thomson | (0.100) 0.848 | (0.100) 0.848 | (0.700) 0.485 | (0.300) -0.737 | (0.700) -0.737 | (0.100) -2.322 | (0.900) 0.848 | (0.900) -2.322 | (0.700) -0.737 | -3.825 | 11.620 | 105-67-4 | 5.426 0.465 |
45 | Gamblor Mike Keaney | (0.140) 0.782 | (0.180) 0.714 | (0.500) 0.000 | (0.340) -0.556 | (0.560) -0.184 | (0.230) -1.120 | (0.920) 0.880 | (0.580) -0.252 | (0.400) 0.263 | 0.526 | 11.587 | 105-62-11 | 4.953 0.469 |
46 | Ghotio Dragi Naumovski | (0.250) 0.585 | (0.250) 0.585 | (0.550) 0.138 | (0.450) -0.152 | (0.550) -0.152 | (0.400) -0.322 | (0.850) 0.766 | (0.850) -1.737 | (0.650) -0.515 | -0.805 | 11.299 | 108-71-0 | 1.921 0.466 |
47 | Razzledazzle Basil Danylec | (0.100) 0.848 | (0.200) 0.678 | (0.500) 0.000 | (0.600) 0.263 | (0.700) -0.737 | (0.400) -0.322 | (0.950) 0.926 | (0.650) -0.515 | (0.500) 0.000 | 1.142 | 11.168 | 108-63-6 | 6.513 0.470 |
48 | Boots Robert Edwards | (0.250) 0.585 | (0.150) 0.766 | (0.850) 0.766 | (0.550) 0.138 | (0.750) -1.000 | (0.450) -0.152 | (0.850) 0.766 | (0.750) -1.000 | (0.750) -1.000 | -0.133 | 11.162 | 60-42-1 | 0.503 0.438 |
49 | Rorycrow Tony Meissner | (0.100) 0.848 | (0.150) 0.766 | (0.550) 0.138 | (0.450) -0.152 | (0.650) -0.515 | (0.550) 0.138 | (0.950) 0.926 | (0.850) -1.737 | (0.350) 0.379 | 0.790 | 11.116 | 107-67-2 | 11.018 0.467 |
50 | Sportsman Paul Thompson | (0.320) 0.444 | (0.280) 0.526 | (0.590) 0.239 | (0.490) -0.029 | (0.720) -0.837 | (0.560) 0.163 | (0.900) 0.848 | (0.850) -1.737 | (0.660) -0.556 | -0.939 | 10.713 | 108-71-1 | 11.362 0.463 |
Carlton Hawthorn | Richmond Fremantle | Sydney P_Adelaide | W_Coast Gold_Coast | Brisbane G_W_Sydney | Adelaide Kangaroos | Geelong St_Kilda | Collingwood W_Bulldogs | Essendon Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Ccp Andrew Cochrane | (0.300) 0.485 | (0.300) 0.485 | (0.600) 0.263 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | (0.900) 0.848 | (0.850) -1.737 | (0.850) -1.737 | -1.714 | 10.584 | 99-53-22 | 7.875 0.463 |
52 | Paz Pasquale Mammone | (0.250) 0.585 | (0.150) 0.766 | (0.650) 0.379 | (0.650) 0.379 | (0.550) -0.152 | (0.750) 0.585 | (0.850) 0.766 | (0.900) -2.322 | (0.550) -0.152 | 0.832 | 10.395 | 108-70-0 | -0.571 0.470 |
53 | Moleman Tom Keaney | (0.050) 0.926 | (0.300) 0.485 | (0.600) 0.263 | (0.500) 0.000 | (0.700) -0.737 | (0.500) 0.000 | (0.950) 0.926 | (0.800) -1.322 | (0.500) 0.000 | 0.542 | 10.295 | 104-59-13 | 5.895 0.471 |
54 | Griffo Peter Joseph Griffin | (0.150) 0.766 | (0.260) 0.566 | (0.650) 0.379 | (0.580) 0.214 | (0.600) -0.322 | (0.430) -0.218 | (0.800) 0.678 | (0.900) -2.322 | (0.450) 0.138 | -0.122 | 9.848 | 95-63-0 | -0.052 0.463 |
55 | Hick Garry febey | (0.290) 0.506 | (0.410) 0.239 | (0.570) 0.189 | (0.830) 0.731 | (0.910) -2.474 | (0.430) -0.218 | (0.830) 0.731 | (0.930) -2.837 | (0.530) -0.089 | -3.221 | 9.757 | 105-68-10 | -1.778 0.468 |
56 | Woolycrow Geoff Wooldridge | (0.750) -1.000 | (0.350) 0.379 | (0.600) 0.263 | (0.650) 0.379 | (0.550) -0.152 | (0.600) 0.263 | (0.850) 0.766 | (0.800) -1.322 | (0.750) -1.000 | -1.425 | 9.633 | 107-71-0 | 4.301 0.472 |
57 | Mus Tony Keaney | (0.400) 0.263 | (0.300) 0.485 | (0.600) 0.263 | (0.550) 0.138 | (0.600) -0.322 | (0.450) -0.152 | (0.750) 0.585 | (0.700) -0.737 | (0.750) -1.000 | -0.477 | 9.591 | 108-71-0 | -0.682 0.470 |
58 | Disaster Dianne S Mott | (0.300) 0.485 | (0.300) 0.485 | (0.400) -0.322 | (0.700) 0.485 | (0.750) -1.000 | (0.650) 0.379 | (0.700) 0.485 | (0.800) -1.322 | (0.650) -0.515 | -0.838 | 9.536 | 107-67-9 | -3.660 0.471 |
59 | Goat Dieter Bulach | (0.300) 0.485 | (0.300) 0.485 | (0.550) 0.138 | (0.400) -0.322 | (0.600) -0.322 | (0.400) -0.322 | (0.200) -1.322 | (0.700) -0.737 | (0.450) 0.138 | -1.779 | 9.241 | 108-70-1 | -3.347 0.472 |
60 | Superphil Phil Edwards | (0.230) 0.623 | (0.440) 0.163 | (0.560) 0.163 | (0.560) 0.163 | (0.620) -0.396 | (0.500) 0.000 | (0.900) 0.848 | (0.860) -1.837 | (0.590) -0.286 | -0.557 | 9.172 | 108-70-9 | 1.940 0.474 |
Carlton Hawthorn | Richmond Fremantle | Sydney P_Adelaide | W_Coast Gold_Coast | Brisbane G_W_Sydney | Adelaide Kangaroos | Geelong St_Kilda | Collingwood W_Bulldogs | Essendon Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Bombergreg Greg Hargreaves | (0.177) 0.719 | (0.232) 0.619 | (0.576) 0.204 | (0.834) 0.738 | (0.762) -1.071 | (0.576) 0.204 | (0.987) 0.981 | (0.689) -0.685 | (0.823) -1.498 | 0.212 | 8.933 | 108-73-0 | 15.456 0.453 |
62 | Duffer Mark Duffett | (0.185) 0.705 | (0.451) 0.135 | (0.601) 0.265 | (0.595) 0.251 | (0.651) -0.519 | (0.546) 0.127 | (0.773) 0.629 | (0.806) -1.366 | (0.709) -0.781 | -0.554 | 8.558 | 108-51-40 | 2.559 0.475 |
63 | Blackcat Graham Black | No tips for this round | 8.152 | 59-33-12 | -4.156 0.458 |
|||||||||
64 | Josper Tim Jenkins | (0.393) 0.280 | (0.425) 0.202 | (0.536) 0.100 | (0.508) 0.023 | (0.553) -0.162 | (0.453) -0.142 | (0.630) 0.333 | (0.622) -0.404 | (0.599) -0.318 | -0.088 | 8.106 | 108-74-0 | -5.680 0.476 |
65 | Mothermayo Mayo Brumby | (0.350) 0.379 | (0.350) 0.379 | (0.530) 0.084 | (0.400) -0.322 | (0.470) 0.084 | (0.530) 0.084 | (0.900) 0.848 | (0.650) -0.515 | (0.470) 0.084 | 1.105 | 8.008 | 107-68-1 | -4.121 0.478 |
66 | Roggercat Roger Walter | (0.300) 0.485 | (0.250) 0.585 | (0.550) 0.138 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | (0.750) 0.585 | (0.750) -1.000 | (0.600) -0.322 | 0.149 | 7.394 | 108-66-6 | 8.506 0.478 |
67 | Wobbler Paul Davey | (0.130) 0.799 | (0.220) 0.642 | (0.600) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.900) 0.848 | (0.900) -2.322 | (0.600) -0.322 | 0.112 | 7.331 | 99-60-7 | 6.387 0.475 |
68 | Skunkman Mark Giuliano | (0.096) 0.854 | (0.427) 0.197 | (0.669) 0.420 | (0.688) 0.460 | (0.673) -0.613 | (0.438) -0.191 | (0.928) 0.892 | (0.884) -2.108 | (0.704) -0.756 | -0.844 | 6.897 | 108-73-0 | 22.435 0.473 |
69 | Patmos Jack Marshall [S] | (0.150) 0.766 | (0.150) 0.766 | (0.550) 0.138 | (0.750) 0.585 | (0.650) -0.515 | (0.150) -1.737 | (0.999) 0.999 | (0.850) -1.737 | (0.680) -0.644 | -1.380 | 6.828 | 108-67-1 | 18.188 0.482 |
70 | Rebecca Rebecca Forster-Knight | (No Tip) 0.000 | (0.200) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.900) 0.848 | (0.850) -1.737 | (0.500) 0.000 | -0.211 | 6.441 | 102-48-30 | 5.756 0.480 |
Carlton Hawthorn | Richmond Fremantle | Sydney P_Adelaide | W_Coast Gold_Coast | Brisbane G_W_Sydney | Adelaide Kangaroos | Geelong St_Kilda | Collingwood W_Bulldogs | Essendon Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Kokako Richard Penny | (0.250) 0.585 | (0.300) 0.485 | (0.530) 0.084 | (0.500) 0.000 | (0.550) -0.152 | (0.530) 0.084 | (0.900) 0.848 | (0.750) -1.000 | (0.650) -0.515 | 0.420 | 6.373 | 108-63-8 | 4.977 0.481 |
72 | It_factor MICHAEL PAVLIDES | (0.250) 0.585 | (0.250) 0.585 | (0.700) 0.485 | (0.450) -0.152 | (0.650) -0.515 | (0.450) -0.152 | (0.550) 0.138 | (0.750) -1.000 | (0.650) -0.515 | -0.540 | 6.252 | 108-59-14 | 2.579 0.483 |
73 | Unco Andrew Hunt | (0.150) 0.766 | (0.100) 0.848 | (0.750) 0.585 | (0.350) -0.515 | (0.650) -0.515 | (0.650) 0.379 | (0.800) 0.678 | (0.850) -1.737 | (0.850) -1.737 | -1.248 | 5.592 | 108-69-0 | 19.358 0.477 |
74 | Bouncedown Evan Thompson | (0.050) 0.926 | (0.050) 0.926 | (0.450) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.450) -0.152 | (0.950) 0.926 | (0.950) -3.322 | (0.850) -1.737 | -2.599 | 5.527 | 108-69-0 | 28.275 0.479 |
75 | Ifonly Jim Mc | (0.200) 0.678 | (0.200) 0.678 | (0.600) 0.263 | (0.700) 0.485 | (0.600) -0.322 | (0.700) 0.485 | (0.900) 0.848 | (0.900) -2.322 | (0.800) -1.322 | -0.528 | 4.972 | 96-64-2 | 23.579 0.474 |
76 | Oldjack John P Walter | (0.492) 0.023 | (0.538) -0.114 | (0.510) 0.029 | (0.524) 0.068 | (0.520) -0.059 | (0.468) -0.095 | (0.626) 0.324 | (0.480) 0.057 | (0.553) -0.162 | 0.070 | 4.591 | 107-69-1 | -3.899 0.487 |
77 | Geelongboy Wally Hunt | (0.100) 0.848 | (0.300) 0.485 | (0.600) 0.263 | (0.700) 0.485 | (0.650) -0.515 | (0.650) 0.379 | (0.900) 0.848 | (0.800) -1.322 | (0.800) -1.322 | 0.150 | 3.497 | 108-66-0 | 12.670 0.492 |
78 | Yllac Cally Martin | (0.250) 0.585 | (0.650) -0.515 | (0.650) 0.379 | (0.650) 0.379 | (0.650) -0.515 | (0.650) 0.379 | (0.750) 0.585 | (0.750) -1.000 | (0.650) -0.515 | -0.238 | 3.472 | 102-62-0 | 6.915 0.491 |
79 | Round9 Andrew Walsh | (0.231) 0.621 | (0.324) 0.435 | (0.629) 0.331 | (0.566) 0.179 | (0.761) -1.065 | (0.327) -0.613 | (0.916) 0.873 | (0.816) -1.442 | (0.845) -1.690 | -2.370 | 3.383 | 37-27-0 | 5.114 0.467 |
80 | Rustyruss Russell Boyd | No tips for this round | 2.876 | 39-13-18 | -0.183 0.483 |
|||||||||
Carlton Hawthorn | Richmond Fremantle | Sydney P_Adelaide | W_Coast Gold_Coast | Brisbane G_W_Sydney | Adelaide Kangaroos | Geelong St_Kilda | Collingwood W_Bulldogs | Essendon Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Murg Alex Murgaski | No tips for this round | 2.824 | 27-16-2 | 0.095 0.468 |
|||||||||
82 | Walkie Mary Walkinshaw | No tips for this round | 2.529 | 27-16-0 | 0.439 0.478 |
|||||||||
83 | Z Michael Zweck | No tips for this round | 2.354 | 29-18-1 | -0.114 0.481 |
|||||||||
84 | Philfenhaus Phil P | No tips for this round | 2.211 | 45-29-2 | 7.576 0.481 |
|||||||||
85 | Horse Ray Thompson | (0.280) 0.526 | (0.240) 0.604 | (0.630) 0.333 | (0.460) -0.120 | (0.760) -1.059 | (0.600) 0.263 | (0.940) 0.911 | (0.890) -2.184 | (0.700) -0.737 | -1.463 | 1.736 | 107-68-0 | 27.372 0.481 |
86 | Ronnie Cameron Unicomb | No tips for this round | 1.687 | 87-50-0 | 12.862 0.497 |
|||||||||
87 | Grim Josh Tilla | No tips for this round | 1.671 | 26-10-8 | 0.160 0.488 |
|||||||||
88 | Charliedog N Charles Reilley | No tips for this round | 1.665 | 9-7-0 | -0.318 0.460 |
|||||||||
89 | Toddytiger steve todorovic | (0.150) 0.766 | (0.350) 0.379 | (0.650) 0.379 | (0.700) 0.485 | (0.700) -0.737 | (0.400) -0.322 | (0.999) 0.999 | (0.999) -8.966 | (0.600) -0.322 | -7.340 | 1.427 | 105-65-12 | 27.174 0.458 |
90 | Thales Trevor Hales | (0.200) 0.678 | (0.100) 0.848 | (0.550) 0.138 | (0.850) 0.766 | (0.800) -1.322 | (0.450) -0.152 | (0.800) 0.678 | (0.750) -1.000 | (0.550) -0.152 | 0.481 | 1.336 | 108-63-0 | 13.315 0.497 |
Carlton Hawthorn | Richmond Fremantle | Sydney P_Adelaide | W_Coast Gold_Coast | Brisbane G_W_Sydney | Adelaide Kangaroos | Geelong St_Kilda | Collingwood W_Bulldogs | Essendon Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Basil_seal Patrick Doupe | No tips for this round | 1.154 | 18-12-1 | 1.186 0.486 |
|||||||||
92 | Slats Rhys Slattery | No tips for this round | 1.139 | 18-11-2 | 1.695 0.492 |
|||||||||
