Kangaroos Hawthorn | Richmond Brisbane | G_W_Sydney Adelaide | Gold_Coast Collingwood | Melbourne Fremantle | P_Adelaide Essendon | Carlton St_Kilda | W_Coast Sydney | Geelong W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.12.108 13.10.88 | 12.7.79 7.12.54 | 9.18.72 20.20.140 | 11.14.80 10.15.75 | 4.10.34 15.7.97 | 7.18.60 8.14.62 | 24.7.151 10.6.66 | 7.9.51 10.19.79 | 10.9.69 7.14.56 | (bits) | (no units) | ||||
1 | Delishus Mike Woolley | (0.350) -0.515 | (0.700) 0.485 | (0.150) 0.766 | (0.600) 0.263 | (0.150) 0.766 | (0.800) -1.322 | (0.750) 0.585 | (0.200) 0.678 | (0.900) 0.848 | 2.554 | 25.412 | 135-100-0 | 1.352 0.436 |
2 | Brebbles Paul Foerste | (0.253) -0.983 | (0.897) 0.843 | (0.275) 0.536 | (0.444) -0.171 | (0.150) 0.766 | (0.836) -1.608 | (0.772) 0.627 | (0.411) 0.236 | (0.820) 0.714 | 0.959 | 25.031 | 135-94-1 | -2.609 0.439 |
3 | Spoons Stuart Avery | (0.200) -1.322 | (0.850) 0.766 | (0.250) 0.585 | (0.450) -0.152 | (0.050) 0.926 | (0.750) -1.000 | (0.850) 0.766 | (0.200) 0.678 | (0.950) 0.926 | 2.172 | 24.298 | 135-88-10 | 4.104 0.442 |
4 | Charl Charles Lowson | (0.200) -1.322 | (0.800) 0.678 | (0.400) 0.263 | (0.600) 0.263 | (0.001) 0.999 | (0.800) -1.322 | (0.750) 0.585 | (0.250) 0.585 | (0.850) 0.766 | 1.494 | 24.158 | 130-93-0 | -1.493 0.441 |
5 | Guelphcanada Andrew MacDougall | (0.170) -1.556 | (0.720) 0.526 | (0.110) 0.832 | (0.610) 0.287 | (0.220) 0.642 | (0.650) -0.515 | (0.840) 0.748 | (0.280) 0.526 | (0.900) 0.848 | 2.338 | 23.337 | 135-93-0 | 3.693 0.445 |
6 | Noo Nick Orr | (0.200) -1.322 | (0.800) 0.678 | (0.200) 0.678 | (0.490) -0.029 | (0.100) 0.848 | (0.850) -1.737 | (0.750) 0.585 | (0.250) 0.585 | (0.900) 0.848 | 1.134 | 23.288 | 135-94-0 | 4.763 0.443 |
7 | Rajah Christopher G Crawford | (0.300) -0.737 | (0.750) 0.585 | (0.300) 0.485 | (0.400) -0.322 | (0.200) 0.678 | (0.800) -1.322 | (0.800) 0.678 | (0.400) 0.263 | (0.800) 0.678 | 0.987 | 22.614 | 135-98-0 | -3.857 0.444 |
8 | Weighted Autotipper | (0.258) -0.955 | (0.804) 0.686 | (0.263) 0.560 | (0.504) 0.012 | (0.131) 0.798 | (0.802) -1.339 | (0.766) 0.615 | (0.310) 0.465 | (0.858) 0.779 | 1.619 | 21.996 | 135-97-0 | -4.545 0.447 |
9 | Dairyf Richard L. Farmer | (0.350) -0.515 | (0.620) 0.310 | (0.370) 0.333 | (0.520) 0.057 | (0.200) 0.678 | (0.800) -1.322 | (0.650) 0.379 | (0.270) 0.546 | (0.850) 0.766 | 1.232 | 21.455 | 134-88-0 | -5.482 0.449 |
10 | Allano Allan Motyer | (0.240) -1.059 | (0.830) 0.731 | (0.260) 0.566 | (0.490) -0.029 | (0.150) 0.766 | (0.750) -1.000 | (0.800) 0.678 | (0.280) 0.526 | (0.850) 0.766 | 1.944 | 20.756 | 135-90-7 | 4.199 0.446 |
Kangaroos Hawthorn | Richmond Brisbane | G_W_Sydney Adelaide | Gold_Coast Collingwood | Melbourne Fremantle | P_Adelaide Essendon | Carlton St_Kilda | W_Coast Sydney | Geelong W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Ahstrickland Andrew Strickland | (0.300) -0.737 | (0.810) 0.696 | (0.180) 0.714 | (0.520) 0.057 | (0.120) 0.816 | (0.840) -1.644 | (0.700) 0.485 | (0.320) 0.444 | (0.900) 0.848 | 1.678 | 20.725 | 135-93-2 | 4.097 0.447 |
12 | Corr Marcus Orr | (0.350) -0.515 | (0.750) 0.585 | (0.250) 0.585 | (0.500) 0.000 | (0.250) 0.585 | (0.750) -1.000 | (0.650) 0.379 | (0.250) 0.585 | (0.850) 0.766 | 1.969 | 20.714 | 135-74-33 | 1.481 0.453 |
13 | Stjohn John Brumby | (0.220) -1.184 | (0.720) 0.526 | (0.220) 0.642 | (0.550) 0.138 | (0.150) 0.766 | (0.760) -1.059 | (0.620) 0.310 | (0.220) 0.642 | (0.850) 0.766 | 1.545 | 20.581 | 134-92-1 | -1.975 0.449 |
14 | Bizzarebonfa Steven Bonfadini | (0.300) -0.737 | (0.700) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.250) 0.585 | (0.800) -1.322 | (0.800) 0.678 | (0.600) -0.322 | (0.900) 0.848 | 1.186 | 19.852 | 135-93-3 | -0.135 0.452 |
15 | Micko52 Michael McEachen | (0.300) -0.737 | (0.750) 0.585 | (0.250) 0.585 | (0.500) 0.000 | (0.200) 0.678 | (0.760) -1.059 | (0.700) 0.485 | (0.200) 0.678 | (0.800) 0.678 | 1.894 | 19.678 | 126-73-24 | -4.438 0.449 |
16 | Kingbuzzo Marco Lombardi | (0.450) -0.152 | (0.700) 0.485 | (0.450) 0.138 | (0.450) -0.152 | (0.300) 0.485 | (0.770) -1.120 | (0.750) 0.585 | (0.400) 0.263 | (0.750) 0.585 | 1.117 | 19.647 | 135-90-0 | -2.916 0.453 |
17 | Gazczar Gary Adams | (0.300) -0.737 | (0.700) 0.485 | (0.350) 0.379 | (0.500) 0.000 | (0.350) 0.379 | (0.700) -0.737 | (0.700) 0.485 | (0.400) 0.263 | (0.850) 0.766 | 1.283 | 19.616 | 135-91-5 | -7.809 0.452 |
18 | Whiskers Ricky Walsh | (No Tip) 0.000 | (0.780) 0.642 | (0.220) 0.642 | (0.590) 0.239 | (0.110) 0.832 | (0.815) -1.434 | (0.770) 0.623 | (0.240) 0.604 | (0.915) 0.872 | 3.018 | 19.593 | 134-94-0 | 9.125 0.450 |
19 | R_i_l_e_y Riley Clement | (0.290) -0.786 | (0.770) 0.623 | (0.300) 0.485 | (0.500) 0.000 | (0.200) 0.678 | (0.720) -0.837 | (0.760) 0.604 | (0.300) 0.485 | (0.800) 0.678 | 1.932 | 19.592 | 133-91-4 | -1.352 0.450 |
20 | Kingtut Phil Gammon | (0.220) -1.184 | (0.900) 0.848 | (0.210) 0.660 | (0.500) 0.000 | (0.100) 0.848 | (0.810) -1.396 | (0.850) 0.766 | (0.240) 0.604 | (0.900) 0.848 | 1.993 | 19.379 | 117-72-16 | 7.384 0.448 |
Kangaroos Hawthorn | Richmond Brisbane | G_W_Sydney Adelaide | Gold_Coast Collingwood | Melbourne Fremantle | P_Adelaide Essendon | Carlton St_Kilda | W_Coast Sydney | Geelong W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | F_m_i FootyMaths Institute | (0.352) -0.506 | (0.790) 0.660 | (0.223) 0.636 | (0.442) -0.178 | (0.144) 0.776 | (0.765) -1.089 | (0.742) 0.569 | (0.408) 0.244 | (0.833) 0.736 | 1.848 | 19.344 | 133-94-0 | 3.491 0.449 |
22 | Mawson Anne Dean | (0.280) -0.837 | (0.750) 0.585 | (0.300) 0.485 | (0.530) 0.084 | (0.150) 0.766 | (0.700) -0.737 | (0.800) 0.678 | (0.280) 0.526 | (0.850) 0.766 | 2.316 | 19.286 | 135-94-0 | 4.074 0.450 |
23 | Caravaggio Barry Thompson | (0.340) -0.556 | (0.920) 0.880 | (0.360) 0.356 | (0.520) 0.057 | (0.170) 0.731 | (0.810) -1.396 | (0.840) 0.748 | (0.400) 0.263 | (0.790) 0.660 | 1.743 | 19.216 | 133-96-1 | 5.996 0.449 |
24 | Tinhead Steve Clarke | (0.292) -0.776 | (0.816) 0.707 | (0.174) 0.724 | (0.523) 0.065 | (0.120) 0.816 | (0.842) -1.662 | (0.701) 0.487 | (0.312) 0.460 | (0.908) 0.861 | 1.682 | 19.216 | 135-93-0 | 7.366 0.450 |
25 | Ccp Andrew Cochrane | (0.350) -0.515 | (0.650) 0.379 | (0.300) 0.485 | (0.500) 0.000 | (0.150) 0.766 | (0.650) -0.515 | (0.650) 0.379 | (0.250) 0.585 | (0.850) 0.766 | 2.329 | 19.109 | 126-70-28 | 3.693 0.449 |
26 | Demondean Geoff H Dean | (0.290) -0.786 | (0.830) 0.731 | (0.280) 0.526 | (0.390) -0.358 | (0.110) 0.832 | (0.770) -1.120 | (0.830) 0.731 | (0.260) 0.566 | (0.780) 0.642 | 1.763 | 18.840 | 135-93-0 | 5.501 0.452 |
27 | Flopalot Tommy Cornell | (0.270) -0.889 | (0.880) 0.816 | (0.390) 0.287 | (0.640) 0.356 | (0.100) 0.848 | (0.730) -0.889 | (0.730) 0.546 | (0.530) -0.089 | (0.750) 0.585 | 1.570 | 18.789 | 135-101-0 | 2.450 0.448 |
28 | Bzerk Duncan Birks | (0.370) -0.434 | (0.650) 0.379 | (0.410) 0.239 | (0.510) 0.029 | (0.410) 0.239 | (0.650) -0.515 | (0.650) 0.379 | (0.250) 0.585 | (0.850) 0.766 | 1.665 | 18.753 | 135-97-0 | -3.300 0.455 |
29 | Quantumhawk shane reynolds | (0.300) -0.737 | (0.600) 0.263 | (0.300) 0.485 | (0.550) 0.138 | (0.200) 0.678 | (0.700) -0.737 | (0.700) 0.485 | (0.300) 0.485 | (0.800) 0.678 | 1.739 | 18.753 | 135-95-0 | -6.553 0.455 |
30 | Thecontemplater Richard Hayes | (0.320) -0.644 | (0.380) -0.396 | (0.320) 0.444 | (0.530) 0.084 | (0.260) 0.566 | (0.830) -1.556 | (0.590) 0.239 | (0.200) 0.678 | (0.800) 0.678 | 0.092 | 18.643 | 135-96-0 | -2.753 0.454 |
Kangaroos Hawthorn | Richmond Brisbane | G_W_Sydney Adelaide | Gold_Coast Collingwood | Melbourne Fremantle | P_Adelaide Essendon | Carlton St_Kilda | W_Coast Sydney | Geelong W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Notout50 Alex Di Clemente | No tips for this round | 18.581 | 119-72-17 | -3.438 0.450 |
|||||||||
32 | Yearofthetiger Steve Goodridge | (0.300) -0.737 | (0.850) 0.766 | (0.300) 0.485 | (0.450) -0.152 | (0.050) 0.926 | (0.800) -1.322 | (0.650) 0.379 | (0.200) 0.678 | (0.800) 0.678 | 1.701 | 18.384 | 135-93-1 | 9.392 0.449 |
33 | Rourke Darren O'Shaughnessy | (0.232) -1.108 | (0.914) 0.870 | (0.274) 0.538 | (0.480) -0.059 | (0.178) 0.717 | (0.804) -1.351 | (0.756) 0.596 | (0.395) 0.275 | (0.877) 0.811 | 1.290 | 18.045 | 134-91-0 | 4.103 0.458 |
34 | Razzledazzle Basil Danylec | (0.250) -1.000 | (0.600) 0.263 | (0.200) 0.678 | (0.500) 0.000 | (0.050) 0.926 | (0.600) -0.322 | (0.500) 0.000 | (0.200) 0.678 | (0.950) 0.926 | 2.149 | 17.450 | 135-81-8 | 6.486 0.462 |
35 | 573v30 Stephen Bakic | (0.200) -1.322 | (0.700) 0.485 | (0.200) 0.678 | (0.300) -0.737 | (0.100) 0.848 | (0.700) -0.737 | (0.700) 0.485 | (0.300) 0.485 | (0.900) 0.848 | 1.034 | 17.258 | 134-91-1 | 13.286 0.459 |
36 | Minuteman Richard Fisher | (0.290) -0.786 | (0.880) 0.816 | (0.330) 0.422 | (0.460) -0.120 | (0.080) 0.880 | (0.810) -1.396 | (0.790) 0.660 | (0.400) 0.263 | (0.860) 0.782 | 1.521 | 17.242 | 125-85-1 | 4.046 0.453 |
37 | Tutankhgammon Philip Gammon | (0.200) -1.322 | (0.900) 0.848 | (0.200) 0.678 | (0.500) 0.000 | (0.100) 0.848 | (0.820) -1.474 | (0.880) 0.816 | (0.220) 0.642 | (0.900) 0.848 | 1.883 | 17.103 | 126-76-18 | 14.707 0.456 |
38 | Shadowgallery Steve Nichols | (0.400) -0.322 | (0.780) 0.642 | (0.375) 0.322 | (0.625) 0.322 | (0.200) 0.678 | (0.780) -1.184 | (0.625) 0.322 | (0.180) 0.714 | (0.780) 0.642 | 2.134 | 17.072 | 135-90-0 | 1.825 0.460 |
39 | Ghotio Dragi Naumovski | (0.350) -0.515 | (0.700) 0.485 | (0.550) -0.152 | (0.550) 0.138 | (0.250) 0.585 | (0.750) -1.000 | (0.650) 0.379 | (0.250) 0.585 | (0.800) 0.678 | 1.183 | 17.021 | 135-90-0 | 1.056 0.459 |
40 | Nr9994 Nick Raschella | (0.250) -1.000 | (0.650) 0.379 | (0.150) 0.766 | (0.650) 0.379 | (0.350) 0.379 | (0.750) -1.000 | (0.600) 0.263 | (0.400) 0.263 | (0.850) 0.766 | 1.193 | 16.936 | 123-85-1 | -6.087 0.453 |
Kangaroos Hawthorn | Richmond Brisbane | G_W_Sydney Adelaide | Gold_Coast Collingwood | Melbourne Fremantle | P_Adelaide Essendon | Carlton St_Kilda | W_Coast Sydney | Geelong W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Gamblor Mike Keaney | (0.160) -1.644 | (0.700) 0.485 | (0.420) 0.214 | (0.580) 0.214 | (0.080) 0.880 | (0.660) -0.556 | (0.770) 0.623 | (0.320) 0.444 | (0.920) 0.880 | 1.539 | 16.917 | 132-81-11 | 5.215 0.462 |
42 | Negativeinfinity Richard Jones | (0.250) -1.000 | (0.700) 0.485 | (0.450) 0.138 | (0.500) 0.000 | (0.250) 0.585 | (0.700) -0.737 | (0.700) 0.485 | (0.400) 0.263 | (0.700) 0.485 | 0.705 | 16.514 | 135-79-18 | -1.858 0.460 |
43 | Dave David Powell | No tips for this round | 16.060 | 115-68-20 | 1.959 0.454 |
|||||||||
44 | Sportsman Paul Thompson | (0.260) -0.943 | (0.670) 0.422 | (0.170) 0.731 | (0.520) 0.057 | (0.170) 0.731 | (0.710) -0.786 | (0.890) 0.832 | (0.160) 0.748 | (0.740) 0.566 | 2.358 | 15.927 | 135-91-1 | 12.647 0.457 |
45 | Bombergreg Greg Hargreaves | (0.244) -1.035 | (0.756) 0.596 | (0.244) 0.596 | (0.534) 0.095 | (0.155) 0.757 | (0.477) 0.065 | (0.695) 0.475 | (0.255) 0.575 | (0.834) 0.738 | 2.863 | 15.842 | 135-94-0 | 15.043 0.446 |
46 | Paz Pasquale Mammone | (0.205) -1.286 | (0.750) 0.585 | (0.530) -0.089 | (0.540) 0.111 | (0.150) 0.766 | (0.850) -1.737 | (0.650) 0.379 | (0.320) 0.444 | (0.850) 0.766 | -0.063 | 15.159 | 135-89-0 | -0.600 0.464 |
47 | Slatssnr Michael Slattery | (0.350) -0.515 | (0.850) 0.766 | (0.350) 0.379 | (0.450) -0.152 | (0.150) 0.766 | (0.850) -1.737 | (0.850) 0.766 | (0.350) 0.379 | (0.950) 0.926 | 1.576 | 15.088 | 134-80-15 | 7.066 0.460 |
48 | Boots Robert Edwards | (0.250) -1.000 | (0.650) 0.379 | (0.150) 0.766 | (0.550) 0.138 | (0.100) 0.848 | (0.900) -2.322 | (0.850) 0.766 | (0.350) 0.379 | (0.850) 0.766 | 0.717 | 15.067 | 87-62-1 | 3.458 0.440 |
49 | Swansong Ken Barker | (0.120) -2.059 | (0.770) 0.623 | (0.230) 0.623 | (0.340) -0.556 | (0.230) 0.623 | (0.660) -0.556 | (0.550) 0.138 | (0.340) 0.401 | (0.880) 0.816 | 0.051 | 14.946 | 126-85-0 | 0.828 0.459 |
50 | Skunkman Mark Giuliano | (0.410) -0.286 | (0.890) 0.832 | (0.251) 0.583 | (0.589) 0.236 | (0.090) 0.864 | (0.770) -1.120 | (0.881) 0.817 | (0.313) 0.458 | (0.762) 0.608 | 2.992 | 14.375 | 135-93-1 | 22.265 0.460 |
Kangaroos Hawthorn | Richmond Brisbane | G_W_Sydney Adelaide | Gold_Coast Collingwood | Melbourne Fremantle | P_Adelaide Essendon | Carlton St_Kilda | W_Coast Sydney | Geelong W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Duffer Mark Duffett | (0.283) -0.821 | (0.801) 0.680 | (0.364) 0.347 | (0.495) -0.014 | (0.164) 0.742 | (0.801) -1.329 | (0.695) 0.475 | (0.413) 0.231 | (0.718) 0.522 | 0.832 | 14.299 | 135-71-41 | 0.975 0.466 |
52 | Manchild Evan Calford | No tips for this round | 13.684 | 118-80-0 | -1.224 0.462 |
|||||||||
53 | Griffo Peter Joseph Griffin | (0.250) -1.000 | (0.580) 0.214 | (0.400) 0.263 | (0.540) 0.111 | (0.200) 0.678 | (0.700) -0.737 | (0.620) 0.310 | (0.350) 0.379 | (0.300) -0.737 | -0.519 | 13.602 | 122-82-0 | -0.019 0.461 |
54 | Wobbler Paul Davey | (No Tip) 0.000 | (0.700) 0.485 | (0.250) 0.585 | (0.420) -0.252 | (0.150) 0.766 | (0.750) -1.000 | (0.600) 0.263 | (0.200) 0.678 | (0.850) 0.766 | 2.291 | 13.401 | 125-79-7 | 5.216 0.465 |
55 | Woolycrow Geoff Wooldridge | (0.200) -1.322 | (0.650) 0.379 | (0.350) 0.379 | (0.400) -0.322 | (0.150) 0.766 | (0.800) -1.322 | (0.650) 0.379 | (0.300) 0.485 | (0.750) 0.585 | 0.006 | 13.160 | 134-90-0 | 4.670 0.469 |
56 | Mus Tony Keaney | (0.200) -1.322 | (0.800) 0.678 | (0.100) 0.848 | (0.400) -0.322 | (0.100) 0.848 | (0.700) -0.737 | (0.450) -0.152 | (0.200) 0.678 | (0.700) 0.485 | 1.005 | 13.139 | 135-88-0 | -0.522 0.467 |
57 | Patmos Jack Marshall [S] | (0.250) -1.000 | (0.850) 0.766 | (0.350) 0.379 | (0.700) 0.485 | (0.150) 0.766 | (0.900) -2.322 | (0.650) 0.379 | (0.150) 0.766 | (0.850) 0.766 | 0.983 | 13.122 | 135-87-1 | 19.964 0.470 |
58 | Rebecca Rebecca Forster-Knight | (0.150) -1.737 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.100) 0.848 | (0.900) -2.322 | (0.900) 0.848 | (0.500) 0.000 | (0.900) 0.848 | -0.837 | 12.760 | 129-63-39 | 7.078 0.468 |
59 | Disaster Dianne S Mott | (0.300) -0.737 | (0.400) -0.322 | (0.300) 0.485 | (0.320) -0.644 | (0.250) 0.585 | (0.650) -0.515 | (0.700) 0.485 | (0.400) 0.263 | (0.700) 0.485 | 0.087 | 12.705 | 134-84-9 | -4.455 0.469 |
60 | Rorycrow Tony Meissner | (0.150) -1.737 | (0.750) 0.585 | (0.150) 0.766 | (0.650) 0.379 | (0.100) 0.848 | (0.850) -1.737 | (0.750) 0.585 | (0.100) 0.848 | (0.850) 0.766 | 1.302 | 12.656 | 125-79-2 | 14.974 0.467 |
Kangaroos Hawthorn | Richmond Brisbane | G_W_Sydney Adelaide | Gold_Coast Collingwood | Melbourne Fremantle | P_Adelaide Essendon | Carlton St_Kilda | W_Coast Sydney | Geelong W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Superphil Phil Edwards | (0.260) -0.943 | (0.520) 0.057 | (0.480) 0.057 | (0.480) -0.059 | (0.360) 0.356 | (0.720) -0.837 | (0.500) 0.000 | (0.480) 0.057 | (0.600) 0.263 | -1.050 | 12.114 | 134-86-11 | 1.465 0.472 |
62 | Mothermayo Mayo Brumby | (0.350) -0.515 | (0.600) 0.263 | (0.300) 0.485 | (0.530) 0.084 | (0.200) 0.678 | (0.700) -0.737 | (0.530) 0.084 | (0.300) 0.485 | (0.700) 0.485 | 1.314 | 11.860 | 134-87-1 | -5.840 0.473 |
63 | Kokako Richard Penny | (0.350) -0.515 | (0.600) 0.263 | (0.200) 0.678 | (0.550) 0.138 | (0.250) 0.585 | (0.750) -1.000 | (0.550) 0.138 | (0.400) 0.263 | (0.700) 0.485 | 1.035 | 11.787 | 135-85-8 | 2.666 0.471 |
64 | Moleman Tom Keaney | (No Tip) 0.000 | (0.500) 0.000 | (0.300) 0.485 | (0.400) -0.322 | (0.100) 0.848 | (0.990) -5.644 | (0.700) 0.485 | (0.250) 0.585 | (0.700) 0.485 | -3.077 | 11.784 | 130-75-16 | 11.163 0.466 |
65 | Roggercat Roger Walter | (0.350) -0.515 | (0.650) 0.379 | (0.500) 0.000 | (0.600) 0.263 | (0.300) 0.485 | (0.800) -1.322 | (0.550) 0.138 | (0.350) 0.379 | (0.850) 0.766 | 0.572 | 11.673 | 135-85-7 | 8.307 0.471 |
66 | Goat Dieter Bulach | (0.350) -0.515 | (0.450) -0.152 | (0.400) 0.263 | (0.550) 0.138 | (0.400) 0.263 | (0.600) -0.322 | (0.550) 0.138 | (0.400) 0.263 | (0.650) 0.379 | 0.454 | 11.581 | 135-87-1 | -4.066 0.472 |
67 | Josper Tim Jenkins | (0.436) -0.198 | (0.590) 0.239 | (0.383) 0.303 | (0.446) -0.165 | (0.333) 0.416 | (0.558) -0.178 | (0.575) 0.202 | (0.413) 0.231 | (0.601) 0.265 | 1.116 | 11.179 | 135-93-0 | -8.010 0.473 |
68 | Hick Garry febey | No tips for this round | 10.583 | 123-75-18 | -0.685 0.469 |
|||||||||
69 | Unco Andrew Hunt | (0.150) -1.737 | (0.750) 0.585 | (0.250) 0.585 | (0.700) 0.485 | (0.050) 0.926 | (0.800) -1.322 | (0.750) 0.585 | (0.200) 0.678 | (0.750) 0.585 | 1.370 | 10.484 | 135-89-0 | 21.473 0.470 |
70 | Craven_morehead Ben Thompson | (0.200) -1.322 | (0.700) 0.485 | (0.300) 0.485 | (0.650) 0.379 | (0.001) 0.999 | (0.999) -8.966 | (0.700) 0.485 | (0.200) 0.678 | (0.999) 0.999 | -5.778 | 10.131 | 130-86-1 | 22.973 0.462 |
Kangaroos Hawthorn | Richmond Brisbane | G_W_Sydney Adelaide | Gold_Coast Collingwood | Melbourne Fremantle | P_Adelaide Essendon | Carlton St_Kilda | W_Coast Sydney | Geelong W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Samueljrt Sam Roberts-Thomson | (0.100) -2.322 | (0.550) 0.138 | (0.100) 0.848 | (0.100) -2.322 | (0.100) 0.848 | (0.900) -2.322 | (0.900) 0.848 | (0.100) 0.848 | (0.900) 0.848 | -2.588 | 9.855 | 132-85-4 | 16.126 0.473 |
72 | Geelongboy Wally Hunt | (0.200) -1.322 | (0.750) 0.585 | (0.350) 0.379 | (0.550) 0.138 | (0.150) 0.766 | (0.800) -1.322 | (0.650) 0.379 | (0.600) -0.322 | (0.850) 0.766 | 0.045 | 8.556 | 135-87-0 | 13.172 0.480 |
73 | Ifonly Jim Mc | (0.040) -3.644 | (0.700) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.200) 0.678 | (0.800) -1.322 | (0.700) 0.485 | (0.400) 0.263 | (0.800) 0.678 | -1.405 | 8.413 | 123-85-2 | 27.139 0.467 |
74 | Blackcat Graham Black | No tips for this round | 8.152 | 59-33-12 | -4.156 0.458 |
|||||||||
75 | Thales Trevor Hales | (0.250) -1.000 | (0.550) 0.138 | (0.250) 0.585 | (0.600) 0.263 | (0.200) 0.678 | (0.450) 0.138 | (0.650) 0.379 | (0.150) 0.766 | (0.850) 0.766 | 2.711 | 7.928 | 135-85-0 | 11.256 0.481 |
76 | Round9 Andrew Walsh | (0.239) -1.065 | (0.884) 0.822 | (0.188) 0.700 | (0.424) -0.238 | (0.128) 0.802 | (0.940) -3.059 | (0.824) 0.721 | (0.385) 0.299 | (0.900) 0.848 | -0.170 | 7.233 | 64-46-0 | 8.738 0.457 |
77 | Oldjack John P Walter | (0.465) -0.105 | (0.598) 0.258 | (0.400) 0.263 | (0.483) -0.050 | (0.382) 0.306 | (0.501) -0.003 | (0.516) 0.045 | (0.478) 0.062 | (0.646) 0.370 | 1.147 | 6.642 | 134-86-1 | -5.450 0.485 |
78 | Horse Ray Thompson | (0.220) -1.184 | (0.710) 0.506 | (0.170) 0.731 | (0.560) 0.163 | (0.130) 0.799 | (0.750) -1.000 | (0.930) 0.895 | (0.120) 0.816 | (0.780) 0.642 | 2.368 | 6.436 | 134-88-0 | 31.038 0.472 |
79 | It_factor MICHAEL PAVLIDES | (0.100) -2.322 | (0.650) 0.379 | (0.350) 0.379 | (0.500) 0.000 | (0.100) 0.848 | (0.800) -1.322 | (0.350) -0.515 | (0.350) 0.379 | (0.900) 0.848 | -1.327 | 6.211 | 135-75-15 | 7.153 0.485 |
80 | Yllac Cally Martin | (0.150) -1.737 | (0.650) 0.379 | (0.550) -0.152 | (0.550) 0.138 | (0.250) 0.585 | (0.550) -0.152 | (0.550) 0.138 | (0.350) 0.379 | (0.750) 0.585 | 0.161 | 5.724 | 129-81-0 | 6.266 0.486 |
Kangaroos Hawthorn | Richmond Brisbane | G_W_Sydney Adelaide | Gold_Coast Collingwood | Melbourne Fremantle | P_Adelaide Essendon | Carlton St_Kilda | W_Coast Sydney | Geelong W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Toddytiger steve todorovic | (0.200) -1.322 | (0.800) 0.678 | (0.200) 0.678 | (0.600) 0.263 | (0.050) 0.926 | (0.800) -1.322 | (0.800) 0.678 | (0.200) 0.678 | (0.999) 0.999 | 2.256 | 5.078 | 130-77-20 | 29.896 0.458 |
82 | Bouncedown Evan Thompson | (0.150) -1.737 | (0.450) -0.152 | (0.150) 0.766 | (0.350) -0.515 | (0.050) 0.926 | (0.950) -3.322 | (0.550) 0.138 | (0.050) 0.926 | (0.850) 0.766 | -2.205 | 3.347 | 135-87-0 | 40.895 0.481 |
83 | Heather Heather Wallace | (0.200) -1.322 | (0.780) 0.642 | (0.120) 0.816 | (0.770) 0.623 | (0.200) 0.678 | (0.800) -1.322 | (0.780) 0.642 | (0.220) 0.642 | (0.880) 0.816 | 2.213 | 3.223 | 133-88-0 | 32.427 0.489 |
84 | Murg Alex Murgaski | No tips for this round | 2.824 | 27-16-2 | 0.095 0.468 |
|||||||||
85 | Walkie Mary Walkinshaw | No tips for this round | 2.529 | 27-16-0 | 0.439 0.478 |
|||||||||
86 | Rustyruss Russell Boyd | No tips for this round | 2.477 | 47-18-18 | 1.055 0.488 |
|||||||||
87 | Z Michael Zweck | No tips for this round | 2.354 | 29-18-1 | -0.114 0.481 |
|||||||||
88 | Philfenhaus Phil P | No tips for this round | 2.211 | 45-29-2 | 7.576 0.481 |
|||||||||
89 | Esky02 Tim Hargreaves | (0.101) -2.308 | (0.623) 0.317 | (0.235) 0.614 | (0.589) 0.236 | (0.055) 0.918 | (0.787) -1.231 | (0.643) 0.363 | (0.346) 0.387 | (0.954) 0.932 | 0.229 | 1.799 | 135-97-0 | 34.611 0.464 |
90 | Grim Josh Tilla | No tips for this round | 1.671 | 26-10-8 | 0.160 0.488 |
|||||||||
Kangaroos Hawthorn | Richmond Brisbane | G_W_Sydney Adelaide | Gold_Coast Collingwood | Melbourne Fremantle | P_Adelaide Essendon | Carlton St_Kilda | W_Coast Sydney | Geelong W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Charliedog N Charles Reilley | No tips for this round | 1.665 | 9-7-0 | -0.318 0.460 |
|||||||||
92 | Basil_seal Patrick Doupe | No tips for this round | 1.154 | 18-12-1 | 1.186 0.486 |
|||||||||
93 | Slats Rhys Slattery | No tips for this round | 1.139 | 18-11-2 | 1.695 0.492 |
|||||||||
94 | Twosdale Gerard Schoofs | No tips for this round | 0.814 | 18-11-0 | 1.028 0.489 |
|||||||||
95 | Latinsupercube Mark Whelan | No tips for this round | 0.782 | 9-6-0 | -0.204 0.499 |
|||||||||
