Adelaide Hawthorn | Melbourne Geelong | Kangaroos St_Kilda | W_Bulldogs Gold_Coast | Brisbane W_Coast | Sydney Carlton | Richmond P_Adelaide | Essendon Collingwood | Fremantle G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.8.92 15.14.104 | 5.6.36 14.18.102 | 13.14.92 3.15.33 | 13.16.94 9.12.66 | 9.10.64 11.10.76 | 18.14.122 7.9.51 | 19.12.126 16.10.106 | 16.7.103 5.9.39 | 21.10.136 9.6.60 | (bits) | (no units) | ||||
1 | Spoons Stuart Avery | (0.400) 0.263 | (0.050) 0.926 | (0.950) 0.926 | (0.350) -0.515 | (0.300) 0.485 | (0.900) 0.848 | (0.350) -0.515 | (0.350) -0.515 | (0.950) 0.926 | 2.831 | 27.129 | 144-94-10 | 4.291 0.440 |
2 | Brebbles Paul Foerste | (0.545) -0.136 | (0.168) 0.735 | (0.912) 0.867 | (0.355) -0.494 | (0.387) 0.294 | (0.819) 0.712 | (0.456) -0.133 | (0.297) -0.751 | (0.969) 0.955 | 2.048 | 27.078 | 144-99-1 | -2.389 0.439 |
3 | Delishus Mike Woolley | (0.650) -0.515 | (0.200) 0.678 | (0.980) 0.971 | (0.550) 0.138 | (0.400) 0.263 | (0.800) 0.678 | (0.250) -1.000 | (0.400) -0.322 | (0.850) 0.766 | 1.657 | 27.068 | 144-106-0 | 1.820 0.436 |
4 | Guelphcanada Andrew MacDougall | (0.590) -0.286 | (0.010) 0.986 | (0.990) 0.986 | (0.410) -0.286 | (0.330) 0.422 | (0.890) 0.832 | (0.360) -0.474 | (0.350) -0.515 | (0.990) 0.986 | 2.649 | 25.987 | 144-98-0 | 4.556 0.444 |
5 | Noo Nick Orr | (0.490) 0.029 | (0.200) 0.678 | (0.900) 0.848 | (0.450) -0.152 | (0.490) 0.029 | (0.900) 0.848 | (0.300) -0.737 | (0.490) -0.029 | (0.999) 0.999 | 2.512 | 25.800 | 144-100-0 | 4.706 0.441 |
6 | Charl Charles Lowson | (0.700) -0.737 | (0.100) 0.848 | (0.950) 0.926 | (0.250) -1.000 | (0.350) 0.379 | (0.999) 0.999 | (0.250) -1.000 | (0.300) -0.737 | (0.999) 0.999 | 0.676 | 24.833 | 139-98-0 | 1.734 0.445 |
7 | Weighted Autotipper | (0.562) -0.192 | (0.148) 0.770 | (0.931) 0.897 | (0.414) -0.272 | (0.392) 0.283 | (0.854) 0.772 | (0.330) -0.598 | (0.363) -0.463 | (0.929) 0.893 | 2.090 | 24.086 | 144-102-0 | -4.365 0.446 |
8 | Dairyf Richard L. Farmer | (0.520) -0.059 | (0.150) 0.766 | (0.830) 0.731 | (0.520) 0.057 | (0.510) -0.029 | (0.850) 0.766 | (0.350) -0.515 | (0.410) -0.286 | (0.880) 0.816 | 2.245 | 23.701 | 143-93-0 | -6.042 0.447 |
9 | Allano Allan Motyer | (0.500) 0.000 | (0.220) 0.642 | (0.860) 0.782 | (0.450) -0.152 | (0.410) 0.239 | (0.770) 0.623 | (0.450) -0.152 | (0.450) -0.152 | (0.950) 0.926 | 2.756 | 23.512 | 144-95-8 | 3.079 0.444 |
10 | Corr Marcus Orr | (0.500) 0.000 | (0.200) 0.678 | (0.800) 0.678 | (0.400) -0.322 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.950) 0.926 | 2.638 | 23.352 | 144-78-37 | 0.420 0.450 |
Adelaide Hawthorn | Melbourne Geelong | Kangaroos St_Kilda | W_Bulldogs Gold_Coast | Brisbane W_Coast | Sydney Carlton | Richmond P_Adelaide | Essendon Collingwood | Fremantle G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Ahstrickland Andrew Strickland | (0.480) 0.057 | (0.130) 0.799 | (0.900) 0.848 | (0.340) -0.556 | (0.390) 0.287 | (0.900) 0.848 | (0.350) -0.515 | (0.460) -0.120 | (0.900) 0.848 | 2.495 | 23.221 | 144-99-2 | 3.820 0.445 |
12 | Rajah Christopher G Crawford | (0.550) -0.152 | (0.200) 0.678 | (0.800) 0.678 | (0.450) -0.152 | (0.550) -0.152 | (0.800) 0.678 | (0.250) -1.000 | (0.250) -1.000 | (0.800) 0.678 | 0.256 | 22.870 | 144-102-0 | -2.602 0.447 |
13 | Mawson Anne Dean | (0.450) 0.138 | (0.170) 0.731 | (0.900) 0.848 | (0.450) -0.152 | (0.400) 0.263 | (0.820) 0.714 | (0.400) -0.322 | (0.530) 0.084 | (0.900) 0.848 | 3.152 | 22.437 | 144-101-0 | 2.722 0.446 |
14 | Ccp Andrew Cochrane | (0.500) 0.000 | (0.250) 0.585 | (0.900) 0.848 | (0.500) 0.000 | (0.400) 0.263 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.950) 0.926 | 3.300 | 22.409 | 135-75-32 | 2.133 0.444 |
15 | Caravaggio Barry Thompson | (0.490) 0.029 | (0.140) 0.782 | (0.970) 0.956 | (0.340) -0.556 | (0.270) 0.546 | (0.880) 0.816 | (0.440) -0.184 | (0.430) -0.218 | (0.970) 0.956 | 3.126 | 22.342 | 142-102-1 | 5.626 0.446 |
16 | Kingtut Phil Gammon | (0.460) 0.111 | (0.130) 0.799 | (0.960) 0.941 | (0.390) -0.358 | (0.330) 0.422 | (0.880) 0.816 | (0.360) -0.474 | (0.370) -0.434 | (0.980) 0.971 | 2.793 | 22.172 | 126-78-16 | 7.352 0.446 |
17 | R_i_l_e_y Riley Clement | (0.460) 0.111 | (0.210) 0.660 | (0.840) 0.748 | (0.430) -0.218 | (0.370) 0.333 | (0.790) 0.660 | (0.400) -0.322 | (0.390) -0.358 | (0.860) 0.782 | 2.397 | 21.989 | 142-97-4 | -2.318 0.448 |
18 | Bzerk Duncan Birks | (0.410) 0.239 | (0.040) 0.941 | (0.980) 0.971 | (0.460) -0.120 | (0.460) 0.111 | (0.750) 0.585 | (0.410) -0.286 | (0.410) -0.286 | (0.990) 0.986 | 3.139 | 21.893 | 144-103-0 | -3.635 0.452 |
19 | Tinhead Steve Clarke | (0.475) 0.070 | (0.128) 0.802 | (0.943) 0.915 | (0.335) -0.578 | (0.381) 0.308 | (0.909) 0.862 | (0.347) -0.527 | (0.454) -0.139 | (0.950) 0.926 | 2.640 | 21.856 | 144-99-0 | 7.330 0.448 |
20 | Rourke Darren O'Shaughnessy | (0.415) 0.227 | (0.277) 0.532 | (0.886) 0.825 | (0.421) -0.248 | (0.290) 0.506 | (0.839) 0.747 | (0.499) -0.003 | (0.575) 0.202 | (0.973) 0.961 | 3.748 | 21.793 | 143-98-0 | 2.362 0.453 |
Adelaide Hawthorn | Melbourne Geelong | Kangaroos St_Kilda | W_Bulldogs Gold_Coast | Brisbane W_Coast | Sydney Carlton | Richmond P_Adelaide | Essendon Collingwood | Fremantle G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Micko52 Michael McEachen | (0.500) 0.000 | (0.200) 0.678 | (0.800) 0.678 | (0.330) -0.599 | (0.500) 0.000 | (0.800) 0.678 | (0.400) -0.322 | (0.500) 0.000 | (0.999) 0.999 | 2.111 | 21.789 | 135-77-27 | -4.612 0.448 |
22 | Stjohn John Brumby | (0.460) 0.111 | (0.120) 0.816 | (0.850) 0.766 | (0.320) -0.644 | (0.450) 0.138 | (0.850) 0.766 | (0.220) -1.184 | (0.380) -0.396 | (0.880) 0.816 | 1.187 | 21.767 | 143-98-1 | -1.051 0.450 |
23 | Kingbuzzo Marco Lombardi | (0.230) 0.623 | (0.230) 0.623 | (0.770) 0.623 | (0.400) -0.322 | (0.550) -0.152 | (0.600) 0.263 | (0.400) -0.322 | (0.450) -0.152 | (0.880) 0.816 | 2.000 | 21.646 | 144-95-0 | -3.678 0.451 |
24 | Flopalot Tommy Cornell | (0.470) 0.084 | (0.170) 0.731 | (0.880) 0.816 | (0.360) -0.474 | (0.270) 0.546 | (0.880) 0.816 | (0.330) -0.599 | (0.470) -0.089 | (0.880) 0.816 | 2.645 | 21.435 | 144-107-0 | 1.865 0.445 |
25 | Bizzarebonfa Steven Bonfadini | (0.600) -0.322 | (0.050) 0.926 | (0.800) 0.678 | (0.400) -0.322 | (0.600) -0.322 | (0.900) 0.848 | (0.300) -0.737 | (0.400) -0.322 | (0.950) 0.926 | 1.353 | 21.206 | 144-97-3 | 0.983 0.453 |
26 | Gazczar Gary Adams | (0.350) 0.379 | (0.250) 0.585 | (0.750) 0.585 | (0.350) -0.515 | (0.350) 0.379 | (0.750) 0.585 | (0.300) -0.737 | (0.350) -0.515 | (0.850) 0.766 | 1.511 | 21.127 | 144-97-5 | -7.982 0.451 |
27 | Yearofthetiger Steve Goodridge | (0.400) 0.263 | (0.200) 0.678 | (0.900) 0.848 | (0.400) -0.322 | (0.450) 0.138 | (0.900) 0.848 | (0.300) -0.737 | (0.450) -0.152 | (0.950) 0.926 | 2.490 | 20.874 | 144-99-1 | 9.147 0.447 |
28 | Thecontemplater Richard Hayes | (0.530) -0.089 | (0.050) 0.926 | (0.950) 0.926 | (0.440) -0.184 | (0.680) -0.644 | (0.950) 0.926 | (0.290) -0.786 | (0.530) 0.084 | (0.950) 0.926 | 2.085 | 20.728 | 144-101-0 | -1.740 0.454 |
29 | F_m_i FootyMaths Institute | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.386) 0.296 | (0.800) 0.678 | (0.446) -0.165 | (0.386) -0.373 | (0.950) 0.926 | 1.362 | 20.706 | 138-97-0 | 3.205 0.448 |
30 | Demondean Geoff H Dean | (0.360) 0.356 | (0.290) 0.506 | (0.800) 0.678 | (0.270) -0.889 | (0.370) 0.333 | (0.840) 0.748 | (0.310) -0.690 | (0.340) -0.556 | (0.890) 0.832 | 1.319 | 20.159 | 144-99-0 | 5.904 0.452 |
Adelaide Hawthorn | Melbourne Geelong | Kangaroos St_Kilda | W_Bulldogs Gold_Coast | Brisbane W_Coast | Sydney Carlton | Richmond P_Adelaide | Essendon Collingwood | Fremantle G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Razzledazzle Basil Danylec | (0.600) -0.322 | (0.050) 0.926 | (0.750) 0.585 | (0.450) -0.152 | (0.400) 0.263 | (0.950) 0.926 | (0.300) -0.737 | (0.600) 0.263 | (0.950) 0.926 | 2.678 | 20.128 | 144-87-8 | 6.351 0.459 |
32 | Quantumhawk shane reynolds | (0.450) 0.138 | (0.200) 0.678 | (0.600) 0.263 | (0.400) -0.322 | (0.550) -0.152 | (0.800) 0.678 | (0.350) -0.515 | (0.350) -0.515 | (0.999) 0.999 | 1.252 | 20.005 | 144-100-0 | -6.056 0.456 |
33 | Tutankhgammon Philip Gammon | (0.450) 0.138 | (0.120) 0.816 | (0.970) 0.956 | (0.380) -0.396 | (0.310) 0.465 | (0.900) 0.848 | (0.350) -0.515 | (0.350) -0.515 | (0.990) 0.986 | 2.782 | 19.885 | 135-82-18 | 14.939 0.454 |
34 | Minuteman Richard Fisher | (0.440) 0.163 | (0.120) 0.816 | (0.930) 0.895 | (0.270) -0.889 | (0.350) 0.379 | (0.890) 0.832 | (0.420) -0.252 | (0.370) -0.434 | (0.980) 0.971 | 2.481 | 19.722 | 134-91-1 | 4.332 0.451 |
35 | Whiskers Ricky Walsh | No tips for this round | 19.593 | 134-94-0 | 9.125 0.450 |
|||||||||
36 | 573v30 Stephen Bakic | (0.300) 0.485 | (0.100) 0.848 | (0.800) 0.678 | (0.300) -0.737 | (0.300) 0.485 | (0.800) 0.678 | (0.300) -0.737 | (0.300) -0.737 | (0.900) 0.848 | 1.812 | 19.070 | 143-97-1 | 13.686 0.458 |
37 | Dave David Powell | (0.400) 0.263 | (0.150) 0.766 | (0.930) 0.895 | (0.400) -0.322 | (0.350) 0.379 | (0.830) 0.731 | (0.400) -0.322 | (0.400) -0.322 | (0.950) 0.926 | 2.994 | 19.053 | 124-74-20 | 1.227 0.450 |
38 | Negativeinfinity Richard Jones | (0.400) 0.263 | (0.230) 0.623 | (0.850) 0.766 | (0.400) -0.322 | (0.350) 0.379 | (0.750) 0.585 | (0.350) -0.515 | (0.450) -0.152 | (0.850) 0.766 | 2.392 | 18.906 | 144-85-18 | -2.862 0.457 |
39 | Nr9994 Nick Raschella | (0.550) -0.152 | (0.200) 0.678 | (0.750) 0.585 | (0.550) 0.138 | (0.550) -0.152 | (0.850) 0.766 | (0.400) -0.322 | (0.350) -0.515 | (0.850) 0.766 | 1.791 | 18.727 | 132-90-1 | -6.514 0.452 |
40 | Bombergreg Greg Hargreaves | (0.377) 0.317 | (0.103) 0.843 | (0.912) 0.867 | (0.313) -0.676 | (0.388) 0.292 | (0.834) 0.738 | (0.313) -0.676 | (0.587) 0.231 | (0.956) 0.935 | 2.872 | 18.714 | 144-101-0 | 14.664 0.443 |
Adelaide Hawthorn | Melbourne Geelong | Kangaroos St_Kilda | W_Bulldogs Gold_Coast | Brisbane W_Coast | Sydney Carlton | Richmond P_Adelaide | Essendon Collingwood | Fremantle G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Ghotio Dragi Naumovski | (0.350) 0.379 | (0.200) 0.678 | (0.650) 0.379 | (0.400) -0.322 | (0.600) -0.322 | (0.750) 0.585 | (0.400) -0.322 | (0.450) -0.152 | (0.850) 0.766 | 1.668 | 18.689 | 144-95-0 | 0.471 0.458 |
42 | Shadowgallery Steve Nichols | (0.450) 0.138 | (0.180) 0.714 | (0.900) 0.848 | (0.375) -0.415 | (0.550) -0.152 | (0.820) 0.714 | (0.300) -0.737 | (0.375) -0.415 | (0.920) 0.880 | 1.574 | 18.646 | 144-95-0 | 2.245 0.459 |
43 | Notout50 Alex Di Clemente | No tips for this round | 18.581 | 119-72-17 | -3.438 0.450 |
|||||||||
44 | Sportsman Paul Thompson | (0.480) 0.057 | (0.160) 0.748 | (0.900) 0.848 | (0.410) -0.286 | (0.480) 0.057 | (0.820) 0.714 | (0.260) -0.943 | (0.480) -0.059 | (0.900) 0.848 | 1.983 | 17.909 | 144-97-1 | 12.613 0.456 |
45 | Gamblor Mike Keaney | (0.400) 0.263 | (0.380) 0.310 | (0.890) 0.832 | (0.500) 0.000 | (0.400) 0.263 | (0.990) 0.986 | (0.080) -2.644 | (0.480) -0.059 | (0.880) 0.816 | 0.767 | 17.683 | 141-87-12 | 7.038 0.462 |
46 | Boots Robert Edwards | (0.450) 0.138 | (0.150) 0.766 | (0.850) 0.766 | (0.450) -0.152 | (0.500) 0.000 | (0.850) 0.766 | (0.350) -0.515 | (0.450) -0.152 | (0.990) 0.986 | 2.601 | 17.668 | 96-67-2 | 3.034 0.438 |
47 | Skunkman Mark Giuliano | (No Tip) 0.000 | (0.207) 0.665 | (0.981) 0.972 | (0.344) -0.540 | (0.298) 0.490 | (0.822) 0.717 | (0.331) -0.595 | (0.505) 0.014 | (0.956) 0.935 | 2.659 | 17.034 | 143-99-1 | 22.075 0.457 |
48 | Swansong Ken Barker | (0.660) -0.556 | (0.230) 0.623 | (0.880) 0.816 | (0.340) -0.556 | (0.340) 0.401 | (0.770) 0.623 | (0.340) -0.556 | (0.660) 0.401 | (0.880) 0.816 | 2.009 | 16.955 | 135-91-0 | 0.580 0.457 |
49 | Duffer Mark Duffett | (0.450) 0.138 | (0.250) 0.585 | (0.620) 0.310 | (0.440) -0.184 | (0.440) 0.163 | (0.820) 0.714 | (0.460) -0.120 | (0.460) -0.120 | (0.850) 0.766 | 2.251 | 16.549 | 144-77-41 | -0.297 0.463 |
50 | Patmos Jack Marshall [S] | (0.400) 0.263 | (0.150) 0.766 | (0.750) 0.585 | (0.250) -1.000 | (0.150) 0.766 | (0.850) 0.766 | (0.850) 0.766 | (0.250) -1.000 | (0.850) 0.766 | 2.676 | 15.797 | 144-94-1 | 19.834 0.466 |
Adelaide Hawthorn | Melbourne Geelong | Kangaroos St_Kilda | W_Bulldogs Gold_Coast | Brisbane W_Coast | Sydney Carlton | Richmond P_Adelaide | Essendon Collingwood | Fremantle G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Paz Pasquale Mammone | (0.350) 0.379 | (0.250) 0.585 | (0.750) 0.585 | (0.350) -0.515 | (0.420) 0.214 | (0.850) 0.766 | (0.150) -1.737 | (0.350) -0.515 | (0.885) 0.824 | 0.586 | 15.745 | 144-95-0 | 0.674 0.464 |
52 | Mus Tony Keaney | (0.400) 0.263 | (0.100) 0.848 | (0.900) 0.848 | (0.600) 0.263 | (0.600) -0.322 | (0.900) 0.848 | (0.300) -0.737 | (0.400) -0.322 | (0.900) 0.848 | 2.537 | 15.676 | 144-94-0 | -0.700 0.464 |
53 | Disaster Dianne S Mott | (No Tip) 0.000 | (0.300) 0.485 | (0.700) 0.485 | (0.650) 0.379 | (0.350) 0.379 | (0.680) 0.444 | (0.300) -0.737 | (0.650) 0.379 | (0.800) 0.678 | 2.491 | 15.196 | 142-91-9 | -6.019 0.464 |
54 | Griffo Peter Joseph Griffin | (0.610) -0.358 | (0.200) 0.678 | (0.850) 0.766 | (0.400) -0.322 | (0.530) -0.089 | (0.900) 0.848 | (0.320) -0.644 | (0.420) -0.252 | (0.950) 0.926 | 1.553 | 15.154 | 131-86-0 | 0.522 0.461 |
55 | Superphil Phil Edwards | (0.501) -0.003 | (0.100) 0.848 | (0.960) 0.941 | (0.501) 0.003 | (0.480) 0.057 | (0.690) 0.465 | (0.450) -0.152 | (0.450) -0.152 | (0.990) 0.986 | 2.992 | 15.106 | 143-92-11 | 0.804 0.468 |
56 | Woolycrow Geoff Wooldridge | (0.400) 0.263 | (0.200) 0.678 | (0.850) 0.766 | (0.350) -0.515 | (0.350) 0.379 | (0.700) 0.485 | (0.300) -0.737 | (0.450) -0.152 | (0.800) 0.678 | 1.845 | 15.005 | 143-96-0 | 4.176 0.467 |
57 | Kokako Richard Penny | (0.400) 0.263 | (0.200) 0.678 | (0.850) 0.766 | (0.680) 0.444 | (0.380) 0.310 | (0.850) 0.766 | (0.300) -0.737 | (0.350) -0.515 | (0.900) 0.848 | 2.823 | 14.610 | 144-92-8 | 1.784 0.466 |
58 | Wobbler Paul Davey | (0.600) -0.322 | (0.250) 0.585 | (0.850) 0.766 | (0.300) -0.737 | (0.400) 0.263 | (0.850) 0.766 | (0.150) -1.737 | (0.700) 0.485 | (0.900) 0.848 | 0.917 | 14.318 | 134-85-7 | 6.485 0.465 |
59 | Manchild Evan Calford | No tips for this round | 13.684 | 118-80-0 | -1.224 0.462 |
|||||||||
60 | Slatssnr Michael Slattery | (0.450) 0.138 | (0.020) 0.971 | (0.980) 0.971 | (0.550) 0.138 | (0.550) -0.152 | (0.980) 0.971 | (0.010) -5.644 | (0.550) 0.138 | (0.990) 0.986 | -1.485 | 13.603 | 143-87-15 | 12.994 0.460 |
Adelaide Hawthorn | Melbourne Geelong | Kangaroos St_Kilda | W_Bulldogs Gold_Coast | Brisbane W_Coast | Sydney Carlton | Richmond P_Adelaide | Essendon Collingwood | Fremantle G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Mothermayo Mayo Brumby | (0.530) -0.089 | (0.250) 0.585 | (0.750) 0.585 | (0.400) -0.322 | (0.400) 0.263 | (0.750) 0.585 | (0.400) -0.322 | (0.450) -0.152 | (0.750) 0.585 | 1.718 | 13.578 | 143-92-1 | -6.706 0.470 |
62 | Roggercat Roger Walter | (0.400) 0.263 | (0.250) 0.585 | (0.850) 0.766 | (0.250) -1.000 | (0.300) 0.485 | (0.850) 0.766 | (0.350) -0.515 | (0.400) -0.322 | (0.850) 0.766 | 1.794 | 13.466 | 144-91-7 | 8.304 0.469 |
63 | Goat Dieter Bulach | (0.550) -0.152 | (0.200) 0.678 | (0.800) 0.678 | (0.450) -0.152 | (0.550) -0.152 | (0.600) 0.263 | (0.400) -0.322 | (0.550) 0.138 | (0.650) 0.379 | 1.357 | 12.938 | 144-92-1 | -4.714 0.471 |
64 | Rebecca Rebecca Forster-Knight | No tips for this round | 12.760 | 129-63-39 | 7.078 0.468 |
|||||||||
65 | Rorycrow Tony Meissner | No tips for this round | 12.656 | 125-79-2 | 14.974 0.467 |
|||||||||
66 | Josper Tim Jenkins | (0.447) 0.145 | (0.368) 0.338 | (0.645) 0.367 | (0.449) -0.155 | (0.424) 0.204 | (0.597) 0.256 | (0.459) -0.123 | (0.464) -0.108 | (0.678) 0.439 | 1.364 | 12.543 | 144-99-0 | -9.099 0.471 |
67 | Moleman Tom Keaney | (0.300) 0.485 | (0.300) 0.485 | (0.750) 0.585 | (0.350) -0.515 | (0.500) 0.000 | (0.990) 0.986 | (0.100) -2.322 | (0.350) -0.515 | (0.990) 0.986 | 0.176 | 11.960 | 139-80-17 | 13.915 0.468 |
68 | Hick Garry febey | No tips for this round | 10.583 | 123-75-18 | -0.685 0.469 |
|||||||||
69 | Ifonly Jim Mc | (0.200) 0.678 | (0.200) 0.678 | (0.600) 0.263 | (0.300) -0.737 | (0.300) 0.485 | (0.900) 0.848 | (0.300) -0.737 | (0.400) -0.322 | (0.900) 0.848 | 2.005 | 10.418 | 132-91-2 | 27.167 0.465 |
70 | Unco Andrew Hunt | (0.650) -0.515 | (0.100) 0.848 | (0.900) 0.848 | (0.250) -1.000 | (0.350) 0.379 | (0.900) 0.848 | (0.200) -1.322 | (0.250) -1.000 | (0.800) 0.678 | -0.236 | 10.248 | 144-94-0 | 24.367 0.473 |
Adelaide Hawthorn | Melbourne Geelong | Kangaroos St_Kilda | W_Bulldogs Gold_Coast | Brisbane W_Coast | Sydney Carlton | Richmond P_Adelaide | Essendon Collingwood | Fremantle G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Round9 Andrew Walsh | (No Tip) 0.000 | (0.249) 0.587 | (0.944) 0.917 | (0.400) -0.322 | (0.462) 0.106 | (0.860) 0.782 | (0.218) -1.198 | (0.433) -0.208 | (0.970) 0.956 | 1.621 | 8.854 | 72-51-0 | 9.507 0.455 |
72 | It_factor MICHAEL PAVLIDES | (0.550) -0.152 | (0.050) 0.926 | (0.900) 0.848 | (0.300) -0.737 | (0.300) 0.485 | (0.950) 0.926 | (0.250) -1.000 | (0.600) 0.263 | (0.990) 0.986 | 2.545 | 8.756 | 144-81-15 | 7.948 0.482 |
73 | Thales Trevor Hales | (0.300) 0.485 | (0.150) 0.766 | (0.900) 0.848 | (0.250) -1.000 | (0.350) 0.379 | (0.850) 0.766 | (0.100) -2.322 | (0.550) 0.138 | (0.850) 0.766 | 0.824 | 8.752 | 144-92-0 | 13.045 0.480 |
74 | Geelongboy Wally Hunt | (0.600) -0.322 | (0.200) 0.678 | (0.200) -1.322 | (0.400) -0.322 | (0.300) 0.485 | (0.800) 0.678 | (0.300) -0.737 | (0.600) 0.263 | (0.800) 0.678 | 0.080 | 8.636 | 144-92-0 | 14.529 0.481 |
75 | Yllac Cally Martin | (0.350) 0.379 | (0.350) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.350) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.650) 0.379 | (0.650) 0.379 | 2.514 | 8.238 | 138-89-0 | 4.346 0.480 |
76 | Horse Ray Thompson | (0.520) -0.059 | (0.120) 0.816 | (0.940) 0.911 | (0.370) -0.434 | (0.520) -0.059 | (0.880) 0.816 | (0.220) -1.184 | (0.520) 0.057 | (0.940) 0.911 | 1.773 | 8.209 | 143-93-0 | 31.844 0.471 |
77 | Blackcat Graham Black | No tips for this round | 8.152 | 59-33-12 | -4.156 0.458 |
|||||||||
78 | Samueljrt Sam Roberts-Thomson | (0.100) 0.848 | (0.100) 0.848 | (0.900) 0.848 | (0.100) -2.322 | (0.100) 0.848 | (0.900) 0.848 | (0.100) -2.322 | (0.100) -2.322 | (0.900) 0.848 | -1.878 | 7.977 | 141-91-4 | 22.783 0.477 |
79 | Oldjack John P Walter | (No Tip) 0.000 | (0.472) 0.079 | (0.654) 0.387 | (0.501) 0.003 | (0.448) 0.143 | (0.548) 0.132 | (0.479) -0.062 | (0.467) -0.099 | (0.650) 0.379 | 0.962 | 7.604 | 142-92-1 | -6.255 0.483 |
80 | Toddytiger steve todorovic | (No Tip) 0.000 | (0.050) 0.926 | (0.960) 0.941 | (0.400) -0.322 | (0.300) 0.485 | (0.700) 0.485 | (0.400) -0.322 | (0.300) -0.737 | (0.999) 0.999 | 2.456 | 7.533 | 138-82-20 | 30.314 0.456 |
Adelaide Hawthorn | Melbourne Geelong | Kangaroos St_Kilda | W_Bulldogs Gold_Coast | Brisbane W_Coast | Sydney Carlton | Richmond P_Adelaide | Essendon Collingwood | Fremantle G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Craven_morehead Ben Thompson | (No Tip) 0.000 | (0.001) 0.999 | (0.999) 0.999 | (0.200) -1.322 | (0.200) 0.678 | (0.999) 0.999 | (0.001) -8.966 | (0.800) 0.678 | (0.999) 0.999 | -4.937 | 5.194 | 138-92-1 | 33.688 0.462 |
82 | Esky02 Tim Hargreaves | (0.277) 0.532 | (0.088) 0.867 | (0.724) 0.534 | (0.314) -0.671 | (0.566) -0.204 | (0.867) 0.794 | (0.299) -0.742 | (0.556) 0.153 | (0.999) 0.999 | 2.262 | 4.061 | 144-103-0 | 34.885 0.461 |
83 | Heather Heather Wallace | No tips for this round | 3.223 | 133-88-0 | 32.427 0.489 |
|||||||||
84 | Murg Alex Murgaski | No tips for this round | 2.824 | 27-16-2 | 0.095 0.468 |
|||||||||
85 | Walkie Mary Walkinshaw | No tips for this round | 2.529 | 27-16-0 | 0.439 0.478 |
|||||||||
86 | Rustyruss Russell Boyd | No tips for this round | 2.477 | 47-18-18 | 1.055 0.488 |
|||||||||
87 | Z Michael Zweck | No tips for this round | 2.354 | 29-18-1 | -0.114 0.481 |
|||||||||
88 | Philfenhaus Phil P | No tips for this round | 2.211 | 45-29-2 | 7.576 0.481 |
|||||||||
89 | Grim Josh Tilla | No tips for this round | 1.671 | 26-10-8 | 0.160 0.488 |
|||||||||
90 | Charliedog N Charles Reilley | No tips for this round | 1.665 | 9-7-0 | -0.318 0.460 |
|||||||||
Adelaide Hawthorn | Melbourne Geelong | Kangaroos St_Kilda | W_Bulldogs Gold_Coast | Brisbane W_Coast | Sydney Carlton | Richmond P_Adelaide | Essendon Collingwood | Fremantle G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Bouncedown Evan Thompson | (0.150) 0.766 | (0.050) 0.926 | (0.650) 0.379 | (0.250) -1.000 | (0.450) 0.138 | (0.950) 0.926 | (0.050) -3.322 | (0.150) -1.737 | (0.950) 0.926 | -1.999 | 1.348 | 144-93-0 | 46.791 0.485 |
92 | Basil_seal Patrick Doupe | No tips for this round | 1.154 | 18-12-1 | 1.186 0.486 |
|||||||||
93 | Slats Rhys Slattery | No tips for this round | 1.139 | 18-11-2 | 1.695 0.492 |
|||||||||
94 | Twosdale Gerard Schoofs | No tips for this round | 0.814 | 18-11-0 | 1.028 0.489 |
|||||||||
95 | Latinsupercube Mark Whelan | No tips for this round | 0.782 | 9-6-0 | -0.204 0.499 |
|||||||||
96 | Chipenfield Matthew Wright | No tips for this round | 0.717 | 9-5-1 | 0.033 0.506 |
|||||||||
97 | Slugger Simon Gladman | No tips for this round | 0.585 | 63-35-2 | 4.810 0.500 |
|||||||||
98 | Marymacca Mary McLeish | No tips for this round | 0.418 | 17-10-1 | 2.405 0.497 |
|||||||||
99 | J Jordan C. Arthur [S] | No tips for this round | 0.163 | 9-1-7 | -0.016 0.524 |
|||||||||
