Carlton Geelong | Sydney St_Kilda | Gold_Coast P_Adelaide | Essendon W_Coast | Collingwood Brisbane | Adelaide Richmond | Kangaroos W_Bulldogs | Melbourne G_W_Sydney | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.10.76 11.16.82 | 19.13.127 8.8.56 | 7.5.47 7.14.56 | 11.11.77 11.8.74 | 8.8.56 18.15.123 | 9.15.69 10.19.79 | 17.9.111 8.13.61 | 3.16.34 15.8.98 | 17.8.110 13.13.91 | (bits) | (no units) | ||||
1 | Brebbles Paul Foerste | (0.331) 0.420 | (0.946) 0.920 | (0.288) 0.510 | (0.700) 0.485 | (0.808) -1.381 | (0.694) -0.708 | (0.722) 0.530 | (0.705) -0.761 | (0.556) 0.153 | 0.168 | 30.763 | 180-126-1 | 0.381 0.443 |
2 | Guelphcanada Andrew MacDougall | (0.210) 0.660 | (0.990) 0.986 | (0.180) 0.714 | (0.390) -0.358 | (0.650) -0.515 | (0.650) -0.515 | (0.650) 0.379 | (0.590) -0.286 | (0.410) -0.286 | 0.777 | 28.452 | 180-121-0 | 10.620 0.446 |
3 | Corr Marcus Orr | (0.500) 0.000 | (0.950) 0.926 | (0.250) 0.585 | (0.500) 0.000 | (0.700) -0.737 | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | 0.452 | 28.181 | 171-91-47 | -0.005 0.448 |
4 | Ahstrickland Andrew Strickland | (0.300) 0.485 | (0.900) 0.848 | (0.470) 0.084 | (0.640) 0.356 | (0.820) -1.474 | (0.610) -0.358 | (0.750) 0.585 | (0.640) -0.474 | (0.490) -0.029 | 0.023 | 27.352 | 180-123-2 | 6.935 0.448 |
5 | Dairyf Richard L. Farmer | (0.300) 0.485 | (0.850) 0.766 | (0.280) 0.526 | (0.570) 0.189 | (0.800) -1.322 | (0.650) -0.515 | (0.700) 0.485 | (0.620) -0.396 | (0.550) 0.138 | 0.357 | 26.727 | 179-118-0 | -4.383 0.452 |
6 | Delishus Mike Woolley | (0.400) 0.263 | (0.980) 0.971 | (0.250) 0.585 | (0.600) 0.263 | (0.800) -1.322 | (0.750) -1.000 | (0.700) 0.485 | (0.650) -0.515 | (0.700) 0.485 | 0.216 | 26.563 | 180-130-0 | 10.519 0.446 |
7 | Weighted Autotipper | (0.341) 0.398 | (0.924) 0.886 | (0.306) 0.473 | (0.630) 0.334 | (0.780) -1.182 | (0.658) -0.549 | (0.688) 0.460 | (0.665) -0.578 | (0.532) 0.089 | 0.332 | 26.465 | 180-126-0 | -0.397 0.451 |
8 | Allano Allan Motyer | (0.400) 0.263 | (0.950) 0.926 | (0.350) 0.379 | (0.550) 0.138 | (0.850) -1.737 | (0.600) -0.322 | (0.650) 0.379 | (0.600) -0.322 | (0.500) 0.000 | -0.297 | 25.836 | 180-115-12 | 5.994 0.450 |
9 | Spoons Stuart Avery | (0.300) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.700) -0.737 | (0.600) -0.322 | (0.500) 0.000 | (0.700) -0.737 | (0.600) 0.263 | -0.784 | 25.787 | 179-113-13 | 12.760 0.451 |
10 | Stjohn John Brumby | (0.370) 0.333 | (0.880) 0.816 | (0.220) 0.642 | (0.580) 0.214 | (0.650) -0.515 | (0.630) -0.434 | (0.640) 0.356 | (0.540) -0.120 | (0.350) -0.515 | 0.777 | 25.775 | 179-122-1 | -0.971 0.453 |
Carlton Geelong | Sydney St_Kilda | Gold_Coast P_Adelaide | Essendon W_Coast | Collingwood Brisbane | Adelaide Richmond | Kangaroos W_Bulldogs | Melbourne G_W_Sydney | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Rourke Darren O'Shaughnessy | (0.368) 0.338 | (0.951) 0.928 | (0.244) 0.596 | (0.678) 0.439 | (0.811) -1.404 | (0.704) -0.756 | (0.698) 0.481 | (0.740) -0.943 | (0.505) 0.014 | -0.306 | 25.604 | 179-123-0 | 5.247 0.454 |
12 | Tinhead Steve Clarke | (0.293) 0.500 | (0.950) 0.926 | (0.469) 0.087 | (0.635) 0.345 | (0.820) -1.474 | (0.616) -0.381 | (0.757) 0.598 | (0.647) -0.502 | (0.495) -0.014 | 0.084 | 25.570 | 180-123-0 | 11.679 0.450 |
13 | R_i_l_e_y Riley Clement | (0.380) 0.310 | (0.860) 0.782 | (0.350) 0.379 | (0.580) 0.214 | (0.770) -1.120 | (0.620) -0.396 | (0.670) 0.422 | (0.610) -0.358 | (0.500) 0.000 | 0.233 | 25.349 | 178-119-5 | -1.487 0.452 |
14 | Ccp Andrew Cochrane | (0.500) 0.000 | (0.950) 0.926 | (0.350) 0.379 | (0.500) 0.000 | (0.850) -1.737 | (0.700) -0.737 | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | -0.584 | 25.085 | 171-91-45 | 5.558 0.451 |
15 | F_m_i FootyMaths Institute | (0.392) 0.282 | (0.950) 0.926 | (0.436) 0.174 | (0.581) 0.217 | (0.792) -1.265 | (0.664) -0.573 | (0.728) 0.542 | (0.689) -0.685 | (0.513) 0.037 | -0.346 | 25.049 | 174-122-0 | 4.783 0.451 |
16 | Mawson Anne Dean | (0.350) 0.379 | (0.950) 0.926 | (0.400) 0.263 | (0.600) 0.263 | (0.750) -1.000 | (0.570) -0.218 | (0.550) 0.138 | (0.540) -0.120 | (0.510) 0.029 | 0.659 | 24.947 | 180-123-0 | 6.028 0.451 |
17 | Yearofthetiger Steve Goodridge | (0.350) 0.379 | (0.950) 0.926 | (0.300) 0.485 | (0.510) 0.029 | (0.650) -0.515 | (0.450) 0.138 | (0.800) 0.678 | (0.550) -0.152 | (0.450) -0.152 | 1.816 | 24.714 | 180-124-1 | 12.300 0.449 |
18 | Quantumhawk shane reynolds | (0.400) 0.263 | (0.999) 0.999 | (0.475) 0.070 | (0.550) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.600) 0.263 | (0.600) -0.322 | (0.550) 0.138 | 1.244 | 24.417 | 180-125-0 | -6.185 0.457 |
19 | Ghotio Dragi Naumovski | (0.200) 0.678 | (0.950) 0.926 | (0.400) 0.263 | (0.650) 0.379 | (0.700) -0.737 | (0.450) 0.138 | (0.650) 0.379 | (0.650) -0.515 | (0.550) 0.138 | 1.648 | 24.305 | 179-121-0 | 0.751 0.455 |
20 | Demondean Geoff H Dean | (0.350) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.379 | 24.242 | 180-121-9 | 2.939 0.454 |
Carlton Geelong | Sydney St_Kilda | Gold_Coast P_Adelaide | Essendon W_Coast | Collingwood Brisbane | Adelaide Richmond | Kangaroos W_Bulldogs | Melbourne G_W_Sydney | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Gazczar Gary Adams | (0.250) 0.585 | (0.750) 0.585 | (0.350) 0.379 | (0.650) 0.379 | (0.750) -1.000 | (0.600) -0.322 | (0.650) 0.379 | (0.650) -0.515 | (0.350) -0.515 | -0.046 | 23.934 | 180-118-8 | -7.515 0.456 |
22 | Kingbuzzo Marco Lombardi | (0.550) -0.152 | (0.900) 0.848 | (0.400) 0.263 | (0.550) 0.138 | (0.700) -0.737 | (0.660) -0.556 | (0.880) 0.816 | (0.540) -0.120 | (0.520) 0.057 | 0.555 | 23.916 | 180-118-0 | -2.050 0.457 |
23 | Notout50 Alex Di Clemente | (0.250) 0.585 | (0.990) 0.986 | (0.130) 0.799 | (0.500) 0.000 | (0.840) -1.644 | (0.500) 0.000 | (0.600) 0.263 | (0.501) -0.003 | (0.540) 0.111 | 1.097 | 23.260 | 137-83-19 | -3.832 0.446 |
24 | Caravaggio Barry Thompson | (0.370) 0.333 | (0.980) 0.971 | (0.390) 0.287 | (0.680) 0.444 | (0.870) -1.943 | (0.730) -0.889 | (0.760) 0.604 | (0.580) -0.252 | (0.580) 0.214 | -0.231 | 23.117 | 178-127-1 | 12.865 0.451 |
25 | Gamblor Mike Keaney | (0.350) 0.379 | (0.860) 0.782 | (0.290) 0.506 | (0.690) 0.465 | (0.650) -0.515 | (0.500) 0.000 | (0.720) 0.526 | (0.500) 0.000 | (0.180) -1.474 | 0.669 | 23.020 | 175-106-19 | 6.451 0.459 |
26 | Kingtut Phil Gammon | (0.360) 0.356 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.710) 0.506 | (0.670) -0.599 | (0.500) 0.000 | 0.263 | 22.851 | 160-95-24 | 12.586 0.453 |
27 | Swansong Ken Barker | (0.340) 0.401 | (0.880) 0.816 | (0.450) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.450) -0.152 | 1.021 | 22.735 | 170-113-0 | -0.165 0.455 |
28 | Rajah Christopher G Crawford | (0.450) 0.138 | (0.800) 0.678 | (0.550) -0.152 | (0.450) -0.152 | (0.800) -1.322 | (0.700) -0.737 | (0.700) 0.485 | (0.550) -0.152 | (0.550) 0.138 | -1.076 | 22.255 | 180-121-0 | 2.696 0.459 |
29 | Sportsman Paul Thompson | (0.320) 0.444 | (0.930) 0.895 | (0.320) 0.444 | (0.530) 0.084 | (0.640) -0.474 | (0.670) -0.599 | (0.740) 0.566 | (0.620) -0.396 | (0.480) -0.059 | 0.904 | 21.772 | 180-121-1 | 13.901 0.457 |
30 | Minuteman Richard Fisher | (0.350) 0.379 | (0.990) 0.986 | (0.470) 0.084 | (0.640) 0.356 | (0.880) -2.059 | (0.710) -0.786 | (0.800) 0.678 | (0.570) -0.218 | (0.550) 0.138 | -0.443 | 21.662 | 170-115-2 | 10.777 0.456 |
Carlton Geelong | Sydney St_Kilda | Gold_Coast P_Adelaide | Essendon W_Coast | Collingwood Brisbane | Adelaide Richmond | Kangaroos W_Bulldogs | Melbourne G_W_Sydney | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Charl Charles Lowson | (0.250) 0.585 | (0.999) 0.999 | (0.300) 0.485 | (0.600) 0.263 | (0.800) -1.322 | (0.700) -0.737 | (0.700) 0.485 | (0.650) -0.515 | (0.600) 0.263 | 0.507 | 21.564 | 175-121-0 | 12.923 0.452 |
32 | Shadowgallery Steve Nichols | (0.375) 0.322 | (0.890) 0.832 | (0.400) 0.263 | (0.550) 0.138 | (0.625) -0.415 | (0.600) -0.322 | (0.680) 0.444 | (0.550) -0.152 | (0.600) 0.263 | 1.372 | 21.511 | 180-118-0 | 4.056 0.462 |
33 | 573v30 Stephen Bakic | (0.200) 0.678 | (0.900) 0.848 | (0.300) 0.485 | (0.700) 0.485 | (0.800) -1.322 | (0.700) -0.737 | (0.700) 0.485 | (0.700) -0.737 | (0.700) 0.485 | 0.672 | 21.090 | 179-120-1 | 19.116 0.463 |
34 | Razzledazzle Basil Danylec | (0.300) 0.485 | (0.950) 0.926 | (0.300) 0.485 | (0.650) 0.379 | (0.750) -1.000 | (0.650) -0.515 | (0.700) 0.485 | (0.600) -0.322 | (0.600) 0.263 | 1.187 | 20.902 | 180-108-10 | 12.486 0.464 |
35 | Dave David Powell | (0.500) 0.000 | (0.950) 0.926 | (0.300) 0.485 | (0.600) 0.263 | (0.850) -1.737 | (0.650) -0.515 | (0.700) 0.485 | (0.650) -0.515 | (0.550) 0.138 | -0.469 | 20.518 | 160-96-21 | 6.774 0.457 |
36 | Negativeinfinity Richard Jones | (0.450) 0.138 | (0.950) 0.926 | (0.350) 0.379 | (0.600) 0.263 | (0.680) -0.644 | (0.650) -0.515 | (0.600) 0.263 | (0.450) 0.138 | (0.500) 0.000 | 0.947 | 20.212 | 180-107-21 | 0.293 0.462 |
37 | Bzerk Duncan Birks | (0.460) 0.111 | (0.990) 0.986 | (0.410) 0.239 | (0.550) 0.138 | (0.880) -2.059 | (0.470) 0.084 | (0.590) 0.239 | (0.580) -0.252 | (0.510) 0.029 | -0.486 | 20.101 | 180-126-0 | 4.972 0.458 |
38 | Duffer Mark Duffett | (0.400) 0.263 | (0.900) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.700) -0.737 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.374 | 19.969 | 180-85-67 | -1.839 0.464 |
39 | Thecontemplater Richard Hayes | (0.185) 0.705 | (0.950) 0.926 | (0.465) 0.098 | (0.710) 0.506 | (0.850) -1.737 | (0.605) -0.340 | (0.710) 0.506 | (0.675) -0.621 | (0.430) -0.218 | -0.176 | 19.959 | 180-123-0 | 7.125 0.462 |
40 | Bombergreg Greg Hargreaves | (0.244) 0.596 | (0.987) 0.981 | (0.399) 0.265 | (0.565) 0.176 | (0.787) -1.231 | (0.587) -0.276 | (0.768) 0.619 | (0.686) -0.671 | (0.543) 0.119 | 0.580 | 19.650 | 180-125-0 | 21.010 0.452 |
Carlton Geelong | Sydney St_Kilda | Gold_Coast P_Adelaide | Essendon W_Coast | Collingwood Brisbane | Adelaide Richmond | Kangaroos W_Bulldogs | Melbourne G_W_Sydney | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Whiskers Ricky Walsh | No tips for this round | 19.593 | 134-94-0 | 9.125 0.450 |
|||||||||
42 | Tutankhgammon Philip Gammon | (0.360) 0.356 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.700) -0.737 | (0.500) 0.000 | 0.204 | 19.576 | 169-99-26 | 21.680 0.460 |
43 | Flopalot Tommy Cornell | (0.300) 0.485 | (0.900) 0.848 | (0.330) 0.422 | (0.790) 0.660 | (0.900) -2.322 | (0.730) -0.889 | (0.730) 0.546 | (0.670) -0.599 | (0.390) -0.358 | -1.207 | 18.859 | 180-128-0 | 11.829 0.460 |
44 | Bizzarebonfa Steven Bonfadini | (0.200) 0.678 | (0.800) 0.678 | (0.200) 0.678 | (0.800) 0.678 | (0.800) -1.322 | (0.400) 0.263 | (0.800) 0.678 | (0.800) -1.322 | (0.200) -1.322 | -0.312 | 18.611 | 180-120-4 | 13.418 0.463 |
45 | Mus Tony Keaney | (0.300) 0.485 | (0.900) 0.848 | (0.300) 0.485 | (0.600) 0.263 | (0.800) -1.322 | (0.600) -0.322 | (0.400) -0.322 | (0.400) 0.263 | (0.300) -0.737 | -0.358 | 18.549 | 180-118-0 | 2.911 0.466 |
46 | Boots Robert Edwards | (0.500) 0.000 | (0.990) 0.986 | (0.250) 0.585 | (0.550) 0.138 | (0.750) -1.000 | (0.800) -1.322 | (0.500) 0.000 | (0.350) 0.379 | (0.500) 0.000 | -0.235 | 18.278 | 132-88-5 | 10.298 0.452 |
47 | Woolycrow Geoff Wooldridge | (0.300) 0.485 | (0.950) 0.926 | (0.300) 0.485 | (0.400) -0.322 | (0.750) -1.000 | (0.650) -0.515 | (0.800) 0.678 | (0.550) -0.152 | (0.400) -0.322 | 0.264 | 17.751 | 179-118-0 | 6.861 0.468 |
48 | Micko52 Michael McEachen | (0.500) 0.000 | (0.999) 0.999 | (0.260) 0.566 | (0.570) 0.189 | (0.800) -1.322 | (0.700) -0.737 | (0.750) 0.585 | (0.650) -0.515 | (0.500) 0.000 | -0.235 | 17.068 | 171-94-39 | 7.536 0.456 |
49 | Patmos Jack Marshall [S] | (0.250) 0.585 | (0.950) 0.926 | (0.150) 0.766 | (0.650) 0.379 | (0.750) -1.000 | (0.350) 0.379 | (0.650) 0.379 | (0.750) -1.000 | (0.250) -1.000 | 0.412 | 17.034 | 180-118-1 | 28.356 0.468 |
50 | Nr9994 Nick Raschella | (0.300) 0.485 | (0.850) 0.766 | (0.350) 0.379 | (0.450) -0.152 | (0.750) -1.000 | (0.850) -1.737 | (0.550) 0.138 | (0.550) -0.152 | (0.250) -1.000 | -2.274 | 16.857 | 149-98-1 | -2.536 0.462 |
Carlton Geelong | Sydney St_Kilda | Gold_Coast P_Adelaide | Essendon W_Coast | Collingwood Brisbane | Adelaide Richmond | Kangaroos W_Bulldogs | Melbourne G_W_Sydney | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Wobbler Paul Davey | (0.250) 0.585 | (0.920) 0.880 | (0.350) 0.379 | (0.650) 0.379 | (0.850) -1.737 | (0.650) -0.515 | (0.700) 0.485 | (0.600) -0.322 | (0.450) -0.152 | -0.018 | 16.352 | 170-108-7 | 10.108 0.468 |
52 | Superphil Phil Edwards | (0.226) 0.630 | (0.999) 0.999 | (0.370) 0.333 | (0.590) 0.239 | (0.730) -0.889 | (0.600) -0.322 | (0.760) 0.604 | (0.550) -0.152 | (0.500) 0.000 | 1.442 | 16.262 | 179-111-16 | 4.416 0.472 |
53 | Goat Dieter Bulach | (0.300) 0.485 | (0.800) 0.678 | (0.450) 0.138 | (0.600) 0.263 | (0.600) -0.322 | (0.600) -0.322 | (0.700) 0.485 | (0.450) 0.138 | (0.550) 0.138 | 1.681 | 16.123 | 180-115-1 | -6.047 0.471 |
54 | Paz Pasquale Mammone | (0.250) 0.585 | (0.895) 0.840 | (0.250) 0.585 | (0.520) 0.057 | (0.885) -2.120 | (0.750) -1.000 | (0.540) 0.111 | (0.410) 0.239 | (0.580) 0.214 | -0.490 | 15.884 | 180-119-0 | 6.010 0.470 |
55 | Kokako Richard Penny | (0.200) 0.678 | (0.850) 0.766 | (0.480) 0.057 | (0.550) 0.138 | (0.650) -0.515 | (0.650) -0.515 | (0.750) 0.585 | (0.520) -0.059 | (0.510) 0.029 | 1.163 | 15.848 | 180-113-9 | 4.801 0.471 |
56 | Josper Tim Jenkins | (0.456) 0.122 | (0.681) 0.446 | (0.439) 0.166 | (0.505) 0.014 | (0.570) -0.218 | (0.514) -0.041 | (0.582) 0.219 | (0.499) 0.003 | (0.466) -0.102 | 0.610 | 15.182 | 180-123-0 | -11.021 0.472 |
57 | Griffo Peter Joseph Griffin | (0.300) 0.485 | (0.999) 0.999 | (0.450) 0.138 | (0.420) -0.252 | (0.620) -0.396 | (0.540) -0.120 | (0.590) 0.239 | (0.520) -0.059 | (0.420) -0.252 | 0.782 | 15.023 | 167-104-1 | 5.613 0.469 |
58 | Skunkman Mark Giuliano | (0.499) 0.003 | (0.966) 0.950 | (0.446) 0.148 | (0.570) 0.189 | (0.766) -1.095 | (0.837) -1.617 | (0.767) 0.617 | (0.772) -1.133 | (0.423) -0.241 | -2.179 | 14.349 | 179-122-2 | 32.740 0.468 |
59 | Disaster Dianne S Mott | (0.550) -0.152 | (0.750) 0.585 | (0.300) 0.485 | (0.650) 0.379 | (0.760) -1.059 | (0.600) -0.322 | (0.750) 0.585 | (0.700) -0.737 | (0.300) -0.737 | -0.973 | 14.071 | 160-100-9 | -3.131 0.471 |
60 | Mothermayo Mayo Brumby | (0.350) 0.379 | (0.950) 0.926 | (0.530) -0.089 | (0.530) 0.084 | (0.650) -0.515 | (0.530) -0.089 | (0.650) 0.379 | (0.530) -0.089 | (0.470) -0.089 | 0.895 | 13.787 | 179-110-1 | -4.016 0.474 |
Carlton Geelong | Sydney St_Kilda | Gold_Coast P_Adelaide | Essendon W_Coast | Collingwood Brisbane | Adelaide Richmond | Kangaroos W_Bulldogs | Melbourne G_W_Sydney | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Manchild Evan Calford | No tips for this round | 13.684 | 118-80-0 | -1.224 0.462 |
|||||||||
62 | Roggercat Roger Walter | (0.400) 0.263 | (0.850) 0.766 | (0.150) 0.766 | (0.700) 0.485 | (0.750) -1.000 | (0.600) -0.322 | (0.770) 0.623 | (0.550) -0.152 | (0.350) -0.515 | 0.914 | 13.521 | 162-100-8 | 10.835 0.472 |
63 | Rebecca Rebecca Forster-Knight | No tips for this round | 12.760 | 129-63-39 | 7.078 0.468 |
|||||||||
64 | Yllac Cally Martin | (0.250) 0.585 | (0.750) 0.585 | (0.350) 0.379 | (0.550) 0.138 | (0.550) -0.152 | (0.450) 0.138 | (0.350) -0.515 | (0.500) 0.000 | (0.650) 0.379 | 1.535 | 12.013 | 174-112-3 | 3.044 0.477 |
65 | Rorycrow Tony Meissner | (0.250) 0.585 | (0.995) 0.993 | (0.300) 0.485 | (0.550) 0.138 | (0.850) -1.737 | (0.675) -0.621 | (0.850) 0.766 | (0.750) -1.000 | (0.495) -0.014 | -0.407 | 11.776 | 152-96-4 | 22.035 0.472 |
66 | Ifonly Jim Mc | (0.300) 0.485 | (0.900) 0.848 | (0.300) 0.485 | (0.400) -0.322 | (0.800) -1.322 | (0.400) 0.263 | (0.700) 0.485 | (0.600) -0.322 | (0.700) 0.485 | 1.087 | 11.505 | 141-97-2 | 27.451 0.464 |
67 | Unco Andrew Hunt | (0.350) 0.379 | (0.950) 0.926 | (0.250) 0.585 | (0.650) 0.379 | (0.850) -1.737 | (0.350) 0.379 | (0.750) 0.585 | (0.650) -0.515 | (0.300) -0.737 | 0.243 | 11.467 | 179-116-0 | 31.084 0.475 |
68 | Horse Ray Thompson | (0.280) 0.526 | (0.970) 0.956 | (0.280) 0.526 | (0.490) -0.029 | (0.680) -0.644 | (0.710) -0.786 | (0.780) 0.642 | (0.660) -0.556 | (0.440) -0.184 | 0.450 | 11.280 | 179-114-0 | 36.054 0.471 |
69 | Moleman Tom Keaney | (0.600) -0.322 | (0.990) 0.986 | (0.250) 0.585 | (0.450) -0.152 | (0.500) 0.000 | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.350) -0.515 | 0.201 | 11.168 | 163-89-25 | 20.894 0.470 |
70 | It_factor MICHAEL PAVLIDES | (0.050) 0.926 | (0.950) 0.926 | (0.100) 0.848 | (0.700) 0.485 | (0.900) -2.322 | (0.900) -2.322 | (0.950) 0.926 | (0.700) -0.737 | (0.500) 0.000 | -1.269 | 10.616 | 180-103-17 | 17.839 0.481 |
Carlton Geelong | Sydney St_Kilda | Gold_Coast P_Adelaide | Essendon W_Coast | Collingwood Brisbane | Adelaide Richmond | Kangaroos W_Bulldogs | Melbourne G_W_Sydney | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Hick Garry febey | No tips for this round | 10.583 | 123-75-18 | -0.685 0.469 |
|||||||||
72 | Geelongboy Wally Hunt | (0.150) 0.766 | (0.900) 0.848 | (0.550) -0.152 | (0.750) 0.585 | (0.800) -1.322 | (0.400) 0.263 | (0.750) 0.585 | (0.650) -0.515 | (0.300) -0.737 | 0.321 | 9.307 | 180-116-0 | 20.729 0.481 |
73 | Thales Trevor Hales | (0.150) 0.766 | (0.900) 0.848 | (0.450) 0.138 | (0.520) 0.057 | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.600) -0.322 | (0.550) 0.138 | 1.457 | 9.015 | 180-112-0 | 16.626 0.483 |
74 | Round9 Andrew Walsh | No tips for this round | 8.854 | 80-51-8 | 9.507 0.460 |
|||||||||
75 | Oldjack John P Walter | No tips for this round | 8.603 | 151-99-1 | -7.125 0.482 |
|||||||||
76 | Noo Nick Orr | (0.400) 0.263 | (0.999) 0.999 | (0.300) 0.485 | (0.550) 0.138 | (0.999) -8.966 | (0.600) -0.322 | (0.800) 0.678 | (0.550) -0.152 | (0.550) 0.138 | -6.740 | 8.459 | 180-122-0 | 33.563 0.452 |
77 | Blackcat Graham Black | No tips for this round | 8.152 | 59-33-12 | -4.156 0.458 |
|||||||||
78 | Samueljrt Sam Roberts-Thomson | No tips for this round | 7.977 | 141-91-4 | 22.783 0.477 |
|||||||||
79 | Esky02 Tim Hargreaves | (0.106) 0.838 | (0.956) 0.935 | (0.599) -0.318 | (0.602) 0.268 | (0.601) -0.326 | (0.575) -0.234 | (0.774) 0.630 | (0.723) -0.852 | (0.568) 0.184 | 1.125 | 5.316 | 180-125-0 | 41.388 0.466 |
80 | Heather Heather Wallace | No tips for this round | 5.152 | 142-95-0 | 32.931 0.485 |
|||||||||
Carlton Geelong | Sydney St_Kilda | Gold_Coast P_Adelaide | Essendon W_Coast | Collingwood Brisbane | Adelaide Richmond | Kangaroos W_Bulldogs | Melbourne G_W_Sydney | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Toddytiger steve todorovic | No tips for this round | 4.338 | 156-94-22 | 39.810 0.455 |
|||||||||
82 | Murg Alex Murgaski | No tips for this round | 2.824 | 27-16-2 | 0.095 0.468 |
|||||||||
83 | Walkie Mary Walkinshaw | No tips for this round | 2.529 | 27-16-0 | 0.439 0.478 |
|||||||||
84 | Rustyruss Russell Boyd | No tips for this round | 2.477 | 47-18-18 | 1.055 0.488 |
|||||||||
85 | Z Michael Zweck | No tips for this round | 2.354 | 29-18-1 | -0.114 0.481 |
|||||||||
86 | Philfenhaus Phil P | No tips for this round | 2.211 | 45-29-2 | 7.576 0.481 |
|||||||||
87 | Slatssnr Michael Slattery | (0.750) -1.000 | (0.999) 0.999 | (0.001) 0.999 | (0.750) 0.585 | (0.999) -8.966 | (0.850) -1.737 | (0.750) 0.585 | (0.750) -1.000 | (0.500) 0.000 | -9.536 | 1.791 | 178-106-21 | 41.905 0.469 |
88 | Grim Josh Tilla | No tips for this round | 1.671 | 26-10-8 | 0.160 0.488 |
|||||||||
89 | Charliedog N Charles Reilley | No tips for this round | 1.665 | 9-7-0 | -0.318 0.460 |
|||||||||
90 | Basil_seal Patrick Doupe | No tips for this round | 1.154 | 18-12-1 | 1.186 0.486 |
|||||||||
Carlton Geelong | Sydney St_Kilda | Gold_Coast P_Adelaide | Essendon W_Coast | Collingwood Brisbane | Adelaide Richmond | Kangaroos W_Bulldogs | Melbourne G_W_Sydney | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Slats Rhys Slattery | No tips for this round | 1.139 | 18-11-2 | 1.695 0.492 |
|||||||||
92 | Twosdale Gerard Schoofs | No tips for this round | 0.814 | 18-11-0 | 1.028 0.489 |
|||||||||
93 | Latinsupercube Mark Whelan | No tips for this round | 0.782 | 9-6-0 | -0.204 0.499 |
|||||||||
94 | Chipenfield Matthew Wright | No tips for this round | 0.717 | 9-5-1 | 0.033 0.506 |
|||||||||
95 | Slugger Simon Gladman | No tips for this round | 0.585 | 63-35-2 | 4.810 0.500 |
|||||||||
96 | Marymacca Mary McLeish | No tips for this round | 0.418 | 17-10-1 | 2.405 0.497 |
|||||||||
97 | J Jordan C. Arthur [S] | No tips for this round | 0.163 | 9-1-7 | -0.016 0.524 |
|||||||||
98 | Frances Mary Walkinshaw | No tips for this round | 0.123 | 27-16-0 | 2.675 0.507 |
|||||||||
99 | Ash Ashlee M Cox [S] | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
99 | Jamesd James Douglas | No tips for this round | 0.000 | 7-0-7 | 0.000 0.540 |
|||||||||
Carlton Geelong | Sydney St_Kilda | Gold_Coast P_Adelaide | Essendon W_Coast | Collingwood Brisbane | Adelaide Richmond | Kangaroos W_Bulldogs | Melbourne G_W_Sydney | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
99 | Armyants Damian J. Mardan | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
99 | Blues69 Oliver Curciev | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
|||||||||
99 | Skook jim briggs | No tips for this round | 0.000 | 6-0-6 | 0.000 0.548 |
|||||||||
