Collingwood Essendon | St_Kilda Brisbane | Fremantle Kangaroos | Gold_Coast G_W_Sydney | Carlton W_Coast | Melbourne Sydney | W_Bulldogs Adelaide | Richmond Hawthorn | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.11.83 8.12.60 | 11.13.79 12.10.82 | 8.13.61 10.14.74 | 20.14.134 13.16.94 | 14.8.92 12.17.89 | 5.8.38 9.15.69 | 12.11.83 13.14.92 | 7.10.52 18.10.118 | 16.11.107 9.13.67 | (bits) | (no units) | ||||
1 | Brebbles Paul Foerste | (0.661) 0.403 | (0.714) -0.806 | (0.672) -0.608 | (0.827) 0.726 | (0.531) 0.087 | (0.189) 0.698 | (0.511) -0.032 | (0.170) 0.731 | (0.552) 0.143 | 1.341 | 7.478 | 54-34-0 | -0.907 0.459 |
2 | Rajah Christopher G Crawford | (0.800) 0.678 | (0.750) -1.000 | (0.750) -1.000 | (0.800) 0.678 | (0.450) -0.152 | (0.200) 0.678 | (0.450) 0.138 | (0.200) 0.678 | (0.550) 0.138 | 0.835 | 6.960 | 54-38-0 | -0.489 0.460 |
3 | Samueljrt Sam Roberts-Thomson | (0.650) 0.379 | (0.650) -0.515 | (0.700) -0.737 | (0.600) 0.263 | (0.400) -0.322 | (0.200) 0.678 | (0.600) -0.322 | (0.200) 0.678 | (0.300) -0.737 | -0.635 | 5.964 | 51-30-4 | -0.845 0.467 |
4 | Ahstrickland Andrew Strickland | (0.590) 0.239 | (0.570) -0.218 | (0.780) -1.184 | (0.830) 0.731 | (0.460) -0.120 | (0.190) 0.696 | (0.350) 0.379 | (0.240) 0.604 | (0.550) 0.138 | 1.264 | 5.572 | 54-32-2 | 1.815 0.467 |
5 | Slatssnr Michael Slattery | (0.500) 0.000 | (0.450) 0.138 | (0.750) -1.000 | (0.750) 0.585 | (0.250) -1.000 | (0.200) 0.678 | (0.450) 0.138 | (0.250) 0.585 | (0.500) 0.000 | 0.123 | 5.469 | 53-27-10 | -1.898 0.470 |
6 | Charl Charles Lowson | (0.700) 0.485 | (0.700) -0.737 | (0.750) -1.000 | (0.750) 0.585 | (0.600) 0.263 | (0.100) 0.848 | (0.350) 0.379 | (0.400) 0.263 | (0.400) -0.322 | 0.764 | 5.367 | 49-33-0 | -0.686 0.468 |
7 | Notout50 Alex Di Clemente | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.680) 0.444 | (0.500) 0.000 | (0.330) 0.422 | (0.460) 0.111 | (0.260) 0.566 | (0.360) -0.474 | 1.069 | 5.307 | 50-27-11 | 0.204 0.469 |
8 | Micko52 Michael McEachen | (0.700) 0.485 | (0.680) -0.644 | (0.760) -1.059 | (0.740) 0.566 | (0.400) -0.322 | (0.240) 0.604 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | 0.116 | 4.800 | 51-24-16 | 0.029 0.473 |
9 | Stjohn John Brumby | (0.580) 0.214 | (0.620) -0.396 | (0.640) -0.474 | (0.680) 0.444 | (0.440) -0.184 | (0.350) 0.379 | (0.550) -0.152 | (0.280) 0.526 | (0.440) -0.184 | 0.172 | 4.672 | 53-33-1 | -0.224 0.477 |
10 | Thecontemplater Richard Hayes | (0.620) 0.310 | (0.580) -0.252 | (0.640) -0.474 | (0.700) 0.485 | (0.620) 0.310 | (0.280) 0.526 | (0.580) -0.252 | (0.380) 0.310 | (0.495) -0.014 | 0.951 | 4.640 | 54-37-0 | -1.486 0.474 |
Collingwood Essendon | St_Kilda Brisbane | Fremantle Kangaroos | Gold_Coast G_W_Sydney | Carlton W_Coast | Melbourne Sydney | W_Bulldogs Adelaide | Richmond Hawthorn | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Noo Nick Orr | (0.490) -0.029 | (0.550) -0.152 | (0.700) -0.737 | (0.700) 0.485 | (0.600) 0.263 | (0.200) 0.678 | (0.550) -0.152 | (0.200) 0.678 | (0.510) 0.029 | 1.063 | 4.602 | 54-35-0 | 3.856 0.470 |
12 | Gazczar Gary Adams | (0.600) 0.263 | (0.600) -0.322 | (0.600) -0.322 | (0.700) 0.485 | (0.400) -0.322 | (0.300) 0.485 | (0.400) 0.263 | (0.350) 0.379 | (0.550) 0.138 | 1.047 | 4.458 | 54-31-2 | -0.806 0.477 |
13 | Minuteman Richard Fisher | (0.650) 0.379 | (0.630) -0.434 | (0.740) -0.943 | (0.820) 0.714 | (0.500) 0.000 | (0.190) 0.696 | (0.440) 0.163 | (0.300) 0.485 | (0.480) -0.059 | 1.000 | 4.434 | 53-33-1 | 1.272 0.477 |
14 | Swansong Ken Barker | (0.660) 0.401 | (0.550) -0.152 | (0.600) -0.322 | (0.550) 0.138 | (0.340) -0.556 | (0.230) 0.623 | (0.450) 0.138 | (0.230) 0.623 | (0.550) 0.138 | 1.029 | 4.400 | 54-33-0 | 0.950 0.476 |
15 | Weighted Autotipper | (0.630) 0.333 | (0.651) -0.520 | (0.709) -0.780 | (0.701) 0.488 | (0.459) -0.124 | (0.243) 0.599 | (0.478) 0.062 | (0.265) 0.555 | (0.457) -0.130 | 0.483 | 4.386 | 54-35-0 | -0.540 0.477 |
16 | F_m_i FootyMaths Institute | (0.642) 0.361 | (0.485) 0.043 | (0.667) -0.586 | (0.851) 0.767 | (0.585) 0.227 | (0.146) 0.772 | (0.427) 0.197 | (0.321) 0.441 | (0.386) -0.373 | 1.848 | 4.378 | 54-35-0 | 3.204 0.468 |
17 | Kingbuzzo Marco Lombardi | (0.660) 0.401 | (0.700) -0.737 | (0.720) -0.837 | (0.700) 0.485 | (0.550) 0.138 | (0.280) 0.526 | (0.380) 0.310 | (0.270) 0.546 | (0.530) 0.084 | 0.916 | 4.351 | 54-34-0 | 0.686 0.478 |
18 | Dairyf Richard L. Farmer | (0.600) 0.263 | (0.700) -0.737 | (0.700) -0.737 | (0.700) 0.485 | (0.510) 0.029 | (0.220) 0.642 | (0.420) 0.214 | (0.200) 0.678 | (0.520) 0.057 | 0.893 | 4.206 | 54-31-0 | 1.261 0.479 |
19 | Delishus Mike Woolley | (0.650) 0.379 | (0.600) -0.322 | (0.750) -1.000 | (0.700) 0.485 | (0.550) 0.138 | (0.100) 0.848 | (0.250) 0.585 | (0.350) 0.379 | (0.400) -0.322 | 1.169 | 4.122 | 54-39-0 | 4.288 0.469 |
20 | Caravaggio Barry Thompson | (0.640) 0.356 | (0.620) -0.396 | (0.760) -1.059 | (0.700) 0.485 | (0.480) -0.059 | (0.230) 0.623 | (0.490) 0.029 | (0.340) 0.401 | (0.530) 0.084 | 0.464 | 3.975 | 54-35-1 | 1.894 0.479 |
Collingwood Essendon | St_Kilda Brisbane | Fremantle Kangaroos | Gold_Coast G_W_Sydney | Carlton W_Coast | Melbourne Sydney | W_Bulldogs Adelaide | Richmond Hawthorn | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Tinhead Steve Clarke | (0.589) 0.236 | (0.574) -0.231 | (0.779) -1.178 | (0.838) 0.745 | (0.465) -0.105 | (0.189) 0.698 | (0.350) 0.379 | (0.243) 0.598 | (0.548) 0.132 | 1.275 | 3.945 | 54-32-0 | 3.887 0.474 |
22 | Kingtut Phil Gammon | (0.610) 0.287 | (0.700) -0.737 | (0.770) -1.120 | (0.820) 0.714 | (0.450) -0.152 | (0.090) 0.864 | (0.420) 0.214 | (0.170) 0.731 | (0.500) 0.000 | 0.801 | 3.810 | 44-23-9 | 3.224 0.477 |
23 | Allano Allan Motyer | (0.600) 0.263 | (0.700) -0.737 | (0.720) -0.837 | (0.730) 0.546 | (0.440) -0.184 | (0.150) 0.766 | (0.430) 0.189 | (0.230) 0.623 | (0.400) -0.322 | 0.307 | 3.751 | 54-32-5 | 2.018 0.478 |
24 | Flopalot Tommy Cornell | (0.740) 0.566 | (0.600) -0.322 | (0.810) -1.396 | (0.740) 0.566 | (0.400) -0.322 | (0.130) 0.799 | (0.400) 0.263 | (0.260) 0.566 | (0.600) 0.263 | 0.982 | 3.412 | 54-37-0 | 4.647 0.475 |
25 | R_i_l_e_y Riley Clement | (0.570) 0.189 | (0.680) -0.644 | (0.730) -0.889 | (0.790) 0.660 | (0.420) -0.252 | (0.120) 0.816 | (0.430) 0.189 | (0.190) 0.696 | (0.450) -0.152 | 0.613 | 3.247 | 53-34-1 | 3.879 0.481 |
26 | Corr Marcus Orr | (0.500) 0.000 | (0.750) -1.000 | (0.750) -1.000 | (0.750) 0.585 | (0.400) -0.322 | (0.150) 0.766 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | -0.708 | 3.245 | 54-22-20 | 4.010 0.487 |
27 | Josper Tim Jenkins | (0.562) 0.169 | (0.510) -0.029 | (0.528) -0.083 | (0.581) 0.217 | (0.482) -0.053 | (0.326) 0.431 | (0.425) 0.202 | (0.433) 0.181 | (0.423) -0.241 | 0.793 | 3.115 | 54-37-0 | -2.102 0.484 |
28 | Quantumhawk shane reynolds | (0.650) 0.379 | (0.650) -0.515 | (0.750) -1.000 | (0.750) 0.585 | (0.450) -0.152 | (0.250) 0.585 | (0.400) 0.263 | (0.350) 0.379 | (0.550) 0.138 | 0.661 | 3.097 | 54-36-0 | -0.185 0.485 |
29 | Hick Garry febey | (0.510) 0.029 | (0.570) -0.218 | (0.530) -0.089 | (0.590) 0.239 | (0.470) -0.089 | (0.330) 0.422 | (0.410) 0.239 | (0.490) 0.029 | (0.500) 0.000 | 0.561 | 3.052 | 53-28-10 | -1.781 0.485 |
30 | Disaster Dianne S Mott | (0.600) 0.263 | (0.650) -0.515 | (0.700) -0.737 | (0.350) -0.515 | (0.600) 0.263 | (0.700) -0.737 | (0.550) -0.152 | (0.400) 0.263 | (0.350) -0.515 | -2.381 | 3.013 | 53-29-9 | -1.061 0.485 |
Collingwood Essendon | St_Kilda Brisbane | Fremantle Kangaroos | Gold_Coast G_W_Sydney | Carlton W_Coast | Melbourne Sydney | W_Bulldogs Adelaide | Richmond Hawthorn | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Spoons Stuart Avery | (0.617) 0.303 | (0.695) -0.713 | (0.758) -1.047 | (0.777) 0.636 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.191) 0.694 | (0.476) -0.071 | 0.066 | 2.986 | 54-33-2 | 4.611 0.482 |
32 | Mus Tony Keaney | (0.600) 0.263 | (0.700) -0.737 | (0.600) -0.322 | (0.700) 0.485 | (0.400) -0.322 | (0.250) 0.585 | (0.350) 0.379 | (0.400) 0.263 | (0.550) 0.138 | 0.732 | 2.965 | 54-36-0 | 0.944 0.481 |
33 | Whiskers Ricky Walsh | (0.587) 0.231 | (0.667) -0.586 | (0.723) -0.852 | (0.840) 0.748 | (0.443) -0.175 | (0.140) 0.782 | (0.410) 0.239 | (0.220) 0.642 | (0.353) -0.502 | 0.527 | 2.876 | 54-36-0 | 5.783 0.477 |
34 | Murg Alex Murgaski | No tips for this round | 2.824 | 27-16-2 | 0.095 0.468 |
|||||||||
35 | Shadowgallery Steve Nichols | (0.625) 0.322 | (0.625) -0.415 | (0.625) -0.415 | (0.700) 0.485 | (0.550) 0.138 | (0.200) 0.678 | (0.450) 0.138 | (0.375) 0.322 | (0.550) 0.138 | 1.390 | 2.746 | 54-32-0 | 3.848 0.486 |
36 | Ghotio Dragi Naumovski | (0.550) 0.138 | (0.600) -0.322 | (0.600) -0.322 | (0.600) 0.263 | (0.450) -0.152 | (0.200) 0.678 | (0.550) -0.152 | (0.400) 0.263 | (0.350) -0.515 | -0.121 | 2.718 | 54-31-0 | 3.459 0.488 |
37 | Goat Dieter Bulach | (0.450) -0.152 | (0.600) -0.322 | (0.600) -0.322 | (0.600) 0.263 | (0.200) -1.322 | (0.250) 0.585 | (0.450) 0.138 | (0.250) 0.585 | (0.550) 0.138 | -0.410 | 2.559 | 54-32-1 | -0.121 0.488 |
38 | Walkie Mary Walkinshaw | (0.550) 0.138 | (0.650) -0.515 | (0.650) -0.515 | (0.650) 0.379 | (0.450) -0.152 | (0.150) 0.766 | (0.450) 0.138 | (0.150) 0.766 | (0.450) -0.152 | 0.851 | 2.529 | 27-16-0 | 0.439 0.478 |
39 | Paz Pasquale Mammone | (0.550) 0.138 | (0.750) -1.000 | (0.650) -0.515 | (0.650) 0.379 | (0.470) -0.089 | (0.350) 0.379 | (0.530) -0.089 | (0.410) 0.239 | (0.420) -0.252 | -0.811 | 2.410 | 54-34-0 | 0.938 0.489 |
40 | Blackcat Graham Black | (0.550) 0.138 | (0.700) -0.737 | (0.600) -0.322 | (0.600) 0.263 | (0.500) 0.000 | (0.200) 0.678 | (0.450) 0.138 | (0.400) 0.263 | (0.400) -0.322 | 0.098 | 2.330 | 32-16-8 | -0.480 0.484 |
Collingwood Essendon | St_Kilda Brisbane | Fremantle Kangaroos | Gold_Coast G_W_Sydney | Carlton W_Coast | Melbourne Sydney | W_Bulldogs Adelaide | Richmond Hawthorn | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Bizzarebonfa Steven Bonfadini | (0.700) 0.485 | (0.600) -0.322 | (0.800) -1.322 | (0.800) 0.678 | (0.600) 0.263 | (0.100) 0.848 | (0.600) -0.322 | (0.250) 0.585 | (0.300) -0.737 | 0.157 | 2.318 | 54-35-1 | 4.644 0.486 |
42 | Bzerk Duncan Birks | (0.470) -0.089 | (0.520) -0.059 | (0.770) -1.120 | (0.770) 0.623 | (0.520) 0.057 | (0.360) 0.356 | (0.430) 0.189 | (0.410) 0.239 | (0.520) 0.057 | 0.252 | 2.295 | 54-37-0 | 0.936 0.488 |
43 | Nr9994 Nick Raschella | No tips for this round | 2.293 | 45-27-1 | 0.852 0.485 |
|||||||||
44 | Rourke Darren O'Shaughnessy | (0.548) 0.132 | (0.694) -0.708 | (0.782) -1.198 | (0.721) 0.528 | (0.523) 0.065 | (0.351) 0.376 | (0.436) 0.174 | (0.318) 0.448 | (0.541) 0.114 | -0.069 | 2.208 | 53-34-0 | 3.688 0.490 |
45 | Duffer Mark Duffett | (0.500) 0.000 | (0.500) 0.000 | (0.770) -1.120 | (0.780) 0.642 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.310) 0.465 | (0.500) 0.000 | -0.014 | 2.197 | 54-16-31 | 2.822 0.490 |
46 | Mawson Anne Dean | (0.490) -0.029 | (0.600) -0.322 | (0.700) -0.737 | (0.750) 0.585 | (0.450) -0.152 | (0.100) 0.848 | (0.400) 0.263 | (0.220) 0.642 | (0.400) -0.322 | 0.776 | 2.163 | 54-32-0 | 4.662 0.483 |
47 | Guelphcanada Andrew MacDougall | (0.610) 0.287 | (0.780) -1.184 | (0.670) -0.599 | (0.770) 0.623 | (0.410) -0.286 | (0.110) 0.832 | (0.390) 0.287 | (0.180) 0.714 | (0.410) -0.286 | 0.386 | 1.922 | 54-33-0 | 5.204 0.489 |
48 | Manchild Evan Calford | (0.600) 0.263 | (0.600) -0.322 | (0.700) -0.737 | (0.700) 0.485 | (0.550) 0.138 | (0.300) 0.485 | (0.350) 0.379 | (0.300) 0.485 | (0.350) -0.515 | 0.662 | 1.891 | 52-31-0 | 2.511 0.489 |
49 | Tutankhgammon Philip Gammon | (0.600) 0.263 | (0.750) -1.000 | (0.800) -1.322 | (0.850) 0.766 | (0.400) -0.322 | (0.070) 0.895 | (0.400) 0.263 | (0.150) 0.766 | (0.500) 0.000 | 0.309 | 1.763 | 53-27-11 | 8.250 0.490 |
50 | Dave David Powell | (0.570) 0.189 | (0.680) -0.644 | (0.730) -0.889 | (0.800) 0.678 | (0.450) -0.152 | (0.150) 0.766 | (0.450) 0.138 | (0.200) 0.678 | (0.450) -0.152 | 0.611 | 1.760 | 44-21-10 | 1.784 0.492 |
Collingwood Essendon | St_Kilda Brisbane | Fremantle Kangaroos | Gold_Coast G_W_Sydney | Carlton W_Coast | Melbourne Sydney | W_Bulldogs Adelaide | Richmond Hawthorn | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Grim Josh Tilla | No tips for this round | 1.671 | 26-10-8 | 0.160 0.488 |
|||||||||
52 | Charliedog N Charles Reilley | No tips for this round | 1.665 | 9-7-0 | -0.318 0.460 |
|||||||||
53 | Skunkman Mark Giuliano | (0.610) 0.287 | (0.483) 0.048 | (0.803) -1.344 | (0.850) 0.766 | (0.454) -0.139 | (0.098) 0.851 | (0.419) 0.217 | (0.077) 0.884 | (0.468) -0.095 | 1.474 | 1.571 | 54-35-0 | 12.022 0.484 |
54 | Demondean Geoff H Dean | (0.640) 0.356 | (0.680) -0.644 | (0.740) -0.943 | (0.780) 0.642 | (0.390) -0.358 | (0.200) 0.678 | (0.380) 0.310 | (0.210) 0.660 | (0.390) -0.358 | 0.342 | 1.318 | 54-34-0 | 7.103 0.488 |
55 | Mothermayo Mayo Brumby | (0.550) 0.138 | (0.600) -0.322 | (0.600) -0.322 | (0.600) 0.263 | (0.400) -0.322 | (0.350) 0.379 | (0.450) 0.138 | (0.400) 0.263 | (0.530) 0.084 | 0.298 | 1.264 | 53-30-1 | 0.437 0.498 |
56 | Razzledazzle Basil Danylec | (0.400) -0.322 | (0.600) -0.322 | (0.800) -1.322 | (0.700) 0.485 | (0.350) -0.515 | (0.100) 0.848 | (0.400) 0.263 | (0.150) 0.766 | (0.400) -0.322 | -0.440 | 1.200 | 54-28-3 | 6.296 0.499 |
57 | Basil_seal Patrick Doupe | No tips for this round | 1.154 | 18-12-1 | 1.186 0.486 |
|||||||||
58 | It_factor MICHAEL PAVLIDES | (0.600) 0.263 | (0.700) -0.737 | (0.700) -0.737 | (0.550) 0.138 | (0.450) -0.152 | (0.250) 0.585 | (0.500) 0.000 | (0.250) 0.585 | (0.550) 0.138 | 0.082 | 1.153 | 54-25-12 | 2.747 0.497 |
59 | Oldjack John P Walter | (0.521) 0.059 | (0.487) 0.037 | (0.515) -0.044 | (0.565) 0.176 | (0.440) -0.184 | (0.441) 0.161 | (0.486) 0.040 | (0.484) 0.045 | (0.483) -0.050 | 0.241 | 1.145 | 54-30-1 | -0.900 0.497 |
60 | Slats Rhys Slattery | No tips for this round | 1.139 | 18-11-2 | 1.695 0.492 |
|||||||||
Collingwood Essendon | St_Kilda Brisbane | Fremantle Kangaroos | Gold_Coast G_W_Sydney | Carlton W_Coast | Melbourne Sydney | W_Bulldogs Adelaide | Richmond Hawthorn | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Superphil Phil Edwards | (0.560) 0.163 | (0.690) -0.690 | (0.720) -0.837 | (0.810) 0.696 | (0.480) -0.059 | (0.180) 0.714 | (0.430) 0.189 | (0.210) 0.660 | (0.400) -0.322 | 0.515 | 1.019 | 54-30-7 | 2.968 0.497 |
62 | Rorycrow Tony Meissner | (0.777) 0.636 | (0.800) -1.322 | (0.750) -1.000 | (0.650) 0.379 | (0.350) -0.515 | (0.100) 0.848 | (0.350) 0.379 | (0.050) 0.926 | (0.490) -0.029 | 0.301 | 1.007 | 53-30-2 | 8.643 0.493 |
63 | Boots Robert Edwards | No tips for this round | 0.983 | 27-17-1 | 3.395 0.482 |
|||||||||
64 | Twosdale Gerard Schoofs | No tips for this round | 0.814 | 18-11-0 | 1.028 0.489 |
|||||||||
65 | Latinsupercube Mark Whelan | No tips for this round | 0.782 | 9-6-0 | -0.204 0.499 |
|||||||||
66 | Negativeinfinity Richard Jones | (0.500) 0.000 | (0.650) -0.515 | (0.550) -0.152 | (0.550) 0.138 | (0.300) -0.737 | (0.150) 0.766 | (0.500) 0.000 | (0.350) 0.379 | (0.550) 0.138 | 0.016 | 0.721 | 54-23-13 | 3.381 0.497 |
67 | Chipenfield Matthew Wright | (0.580) 0.214 | (0.580) -0.252 | (0.680) -0.644 | (0.680) 0.444 | (0.450) -0.152 | (0.450) 0.138 | (0.450) 0.138 | (0.110) 0.832 | (0.500) 0.000 | 0.717 | 0.717 | 9-5-1 | 0.033 0.506 |
68 | Toddytiger steve todorovic | (0.900) 0.848 | (0.900) -2.322 | (0.900) -2.322 | (0.900) 0.848 | (0.500) 0.000 | (0.100) 0.848 | (0.200) 0.678 | (0.400) 0.263 | (0.400) -0.322 | -1.481 | 0.692 | 54-28-10 | 9.720 0.489 |
69 | Ronnie Cameron Unicomb | (0.770) 0.623 | (0.800) -1.322 | (0.640) -0.474 | (0.770) 0.623 | (0.640) 0.356 | (0.150) 0.766 | (0.620) -0.396 | (0.150) 0.766 | (0.200) -1.322 | -0.381 | 0.661 | 51-30-0 | 6.110 0.499 |
70 | Griffo Peter Joseph Griffin | (0.650) 0.379 | (0.680) -0.644 | (0.700) -0.737 | (0.670) 0.422 | (0.380) -0.396 | (0.200) 0.678 | (0.370) 0.333 | (0.150) 0.766 | (0.400) -0.322 | 0.479 | 0.487 | 43-25-0 | 3.487 0.494 |
Collingwood Essendon | St_Kilda Brisbane | Fremantle Kangaroos | Gold_Coast G_W_Sydney | Carlton W_Coast | Melbourne Sydney | W_Bulldogs Adelaide | Richmond Hawthorn | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Marymacca Mary McLeish | No tips for this round | 0.418 | 17-10-1 | 2.405 0.497 |
|||||||||
72 | Yearofthetiger Steve Goodridge | (0.550) 0.138 | (0.650) -0.515 | (0.700) -0.737 | (0.700) 0.485 | (0.400) -0.322 | (0.050) 0.926 | (0.350) 0.379 | (0.300) 0.485 | (0.510) 0.029 | 0.868 | 0.260 | 54-36-1 | 8.468 0.483 |
73 | J Jordan C. Arthur [S] | No tips for this round | 0.163 | 9-1-7 | -0.016 0.524 |
|||||||||
74 | Frances Mary Walkinshaw | (0.450) -0.152 | (0.550) -0.152 | (0.750) -1.000 | (0.550) 0.138 | (0.450) -0.152 | (0.250) 0.585 | (0.450) 0.138 | (0.250) 0.585 | (0.250) -1.000 | -1.011 | 0.123 | 27-16-0 | 2.675 0.507 |
75 | Woolycrow Geoff Wooldridge | (0.650) 0.379 | (0.600) -0.322 | (0.800) -1.322 | (0.600) 0.263 | (0.300) -0.737 | (0.100) 0.848 | (0.400) 0.263 | (0.250) 0.585 | (0.400) -0.322 | -0.365 | 0.087 | 54-31-0 | 5.953 0.503 |
76 | Blues69 Oliver Curciev | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
|||||||||
76 | Torst Torsten Seemann | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
76 | Armyants Damian J. Mardan | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
76 | Jamesd James Douglas | No tips for this round | 0.000 | 7-0-7 | 0.000 0.540 |
|||||||||
76 | Shrek Max Galvin [S] | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
Collingwood Essendon | St_Kilda Brisbane | Fremantle Kangaroos | Gold_Coast G_W_Sydney | Carlton W_Coast | Melbourne Sydney | W_Bulldogs Adelaide | Richmond Hawthorn | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
76 | Zoe Zoe Flynn [S] | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
76 | Ally76 ally clarke | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 54-0-54 | 0.000 0.505 |
76 | Pete66 peter dockett | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 54-0-54 | 0.000 0.505 |
76 | Ash Ashlee M Cox [S] | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
76 | Razor Stephen D Rea | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
86 | Lofty Mary Walkinshaw | (0.550) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | -0.210 | -0.051 | 27-14-0 | 0.246 0.510 |
87 | Yllac Cally Martin | (0.350) -0.515 | (0.590) -0.286 | (0.650) -0.515 | (0.550) 0.138 | (0.350) -0.515 | (0.300) 0.485 | (0.550) -0.152 | (0.300) 0.485 | (0.590) 0.239 | -0.635 | -0.056 | 54-28-0 | 5.799 0.506 |
88 | Philfenhaus Phil P | (0.580) 0.214 | (0.680) -0.644 | (0.750) -1.000 | (0.810) 0.696 | (0.450) -0.152 | (0.110) 0.832 | (0.430) 0.189 | (0.190) 0.696 | (0.450) -0.152 | 0.679 | -0.062 | 36-21-2 | 6.680 0.502 |
89 | Ifonly Jim Mc | (0.800) 0.678 | (0.600) -0.322 | (0.800) -1.322 | (0.600) 0.263 | (0.300) -0.737 | (0.100) 0.848 | (0.600) -0.322 | (0.100) 0.848 | (0.330) -0.599 | -0.665 | -0.141 | 54-33-2 | 15.484 0.498 |
90 | Grover Robert Cotgrove | No tips for this round | -0.200 | 9-5-0 | 1.292 0.537 |
|||||||||
Collingwood Essendon | St_Kilda Brisbane | Fremantle Kangaroos | Gold_Coast G_W_Sydney | Carlton W_Coast | Melbourne Sydney | W_Bulldogs Adelaide | Richmond Hawthorn | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Rebecca Rebecca Forster-Knight | (0.600) 0.263 | (0.900) -2.322 | (0.750) -1.000 | (0.650) 0.379 | (0.350) -0.515 | (0.100) 0.848 | (0.350) 0.379 | (0.100) 0.848 | (0.650) 0.379 | -0.742 | -0.244 | 53-31-1 | 5.421 0.504 |
92 | Ccp Andrew Cochrane | (0.600) 0.263 | (0.700) -0.737 | (0.700) -0.737 | (0.800) 0.678 | (0.500) 0.000 | (0.150) 0.766 | (0.500) 0.000 | (0.150) 0.766 | (0.350) -0.515 | 0.484 | -0.408 | 45-19-12 | 7.410 0.503 |
93 | Z Michael Zweck | No tips for this round | -0.438 | 17-9-1 | 1.387 0.522 |
|||||||||
94 | Gamblor Mike Keaney | (0.580) 0.214 | (0.660) -0.556 | (0.720) -0.837 | (0.680) 0.444 | (0.260) -0.943 | (0.160) 0.748 | (0.500) 0.000 | (0.080) 0.880 | (0.500) 0.000 | -0.050 | -0.524 | 52-27-7 | 7.037 0.508 |
95 | Rustyruss Russell Boyd | No tips for this round | -0.632 | 16-3-9 | 1.245 0.529 |
|||||||||
96 | Kokako Richard Penny | (0.550) 0.138 | (0.650) -0.515 | (0.550) -0.152 | (0.700) 0.485 | (0.300) -0.737 | (0.450) 0.138 | (0.450) 0.138 | (0.200) 0.678 | (0.530) 0.084 | 0.257 | -1.111 | 54-29-7 | 6.097 0.505 |
97 | Slugger Simon Gladman | No tips for this round | -1.211 | 36-17-1 | 4.264 0.518 |
|||||||||
98 | Sportsman Paul Thompson | (0.740) 0.566 | (0.900) -2.322 | (0.830) -1.556 | (0.800) 0.678 | (0.460) -0.120 | (0.060) 0.911 | (0.470) 0.084 | (0.430) 0.189 | (0.560) 0.163 | -1.408 | -1.234 | 54-32-1 | 10.182 0.501 |
