Carlton Collingwood | Hawthorn St_Kilda | G_W_Sydney P_Adelaide | Adelaide Melbourne | Brisbane Sydney | Essendon W_Bulldogs | Kangaroos Gold_Coast | Geelong Richmond | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.10.70 14.20.104 | 27.13.175 4.6.30 | 15.7.97 20.12.132 | 9.13.67 11.4.70 | 6.8.44 18.15.123 | 10.13.73 9.11.65 | 11.11.77 18.12.120 | 11.15.81 12.4.76 | 7.12.54 11.7.73 | (bits) | (no units) | ||||
1 | Brebbles Paul Foerste | (0.238) 0.608 | (0.918) 0.877 | (0.150) 0.766 | (0.895) -2.252 | (0.229) 0.625 | (0.697) 0.479 | (0.693) -0.704 | (0.644) 0.365 | (0.381) 0.308 | 1.072 | 8.550 | 63-41-0 | 0.276 0.457 |
2 | Rajah Christopher G Crawford | (0.250) 0.585 | (0.800) 0.678 | (0.200) 0.678 | (0.800) -1.322 | (0.250) 0.585 | (0.600) 0.263 | (0.700) -0.737 | (0.750) 0.585 | (0.400) 0.263 | 1.578 | 8.538 | 63-45-0 | -0.490 0.457 |
3 | Samueljrt Sam Roberts-Thomson | (0.300) 0.485 | (0.800) 0.678 | (0.200) 0.678 | (0.700) -0.737 | (0.300) 0.485 | (0.600) 0.263 | (0.650) -0.515 | (0.700) 0.485 | (0.350) 0.379 | 2.202 | 8.167 | 60-37-4 | -1.855 0.459 |
4 | Charl Charles Lowson | (0.300) 0.485 | (0.750) 0.585 | (0.100) 0.848 | (0.650) -0.515 | (0.250) 0.585 | (0.650) 0.379 | (0.700) -0.737 | (0.700) 0.485 | (0.400) 0.263 | 2.379 | 7.746 | 58-40-0 | -1.640 0.459 |
5 | Stjohn John Brumby | (0.360) 0.356 | (0.830) 0.731 | (0.150) 0.766 | (0.650) -0.515 | (0.320) 0.444 | (0.570) 0.189 | (0.560) -0.184 | (0.880) 0.816 | (0.460) 0.111 | 2.713 | 7.385 | 62-40-1 | -1.486 0.466 |
6 | Slatssnr Michael Slattery | (0.230) 0.623 | (0.500) 0.000 | (0.230) 0.623 | (0.770) -1.120 | (0.350) 0.379 | (0.550) 0.138 | (0.550) -0.152 | (0.770) 0.623 | (0.230) 0.623 | 1.735 | 7.204 | 62-33-11 | -2.443 0.465 |
7 | Notout50 Alex Di Clemente | (0.360) 0.356 | (0.780) 0.642 | (0.350) 0.379 | (0.820) -1.474 | (0.400) 0.263 | (0.620) 0.310 | (0.540) -0.120 | (0.840) 0.748 | (0.460) 0.111 | 1.215 | 6.522 | 59-34-11 | 0.118 0.466 |
8 | Delishus Mike Woolley | (0.250) 0.585 | (0.800) 0.678 | (0.100) 0.848 | (0.800) -1.322 | (0.150) 0.766 | (0.600) 0.263 | (0.700) -0.737 | (0.900) 0.848 | (0.350) 0.379 | 2.307 | 6.430 | 63-46-0 | 4.391 0.461 |
9 | Swansong Ken Barker | (0.300) 0.485 | (0.850) 0.766 | (0.230) 0.623 | (0.770) -1.120 | (0.340) 0.401 | (0.550) 0.138 | (0.600) -0.322 | (0.770) 0.623 | (0.340) 0.401 | 1.993 | 6.393 | 63-40-0 | 0.319 0.468 |
10 | Noo Nick Orr | (0.250) 0.585 | (0.999) 0.999 | (0.050) 0.926 | (0.850) -1.737 | (0.250) 0.585 | (0.700) 0.485 | (0.800) -1.322 | (0.750) 0.585 | (0.250) 0.585 | 1.691 | 6.293 | 63-42-0 | 5.409 0.465 |
Carlton Collingwood | Hawthorn St_Kilda | G_W_Sydney P_Adelaide | Adelaide Melbourne | Brisbane Sydney | Essendon W_Bulldogs | Kangaroos Gold_Coast | Geelong Richmond | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Weighted Autotipper | (0.290) 0.505 | (0.829) 0.729 | (0.179) 0.715 | (0.809) -1.390 | (0.288) 0.510 | (0.631) 0.335 | (0.686) -0.670 | (0.730) 0.546 | (0.369) 0.336 | 1.617 | 6.002 | 63-42-0 | -0.573 0.471 |
12 | Thecontemplater Richard Hayes | (0.350) 0.379 | (0.800) 0.678 | (0.250) 0.585 | (0.825) -1.515 | (0.325) 0.433 | (0.550) 0.138 | (0.650) -0.515 | (0.775) 0.632 | (0.300) 0.485 | 1.301 | 5.941 | 63-44-0 | -1.410 0.470 |
13 | Kingbuzzo Marco Lombardi | (0.510) -0.029 | (0.800) 0.678 | (0.220) 0.642 | (0.770) -1.120 | (0.230) 0.623 | (0.678) 0.439 | (0.550) -0.152 | (0.630) 0.333 | (0.450) 0.138 | 1.551 | 5.902 | 63-40-0 | 0.254 0.472 |
14 | Gazczar Gary Adams | (0.350) 0.379 | (0.750) 0.585 | (0.250) 0.585 | (0.700) -0.737 | (0.300) 0.485 | (0.650) 0.379 | (0.750) -1.000 | (0.700) 0.485 | (0.400) 0.263 | 1.424 | 5.881 | 63-38-2 | -1.147 0.472 |
15 | Ahstrickland Andrew Strickland | (0.300) 0.485 | (0.900) 0.848 | (0.100) 0.848 | (0.900) -2.322 | (0.370) 0.333 | (0.700) 0.485 | (0.830) -1.556 | (0.730) 0.546 | (0.230) 0.623 | 0.291 | 5.862 | 63-39-2 | 4.127 0.467 |
16 | Dairyf Richard L. Farmer | (No Tip) 0.000 | (0.750) 0.585 | (0.250) 0.585 | (0.650) -0.515 | (0.360) 0.356 | (0.580) 0.214 | (0.690) -0.690 | (0.650) 0.379 | (0.450) 0.138 | 1.052 | 5.258 | 62-37-0 | 0.908 0.476 |
17 | Allano Allan Motyer | (0.180) 0.714 | (0.950) 0.926 | (0.080) 0.880 | (0.920) -2.644 | (0.200) 0.678 | (0.600) 0.263 | (0.600) -0.322 | (0.850) 0.766 | (0.450) 0.138 | 1.398 | 5.149 | 63-39-5 | 3.583 0.471 |
18 | Shadowgallery Steve Nichols | (0.375) 0.322 | (0.890) 0.832 | (0.110) 0.832 | (0.750) -1.000 | (0.300) 0.485 | (0.550) 0.138 | (0.600) -0.322 | (0.850) 0.766 | (0.400) 0.263 | 2.315 | 5.061 | 63-39-0 | 3.342 0.477 |
19 | R_i_l_e_y Riley Clement | (0.290) 0.506 | (0.840) 0.748 | (0.180) 0.714 | (0.820) -1.474 | (0.260) 0.566 | (0.690) 0.465 | (0.730) -0.889 | (0.760) 0.604 | (0.380) 0.310 | 1.550 | 4.797 | 62-41-1 | 4.152 0.475 |
20 | Quantumhawk shane reynolds | (0.250) 0.585 | (0.800) 0.678 | (0.250) 0.585 | (0.750) -1.000 | (0.350) 0.379 | (0.550) 0.138 | (0.650) -0.515 | (0.800) 0.678 | (0.450) 0.138 | 1.665 | 4.762 | 63-43-0 | -0.581 0.478 |
Carlton Collingwood | Hawthorn St_Kilda | G_W_Sydney P_Adelaide | Adelaide Melbourne | Brisbane Sydney | Essendon W_Bulldogs | Kangaroos Gold_Coast | Geelong Richmond | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Kingtut Phil Gammon | (0.250) 0.585 | (0.930) 0.895 | (0.060) 0.911 | (0.920) -2.644 | (0.180) 0.714 | (0.740) 0.566 | (0.780) -1.184 | (0.830) 0.731 | (0.350) 0.379 | 0.952 | 4.762 | 53-30-9 | 5.507 0.472 |
22 | Hick Garry febey | (0.390) 0.287 | (0.710) 0.506 | (0.170) 0.731 | (0.590) -0.286 | (0.470) 0.084 | (0.530) 0.084 | (0.510) -0.029 | (0.590) 0.239 | (0.470) 0.084 | 1.699 | 4.752 | 62-35-10 | -2.917 0.478 |
23 | Corr Marcus Orr | (0.250) 0.585 | (0.950) 0.926 | (0.100) 0.848 | (0.850) -1.737 | (0.150) 0.766 | (0.650) 0.379 | (0.750) -1.000 | (0.750) 0.585 | (0.450) 0.138 | 1.489 | 4.733 | 63-29-20 | 5.186 0.481 |
24 | Micko52 Michael McEachen | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.800) -1.322 | (0.750) 0.585 | (0.250) 0.585 | -0.152 | 4.648 | 54-26-16 | 0.837 0.475 |
25 | Disaster Dianne S Mott | (0.400) 0.263 | (0.600) 0.263 | (0.300) 0.485 | (0.600) -0.322 | (0.400) 0.263 | (0.550) 0.138 | (0.600) -0.322 | (0.750) 0.585 | (0.400) 0.263 | 1.616 | 4.629 | 62-36-9 | -2.188 0.478 |
26 | F_m_i FootyMaths Institute | (0.330) 0.422 | (0.862) 0.786 | (0.069) 0.897 | (0.860) -1.837 | (0.379) 0.313 | (0.628) 0.329 | (0.826) -1.523 | (0.634) 0.343 | (0.313) 0.458 | 0.188 | 4.566 | 63-42-0 | 5.155 0.470 |
27 | Bizzarebonfa Steven Bonfadini | (0.250) 0.585 | (0.850) 0.766 | (0.400) 0.263 | (0.700) -0.737 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.850) 0.766 | (0.400) 0.263 | 2.109 | 4.427 | 63-42-1 | 3.768 0.477 |
28 | Manchild Evan Calford | (0.400) 0.263 | (0.850) 0.766 | (0.200) 0.678 | (0.700) -0.737 | (0.400) 0.263 | (0.650) 0.379 | (0.490) 0.029 | (0.650) 0.379 | (0.350) 0.379 | 2.397 | 4.288 | 61-39-0 | 1.157 0.478 |
29 | Spoons Stuart Avery | (0.200) 0.678 | (0.920) 0.880 | (0.100) 0.848 | (0.900) -2.322 | (0.200) 0.678 | (0.750) 0.585 | (0.800) -1.322 | (0.800) 0.678 | (0.300) 0.485 | 1.188 | 4.174 | 63-40-2 | 6.502 0.476 |
30 | Guelphcanada Andrew MacDougall | (0.380) 0.310 | (0.990) 0.986 | (0.080) 0.880 | (0.840) -1.644 | (0.120) 0.816 | (0.630) 0.333 | (0.590) -0.286 | (0.770) 0.623 | (0.420) 0.214 | 2.231 | 4.153 | 63-40-0 | 5.681 0.479 |
Carlton Collingwood | Hawthorn St_Kilda | G_W_Sydney P_Adelaide | Adelaide Melbourne | Brisbane Sydney | Essendon W_Bulldogs | Kangaroos Gold_Coast | Geelong Richmond | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Josper Tim Jenkins | (0.405) 0.251 | (0.646) 0.370 | (0.325) 0.433 | (0.654) -0.531 | (0.416) 0.224 | (0.549) 0.135 | (0.595) -0.304 | (0.579) 0.212 | (0.421) 0.212 | 1.001 | 4.116 | 63-44-0 | -2.765 0.481 |
32 | Minuteman Richard Fisher | (0.230) 0.623 | (0.880) 0.816 | (0.220) 0.642 | (0.930) -2.837 | (0.360) 0.356 | (0.650) 0.379 | (0.810) -1.396 | (0.730) 0.546 | (0.320) 0.444 | -0.428 | 4.006 | 62-40-1 | 3.943 0.477 |
33 | Nr9994 Nick Raschella | (0.450) 0.138 | (0.700) 0.485 | (0.300) 0.485 | (0.600) -0.322 | (0.350) 0.379 | (0.550) 0.138 | (0.600) -0.322 | (0.700) 0.485 | (0.450) 0.138 | 1.603 | 3.896 | 54-34-1 | -0.249 0.477 |
34 | Tinhead Steve Clarke | (0.298) 0.490 | (0.921) 0.881 | (0.074) 0.889 | (0.925) -2.737 | (0.368) 0.338 | (0.706) 0.498 | (0.833) -1.582 | (0.732) 0.550 | (0.231) 0.621 | -0.052 | 3.893 | 63-39-0 | 6.805 0.474 |
35 | Bzerk Duncan Birks | (0.350) 0.379 | (0.950) 0.926 | (0.150) 0.766 | (0.850) -1.737 | (0.350) 0.379 | (0.560) 0.163 | (0.530) -0.089 | (0.850) 0.766 | (0.490) 0.029 | 1.580 | 3.875 | 63-44-0 | 1.385 0.481 |
36 | Whiskers Ricky Walsh | (0.370) 0.333 | (0.950) 0.926 | (0.070) 0.895 | (0.870) -1.943 | (0.170) 0.731 | (0.670) 0.422 | (0.820) -1.474 | (0.870) 0.799 | (0.390) 0.287 | 0.977 | 3.853 | 63-43-0 | 7.870 0.474 |
37 | Mus Tony Keaney | (0.400) 0.263 | (0.700) 0.485 | (0.250) 0.585 | (0.750) -1.000 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.700) 0.485 | (0.550) -0.152 | 0.871 | 3.836 | 63-42-0 | 0.811 0.478 |
38 | Goat Dieter Bulach | (0.600) -0.322 | (0.800) 0.678 | (0.300) 0.485 | (0.700) -0.737 | (0.400) 0.263 | (0.450) -0.152 | (0.450) 0.138 | (0.700) 0.485 | (0.400) 0.263 | 1.102 | 3.661 | 63-38-1 | -0.487 0.484 |
39 | Rourke Darren O'Shaughnessy | (0.285) 0.516 | (0.880) 0.816 | (0.143) 0.777 | (0.819) -1.466 | (0.287) 0.512 | (0.789) 0.658 | (0.796) -1.293 | (0.691) 0.467 | (0.329) 0.424 | 1.411 | 3.619 | 62-41-0 | 4.467 0.483 |
40 | Flopalot Tommy Cornell | (0.300) 0.485 | (0.870) 0.799 | (0.190) 0.696 | (0.950) -3.322 | (0.260) 0.566 | (0.560) 0.163 | (0.640) -0.474 | (0.740) 0.566 | (0.360) 0.356 | -0.165 | 3.248 | 63-44-0 | 6.856 0.473 |
Carlton Collingwood | Hawthorn St_Kilda | G_W_Sydney P_Adelaide | Adelaide Melbourne | Brisbane Sydney | Essendon W_Bulldogs | Kangaroos Gold_Coast | Geelong Richmond | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Demondean Geoff H Dean | (0.250) 0.585 | (0.860) 0.782 | (0.180) 0.714 | (0.810) -1.396 | (0.220) 0.642 | (0.720) 0.526 | (0.750) -1.000 | (0.780) 0.642 | (0.350) 0.379 | 1.873 | 3.191 | 63-41-0 | 7.332 0.479 |
42 | Duffer Mark Duffett | (0.320) 0.444 | (0.808) 0.692 | (0.192) 0.692 | (0.808) -1.381 | (0.330) 0.422 | (0.530) 0.084 | (0.740) -0.943 | (0.730) 0.546 | (0.370) 0.333 | 0.890 | 3.087 | 63-23-31 | 3.380 0.486 |
43 | Mawson Anne Dean | (0.350) 0.379 | (0.900) 0.848 | (0.100) 0.848 | (0.900) -2.322 | (0.250) 0.585 | (0.650) 0.379 | (0.700) -0.737 | (0.800) 0.678 | (0.400) 0.263 | 0.920 | 3.083 | 63-39-0 | 6.081 0.478 |
44 | Paz Pasquale Mammone | (0.430) 0.189 | (0.650) 0.379 | (0.250) 0.585 | (0.750) -1.000 | (0.250) 0.585 | (0.460) -0.120 | (0.650) -0.515 | (0.750) 0.585 | (0.560) -0.184 | 0.503 | 2.914 | 63-39-0 | 1.351 0.488 |
45 | Ghotio Dragi Naumovski | (0.400) 0.263 | (0.850) 0.766 | (0.200) 0.678 | (0.900) -2.322 | (0.400) 0.263 | (0.550) 0.138 | (0.600) -0.322 | (0.750) 0.585 | (0.450) 0.138 | 0.186 | 2.903 | 63-38-0 | 4.763 0.486 |
46 | Dave David Powell | (0.300) 0.485 | (0.920) 0.880 | (0.100) 0.848 | (0.900) -2.322 | (0.200) 0.678 | (0.700) 0.485 | (0.750) -1.000 | (0.800) 0.678 | (0.350) 0.379 | 1.111 | 2.871 | 53-28-10 | 3.381 0.484 |
47 | Murg Alex Murgaski | No tips for this round | 2.824 | 27-16-2 | 0.095 0.468 |
|||||||||
48 | Tutankhgammon Philip Gammon | (0.200) 0.678 | (0.950) 0.926 | (0.050) 0.926 | (0.930) -2.837 | (0.160) 0.748 | (0.770) 0.623 | (0.800) -1.322 | (0.850) 0.766 | (0.330) 0.422 | 0.931 | 2.694 | 62-34-11 | 11.000 0.483 |
49 | Caravaggio Barry Thompson | (0.210) 0.660 | (0.880) 0.816 | (0.240) 0.604 | (0.950) -3.322 | (0.310) 0.465 | (0.640) 0.356 | (0.860) -1.837 | (0.740) 0.566 | (0.340) 0.401 | -1.292 | 2.683 | 63-42-1 | 5.662 0.481 |
50 | Negativeinfinity Richard Jones | (0.100) 0.848 | (0.900) 0.848 | (0.250) 0.585 | (0.780) -1.184 | (0.250) 0.585 | (0.600) 0.263 | (0.700) -0.737 | (0.750) 0.585 | (0.450) 0.138 | 1.930 | 2.651 | 63-30-13 | 3.474 0.488 |
Carlton Collingwood | Hawthorn St_Kilda | G_W_Sydney P_Adelaide | Adelaide Melbourne | Brisbane Sydney | Essendon W_Bulldogs | Kangaroos Gold_Coast | Geelong Richmond | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Mothermayo Mayo Brumby | (0.400) 0.263 | (0.650) 0.379 | (0.350) 0.379 | (0.550) -0.152 | (0.400) 0.263 | (0.530) 0.084 | (0.530) -0.089 | (0.550) 0.138 | (0.470) 0.084 | 1.347 | 2.612 | 62-37-1 | -0.699 0.490 |
52 | Rorycrow Tony Meissner | (0.150) 0.766 | (0.950) 0.926 | (0.050) 0.926 | (0.850) -1.737 | (0.250) 0.585 | (0.550) 0.138 | (0.700) -0.737 | (0.850) 0.766 | (0.520) -0.059 | 1.573 | 2.579 | 62-36-2 | 9.984 0.487 |
53 | Walkie Mary Walkinshaw | No tips for this round | 2.529 | 27-16-0 | 0.439 0.478 |
|||||||||
54 | Razzledazzle Basil Danylec | (0.400) 0.263 | (0.900) 0.848 | (0.100) 0.848 | (0.850) -1.737 | (0.200) 0.678 | (0.600) 0.263 | (0.750) -1.000 | (0.800) 0.678 | (0.300) 0.485 | 1.327 | 2.526 | 63-35-3 | 7.343 0.492 |
55 | Blackcat Graham Black | No tips for this round | 2.330 | 32-16-8 | -0.480 0.484 |
|||||||||
56 | Griffo Peter Joseph Griffin | (0.378) 0.315 | (0.750) 0.585 | (0.350) 0.379 | (0.700) -0.737 | (0.300) 0.485 | (0.525) 0.070 | (0.570) -0.218 | (0.850) 0.766 | (0.440) 0.163 | 1.809 | 2.296 | 52-32-0 | 2.630 0.484 |
57 | Superphil Phil Edwards | (0.280) 0.526 | (0.920) 0.880 | (0.140) 0.782 | (0.850) -1.737 | (0.320) 0.444 | (0.560) 0.163 | (0.640) -0.474 | (0.720) 0.526 | (0.448) 0.143 | 1.253 | 2.272 | 63-37-7 | 3.579 0.490 |
58 | Philfenhaus Phil P | (0.240) 0.604 | (0.960) 0.941 | (0.090) 0.864 | (0.930) -2.837 | (0.190) 0.696 | (0.760) 0.604 | (0.410) 0.239 | (0.860) 0.782 | (0.350) 0.379 | 2.272 | 2.211 | 45-29-2 | 7.576 0.481 |
59 | Woolycrow Geoff Wooldridge | (0.350) 0.379 | (0.850) 0.766 | (0.100) 0.848 | (0.750) -1.000 | (0.200) 0.678 | (0.600) 0.263 | (0.750) -1.000 | (0.800) 0.678 | (0.400) 0.263 | 1.874 | 1.962 | 63-38-0 | 6.058 0.493 |
60 | Oldjack John P Walter | (0.451) 0.135 | (0.543) 0.119 | (0.422) 0.209 | (0.510) -0.029 | (0.445) 0.151 | (0.594) 0.249 | (0.556) -0.171 | (0.513) 0.037 | (0.477) 0.065 | 0.764 | 1.909 | 63-37-1 | -1.588 0.493 |
Carlton Collingwood | Hawthorn St_Kilda | G_W_Sydney P_Adelaide | Adelaide Melbourne | Brisbane Sydney | Essendon W_Bulldogs | Kangaroos Gold_Coast | Geelong Richmond | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Ifonly Jim Mc | (0.100) 0.848 | (0.900) 0.848 | (0.100) 0.848 | (0.900) -2.322 | (0.100) 0.848 | (0.700) 0.485 | (0.700) -0.737 | (0.700) 0.485 | (0.200) 0.678 | 1.982 | 1.841 | 63-40-2 | 16.791 0.487 |
62 | Gamblor Mike Keaney | (0.230) 0.623 | (0.940) 0.911 | (0.180) 0.714 | (0.580) -0.252 | (0.360) 0.356 | (0.500) 0.000 | (0.720) -0.837 | (0.790) 0.660 | (0.434) 0.179 | 2.354 | 1.831 | 61-33-8 | 6.389 0.495 |
63 | Grim Josh Tilla | No tips for this round | 1.671 | 26-10-8 | 0.160 0.488 |
|||||||||
64 | Charliedog N Charles Reilley | No tips for this round | 1.665 | 9-7-0 | -0.318 0.460 |
|||||||||
65 | Yearofthetiger Steve Goodridge | (0.300) 0.485 | (0.950) 0.926 | (0.050) 0.926 | (0.900) -2.322 | (0.150) 0.766 | (0.600) 0.263 | (0.700) -0.737 | (0.750) 0.585 | (0.300) 0.485 | 1.377 | 1.637 | 63-43-1 | 10.013 0.477 |
66 | Craven_morehead Ben Thompson | (0.200) 0.678 | (0.999) 0.999 | (0.150) 0.766 | (0.650) -0.515 | (0.250) 0.585 | (0.750) 0.585 | (0.600) -0.322 | (0.900) 0.848 | (0.200) 0.678 | 4.302 | 1.623 | 61-35-1 | 9.350 0.496 |
67 | Rustyruss Russell Boyd | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.200) 0.678 | (0.750) 0.585 | (0.600) -0.322 | (0.900) 0.848 | (0.400) 0.263 | 2.052 | 1.420 | 21-7-9 | 0.248 0.492 |
68 | Basil_seal Patrick Doupe | No tips for this round | 1.154 | 18-12-1 | 1.186 0.486 |
|||||||||
69 | 573v30 Stephen Bakic | (0.200) 0.678 | (0.900) 0.848 | (0.100) 0.848 | (0.800) -1.322 | (0.100) 0.848 | (0.700) 0.485 | (0.700) -0.737 | (0.900) 0.848 | (0.300) 0.485 | 2.982 | 1.153 | 62-37-1 | 12.123 0.498 |
70 | Slats Rhys Slattery | No tips for this round | 1.139 | 18-11-2 | 1.695 0.492 |
|||||||||
Carlton Collingwood | Hawthorn St_Kilda | G_W_Sydney P_Adelaide | Adelaide Melbourne | Brisbane Sydney | Essendon W_Bulldogs | Kangaroos Gold_Coast | Geelong Richmond | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Skunkman Mark Giuliano | (0.182) 0.710 | (0.977) 0.966 | (0.048) 0.929 | (0.942) -3.108 | (0.322) 0.439 | (0.768) 0.619 | (0.827) -1.531 | (0.673) 0.429 | (0.496) 0.011 | -0.535 | 1.037 | 63-42-0 | 15.853 0.484 |
72 | Boots Robert Edwards | No tips for this round | 0.983 | 27-17-1 | 3.395 0.482 |
|||||||||
73 | Sportsman Paul Thompson | (0.210) 0.660 | (0.910) 0.864 | (0.090) 0.864 | (0.910) -2.474 | (0.200) 0.678 | (0.740) 0.566 | (0.560) -0.184 | (0.800) 0.678 | (0.300) 0.485 | 2.137 | 0.902 | 63-39-1 | 10.853 0.488 |
74 | Twosdale Gerard Schoofs | No tips for this round | 0.814 | 18-11-0 | 1.028 0.489 |
|||||||||
75 | Latinsupercube Mark Whelan | No tips for this round | 0.782 | 9-6-0 | -0.204 0.499 |
|||||||||
76 | Chipenfield Matthew Wright | No tips for this round | 0.717 | 9-5-1 | 0.033 0.506 |
|||||||||
77 | Ronnie Cameron Unicomb | (0.360) 0.356 | (0.999) 0.999 | (0.200) 0.678 | (0.740) -0.943 | (0.380) 0.310 | (0.330) -0.599 | (0.710) -0.786 | (0.999) 0.999 | (0.760) -1.059 | -0.046 | 0.615 | 60-35-0 | 9.105 0.502 |
78 | It_factor MICHAEL PAVLIDES | (0.550) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.750) -1.000 | (0.300) 0.485 | (0.650) 0.379 | (0.750) -1.000 | (0.750) 0.585 | (0.550) -0.152 | -0.580 | 0.573 | 63-30-12 | 4.107 0.500 |
79 | Unco Andrew Hunt | (0.150) 0.766 | (0.900) 0.848 | (0.200) 0.678 | (0.750) -1.000 | (0.150) 0.766 | (0.700) 0.485 | (0.750) -1.000 | (0.750) 0.585 | (0.250) 0.585 | 2.712 | 0.506 | 63-40-0 | 13.142 0.486 |
80 | Roggercat Roger Walter | (0.300) 0.485 | (0.900) 0.848 | (0.150) 0.766 | (0.850) -1.737 | (0.250) 0.585 | (0.700) 0.485 | (0.650) -0.515 | (0.850) 0.766 | (0.350) 0.379 | 2.062 | 0.450 | 63-38-2 | 9.824 0.497 |
Carlton Collingwood | Hawthorn St_Kilda | G_W_Sydney P_Adelaide | Adelaide Melbourne | Brisbane Sydney | Essendon W_Bulldogs | Kangaroos Gold_Coast | Geelong Richmond | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Marymacca Mary McLeish | No tips for this round | 0.418 | 17-10-1 | 2.405 0.497 |
|||||||||
82 | Ccp Andrew Cochrane | (0.200) 0.678 | (0.900) 0.848 | (0.150) 0.766 | (0.900) -2.322 | (0.250) 0.585 | (0.850) 0.766 | (0.800) -1.322 | (0.850) 0.766 | (0.500) 0.000 | 0.764 | 0.356 | 54-25-13 | 9.624 0.495 |
83 | Kokako Richard Penny | (0.300) 0.485 | (0.700) 0.485 | (0.200) 0.678 | (0.800) -1.322 | (0.300) 0.485 | (0.540) 0.111 | (0.550) -0.152 | (0.800) 0.678 | (0.510) -0.029 | 1.420 | 0.309 | 63-35-7 | 5.880 0.496 |
84 | Moleman Tom Keaney | (0.300) 0.485 | (0.990) 0.986 | (0.300) 0.485 | (0.700) -0.737 | (0.500) 0.000 | (0.600) 0.263 | (0.600) -0.322 | (0.700) 0.485 | (0.450) 0.138 | 1.783 | 0.195 | 61-33-5 | 6.252 0.498 |
85 | J Jordan C. Arthur [S] | No tips for this round | 0.163 | 9-1-7 | -0.016 0.524 |
|||||||||
86 | Frances Mary Walkinshaw | No tips for this round | 0.123 | 27-16-0 | 2.675 0.507 |
|||||||||
87 | Rebecca Rebecca Forster-Knight | (No Tip) 0.000 | (0.900) 0.848 | (0.100) 0.848 | (0.900) -2.322 | (0.300) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | 0.345 | 0.101 | 61-35-4 | 6.906 0.499 |
88 | Jamesd James Douglas | No tips for this round | 0.000 | 7-0-7 | 0.000 0.540 |
|||||||||
88 | Blues69 Oliver Curciev | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
|||||||||
88 | Shrek Max Galvin [S] | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
Carlton Collingwood | Hawthorn St_Kilda | G_W_Sydney P_Adelaide | Adelaide Melbourne | Brisbane Sydney | Essendon W_Bulldogs | Kangaroos Gold_Coast | Geelong Richmond | W_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
88 | Armyants Damian J. Mardan | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
88 | Zoe Zoe Flynn [S] | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
88 | Ally76 ally clarke | No tips for this round | 0.000 | 54-0-54 | 0.000 0.505 |
|||||||||
88 | Ash Ashlee M Cox [S] | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
88 | Torst Torsten Seemann | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
88 | Razor Stephen D Rea | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
88 | Pete66 peter dockett | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 63-0-63 | 0.000 0.504 |
98 | Yllac Cally Martin | (0.350) 0.379 | (0.650) 0.379 | (0.450) 0.138 | (0.850) -1.737 | (0.350) 0.379 | (0.550) 0.138 | (0.450) 0.138 | (0.650) 0.379 | (0.550) -0.152 | 0.038 | -0.018 | 63-35-0 | 6.445 0.503 |
99 | Lofty Mary Walkinshaw | No tips for this round | -0.051 | 27-14-0 | 0.246 0.510 |
|||||||||
