| Collingwood Fremantle  | G_W_Sydney Sydney  | Gold_Coast Richmond  | Carlton P_Adelaide  | Geelong Adelaide  | Kangaroos Essendon  | Hawthorn Brisbane  | St_Kilda Melbourne  | W_Coast W_Bulldogs  | This Round  | TOTAL | T-W-D | Boldness Calibration  | 
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.16.46 17.14.116  | 15.9.99 9.13.67  | 12.15.87 10.9.69  | 12.15.87 18.12.120  | 18.11.119 12.9.81  | 9.6.60 15.9.99  | 21.13.139 13.13.91  | 10.8.68 6.15.51  | 21.8.134 11.3.69  | (bits) | (no units) | ||||
| 1 | Charliedog N Charles Reilley  | (0.400) 0.263  | (0.200) -1.322  | (0.600) 0.263  | (0.600) -0.322  | (0.800) 0.678  | (0.300) 0.485  | (0.800) 0.678  | (0.600) 0.263  | (0.800) 0.678  | 1.665 | 1.665 | 9-7-0 | -0.318 0.460  | 
| 2 | Samueljrt Sam Roberts-Thomson  | (No Tip) 0.000  | (No Tip) 0.000  | (No Tip) 0.000  | (0.500) 0.000  | (0.700) 0.485  | (0.500) 0.000  | (0.900) 0.848  | (0.500) 0.000  | (0.600) 0.263  | 1.596 | 1.596 | 6-3-3 | -0.918 0.449  | 
| 3 | Notout50 Alex Di Clemente  | (0.250) 0.585  | (0.350) -0.515  | (0.540) 0.111  | (0.600) -0.322  | (0.690) 0.465  | (0.500) 0.000  | (0.880) 0.816  | (0.540) 0.111  | (0.580) 0.214  | 1.465 | 1.465 | 9-6-1 | -0.576 0.475  | 
| 4 | Blackcat Graham Black  | (No Tip) 0.000  | (No Tip) 0.000  | (No Tip) 0.000  | (No Tip) 0.000  | (0.550) 0.138  | (0.500) 0.000  | (0.900) 0.848  | (0.500) 0.000  | (0.600) 0.263  | 1.249 | 1.249 | 5-3-2 | -0.681 0.467  | 
| 5 | Slugger Simon Gladman  | (0.300) 0.485  | (0.400) -0.322  | (0.400) -0.322  | (0.400) 0.263  | (0.600) 0.263  | (0.600) -0.322  | (0.800) 0.678  | (0.700) 0.485  | (0.500) 0.000  | 1.209 | 1.209 | 9-5-1 | -0.548 0.483  | 
| 6 | Mothermayo Mayo Brumby  | (0.420) 0.214  | (0.420) -0.252  | (0.550) 0.138  | (0.550) -0.152  | (0.500) 0.000  | (0.450) 0.138  | (0.800) 0.678  | (0.530) 0.084  | (0.550) 0.138  | 0.985 | 0.985 | 9-6-1 | -0.639 0.492  | 
| 7 | Nikosss13 Nicholas John Karamanos  | (No Tip) 0.000  | (No Tip) 0.000  | (No Tip) 0.000  | (No Tip) 0.000  | (0.999) 0.999  | (0.800) -1.322  | (0.999) 0.999  | (0.300) -0.737  | (0.999) 0.999  | 0.937 | 0.937 | 5-3-0 | 2.426 0.532  | 
| 8 | Slatssnr Michael Slattery  | (No Tip) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.600) -0.322  | (0.650) 0.379  | (0.550) -0.152  | (0.750) 0.585  | (0.500) 0.000  | (0.650) 0.379  | 0.868 | 0.868 | 8-3-3 | -0.511 0.496  | 
| 9 | Gamblor Mike Keaney  | (0.340) 0.401  | (0.200) -1.322  | (0.500) 0.000  | (0.400) 0.263  | (0.600) 0.263  | (0.500) 0.000  | (0.960) 0.941  | (0.411) -0.283  | (0.760) 0.604  | 0.867 | 0.867 | 9-5-2 | 0.530 0.498  | 
| 10 | Goat Dieter Bulach  | (0.600) -0.322  | (0.400) -0.322  | (0.600) 0.263  | (0.400) 0.263  | (0.400) -0.322  | (0.400) 0.263  | (0.700) 0.485  | (0.600) 0.263  | (0.600) 0.263  | 0.835 | 0.835 | 9-6-0 | -0.484 0.496  | 
| Collingwood Fremantle  | G_W_Sydney Sydney  | Gold_Coast Richmond  | Carlton P_Adelaide  | Geelong Adelaide  | Kangaroos Essendon  | Hawthorn Brisbane  | St_Kilda Melbourne  | W_Coast W_Bulldogs  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 11 | Latinsupercube Mark Whelan  | (0.400) 0.263  | (0.300) -0.737  | (0.600) 0.263  | (0.400) 0.263  | (0.600) 0.263  | (0.550) -0.152  | (0.800) 0.678  | (0.400) -0.322  | (0.600) 0.263  | 0.782 | 0.782 | 9-6-0 | -0.204 0.499  | 
| 12 | It_factor MICHAEL PAVLIDES  | (0.500) 0.000  | (0.400) -0.322  | (0.500) 0.000  | (0.600) -0.322  | (0.500) 0.000  | (0.400) 0.263  | (0.750) 0.585  | (0.500) 0.000  | (0.700) 0.485  | 0.690 | 0.690 | 9-3-4 | -0.295 0.504  | 
| 13 | Negativeinfinity Richard Jones  | (0.500) 0.000  | (0.400) -0.322  | (0.450) -0.152  | (0.500) 0.000  | (0.550) 0.138  | (0.500) 0.000  | (0.900) 0.848  | (0.500) 0.000  | (0.550) 0.138  | 0.649 | 0.649 | 9-3-4 | -0.067 0.510  | 
| 14 | Thales Trevor Hales  | (0.250) 0.585  | (0.350) -0.515  | (0.450) -0.152  | (0.450) 0.138  | (0.550) 0.138  | (0.450) 0.138  | (0.750) 0.585  | (0.450) -0.152  | (0.450) -0.152  | 0.612 | 0.612 | 9-5-0 | -0.125 0.508  | 
| 15 | Razzledazzle Basil Danylec  | (0.300) 0.485  | (0.300) -0.737  | (0.500) 0.000  | (0.500) 0.000  | (0.750) 0.585  | (0.700) -0.737  | (0.900) 0.848  | (0.500) 0.000  | (0.550) 0.138  | 0.582 | 0.582 | 9-4-3 | 0.501 0.512  | 
| 16 | Micko52 Michael McEachen  | (No Tip) 0.000  | (No Tip) 0.000  | (No Tip) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.800) 0.678  | (0.300) -0.737  | (0.750) 0.585  | 0.526 | 0.526 | 6-2-3 | 0.059 0.518  | 
| 17 | Bzerk Duncan Birks  | (0.450) 0.138  | (0.250) -1.000  | (0.590) 0.239  | (0.580) -0.252  | (0.800) 0.678  | (0.520) -0.059  | (0.885) 0.824  | (0.450) -0.152  | (0.530) 0.084  | 0.500 | 0.500 | 9-5-0 | 0.512 0.514  | 
| 18 | Disaster Dianne S Mott  | (0.500) 0.000  | (0.350) -0.515  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.600) 0.263  | (0.700) 0.485  | (0.600) 0.263  | 0.497 | 0.497 | 9-3-5 | -0.254 0.510  | 
| 19 | Weighted Autotipper  | (0.432) 0.184  | (0.278) -0.848  | (0.486) -0.041  | (0.525) -0.074  | (0.647) 0.371  | (0.543) -0.130  | (0.790) 0.660  | (0.504) 0.012  | (0.642) 0.361  | 0.495 | 0.495 | 9-5-0 | 0.055 0.511  | 
| 20 | Quantumhawk shane reynolds  | (0.350) 0.379  | (0.350) -0.515  | (0.450) -0.152  | (0.550) -0.152  | (0.550) 0.138  | (0.600) -0.322  | (0.750) 0.585  | (0.600) 0.263  | (0.600) 0.263  | 0.487 | 0.487 | 9-5-0 | -0.057 0.512  | 
| Collingwood Fremantle  | G_W_Sydney Sydney  | Gold_Coast Richmond  | Carlton P_Adelaide  | Geelong Adelaide  | Kangaroos Essendon  | Hawthorn Brisbane  | St_Kilda Melbourne  | W_Coast W_Bulldogs  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 21 | Craven_morehead Ben Thompson  | (0.350) 0.379  | (0.250) -1.000  | (0.550) 0.138  | (0.550) -0.152  | (0.650) 0.379  | (0.600) -0.322  | (0.800) 0.678  | (0.500) 0.000  | (0.650) 0.379  | 0.477 | 0.477 | 9-5-1 | 0.231 0.511  | 
| 22 | Stjohn John Brumby  | (0.420) 0.214  | (0.220) -1.184  | (0.420) -0.252  | (0.450) 0.138  | (0.500) 0.000  | (0.440) 0.163  | (0.850) 0.766  | (0.440) -0.184  | (0.850) 0.766  | 0.426 | 0.426 | 9-5-1 | 0.659 0.515  | 
| 23 | Duffer Mark Duffett  | (0.500) 0.000  | (0.153) -1.708  | (0.500) 0.000  | (0.500) 0.000  | (0.840) 0.748  | (0.500) 0.000  | (0.847) 0.760  | (0.760) 0.604  | (0.500) 0.000  | 0.405 | 0.405 | 9-3-5 | 0.931 0.509  | 
| 24 | Lofty Mary Walkinshaw  | (0.550) -0.152  | (0.550) 0.138  | (0.550) 0.138  | (0.550) -0.152  | (0.550) 0.138  | (0.550) -0.152  | (0.550) 0.138  | (0.550) 0.138  | (0.550) 0.138  | 0.369 | 0.369 | 9-6-0 | -0.304 0.515  | 
| 25 | REMOVED REMOVED  | (0.400) 0.263  | (0.150) -1.737  | (0.600) 0.263  | (0.400) 0.263  | (0.700) 0.485  | (0.600) -0.322  | (0.800) 0.678  | (0.400) -0.322  | (0.850) 0.766  | 0.337 | 0.337 | 9-6-0 | 0.985 0.509  | 
| 26 | Frances Mary Walkinshaw  | (0.250) 0.585  | (0.250) -1.000  | (0.570) 0.189  | (0.570) -0.218  | (0.750) 0.585  | (0.750) -1.000  | (0.850) 0.766  | (0.570) 0.189  | (0.570) 0.189  | 0.285 | 0.285 | 9-6-0 | 0.917 0.519  | 
| 27 | Oldjack John P Walter  | (0.509) -0.026  | (0.461) -0.117  | (0.462) -0.114  | (0.513) -0.038  | (0.568) 0.184  | (0.504) -0.012  | (0.569) 0.187  | (0.538) 0.106  | (0.539) 0.108  | 0.278 | 0.278 | 9-4-0 | -0.232 0.519  | 
| 28 | Charl Charles Lowson  | (No Tip) 0.000  | (No Tip) 0.000  | (No Tip) 0.000  | (No Tip) 0.000  | (No Tip) 0.000  | (0.650) -0.515  | (0.750) 0.585  | (0.400) -0.322  | (0.700) 0.485  | 0.234 | 0.234 | 4-2-0 | 0.169 0.558  | 
| 29 | Corr Marcus Orr  | (0.500) 0.000  | (0.200) -1.322  | (0.500) 0.000  | (0.500) 0.000  | (0.550) 0.138  | (0.550) -0.152  | (0.950) 0.926  | (0.500) 0.000  | (0.750) 0.585  | 0.175 | 0.175 | 9-3-4 | 1.020 0.526  | 
| 30 | Caravaggio Barry Thompson  | (0.600) -0.322  | (0.240) -1.059  | (0.690) 0.465  | (0.670) -0.599  | (0.790) 0.660  | (0.650) -0.515  | (0.810) 0.696  | (0.660) 0.401  | (0.650) 0.379  | 0.105 | 0.105 | 9-5-0 | 1.085 0.527  | 
| Collingwood Fremantle  | G_W_Sydney Sydney  | Gold_Coast Richmond  | Carlton P_Adelaide  | Geelong Adelaide  | Kangaroos Essendon  | Hawthorn Brisbane  | St_Kilda Melbourne  | W_Coast W_Bulldogs  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 31 | Dairyf Richard L. Farmer  | (0.470) 0.084  | (0.200) -1.322  | (0.420) -0.252  | (0.550) -0.152  | (0.770) 0.623  | (0.570) -0.218  | (0.850) 0.766  | (0.510) 0.029  | (0.730) 0.546  | 0.104 | 0.104 | 9-5-0 | 0.988 0.526  | 
| 32 | Ghotio Dragi Naumovski  | (0.350) 0.379  | (0.150) -1.737  | (0.450) -0.152  | (0.550) -0.152  | (0.650) 0.379  | (0.550) -0.152  | (0.950) 0.926  | (0.450) -0.152  | (0.850) 0.766  | 0.104 | 0.104 | 9-4-0 | 1.551 0.525  | 
| 33 | Mitchpower Mitchell Bileckyj  | (0.350) 0.379  | (0.050) -3.322  | (0.500) 0.000  | (0.250) 0.585  | (0.950) 0.926  | (0.500) 0.000  | (0.950) 0.926  | (0.500) 0.000  | (0.750) 0.585  | 0.079 | 0.079 | 9-5-3 | 2.506 0.488  | 
| 34 | Thecontemplater Richard Hayes  | (0.460) 0.111  | (0.220) -1.184  | (0.360) -0.474  | (0.495) 0.014  | (0.760) 0.604  | (0.440) 0.163  | (0.740) 0.566  | (0.520) 0.057  | (0.580) 0.214  | 0.071 | 0.071 | 9-7-0 | 0.639 0.524  | 
| 35 | Armyants Damian J. Mardan  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | 0.000 | 0.000 | 9-0-9 | 0.000 0.530  | 
| 35 | Ally76 ally clarke  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | 0.000 | 0.000 | 9-0-9 | 0.000 0.530  | 
| 35 | Dave David Powell  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | 0.000 | 0.000 | 9-0-9 | 0.000 0.530  | 
| 35 | Pete66 peter dockett  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | 0.000 | 0.000 | 9-0-9 | 0.000 0.530  | 
| 35 | Blues69 Oliver Curciev  | (No Tip) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | 0.000 | 0.000 | 8-0-8 | 0.000 0.535  | 
| 35 | Razor Stephen D Rea  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | 0.000 | 0.000 | 9-0-9 | 0.000 0.530  | 
| Collingwood Fremantle  | G_W_Sydney Sydney  | Gold_Coast Richmond  | Carlton P_Adelaide  | Geelong Adelaide  | Kangaroos Essendon  | Hawthorn Brisbane  | St_Kilda Melbourne  | W_Coast W_Bulldogs  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 35 | Torst Torsten Seemann  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | 0.000 | 0.000 | 9-0-9 | 0.000 0.530  | 
| 42 | Rajah Christopher G Crawford  | (0.550) -0.152  | (0.350) -0.515  | (0.600) 0.263  | (0.650) -0.515  | (0.700) 0.485  | (0.800) -1.322  | (0.800) 0.678  | (0.750) 0.585  | (0.700) 0.485  | -0.006 | -0.006 | 9-5-0 | 1.157 0.528  | 
| 43 | Paz Pasquale Mammone  | (0.550) -0.152  | (0.250) -1.000  | (0.650) 0.379  | (0.570) -0.218  | (0.750) 0.585  | (0.540) -0.120  | (0.750) 0.585  | (0.350) -0.515  | (0.650) 0.379  | -0.078 | -0.078 | 9-4-0 | 0.868 0.533  | 
| 44 | Grim Josh Tilla  | (0.400) 0.263  | (0.200) -1.322  | (0.400) -0.322  | (0.600) -0.322  | (0.700) 0.485  | (0.550) -0.152  | (0.900) 0.848  | (0.450) -0.152  | (0.700) 0.485  | -0.188 | -0.188 | 9-4-0 | 1.336 0.538  | 
| 45 | Slats Rhys Slattery  | (0.400) 0.263  | (0.150) -1.737  | (0.550) 0.138  | (0.650) -0.515  | (0.750) 0.585  | (0.450) 0.138  | (0.850) 0.766  | (0.400) -0.322  | (0.700) 0.485  | -0.200 | -0.200 | 9-6-0 | 1.426 0.530  | 
| 46 | Grover Robert Cotgrove  | (0.550) -0.152  | (0.200) -1.322  | (0.400) -0.322  | (0.450) 0.138  | (0.700) 0.485  | (0.650) -0.515  | (0.850) 0.766  | (0.550) 0.138  | (0.750) 0.585  | -0.200 | -0.200 | 9-5-0 | 1.292 0.537  | 
| 47 | Bouncedown Evan Thompson  | (0.450) 0.138  | (0.250) -1.000  | (0.250) -1.000  | (0.450) 0.138  | (0.750) 0.585  | (0.650) -0.515  | (0.850) 0.766  | (0.450) -0.152  | (0.850) 0.766  | -0.276 | -0.276 | 9-5-0 | 1.710 0.543  | 
| 48 | Moleman Tom Keaney  | (0.390) 0.287  | (0.200) -1.322  | (0.500) 0.000  | (0.500) 0.000  | (0.630) 0.333  | (0.550) -0.152  | (0.750) 0.585  | (0.400) -0.322  | (0.600) 0.263  | -0.328 | -0.328 | 9-4-2 | 0.944 0.538  | 
| 49 | Hick Garry febey  | (0.500) 0.000  | (0.300) -0.737  | (0.450) -0.152  | (0.500) 0.000  | (0.530) 0.084  | (0.500) 0.000  | (0.570) 0.189  | (0.590) 0.239  | (0.500) 0.000  | -0.377 | -0.377 | 9-3-4 | 0.543 0.544  | 
| 50 | Superphil Phil Edwards  | (0.490) 0.029  | (0.210) -1.252  | (0.460) -0.120  | (0.520) -0.059  | (0.590) 0.239  | (0.540) -0.120  | (0.900) 0.848  | (0.400) -0.322  | (0.620) 0.310  | -0.447 | -0.447 | 9-4-0 | 1.342 0.548  | 
| Collingwood Fremantle  | G_W_Sydney Sydney  | Gold_Coast Richmond  | Carlton P_Adelaide  | Geelong Adelaide  | Kangaroos Essendon  | Hawthorn Brisbane  | St_Kilda Melbourne  | W_Coast W_Bulldogs  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 51 | Rebecca Rebecca Forster-Knight  | (No Tip) 0.000  | (0.200) -1.322  | (0.550) 0.138  | (0.550) -0.152  | (0.600) 0.263  | (0.520) -0.059  | (0.600) 0.263  | (0.550) 0.138  | (0.600) 0.263  | -0.469 | -0.469 | 8-5-0 | 0.857 0.547  | 
| 52 | Sportsman Paul Thompson  | (0.440) 0.163  | (0.130) -1.943  | (0.420) -0.252  | (0.550) -0.152  | (0.750) 0.585  | (0.510) -0.029  | (0.900) 0.848  | (0.470) -0.089  | (0.640) 0.356  | -0.513 | -0.513 | 9-4-0 | 1.771 0.540  | 
| 53 | Rustyruss Russell Boyd  | (No Tip) 0.000  | (No Tip) 0.000  | (0.400) -0.322  | (0.750) -1.000  | (0.700) 0.485  | (0.500) 0.000  | (0.750) 0.585  | (0.400) -0.322  | (0.500) 0.000  | -0.573 | -0.573 | 7-2-2 | 1.128 0.568  | 
| 54 | Ahstrickland Andrew Strickland  | (0.530) -0.089  | (0.100) -2.322  | (0.500) 0.000  | (0.550) -0.152  | (0.780) 0.642  | (0.690) -0.690  | (0.830) 0.731  | (0.890) 0.832  | (0.660) 0.401  | -0.648 | -0.648 | 9-4-1 | 2.453 0.539  | 
| 55 | Safaris Aris Gioutlakis  | (0.559) -0.181  | (0.803) 0.683  | (0.662) 0.405  | (0.534) -0.103  | (0.345) -0.535  | (0.396) 0.273  | (0.336) -0.574  | (0.297) -0.752  | (0.545) 0.123  | -0.660 | -0.660 | 9-4-0 | 1.344 0.557  | 
| 56 | Walkie Mary Walkinshaw  | (0.450) 0.138  | (0.150) -1.737  | (0.450) -0.152  | (0.550) -0.152  | (0.650) 0.379  | (0.550) -0.152  | (0.850) 0.766  | (0.450) -0.152  | (0.650) 0.379  | -0.685 | -0.685 | 9-4-0 | 1.633 0.548  | 
| 57 | Josper Tim Jenkins  | (0.505) -0.014  | (0.277) -0.852  | (0.394) -0.344  | (0.517) -0.050  | (0.562) 0.169  | (0.573) -0.228  | (0.592) 0.244  | (0.634) 0.343  | (0.510) 0.029  | -0.704 | -0.704 | 9-4-0 | 0.991 0.556  | 
| 58 | Brebbles Paul Foerste  | (0.403) 0.256  | (0.236) -1.083  | (0.415) -0.269  | (0.607) -0.347  | (0.747) 0.579  | (0.693) -0.704  | (0.808) 0.692  | (0.404) -0.308  | (0.696) 0.477  | -0.706 | -0.706 | 9-4-0 | 1.729 0.557  | 
| 59 | Minuteman Richard Fisher  | (0.400) 0.263  | (0.200) -1.322  | (0.360) -0.474  | (0.600) -0.322  | (0.750) 0.585  | (0.600) -0.322  | (0.750) 0.585  | (0.550) 0.138  | (0.550) 0.138  | -0.732 | -0.732 | 9-5-0 | 1.546 0.554  | 
| 60 | Murg Alex Murgaski  | (0.250) 0.585  | (0.100) -2.322  | (0.500) 0.000  | (0.500) 0.000  | (0.700) 0.485  | (0.600) -0.322  | (0.900) 0.848  | (0.350) -0.515  | (0.700) 0.485  | -0.755 | -0.755 | 9-4-2 | 2.338 0.541  | 
| Collingwood Fremantle  | G_W_Sydney Sydney  | Gold_Coast Richmond  | Carlton P_Adelaide  | Geelong Adelaide  | Kangaroos Essendon  | Hawthorn Brisbane  | St_Kilda Melbourne  | W_Coast W_Bulldogs  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 61 | Gazczar Gary Adams  | (0.500) 0.000  | (0.300) -0.737  | (0.350) -0.515  | (0.650) -0.515  | (0.700) 0.485  | (0.650) -0.515  | (0.700) 0.485  | (0.500) 0.000  | (0.700) 0.485  | -0.824 | -0.824 | 9-3-2 | 1.497 0.562  | 
| 62 | Ronnie Cameron Unicomb  | (No Tip) 0.000  | (No Tip) 0.000  | (No Tip) 0.000  | (0.600) -0.322  | (0.850) 0.766  | (0.700) -0.737  | (0.600) 0.263  | (0.700) 0.485  | (0.200) -1.322  | -0.867 | -0.867 | 6-3-0 | 1.831 0.594  | 
| 63 | Basil_seal Patrick Doupe  | (0.300) 0.485  | (0.150) -1.737  | (0.700) 0.485  | (0.550) -0.152  | (0.800) 0.678  | (0.800) -1.322  | (0.850) 0.766  | (0.340) -0.556  | (0.700) 0.485  | -0.867 | -0.867 | 9-5-0 | 2.642 0.551  | 
| 64 | Twosdale Gerard Schoofs  | (0.425) 0.202  | (0.100) -2.322  | (0.435) -0.201  | (0.425) 0.202  | (0.650) 0.379  | (0.575) -0.234  | (0.675) 0.433  | (0.575) 0.202  | (0.675) 0.433  | -0.908 | -0.908 | 9-6-0 | 1.763 0.540  | 
| 65 | Rourke Darren O'Shaughnessy  | (0.490) 0.029  | (0.190) -1.396  | (0.283) -0.821  | (0.599) -0.318  | (0.667) 0.416  | (0.687) -0.676  | (0.878) 0.812  | (0.671) 0.424  | (0.734) 0.554  | -0.976 | -0.976 | 9-5-0 | 2.345 0.564  | 
| 66 | Nr9994 Nick Raschella  | (0.480) 0.057  | (0.100) -2.322  | (0.480) -0.059  | (0.480) 0.057  | (0.500) 0.000  | (0.550) -0.152  | (0.900) 0.848  | (0.480) -0.059  | (0.750) 0.585  | -1.046 | -1.046 | 9-4-1 | 2.308 0.552  | 
| 67 | Allano Allan Motyer  | (0.480) 0.057  | (0.120) -2.059  | (0.410) -0.286  | (0.550) -0.152  | (0.680) 0.444  | (0.520) -0.059  | (0.850) 0.766  | (0.420) -0.252  | (0.700) 0.485  | -1.056 | -1.056 | 9-4-0 | 2.183 0.556  | 
| 68 | Wobbler Paul Davey  | (0.430) 0.189  | (0.100) -2.322  | (0.350) -0.515  | (0.600) -0.322  | (0.750) 0.585  | (0.450) 0.138  | (0.860) 0.782  | (0.430) -0.218  | (0.720) 0.526  | -1.156 | -1.156 | 9-5-0 | 2.567 0.555  | 
| 69 | Kingbuzzo Marco Lombardi  | (0.450) 0.138  | (0.200) -1.322  | (0.400) -0.322  | (0.600) -0.322  | (0.770) 0.623  | (0.700) -0.737  | (0.800) 0.678  | (0.400) -0.322  | (0.660) 0.401  | -1.186 | -1.186 | 9-4-0 | 2.252 0.572  | 
| 70 | Swansong Ken Barker  | (0.340) 0.401  | (0.120) -2.059  | (0.230) -1.120  | (0.340) 0.401  | (0.660) 0.401  | (0.660) -0.556  | (0.880) 0.816  | (0.450) -0.152  | (0.660) 0.401  | -1.470 | -1.470 | 9-5-0 | 3.016 0.568  | 
| Collingwood Fremantle  | G_W_Sydney Sydney  | Gold_Coast Richmond  | Carlton P_Adelaide  | Geelong Adelaide  | Kangaroos Essendon  | Hawthorn Brisbane  | St_Kilda Melbourne  | W_Coast W_Bulldogs  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 71 | Horse Ray Thompson  | (0.400) 0.263  | (0.070) -2.837  | (0.380) -0.396  | (0.590) -0.286  | (0.790) 0.660  | (0.550) -0.152  | (0.940) 0.911  | (0.470) -0.089  | (0.680) 0.444  | -1.483 | -1.483 | 9-4-0 | 3.248 0.558  | 
| 72 | Shadowgallery Steve Nichols  | (0.375) 0.322  | (0.110) -2.184  | (0.375) -0.415  | (0.625) -0.415  | (0.625) 0.322  | (0.625) -0.415  | (0.900) 0.848  | (0.450) -0.152  | (0.750) 0.585  | -1.505 | -1.505 | 9-4-0 | 2.960 0.572  | 
| 73 | Woolycrow Geoff Wooldridge  | (0.550) -0.152  | (0.150) -1.737  | (0.400) -0.322  | (0.600) -0.322  | (0.450) -0.152  | (0.600) -0.322  | (0.850) 0.766  | (0.550) 0.138  | (0.750) 0.585  | -1.519 | -1.519 | 9-3-0 | 2.597 0.580  | 
| 74 | Tutankhgammon Philip Gammon  | (0.500) 0.000  | (0.100) -2.322  | (0.340) -0.556  | (0.600) -0.322  | (0.730) 0.546  | (0.620) -0.396  | (0.910) 0.864  | (0.500) 0.000  | (0.780) 0.642  | -1.545 | -1.545 | 9-3-2 | 3.184 0.572  | 
| 75 | Yearofthetiger Steve Goodridge  | (0.340) 0.401  | (0.050) -3.322  | (0.400) -0.322  | (0.450) 0.138  | (0.700) 0.485  | (0.500) 0.000  | (0.850) 0.766  | (0.450) -0.152  | (0.650) 0.379  | -1.628 | -1.628 | 9-5-1 | 3.035 0.544  | 
| 76 | Toddytiger steve todorovic  | (0.350) 0.379  | (0.050) -3.322  | (0.400) -0.322  | (0.500) 0.000  | (0.700) 0.485  | (0.650) -0.515  | (0.990) 0.986  | (0.470) -0.089  | (0.850) 0.766  | -1.633 | -1.633 | 9-4-1 | 3.938 0.554  | 
| 77 | Noo Nick Orr  | (0.510) -0.029  | (0.050) -3.322  | (0.480) -0.059  | (0.520) -0.059  | (0.520) 0.057  | (0.480) 0.057  | (0.999) 0.999  | (0.480) -0.059  | (0.850) 0.766  | -1.650 | -1.650 | 9-4-0 | 3.749 0.554  | 
| 78 | Yllac Cally Martin  | (0.700) -0.737  | (0.200) -1.322  | (0.220) -1.184  | (0.410) 0.239  | (0.850) 0.766  | (0.460) 0.111  | (0.680) 0.444  | (0.770) 0.623  | (0.330) -0.599  | -1.661 | -1.661 | 9-5-0 | 3.118 0.586  | 
| 79 | Fringefactor2014 Shaun  | (No Tip) 0.000  | (0.290) -0.786  | (0.520) 0.057  | (0.740) -0.943  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | -1.673 | -1.673 | 8-1-5 | 1.978 0.601  | 
| 80 | Griffo Peter Joseph Griffin  | (0.350) 0.379  | (0.050) -3.322  | (0.400) -0.322  | (0.600) -0.322  | (0.700) 0.485  | (0.600) -0.322  | (0.950) 0.926  | (0.550) 0.138  | (0.800) 0.678  | -1.682 | -1.682 | 9-5-0 | 3.666 0.552  | 
| Collingwood Fremantle  | G_W_Sydney Sydney  | Gold_Coast Richmond  | Carlton P_Adelaide  | Geelong Adelaide  | Kangaroos Essendon  | Hawthorn Brisbane  | St_Kilda Melbourne  | W_Coast W_Bulldogs  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 81 | Bluemoonlight Judy Stewart  | (0.300) 0.485  | (0.300) -0.737  | (0.100) -2.322  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.900) 0.848  | -1.725 | -1.725 | 9-2-5 | 3.025 0.576  | 
