Geelong Kangaroos | G_W_Sydney Richmond | Collingwood W_Coast | P_Adelaide Hawthorn | Gold_Coast W_Bulldogs | Carlton Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|
16.15.111 13.13.91 | 5.11.41 24.10.154 | 17.7.109 15.11.101 | 15.10.100 13.8.86 | 18.11.119 10.14.74 | 12.9.81 10.16.76 | (bits) | (no units) | ||||
1 | Brebbles Paul Foerste | (0.521) 0.059 | (0.385) 0.299 | (0.735) 0.556 | (0.693) 0.471 | (0.734) 0.554 | (0.387) -0.370 | 1.569 | 12.877 | 81-54-1 | -1.485 0.448 |
2 | Rajah Christopher G Crawford | (0.600) 0.263 | (0.400) 0.263 | (0.800) 0.678 | (0.600) 0.263 | (0.800) 0.678 | (0.400) -0.322 | 1.823 | 11.881 | 81-59-0 | -1.675 0.452 |
3 | Charl Charles Lowson | (0.650) 0.379 | (0.300) 0.485 | (0.750) 0.585 | (0.600) 0.263 | (0.800) 0.678 | (0.400) -0.322 | 2.068 | 11.420 | 76-53-0 | -2.487 0.453 |
4 | Delishus Mike Woolley | (0.700) 0.485 | (0.250) 0.585 | (0.750) 0.585 | (0.700) 0.485 | (0.650) 0.379 | (0.350) -0.515 | 2.005 | 11.059 | 81-59-0 | 2.743 0.451 |
5 | Noo Nick Orr | (0.490) -0.029 | (0.150) 0.766 | (0.800) 0.678 | (0.700) 0.485 | (0.700) 0.485 | (0.450) -0.152 | 2.233 | 10.758 | 81-54-0 | 3.670 0.455 |
6 | Kingbuzzo Marco Lombardi | (0.727) 0.540 | (0.362) 0.352 | (0.738) 0.562 | (0.575) 0.202 | (0.794) 0.667 | (0.678) 0.439 | 2.762 | 10.527 | 81-54-0 | -2.255 0.459 |
7 | Thecontemplater Richard Hayes | (0.700) 0.485 | (0.495) 0.014 | (0.800) 0.678 | (0.675) 0.433 | (0.675) 0.433 | (0.475) -0.074 | 1.970 | 10.499 | 81-57-0 | -4.343 0.457 |
8 | Swansong Ken Barker | (0.600) 0.263 | (0.450) 0.138 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.400) -0.322 | 0.868 | 10.416 | 81-54-0 | -2.598 0.458 |
9 | Gazczar Gary Adams | (0.650) 0.379 | (0.350) 0.379 | (0.650) 0.379 | (0.550) 0.138 | (0.650) 0.379 | (0.550) 0.138 | 1.789 | 9.645 | 81-53-2 | -3.712 0.462 |
10 | Weighted Autotipper | (0.583) 0.221 | (0.399) 0.266 | (0.720) 0.526 | (0.628) 0.329 | (0.718) 0.522 | (0.409) -0.288 | 1.575 | 9.468 | 81-56-0 | -2.352 0.463 |
Geelong Kangaroos | G_W_Sydney Richmond | Collingwood W_Coast | P_Adelaide Hawthorn | Gold_Coast W_Bulldogs | Carlton Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Slatssnr Michael Slattery | (0.360) -0.474 | (0.580) -0.252 | (0.800) 0.678 | (0.680) 0.444 | (0.700) 0.485 | (0.230) -1.120 | -0.239 | 9.336 | 80-43-14 | -2.336 0.463 |
12 | Stjohn John Brumby | (0.650) 0.379 | (0.540) -0.120 | (0.640) 0.356 | (0.550) 0.138 | (0.750) 0.585 | (0.420) -0.252 | 1.085 | 9.099 | 80-51-1 | -1.699 0.466 |
13 | Guelphcanada Andrew MacDougall | (0.640) 0.356 | (0.420) 0.214 | (0.730) 0.546 | (0.630) 0.333 | (0.740) 0.566 | (0.400) -0.322 | 1.693 | 8.950 | 81-53-0 | 3.461 0.464 |
14 | Notout50 Alex Di Clemente | (No Tip) 0.000 | (0.400) 0.263 | (0.670) 0.422 | (0.460) -0.120 | (0.700) 0.485 | (0.500) 0.000 | 1.050 | 8.784 | 75-44-13 | -0.864 0.463 |
15 | Allano Allan Motyer | (0.580) 0.214 | (0.250) 0.585 | (0.780) 0.642 | (0.500) 0.000 | (0.700) 0.485 | (0.450) -0.152 | 1.774 | 8.663 | 81-51-6 | 3.100 0.463 |
16 | Ahstrickland Andrew Strickland | (0.710) 0.506 | (0.190) 0.696 | (0.740) 0.566 | (0.510) 0.029 | (0.710) 0.506 | (0.520) 0.057 | 2.359 | 8.597 | 81-54-2 | 3.724 0.463 |
17 | Bizzarebonfa Steven Bonfadini | (0.800) 0.678 | (0.600) -0.322 | (0.600) 0.263 | (0.700) 0.485 | (0.800) 0.678 | (0.400) -0.322 | 1.461 | 8.567 | 81-55-2 | 1.573 0.465 |
18 | Spoons Stuart Avery | (0.650) 0.379 | (0.250) 0.585 | (0.750) 0.585 | (0.650) 0.379 | (0.800) 0.678 | (0.400) -0.322 | 2.283 | 8.503 | 81-53-2 | 5.462 0.464 |
19 | Kingtut Phil Gammon | (0.620) 0.310 | (0.500) 0.000 | (0.500) 0.000 | (0.620) 0.310 | (0.790) 0.660 | (0.500) 0.000 | 1.281 | 8.492 | 71-41-13 | 4.741 0.461 |
20 | Micko52 Michael McEachen | (0.650) 0.379 | (0.300) 0.485 | (0.800) 0.678 | (0.500) 0.000 | (0.800) 0.678 | (0.430) -0.218 | 2.002 | 8.469 | 72-39-17 | -0.795 0.463 |
Geelong Kangaroos | G_W_Sydney Richmond | Collingwood W_Coast | P_Adelaide Hawthorn | Gold_Coast W_Bulldogs | Carlton Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Dave David Powell | (0.630) 0.333 | (0.300) 0.485 | (0.720) 0.526 | (0.660) 0.401 | (0.750) 0.585 | (0.430) -0.218 | 2.113 | 8.328 | 71-42-11 | 0.852 0.462 |
22 | Corr Marcus Orr | (0.500) 0.000 | (0.450) 0.138 | (0.680) 0.444 | (0.550) 0.138 | (0.750) 0.585 | (0.500) 0.000 | 1.304 | 8.210 | 81-41-23 | 3.899 0.471 |
23 | Hick Garry febey | (No Tip) 0.000 | (0.450) 0.138 | (0.790) 0.660 | (0.510) 0.029 | (0.610) 0.287 | (0.510) 0.029 | 1.141 | 8.052 | 78-49-10 | -5.238 0.468 |
24 | Nr9994 Nick Raschella | (0.650) 0.379 | (0.400) 0.263 | (0.550) 0.138 | (0.600) 0.263 | (0.700) 0.485 | (0.550) 0.138 | 1.665 | 7.859 | 72-49-1 | -3.242 0.464 |
25 | Samueljrt Sam Roberts-Thomson | (0.750) 0.585 | (0.400) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.700) 0.485 | (0.350) -0.515 | 1.567 | 7.828 | 78-48-4 | 1.026 0.470 |
26 | Demondean Geoff H Dean | (0.700) 0.485 | (0.240) 0.604 | (0.720) 0.526 | (0.680) 0.444 | (0.790) 0.660 | (0.400) -0.322 | 2.397 | 7.784 | 81-55-0 | 5.258 0.464 |
27 | Shadowgallery Steve Nichols | (0.550) 0.138 | (0.450) 0.138 | (0.625) 0.322 | (0.680) 0.444 | (0.800) 0.678 | (0.400) -0.322 | 1.397 | 7.713 | 81-52-0 | 2.598 0.471 |
28 | Quantumhawk shane reynolds | (0.575) 0.202 | (0.450) 0.138 | (0.700) 0.485 | (0.525) 0.070 | (0.600) 0.263 | (0.400) -0.322 | 0.836 | 7.634 | 81-56-0 | -1.905 0.471 |
29 | Caravaggio Barry Thompson | (0.750) 0.585 | (0.370) 0.333 | (0.720) 0.526 | (0.530) 0.084 | (0.740) 0.566 | (0.470) -0.089 | 2.005 | 7.442 | 80-56-1 | 3.364 0.465 |
30 | Flopalot Tommy Cornell | (0.640) 0.356 | (0.400) 0.263 | (0.560) 0.163 | (0.600) 0.263 | (0.560) 0.163 | (0.600) 0.263 | 1.472 | 7.334 | 81-59-0 | 5.058 0.461 |
Geelong Kangaroos | G_W_Sydney Richmond | Collingwood W_Coast | P_Adelaide Hawthorn | Gold_Coast W_Bulldogs | Carlton Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Dairyf Richard L. Farmer | (0.490) -0.029 | (0.550) -0.152 | (0.490) -0.029 | (0.580) 0.214 | (0.600) 0.263 | (0.510) 0.029 | 0.295 | 7.286 | 80-49-0 | -0.187 0.473 |
32 | Minuteman Richard Fisher | (0.660) 0.401 | (0.330) 0.422 | (0.740) 0.566 | (0.450) -0.152 | (0.750) 0.585 | (0.420) -0.252 | 1.570 | 7.127 | 80-53-1 | 3.028 0.468 |
33 | R_i_l_e_y Riley Clement | (0.610) 0.287 | (0.360) 0.356 | (0.680) 0.444 | (0.610) 0.287 | (0.710) 0.506 | (0.470) -0.089 | 1.790 | 7.119 | 80-53-2 | 3.377 0.470 |
34 | F_m_i FootyMaths Institute | (0.661) 0.403 | (0.156) 0.755 | (0.718) 0.522 | (0.438) -0.191 | (0.634) 0.343 | (0.532) 0.089 | 1.921 | 6.954 | 79-54-0 | 5.011 0.465 |
35 | Whiskers Ricky Walsh | (0.597) 0.256 | (0.240) 0.604 | (0.700) 0.485 | (0.680) 0.444 | (0.850) 0.766 | (0.550) 0.138 | 2.692 | 6.820 | 81-57-0 | 7.617 0.467 |
36 | Bzerk Duncan Birks | (0.530) 0.084 | (0.460) 0.111 | (0.580) 0.214 | (0.520) 0.057 | (0.750) 0.585 | (0.480) -0.059 | 0.992 | 6.798 | 81-58-0 | -0.581 0.473 |
37 | Manchild Evan Calford | (0.700) 0.485 | (0.450) 0.138 | (0.650) 0.379 | (0.550) 0.138 | (0.750) 0.585 | (0.550) 0.138 | 1.861 | 6.705 | 79-52-0 | -0.099 0.472 |
38 | Tinhead Steve Clarke | (0.714) 0.514 | (0.184) 0.707 | (0.741) 0.568 | (0.508) 0.023 | (0.710) 0.506 | (0.523) 0.065 | 2.382 | 6.615 | 81-54-0 | 6.453 0.468 |
39 | Goat Dieter Bulach | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.550) 0.138 | (0.600) 0.263 | (0.350) -0.515 | 0.090 | 6.553 | 81-52-1 | -2.498 0.475 |
40 | Tutankhgammon Philip Gammon | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.650) 0.379 | (0.800) 0.678 | (0.500) 0.000 | 1.435 | 6.520 | 80-45-15 | 10.670 0.471 |
Geelong Kangaroos | G_W_Sydney Richmond | Collingwood W_Coast | P_Adelaide Hawthorn | Gold_Coast W_Bulldogs | Carlton Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Disaster Dianne S Mott | (0.700) 0.485 | (0.400) 0.263 | (0.700) 0.485 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | 1.646 | 6.355 | 80-49-9 | -3.009 0.475 |
42 | 573v30 Stephen Bakic | (0.700) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.300) -0.737 | 1.690 | 6.217 | 80-52-1 | 9.834 0.477 |
43 | Mawson Anne Dean | (0.650) 0.379 | (0.400) 0.263 | (0.680) 0.444 | (0.600) 0.263 | (0.700) 0.485 | (0.450) -0.152 | 1.682 | 6.095 | 81-53-0 | 5.146 0.469 |
44 | Rourke Darren O'Shaughnessy | (0.796) 0.671 | (0.250) 0.585 | (0.728) 0.542 | (0.474) -0.077 | (0.611) 0.289 | (0.438) -0.191 | 1.819 | 5.903 | 80-51-0 | 4.175 0.478 |
45 | Blackcat Graham Black | (0.800) 0.678 | (0.400) 0.263 | (0.700) 0.485 | (0.550) 0.138 | (0.650) 0.379 | (0.450) -0.152 | 1.791 | 5.829 | 50-28-9 | -2.800 0.465 |
46 | Ghotio Dragi Naumovski | (0.600) 0.263 | (0.450) 0.138 | (0.550) 0.138 | (0.600) 0.263 | (0.600) 0.263 | (0.450) -0.152 | 0.912 | 5.711 | 81-52-0 | 2.962 0.477 |
47 | Woolycrow Geoff Wooldridge | (0.650) 0.379 | (0.300) 0.485 | (0.650) 0.379 | (0.600) 0.263 | (0.650) 0.379 | (0.400) -0.322 | 1.562 | 5.508 | 81-52-0 | 4.076 0.480 |
48 | Sportsman Paul Thompson | (0.650) 0.379 | (0.190) 0.696 | (0.710) 0.506 | (0.710) 0.506 | (0.830) 0.731 | (0.390) -0.358 | 2.459 | 5.309 | 81-52-1 | 10.946 0.472 |
49 | Negativeinfinity Richard Jones | (0.450) -0.152 | (0.300) 0.485 | (0.570) 0.189 | (0.650) 0.379 | (0.600) 0.263 | (0.500) 0.000 | 1.164 | 4.893 | 81-42-14 | 2.463 0.481 |
50 | Mus Tony Keaney | (0.700) 0.485 | (0.600) -0.322 | (0.700) 0.485 | (0.400) -0.322 | (0.700) 0.485 | (0.300) -0.737 | 0.075 | 4.887 | 81-52-0 | 1.138 0.479 |
Geelong Kangaroos | G_W_Sydney Richmond | Collingwood W_Coast | P_Adelaide Hawthorn | Gold_Coast W_Bulldogs | Carlton Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Duffer Mark Duffett | (0.570) 0.189 | (0.450) 0.138 | (0.610) 0.287 | (0.510) 0.029 | (0.699) 0.483 | (0.509) 0.026 | 1.151 | 4.844 | 81-31-40 | 2.526 0.482 |
52 | Paz Pasquale Mammone | (0.650) 0.379 | (0.560) -0.184 | (0.650) 0.379 | (0.560) 0.163 | (0.650) 0.379 | (0.440) -0.184 | 0.930 | 4.821 | 81-50-0 | -0.070 0.482 |
53 | Griffo Peter Joseph Griffin | (0.620) 0.310 | (0.580) -0.252 | (0.610) 0.287 | (0.560) 0.163 | (0.660) 0.401 | (0.390) -0.358 | 0.551 | 4.701 | 69-44-0 | 1.210 0.476 |
54 | Josper Tim Jenkins | (0.534) 0.095 | (0.366) 0.343 | (0.561) 0.166 | (0.436) -0.198 | (0.525) 0.070 | (0.460) -0.120 | 0.356 | 4.646 | 81-55-0 | -3.016 0.483 |
55 | Razzledazzle Basil Danylec | (0.750) 0.585 | (0.600) -0.322 | (0.650) 0.379 | (0.600) 0.263 | (0.700) 0.485 | (0.350) -0.515 | 0.875 | 4.616 | 81-46-3 | 7.627 0.485 |
56 | Skunkman Mark Giuliano | (0.627) 0.327 | (0.197) 0.683 | (0.733) 0.552 | (0.365) -0.454 | (0.913) 0.869 | (0.484) -0.047 | 1.930 | 4.603 | 81-55-0 | 15.447 0.474 |
57 | Ccp Andrew Cochrane | (0.500) 0.000 | (0.400) 0.263 | (0.750) 0.585 | (0.600) 0.263 | (0.750) 0.585 | (0.400) -0.322 | 1.374 | 4.515 | 72-36-17 | 8.526 0.478 |
58 | Yearofthetiger Steve Goodridge | (0.510) 0.029 | (0.100) 0.848 | (0.750) 0.585 | (0.650) 0.379 | (0.700) 0.485 | (0.400) -0.322 | 2.004 | 4.427 | 81-56-1 | 10.146 0.469 |
59 | Gamblor Mike Keaney | (0.580) 0.214 | (0.620) -0.396 | (0.770) 0.623 | (0.480) -0.059 | (0.650) 0.379 | (0.340) -0.556 | 0.204 | 4.411 | 79-44-9 | 5.945 0.486 |
60 | Superphil Phil Edwards | (0.560) 0.163 | (0.430) 0.189 | (0.620) 0.310 | (0.501) 0.003 | (0.660) 0.401 | (0.460) -0.120 | 0.946 | 4.386 | 81-50-8 | 2.700 0.484 |
Geelong Kangaroos | G_W_Sydney Richmond | Collingwood W_Coast | P_Adelaide Hawthorn | Gold_Coast W_Bulldogs | Carlton Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Craven_morehead Ben Thompson | (0.900) 0.848 | (0.350) 0.379 | (0.800) 0.678 | (0.800) 0.678 | (0.700) 0.485 | (0.550) 0.138 | 3.206 | 4.089 | 77-47-1 | 9.975 0.486 |
62 | Rorycrow Tony Meissner | (0.750) 0.585 | (0.550) -0.152 | (0.750) 0.585 | (0.550) 0.138 | (0.650) 0.379 | (0.250) -1.000 | 0.534 | 3.821 | 80-47-2 | 11.114 0.484 |
63 | Mothermayo Mayo Brumby | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.600) 0.263 | (0.450) -0.152 | 0.372 | 3.653 | 80-48-1 | -1.497 0.488 |
64 | Rebecca Rebecca Forster-Knight | (0.850) 0.766 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | 1.444 | 3.158 | 78-39-17 | 5.439 0.487 |
65 | Oldjack John P Walter | (0.512) 0.034 | (0.449) 0.140 | (0.486) -0.041 | (0.529) 0.081 | (0.529) 0.081 | (0.505) 0.014 | 0.310 | 3.125 | 81-51-1 | -2.651 0.490 |
66 | Rustyruss Russell Boyd | (0.700) 0.485 | (0.500) 0.000 | (0.600) 0.263 | (0.600) 0.263 | (0.750) 0.585 | (0.450) -0.152 | 1.444 | 2.876 | 31-13-10 | -0.183 0.479 |
67 | Murg Alex Murgaski | No tips for this round | 2.824 | 27-16-2 | 0.095 0.468 |
||||||
68 | Round9 Andrew Walsh | (No Tip) 0.000 | (0.173) 0.726 | (0.721) 0.528 | (0.684) 0.452 | (0.666) 0.414 | (0.347) -0.527 | 1.593 | 2.816 | 10-8-0 | -1.101 0.421 |
69 | Boots Robert Edwards | (0.850) 0.766 | (0.350) 0.379 | (0.650) 0.379 | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | 1.646 | 2.629 | 33-22-1 | 2.294 0.469 |
70 | Walkie Mary Walkinshaw | No tips for this round | 2.529 | 27-16-0 | 0.439 0.478 |
||||||
Geelong Kangaroos | G_W_Sydney Richmond | Collingwood W_Coast | P_Adelaide Hawthorn | Gold_Coast W_Bulldogs | Carlton Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Z Michael Zweck | (0.550) 0.138 | (0.200) 0.678 | (0.750) 0.585 | (0.470) -0.089 | (0.590) 0.239 | (0.350) -0.515 | 1.035 | 2.354 | 29-18-1 | -0.114 0.481 |
72 | Philfenhaus Phil P | No tips for this round | 2.211 | 45-29-2 | 7.576 0.481 |
||||||
73 | Kokako Richard Penny | (0.600) 0.263 | (0.550) -0.152 | (0.530) 0.084 | (0.530) 0.084 | (0.700) 0.485 | (0.450) -0.152 | 0.613 | 1.898 | 81-46-7 | 5.283 0.490 |
74 | Grim Josh Tilla | No tips for this round | 1.671 | 26-10-8 | 0.160 0.488 |
||||||
75 | Charliedog N Charles Reilley | No tips for this round | 1.665 | 9-7-0 | -0.318 0.460 |
||||||
76 | It_factor MICHAEL PAVLIDES | (0.700) 0.485 | (0.600) -0.322 | (0.650) 0.379 | (0.350) -0.515 | (0.600) 0.263 | (0.350) -0.515 | -0.224 | 1.349 | 81-40-14 | 4.528 0.497 |
77 | Roggercat Roger Walter | (0.600) 0.263 | (0.300) 0.485 | (0.700) 0.485 | (0.550) 0.138 | (0.800) 0.678 | (0.350) -0.515 | 1.535 | 1.249 | 81-49-3 | 10.687 0.494 |
78 | Toddytiger steve todorovic | (No Tip) 0.000 | (0.130) 0.799 | (0.900) 0.848 | (0.870) 0.799 | (0.950) 0.926 | (0.300) -0.737 | 2.635 | 1.237 | 78-46-11 | 19.300 0.468 |
79 | Basil_seal Patrick Doupe | No tips for this round | 1.154 | 18-12-1 | 1.186 0.486 |
||||||
80 | Slats Rhys Slattery | No tips for this round | 1.139 | 18-11-2 | 1.695 0.492 |
||||||
Geelong Kangaroos | G_W_Sydney Richmond | Collingwood W_Coast | P_Adelaide Hawthorn | Gold_Coast W_Bulldogs | Carlton Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Unco Andrew Hunt | (0.650) 0.379 | (0.250) 0.585 | (0.650) 0.379 | (0.650) 0.379 | (0.750) 0.585 | (0.250) -1.000 | 1.305 | 1.013 | 81-51-0 | 16.309 0.487 |
82 | Yllac Cally Martin | (0.750) 0.585 | (0.250) 0.585 | (0.350) -0.515 | (0.650) 0.379 | (0.750) 0.585 | (0.350) -0.515 | 1.104 | 0.966 | 75-43-0 | 6.567 0.498 |
83 | Twosdale Gerard Schoofs | No tips for this round | 0.814 | 18-11-0 | 1.028 0.489 |
||||||
84 | Latinsupercube Mark Whelan | No tips for this round | 0.782 | 9-6-0 | -0.204 0.499 |
||||||
85 | Chipenfield Matthew Wright | No tips for this round | 0.717 | 9-5-1 | 0.033 0.506 |
||||||
86 | Slugger Simon Gladman | (0.600) 0.263 | (0.600) -0.322 | (0.400) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.200) -1.322 | -1.177 | 0.585 | 63-35-2 | 4.810 0.500 |
87 | Marymacca Mary McLeish | No tips for this round | 0.418 | 17-10-1 | 2.405 0.497 |
||||||
88 | Ronnie Cameron Unicomb | No tips for this round | 0.386 | 70-39-0 | 11.407 0.504 |
||||||
89 | Wobbler Paul Davey | (0.750) 0.585 | (0.350) 0.379 | (0.650) 0.379 | (0.550) 0.138 | (0.600) 0.263 | (0.420) -0.252 | 1.491 | 0.285 | 72-41-5 | 7.905 0.498 |
90 | Frances Mary Walkinshaw | No tips for this round | 0.123 | 27-16-0 | 2.675 0.507 |
||||||
Geelong Kangaroos | G_W_Sydney Richmond | Collingwood W_Coast | P_Adelaide Hawthorn | Gold_Coast W_Bulldogs | Carlton Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Bombergreg Greg Hargreaves | (0.687) 0.458 | (0.202) 0.674 | (0.798) 0.674 | (0.658) 0.396 | (0.687) 0.458 | (0.432) -0.211 | 2.451 | 0.119 | 81-52-0 | 16.258 0.470 |
92 | Pete66 peter dockett | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 81-0-81 | 0.000 0.503 |
92 | Blues69 Oliver Curciev | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||
92 | Razor Stephen D Rea | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
||||||
92 | Jamesd James Douglas | No tips for this round | 0.000 | 7-0-7 | 0.000 0.540 |
||||||
92 | Torst Torsten Seemann | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
||||||
92 | Ally76 ally clarke | No tips for this round | 0.000 | 54-0-54 | 0.000 0.505 |
||||||
92 | Armyants Damian J. Mardan | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
||||||
92 | Skook jim briggs | No tips for this round | 0.000 | 6-0-6 | 0.000 0.548 |
||||||
100 | Lofty Mary Walkinshaw | No tips for this round | -0.051 | 27-14-0 | 0.246 0.510 |
||||||
Geelong Kangaroos | G_W_Sydney Richmond | Collingwood W_Coast | P_Adelaide Hawthorn | Gold_Coast W_Bulldogs | Carlton Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Grover Robert Cotgrove | No tips for this round | -0.200 | 9-5-0 | 1.292 0.537 |
||||||
102 | Moleman Tom Keaney | (0.390) -0.358 | (0.590) -0.286 | (0.700) 0.485 | (0.350) -0.515 | (0.550) 0.138 | (0.355) -0.494 | -1.031 | -0.325 | 78-40-8 | 7.685 0.500 |
103 | Bouncedown Evan Thompson | (0.750) 0.585 | (0.550) -0.152 | (0.850) 0.766 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | 1.611 | -0.578 | 81-51-0 | 21.291 0.496 |
104 | Heather Heather Wallace | (0.800) 0.678 | (0.780) -1.184 | (0.770) 0.623 | (0.780) 0.642 | (0.800) 0.678 | (0.180) -1.474 | -0.038 | -1.470 | 81-52-0 | 22.772 0.503 |
105 | Ifonly Jim Mc | No tips for this round | -1.627 | 69-44-2 | 22.596 0.495 |
||||||
106 | Fringefactor2014 Shaun | No tips for this round | -1.673 | 8-1-5 | 1.978 0.601 |
||||||
107 | Safaris Aris Gioutlakis | No tips for this round | -2.155 | 18-7-0 | 3.108 0.555 |
||||||
108 | Lukelukeluke Luke Nickholds | No tips for this round | -2.644 | 9-0-7 | 3.200 0.615 |
||||||
109 | Geelongboy Wally Hunt | (0.600) 0.263 | (0.300) 0.485 | (0.700) 0.485 | (0.600) 0.263 | (0.700) 0.485 | (0.300) -0.737 | 1.245 | -2.690 | 81-47-0 | 13.446 0.512 |
110 | Baronvonschvon Al Morton | (0.999) 0.999 | (0.001) 0.999 | (0.999) 0.999 | (0.500) 0.000 | (0.999) 0.999 | (0.500) 0.000 | 3.994 | -2.812 | 81-50-9 | 27.527 0.470 |
Geelong Kangaroos | G_W_Sydney Richmond | Collingwood W_Coast | P_Adelaide Hawthorn | Gold_Coast W_Bulldogs | Carlton Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Horse Ray Thompson | (0.690) 0.465 | (0.150) 0.766 | (0.750) 0.585 | (0.750) 0.585 | (0.870) 0.799 | (0.360) -0.474 | 2.725 | -3.398 | 80-49-0 | 24.754 0.494 |
112 | Rct Richard Thomas | No tips for this round | -3.462 | 9-7-0 | 6.080 0.539 |
||||||
113 | Thales Trevor Hales | (0.650) 0.379 | (0.520) -0.059 | (0.720) 0.526 | (0.550) 0.138 | (0.600) 0.263 | (0.450) -0.152 | 1.094 | -4.087 | 81-44-0 | 14.729 0.516 |
114 | Carlton Tania Perriman | No tips for this round | -5.466 | 42-17-16 | 16.735 0.526 |
||||||
115 | Mitchpower Mitchell Bileckyj | (0.950) 0.926 | (0.050) 0.926 | (0.750) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.150) -1.737 | 1.870 | -6.365 | 81-41-20 | 30.736 0.500 |
116 | Booffa kumi | (0.990) 0.986 | (0.610) -0.358 | (0.500) 0.000 | (0.500) 0.000 | (0.780) 0.642 | (0.100) -2.322 | -1.053 | -7.935 | 66-31-17 | 19.452 0.507 |
117 | Esky02 Tim Hargreaves | (0.777) 0.636 | (0.401) 0.261 | (0.723) 0.532 | (0.563) 0.171 | (0.801) 0.680 | (0.623) 0.317 | 2.597 | -11.913 | 81-54-0 | 28.612 0.493 |
118 | Beams_gibbs Stephanie Gardner | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | -15.934 | 81-2-77 | 19.889 0.515 |
119 | Swanny Rick Swan | No tips for this round | -17.177 | 43-26-0 | 26.209 0.535 |
||||||
120 | Bounsinballs George Grispos | No tips for this round | -18.527 | 54-31-0 | 32.690 0.508 |
||||||
Geelong Kangaroos | G_W_Sydney Richmond | Collingwood W_Coast | P_Adelaide Hawthorn | Gold_Coast W_Bulldogs | Carlton Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
121 | Bluemoonlight Judy Stewart | (0.900) 0.848 | (0.100) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 1.696 | -22.911 | 81-25-38 | 43.296 0.543 |
122 | Nikosss13 Nicholas John Karamanos | No tips for this round | -38.894 | 41-25-2 | 66.507 0.530 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |