| Sydney Geelong  | St_Kilda Collingwood  | Melbourne P_Adelaide  | Brisbane Carlton  | Essendon Richmond  | Adelaide Gold_Coast  | W_Bulldogs Fremantle  | Hawthorn G_W_Sydney  | W_Coast Kangaroos  | This Round  | TOTAL | T-W-D | Boldness Calibration  | 
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.16.148 5.8.38  | 8.6.54 21.14.140  | 11.9.75 14.11.95  | 14.14.98 13.13.91  | 15.14.104 7.12.54  | 16.13.109 11.11.77  | 6.15.51 13.11.89  | 14.10.94 13.9.87  | 6.8.44 12.10.82  | (bits) | (no units) | ||||
| 1 | Brebbles Paul Foerste  | (0.684) 0.452  | (0.093) 0.859  | (0.252) 0.581  | (0.423) -0.241  | (0.578) 0.209  | (0.675) 0.433  | (0.316) 0.452  | (0.919) 0.878  | (0.566) -0.204  | 3.419 | 16.296 | 90-61-1 | -3.233 0.441  | 
| 2 | Noo Nick Orr  | (0.550) 0.138  | (0.050) 0.926  | (0.200) 0.678  | (0.450) -0.152  | (0.550) 0.138  | (0.650) 0.379  | (0.050) 0.926  | (0.999) 0.999  | (0.550) -0.152  | 3.878 | 14.636 | 90-61-0 | 2.581 0.447  | 
| 3 | Delishus Mike Woolley  | (0.600) 0.263  | (0.050) 0.926  | (0.150) 0.766  | (0.300) -0.737  | (0.600) 0.263  | (0.600) 0.263  | (0.150) 0.766  | (0.850) 0.766  | (0.550) -0.152  | 3.123 | 14.182 | 90-66-0 | 1.718 0.445  | 
| 4 | Charl Charles Lowson  | (0.600) 0.263  | (0.100) 0.848  | (0.200) 0.678  | (0.300) -0.737  | (0.600) 0.263  | (0.650) 0.379  | (0.250) 0.585  | (0.950) 0.926  | (0.650) -0.515  | 2.690 | 14.110 | 85-60-0 | -3.157 0.448  | 
| 5 | Rajah Christopher G Crawford  | (0.600) 0.263  | (0.200) 0.678  | (0.200) 0.678  | (0.250) -1.000  | (0.450) -0.152  | (0.650) 0.379  | (0.200) 0.678  | (0.800) 0.678  | (0.600) -0.322  | 1.880 | 13.761 | 90-65-0 | -2.122 0.450  | 
| 6 | Thecontemplater Richard Hayes  | (0.625) 0.322  | (0.200) 0.678  | (0.250) 0.585  | (0.375) -0.415  | (0.525) 0.070  | (0.550) 0.138  | (0.300) 0.485  | (0.950) 0.926  | (0.375) 0.322  | 3.111 | 13.610 | 90-65-0 | -6.010 0.450  | 
| 7 | Kingbuzzo Marco Lombardi  | (0.511) 0.031  | (0.138) 0.786  | (0.112) 0.829  | (0.264) -0.921  | (0.596) 0.253  | (0.526) 0.073  | (0.227) 0.629  | (0.999) 0.999  | (0.510) -0.029  | 2.649 | 13.176 | 90-61-0 | -2.576 0.454  | 
| 8 | Slatssnr Michael Slattery  | (0.750) 0.585  | (0.250) 0.585  | (0.250) 0.585  | (0.250) -1.000  | (0.750) 0.585  | (0.650) 0.379  | (0.150) 0.766  | (0.950) 0.926  | (0.550) -0.152  | 3.258 | 12.594 | 89-50-14 | -3.473 0.455  | 
| 9 | Weighted Autotipper  | (0.616) 0.301  | (0.138) 0.786  | (0.204) 0.672  | (0.354) -0.498  | (0.546) 0.128  | (0.605) 0.275  | (0.233) 0.617  | (0.908) 0.861  | (0.569) -0.215  | 2.925 | 12.393 | 90-63-0 | -3.657 0.456  | 
| 10 | Swansong Ken Barker  | (0.600) 0.263  | (0.150) 0.766  | (0.230) 0.623  | (0.340) -0.556  | (0.400) -0.322  | (0.450) -0.152  | (0.230) 0.623  | (0.880) 0.816  | (0.600) -0.322  | 1.738 | 12.154 | 90-59-0 | -2.862 0.456  | 
| Sydney Geelong  | St_Kilda Collingwood  | Melbourne P_Adelaide  | Brisbane Carlton  | Essendon Richmond  | Adelaide Gold_Coast  | W_Bulldogs Fremantle  | Hawthorn G_W_Sydney  | W_Coast Kangaroos  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 11 | Guelphcanada Andrew MacDougall  | (0.630) 0.333  | (0.010) 0.986  | (0.010) 0.986  | (0.210) -1.252  | (0.610) 0.287  | (0.580) 0.214  | (0.110) 0.832  | (0.990) 0.986  | (0.590) -0.286  | 3.085 | 12.035 | 90-60-0 | 4.019 0.458  | 
| 12 | Stjohn John Brumby  | (0.550) 0.138  | (0.170) 0.731  | (0.120) 0.816  | (0.350) -0.515  | (0.550) 0.138  | (0.460) -0.120  | (0.170) 0.731  | (0.950) 0.926  | (0.480) 0.057  | 2.901 | 12.000 | 89-58-1 | -2.645 0.460  | 
| 13 | Gazczar Gary Adams  | (0.550) 0.138  | (0.250) 0.585  | (0.250) 0.585  | (0.400) -0.322  | (0.500) 0.000  | (0.600) 0.263  | (0.250) 0.585  | (0.750) 0.585  | (0.600) -0.322  | 2.097 | 11.741 | 90-59-3 | -4.959 0.458  | 
| 14 | Notout50 Alex Di Clemente  | (0.640) 0.356  | (0.200) 0.678  | (0.220) 0.642  | (0.460) -0.120  | (0.570) 0.189  | (0.550) 0.138  | (0.380) 0.310  | (0.940) 0.911  | (0.580) -0.252  | 2.852 | 11.636 | 84-51-13 | -2.381 0.456  | 
| 15 | Ahstrickland Andrew Strickland  | (0.580) 0.214  | (0.180) 0.714  | (0.130) 0.799  | (0.380) -0.396  | (0.490) -0.029  | (0.610) 0.287  | (0.250) 0.585  | (0.900) 0.848  | (0.520) -0.059  | 2.963 | 11.560 | 90-60-2 | 2.341 0.456  | 
| 16 | Spoons Stuart Avery  | (0.600) 0.263  | (0.100) 0.848  | (0.100) 0.848  | (0.340) -0.556  | (0.587) 0.231  | (0.539) 0.108  | (0.172) 0.728  | (0.937) 0.906  | (0.600) -0.322  | 3.054 | 11.557 | 90-60-2 | 4.628 0.457  | 
| 17 | REMOVED REMOVED  | (0.500) 0.000  | (0.400) 0.263  | (0.200) 0.678  | (0.600) 0.263  | (0.600) 0.263  | (0.600) 0.263  | (0.200) 0.678  | (0.900) 0.848  | (0.600) -0.322  | 2.934 | 11.502 | 90-62-3 | -0.129 0.457  | 
| 18 | Kingtut Phil Gammon  | (No Tip) 0.000  | (0.080) 0.880  | (0.100) 0.848  | (0.310) -0.690  | (0.500) 0.000  | (0.590) 0.239  | (0.140) 0.782  | (0.970) 0.956  | (0.600) -0.322  | 2.693 | 11.186 | 79-46-14 | 4.557 0.456  | 
| 19 | Micko52 Michael McEachen  | (0.600) 0.263  | (0.200) 0.678  | (0.250) 0.585  | (0.500) 0.000  | (0.500) 0.000  | (0.550) 0.138  | (0.200) 0.678  | (0.800) 0.678  | (0.600) -0.322  | 2.698 | 11.166 | 81-45-19 | -2.404 0.456  | 
| 20 | Dave David Powell  | (No Tip) 0.000  | (0.100) 0.848  | (0.150) 0.766  | (0.320) -0.644  | (0.600) 0.263  | (0.570) 0.189  | (0.170) 0.731  | (0.950) 0.926  | (0.600) -0.322  | 2.757 | 11.085 | 79-48-11 | 0.240 0.455  | 
| Sydney Geelong  | St_Kilda Collingwood  | Melbourne P_Adelaide  | Brisbane Carlton  | Essendon Richmond  | Adelaide Gold_Coast  | W_Bulldogs Fremantle  | Hawthorn G_W_Sydney  | W_Coast Kangaroos  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 21 | Allano Allan Motyer  | (0.600) 0.263  | (0.050) 0.926  | (0.150) 0.766  | (0.350) -0.515  | (0.500) 0.000  | (0.550) 0.138  | (0.250) 0.585  | (0.990) 0.986  | (0.700) -0.737  | 2.411 | 11.074 | 90-57-7 | 3.122 0.459  | 
| 22 | Dairyf Richard L. Farmer  | (0.690) 0.465  | (0.150) 0.766  | (0.150) 0.766  | (0.410) -0.286  | (0.570) 0.189  | (0.620) 0.310  | (0.190) 0.696  | (0.900) 0.848  | (0.600) -0.322  | 3.431 | 10.717 | 89-56-0 | -1.792 0.463  | 
| 23 | Corr Marcus Orr  | (0.680) 0.444  | (0.150) 0.766  | (0.250) 0.585  | (0.250) -1.000  | (0.500) 0.000  | (0.500) 0.000  | (0.150) 0.766  | (0.950) 0.926  | (0.500) 0.000  | 2.486 | 10.696 | 90-46-26 | 3.381 0.465  | 
| 24 | Demondean Geoff H Dean  | (0.640) 0.356  | (0.180) 0.714  | (0.200) 0.678  | (0.320) -0.644  | (0.620) 0.310  | (0.610) 0.287  | (0.180) 0.714  | (0.900) 0.848  | (0.620) -0.396  | 2.867 | 10.651 | 90-62-0 | 4.112 0.458  | 
| 25 | Quantumhawk shane reynolds  | (0.700) 0.485  | (0.200) 0.678  | (0.250) 0.585  | (0.400) -0.322  | (0.550) 0.138  | (0.550) 0.138  | (0.350) 0.379  | (0.999) 0.999  | (0.600) -0.322  | 2.757 | 10.391 | 90-63-0 | -2.949 0.465  | 
| 26 | Shadowgallery Steve Nichols  | (0.600) 0.263  | (0.150) 0.766  | (0.110) 0.832  | (0.400) -0.322  | (0.375) -0.415  | (0.400) -0.322  | (0.200) 0.678  | (0.910) 0.864  | (0.375) 0.322  | 2.665 | 10.378 | 90-58-0 | 1.843 0.465  | 
| 27 | Minuteman Richard Fisher  | (0.640) 0.356  | (0.150) 0.766  | (0.110) 0.832  | (0.390) -0.358  | (0.410) -0.286  | (0.680) 0.444  | (0.250) 0.585  | (0.970) 0.956  | (0.550) -0.152  | 3.141 | 10.268 | 89-59-1 | 1.990 0.461  | 
| 28 | F_m_i FootyMaths Institute  | (0.545) 0.124  | (0.196) 0.685  | (0.102) 0.845  | (0.442) -0.178  | (0.404) -0.308  | (0.692) 0.469  | (0.277) 0.532  | (0.985) 0.978  | (0.484) 0.045  | 3.193 | 10.147 | 88-61-0 | 3.817 0.457  | 
| 29 | Flopalot Tommy Cornell  | (0.700) 0.485  | (0.190) 0.696  | (0.190) 0.696  | (0.400) -0.322  | (0.600) 0.263  | (0.640) 0.356  | (0.360) 0.356  | (0.870) 0.799  | (0.740) -0.943  | 2.386 | 9.721 | 90-66-0 | 4.176 0.456  | 
| 30 | Samueljrt Sam Roberts-Thomson  | (0.600) 0.263  | (0.200) 0.678  | (0.200) 0.678  | (0.200) -1.322  | (0.600) 0.263  | (0.400) -0.322  | (0.200) 0.678  | (0.800) 0.678  | (0.400) 0.263  | 1.858 | 9.685 | 87-55-4 | 0.675 0.466  | 
| Sydney Geelong  | St_Kilda Collingwood  | Melbourne P_Adelaide  | Brisbane Carlton  | Essendon Richmond  | Adelaide Gold_Coast  | W_Bulldogs Fremantle  | Hawthorn G_W_Sydney  | W_Coast Kangaroos  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 31 | Tinhead Steve Clarke  | (0.586) 0.229  | (0.175) 0.722  | (0.129) 0.801  | (0.379) -0.400  | (0.486) -0.041  | (0.607) 0.280  | (0.250) 0.585  | (0.950) 0.926  | (0.520) -0.059  | 3.043 | 9.658 | 90-60-0 | 5.187 0.460  | 
| 32 | Caravaggio Barry Thompson  | (No Tip) 0.000  | (0.090) 0.864  | (0.110) 0.832  | (0.310) -0.690  | (0.370) -0.434  | (0.680) 0.444  | (0.290) 0.506  | (0.990) 0.986  | (0.600) -0.322  | 2.185 | 9.627 | 88-61-1 | 3.574 0.461  | 
| 33 | R_i_l_e_y Riley Clement  | (No Tip) 0.000  | (0.200) 0.678  | (0.210) 0.660  | (0.380) -0.396  | (0.530) 0.084  | (0.570) 0.189  | (0.240) 0.604  | (0.830) 0.731  | (0.570) -0.218  | 2.333 | 9.452 | 88-59-2 | 2.201 0.464  | 
| 34 | Bzerk Duncan Birks  | (0.560) 0.163  | (0.050) 0.926  | (0.150) 0.766  | (0.430) -0.218  | (0.520) 0.057  | (0.481) -0.056  | (0.350) 0.379  | (0.999) 0.999  | (0.630) -0.434  | 2.581 | 9.379 | 90-64-0 | -0.927 0.467  | 
| 35 | Nr9994 Nick Raschella  | (No Tip) 0.000  | (0.300) 0.485  | (0.250) 0.585  | (0.350) -0.515  | (0.650) 0.379  | (0.450) -0.152  | (0.350) 0.379  | (0.900) 0.848  | (0.650) -0.515  | 1.494 | 9.353 | 80-54-1 | -3.627 0.461  | 
| 36 | Hick Garry febey  | (0.530) 0.084  | (0.410) 0.239  | (0.490) 0.029  | (0.490) -0.029  | (0.470) -0.089  | (0.530) 0.084  | (0.110) 0.832  | (0.930) 0.895  | (0.710) -0.786  | 1.258 | 9.310 | 87-55-10 | -5.199 0.468  | 
| 37 | Tutankhgammon Philip Gammon  | (No Tip) 0.000  | (0.070) 0.895  | (0.090) 0.864  | (0.300) -0.737  | (0.500) 0.000  | (0.600) 0.263  | (0.130) 0.799  | (0.980) 0.971  | (0.610) -0.358  | 2.697 | 9.217 | 88-50-16 | 10.655 0.465  | 
| 38 | Manchild Evan Calford  | (0.600) 0.263  | (0.170) 0.731  | (0.100) 0.848  | (0.400) -0.322  | (0.600) 0.263  | (0.350) -0.515  | (0.250) 0.585  | (0.900) 0.848  | (0.650) -0.515  | 2.187 | 8.892 | 88-58-0 | -0.475 0.468  | 
| 39 | Whiskers Ricky Walsh  | (0.450) -0.152  | (0.050) 0.926  | (0.050) 0.926  | (0.210) -1.252  | (0.450) -0.152  | (0.580) 0.214  | (0.210) 0.660  | (0.990) 0.986  | (0.588) -0.279  | 1.877 | 8.697 | 90-62-0 | 8.659 0.465  | 
| 40 | Mawson Anne Dean  | (0.650) 0.379  | (0.100) 0.848  | (0.250) 0.585  | (0.300) -0.737  | (0.550) 0.138  | (0.550) 0.138  | (0.150) 0.766  | (0.950) 0.926  | (0.650) -0.515  | 2.526 | 8.621 | 90-60-0 | 4.708 0.464  | 
| Sydney Geelong  | St_Kilda Collingwood  | Melbourne P_Adelaide  | Brisbane Carlton  | Essendon Richmond  | Adelaide Gold_Coast  | W_Bulldogs Fremantle  | Hawthorn G_W_Sydney  | W_Coast Kangaroos  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 41 | Rourke Darren O'Shaughnessy  | (0.523) 0.065  | (0.268) 0.550  | (0.192) 0.692  | (0.347) -0.527  | (0.514) 0.040  | (0.730) 0.546  | (0.250) 0.585  | (0.989) 0.984  | (0.595) -0.304  | 2.631 | 8.535 | 89-58-0 | 3.356 0.471  | 
| 42 | Goat Dieter Bulach  | (0.450) -0.152  | (0.350) 0.379  | (0.300) 0.485  | (0.450) -0.152  | (0.550) 0.138  | (0.550) 0.138  | (0.400) 0.263  | (0.700) 0.485  | (0.450) 0.138  | 1.721 | 8.274 | 90-59-1 | -3.850 0.471  | 
| 43 | Ghotio Dragi Naumovski  | (0.600) 0.263  | (0.250) 0.585  | (0.150) 0.766  | (0.550) 0.138  | (0.550) 0.138  | (0.350) -0.515  | (0.250) 0.585  | (0.950) 0.926  | (0.600) -0.322  | 2.563 | 8.274 | 90-59-0 | 2.019 0.471  | 
| 44 | Blackcat Graham Black  | (0.470) -0.089  | (0.300) 0.485  | (0.400) 0.263  | (0.500) 0.000  | (0.550) 0.138  | (0.500) 0.000  | (0.200) 0.678  | (0.900) 0.848  | (0.500) 0.000  | 2.323 | 8.152 | 59-33-12 | -4.156 0.458  | 
| 45 | Craven_morehead Ben Thompson  | (0.650) 0.379  | (0.001) 0.999  | (0.001) 0.999  | (0.450) -0.152  | (0.750) 0.585  | (0.650) 0.379  | (0.100) 0.848  | (0.900) 0.848  | (0.750) -1.000  | 3.883 | 7.972 | 86-54-1 | 9.647 0.474  | 
| 46 | 573v30 Stephen Bakic  | (0.700) 0.485  | (0.100) 0.848  | (0.100) 0.848  | (0.200) -1.322  | (0.700) 0.485  | (0.300) -0.737  | (0.150) 0.766  | (0.950) 0.926  | (0.700) -0.737  | 1.563 | 7.779 | 89-58-1 | 11.190 0.474  | 
| 47 | Woolycrow Geoff Wooldridge  | (No Tip) 0.000  | (0.200) 0.678  | (0.100) 0.848  | (0.300) -0.737  | (0.600) 0.263  | (0.550) 0.138  | (0.250) 0.585  | (0.950) 0.926  | (0.650) -0.515  | 2.186 | 7.694 | 89-58-0 | 3.822 0.474  | 
| 48 | Sportsman Paul Thompson  | (0.620) 0.310  | (0.100) 0.848  | (0.100) 0.848  | (0.260) -0.943  | (0.540) 0.111  | (0.420) -0.252  | (0.210) 0.660  | (0.900) 0.848  | (0.570) -0.218  | 2.213 | 7.522 | 90-58-1 | 10.837 0.468  | 
| 49 | Ccp Andrew Cochrane  | (0.700) 0.485  | (0.150) 0.766  | (0.150) 0.766  | (0.400) -0.322  | (0.400) -0.322  | (0.500) 0.000  | (0.200) 0.678  | (0.950) 0.926  | (0.500) 0.000  | 2.977 | 7.492 | 81-41-19 | 7.498 0.470  | 
| 50 | Disaster Dianne S Mott  | (0.600) 0.263  | (0.250) 0.585  | (0.330) 0.422  | (0.400) -0.322  | (0.420) -0.252  | (0.400) -0.322  | (0.250) 0.585  | (0.700) 0.485  | (0.600) -0.322  | 1.123 | 7.478 | 89-54-9 | -3.416 0.474  | 
| Sydney Geelong  | St_Kilda Collingwood  | Melbourne P_Adelaide  | Brisbane Carlton  | Essendon Richmond  | Adelaide Gold_Coast  | W_Bulldogs Fremantle  | Hawthorn G_W_Sydney  | W_Coast Kangaroos  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 51 | Yearofthetiger Steve Goodridge  | (0.600) 0.263  | (0.100) 0.848  | (0.100) 0.848  | (0.400) -0.322  | (0.400) -0.322  | (0.510) 0.029  | (0.100) 0.848  | (0.950) 0.926  | (0.550) -0.152  | 2.966 | 7.393 | 90-62-1 | 9.581 0.462  | 
| 52 | Gamblor Mike Keaney  | (No Tip) 0.000  | (0.140) 0.782  | (0.080) 0.880  | (0.500) 0.000  | (0.690) 0.465  | (0.230) -1.120  | (0.280) 0.526  | (0.960) 0.941  | (0.340) 0.401  | 2.874 | 7.286 | 87-50-10 | 5.390 0.477  | 
| 53 | Negativeinfinity Richard Jones  | (0.550) 0.138  | (0.250) 0.585  | (0.200) 0.678  | (0.350) -0.515  | (0.450) -0.152  | (0.580) 0.214  | (0.300) 0.485  | (0.950) 0.926  | (0.550) -0.152  | 2.208 | 7.101 | 90-48-14 | 1.661 0.475  | 
| 54 | Mus Tony Keaney  | (0.600) 0.263  | (0.250) 0.585  | (0.250) 0.585  | (0.400) -0.322  | (0.600) 0.263  | (0.400) -0.322  | (0.250) 0.585  | (0.900) 0.848  | (0.600) -0.322  | 2.163 | 7.051 | 90-58-0 | 0.217 0.474  | 
| 55 | Griffo Peter Joseph Griffin  | (No Tip) 0.000  | (0.200) 0.678  | (0.200) 0.678  | (0.350) -0.515  | (0.590) 0.239  | (0.580) 0.214  | (0.300) 0.485  | (0.850) 0.766  | (0.600) -0.322  | 2.224 | 6.924 | 77-50-0 | 0.188 0.469  | 
| 56 | Superphil Phil Edwards  | (0.520) 0.057  | (0.480) 0.057  | (0.100) 0.848  | (0.480) -0.059  | (0.520) 0.057  | (0.520) 0.057  | (0.210) 0.660  | (0.992) 0.988  | (0.560) -0.184  | 2.479 | 6.866 | 90-57-8 | 1.959 0.477  | 
| 57 | Duffer Mark Duffett  | (0.569) 0.187  | (0.287) 0.512  | (0.197) 0.683  | (0.346) -0.531  | (0.450) -0.152  | (0.615) 0.299  | (0.384) 0.301  | (0.948) 0.923  | (0.628) -0.427  | 1.795 | 6.639 | 90-37-40 | 2.071 0.478  | 
| 58 | Razzledazzle Basil Danylec  | (0.500) 0.000  | (0.250) 0.585  | (0.250) 0.585  | (0.400) -0.322  | (0.700) 0.485  | (0.400) -0.322  | (0.250) 0.585  | (0.950) 0.926  | (0.700) -0.737  | 1.785 | 6.401 | 90-51-4 | 7.416 0.481  | 
| 59 | Josper Tim Jenkins  | (0.485) -0.044  | (0.381) 0.308  | (0.340) 0.401  | (0.444) -0.171  | (0.470) -0.089  | (0.529) 0.081  | (0.376) 0.320  | (0.731) 0.548  | (0.452) 0.132  | 1.485 | 6.131 | 90-61-0 | -4.158 0.479  | 
| 60 | Boots Robert Edwards  | (0.550) 0.138  | (0.150) 0.766  | (0.150) 0.766  | (0.450) -0.152  | (0.550) 0.138  | (0.550) 0.138  | (0.150) 0.766  | (0.850) 0.766  | (0.550) -0.152  | 3.171 | 5.799 | 42-29-1 | 0.720 0.451  | 
| Sydney Geelong  | St_Kilda Collingwood  | Melbourne P_Adelaide  | Brisbane Carlton  | Essendon Richmond  | Adelaide Gold_Coast  | W_Bulldogs Fremantle  | Hawthorn G_W_Sydney  | W_Coast Kangaroos  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 61 | Rorycrow Tony Meissner  | (0.550) 0.138  | (0.150) 0.766  | (0.050) 0.926  | (0.150) -1.737  | (0.650) 0.379  | (0.450) -0.152  | (0.150) 0.766  | (0.950) 0.926  | (0.550) -0.152  | 1.858 | 5.679 | 89-53-2 | 11.942 0.480  | 
| 62 | Paz Pasquale Mammone  | (0.550) 0.138  | (0.350) 0.379  | (0.650) -0.515  | (0.570) 0.189  | (0.420) -0.252  | (0.590) 0.239  | (0.410) 0.239  | (0.590) 0.239  | (0.590) -0.286  | 0.369 | 5.190 | 90-56-0 | -0.173 0.483  | 
| 63 | Mothermayo Mayo Brumby  | (0.530) 0.084  | (0.350) 0.379  | (0.200) 0.678  | (0.400) -0.322  | (0.470) -0.089  | (0.470) -0.089  | (0.470) 0.084  | (0.650) 0.379  | (0.530) -0.089  | 1.013 | 4.666 | 89-53-1 | -2.059 0.485  | 
| 64 | Rebecca Rebecca Forster-Knight  | (No Tip) 0.000  | (No Tip) 0.000  | (0.150) 0.766  | (0.200) -1.322  | (0.500) 0.000  | (0.500) 0.000  | (0.200) 0.678  | (0.850) 0.766  | (0.500) 0.000  | 0.887 | 4.045 | 85-42-20 | 5.888 0.485  | 
| 65 | Bombergreg Greg Hargreaves  | (0.657) 0.394  | (0.055) 0.918  | (0.043) 0.937  | (0.424) -0.238  | (0.554) 0.148  | (0.674) 0.431  | (0.352) 0.374  | (0.999) 0.999  | (0.545) -0.136  | 3.826 | 3.946 | 90-59-0 | 15.114 0.460  | 
| 66 | Roggercat Roger Walter  | (0.500) 0.000  | (0.200) 0.678  | (0.100) 0.848  | (0.550) 0.138  | (0.450) -0.152  | (0.350) -0.515  | (0.250) 0.585  | (0.880) 0.816  | (0.400) 0.263  | 2.661 | 3.910 | 90-55-4 | 9.604 0.486  | 
| 67 | Moleman Tom Keaney  | (No Tip) 0.000  | (0.010) 0.986  | (0.010) 0.986  | (0.500) 0.000  | (0.650) 0.379  | (0.600) 0.263  | (0.300) 0.485  | (0.999) 0.999  | (0.450) 0.138  | 4.234 | 3.909 | 86-47-9 | 6.499 0.486  | 
| 68 | Skunkman Mark Giuliano  | (0.500) -0.000  | (0.014) 0.980  | (0.031) 0.955  | (0.094) -2.411  | (0.172) -1.540  | (0.558) 0.158  | (0.380) 0.310  | (0.998) 0.997  | (0.625) -0.415  | -0.966 | 3.637 | 90-60-0 | 20.072 0.479  | 
| 69 | Oldjack John P Walter  | (No Tip) 0.000  | (0.469) 0.087  | (0.443) 0.156  | (0.433) -0.208  | (0.522) 0.062  | (0.467) -0.099  | (0.424) 0.204  | (0.611) 0.289  | (0.531) -0.092  | 0.400 | 3.524 | 89-56-1 | -2.965 0.489  | 
| 70 | Toddytiger steve todorovic  | (0.600) 0.263  | (0.050) 0.926  | (0.350) 0.379  | (0.300) -0.737  | (0.500) 0.000  | (0.550) 0.138  | (0.350) 0.379  | (0.999) 0.999  | (0.530) -0.089  | 2.256 | 3.493 | 87-52-12 | 19.036 0.463  | 
| Sydney Geelong  | St_Kilda Collingwood  | Melbourne P_Adelaide  | Brisbane Carlton  | Essendon Richmond  | Adelaide Gold_Coast  | W_Bulldogs Fremantle  | Hawthorn G_W_Sydney  | W_Coast Kangaroos  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 71 | Round9 Andrew Walsh  | (0.593) 0.246  | (0.244) 0.596  | (0.617) -0.385  | (0.216) -1.211  | (0.454) -0.139  | (0.593) 0.246  | (0.421) 0.212  | (0.955) 0.934  | (0.494) 0.017  | 0.516 | 3.333 | 19-14-0 | -0.322 0.454  | 
| 72 | Kokako Richard Penny  | (0.350) -0.515  | (0.100) 0.848  | (0.100) 0.848  | (0.300) -0.737  | (0.550) 0.138  | (0.350) -0.515  | (0.400) 0.263  | (0.900) 0.848  | (0.550) -0.152  | 1.026 | 2.925 | 90-51-7 | 6.143 0.489  | 
| 73 | Rustyruss Russell Boyd  | (No Tip) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | 0.000 | 2.876 | 39-13-18 | -0.183 0.483  | 
| 74 | Murg Alex Murgaski  | No tips for this round | 2.824 | 27-16-2 | 0.095 0.468  | 
|||||||||
| 75 | It_factor MICHAEL PAVLIDES  | (0.650) 0.379  | (0.350) 0.379  | (0.650) -0.515  | (0.650) 0.379  | (0.650) 0.379  | (0.450) -0.152  | (0.300) 0.485  | (0.900) 0.848  | (0.700) -0.737  | 1.444 | 2.793 | 90-46-14 | 4.189 0.492  | 
| 76 | Wobbler Paul Davey  | (0.550) 0.138  | (0.300) 0.485  | (0.140) 0.782  | (0.420) -0.252  | (0.420) -0.252  | (0.500) 0.000  | (0.250) 0.585  | (0.900) 0.848  | (0.500) 0.000  | 2.335 | 2.620 | 81-46-7 | 6.868 0.490  | 
| 77 | Bouncedown Evan Thompson  | (0.450) -0.152  | (0.050) 0.926  | (0.050) 0.926  | (0.150) -1.737  | (0.850) 0.766  | (0.850) 0.766  | (0.050) 0.926  | (0.950) 0.926  | (0.550) -0.152  | 3.194 | 2.616 | 90-57-0 | 22.137 0.486  | 
| 78 | Unco Andrew Hunt  | (0.650) 0.379  | (0.050) 0.926  | (0.050) 0.926  | (0.350) -0.515  | (0.350) -0.515  | (0.350) -0.515  | (0.050) 0.926  | (0.950) 0.926  | (0.750) -1.000  | 1.539 | 2.552 | 90-56-0 | 18.077 0.485  | 
| 79 | Walkie Mary Walkinshaw  | No tips for this round | 2.529 | 27-16-0 | 0.439 0.478  | 
|||||||||
| 80 | Z Michael Zweck  | No tips for this round | 2.354 | 29-18-1 | -0.114 0.481  | 
|||||||||
| Sydney Geelong  | St_Kilda Collingwood  | Melbourne P_Adelaide  | Brisbane Carlton  | Essendon Richmond  | Adelaide Gold_Coast  | W_Bulldogs Fremantle  | Hawthorn G_W_Sydney  | W_Coast Kangaroos  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 81 | Philfenhaus Phil P  | No tips for this round | 2.211 | 45-29-2 | 7.576 0.481  | 
|||||||||
| 82 | Yllac Cally Martin  | (0.650) 0.379  | (0.450) 0.138  | (0.250) 0.585  | (0.550) 0.138  | (0.550) 0.138  | (0.350) -0.515  | (0.350) 0.379  | (0.850) 0.766  | (0.750) -1.000  | 1.005 | 1.971 | 84-50-0 | 6.548 0.495  | 
| 83 | Grim Josh Tilla  | No tips for this round | 1.671 | 26-10-8 | 0.160 0.488  | 
|||||||||
| 84 | Charliedog N Charles Reilley  | No tips for this round | 1.665 | 9-7-0 | -0.318 0.460  | 
|||||||||
| 85 | Basil_seal Patrick Doupe  | No tips for this round | 1.154 | 18-12-1 | 1.186 0.486  | 
|||||||||
| 86 | Slats Rhys Slattery  | No tips for this round | 1.139 | 18-11-2 | 1.695 0.492  | 
|||||||||
| 87 | Twosdale Gerard Schoofs  | No tips for this round | 0.814 | 18-11-0 | 1.028 0.489  | 
|||||||||
| 88 | Latinsupercube Mark Whelan  | No tips for this round | 0.782 | 9-6-0 | -0.204 0.499  | 
|||||||||
| 89 | Chipenfield Matthew Wright  | No tips for this round | 0.717 | 9-5-1 | 0.033 0.506  | 
|||||||||
