| Richmond Essendon  | G_W_Sydney Kangaroos  | Carlton Gold_Coast  | Hawthorn Melbourne  | P_Adelaide Sydney  | Geelong Fremantle  | Brisbane Adelaide  | St_Kilda W_Bulldogs  | W_Coast Collingwood  | This Round  | TOTAL | T-W-D | Boldness Calibration  | 
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.11.95 11.11.77  | 7.9.51 19.12.126  | 14.13.97 8.10.58  | 17.13.115 9.11.65  | 7.16.58 12.12.84  | 12.9.81 11.13.79  | 9.9.63 25.18.168  | 15.9.99 18.14.122  | 19.12.126 10.6.66  | (bits) | (no units) | ||||
| 1 | Brebbles Paul Foerste  | (0.540) 0.111  | (0.216) 0.649  | (0.667) 0.416  | (0.871) 0.801  | (0.335) 0.411  | (0.643) 0.363  | (0.366) 0.343  | (0.311) 0.463  | (0.557) 0.156  | 3.712 | 30.595 | 171-120-1 | -1.171 0.440  | 
| 2 | Corr Marcus Orr  | (0.500) 0.000  | (0.180) 0.714  | (0.660) 0.401  | (0.910) 0.864  | (0.250) 0.585  | (0.750) 0.585  | (0.450) 0.138  | (0.250) 0.585  | (0.500) 0.000  | 3.871 | 27.729 | 162-89-42 | -0.603 0.446  | 
| 3 | Guelphcanada Andrew MacDougall  | (0.350) -0.515  | (0.150) 0.766  | (0.670) 0.422  | (0.990) 0.986  | (0.250) 0.585  | (0.640) 0.356  | (0.250) 0.585  | (0.210) 0.660  | (0.590) 0.239  | 4.083 | 27.675 | 171-117-0 | 9.620 0.444  | 
| 4 | Ahstrickland Andrew Strickland  | (0.400) -0.322  | (0.120) 0.816  | (0.600) 0.263  | (0.900) 0.848  | (0.330) 0.422  | (0.720) 0.526  | (0.400) 0.263  | (0.320) 0.444  | (0.580) 0.214  | 3.474 | 27.329 | 171-118-2 | 5.647 0.445  | 
| 5 | Spoons Stuart Avery  | (0.400) -0.322  | (0.200) 0.678  | (0.600) 0.263  | (0.950) 0.926  | (0.300) 0.485  | (0.600) 0.263  | (0.400) 0.263  | (0.300) 0.485  | (0.600) 0.263  | 3.305 | 26.571 | 170-110-10 | 11.532 0.447  | 
| 6 | Dairyf Richard L. Farmer  | (0.450) -0.152  | (0.200) 0.678  | (0.650) 0.379  | (0.880) 0.816  | (0.360) 0.356  | (0.590) 0.239  | (0.400) 0.263  | (0.400) 0.263  | (0.410) -0.286  | 2.555 | 26.370 | 170-112-0 | -5.206 0.450  | 
| 7 | Delishus Mike Woolley  | (0.300) -0.737  | (0.100) 0.848  | (0.700) 0.485  | (0.800) 0.678  | (0.250) 0.585  | (0.700) 0.485  | (0.250) 0.585  | (0.250) 0.585  | (0.600) 0.263  | 3.778 | 26.347 | 171-124-0 | 8.860 0.443  | 
| 8 | Weighted Autotipper  | (0.479) -0.062  | (0.207) 0.666  | (0.636) 0.348  | (0.892) 0.834  | (0.338) 0.404  | (0.644) 0.365  | (0.381) 0.308  | (0.323) 0.438  | (0.540) 0.110  | 3.411 | 26.133 | 171-120-0 | -1.412 0.448  | 
| 9 | Allano Allan Motyer  | (0.400) -0.322  | (0.150) 0.766  | (0.600) 0.263  | (0.950) 0.926  | (0.350) 0.379  | (0.650) 0.379  | (0.420) 0.214  | (0.400) 0.263  | (0.450) -0.152  | 2.715 | 26.133 | 171-110-11 | 4.367 0.447  | 
| 10 | Rourke Darren O'Shaughnessy  | (0.524) 0.068  | (0.347) 0.385  | (0.768) 0.619  | (0.913) 0.869  | (0.516) -0.047  | (0.602) 0.268  | (0.308) 0.469  | (0.441) 0.161  | (0.651) 0.381  | 3.172 | 25.910 | 170-117-0 | 3.166 0.451  | 
| Richmond Essendon  | G_W_Sydney Kangaroos  | Carlton Gold_Coast  | Hawthorn Melbourne  | P_Adelaide Sydney  | Geelong Fremantle  | Brisbane Adelaide  | St_Kilda W_Bulldogs  | W_Coast Collingwood  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 11 | Ccp Andrew Cochrane  | (0.400) -0.322  | (0.200) 0.678  | (0.500) 0.000  | (0.950) 0.926  | (0.250) 0.585  | (0.700) 0.485  | (0.500) 0.000  | (0.350) 0.379  | (0.500) 0.000  | 2.731 | 25.669 | 162-88-41 | 3.496 0.447  | 
| 12 | Tinhead Steve Clarke  | (0.396) -0.336  | (0.121) 0.814  | (0.605) 0.275  | (0.950) 0.926  | (0.330) 0.422  | (0.722) 0.530  | (0.399) 0.265  | (0.314) 0.456  | (0.581) 0.217  | 3.569 | 25.486 | 171-118-0 | 10.243 0.447  | 
| 13 | F_m_i FootyMaths Institute  | (0.496) -0.012  | (0.145) 0.774  | (0.635) 0.345  | (0.884) 0.822  | (0.479) 0.059  | (0.545) 0.124  | (0.348) 0.383  | (0.309) 0.467  | (0.546) 0.127  | 3.090 | 25.396 | 165-116-0 | 3.055 0.447  | 
| 14 | R_i_l_e_y Riley Clement  | (0.440) -0.184  | (0.250) 0.585  | (0.620) 0.310  | (0.830) 0.731  | (0.360) 0.356  | (0.620) 0.310  | (0.390) 0.287  | (0.320) 0.444  | (0.550) 0.138  | 2.977 | 25.116 | 169-114-4 | -2.181 0.450  | 
| 15 | Stjohn John Brumby  | (0.420) -0.252  | (0.370) 0.333  | (0.460) -0.120  | (0.900) 0.848  | (0.380) 0.310  | (0.570) 0.189  | (0.440) 0.163  | (0.400) 0.263  | (0.540) 0.111  | 1.847 | 24.998 | 170-117-1 | -1.215 0.452  | 
| 16 | Mawson Anne Dean  | (0.400) -0.322  | (0.150) 0.766  | (0.520) 0.057  | (0.930) 0.895  | (0.450) 0.138  | (0.550) 0.138  | (0.480) 0.057  | (0.220) 0.642  | (0.490) -0.029  | 2.339 | 24.288 | 171-117-0 | 5.634 0.449  | 
| 17 | Gazczar Gary Adams  | (0.400) -0.322  | (0.300) 0.485  | (0.600) 0.263  | (0.850) 0.766  | (0.350) 0.379  | (0.650) 0.379  | (0.400) 0.263  | (0.400) 0.263  | (0.600) 0.263  | 2.738 | 23.980 | 171-113-8 | -8.485 0.453  | 
| 18 | Demondean Geoff H Dean  | (0.550) 0.138  | (0.450) 0.138  | (0.650) 0.379  | (0.750) 0.585  | (0.350) 0.379  | (0.550) 0.138  | (0.450) 0.138  | (0.250) 0.585  | (0.550) 0.138  | 2.614 | 23.864 | 171-120-1 | 3.252 0.452  | 
| 19 | Kingbuzzo Marco Lombardi  | (0.450) -0.152  | (0.112) 0.829  | (0.550) 0.138  | (0.888) 0.829  | (0.520) -0.059  | (0.570) 0.189  | (0.450) 0.138  | (0.420) 0.214  | (0.410) -0.286  | 1.838 | 23.361 | 171-113-0 | -2.739 0.455  | 
| 20 | Caravaggio Barry Thompson  | (0.460) -0.120  | (0.260) 0.566  | (0.700) 0.485  | (0.960) 0.941  | (0.450) 0.138  | (0.630) 0.333  | (0.350) 0.379  | (0.250) 0.585  | (0.620) 0.310  | 3.617 | 23.348 | 169-121-1 | 10.752 0.448  | 
| Richmond Essendon  | G_W_Sydney Kangaroos  | Carlton Gold_Coast  | Hawthorn Melbourne  | P_Adelaide Sydney  | Geelong Fremantle  | Brisbane Adelaide  | St_Kilda W_Bulldogs  | W_Coast Collingwood  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 21 | Rajah Christopher G Crawford  | (0.550) 0.138  | (0.200) 0.678  | (0.450) -0.152  | (0.800) 0.678  | (0.400) 0.263  | (0.650) 0.379  | (0.400) 0.263  | (0.550) -0.152  | (0.300) -0.737  | 1.357 | 23.331 | 171-117-0 | 0.790 0.455  | 
| 22 | Quantumhawk shane reynolds  | (0.400) -0.322  | (0.250) 0.585  | (0.600) 0.263  | (0.999) 0.999  | (0.400) 0.263  | (0.550) 0.138  | (0.450) 0.138  | (0.450) 0.138  | (0.550) 0.138  | 2.338 | 23.173 | 171-119-0 | -6.047 0.457  | 
| 23 | Yearofthetiger Steve Goodridge  | (0.550) 0.138  | (0.200) 0.678  | (0.550) 0.138  | (0.950) 0.926  | (0.350) 0.379  | (0.600) 0.263  | (0.450) 0.138  | (0.250) 0.585  | (0.490) -0.029  | 3.214 | 22.898 | 171-118-1 | 12.852 0.450  | 
| 24 | Ghotio Dragi Naumovski  | (0.530) 0.084  | (0.400) 0.263  | (0.700) 0.485  | (0.900) 0.848  | (0.300) 0.485  | (0.750) 0.585  | (0.550) -0.152  | (0.250) 0.585  | (0.400) -0.322  | 2.862 | 22.658 | 170-114-0 | 1.047 0.455  | 
| 25 | Kingtut Phil Gammon  | (0.420) -0.252  | (0.150) 0.766  | (0.650) 0.379  | (0.950) 0.926  | (0.310) 0.465  | (0.660) 0.401  | (0.360) 0.356  | (0.240) 0.604  | (0.550) 0.138  | 3.781 | 22.588 | 151-93-18 | 12.575 0.451  | 
| 26 | Gamblor Mike Keaney  | (No Tip) 0.000  | (0.340) 0.401  | (0.700) 0.485  | (0.990) 0.986  | (0.280) 0.526  | (0.500) 0.000  | (0.240) 0.604  | (0.500) 0.000  | (0.690) 0.465  | 3.466 | 22.350 | 166-101-17 | 5.869 0.459  | 
| 27 | Notout50 Alex Di Clemente  | No tips for this round | 22.163 | 128-78-17 | -4.685 0.445  | 
|||||||||
| 28 | Minuteman Richard Fisher  | (0.460) -0.120  | (0.140) 0.782  | (0.680) 0.444  | (0.970) 0.956  | (0.450) 0.138  | (0.620) 0.310  | (0.320) 0.444  | (0.260) 0.566  | (0.550) 0.138  | 3.656 | 22.104 | 161-109-2 | 8.388 0.452  | 
| 29 | Swansong Ken Barker  | (0.340) -0.556  | (0.120) 0.816  | (0.550) 0.138  | (0.880) 0.816  | (0.340) 0.401  | (0.770) 0.623  | (0.340) 0.401  | (0.340) 0.401  | (0.450) -0.152  | 2.885 | 21.714 | 161-108-0 | 0.259 0.454  | 
| 30 | Charl Charles Lowson  | (0.300) -0.737  | (0.200) 0.678  | (0.700) 0.485  | (0.999) 0.999  | (0.300) 0.485  | (0.750) 0.585  | (0.250) 0.585  | (0.150) 0.766  | (0.600) 0.263  | 4.109 | 21.057 | 166-115-0 | 11.495 0.450  | 
| Richmond Essendon  | G_W_Sydney Kangaroos  | Carlton Gold_Coast  | Hawthorn Melbourne  | P_Adelaide Sydney  | Geelong Fremantle  | Brisbane Adelaide  | St_Kilda W_Bulldogs  | W_Coast Collingwood  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 31 | Dave David Powell  | (0.400) -0.322  | (0.200) 0.678  | (0.650) 0.379  | (0.950) 0.926  | (0.350) 0.379  | (0.650) 0.379  | (0.370) 0.333  | (0.250) 0.585  | (0.550) 0.138  | 3.474 | 20.987 | 151-91-20 | 4.796 0.453  | 
| 32 | Sportsman Paul Thompson  | (0.400) -0.322  | (0.140) 0.782  | (0.600) 0.263  | (0.910) 0.864  | (0.380) 0.310  | (0.740) 0.566  | (0.310) 0.465  | (0.450) 0.138  | (0.520) 0.057  | 3.122 | 20.868 | 171-116-1 | 13.619 0.457  | 
| 33 | Bzerk Duncan Birks  | (0.510) 0.029  | (0.120) 0.816  | (0.530) 0.084  | (0.989) 0.984  | (0.420) 0.214  | (0.530) 0.084  | (0.520) -0.059  | (0.350) 0.379  | (0.480) -0.059  | 2.471 | 20.587 | 171-119-0 | 3.016 0.455  | 
| 34 | 573v30 Stephen Bakic  | (0.300) -0.737  | (0.200) 0.678  | (0.700) 0.485  | (0.900) 0.848  | (0.300) 0.485  | (0.700) 0.485  | (0.200) 0.678  | (0.300) 0.485  | (0.700) 0.485  | 3.894 | 20.418 | 170-114-1 | 17.988 0.462  | 
| 35 | Shadowgallery Steve Nichols  | (0.375) -0.415  | (0.110) 0.832  | (0.550) 0.138  | (0.890) 0.832  | (0.375) 0.322  | (0.625) 0.322  | (0.400) 0.263  | (0.375) 0.322  | (0.450) -0.152  | 2.463 | 20.139 | 171-112-0 | 4.640 0.462  | 
| 36 | Thecontemplater Richard Hayes  | (0.290) -0.786  | (0.255) 0.575  | (0.395) -0.340  | (0.950) 0.926  | (0.465) 0.098  | (0.745) 0.575  | (0.360) 0.356  | (0.495) 0.014  | (0.465) -0.105  | 1.314 | 20.135 | 171-118-0 | 5.133 0.460  | 
| 37 | Flopalot Tommy Cornell  | (0.390) -0.358  | (0.240) 0.604  | (0.510) 0.029  | (0.900) 0.848  | (0.610) -0.358  | (0.640) 0.356  | (0.240) 0.604  | (0.270) 0.546  | (0.670) 0.422  | 2.692 | 20.066 | 171-123-0 | 8.661 0.456  | 
| 38 | Razzledazzle Basil Danylec  | (0.400) -0.322  | (0.250) 0.585  | (0.450) -0.152  | (0.950) 0.926  | (0.300) 0.485  | (0.700) 0.485  | (0.300) 0.485  | (0.350) 0.379  | (0.450) -0.152  | 2.720 | 19.715 | 171-102-10 | 12.225 0.464  | 
| 39 | Duffer Mark Duffett  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.800) 0.678  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | (0.500) 0.000  | 0.678 | 19.595 | 171-83-61 | -2.143 0.463  | 
| 40 | Whiskers Ricky Walsh  | No tips for this round | 19.593 | 134-94-0 | 9.125 0.450  | 
|||||||||
| Richmond Essendon  | G_W_Sydney Kangaroos  | Carlton Gold_Coast  | Hawthorn Melbourne  | P_Adelaide Sydney  | Geelong Fremantle  | Brisbane Adelaide  | St_Kilda W_Bulldogs  | W_Coast Collingwood  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 41 | Tutankhgammon Philip Gammon  | (0.400) -0.322  | (0.150) 0.766  | (0.650) 0.379  | (0.950) 0.926  | (0.300) 0.485  | (0.670) 0.422  | (0.350) 0.379  | (0.250) 0.585  | (0.550) 0.138  | 3.757 | 19.371 | 160-97-20 | 21.520 0.458  | 
| 42 | Negativeinfinity Richard Jones  | (0.500) 0.000  | (0.300) 0.485  | (0.700) 0.485  | (0.950) 0.926  | (0.400) 0.263  | (0.600) 0.263  | (0.450) 0.138  | (0.400) 0.263  | (0.450) -0.152  | 2.671 | 19.265 | 171-101-20 | 0.226 0.461  | 
| 43 | Nr9994 Nick Raschella  | No tips for this round | 19.131 | 140-94-1 | -6.174 0.454  | 
|||||||||
| 44 | Bombergreg Greg Hargreaves  | (0.422) -0.245  | (0.121) 0.814  | (0.556) 0.153  | (0.945) 0.918  | (0.255) 0.575  | (0.545) 0.124  | (0.402) 0.258  | (0.144) 0.776  | (0.576) 0.204  | 3.578 | 19.070 | 171-119-0 | 19.849 0.451  | 
| 45 | REMOVED REMOVED  | (0.200) -1.322  | (0.200) 0.678  | (0.800) 0.678  | (0.800) 0.678  | (0.200) 0.678  | (0.800) 0.678  | (0.200) 0.678  | (0.200) 0.678  | (0.200) -1.322  | 2.103 | 18.923 | 171-114-4 | 10.852 0.461  | 
| 46 | Mus Tony Keaney  | (0.300) -0.737  | (0.200) 0.678  | (0.600) 0.263  | (0.900) 0.848  | (0.400) 0.263  | (0.600) 0.263  | (0.550) -0.152  | (0.300) 0.485  | (0.600) 0.263  | 2.175 | 18.907 | 171-113-0 | 1.272 0.463  | 
| 47 | Boots Robert Edwards  | (0.350) -0.515  | (0.250) 0.585  | (0.650) 0.379  | (0.950) 0.926  | (0.350) 0.379  | (0.650) 0.379  | (0.350) 0.379  | (0.350) 0.379  | (0.450) -0.152  | 2.737 | 18.513 | 123-84-2 | 8.414 0.447  | 
| 48 | Woolycrow Geoff Wooldridge  | (0.450) -0.152  | (0.350) 0.379  | (0.450) -0.152  | (0.950) 0.926  | (0.400) 0.263  | (0.600) 0.263  | (0.400) 0.263  | (0.400) 0.263  | (0.550) 0.138  | 2.190 | 17.486 | 170-114-0 | 5.576 0.466  | 
| 49 | Micko52 Michael McEachen  | (0.500) 0.000  | (0.200) 0.678  | (0.500) 0.000  | (0.999) 0.999  | (0.300) 0.485  | (0.580) 0.214  | (0.420) 0.214  | (0.500) 0.000  | (0.500) 0.000  | 2.590 | 17.303 | 162-90-37 | 5.474 0.453  | 
| 50 | Skunkman Mark Giuliano  | (0.271) -0.884  | (0.274) 0.538  | (0.669) 0.420  | (0.882) 0.819  | (0.467) 0.092  | (0.682) 0.448  | (0.464) 0.100  | (0.339) 0.403  | (0.698) 0.481  | 2.418 | 16.528 | 170-117-2 | 28.719 0.462  | 
| Richmond Essendon  | G_W_Sydney Kangaroos  | Carlton Gold_Coast  | Hawthorn Melbourne  | P_Adelaide Sydney  | Geelong Fremantle  | Brisbane Adelaide  | St_Kilda W_Bulldogs  | W_Coast Collingwood  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 51 | Paz Pasquale Mammone  | (0.580) 0.214  | (0.650) -0.515  | (0.570) 0.189  | (0.885) 0.824  | (0.650) -0.515  | (0.590) 0.239  | (0.410) 0.239  | (0.250) 0.585  | (0.580) 0.214  | 1.474 | 16.374 | 171-112-0 | 3.906 0.469  | 
| 52 | Wobbler Paul Davey  | (0.420) -0.252  | (0.150) 0.766  | (0.580) 0.214  | (0.900) 0.848  | (0.370) 0.333  | (0.600) 0.263  | (0.370) 0.333  | (0.420) 0.214  | (0.550) 0.138  | 2.858 | 16.371 | 161-103-7 | 8.560 0.466  | 
| 53 | Noo Nick Orr  | (0.490) -0.029  | (0.100) 0.848  | (0.600) 0.263  | (0.999) 0.999  | (0.510) -0.029  | (0.510) 0.029  | (0.450) 0.138  | (0.450) 0.138  | (0.510) 0.029  | 2.383 | 15.199 | 171-116-0 | 24.370 0.448  | 
| 54 | Disaster Dianne S Mott  | No tips for this round | 15.044 | 151-96-9 | -5.145 0.467  | 
|||||||||
| 55 | Superphil Phil Edwards  | (0.400) -0.322  | (0.850) -1.737  | (0.540) 0.111  | (0.910) 0.864  | (0.430) 0.189  | (0.510) 0.029  | (0.479) 0.059  | (0.500) 0.000  | (0.500) 0.000  | -0.807 | 14.819 | 170-106-15 | 4.168 0.473  | 
| 56 | Kokako Richard Penny  | (0.350) -0.515  | (0.800) -1.322  | (0.400) -0.322  | (0.950) 0.926  | (0.530) -0.089  | (0.550) 0.138  | (0.300) 0.485  | (0.450) 0.138  | (0.540) 0.111  | -0.450 | 14.685 | 171-107-9 | 4.965 0.471  | 
| 57 | Josper Tim Jenkins  | (0.499) -0.003  | (0.388) 0.292  | (0.520) 0.057  | (0.682) 0.448  | (0.436) 0.174  | (0.490) -0.029  | (0.440) 0.163  | (0.451) 0.135  | (0.478) -0.065  | 1.171 | 14.573 | 171-117-0 | -10.563 0.471  | 
| 58 | Goat Dieter Bulach  | (0.400) -0.322  | (0.300) 0.485  | (0.400) -0.322  | (0.800) 0.678  | (0.600) -0.322  | (0.550) 0.138  | (0.400) 0.263  | (0.400) 0.263  | (0.400) -0.322  | 0.539 | 14.443 | 171-108-1 | -4.991 0.473  | 
| 59 | Griffo Peter Joseph Griffin  | (0.400) -0.322  | (0.350) 0.379  | (0.500) 0.000  | (0.999) 0.999  | (0.350) 0.379  | (0.650) 0.379  | (0.350) 0.379  | (0.450) 0.138  | (0.430) -0.218  | 2.111 | 14.241 | 158-100-1 | 5.173 0.468  | 
| 60 | Manchild Evan Calford  | No tips for this round | 13.684 | 118-80-0 | -1.224 0.462  | 
|||||||||
| Richmond Essendon  | G_W_Sydney Kangaroos  | Carlton Gold_Coast  | Hawthorn Melbourne  | P_Adelaide Sydney  | Geelong Fremantle  | Brisbane Adelaide  | St_Kilda W_Bulldogs  | W_Coast Collingwood  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 61 | Mothermayo Mayo Brumby  | (0.420) -0.252  | (0.350) 0.379  | (0.470) -0.089  | (0.900) 0.848  | (0.530) -0.089  | (0.530) 0.084  | (0.420) 0.214  | (0.420) 0.214  | (0.470) -0.089  | 1.219 | 12.892 | 170-106-1 | -4.045 0.474  | 
| 62 | Rebecca Rebecca Forster-Knight  | No tips for this round | 12.760 | 129-63-39 | 7.078 0.468  | 
|||||||||
| 63 | Roggercat Roger Walter  | No tips for this round | 12.607 | 153-95-8 | 10.308 0.472  | 
|||||||||
| 64 | Rorycrow Tony Meissner  | (0.350) -0.515  | (0.250) 0.585  | (0.650) 0.379  | (0.950) 0.926  | (0.350) 0.379  | (0.650) 0.379  | (0.400) 0.263  | (0.350) 0.379  | (0.750) 0.585  | 3.358 | 12.183 | 143-91-4 | 19.300 0.469  | 
| 65 | It_factor MICHAEL PAVLIDES  | (0.100) -2.322  | (0.100) 0.848  | (0.650) 0.379  | (0.950) 0.926  | (0.100) 0.848  | (0.450) -0.152  | (0.400) 0.263  | (0.550) -0.152  | (0.550) 0.138  | 0.775 | 11.886 | 171-98-16 | 12.598 0.479  | 
| 66 | Slatssnr Michael Slattery  | (0.250) -1.000  | (0.010) 0.986  | (0.990) 0.986  | (0.990) 0.986  | (0.010) 0.986  | (0.990) 0.986  | (0.150) 0.766  | (0.850) -1.737  | (0.850) 0.766  | 3.722 | 11.327 | 169-102-20 | 28.258 0.461  | 
| 67 | Unco Andrew Hunt  | (0.250) -1.000  | (0.150) 0.766  | (0.250) -1.000  | (0.900) 0.848  | (0.150) 0.766  | (0.650) 0.379  | (0.250) 0.585  | (0.200) 0.678  | (0.300) -0.737  | 1.284 | 11.224 | 170-110-0 | 29.463 0.475  | 
| 68 | Moleman Tom Keaney  | (No Tip) 0.000  | (No Tip) 0.000  | (No Tip) 0.000  | (0.999) 0.999  | (0.010) 0.986  | (0.500) 0.000  | (0.500) 0.000  | (0.550) -0.152  | (0.500) 0.000  | 1.832 | 10.967 | 154-86-24 | 19.798 0.468  | 
| 69 | Horse Ray Thompson  | (0.360) -0.474  | (0.100) 0.848  | (0.640) 0.356  | (0.950) 0.926  | (0.340) 0.401  | (0.780) 0.642  | (0.270) 0.546  | (0.410) 0.239  | (0.480) -0.059  | 3.424 | 10.830 | 170-110-0 | 34.857 0.469  | 
| 70 | Hick Garry febey  | No tips for this round | 10.583 | 123-75-18 | -0.685 0.469  | 
|||||||||
| Richmond Essendon  | G_W_Sydney Kangaroos  | Carlton Gold_Coast  | Hawthorn Melbourne  | P_Adelaide Sydney  | Geelong Fremantle  | Brisbane Adelaide  | St_Kilda W_Bulldogs  | W_Coast Collingwood  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 71 | Yllac Cally Martin  | (0.450) -0.152  | (0.500) 0.000  | (0.550) 0.138  | (0.750) 0.585  | (0.350) 0.379  | (0.350) -0.515  | (0.450) 0.138  | (0.450) 0.138  | (0.550) 0.138  | 0.847 | 10.477 | 165-106-2 | 3.983 0.479  | 
| 72 | Ifonly Jim Mc  | No tips for this round | 10.418 | 132-91-2 | 27.167 0.465  | 
|||||||||
| 73 | Geelongboy Wally Hunt  | (0.300) -0.737  | (0.250) 0.585  | (0.650) 0.379  | (0.850) 0.766  | (0.300) 0.485  | (0.650) 0.379  | (0.300) 0.485  | (0.300) 0.485  | (0.600) 0.263  | 3.090 | 8.986 | 171-111-0 | 19.252 0.481  | 
| 74 | Round9 Andrew Walsh  | No tips for this round | 8.854 | 80-51-8 | 9.507 0.460  | 
|||||||||
| 75 | Oldjack John P Walter  | (0.472) -0.083  | (0.405) 0.251  | (0.531) 0.087  | (0.647) 0.372  | (0.479) 0.059  | (0.501) 0.003  | (0.393) 0.280  | (0.504) -0.012  | (0.515) 0.043  | 1.000 | 8.603 | 151-99-1 | -7.125 0.482  | 
| 76 | Blackcat Graham Black  | No tips for this round | 8.152 | 59-33-12 | -4.156 0.458  | 
|||||||||
| 77 | Samueljrt Sam Roberts-Thomson  | No tips for this round | 7.977 | 141-91-4 | 22.783 0.477  | 
|||||||||
| 78 | Thales Trevor Hales  | (0.450) -0.152  | (0.750) -1.000  | (0.550) 0.138  | (0.650) 0.379  | (0.200) 0.678  | (0.650) 0.379  | (0.300) 0.485  | (0.400) 0.263  | (0.450) -0.152  | 1.017 | 7.558 | 171-106-0 | 17.095 0.485  | 
| 79 | Heather Heather Wallace  | No tips for this round | 5.152 | 142-95-0 | 32.931 0.485  | 
|||||||||
| 80 | Toddytiger steve todorovic  | (0.500) 0.000  | (0.001) 0.999  | (0.700) 0.485  | (0.999) 0.999  | (0.300) 0.485  | (0.600) 0.263  | (0.400) 0.263  | (0.300) 0.485  | (0.500) 0.000  | 3.979 | 4.338 | 156-94-22 | 39.810 0.455  | 
| Richmond Essendon  | G_W_Sydney Kangaroos  | Carlton Gold_Coast  | Hawthorn Melbourne  | P_Adelaide Sydney  | Geelong Fremantle  | Brisbane Adelaide  | St_Kilda W_Bulldogs  | W_Coast Collingwood  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 81 | Esky02 Tim Hargreaves  | (0.322) -0.635  | (0.098) 0.851  | (0.401) -0.318  | (0.899) 0.846  | (0.398) 0.268  | (0.563) 0.171  | (0.712) -0.796  | (0.199) 0.680  | (0.625) 0.322  | 1.389 | 4.191 | 171-120-0 | 40.766 0.466  | 
| 82 | Murg Alex Murgaski  | No tips for this round | 2.824 | 27-16-2 | 0.095 0.468  | 
|||||||||
| 83 | Walkie Mary Walkinshaw  | No tips for this round | 2.529 | 27-16-0 | 0.439 0.478  | 
|||||||||
| 84 | Rustyruss Russell Boyd  | No tips for this round | 2.477 | 47-18-18 | 1.055 0.488  | 
|||||||||
| 85 | Z Michael Zweck  | No tips for this round | 2.354 | 29-18-1 | -0.114 0.481  | 
|||||||||
| 86 | Philfenhaus Phil P  | No tips for this round | 2.211 | 45-29-2 | 7.576 0.481  | 
|||||||||
| 87 | Grim Josh Tilla  | No tips for this round | 1.671 | 26-10-8 | 0.160 0.488  | 
|||||||||
| 88 | Charliedog N Charles Reilley  | No tips for this round | 1.665 | 9-7-0 | -0.318 0.460  | 
|||||||||
| 89 | Booffa kumi  | (0.550) 0.138  | (0.500) 0.000  | (0.550) 0.138  | (0.990) 0.986  | (0.400) 0.263  | (0.550) 0.138  | (0.100) 0.848  | (0.550) -0.152  | (0.550) 0.138  | 2.495 | 1.213 | 147-79-29 | 28.510 0.485  | 
| 90 | Basil_seal Patrick Doupe  | No tips for this round | 1.154 | 18-12-1 | 1.186 0.486  | 
|||||||||
| Richmond Essendon  | G_W_Sydney Kangaroos  | Carlton Gold_Coast  | Hawthorn Melbourne  | P_Adelaide Sydney  | Geelong Fremantle  | Brisbane Adelaide  | St_Kilda W_Bulldogs  | W_Coast Collingwood  | This Round  | TOTAL | T-W-D | Boldness Calibration  | ||
| 91 | Slats Rhys Slattery  | No tips for this round | 1.139 | 18-11-2 | 1.695 0.492  | 
|||||||||
| 92 | Twosdale Gerard Schoofs  | No tips for this round | 0.814 | 18-11-0 | 1.028 0.489  | 
|||||||||
| 93 | Latinsupercube Mark Whelan  | No tips for this round | 0.782 | 9-6-0 | -0.204 0.499  | 
|||||||||
| 94 | Chipenfield Matthew Wright  | No tips for this round | 0.717 | 9-5-1 | 0.033 0.506  | 
|||||||||
| 95 | Slugger Simon Gladman  | No tips for this round | 0.585 | 63-35-2 | 4.810 0.500  | 
|||||||||
| 96 | Marymacca Mary McLeish  | No tips for this round | 0.418 | 17-10-1 | 2.405 0.497  | 
|||||||||
| 97 | Frances Mary Walkinshaw  | No tips for this round | 0.123 | 27-16-0 | 2.675 0.507  | 
|||||||||
| 98 | Ally76 ally clarke  | No tips for this round | 0.000 | 54-0-54 | 0.000 0.505  | 
|||||||||
| 98 | Jamesd James Douglas  | No tips for this round | 0.000 | 7-0-7 | 0.000 0.540  | 
|||||||||
| 98 | Blues69 Oliver Curciev  | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535  | 
|||||||||
