| Adelaide Hawthorn | Richmond W_Coast | Carlton P_Adelaide | G_W_Sydney Kangaroos | W_Bulldogs Brisbane | Geelong Melbourne | This Round | TOTAL | ||
|---|---|---|---|---|---|---|---|---|---|
| 12.13.85 17.12.114 | 10.10.70 13.12.90 | 17.8.110 16.10.106 | 8.13.61 18.9.117 | 22.14.146 11.8.74 | 13.11.89 18.5.113 | (points) | |||
| 1 | Skunkman Mark Giuliano | (-15/33) 2.500 | (-15/33) 2.613 | (-49/33) 0.769 | (-23/33) 1.909 | (63/33) 2.576 | (44/33) -0.433 | 9.934 | 178.367 | 
| 2 | Rourke Darren O'Shaughnessy | (-22/38) 2.402 | (-2/36) 2.324 | (-31/37) 1.819 | (-9/38) 1.323 | (24/37) 1.251 | (36/35) 0.425 | 9.544 | 175.956 | 
| 3 | Matterofstats Tony Corke | (-15/37) 2.361 | (5/37) 2.135 | (-18/37) 2.210 | (-10/37) 1.350 | (20/37) 1.040 | (34/37) 0.692 | 9.789 | 175.883 | 
| 4 | Duffer Mark Duffett | (-10/37) 2.275 | (-8/36) 2.424 | (-22/40) 2.048 | (11/36) 0.006 | (32/40) 1.631 | (34/43) 0.936 | 9.319 | 175.693 | 
| 5 | Tj Tim Millar | (-24/37) 2.452 | (-4/37) 2.330 | (-28/37) 1.925 | (-15/37) 1.579 | (13/37) 0.631 | (29/37) 0.985 | 9.901 | 175.492 | 
| 6 | Spoons Stuart Avery | (-19/36) 2.449 | (5/35) 2.177 | (-21/36) 2.156 | (-17/36) 1.658 | (24/36) 1.222 | (36/38) 0.628 | 10.290 | 175.076 | 
| 7 | Tutankhgammon Philip Gammon | (-19/38) 2.376 | (5/37) 2.135 | (-24/38) 2.035 | (-18/38) 1.705 | (25/38) 1.323 | (40/39) 0.446 | 10.021 | 172.623 | 
| 8 | Sgtbutane Gregory Butyn | (-13/37) 2.330 | (-1/37) 2.275 | (-20/37) 2.161 | (-1/37) 0.871 | (34/37) 1.704 | (44/37) 0.028 | 9.369 | 170.383 | 
| 9 | Dairyfarmer Richard Farmer | (5/36) 1.861 | (10/40) 1.947 | (-15/40) 2.190 | (-20/40) 1.768 | (25/35) 1.244 | (35/45) 0.942 | 9.952 | 170.075 | 
| 10 | Shadowgallery Steve Nichols | (-16/40) 2.276 | (12/40) 1.891 | (-25/40) 1.973 | (-21/40) 1.800 | (21/40) 1.180 | (30/40) 1.038 | 10.157 | 169.728 | 
| Adelaide Hawthorn | Richmond W_Coast | Carlton P_Adelaide | G_W_Sydney Kangaroos | W_Bulldogs Brisbane | Geelong Melbourne | This Round | TOTAL | ||
| 11 | Guelphcanada Andrew macDougall | (No Tip) 0.000 | (23/35) 1.456 | (-24/37) 2.052 | (-19/40) 1.735 | (24/35) 1.188 | (28/37) 1.040 | 7.471 | 168.827 | 
| 12 | Woolycrow Geoff Wooldridge | (-39/43) 2.209 | (-38/38) 2.264 | (-37/35) 1.555 | (39/43) -1.273 | (37/37) 1.819 | (42/39) 0.323 | 6.898 | 164.902 | 
| 13 | Gazczar Gary Adams | (-31/40) 2.350 | (31/40) 1.180 | (-31/40) 1.800 | (-31/40) 2.071 | (31/40) 1.594 | (31/40) 0.989 | 9.984 | 163.654 | 
| 14 | Ghotio Dragi Naumovski | (No Tip) 0.000 | (-4/40) 2.237 | (-15/40) 2.190 | (-21/40) 1.800 | (18/40) 1.038 | (27/40) 1.180 | 8.444 | 162.354 | 
| 15 | Thales Trevor Hales | (-36/40) 2.330 | (18/40) 1.701 | (-24/40) 1.999 | (-12/40) 1.480 | (30/40) 1.557 | (30/40) 1.038 | 10.105 | 162.032 | 
| 16 | It_factor MICHAEL PAVLIDES | (No Tip) 0.000 | (-17/40) 2.348 | (17/45) 2.122 | (17/45) 0.284 | (27/33) 1.289 | (37/33) 0.165 | 6.208 | 159.559 | 
| 17 | 573v30 Stephen Bakic | (-20/30) 2.702 | (20/30) 1.485 | (-20/30) 2.306 | (-20/30) 1.729 | (20/30) 0.600 | (50/30) -1.621 | 7.201 | 159.389 | 
| 18 | Bounsinball George Grispos | (No Tip) 0.000 | (11/40) 1.919 | (-33/40) 1.735 | (-22/40) 1.831 | (33/40) 1.667 | (77/40) -2.247 | 4.905 | 153.650 | 
| 19 | Brucer Bruce N White | (-20/40) 2.316 | (-10/40) 2.307 | (-40/40) 1.480 | (15/40) 0.080 | (30/40) 1.557 | (42/40) 0.389 | 8.128 | 152.919 | 
| 20 | Ahstrickland Andrew Strickland | No tips for this round | 151.925 | ||||||
| Adelaide Hawthorn | Richmond W_Coast | Carlton P_Adelaide | G_W_Sydney Kangaroos | W_Bulldogs Brisbane | Geelong Melbourne | This Round | TOTAL | ||
| 21 | Bouncedown Evan Thompson | No tips for this round | 144.609 | ||||||
| 22 | Mitchpower Mitch | No tips for this round | 132.405 | ||||||
| 23 | Flopalot Tommy Cornell | (No Tip) 0.000 | (10/30) 2.046 | (-22/31) 2.213 | (21/29) -2.269 | (47/37) 2.135 | (1/40) 2.071 | 6.196 | 123.016 | 
| 24 | Griffo Peter Griffin | (15/35) 1.405 | (16/35) 1.782 | (15/35) 2.474 | (12/35) -0.178 | (49/40) 2.114 | (48/40) 0.015 | 7.612 | 121.541 | 
| 25 | Dftba Stella Artois | No tips for this round | 96.538 | ||||||
| 26 | Grandpop Bruce Gerhardt | (-21/40) 2.323 | (-12/40) 2.323 | (-28/40) 1.891 | (-2/40) 1.038 | (30/40) 1.557 | (33/40) 0.888 | 10.020 | 83.327 | 
| 27 | Negativeinfinity Richard Jones | No tips for this round | 64.740 | ||||||
| 28 | Piemad Julian Cartledge | No tips for this round | 49.288 | ||||||
| 29 | Rorycrow Tony Meissner | (No Tip) 0.000 | (11/22) 1.783 | (-15/30) 2.478 | (-13/26) 1.001 | (50/60) 1.670 | (35/40) 0.783 | 7.715 | 47.243 | 
| 30 | Artvanderlay Danny Roach | No tips for this round | 45.103 | ||||||
| Adelaide Hawthorn | Richmond W_Coast | Carlton P_Adelaide | G_W_Sydney Kangaroos | W_Bulldogs Brisbane | Geelong Melbourne | This Round | TOTAL | ||
| 31 | Johnnynonation1 John Rossi | No tips for this round | 32.547 | ||||||
| 32 | Esky Tim Hargreaves | No tips for this round | 23.814 | ||||||
| 33 | Goswannies Zach Maitland | No tips for this round | 11.829 | ||||||
| 34 | Godogs Robert John Smith | (-30/40) 2.352 | (-12/50) 2.012 | (-25/50) 1.788 | (-18/40) 1.701 | (25/60) 1.325 | (30/40) 1.038 | 10.215 | -158.608 | 
|   | ©
Clayton School of Information Technology, Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |