Richmond Hawthorn | Geelong W_Coast | Sydney Essendon | Gold_Coast Melbourne | Fremantle G_W_Sydney | Collingwood Carlton | W_Bulldogs Adelaide | P_Adelaide Brisbane | St_Kilda Kangaroos | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.12.90 21.10.136 | 18.15.123 12.7.79 | 20.15.135 7.12.54 | 14.3.87 24.16.160 | 11.11.77 14.11.95 | 12.12.84 15.9.99 | 18.15.123 17.6.108 | 21.10.136 7.17.59 | 11.9.75 11.16.82 | (points) | |||
1 | Rankingsw Darren O'Shaughnessy | (-20/37) 2.109 | (12/37) 1.925 | (63/36) 2.324 | (-4/36) -0.145 | (-6/36) 2.424 | (8/36) 2.210 | (16/38) 2.426 | (27/38) 1.177 | (-7/38) 2.426 | 16.876 | 112.167 |
2 | Matterofstats Tony Corke | (-39/36) 2.477 | (20/36) 2.184 | (66/36) 2.379 | (0/36) -0.462 | (-24/36) 2.484 | (11/36) 2.128 | (16/36) 2.504 | (26/36) 1.057 | (-17/36) 2.449 | 17.199 | 110.952 |
3 | Tutankhgammon Philip Gammon | (-31/40) 2.251 | (14/38) 1.977 | (67/40) 2.264 | (3/38) -0.459 | (-22/39) 2.381 | (5/38) 2.226 | (-2/37) 2.312 | (17/38) 0.628 | (-16/38) 2.386 | 15.967 | 110.616 |
4 | Corr Marcus Orr | (-34/40) 2.287 | (27/36) 2.343 | (63/38) 2.264 | (-11/38) 0.506 | (-33/37) 2.346 | (28/38) 1.503 | (-14/36) 2.036 | (21/39) 0.902 | (-15/38) 2.394 | 16.582 | 109.454 |
5 | Tj Tim Millar | (-30/36) 2.349 | (12/36) 1.931 | (58/36) 2.200 | (4/36) -0.739 | (-19/36) 2.488 | (14/36) 2.031 | (4/36) 2.422 | (22/36) 0.842 | (-27/36) 2.271 | 15.794 | 108.919 |
6 | Dairyfarmer Richard Farmer | (-20/38) 2.089 | (15/40) 1.973 | (70/40) 2.298 | (-2/38) -0.092 | (-10/35) 2.507 | (8/38) 2.162 | (4/35) 2.474 | (12/38) 0.316 | (-32/40) 2.071 | 15.797 | 108.805 |
7 | Spoons Stuart Avery | (0/40) 1.398 | (12/36) 1.934 | (72/36) 2.459 | (3/36) -0.710 | (-25/36) 2.477 | (12/36) 2.099 | (5/36) 2.449 | (15/36) 0.365 | (-22/36) 2.379 | 14.850 | 107.848 |
8 | Guelphcanada Andrew MacDougall | (-24/39) 2.159 | (16/38) 2.035 | (50/40) 1.919 | (-17/40) 0.939 | (-21/40) 2.348 | (39/40) 1.038 | (-14/40) 1.973 | (23/40) 1.038 | (-27/40) 2.172 | 15.620 | 107.574 |
9 | Ahstrickland Andrew Strickland | (-33/40) 2.276 | (13/40) 1.919 | (67/40) 2.264 | (6/40) -0.461 | (-1/40) 2.222 | (7/40) 2.134 | (-1/40) 2.237 | (35/40) 1.557 | (-34/40) 2.024 | 16.171 | 105.584 |
10 | Sgtbutane Gregory Butyn | (No Tip) 0.000 | (12/37) 1.925 | (69/37) 2.389 | (9/37) -1.078 | (-13/37) 2.452 | (No Tip) 0.000 | (11/37) 2.456 | (25/37) 1.040 | (-24/37) 2.312 | 11.497 | 104.909 |
Richmond Hawthorn | Geelong W_Coast | Sydney Essendon | Gold_Coast Melbourne | Fremantle G_W_Sydney | Collingwood Carlton | W_Bulldogs Adelaide | P_Adelaide Brisbane | St_Kilda Kangaroos | This Round | TOTAL | ||
11 | It_factor MICHAEL PAVLIDES | (-37/45) 2.154 | (27/40) 2.222 | (77/40) 2.345 | (27/45) -1.380 | (-27/40) 2.316 | (-7/45) 2.160 | (17/40) 2.350 | (27/40) 1.225 | (17/45) 1.977 | 15.369 | 104.209 |
12 | Shadowgallery Steve Nichols | (-21/40) 2.071 | (6/40) 1.701 | (50/44) 1.857 | (-12/40) 0.675 | (-12/40) 2.336 | (17/40) 1.891 | (12/40) 2.348 | (21/40) 0.939 | (-21/40) 2.264 | 16.081 | 103.829 |
13 | Duffer Mark Duffett | (-20/41) 2.027 | (18/45) 1.942 | (64/40) 2.222 | (10/41) -0.639 | (-9/37) 2.422 | (13/40) 1.999 | (19/42) 2.275 | (42/43) 1.770 | (-39/41) 1.877 | 15.894 | 103.182 |
14 | Bounsinball George Grispos | (-51/40) 2.341 | (-3/40) 1.356 | (77/40) 2.345 | (11/40) -0.829 | (-22/40) 2.345 | (13/40) 1.999 | (22/40) 2.330 | (11/40) 0.389 | (-44/40) 1.735 | 14.012 | 102.957 |
15 | Paz Pasquale Mammone | (-30/40) 2.237 | (23/40) 2.153 | (67/40) 2.264 | (31/40) -2.524 | (-34/40) 2.237 | (23/40) 1.701 | (12/40) 2.348 | (31/40) 1.398 | (-15/40) 2.323 | 14.139 | 102.519 |
16 | Bzerk Duncan Birks | (-20/44) 1.963 | (35/40) 2.316 | (80/51) 2.002 | (6/36) -0.969 | (-33/40) 2.251 | (27/40) 1.557 | (1/40) 2.264 | (45/40) 1.891 | (-27/40) 2.172 | 15.445 | 100.753 |
17 | Bouncedown Evan Thompson | (-31/40) 2.251 | (31/40) 2.276 | (31/40) 1.225 | (-31/40) 1.557 | (-31/40) 2.276 | (31/40) 1.398 | (-31/40) 1.398 | (31/40) 1.398 | (-31/40) 2.093 | 15.873 | 100.236 |
18 | Fmi FootyMaths | (-30/33) 2.460 | (-5/40) 1.270 | (52/33) 2.073 | (11/40) -0.829 | (5/40) 2.114 | (20/40) 1.800 | (4/40) 2.298 | (47/40) 1.947 | (-37/40) 1.947 | 15.079 | 98.268 |
19 | Flopalot Tommy Cornell | (-15/38) 1.946 | (9/38) 1.814 | (61/42) 2.118 | (10/38) -1.015 | (-3/42) 2.190 | (-6/40) 2.316 | (16/36) 2.504 | (14/38) 0.444 | (-18/36) 2.437 | 14.754 | 97.182 |
20 | Brucer Bruce N White | (-30/40) 2.237 | (15/40) 1.973 | (20/40) 0.675 | (18/40) -1.381 | (-35/40) 2.222 | (2/40) 2.222 | (15/40) 2.352 | (30/40) 1.356 | (-5/40) 2.350 | 14.007 | 96.716 |
Richmond Hawthorn | Geelong W_Coast | Sydney Essendon | Gold_Coast Melbourne | Fremantle G_W_Sydney | Collingwood Carlton | W_Bulldogs Adelaide | P_Adelaide Brisbane | St_Kilda Kangaroos | This Round | TOTAL | ||
21 | Gazczar Gary Adams | (-31/40) 2.251 | (31/40) 2.276 | (71/40) 2.307 | (21/40) -1.631 | (-21/40) 2.348 | (21/40) 1.768 | (-31/40) 1.398 | (21/40) 0.939 | (-31/40) 2.093 | 13.749 | 95.622 |
22 | Griffo Peter Griffin | (-32/35) 2.430 | (31/35) 2.445 | (80/35) 2.544 | (-15/35) 0.564 | (-24/35) 2.524 | (14/35) 2.050 | (-6/32) 2.364 | (15/35) 0.282 | (-28/35) 2.285 | 17.487 | 93.655 |
23 | Woolycrow Geoff Wooldridge | (-28/40) 2.206 | (52/57) 1.827 | (39/41) 1.560 | (37/40) -3.103 | (-37/40) 2.190 | (38/40) 1.086 | (-32/34) 1.208 | (46/35) 1.979 | (-28/24) 2.537 | 11.490 | 93.595 |
24 | 1360 Plugger UnLockett | (-3/40) 1.519 | (37/40) 2.330 | (51/40) 1.947 | (-20/40) 1.086 | (-15/40) 2.348 | (11/40) 2.048 | (13/40) 2.350 | (25/40) 1.133 | (-16/40) 2.316 | 17.077 | 93.468 |
25 | Slatssnr Mick JPC Slattery | (-25/20) 2.557 | (10/40) 1.831 | (40/40) 1.594 | (10/40) -0.753 | (-10/40) 2.323 | (5/40) 2.172 | (-15/40) 1.947 | (5/40) 0.015 | (-15/40) 2.323 | 14.010 | 92.580 |
26 | Skunkman Mark Giuliano | (-25/28) 2.461 | (7/28) 1.607 | (81/28) 2.867 | (3/28) -2.447 | (-7/28) 2.756 | (12/28) 2.196 | (-4/28) 2.535 | (44/28) 1.865 | (-13/28) 2.834 | 16.673 | 91.717 |
27 | Tiggy_touchwood Jon Plummer | (-12/40) 1.831 | (18/40) 2.048 | (36/40) 1.439 | (18/40) -1.381 | (6/40) 2.093 | (18/40) 1.861 | (6/40) 2.316 | (24/40) 1.086 | (-24/40) 2.222 | 13.515 | 90.681 |
28 | Ghotio Dragi Naumovski | No tips for this round | 89.825 | |||||||||
29 | Grandpop Bruce Gerhardt | (-31/40) 2.251 | (14/40) 1.947 | (55/40) 2.048 | (-6/40) 0.329 | (-26/40) 2.323 | (16/40) 1.919 | (5/40) 2.307 | (17/40) 0.729 | (-21/40) 2.264 | 16.116 | 81.386 |
30 | Thales Trevor Hales | (-24/40) 2.134 | (30/40) 2.264 | (42/40) 1.667 | (6/40) -0.461 | (-12/40) 2.336 | (12/40) 2.024 | (6/40) 2.316 | (12/40) 0.448 | (-18/40) 2.298 | 15.024 | 80.327 |
Richmond Hawthorn | Geelong W_Coast | Sydney Essendon | Gold_Coast Melbourne | Fremantle G_W_Sydney | Collingwood Carlton | W_Bulldogs Adelaide | P_Adelaide Brisbane | St_Kilda Kangaroos | This Round | TOTAL | ||
31 | Jazzycab Jarryd Mills | (-40/40) 2.336 | (20/40) 2.093 | (60/30) 2.414 | (-20/40) 1.086 | (20/40) 1.701 | (20/40) 1.800 | (-20/40) 1.800 | (20/40) 0.888 | (-30/40) 2.114 | 16.231 | 77.295 |
32 | Clousseau Matthew. G. Drummond | (No Tip) 0.000 | (11/40) 1.861 | (47/40) 1.831 | (4/40) -0.321 | (-16/40) 2.350 | (2/40) 2.222 | (6/40) 2.316 | (0/40) -0.321 | (0/40) 2.330 | 12.270 | 75.502 |
33 | Hick Garry Febey | No tips for this round | 73.272 | |||||||||
34 | Cwi Campbell Wilson | (-40/40) 2.336 | (20/40) 2.093 | (40/40) 1.594 | (12/40) -0.905 | (-14/40) 2.345 | (12/40) 2.024 | (-18/40) 1.861 | (16/40) 0.675 | (-45/40) 1.701 | 13.724 | 69.420 |
35 | Littlediddlediddle Michael Lee | (-10/24) 1.466 | (45/36) 2.504 | (59/36) 2.235 | (6/22) -6.085 | (-33/36) 2.379 | (15/27) 2.029 | (6/22) 3.094 | (26/32) 0.842 | (-12/24) 3.058 | 11.522 | 65.200 |
36 | Starman Peter William McCaughan | No tips for this round | 19.781 | |||||||||
37 | Brigadier76 Phill Fairclough | No tips for this round | 12.546 | |||||||||
38 | Whelan45 beau robertson | No tips for this round | -0.121 | |||||||||
39 | Jeffmic Jeff Micallef | No tips for this round | -49.297 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |