Kangaroos W_Bulldogs | Adelaide Fremantle | G_W_Sydney Hawthorn | Richmond P_Adelaide | Melbourne St_Kilda | Geelong Gold_Coast | Brisbane Sydney | W_Coast Collingwood | Carlton Essendon | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.7.61 6.9.45 | 14.13.97 8.16.64 | 24.14.158 12.11.83 | 8.11.59 13.16.94 | 15.6.96 20.15.135 | 25.18.168 7.6.48 | 14.10.94 15.7.97 | 18.16.124 9.8.62 | 10.12.72 8.9.57 | (points) | (number) | |||
1 | Picard Ian Schapel | (home/25) 14 | (home/40) 14 | (away/30) 0 | (away/35) 16 | (home/30) 0 | (home/35) 10 | (away/45) 10 | (home/35) 11 | (home/20) 15 | 90 | 505 | 40 |
2 | Guelphcanada Andrew MacDougall | (home/17) 15 | (home/29) 15 | (away/15) 0 | (home/23) 0 | (home/27) 0 | (home/38) 10 | (away/49) 10 | (home/31) 10 | (home/16) 15 | 75 | 500 | 40 |
3 | Tutankhgammon Philip Gammon | (home/1) 13 | (home/41) 14 | (away/3) 0 | (home/19) 0 | (away/8) 10 | (home/52) 10 | (away/39) 10 | (home/54) 14 | (home/18) 15 | 86 | 499 | 40 |
4 | Clousseau Matthew. G. Drummond | (home/4) 14 | (home/22) 14 | (home/2) 10 | (home/5) 0 | (home/8) 0 | (home/29) 10 | (away/31) 11 | (home/35) 11 | (home/11) 15 | 85 | 497 | 40 |
5 | Figuringfooty Robert Younger | (home/7) 14 | (home/42) 14 | (away/7) 0 | (home/19) 0 | (home/11) 0 | (home/40) 10 | (away/36) 10 | (home/44) 13 | (home/5) 14 | 75 | 492 | 40 |
6 | Matterofstats Tony Corke | (home/3) 13 | (home/54) 12 | (home/20) 10 | (home/1) 0 | (home/7) 0 | (home/48) 10 | (away/39) 10 | (home/36) 11 | (home/19) 15 | 81 | 491 | 39 |
7 | Bounsinball George Grispos | (away/3) 2 | (home/33) 16 | (home/3) 10 | (home/11) 0 | (home/22) 0 | (home/11) 10 | (away/33) 11 | (home/22) 10 | (home/22) 14 | 73 | 487 | 39 |
8 | 1360 Plugger UnLockett | (away/19) 0 | (home/35) 15 | (home/14) 10 | (home/9) 0 | (away/10) 11 | (home/35) 10 | (away/23) 12 | (home/43) 12 | (home/17) 15 | 85 | 486 | 39 |
9 | Woolycrow Geoff Wooldridge | (away/33) 0 | (home/28) 15 | (away/26) 0 | (away/43) 14 | (home/26) 0 | (home/38) 10 | (away/45) 10 | (home/46) 13 | (home/40) 11 | 73 | 479 | 38 |
10 | Billyboy Bill Mitchell | (home/12) 15 | (home/32) 15 | (away/18) 0 | (home/12) 0 | (home/18) 0 | (home/18) 10 | (away/44) 10 | (home/24) 10 | (home/18) 15 | 75 | 478 | 39 |
Kangaroos W_Bulldogs | Adelaide Fremantle | G_W_Sydney Hawthorn | Richmond P_Adelaide | Melbourne St_Kilda | Geelong Gold_Coast | Brisbane Sydney | W_Coast Collingwood | Carlton Essendon | This Round | TOTAL | Teams tipped |
||
11 | Simplesimon Simon Plain | (away/13) 1 | (home/17) 13 | (home/3) 10 | (home/13) 0 | (home/15) 0 | (home/6) 10 | (away/22) 12 | (home/13) 10 | (home/7) 14 | 70 | 476 | 40 |
11 | Shadowgallery Steve Nichols | (home/12) 15 | (home/31) 15 | (away/6) 0 | (home/12) 0 | (home/12) 0 | (home/27) 10 | (away/24) 12 | (home/18) 10 | (home/10) 15 | 77 | 476 | 39 |
11 | Brebbles Paul Foerste | (home/1) 13 | (home/43) 14 | (home/6) 10 | (home/23) 0 | (away/5) 10 | (home/56) 10 | (away/28) 11 | (home/52) 14 | (home/14) 15 | 97 | 476 | 39 |
14 | Dairyfarmer Richard Farmer | (home/8) 14 | (home/30) 15 | (home/4) 10 | (home/5) 0 | (home/8) 0 | (home/48) 10 | (away/36) 10 | (home/41) 12 | (home/14) 15 | 86 | 474 | 39 |
14 | Ahstrickland Andrew Strickland | (home/3) 13 | (home/44) 14 | (away/13) 0 | (home/8) 0 | (away/6) 10 | (home/46) 10 | (away/37) 10 | (home/53) 14 | (home/10) 15 | 86 | 474 | 38 |
16 | Fmi FootyMaths | (home/3) 13 | (home/38) 15 | (away/24) 0 | (home/14) 0 | (home/5) 0 | (home/41) 10 | (away/43) 10 | (home/48) 13 | (away/2) 3 | 64 | 473 | 38 |
17 | Noo Nick Orr | (home/13) 15 | (home/25) 14 | (away/15) 0 | (home/17) 0 | (away/5) 10 | (home/32) 10 | (away/40) 10 | (home/45) 13 | (home/22) 14 | 86 | 471 | 38 |
17 | Tj Tim Millar | (home/1) 13 | (home/44) 14 | (away/12) 0 | (home/5) 0 | (home/11) 0 | (home/41) 10 | (away/42) 10 | (home/34) 11 | (home/11) 15 | 73 | 471 | 38 |
17 | Bouncedown Evan Thompson | (home/31) 13 | (home/31) 15 | (home/31) 10 | (home/31) 0 | (home/31) 0 | (home/31) 10 | (away/31) 11 | (home/31) 10 | (home/31) 13 | 82 | 471 | 38 |
20 | Spoons Stuart Avery | (home/4) 14 | (home/46) 13 | (away/4) 0 | (home/19) 0 | (home/2) 0 | (home/48) 10 | (away/37) 10 | (home/52) 14 | (home/19) 15 | 76 | 470 | 38 |
Kangaroos W_Bulldogs | Adelaide Fremantle | G_W_Sydney Hawthorn | Richmond P_Adelaide | Melbourne St_Kilda | Geelong Gold_Coast | Brisbane Sydney | W_Coast Collingwood | Carlton Essendon | This Round | TOTAL | Teams tipped |
||
21 | Ghotio Dragi Naumovski | (home/11) 15 | (home/25) 14 | (away/11) 0 | (away/11) 12 | (home/11) 0 | (home/25) 10 | (away/25) 12 | (home/25) 10 | (away/8) 2 | 75 | 469 | 39 |
21 | Gazczar Gary Adams | (home/31) 13 | (home/31) 15 | (away/31) 0 | (home/31) 0 | (away/31) 14 | (home/31) 10 | (away/31) 11 | (home/31) 10 | (home/31) 13 | 86 | 469 | 38 |
23 | Bartogian Peter McNamara | (home/2) 13 | (home/48) 13 | (away/11) 0 | (home/4) 0 | (home/9) 0 | (home/39) 10 | (away/37) 10 | (home/40) 12 | (home/19) 15 | 73 | 467 | 38 |
23 | Saintjohn John Pilkington | (away/15) 0 | (home/40) 14 | (home/6) 10 | (away/12) 12 | (home/25) 0 | (home/15) 10 | (away/60) 10 | (home/35) 11 | (home/10) 15 | 82 | 467 | 38 |
25 | Downisthenewup Matt Anomalous | (home/1) 13 | (home/43) 14 | (away/6) 0 | (home/21) 0 | (home/5) 0 | (home/49) 10 | (away/38) 10 | (home/59) 15 | (home/10) 15 | 77 | 465 | 37 |
26 | Paz Pasquale Mammone | (home/20) 15 | (home/40) 14 | (away/10) 0 | (home/10) 0 | (home/30) 0 | (home/10) 10 | (away/40) 10 | (home/40) 12 | (home/30) 13 | 74 | 464 | 38 |
27 | Rankingsw Darren O'Shaughnessy | (away/2) 3 | (home/28) 15 | (away/4) 0 | (home/19) 0 | (away/0) 10 | (home/46) 10 | (away/32) 11 | (home/41) 12 | (home/19) 15 | 76 | 459 | 37 |
28 | Bigv Vern Caddy | (home/12) 15 | (home/45) 14 | (away/21) 0 | (home/16) 0 | (home/13) 0 | (home/25) 10 | (away/21) 13 | (home/12) 10 | (home/15) 16 | 78 | 456 | 37 |
29 | Nr9994 Nick Raschella | (home/9) 14 | (home/41) 14 | (away/14) 0 | (home/7) 0 | (home/19) 0 | (home/36) 10 | (away/45) 10 | (home/16) 10 | (home/15) 16 | 74 | 455 | 37 |
29 | Pants42 Rohan Griffiths | (away/9) 1 | (home/35) 15 | (away/3) 0 | (home/22) 0 | (home/19) 0 | (home/27) 10 | (away/43) 10 | (home/36) 11 | (home/18) 15 | 62 | 455 | 37 |
Kangaroos W_Bulldogs | Adelaide Fremantle | G_W_Sydney Hawthorn | Richmond P_Adelaide | Melbourne St_Kilda | Geelong Gold_Coast | Brisbane Sydney | W_Coast Collingwood | Carlton Essendon | This Round | TOTAL | Teams tipped |
||
31 | Sgtbutane Gregory Butyn | (away/6) 2 | (home/42) 14 | (away/4) 0 | (home/10) 0 | (home/10) 0 | (home/39) 10 | (away/42) 10 | (home/43) 12 | (home/9) 15 | 63 | 453 | 36 |
32 | Fortunees Riccardo Welters | (home/4) 14 | (home/30) 15 | (away/6) 0 | (home/8) 0 | (home/12) 0 | (home/18) 10 | (away/28) 11 | (home/38) 12 | (home/12) 15 | 77 | 451 | 37 |
33 | Duffer Mark Duffett | (away/3) 2 | (home/36) 15 | (away/5) 0 | (home/12) 0 | (home/16) 0 | (home/34) 10 | (away/36) 10 | (home/42) 12 | (away/2) 3 | 52 | 449 | 36 |
33 | Louiethelip Kate Martindale | (home/11) 15 | (home/32) 15 | (away/6) 0 | (home/25) 0 | (home/7) 0 | (home/13) 10 | (away/46) 10 | (home/36) 11 | (home/12) 15 | 76 | 449 | 36 |
35 | Kick_it_2_cyril Mike Woolley | (home/15) 15 | (home/25) 14 | (away/15) 0 | (home/10) 0 | (home/25) 0 | (home/40) 10 | (away/40) 10 | (home/30) 10 | (home/15) 16 | 75 | 448 | 35 |
35 | Littlediddlediddle Michael Lee | (home/6) 14 | (home/55) 12 | (away/36) 0 | (home/8) 0 | (home/36) 0 | (home/24) 10 | (away/30) 11 | (home/42) 12 | (home/29) 13 | 72 | 448 | 36 |
37 | Bzerk Duncan Birks | (home/20) 15 | (home/20) 13 | (away/20) 0 | (home/20) 0 | (home/20) 0 | (home/30) 10 | (home/44) 0 | (home/25) 10 | (home/36) 12 | 60 | 447 | 36 |
38 | Griffo Peter Griffin | (home/14) 15 | (home/38) 15 | (away/16) 0 | (home/8) 0 | (home/15) 0 | (home/37) 10 | (away/39) 10 | (home/31) 10 | (home/20) 15 | 75 | 446 | 36 |
39 | Corr Marcus Orr | (home/15) 15 | (home/36) 15 | (home/11) 10 | (home/12) 0 | (home/20) 0 | (home/32) 10 | (away/44) 10 | (home/47) 13 | (home/28) 13 | 86 | 444 | 35 |
39 | Squiggle Max Barry | (away/7) 2 | (home/43) 14 | (away/16) 0 | (home/16) 0 | (home/9) 0 | (home/45) 10 | (away/38) 10 | (home/50) 14 | (home/6) 14 | 64 | 444 | 35 |
Kangaroos W_Bulldogs | Adelaide Fremantle | G_W_Sydney Hawthorn | Richmond P_Adelaide | Melbourne St_Kilda | Geelong Gold_Coast | Brisbane Sydney | W_Coast Collingwood | Carlton Essendon | This Round | TOTAL | Teams tipped |
||
41 | Sausagedog Tim Gadler | (home/0) 13 | (home/0) 10 | (away/0) 0 | (home/0) 0 | (home/0) 0 | (home/0) 10 | (away/0) 15 | (home/0) 10 | (home/0) 13 | 71 | 442 | 37 |
41 | Alex6 Janine Alexander | (away/2) 3 | (home/45) 14 | (home/10) 10 | (away/7) 11 | (home/16) 0 | (home/14) 10 | (away/22) 12 | (home/60) 15 | (away/5) 2 | 77 | 442 | 35 |
41 | Jensgems jenifer wainwright | (away/9) 1 | (home/42) 14 | (away/9) 0 | (home/21) 0 | (home/13) 0 | (home/19) 10 | (away/16) 13 | (home/25) 10 | (home/32) 13 | 61 | 442 | 36 |
44 | Carlton tania perriman | (home/33) 13 | (home/65) 10 | (away/33) 0 | (home/42) 0 | (home/30) 0 | (home/55) 10 | (home/74) 0 | (away/53) 0 | (home/57) 10 | 43 | 441 | 36 |
45 | Ragin Karl Jackson | (No Tip) 0 | (home/22) 14 | (away/16) 0 | (home/5) 0 | (home/9) 0 | (home/47) 10 | (away/45) 10 | (home/51) 14 | (home/18) 15 | 63 | 437 | 34 |
46 | Dallas199 munngo scott [S] | (away/47) 0 | (home/54) 12 | (away/63) 0 | (home/52) 0 | (home/24) 0 | (home/36) 10 | (away/15) 14 | (home/35) 11 | (home/25) 14 | 61 | 434 | 36 |
47 | Billsbattlers bill wainwright | (home/17) 15 | (home/34) 15 | (home/9) 10 | (home/18) 0 | (home/21) 0 | (home/8) 10 | (away/11) 14 | (home/23) 10 | (home/13) 15 | 89 | 432 | 34 |
48 | Gocats John Andressen | (home/18) 15 | (home/18) 13 | (home/12) 10 | (home/10) 0 | (home/12) 0 | (home/20) 10 | (away/18) 13 | (home/15) 10 | (away/5) 2 | 73 | 429 | 35 |
49 | Basicbilly Bill West | (away/13) 1 | (home/22) 14 | (home/7) 10 | (home/19) 0 | (home/22) 0 | (home/26) 10 | (away/23) 12 | (home/13) 10 | (home/7) 14 | 71 | 425 | 35 |
50 | Skunkman Mark Giuliano | (away/1) 3 | (home/50) 13 | (away/5) 0 | (home/28) 0 | (home/12) 0 | (home/49) 10 | (away/38) 10 | (home/36) 11 | (home/30) 13 | 60 | 419 | 34 |
Kangaroos W_Bulldogs | Adelaide Fremantle | G_W_Sydney Hawthorn | Richmond P_Adelaide | Melbourne St_Kilda | Geelong Gold_Coast | Brisbane Sydney | W_Coast Collingwood | Carlton Essendon | This Round | TOTAL | Teams tipped |
||
51 | Brucer Bruce N White | (away/10) 1 | (home/20) 13 | (away/20) 0 | (home/5) 0 | (home/12) 0 | (home/18) 10 | (away/35) 10 | (home/40) 12 | (away/5) 2 | 48 | 418 | 34 |
52 | It_factor MICHAEL PAVLIDES | (away/38) 0 | (home/40) 14 | (home/20) 10 | (away/27) 14 | (away/19) 12 | (home/54) 10 | (away/32) 11 | (home/49) 13 | (home/27) 14 | 98 | 417 | 33 |
53 | George andrew wood [S] | (home/36) 12 | (home/99) 10 | (away/58) 0 | (away/45) 14 | (home/26) 0 | (home/57) 10 | (away/58) 10 | (home/52) 14 | (away/39) 0 | 70 | 416 | 34 |
54 | Boots David Johnson | (home/35) 12 | (home/56) 12 | (away/54) 0 | (away/42) 14 | (home/14) 0 | (home/52) 10 | (away/55) 10 | (home/56) 15 | (away/42) 0 | 73 | 413 | 32 |
55 | Crev CRAIG BEVIS | (away/9) 1 | (home/23) 14 | (away/20) 0 | (home/17) 0 | (home/19) 0 | (away/13) 0 | (away/34) 10 | (home/37) 11 | (home/8) 14 | 50 | 412 | 34 |
56 | Thales Trevor Hales | (away/12) 1 | (home/24) 14 | (away/18) 0 | (home/18) 0 | (home/12) 0 | (home/18) 10 | (away/36) 10 | (home/24) 10 | (away/6) 2 | 47 | 411 | 34 |
57 | Josper Tim Jenkins | (away/11) 1 | (home/29) 15 | (away/30) 0 | (home/4) 0 | (home/7) 0 | (home/32) 10 | (away/59) 10 | (home/39) 12 | (home/13) 15 | 63 | 409 | 33 |
58 | Westen allan bakes [S] | (away/56) 0 | (home/48) 13 | (away/74) 0 | (away/52) 13 | (home/36) 0 | (home/53) 10 | (away/49) 10 | (home/22) 10 | (away/26) 0 | 56 | 408 | 34 |
59 | Alleycat Alice Andressen | (home/8) 14 | (home/18) 13 | (home/5) 10 | (home/12) 0 | (away/20) 12 | (home/24) 10 | (away/30) 11 | (home/18) 10 | (away/15) 1 | 81 | 396 | 32 |
60 | Grandpop Bruce Gerhardt | (home/4) 14 | (home/46) 13 | (away/11) 0 | (home/9) 0 | (home/14) 0 | (home/44) 10 | (away/48) 10 | (home/31) 10 | (home/12) 15 | 72 | 390 | 32 |
Kangaroos W_Bulldogs | Adelaide Fremantle | G_W_Sydney Hawthorn | Richmond P_Adelaide | Melbourne St_Kilda | Geelong Gold_Coast | Brisbane Sydney | W_Coast Collingwood | Carlton Essendon | This Round | TOTAL | Teams tipped |
||
61 | Cwi Campbell Wilson | No tips for this round | 388 | 32 | |||||||||
62 | Flopalot Tommy Cornell | (away/6) 2 | (home/42) 14 | (away/6) 0 | (home/21) 0 | (home/21) 0 | (home/45) 10 | (away/40) 10 | (home/52) 14 | (away/10) 1 | 51 | 382 | 30 |
63 | Blues132 janet smioth | (home/36) 12 | (home/50) 13 | (away/25) 0 | (away/66) 10 | (home/33) 0 | (home/55) 10 | (away/44) 10 | (home/22) 10 | (home/54) 10 | 75 | 379 | 33 |
64 | Mikehunt Nik Daud | (away/4) 2 | (home/39) 15 | (away/8) 0 | (home/9) 0 | (away/10) 11 | (home/28) 10 | (away/33) 11 | (home/31) 10 | (home/9) 15 | 74 | 378 | 30 |
65 | Hick Garry Febey | No tips for this round | 363 | 30 | |||||||||
66 | Bommers dylan wagner [S] | (home/36) 12 | (home/55) 12 | (away/66) 0 | (away/35) 16 | (home/38) 0 | (home/36) 10 | (away/54) 10 | (home/25) 10 | (away/35) 0 | 70 | 362 | 31 |
67 | Fisto67 chris rule | (away/25) 0 | (home/20) 13 | (away/35) 0 | (away/22) 13 | (home/20) 0 | (home/30) 10 | (away/40) 10 | (away/10) 0 | (away/20) 0 | 46 | 361 | 29 |
68 | Ally76 ally clarke | (away/13) 1 | (home/97) 10 | (away/4) 0 | (home/14) 0 | (home/9) 0 | (home/76) 10 | (away/76) 10 | (home/64) 15 | (home/43) 11 | 57 | 358 | 30 |
69 | Moose graeme english | (home/36) 12 | (home/25) 14 | (away/66) 0 | (away/36) 15 | (home/54) 0 | (home/66) 10 | (away/33) 11 | (home/44) 13 | (home/24) 14 | 89 | 350 | 28 |
70 | Summer Judy Stewart | (home/20) 15 | (home/23) 14 | (away/21) 0 | (home/25) 0 | (home/22) 0 | (home/19) 10 | (away/27) 12 | (home/23) 10 | (home/17) 15 | 76 | 340 | 27 |
Kangaroos W_Bulldogs | Adelaide Fremantle | G_W_Sydney Hawthorn | Richmond P_Adelaide | Melbourne St_Kilda | Geelong Gold_Coast | Brisbane Sydney | W_Coast Collingwood | Carlton Essendon | This Round | TOTAL | Teams tipped |
||
71 | Cooterr_t Cooper Radolovic-Tripodi [S] | (home/7) 14 | (home/30) 15 | (away/6) 0 | (home/8) 0 | (home/9) 0 | (home/5) 10 | (away/9) 15 | (home/3) 10 | (home/6) 14 | 78 | 294 | 24 |
72 | Kianne Dianne Whitfield | (home/39) 12 | (home/63) 11 | (away/39) 0 | (home/39) 0 | (home/25) 0 | (home/36) 10 | (away/69) 10 | (home/39) 12 | (away/39) 0 | 55 | 288 | 24 |
73 | Doc Hudson Radolovic-Tripodi [S] | (away/60) 0 | (home/70) 10 | (away/60) 0 | (home/70) 0 | (away/60) 12 | (home/70) 10 | (away/60) 10 | (home/70) 14 | (away/60) 0 | 56 | 267 | 22 |
74 | Thebody55 Terry Daly | (home/0) 13 | (home/0) 10 | (away/0) 0 | (home/0) 0 | (home/0) 0 | (home/0) 10 | (away/0) 15 | (home/0) 10 | (home/0) 13 | 71 | 262 | 21 |
75 | Brisbane matt smith [S] | No tips for this round | 258 | 22 | |||||||||
76 | Joknows Jo Etherton | (home/0) 13 | (home/0) 10 | (away/0) 0 | (home/0) 0 | (away/0) 10 | (home/0) 10 | (away/0) 15 | (home/0) 10 | (away/0) 3 | 71 | 247 | 20 |
77 | Starman Peter William McCaughan | (home/10) 15 | (home/20) 13 | (away/20) 0 | (away/20) 13 | (away/20) 12 | (home/20) 10 | (away/40) 10 | (home/30) 10 | (home/30) 13 | 96 | 168 | 14 |
78 | Whelan45 beau robertson | No tips for this round | 161 | 12 | |||||||||
79 | Jeffmic Jeff Micallef | No tips for this round | 98 | 8 | |||||||||
80 | Willy William Thomas [S] | (away/4) 2 | (home/45) 14 | (home/1) 10 | (away/28) 14 | (away/20) 12 | (home/12) 10 | (away/18) 13 | (away/22) 0 | (home/10) 15 | 90 | 90 | 7 |
Kangaroos W_Bulldogs | Adelaide Fremantle | G_W_Sydney Hawthorn | Richmond P_Adelaide | Melbourne St_Kilda | Geelong Gold_Coast | Brisbane Sydney | W_Coast Collingwood | Carlton Essendon | This Round | TOTAL | Teams tipped |
||
81 | Kazp123 Michael Kaspi [S] | No tips for this round | 89 | 8 | |||||||||
81 | Standtall Andrew Watson | No tips for this round | 89 | 7 | |||||||||
83 | Trematode Radhakrishnan Muthukumar | No tips for this round | 86 | 7 | |||||||||
84 | Plussixone James Day | No tips for this round | 76 | 6 | |||||||||
85 | Sadlerm Michael Sadler | No tips for this round | 64 | 5 | |||||||||
86 | Beckirks Rebecca Kirkham | No tips for this round | 62 | 5 | |||||||||
87 | Moose23 graeme english | No tips for this round | 58 | 5 | |||||||||
88 | Bedeadias Bede Redfern [S] | No tips for this round | 52 | 4 | |||||||||
89 | Bigv2 Vern Caddy | No tips for this round | 37 | 3 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |