Kangaroos W_Bulldogs | Adelaide Fremantle | G_W_Sydney Hawthorn | Richmond P_Adelaide | Melbourne St_Kilda | Geelong Gold_Coast | Brisbane Sydney | W_Coast Collingwood | Carlton Essendon | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.7.61 6.9.45 | 14.13.97 8.16.64 | 24.14.158 12.11.83 | 8.11.59 13.16.94 | 15.6.96 20.15.135 | 25.18.168 7.6.48 | 14.10.94 15.7.97 | 18.16.124 9.8.62 | 10.12.72 8.9.57 | (points) | |||
1 | Rankingsw Darren O'Shaughnessy | (-2/37) 2.294 | (28/37) 2.452 | (-4/38) -0.691 | (19/37) 0.928 | (0/36) 1.658 | (46/37) -0.420 | (-32/37) 2.022 | (41/37) 2.232 | (19/35) 2.535 | 13.010 | 95.291 |
2 | Tutankhgammon Philip Gammon | (1/36) 2.379 | (41/40) 2.323 | (-3/36) -0.882 | (19/38) 0.970 | (-8/38) 1.946 | (52/40) 0.268 | (-39/38) 1.779 | (54/40) 2.323 | (18/38) 2.422 | 13.528 | 94.649 |
3 | Matterofstats Tony Corke | (3/36) 2.410 | (54/36) 2.259 | (20/36) 0.821 | (1/36) 1.783 | (7/36) 1.327 | (48/36) -0.381 | (-39/36) 1.783 | (36/36) 2.128 | (19/36) 2.495 | 14.625 | 93.752 |
4 | Sgtbutane Gregory Butyn | (-6/37) 2.210 | (42/37) 2.422 | (-4/37) -0.824 | (10/37) 1.398 | (10/37) 1.200 | (39/37) -0.992 | (-42/37) 1.663 | (43/37) 2.275 | (9/37) 2.446 | 11.797 | 93.413 |
5 | Tj Tim Millar | (1/36) 2.366 | (44/36) 2.422 | (-12/36) -1.632 | (5/36) 1.617 | (11/36) 1.127 | (41/36) -0.909 | (-42/36) 1.660 | (34/36) 2.062 | (11/36) 2.480 | 11.193 | 93.126 |
6 | Dairyfarmer Richard Farmer | (8/30) 2.716 | (30/40) 2.348 | (4/38) -0.092 | (5/39) 1.630 | (8/40) 1.356 | (48/40) 0.015 | (-36/46) 1.779 | (41/40) 2.153 | (14/38) 2.426 | 14.333 | 93.008 |
7 | Spoons Stuart Avery | (4/36) 2.424 | (46/36) 2.410 | (-4/36) -0.969 | (19/36) 0.881 | (2/36) 1.569 | (48/36) -0.381 | (-37/36) 1.861 | (52/36) 2.449 | (19/36) 2.495 | 12.739 | 92.998 |
8 | Corr Marcus Orr | (16/36) 2.504 | (37/36) 2.495 | (10/36) 0.153 | (12/40) 1.356 | (23/36) 0.365 | (35/36) -1.517 | (-38/38) 1.814 | (44/40) 2.206 | (25/38) 2.376 | 11.754 | 92.871 |
9 | Guelphcanada Andrew MacDougall | (15/37) 2.464 | (25/40) 2.323 | (-16/40) -1.381 | (21/40) 0.939 | (25/39) 0.446 | (29/40) -1.381 | (-49/38) 1.369 | (30/39) 1.903 | (17/40) 2.350 | 9.034 | 91.953 |
10 | Ghotio Dragi Naumovski | (6/40) 2.307 | (27/40) 2.336 | (-8/40) -0.753 | (-6/40) 1.973 | (4/40) 1.519 | (25/40) -1.716 | (-17/40) 2.264 | (25/40) 1.735 | (-4/40) 2.190 | 11.854 | 89.825 |
Kangaroos W_Bulldogs | Adelaide Fremantle | G_W_Sydney Hawthorn | Richmond P_Adelaide | Melbourne St_Kilda | Geelong Gold_Coast | Brisbane Sydney | W_Coast Collingwood | Carlton Essendon | This Round | TOTAL | ||
11 | Ahstrickland Andrew Strickland | (3/40) 2.276 | (44/40) 2.298 | (-13/40) -1.139 | (8/40) 1.519 | (-6/40) 1.861 | (46/40) -0.116 | (-37/40) 1.831 | (53/40) 2.316 | (10/40) 2.341 | 13.187 | 89.413 |
12 | Bounsinball George Grispos | (-3/40) 2.190 | (33/40) 2.352 | (3/40) 0.015 | (11/40) 1.398 | (22/40) 0.675 | (11/40) -3.004 | (-33/40) 1.947 | (22/40) 1.631 | (22/40) 2.330 | 9.534 | 88.946 |
13 | It_factor MICHAEL PAVLIDES | (-38/35) 0.828 | (40/33) 2.597 | (20/45) 1.105 | (-27/35) 2.507 | (-19/45) 2.040 | (54/35) -0.020 | (-33/40) 1.947 | (49/35) 2.445 | (27/40) 2.287 | 15.737 | 88.840 |
14 | Paz Pasquale Mammone | (30/40) 2.264 | (40/40) 2.330 | (-10/40) -0.905 | (20/40) 0.989 | (20/40) 0.783 | (20/40) -2.156 | (-40/40) 1.735 | (40/40) 2.134 | (30/40) 2.251 | 9.425 | 88.380 |
15 | Shadowgallery Steve Nichols | (12/40) 2.345 | (31/40) 2.350 | (-6/40) -0.606 | (16/40) 1.180 | (12/40) 1.180 | (31/44) -0.736 | (-21/42) 2.149 | (12/40) 1.225 | (12/40) 2.348 | 11.436 | 87.749 |
16 | Duffer Mark Duffett | (-3/40) 2.190 | (36/40) 2.348 | (-5/40) -0.533 | (12/39) 1.341 | (16/41) 1.019 | (34/38) -1.268 | (-36/40) 1.861 | (42/41) 2.145 | (-2/40) 2.222 | 11.325 | 87.288 |
17 | Bzerk Duncan Birks | (15/37) 2.464 | (33/40) 2.352 | (-24/40) -2.066 | (23/40) 0.836 | (12/43) 1.233 | (31/40) -1.219 | (-31/45) 1.903 | (36/40) 2.048 | (31/47) 2.036 | 9.587 | 85.307 |
18 | Bouncedown Evan Thompson | (31/40) 2.251 | (31/40) 2.350 | (31/40) 1.480 | (31/40) 0.389 | (31/40) 0.143 | (31/40) -1.219 | (-31/40) 1.999 | (31/40) 1.919 | (31/40) 2.237 | 11.549 | 84.363 |
19 | Fmi FootyMaths | (3/40) 2.276 | (38/33) 2.613 | (-24/33) -3.862 | (14/40) 1.270 | (5/40) 1.480 | (41/40) -0.461 | (-43/30) 1.485 | (48/30) 2.610 | (-2/40) 2.222 | 9.633 | 83.189 |
20 | Brucer Bruce N White | (15/40) 2.352 | (20/40) 2.276 | (-12/40) -1.060 | (18/40) 1.086 | (25/40) 0.506 | (32/40) -1.139 | (-30/40) 2.024 | (28/40) 1.831 | (6/40) 2.316 | 10.191 | 82.709 |
Kangaroos W_Bulldogs | Adelaide Fremantle | G_W_Sydney Hawthorn | Richmond P_Adelaide | Melbourne St_Kilda | Geelong Gold_Coast | Brisbane Sydney | W_Coast Collingwood | Carlton Essendon | This Round | TOTAL | ||
21 | Flopalot Tommy Cornell | (-6/40) 2.134 | (42/42) 2.249 | (-6/40) -0.606 | (21/42) 1.000 | (21/42) 0.810 | (45/42) -0.018 | (-40/42) 1.722 | (52/42) 2.241 | (-10/38) 2.114 | 11.646 | 82.428 |
22 | Woolycrow Geoff Wooldridge | (-33/40) 1.270 | (28/34) 2.571 | (-26/40) -2.247 | (-43/34) 2.547 | (26/27) -1.261 | (38/31) -2.327 | (-45/38) 1.545 | (46/35) 2.394 | (40/37) 2.135 | 6.628 | 82.105 |
23 | Gazczar Gary Adams | (31/40) 2.251 | (31/40) 2.350 | (-31/40) -2.713 | (31/40) 0.389 | (-31/40) 2.323 | (31/40) -1.219 | (-31/40) 1.999 | (31/40) 1.919 | (31/40) 2.237 | 9.536 | 81.874 |
24 | Slatssnr Mick JPC Slattery | (15/40) 2.352 | (30/40) 2.348 | (10/40) 0.448 | (10/40) 1.439 | (-15/40) 2.093 | (25/40) -1.716 | (-45/40) 1.557 | (30/40) 1.891 | (0/40) 2.251 | 12.662 | 78.570 |
25 | Tiggy_touchwood Jon Plummer | (-6/24) 2.483 | (30/24) 3.078 | (-24/40) -2.066 | (12/40) 1.356 | (-6/24) 1.726 | (24/40) -1.802 | (-24/40) 2.153 | (24/24) 1.281 | (18/40) 2.348 | 10.557 | 77.166 |
26 | 1360 Plugger UnLockett | (-17/40) 1.861 | (17/40) 2.237 | (12/40) 0.563 | (-9/40) 2.048 | (1/40) 1.631 | (14/40) -2.713 | (-72/40) 0.206 | (33/40) 1.973 | (17/40) 2.350 | 10.156 | 76.392 |
27 | Griffo Peter Griffin | (14/35) 2.543 | (38/35) 2.530 | (-16/35) -2.331 | (8/35) 1.456 | (15/35) 0.828 | (37/35) -1.511 | (-39/35) 1.782 | (31/35) 1.979 | (20/35) 2.530 | 9.805 | 76.168 |
28 | Skunkman Mark Giuliano | (-1/28) 2.601 | (50/28) 2.601 | (-5/28) -3.021 | (28/28) -0.785 | (12/28) 0.474 | (49/28) -1.771 | (-38/28) 1.740 | (36/28) 2.245 | (30/28) 2.660 | 6.744 | 75.043 |
29 | Hick Garry Febey | No tips for this round | 73.272 | |||||||||
30 | Thales Trevor Hales | (-12/40) 1.999 | (24/40) 2.316 | (-18/40) -1.547 | (12/40) 1.356 | (12/40) 1.180 | (12/40) -2.906 | (-36/40) 1.861 | (24/40) 1.701 | (-6/40) 2.153 | 8.114 | 65.303 |
Kangaroos W_Bulldogs | Adelaide Fremantle | G_W_Sydney Hawthorn | Richmond P_Adelaide | Melbourne St_Kilda | Geelong Gold_Coast | Brisbane Sydney | W_Coast Collingwood | Carlton Essendon | This Round | TOTAL | ||
31 | Grandpop Bruce Gerhardt | (4/40) 2.287 | (46/40) 2.276 | (-11/40) -0.982 | (9/40) 1.480 | (14/40) 1.086 | (44/40) -0.252 | (-48/40) 1.439 | (31/40) 1.919 | (12/40) 2.348 | 11.602 | 65.269 |
32 | Clousseau Matthew. G. Drummond | (4/40) 2.287 | (22/40) 2.298 | (2/40) -0.050 | (5/40) 1.631 | (8/40) 1.356 | (29/40) -1.381 | (-31/40) 1.999 | (35/40) 2.024 | (11/40) 2.345 | 12.509 | 63.233 |
33 | Jazzycab Jarryd Mills | (20/40) 2.345 | (40/20) 3.264 | (-20/40) -1.716 | (-30/40) 2.341 | (20/40) 0.783 | (20/40) -2.156 | (-50/30) 0.997 | (50/40) 2.287 | (30/40) 2.251 | 10.396 | 61.063 |
34 | Cwi Campbell Wilson | No tips for this round | 55.695 | |||||||||
35 | Littlediddlediddle Michael Lee | (6/21) 3.118 | (55/3640) -4.155 | (-36/36) -4.353 | (8/22) 0.459 | (36/38) -0.384 | (24/33) -3.474 | (-30/36) 2.099 | (42/36) 2.282 | (29/33) 2.500 | -1.909 | 53.678 |
36 | Starman Peter William McCaughan | (10/20) 3.287 | (30/30) 2.760 | (-20/30) -4.466 | (-10/30) 2.266 | (-20/40) 2.190 | (20/30) -5.247 | (-40/20) 0.884 | (30/20) 1.506 | (20/40) 2.341 | 5.522 | 19.781 |
37 | Brigadier76 Phill Fairclough | No tips for this round | 12.546 | |||||||||
38 | Whelan45 beau robertson | No tips for this round | -0.121 | |||||||||
39 | Jeffmic Jeff Micallef | No tips for this round | -49.297 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |