Adelaide Geelong | Hawthorn Fremantle | G_W_Sydney Gold_Coast | Brisbane Collingwood | Essendon Kangaroos | Richmond Sydney | Carlton P_Adelaide | W_Coast St_Kilda | Melbourne W_Bulldogs | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11.6.72 13.20.98 | 17.14.116 11.9.75 | 22.17.149 9.4.58 | 10.5.65 20.23.143 | 8.12.60 10.14.74 | 14.17.101 15.10.100 | 14.9.93 13.13.91 | 20.12.132 3.11.29 | 12.10.82 17.12.114 | (points) | |||
1 | Rankingsw Darren O'Shaughnessy | (-12/37) 2.361 | (29/36) 2.424 | (55/38) 1.779 | (2/37) -0.907 | (-43/37) 2.022 | (-13/36) 2.395 | (-1/38) 2.422 | (28/36) -0.626 | (-18/35) 2.430 | 14.299 | 126.466 |
2 | Matterofstats Tony Corke | (11/36) 1.742 | (26/36) 2.379 | (72/36) 2.303 | (5/36) -1.330 | (-53/36) 1.658 | (-44/36) 1.377 | (-14/36) 2.362 | (39/36) 0.225 | (-14/36) 2.324 | 13.040 | 123.992 |
3 | Dairyfarmer Richard Farmer | (3/30) 2.093 | (39/40) 2.350 | (50/45) 1.584 | (-8/37) -0.117 | (-40/37) 2.109 | (-27/40) 1.999 | (2/38) 2.426 | (38/40) 0.448 | (-14/38) 2.264 | 15.156 | 123.961 |
4 | Tj Tim Millar | (-1/36) 2.148 | (39/36) 2.486 | (48/36) 1.482 | (-5/36) -0.413 | (-51/36) 1.743 | (-31/36) 1.931 | (-20/36) 2.225 | (45/36) 0.657 | (-18/36) 2.382 | 14.641 | 123.560 |
5 | Tutankhgammon Philip Gammon | (-2/36) 2.184 | (42/39) 2.388 | (61/40) 1.947 | (14/37) -1.995 | (-61/40) 1.356 | (-26/38) 2.062 | (-12/37) 2.361 | (32/38) -0.092 | (-15/37) 2.312 | 12.525 | 123.140 |
6 | Spoons Stuart Avery | (0/40) 2.048 | (44/36) 2.499 | (56/36) 1.822 | (5/36) -1.330 | (-52/36) 1.701 | (-23/36) 2.184 | (-12/36) 2.395 | (45/36) 0.632 | (-14/36) 2.324 | 14.275 | 122.123 |
7 | Corr Marcus Orr | (8/38) 1.849 | (44/37) 2.460 | (59/38) 1.915 | (15/37) -2.092 | (-36/38) 2.185 | (-40/37) 1.579 | (-23/37) 2.135 | (32/39) -0.002 | (-20/39) 2.321 | 12.349 | 121.803 |
8 | Ahstrickland Andrew Strickland | (15/40) 1.594 | (46/40) 2.341 | (53/40) 1.701 | (-2/40) -0.252 | (-62/40) 1.314 | (-22/40) 2.114 | (-22/40) 2.093 | (56/40) 1.356 | (-13/40) 2.190 | 14.451 | 120.035 |
9 | It_factor MICHAEL PAVLIDES | (-24/45) 2.181 | (43/35) 2.543 | (96/40) 2.341 | (7/45) -0.391 | (-48/35) 1.864 | (-33/35) 1.864 | (20/45) 2.067 | (17/45) -0.452 | (-39/35) 2.516 | 14.533 | 118.742 |
10 | Guelphcanada Andrew MacDougall | (19/38) 1.415 | (38/38) 2.422 | (50/40) 1.594 | (19/40) -1.889 | (-45/37) 1.958 | (-39/40) 1.631 | (-19/39) 2.180 | (20/40) -0.753 | (-23/36) 2.459 | 11.016 | 118.590 |
Adelaide Geelong | Hawthorn Fremantle | G_W_Sydney Gold_Coast | Brisbane Collingwood | Essendon Kangaroos | Richmond Sydney | Carlton P_Adelaide | W_Coast St_Kilda | Melbourne W_Bulldogs | This Round | TOTAL | ||
11 | Shadowgallery Steve Nichols | (12/40) 1.701 | (41/45) 2.182 | (45/45) 1.429 | (-12/40) 0.389 | (-50/45) 1.721 | (-18/40) 2.190 | (-12/40) 2.264 | (21/40) -0.679 | (-12/40) 2.172 | 13.368 | 117.197 |
12 | Duffer Mark Duffett | (1/41) 2.004 | (39/42) 2.280 | (36/41) 1.019 | (-2/39) -0.350 | (-51/37) 1.743 | (-22/41) 2.090 | (-14/41) 2.207 | (37/44) 0.592 | (-23/46) 2.123 | 13.707 | 116.890 |
13 | Bzerk Duncan Birks | (2/33) 2.111 | (38/40) 2.348 | (38/60) 1.205 | (-5/40) -0.050 | (-55/41) 1.595 | (-20/39) 2.180 | (1/36) 2.504 | (45/40) 0.836 | (-20/49) 2.016 | 14.744 | 115.497 |
14 | Bouncedown Evan Thompson | (-31/40) 2.341 | (31/40) 2.307 | (31/40) 0.729 | (-31/40) 1.356 | (-31/40) 2.222 | (-31/40) 1.891 | (-31/40) 1.861 | (31/40) 0.015 | (-31/40) 2.352 | 15.075 | 115.311 |
15 | Fmi FootyMaths | (15/35) 1.555 | (50/33) 2.576 | (44/35) 1.244 | (-9/40) 0.206 | (-47/40) 1.861 | (-13/40) 2.264 | (-21/35) 2.233 | (60/33) 1.405 | (-30/36) 2.502 | 15.847 | 114.115 |
16 | Paz Pasquale Mammone | (20/40) 1.398 | (30/40) 2.298 | (40/40) 1.180 | (-10/40) 0.268 | (-60/40) 1.398 | (-40/40) 1.594 | (30/40) 1.999 | (20/40) -0.753 | (20/40) 1.133 | 10.515 | 113.034 |
17 | Bounsinball George Grispos | (7/40) 1.861 | (57/40) 2.237 | (47/40) 1.480 | (17/40) -1.716 | (-107/40) -1.547 | (-37/40) 1.701 | (-7/40) 2.316 | (37/40) 0.389 | (7/40) 1.667 | 8.387 | 111.344 |
18 | Flopalot Tommy Cornell | (11/38) 1.742 | (31/42) 2.241 | (46/42) 1.454 | (12/38) -1.620 | (-46/42) 1.863 | (-34/42) 1.781 | (-14/38) 2.298 | (41/42) 0.710 | (-31/42) 2.281 | 12.752 | 109.934 |
19 | 1360 Plugger UnLockett | (-4/40) 2.134 | (28/40) 2.276 | (56/40) 1.800 | (-13/40) 0.448 | (-23/40) 2.316 | (-12/40) 2.276 | (1/40) 2.352 | (47/40) 0.939 | (15/40) 1.356 | 15.896 | 109.365 |
20 | Gazczar Gary Adams | (31/40) 0.888 | (31/40) 2.307 | (31/40) 0.729 | (-31/40) 1.356 | (-31/40) 2.222 | (-31/40) 1.891 | (-31/40) 1.861 | (31/40) 0.015 | (-31/40) 2.352 | 13.622 | 109.244 |
Adelaide Geelong | Hawthorn Fremantle | G_W_Sydney Gold_Coast | Brisbane Collingwood | Essendon Kangaroos | Richmond Sydney | Carlton P_Adelaide | W_Coast St_Kilda | Melbourne W_Bulldogs | This Round | TOTAL | ||
21 | Brucer Bruce N White | (20/40) 1.398 | (30/40) 2.298 | (15/40) -0.252 | (-24/40) 1.038 | (-32/40) 2.206 | (11/40) 2.307 | (-18/40) 2.172 | (18/40) -0.905 | (-5/40) 2.024 | 12.286 | 109.003 |
22 | Tiggy_touchwood Jon Plummer | (6/24) 1.807 | (30/40) 2.298 | (24/40) 0.329 | (-12/40) 0.389 | (-48/40) 1.831 | (-6/40) 2.330 | (-6/40) 2.323 | (48/40) 0.989 | (-30/40) 2.350 | 14.646 | 105.327 |
23 | Sgtbutane Gregory Butyn | No tips for this round | 104.909 | |||||||||
24 | Griffo Peter Griffin | (7/35) 1.904 | (59/35) 2.354 | (60/35) 1.979 | (6/34) -1.816 | (-76/35) 0.282 | (-44/35) 1.353 | (7/33) 2.613 | (33/35) -0.340 | (-17/32) 2.516 | 10.844 | 104.499 |
25 | Slatssnr Mick JPC Slattery | (10/40) 1.768 | (50/40) 2.316 | (20/40) 0.080 | (0/40) -0.390 | (-55/40) 1.594 | (-25/40) 2.048 | (5/40) 2.348 | (25/40) -0.390 | (0/40) 1.891 | 11.263 | 103.843 |
26 | Skunkman Mark Giuliano | (10/28) 1.675 | (30/28) 2.756 | (57/28) 1.803 | (7/28) -3.780 | (-47/28) 1.865 | (-35/28) 1.675 | (-15/28) 2.601 | (41/28) -0.670 | (-17/28) 2.660 | 10.584 | 102.301 |
27 | Ghotio Dragi Naumovski | (-11/40) 2.251 | (11/40) 1.947 | (21/40) 0.143 | (5/40) -0.753 | (-33/40) 2.190 | (-22/40) 2.114 | (-17/40) 2.190 | (22/40) -0.606 | (-11/40) 2.153 | 11.628 | 101.453 |
28 | Woolycrow Geoff Wooldridge | (37/41) 0.614 | (30/35) 2.474 | (46/51) 1.440 | (43/44) -3.240 | (-34/31) 2.420 | (-38/41) 1.664 | (-42/32) 1.311 | (41/25) -1.406 | (-32/37) 2.465 | 7.741 | 101.336 |
29 | Grandpop Bruce Gerhardt | (5/40) 1.919 | (40/40) 2.352 | (52/40) 1.667 | (2/40) -0.533 | (-55/40) 1.594 | (-30/40) 1.919 | (-12/40) 2.264 | (32/40) 0.080 | (-15/40) 2.222 | 13.484 | 94.869 |
30 | Jazzycab Jarryd Mills | (-20/40) 2.336 | (30/20) 3.134 | (50/40) 1.594 | (20/40) -1.977 | (-40/30) 2.226 | (-30/30) 1.997 | (-20/40) 2.134 | (20/40) -0.753 | (-20/40) 2.287 | 12.978 | 90.272 |
Adelaide Geelong | Hawthorn Fremantle | G_W_Sydney Gold_Coast | Brisbane Collingwood | Essendon Kangaroos | Richmond Sydney | Carlton P_Adelaide | W_Coast St_Kilda | Melbourne W_Bulldogs | This Round | TOTAL | ||
31 | Thales Trevor Hales | (-18/40) 2.323 | (36/40) 2.341 | (36/40) 0.989 | (-18/40) 0.729 | (-48/40) 1.831 | (-24/40) 2.071 | (12/40) 2.307 | (-30/40) -5.622 | (-24/40) 2.323 | 9.292 | 89.620 |
32 | Clousseau Matthew. G. Drummond | (1/40) 2.024 | (33/40) 2.323 | (22/40) 0.206 | (5/40) -0.753 | (0/40) 2.264 | (-22/40) 2.114 | (-4/40) 2.336 | (20/40) -0.753 | (-3/40) 1.973 | 11.733 | 87.235 |
33 | Cwi Campbell Wilson | (-25/40) 2.352 | (25/40) 2.237 | (40/40) 1.180 | (20/40) -1.977 | (-40/40) 2.048 | (-23/40) 2.093 | (-22/40) 2.093 | (25/40) -0.390 | (-27/40) 2.341 | 11.974 | 81.394 |
34 | Littlediddlediddle Michael Lee | (-6/22) 2.619 | (31/36) 2.449 | (74/40) 2.222 | (8/23) -6.933 | (-39/40) 2.071 | (-32/38) 1.882 | (-16/27) 2.599 | (31/37) -0.267 | (-12/25) 2.569 | 9.210 | 74.409 |
35 | Hick Garry Febey | No tips for this round | 73.272 | |||||||||
36 | Brigadier76 Phill Fairclough | No tips for this round | 12.546 | |||||||||
37 | Starman Peter William McCaughan | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (-20/30) 0.071 | (No Tip) 0.000 | (-30/30) 1.997 | (-30/20) 1.506 | (30/10) -24.219 | (10/40) 1.557 | -19.088 | 0.693 |
38 | Whelan45 beau robertson | No tips for this round | -0.121 | |||||||||
39 | Jeffmic Jeff Micallef | No tips for this round | -49.297 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |