G_W_Sydney W_Bulldogs | Geelong Sydney | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|
12.11.83 13.11.89 | 8.12.60 15.7.97 | (points) | (number) | |||
1 | Shadowgallery Steve Nichols | (home/16) 2 | (home/12) 0 | 2 | 1878 | 152 |
2 | Picard Ian Schapel | (home/20) 1 | (away/25) 14 | 15 | 1865 | 150 |
3 | Matterofstats Tony Corke | (home/32) 0 | (home/3) 0 | 0 | 1864 | 148 |
4 | Tj Tim Millar | (home/12) 3 | (home/6) 0 | 3 | 1862 | 151 |
5 | Bartogian Peter McNamara | (home/15) 2 | (home/9) 0 | 2 | 1841 | 148 |
6 | Downisthenewup Matt Anomalous | (home/31) 0 | (home/9) 0 | 0 | 1816 | 144 |
7 | Rankingsw Darren O'Shaughnessy | (home/23) 1 | (No Tip) 0 | 1 | 1806 | 144 |
8 | Guelphcanada Andrew MacDougall | (home/36) 0 | (away/19) 13 | 13 | 1805 | 146 |
9 | Figuringfooty Robert Younger | No tips for this round | 1801 | 145 | ||
10 | Gazczar Gary Adams | (home/30) 0 | (home/30) 0 | 0 | 1794 | 145 |
G_W_Sydney W_Bulldogs | Geelong Sydney | This Round | TOTAL | Teams tipped |
||
11 | Corr Marcus Orr | (home/23) 1 | (home/14) 0 | 1 | 1792 | 142 |
12 | Woolycrow Geoff Wooldridge | (home/34) 0 | (home/39) 0 | 0 | 1788 | 146 |
13 | Squiggle Max Barry | (home/27) 0 | (home/2) 0 | 0 | 1787 | 142 |
14 | Duffer Mark Duffett | (home/12) 3 | (away/5) 10 | 13 | 1783 | 143 |
15 | Fortunees Riccardo Welters | (home/6) 4 | (home/6) 0 | 4 | 1780 | 144 |
16 | Noo Nick Orr | (home/22) 1 | (away/4) 10 | 11 | 1773 | 143 |
17 | Fmi FootyMaths | (home/29) 0 | (away/10) 11 | 11 | 1770 | 141 |
18 | Crev CRAIG BEVIS | (away/13) 14 | (home/2) 0 | 14 | 1765 | 142 |
19 | Ahstrickland Andrew Strickland | No tips for this round | 1758 | 141 | ||
20 | Billyboy Bill Mitchell | (away/18) 14 | (away/12) 11 | 25 | 1757 | 144 |
G_W_Sydney W_Bulldogs | Geelong Sydney | This Round | TOTAL | Teams tipped |
||
21 | Josper Tim Jenkins | (home/19) 1 | (away/9) 11 | 12 | 1756 | 144 |
22 | Ragin Karl Jackson | (home/30) 0 | (home/14) 0 | 0 | 1736 | 138 |
23 | Kick_it_2_cyril Mike Woolley | (away/10) 15 | (away/10) 11 | 26 | 1734 | 140 |
24 | Thales Trevor Hales | No tips for this round | 1728 | 141 | ||
25 | Jensgems jenifer wainwright | (away/13) 14 | (home/21) 0 | 14 | 1726 | 138 |
26 | It_factor MICHAEL PAVLIDES | No tips for this round | 1720 | 136 | ||
27 | Carlton tania perriman | (away/23) 13 | (away/15) 12 | 25 | 1715 | 142 |
28 | Basicbilly Bill West | (away/17) 14 | (away/13) 12 | 26 | 1702 | 136 |
29 | Brebbles Paul Foerste | (home/24) 1 | (home/12) 0 | 1 | 1697 | 136 |
30 | Bouncedown Evan Thompson | No tips for this round | 1693 | 138 | ||
G_W_Sydney W_Bulldogs | Geelong Sydney | This Round | TOTAL | Teams tipped |
||
31 | Simplesimon Simon Plain | (away/6) 16 | (away/6) 10 | 26 | 1682 | 135 |
32 | Paz Pasquale Mammone | No tips for this round | 1676 | 135 | ||
33 | Fisto67 chris rule | (away/30) 12 | (home/24) 0 | 12 | 1664 | 136 |
34 | Mikehunt Nik Daud | No tips for this round | 1656 | 133 | ||
35 | Skunkman Mark Giuliano | No tips for this round | 1634 | 132 | ||
36 | Flopalot Tommy Cornell | (away/2) 15 | (home/8) 0 | 15 | 1629 | 130 |
37 | Alex6 Janine Alexander | (away/15) 14 | (away/2) 10 | 24 | 1618 | 131 |
38 | Grandpop Bruce Gerhardt | (away/8) 15 | (No Tip) 0 | 15 | 1607 | 129 |
39 | Billsbattlers bill wainwright | (home/9) 3 | (home/2) 0 | 3 | 1604 | 129 |
40 | Ghotio Dragi Naumovski | (home/11) 3 | (away/11) 11 | 14 | 1568 | 128 |
G_W_Sydney W_Bulldogs | Geelong Sydney | This Round | TOTAL | Teams tipped |
||
41 | Brucer Bruce N White | (home/23) 1 | (home/15) 0 | 1 | 1557 | 125 |
42 | Louiethelip Kate Martindale | (home/23) 1 | (home/11) 0 | 1 | 1538 | 125 |
43 | Blues132 janet smioth | (home/54) 0 | (home/29) 0 | 0 | 1518 | 129 |
44 | Moose graeme english | (home/35) 0 | (away/66) 11 | 11 | 1477 | 123 |
45 | Boots David Johnson | (away/35) 11 | (home/47) 0 | 11 | 1370 | 109 |
46 | Griffo Peter Griffin | No tips for this round | 1335 | 107 | ||
47 | Ally76 ally clarke | No tips for this round | 1328 | 112 | ||
48 | Strauchanside Damien Berry | No tips for this round | 1312 | 107 | ||
49 | Alleycat Alice Andressen | No tips for this round | 1243 | 100 | ||
50 | Gocats John Andressen | No tips for this round | 1235 | 98 | ||
G_W_Sydney W_Bulldogs | Geelong Sydney | This Round | TOTAL | Teams tipped |
||
51 | Saintjohn John Pilkington | No tips for this round | 1128 | 91 | ||
52 | Starman Peter William McCaughan | No tips for this round | 1099 | 89 | ||
53 | Dairyfarmer Richard Farmer | No tips for this round | 1029 | 83 | ||
54 | Clousseau Matthew. G. Drummond | No tips for this round | 1025 | 82 | ||
55 | Tutankhgammon Philip Gammon | No tips for this round | 1019 | 80 | ||
56 | Bounsinball George Grispos | No tips for this round | 995 | 79 | ||
57 | Kianne Dianne Whitfield | No tips for this round | 994 | 81 | ||
58 | Spoons Stuart Avery | No tips for this round | 992 | 79 | ||
59 | Bigv Vern Caddy | No tips for this round | 988 | 81 | ||
60 | Pants42 Rohan Griffiths | No tips for this round | 963 | 78 | ||
G_W_Sydney W_Bulldogs | Geelong Sydney | This Round | TOTAL | Teams tipped |
||
61 | 1360 Plugger UnLockett | No tips for this round | 951 | 77 | ||
62 | Bzerk Duncan Birks | No tips for this round | 923 | 73 | ||
63 | Nr9994 Nick Raschella | No tips for this round | 847 | 69 | ||
64 | Joknows Jo Etherton | No tips for this round | 789 | 64 | ||
65 | Littlediddlediddle Michael Lee | No tips for this round | 769 | 61 | ||
66 | Plussixone James Day | No tips for this round | 768 | 61 | ||
67 | Sausagedog Tim Gadler | No tips for this round | 579 | 48 | ||
68 | Summer Judy Stewart | No tips for this round | 575 | 47 | ||
69 | Cwi Campbell Wilson | No tips for this round | 538 | 44 | ||
70 | Sgtbutane Gregory Butyn | No tips for this round | 530 | 42 | ||
G_W_Sydney W_Bulldogs | Geelong Sydney | This Round | TOTAL | Teams tipped |
||
71 | Thebody55 Terry Daly | No tips for this round | 428 | 34 | ||
72 | Hick Garry Febey | No tips for this round | 363 | 30 | ||
73 | Whelan45 beau robertson | No tips for this round | 161 | 12 | ||
74 | Jeffmic Jeff Micallef | No tips for this round | 98 | 8 | ||
75 | Dannyg Daniel Godfrey | No tips for this round | 94 | 7 | ||
76 | Standtall Andrew Watson | No tips for this round | 89 | 7 | ||
77 | Trematode Radhakrishnan Muthukumar | No tips for this round | 86 | 7 | ||
78 | Sadlerm Michael Sadler | No tips for this round | 64 | 5 | ||
79 | Beckirks Rebecca Kirkham | No tips for this round | 62 | 5 | ||
80 | Moose23 graeme english | No tips for this round | 58 | 5 | ||
G_W_Sydney W_Bulldogs | Geelong Sydney | This Round | TOTAL | Teams tipped |
||
81 | Bigv2 Vern Caddy | No tips for this round | 37 | 3 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |