Carlton Richmond | Melbourne Gold_Coast | Sydney Essendon | Brisbane Collingwood | W_Bulldogs W_Coast | St_Kilda G_W_Sydney | Adelaide Kangaroos | Fremantle P_Adelaide | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.12.78 15.15.105 | 17.13.115 13.11.89 | 10.12.72 9.6.60 | 11.8.74 12.14.86 | 14.13.97 14.3.87 | 11.12.78 12.15.87 | 21.14.140 9.9.63 | 11.9.75 10.8.68 | 17.21.123 8.13.61 | (bits) | (no units) | ||||
1 | Mar0023 Ellen Bradbury [S] | (0.200) 0.678 | (0.800) 0.678 | (0.700) 0.485 | (0.100) 0.848 | (0.600) 0.263 | (0.600) -0.322 | (0.700) 0.485 | (0.600) 0.263 | (0.800) 0.678 | 4.057 | 4.057 | 9-8-0 | -2.367 0.352 |
2 | Dateffen Steffen Meyer | (0.200) 0.678 | (0.700) 0.485 | (0.900) 0.848 | (0.200) 0.678 | (0.400) -0.322 | (0.200) 0.678 | (0.800) 0.678 | (0.300) -0.737 | (0.700) 0.485 | 3.472 | 3.472 | 9-7-0 | -1.444 0.387 |
3 | Skunkman Mark Giuliano | (0.314) 0.456 | (0.385) -0.377 | (0.809) 0.694 | (0.532) -0.095 | (0.509) 0.026 | (0.315) 0.454 | (0.675) 0.433 | (0.671) 0.424 | (0.839) 0.747 | 2.762 | 2.762 | 9-7-0 | -1.681 0.415 |
4 | Heather Heather Wallace | (0.300) 0.485 | (0.700) 0.485 | (0.800) 0.678 | (0.700) -0.737 | (0.300) -0.737 | (0.300) 0.485 | (0.880) 0.816 | (0.700) 0.485 | (0.750) 0.585 | 2.546 | 2.546 | 9-7-0 | -0.897 0.427 |
5 | Glennmaxwell Hugo Northrop [S] | (0.450) 0.138 | (0.570) 0.189 | (0.750) 0.585 | (0.510) -0.029 | (0.610) 0.287 | (0.400) 0.263 | (0.690) 0.465 | (0.600) 0.263 | (0.500) 0.000 | 2.160 | 2.160 | 9-7-1 | -1.749 0.437 |
6 | Trajadee James Northrop | (0.280) 0.526 | (0.640) 0.356 | (0.890) 0.832 | (0.510) -0.029 | (0.390) -0.358 | (0.410) 0.239 | (0.480) -0.059 | (0.503) 0.009 | (0.650) 0.379 | 1.894 | 1.894 | 9-6-0 | -1.065 0.456 |
7 | Weighted Autotipper | (0.379) 0.312 | (0.472) -0.082 | (0.723) 0.532 | (0.471) 0.082 | (0.453) -0.141 | (0.431) 0.187 | (0.595) 0.250 | (0.541) 0.113 | (0.651) 0.380 | 1.631 | 1.631 | 9-7-0 | -1.319 0.461 |
8 | Caravaggio Barry Thompson | (0.420) 0.214 | (0.430) -0.218 | (0.740) 0.566 | (0.580) -0.252 | (0.490) -0.029 | (0.420) 0.214 | (0.650) 0.379 | (0.700) 0.485 | (0.580) 0.214 | 1.574 | 1.574 | 9-6-0 | -1.127 0.465 |
9 | Tianaa Tiana Atkinson [S] | (0.400) 0.263 | (0.600) 0.263 | (0.700) 0.485 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.700) 0.485 | 1.438 | 1.438 | 9-5-3 | -1.084 0.470 |
10 | Gamblor Mike Keaney | (0.420) 0.214 | (0.420) -0.252 | (0.720) 0.526 | (0.520) -0.059 | (0.500) 0.000 | (0.380) 0.310 | (0.430) -0.218 | (0.550) 0.138 | (0.820) 0.714 | 1.374 | 1.374 | 9-5-1 | -0.808 0.476 |
Carlton Richmond | Melbourne Gold_Coast | Sydney Essendon | Brisbane Collingwood | W_Bulldogs W_Coast | St_Kilda G_W_Sydney | Adelaide Kangaroos | Fremantle P_Adelaide | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Duffer Mark Duffett | (0.304) 0.477 | (0.399) -0.326 | (0.905) 0.856 | (0.516) -0.047 | (0.347) -0.527 | (0.490) 0.029 | (0.531) 0.087 | (0.653) 0.385 | (0.665) 0.411 | 1.346 | 1.346 | 9-6-0 | -0.434 0.481 |
12 | Rourke Darren O'Shaughnessy | (0.425) 0.202 | (0.518) 0.051 | (0.686) 0.456 | (0.481) 0.054 | (0.347) -0.527 | (0.508) -0.023 | (0.648) 0.374 | (0.581) 0.217 | (0.669) 0.420 | 1.223 | 1.223 | 9-7-0 | -0.867 0.479 |
13 | Sgtbutane Gregory Butyn | (0.390) 0.287 | (0.364) -0.458 | (0.821) 0.715 | (0.489) 0.031 | (0.345) -0.535 | (0.514) -0.041 | (0.669) 0.420 | (0.586) 0.229 | (0.728) 0.542 | 1.190 | 1.190 | 9-6-0 | -0.447 0.484 |
14 | Flopalot Tommy Cornell | (0.400) 0.263 | (0.140) -1.837 | (0.860) 0.782 | (0.100) 0.848 | (0.400) -0.322 | (0.250) 0.585 | (0.600) 0.263 | (0.440) -0.184 | (0.860) 0.782 | 1.181 | 1.181 | 9-6-0 | 0.884 0.480 |
15 | Hum0010 Thomas Humphreys [S] | (0.300) 0.485 | (0.300) -0.737 | (0.800) 0.678 | (0.200) 0.678 | (0.250) -1.000 | (0.200) 0.678 | (0.300) -0.737 | (0.700) 0.485 | (0.750) 0.585 | 1.116 | 1.116 | 9-6-0 | 0.570 0.488 |
16 | Tj Tim Millar | (0.356) 0.364 | (0.335) -0.578 | (0.794) 0.667 | (0.424) 0.205 | (0.335) -0.577 | (0.692) -0.701 | (0.841) 0.750 | (0.759) 0.602 | (0.651) 0.381 | 1.114 | 1.114 | 9-6-0 | 0.137 0.490 |
17 | Lol0048 Minna Gardiner [S] | (0.700) -0.737 | (0.450) -0.152 | (0.700) 0.485 | (0.100) 0.848 | (0.600) 0.263 | (0.500) 0.000 | (0.600) 0.263 | (0.550) 0.138 | (0.500) 0.000 | 1.108 | 1.108 | 9-5-2 | -0.267 0.489 |
18 | Trixiaxx Trixia May Aquino [S] | (0.700) -0.737 | (0.600) 0.263 | (0.700) 0.485 | (0.600) -0.322 | (0.700) 0.485 | (0.600) -0.322 | (0.700) 0.485 | (0.600) 0.263 | (0.700) 0.485 | 1.087 | 1.087 | 9-6-0 | -0.377 0.486 |
19 | Woolycrow Geoff Wooldridge | (0.300) 0.485 | (0.350) -0.515 | (0.800) 0.678 | (0.550) -0.152 | (0.300) -0.737 | (0.400) 0.263 | (0.650) 0.379 | (0.600) 0.263 | (0.650) 0.379 | 1.043 | 1.043 | 9-6-0 | -0.264 0.489 |
20 | Mattyj Matthew James | (0.400) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.400) -0.322 | (0.400) -0.322 | (0.800) 0.678 | 1.027 | 1.027 | 9-6-0 | -0.517 0.490 |
Carlton Richmond | Melbourne Gold_Coast | Sydney Essendon | Brisbane Collingwood | W_Bulldogs W_Coast | St_Kilda G_W_Sydney | Adelaide Kangaroos | Fremantle P_Adelaide | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | F_m_i FootyMaths Institute | (0.460) 0.111 | (0.440) -0.184 | (0.780) 0.642 | (0.460) 0.111 | (0.360) -0.474 | (0.530) -0.089 | (0.600) 0.263 | (0.590) 0.239 | (0.660) 0.401 | 1.018 | 1.018 | 9-6-0 | -0.571 0.490 |
22 | Matterofstats Tony Corke | (0.375) 0.322 | (0.355) -0.494 | (0.781) 0.643 | (0.581) -0.255 | (0.355) -0.494 | (0.310) 0.465 | (0.581) 0.217 | (0.548) 0.132 | (0.697) 0.479 | 1.015 | 1.015 | 9-6-0 | -0.338 0.491 |
23 | Chip Matthew Wright | (0.420) 0.214 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.580) 0.214 | 1.013 | 1.013 | 9-3-6 | -0.787 0.489 |
24 | Grandpop Bruce Gerhardt | (0.400) 0.263 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | 1.011 | 1.011 | 9-3-6 | -0.835 0.489 |
25 | Ahstrickland Andrew Strickland | (0.440) 0.163 | (0.400) -0.322 | (0.770) 0.623 | (0.510) -0.029 | (0.330) -0.599 | (0.490) 0.029 | (0.620) 0.310 | (0.600) 0.263 | (0.730) 0.546 | 0.984 | 0.984 | 9-6-0 | -0.407 0.492 |
26 | Noo Nick Orr | (0.490) 0.029 | (0.490) -0.029 | (0.800) 0.678 | (0.450) 0.138 | (0.350) -0.515 | (0.490) 0.029 | (0.550) 0.138 | (0.510) 0.029 | (0.700) 0.485 | 0.980 | 0.980 | 9-7-0 | -0.502 0.492 |
27 | Mus Tony Keaney | (0.350) 0.379 | (0.300) -0.737 | (0.800) 0.678 | (0.650) -0.515 | (0.600) 0.263 | (0.200) 0.678 | (0.600) 0.263 | (0.350) -0.515 | (0.700) 0.485 | 0.980 | 0.980 | 9-6-0 | 0.069 0.493 |
28 | Craven_morehead Ben Thompson | (0.400) 0.263 | (0.200) -1.322 | (0.750) 0.585 | (0.650) -0.515 | (0.600) 0.263 | (0.200) 0.678 | (0.600) 0.263 | (0.600) 0.263 | (0.700) 0.485 | 0.964 | 0.964 | 9-7-0 | 0.082 0.487 |
29 | Paz Pasquale Mammone | (0.450) 0.138 | (0.560) 0.163 | (0.950) 0.926 | (0.520) -0.059 | (0.410) -0.286 | (0.650) -0.515 | (0.590) 0.239 | (0.650) 0.379 | (0.490) -0.029 | 0.955 | 0.955 | 9-5-0 | -0.044 0.499 |
30 | Ellaf Ella Farnbach [S] | (0.400) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.500) 0.000 | 0.934 | 0.934 | 9-6-1 | -0.702 0.491 |
Carlton Richmond | Melbourne Gold_Coast | Sydney Essendon | Brisbane Collingwood | W_Bulldogs W_Coast | St_Kilda G_W_Sydney | Adelaide Kangaroos | Fremantle P_Adelaide | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Esky Tim Hargreaves | (0.379) 0.313 | (0.599) 0.261 | (0.623) 0.317 | (0.602) -0.329 | (0.297) -0.751 | (0.444) 0.153 | (0.654) 0.387 | (0.635) 0.345 | (0.578) 0.209 | 0.904 | 0.904 | 9-7-0 | -0.487 0.491 |
32 | Rebecca Rebecca Forster-Knight | (0.520) -0.059 | (0.520) 0.057 | (0.600) 0.263 | (0.520) -0.059 | (0.520) 0.057 | (0.550) -0.152 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | 0.896 | 0.896 | 9-6-0 | -0.767 0.493 |
33 | Demondean Geoffrey Dean | (0.400) 0.263 | (0.450) -0.152 | (0.720) 0.526 | (0.640) -0.474 | (0.450) -0.152 | (0.280) 0.526 | (0.510) 0.029 | (0.510) 0.029 | (0.600) 0.263 | 0.857 | 0.857 | 9-6-0 | -0.438 0.496 |
34 | Djc Darren Condon | (0.480) 0.057 | (0.400) -0.322 | (0.700) 0.485 | (0.520) -0.059 | (0.550) 0.138 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | 0.849 | 0.849 | 9-7-0 | -0.663 0.495 |
35 | Dclaz David Lazaridis | (0.340) 0.401 | (0.370) -0.434 | (0.800) 0.678 | (0.530) -0.089 | (0.410) -0.286 | (0.610) -0.358 | (0.460) -0.120 | (0.670) 0.422 | (0.760) 0.604 | 0.816 | 0.816 | 9-4-0 | -0.058 0.501 |
36 | Dairyfarmer Richard Farmer | (0.440) 0.163 | (0.390) -0.358 | (0.700) 0.485 | (0.580) -0.252 | (0.400) -0.322 | (0.350) 0.379 | (0.530) 0.084 | (0.590) 0.239 | (0.650) 0.379 | 0.797 | 0.797 | 9-6-0 | -0.427 0.498 |
37 | Swansong Ken Barker | (0.450) 0.138 | (0.450) -0.152 | (0.770) 0.623 | (0.550) -0.152 | (0.340) -0.556 | (0.290) 0.506 | (0.450) -0.152 | (0.660) 0.401 | (0.550) 0.138 | 0.792 | 0.792 | 9-5-0 | -0.252 0.500 |
38 | Razzledazzle Basil Danylec | (0.400) 0.263 | (0.250) -1.000 | (0.900) 0.848 | (0.550) -0.152 | (0.400) -0.322 | (0.500) 0.000 | (0.600) 0.263 | (0.600) 0.263 | (0.750) 0.585 | 0.748 | 0.748 | 9-5-1 | 0.284 0.503 |
39 | Delishus Michael Woolley | (0.350) 0.379 | (0.350) -0.515 | (0.750) 0.585 | (0.550) -0.152 | (0.400) -0.322 | (0.550) -0.152 | (0.600) 0.263 | (0.650) 0.379 | (0.600) 0.263 | 0.728 | 0.728 | 9-5-0 | -0.239 0.502 |
40 | Gazczar Gary Adams | (0.350) 0.379 | (0.350) -0.515 | (0.650) 0.379 | (0.650) -0.515 | (0.350) -0.515 | (0.350) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | 0.727 | 0.727 | 9-6-0 | -0.134 0.500 |
Carlton Richmond | Melbourne Gold_Coast | Sydney Essendon | Brisbane Collingwood | W_Bulldogs W_Coast | St_Kilda G_W_Sydney | Adelaide Kangaroos | Fremantle P_Adelaide | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Slats Rhys Slattery | (0.300) 0.485 | (0.250) -1.000 | (0.800) 0.678 | (0.650) -0.515 | (0.300) -0.737 | (0.250) 0.585 | (0.650) 0.379 | (0.600) 0.263 | (0.750) 0.585 | 0.723 | 0.723 | 9-6-0 | 0.519 0.502 |
42 | Thecontemplater Richard Hayes | (0.400) 0.263 | (0.420) -0.252 | (0.700) 0.485 | (0.460) 0.111 | (0.420) -0.252 | (0.480) 0.057 | (0.480) -0.059 | (0.620) 0.310 | (0.520) 0.057 | 0.721 | 0.721 | 9-6-0 | -0.486 0.501 |
43 | Minuteman Richard Fisher | (0.380) 0.310 | (0.320) -0.644 | (0.750) 0.585 | (0.590) -0.286 | (0.370) -0.434 | (0.300) 0.485 | (0.570) 0.189 | (0.520) 0.057 | (0.680) 0.444 | 0.705 | 0.705 | 9-6-0 | -0.077 0.503 |
44 | 573v30 Stephen Bakic | (0.300) 0.485 | (0.300) -0.737 | (0.700) 0.485 | (0.700) -0.737 | (0.300) -0.737 | (0.300) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | 0.702 | 0.702 | 9-6-0 | 0.367 0.501 |
45 | Spoons Stuart Avery | (0.366) 0.343 | (0.340) -0.556 | (0.720) 0.526 | (0.627) -0.423 | (0.366) -0.450 | (0.280) 0.526 | (0.568) 0.184 | (0.526) 0.073 | (0.678) 0.439 | 0.662 | 0.662 | 9-6-0 | -0.037 0.505 |
46 | Tutankhgammon Philip Gammon | (0.360) 0.356 | (0.310) -0.690 | (0.740) 0.566 | (0.600) -0.322 | (0.360) -0.474 | (0.290) 0.506 | (0.570) 0.189 | (0.530) 0.084 | (0.680) 0.444 | 0.659 | 0.659 | 9-6-0 | 0.009 0.504 |
47 | Bounsinball George Grispos | (0.450) 0.138 | (0.350) -0.515 | (0.999) 0.999 | (0.650) -0.515 | (0.350) -0.515 | (0.450) 0.138 | (0.650) 0.379 | (0.550) 0.138 | (0.650) 0.379 | 0.624 | 0.624 | 9-6-0 | 0.716 0.515 |
48 | Moleman Tom Keaney | (0.350) 0.379 | (0.400) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.500) 0.000 | (0.450) 0.138 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | 0.621 | 0.621 | 9-4-3 | -0.342 0.506 |
49 | Stjohn John Brumby | (0.460) 0.111 | (0.420) -0.252 | (0.560) 0.163 | (0.450) 0.138 | (0.550) 0.138 | (0.460) 0.111 | (0.550) 0.138 | (0.450) -0.152 | (0.580) 0.214 | 0.609 | 0.609 | 9-7-0 | -0.523 0.505 |
50 | Johnnynonation1 John Rossi | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | 0.585 | 0.585 | 9-1-8 | -0.396 0.508 |
Carlton Richmond | Melbourne Gold_Coast | Sydney Essendon | Brisbane Collingwood | W_Bulldogs W_Coast | St_Kilda G_W_Sydney | Adelaide Kangaroos | Fremantle P_Adelaide | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Rorycrow Tony Meissner | (0.250) 0.585 | (0.350) -0.515 | (0.950) 0.926 | (0.500) 0.000 | (0.250) -1.000 | (0.250) 0.585 | (0.750) 0.585 | (0.250) -1.000 | (0.650) 0.379 | 0.545 | 0.545 | 9-5-1 | 1.244 0.514 |
52 | Rielthan Tim Sondalini | (0.450) 0.138 | (0.430) -0.218 | (0.600) 0.263 | (0.500) 0.000 | (0.450) -0.152 | (0.400) 0.263 | (0.550) 0.138 | (0.600) 0.263 | (0.450) -0.152 | 0.543 | 0.543 | 9-5-1 | -0.412 0.508 |
53 | Mawson Anne Dean | (0.430) 0.189 | (0.400) -0.322 | (0.650) 0.379 | (0.550) -0.152 | (0.410) -0.286 | (0.380) 0.310 | (0.530) 0.084 | (0.510) 0.029 | (0.610) 0.287 | 0.517 | 0.517 | 9-6-0 | -0.297 0.509 |
54 | Notout50 Alex Di Clemente | (0.500) 0.000 | (0.400) -0.322 | (0.800) 0.678 | (0.650) -0.515 | (0.450) -0.152 | (0.400) 0.263 | (0.600) 0.263 | (0.490) -0.029 | (0.624) 0.320 | 0.506 | 0.506 | 9-4-1 | -0.023 0.512 |
55 | Abynasrawi Aby Nasrawi | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.700) 0.485 | 0.485 | 0.485 | 1-1-0 | -0.367 1.000 |
56 | Goyouswannies Alex Kitsos | (0.500) 0.000 | (0.600) 0.263 | (0.600) 0.263 | (0.450) 0.138 | (0.400) -0.322 | (0.450) 0.138 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.479 | 0.479 | 9-4-4 | -0.378 0.511 |
57 | Alex_the_great99 Michael Jones [S] | (0.600) -0.322 | (0.600) 0.263 | (0.700) 0.485 | (0.300) 0.485 | (0.300) -0.737 | (0.700) -0.737 | (0.600) 0.263 | (0.600) 0.263 | (0.700) 0.485 | 0.450 | 0.450 | 9-6-0 | 0.260 0.511 |
58 | Hawksrule Angas John Hurst | (0.400) 0.263 | (0.300) -0.737 | (0.750) 0.585 | (0.400) 0.263 | (0.450) -0.152 | (0.500) 0.000 | (0.400) -0.322 | (0.600) 0.263 | (0.600) 0.263 | 0.426 | 0.426 | 9-5-1 | 0.034 0.513 |
59 | Rajah Christopher G Crawford | (0.350) 0.379 | (0.350) -0.515 | (0.800) 0.678 | (0.600) -0.322 | (0.400) -0.322 | (0.400) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.600) 0.263 | 0.365 | 0.365 | 9-5-0 | 0.219 0.518 |
60 | Wobbler Paul Davey | (0.350) 0.379 | (0.330) -0.599 | (0.780) 0.642 | (0.530) -0.089 | (0.400) -0.322 | (0.600) -0.322 | (0.600) 0.263 | (0.550) 0.138 | (0.600) 0.263 | 0.351 | 0.351 | 9-5-0 | 0.166 0.518 |
Carlton Richmond | Melbourne Gold_Coast | Sydney Essendon | Brisbane Collingwood | W_Bulldogs W_Coast | St_Kilda G_W_Sydney | Adelaide Kangaroos | Fremantle P_Adelaide | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Davewarner Percy Northrop [S] | (0.400) 0.263 | (0.500) 0.000 | (0.700) 0.485 | (0.590) -0.286 | (0.510) 0.029 | (0.590) -0.286 | (0.690) 0.465 | (0.400) -0.322 | (0.500) 0.000 | 0.347 | 0.347 | 9-4-2 | -0.016 0.517 |
62 | Teeracer Tracey Button | (No Tip) 0.000 | (0.400) -0.322 | (0.750) 0.585 | (0.350) 0.379 | (0.320) -0.644 | (0.550) -0.152 | (0.600) 0.263 | (0.450) -0.152 | (0.650) 0.379 | 0.335 | 0.335 | 8-4-0 | 0.154 0.520 |
63 | Boots ROBERT JOHN EDWARDS | (0.300) 0.485 | (0.250) -1.000 | (0.750) 0.585 | (0.700) -0.737 | (0.350) -0.515 | (0.350) 0.379 | (0.600) 0.263 | (0.600) 0.263 | (0.750) 0.585 | 0.308 | 0.308 | 9-6-0 | 0.685 0.516 |
64 | Glongboy Wally Hunt | (0.400) 0.263 | (0.600) 0.263 | (0.800) 0.678 | (0.300) 0.485 | (0.600) 0.263 | (0.650) -0.515 | (0.400) -0.322 | (0.350) -0.515 | (0.400) -0.322 | 0.280 | 0.280 | 9-5-0 | 0.394 0.521 |
65 | Cheesehead Andrew Cochrane | (0.300) 0.485 | (0.300) -0.737 | (0.950) 0.926 | (0.700) -0.737 | (0.300) -0.737 | (0.300) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | 0.271 | 0.271 | 9-4-2 | 1.225 0.526 |
66 | Don0023 Andrew Donaldson [S] | (0.700) -0.737 | (0.300) -0.737 | (0.650) 0.379 | (0.700) -0.737 | (0.700) 0.485 | (0.300) 0.485 | (0.650) 0.379 | (0.600) 0.263 | (0.700) 0.485 | 0.265 | 0.265 | 9-6-0 | 0.608 0.518 |
67 | Brebbles Paul Foerste | (0.326) 0.431 | (0.264) -0.921 | (0.617) 0.303 | (0.729) -0.884 | (0.388) -0.366 | (0.204) 0.671 | (0.545) 0.124 | (0.621) 0.313 | (0.746) 0.577 | 0.248 | 0.248 | 9-6-0 | 0.743 0.519 |
68 | Yearofthetiger Steve Goodridge | (0.250) 0.585 | (0.300) -0.737 | (0.700) 0.485 | (0.650) -0.515 | (0.450) -0.152 | (0.300) 0.485 | (0.450) -0.152 | (0.450) -0.152 | (0.650) 0.379 | 0.227 | 0.227 | 9-4-0 | 0.472 0.523 |
69 | Josper Tim Jenkins | (0.453) 0.130 | (0.426) -0.231 | (0.576) 0.204 | (0.472) 0.079 | (0.425) -0.234 | (0.470) 0.084 | (0.503) 0.009 | (0.521) 0.059 | (0.545) 0.124 | 0.223 | 0.223 | 9-7-0 | -0.156 0.521 |
70 | Dm Daniel McDonald | (0.400) 0.263 | (0.450) -0.152 | (0.750) 0.585 | (0.450) 0.138 | (0.400) -0.322 | (0.550) -0.152 | (0.450) -0.152 | (0.400) -0.322 | (0.600) 0.263 | 0.149 | 0.149 | 9-4-0 | 0.185 0.526 |
Carlton Richmond | Melbourne Gold_Coast | Sydney Essendon | Brisbane Collingwood | W_Bulldogs W_Coast | St_Kilda G_W_Sydney | Adelaide Kangaroos | Fremantle P_Adelaide | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Kokako Richard Penny | (0.350) 0.379 | (0.350) -0.515 | (0.650) 0.379 | (0.350) 0.379 | (0.350) -0.515 | (0.550) -0.152 | (0.500) 0.000 | (0.550) 0.138 | (0.520) 0.057 | 0.148 | 0.148 | 9-5-1 | 0.197 0.524 |
72 | Godogs Robert John Smith | (0.480) 0.057 | (0.460) -0.120 | (0.530) 0.084 | (0.510) -0.029 | (0.480) -0.059 | (0.480) 0.057 | (0.510) 0.029 | (0.510) 0.029 | (0.530) 0.084 | 0.130 | 0.130 | 9-6-0 | -0.116 0.525 |
73 | Lazyliam Liam Obrien [S] | (0.360) 0.356 | (0.450) -0.152 | (0.560) 0.163 | (0.300) 0.485 | (0.400) -0.322 | (0.300) 0.485 | (0.650) 0.379 | (0.260) -0.943 | (0.400) -0.322 | 0.130 | 0.130 | 9-5-0 | 0.480 0.524 |
74 | Oldjack John Walter | (0.487) 0.037 | (0.482) -0.053 | (0.522) 0.062 | (0.510) -0.029 | (0.485) -0.044 | (0.481) 0.054 | (0.510) 0.029 | (0.506) 0.017 | (0.518) 0.051 | 0.124 | 0.124 | 9-6-0 | -0.118 0.525 |
75 | Quantumhawk Shane Reynolds | (0.400) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.550) 0.138 | (0.450) 0.138 | (0.450) -0.152 | (0.450) -0.152 | (0.600) 0.263 | 0.116 | 0.116 | 9-5-0 | 0.058 0.526 |
76 | Afltheory Phil P | (0.502) -0.006 | (0.497) -0.009 | (0.521) 0.059 | (0.505) -0.014 | (0.497) -0.009 | (0.508) -0.023 | (0.508) 0.023 | (0.507) 0.020 | (0.518) 0.051 | 0.092 | 0.092 | 9-4-0 | -0.090 0.527 |
77 | Partysloth Lachlan Byatt | (0.510) -0.029 | (0.510) 0.029 | (0.510) 0.029 | (0.510) -0.029 | (0.510) 0.029 | (0.510) -0.029 | (0.510) 0.029 | (0.510) 0.029 | (0.510) 0.029 | 0.084 | 0.084 | 9-6-0 | -0.081 0.527 |
78 | Shadowgallery Steve Nichols | (0.375) 0.322 | (0.250) -1.000 | (0.750) 0.585 | (0.600) -0.322 | (0.550) 0.138 | (0.300) 0.485 | (0.400) -0.322 | (0.450) -0.152 | (0.625) 0.322 | 0.056 | 0.056 | 9-5-0 | 0.604 0.527 |
79 | Jobestar Jobe Gardner [S] | (0.400) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.400) -0.322 | (0.400) 0.263 | (0.400) -0.322 | (0.400) -0.322 | (0.600) 0.263 | 0.027 | 0.027 | 9-5-0 | 0.234 0.529 |
79 | Latoya Latoya Lee Burrows [S] | (0.600) -0.322 | (0.600) 0.263 | (0.400) -0.322 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.400) -0.322 | (0.600) 0.263 | (0.600) 0.263 | 0.027 | 0.027 | 9-5-0 | 0.234 0.529 |
Carlton Richmond | Melbourne Gold_Coast | Sydney Essendon | Brisbane Collingwood | W_Bulldogs W_Coast | St_Kilda G_W_Sydney | Adelaide Kangaroos | Fremantle P_Adelaide | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Tim Tim Wilson | (0.495) 0.014 | (0.495) -0.014 | (0.495) -0.014 | (0.505) -0.014 | (0.505) 0.014 | (0.495) 0.014 | (0.495) -0.014 | (0.505) 0.014 | (0.505) 0.014 | 0.014 | 0.014 | 9-5-0 | -0.013 0.530 |
82 | Piemad Julian Cartledge | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 9-0-9 | 0.000 0.530 |
82 | Beams_gibbs Stephanie | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 9-0-9 | 0.000 0.530 |
82 | Dave David Powell | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 9-0-9 | 0.000 0.530 |
82 | Indecisive Sam Thompson | (No Tip) 0.000 | (No Tip) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 7-0-7 | 0.000 0.540 |
