Collingwood Geelong | Kangaroos Richmond | W_Bulldogs St_Kilda | G_W_Sydney Hawthorn | Gold_Coast Adelaide | Melbourne Sydney | Fremantle Essendon | Carlton Brisbane | P_Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.11.59 15.10.100 | 16.13.109 10.14.74 | 13.9.87 14.10.94 | 16.12.108 14.14.98 | 11.12.78 18.11.119 | 7.8.50 12.16.88 | 12.8.80 7.10.52 | 11.9.75 12.12.84 | 10.8.68 11.12.78 | (bits) | (no units) | ||||
1 | Grandpop Bruce Gerhardt | (0.001) 0.999 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.999 | 7.125 | 54-15-36 | -3.859 0.462 |
2 | Delishus Michael Woolley | (0.450) 0.138 | (0.650) 0.379 | (0.750) -1.000 | (0.300) -0.737 | (0.300) 0.485 | (0.200) 0.678 | (0.750) 0.585 | (0.550) -0.152 | (0.650) -0.515 | -0.139 | 5.597 | 54-35-0 | 1.021 0.471 |
3 | Johnnynonation1 John Rossi | No tips for this round | 5.459 | 18-8-10 | -2.421 0.413 |
|||||||||
4 | Demondean Geoffrey Dean | (0.620) -0.396 | (0.650) 0.379 | (0.730) -0.889 | (0.300) -0.737 | (0.250) 0.585 | (0.250) 0.585 | (0.700) 0.485 | (0.730) -0.889 | (0.750) -1.000 | -1.877 | 4.970 | 54-37-0 | 0.130 0.473 |
5 | Drjeff Jeff Micallef | No tips for this round | 4.742 | 9-8-1 | -2.669 0.316 |
|||||||||
6 | Datguylachie Lachie Fulton [S] | No tips for this round | 4.671 | 18-13-0 | 0.388 0.433 |
|||||||||
7 | Jezzalenko jeremy cook | No tips for this round | 4.595 | 9-8-0 | -1.497 0.346 |
|||||||||
8 | Tj Tim Millar | (0.602) -0.328 | (0.631) 0.337 | (0.583) -0.262 | (0.471) -0.085 | (0.195) 0.687 | (0.534) -0.102 | (0.870) 0.799 | (0.760) -1.061 | (0.870) -1.943 | -1.959 | 4.273 | 54-35-0 | 5.091 0.474 |
9 | Dm Daniel McDonald | (0.400) 0.263 | (0.620) 0.310 | (0.650) -0.515 | (0.250) -1.000 | (0.300) 0.485 | (0.300) 0.485 | (0.650) 0.379 | (0.650) -0.515 | (0.300) 0.485 | 0.379 | 3.971 | 54-33-0 | -0.122 0.480 |
10 | Razzledazzle Basil Danylec | (0.600) -0.322 | (0.700) 0.485 | (0.850) -1.737 | (0.400) -0.322 | (0.100) 0.848 | (0.250) 0.585 | (0.550) 0.138 | (0.600) -0.322 | (0.700) -0.737 | -1.384 | 3.557 | 54-32-4 | 3.354 0.481 |
Collingwood Geelong | Kangaroos Richmond | W_Bulldogs St_Kilda | G_W_Sydney Hawthorn | Gold_Coast Adelaide | Melbourne Sydney | Fremantle Essendon | Carlton Brisbane | P_Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Shadowgallery Steve Nichols | (No Tip) 0.000 | (0.800) 0.678 | (0.750) -1.000 | (0.150) -1.737 | (0.150) 0.766 | (0.300) 0.485 | (0.700) 0.485 | (0.550) -0.152 | (0.780) -1.184 | -1.659 | 3.254 | 53-35-0 | 2.423 0.481 |
12 | Dave David Powell | (0.550) -0.152 | (0.650) 0.379 | (0.750) -1.000 | (0.300) -0.737 | (0.200) 0.678 | (0.200) 0.678 | (0.750) 0.585 | (0.750) -1.000 | (0.800) -1.322 | -1.891 | 3.167 | 45-23-11 | 1.944 0.481 |
13 | Ellaf Ella Farnbach [S] | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.400) -0.322 | (0.500) 0.000 | (0.300) 0.485 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | 0.690 | 3.079 | 54-18-28 | -1.696 0.485 |
14 | Gamblor Mike Keaney | (0.660) -0.556 | (0.740) 0.566 | (0.700) -0.737 | (0.230) -1.120 | (0.440) 0.163 | (0.210) 0.660 | (0.860) 0.782 | (0.600) -0.322 | (0.690) -0.690 | -1.254 | 3.067 | 54-32-4 | 1.974 0.486 |
15 | Lol0048 Minna Gardiner [S] | No tips for this round | 3.020 | 36-17-11 | -1.103 0.479 |
|||||||||
16 | Mawson Anne Dean | (0.550) -0.152 | (0.630) 0.333 | (0.740) -0.943 | (0.240) -1.059 | (0.150) 0.766 | (0.150) 0.766 | (0.740) 0.566 | (0.730) -0.889 | (0.800) -1.322 | -1.935 | 2.938 | 54-37-0 | 2.897 0.485 |
17 | Negativeinfinity Richard Jones | No tips for this round | 2.690 | 44-24-7 | 1.160 0.487 |
|||||||||
18 | Josper Tim Jenkins | (0.492) 0.023 | (0.519) 0.054 | (0.582) -0.258 | (0.351) -0.510 | (0.418) 0.219 | (0.343) 0.394 | (0.584) 0.224 | (0.553) -0.162 | (0.502) -0.006 | -0.023 | 2.644 | 54-39-0 | -1.712 0.487 |
19 | Caravaggio Barry Thompson | (0.610) -0.358 | (0.540) 0.111 | (0.760) -1.059 | (0.290) -0.786 | (0.410) 0.239 | (0.240) 0.604 | (0.850) 0.766 | (0.830) -1.556 | (0.610) -0.358 | -2.399 | 2.551 | 54-33-0 | 3.443 0.488 |
20 | It_factor MICHAEL PAVLIDES | (0.650) -0.515 | (0.650) 0.379 | (0.350) 0.379 | (0.250) -1.000 | (0.300) 0.485 | (0.350) 0.379 | (0.600) 0.263 | (0.700) -0.737 | (0.750) -1.000 | -1.368 | 2.550 | 53-27-10 | 1.183 0.489 |
Collingwood Geelong | Kangaroos Richmond | W_Bulldogs St_Kilda | G_W_Sydney Hawthorn | Gold_Coast Adelaide | Melbourne Sydney | Fremantle Essendon | Carlton Brisbane | P_Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Weighted Autotipper | (0.570) -0.216 | (0.618) 0.307 | (0.724) -0.856 | (0.261) -0.938 | (0.325) 0.432 | (0.274) 0.538 | (0.749) 0.583 | (0.709) -0.779 | (0.701) -0.741 | -1.670 | 2.320 | 54-36-0 | 1.418 0.488 |
22 | Skunkman Mark Giuliano | (0.661) -0.561 | (0.617) 0.303 | (0.905) -2.396 | (0.157) -1.671 | (0.478) 0.062 | (0.209) 0.662 | (0.865) 0.791 | (0.899) -2.308 | (0.566) -0.204 | -5.322 | 2.251 | 54-37-0 | 8.251 0.481 |
23 | Mattyj Matthew James | No tips for this round | 2.215 | 27-17-0 | 0.633 0.483 |
|||||||||
24 | Spoons Stuart Avery | (0.610) -0.358 | (0.630) 0.333 | (0.690) -0.690 | (0.250) -1.000 | (0.150) 0.766 | (0.190) 0.696 | (0.790) 0.660 | (0.760) -1.059 | (0.790) -1.252 | -1.904 | 2.111 | 54-36-0 | 5.670 0.491 |
25 | Bloodydogs Kian Brownfield | (0.800) -1.322 | (0.700) 0.485 | (0.600) -0.322 | (0.300) -0.737 | (0.400) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.700) -0.737 | -2.165 | 1.728 | 30-18-1 | 2.486 0.493 |
26 | Gazczar Gary Adams | (0.650) -0.515 | (0.650) 0.379 | (0.650) -0.515 | (0.350) -0.515 | (0.350) 0.379 | (0.350) 0.379 | (0.650) 0.379 | (0.650) -0.515 | (0.650) -0.515 | -1.059 | 1.685 | 54-33-0 | 1.875 0.494 |
27 | Tutankhgammon Philip Gammon | (0.590) -0.286 | (0.640) 0.356 | (0.740) -0.943 | (0.220) -1.184 | (0.150) 0.766 | (0.170) 0.731 | (0.780) 0.642 | (0.760) -1.059 | (0.810) -1.396 | -2.375 | 1.647 | 54-32-6 | 6.695 0.493 |
28 | Thecontemplater Richard Hayes | (0.525) -0.074 | (0.525) 0.070 | (0.875) -2.000 | (0.200) -1.322 | (0.450) 0.138 | (0.325) 0.433 | (0.775) 0.632 | (0.525) -0.074 | (0.850) -1.737 | -3.934 | 1.560 | 54-34-0 | 3.032 0.490 |
29 | Matterofstats Tony Corke | (0.592) -0.293 | (0.673) 0.429 | (0.781) -1.191 | (0.217) -1.204 | (0.310) 0.465 | (0.186) 0.703 | (0.800) 0.678 | (0.775) -1.152 | (0.781) -1.191 | -2.757 | 1.457 | 54-36-0 | 7.113 0.493 |
30 | Quantumhawk Shane Reynolds | (0.550) -0.152 | (0.650) 0.379 | (0.600) -0.322 | (0.200) -1.322 | (0.300) 0.485 | (0.350) 0.379 | (0.750) 0.585 | (0.600) -0.322 | (0.750) -1.000 | -1.290 | 1.398 | 44-27-0 | 1.702 0.493 |
Collingwood Geelong | Kangaroos Richmond | W_Bulldogs St_Kilda | G_W_Sydney Hawthorn | Gold_Coast Adelaide | Melbourne Sydney | Fremantle Essendon | Carlton Brisbane | P_Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | 573v30 Stephen Bakic | (0.700) -0.737 | (0.700) 0.485 | (0.800) -1.322 | (0.200) -1.322 | (0.200) 0.678 | (0.200) 0.678 | (0.800) 0.678 | (0.700) -0.737 | (0.800) -1.322 | -2.920 | 1.375 | 54-35-0 | 8.317 0.493 |
32 | F_m_i FootyMaths Institute | (0.450) 0.138 | (0.550) 0.138 | (0.710) -0.786 | (0.180) -1.474 | (0.350) 0.379 | (0.200) 0.678 | (0.750) 0.585 | (0.770) -1.120 | (0.650) -0.515 | -1.978 | 1.371 | 54-32-0 | 5.266 0.495 |
33 | Goyouswannies Alex Kitsos | No tips for this round | 1.350 | 45-27-7 | 1.737 0.490 |
|||||||||
34 | Chip Matthew Wright | (0.650) -0.515 | (0.550) 0.138 | (0.650) -0.515 | (0.350) -0.515 | (0.450) 0.138 | (0.450) 0.138 | (0.750) 0.585 | (0.500) 0.000 | (0.750) -1.000 | -1.546 | 1.323 | 54-24-20 | 1.507 0.493 |
35 | Mus Tony Keaney | (0.400) 0.263 | (0.700) 0.485 | (0.400) 0.263 | (0.300) -0.737 | (0.200) 0.678 | (0.200) 0.678 | (0.700) 0.485 | (0.600) -0.322 | (0.600) -0.322 | 1.472 | 1.305 | 54-33-0 | 6.396 0.496 |
36 | Woolycrow Geoff Wooldridge | (0.550) -0.152 | (0.650) 0.379 | (0.750) -1.000 | (0.150) -1.737 | (0.350) 0.379 | (0.200) 0.678 | (0.750) 0.585 | (0.700) -0.737 | (0.750) -1.000 | -2.606 | 1.285 | 54-35-0 | 4.452 0.492 |
37 | Mothermayo Mayo Brumby | (0.650) -0.515 | (0.470) -0.089 | (0.700) -0.737 | (0.470) -0.089 | (0.450) 0.138 | (0.350) 0.379 | (0.650) 0.379 | (0.530) -0.089 | (0.530) -0.089 | -0.714 | 1.281 | 54-31-0 | 0.040 0.496 |
38 | Thales Trevor Hales | (0.550) -0.152 | (0.600) 0.263 | (0.650) -0.515 | (0.400) -0.322 | (0.450) 0.138 | (0.400) 0.263 | (0.520) 0.057 | (0.550) -0.152 | (0.550) -0.152 | -0.572 | 1.245 | 54-36-0 | -0.800 0.496 |
39 | Slats Rhys Slattery | (0.600) -0.322 | (0.600) 0.263 | (0.700) -0.737 | (0.200) -1.322 | (0.100) 0.848 | (0.150) 0.766 | (0.800) 0.678 | (0.700) -0.737 | (0.800) -1.322 | -1.885 | 1.198 | 54-32-5 | 8.991 0.494 |
40 | Glennmaxwell Hugo Northrop [S] | (0.600) -0.322 | (0.550) 0.138 | (0.500) 0.000 | (0.450) -0.152 | (0.450) 0.138 | (0.540) -0.120 | (0.570) 0.189 | (0.520) -0.059 | (0.540) -0.120 | -0.309 | 1.185 | 54-27-4 | -0.134 0.497 |
Collingwood Geelong | Kangaroos Richmond | W_Bulldogs St_Kilda | G_W_Sydney Hawthorn | Gold_Coast Adelaide | Melbourne Sydney | Fremantle Essendon | Carlton Brisbane | P_Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Swansong Ken Barker | (0.550) -0.152 | (0.660) 0.401 | (0.770) -1.120 | (0.230) -1.120 | (0.230) 0.623 | (0.230) 0.623 | (0.770) 0.623 | (0.550) -0.152 | (0.660) -0.556 | -0.832 | 1.173 | 54-32-0 | 3.295 0.497 |
42 | Griffo Peter Griffin | (0.630) -0.434 | (0.630) 0.333 | (0.670) -0.599 | (0.250) -1.000 | (0.300) 0.485 | (0.230) 0.623 | (0.770) 0.623 | (0.590) -0.286 | (0.680) -0.644 | -0.899 | 1.036 | 27-18-0 | 0.656 0.496 |
43 | Heather Heather Wallace | (0.300) 0.485 | (0.780) 0.642 | (0.780) -1.184 | (0.220) -1.184 | (0.180) 0.714 | (0.220) 0.642 | (0.750) 0.585 | (0.780) -1.184 | (0.700) -0.737 | -1.223 | 0.941 | 54-34-0 | 9.379 0.497 |
44 | Rajah Christopher G Crawford | (0.650) -0.515 | (0.650) 0.379 | (0.800) -1.322 | (0.200) -1.322 | (0.200) 0.678 | (0.200) 0.678 | (0.800) 0.678 | (0.750) -1.000 | (0.800) -1.322 | -3.068 | 0.627 | 54-32-0 | 5.690 0.499 |
45 | Yearofthetiger Steve Goodridge | (0.450) 0.138 | (0.490) -0.029 | (0.700) -0.737 | (0.200) -1.322 | (0.350) 0.379 | (0.150) 0.766 | (0.700) 0.485 | (0.650) -0.515 | (0.750) -1.000 | -1.836 | 0.611 | 54-31-0 | 5.359 0.501 |
46 | Oldjack John Walter | (0.544) -0.133 | (0.497) -0.009 | (0.510) -0.029 | (0.485) -0.044 | (0.447) 0.145 | (0.399) 0.265 | (0.556) 0.153 | (0.533) -0.099 | (0.491) 0.026 | 0.277 | 0.608 | 54-33-0 | -0.282 0.501 |
47 | Dairyfarmer Richard Farmer | (0.600) -0.322 | (0.650) 0.379 | (0.700) -0.737 | (0.300) -0.737 | (0.320) 0.444 | (0.300) 0.485 | (0.720) 0.526 | (0.680) -0.644 | (0.720) -0.837 | -1.443 | 0.581 | 54-34-1 | 3.043 0.499 |
48 | Partysloth Lachlan Byatt | No tips for this round | 0.561 | 36-19-1 | -0.069 0.502 |
|||||||||
49 | Rielthan Tim Sondalini | No tips for this round | 0.543 | 9-5-1 | -0.412 0.508 |
|||||||||
50 | Brebbles Paul Foerste | (0.652) -0.523 | (0.559) 0.161 | (0.488) 0.034 | (0.460) -0.120 | (0.196) 0.685 | (0.174) 0.724 | (0.843) 0.754 | (0.641) -0.478 | (0.811) -1.404 | -0.166 | 0.528 | 54-33-1 | 8.113 0.499 |
Collingwood Geelong | Kangaroos Richmond | W_Bulldogs St_Kilda | G_W_Sydney Hawthorn | Gold_Coast Adelaide | Melbourne Sydney | Fremantle Essendon | Carlton Brisbane | P_Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Stjohn John Brumby | (0.630) -0.434 | (0.620) 0.310 | (0.650) -0.515 | (0.270) -0.889 | (0.320) 0.444 | (0.350) 0.379 | (0.750) 0.585 | (0.650) -0.515 | (0.730) -0.889 | -1.524 | 0.523 | 54-35-0 | 2.304 0.499 |
52 | Abynasrawi Aby Nasrawi | No tips for this round | 0.485 | 1-1-0 | -0.367 1.000 |
|||||||||
53 | Micko52 Michael M | (0.500) 0.000 | (0.750) 0.585 | (0.750) -1.000 | (0.250) -1.000 | (0.200) 0.678 | (0.250) 0.585 | (0.800) 0.678 | (0.700) -0.737 | (0.800) -1.322 | -1.533 | 0.477 | 54-28-9 | 6.362 0.500 |
54 | Ahstrickland Andrew Strickland | (0.550) -0.152 | (0.550) 0.138 | (0.740) -0.943 | (0.190) -1.396 | (0.380) 0.310 | (0.220) 0.642 | (0.840) 0.748 | (0.710) -0.786 | (0.710) -0.786 | -2.225 | 0.459 | 54-33-0 | 6.596 0.499 |
55 | Godogs Robert John Smith | (0.520) -0.059 | (0.490) -0.029 | (0.520) -0.059 | (0.470) -0.089 | (0.480) 0.057 | (0.480) 0.057 | (0.520) 0.057 | (0.510) -0.029 | (0.510) -0.029 | -0.125 | 0.454 | 45-28-2 | -0.417 0.502 |
56 | Bombergreg Greg Hargreaves | (0.743) -0.960 | (0.742) 0.569 | (0.466) 0.095 | (0.055) -3.184 | (0.362) 0.352 | (0.121) 0.814 | (0.656) 0.392 | (0.765) -1.089 | (0.712) -0.796 | -3.808 | 0.409 | 54-35-0 | 7.834 0.496 |
57 | Trajadee James Northrop | (0.550) -0.152 | (0.660) 0.401 | (0.800) -1.322 | (0.100) -2.322 | (0.200) 0.678 | (0.100) 0.848 | (0.830) 0.731 | (0.700) -0.737 | (0.700) -0.737 | -2.612 | 0.374 | 54-33-4 | 12.124 0.493 |
58 | Trixiaxx Trixia May Aquino [S] | No tips for this round | 0.367 | 18-10-0 | 1.053 0.508 |
|||||||||
59 | Rourke Darren O'Shaughnessy | (0.465) 0.098 | (0.480) -0.059 | (0.739) -0.938 | (0.097) -2.366 | (0.308) 0.469 | (0.279) 0.528 | (0.749) 0.583 | (0.729) -0.884 | (0.686) -0.671 | -3.240 | 0.342 | 54-35-0 | 7.787 0.496 |
60 | Duffer Mark Duffett | (0.683) -0.657 | (0.480) -0.059 | (0.700) -0.737 | (0.300) -0.737 | (0.389) 0.289 | (0.121) 0.814 | (0.825) 0.722 | (0.738) -0.932 | (0.469) 0.087 | -1.210 | 0.342 | 54-35-0 | 6.825 0.500 |
Collingwood Geelong | Kangaroos Richmond | W_Bulldogs St_Kilda | G_W_Sydney Hawthorn | Gold_Coast Adelaide | Melbourne Sydney | Fremantle Essendon | Carlton Brisbane | P_Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Hawksrule Angas John Hurst | (No Tip) 0.000 | (0.600) 0.263 | (0.600) -0.322 | (0.350) -0.515 | (0.600) -0.322 | (0.400) 0.263 | (0.700) 0.485 | (0.550) -0.152 | (0.650) -0.515 | -0.814 | 0.300 | 53-30-1 | 3.563 0.502 |
62 | Sportsman Paul Thompson | (0.490) 0.029 | (0.580) 0.214 | (0.680) -0.644 | (0.250) -1.000 | (0.220) 0.642 | (0.240) 0.604 | (0.730) 0.546 | (0.660) -0.556 | (0.690) -0.690 | -0.856 | 0.132 | 53-36-0 | 7.115 0.502 |
63 | Sgtbutane Gregory Butyn | (0.692) -0.699 | (0.603) 0.270 | (0.805) -1.358 | (0.185) -1.434 | (0.313) 0.458 | (0.196) 0.685 | (0.838) 0.745 | (0.847) -1.708 | (0.666) -0.582 | -3.623 | 0.072 | 54-34-0 | 9.594 0.499 |
64 | Guelphcanada Andrew macDougall | (0.620) -0.396 | (0.670) 0.422 | (0.840) -1.644 | (0.380) -0.396 | (0.250) 0.585 | (0.360) 0.356 | (0.790) 0.660 | (0.670) -0.599 | (0.880) -2.059 | -3.071 | 0.068 | 54-35-0 | 9.333 0.497 |
65 | Jobestar Jobe Gardner [S] | No tips for this round | 0.027 | 9-5-0 | 0.234 0.529 |
|||||||||
65 | Latoya Latoya Lee Burrows [S] | No tips for this round | 0.027 | 9-5-0 | 0.234 0.529 |
|||||||||
67 | Afltheory Phil P | No tips for this round | 0.027 | 18-7-0 | -0.020 0.514 |
|||||||||
68 | Tim Tim Wilson | No tips for this round | 0.014 | 9-5-0 | -0.013 0.530 |
|||||||||
69 | Piemad Julian Cartledge | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 54-0-54 | 0.000 0.505 |
69 | Pete67 peter dockett | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 45-0-45 | 0.000 0.506 |
Collingwood Geelong | Kangaroos Richmond | W_Bulldogs St_Kilda | G_W_Sydney Hawthorn | Gold_Coast Adelaide | Melbourne Sydney | Fremantle Essendon | Carlton Brisbane | P_Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
69 | Carlton taina perrieman | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
69 | Mrsminldura Andrea Minter | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
69 | Beams_gibbs Stephanie | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 54-0-54 | 0.000 0.505 |
69 | Thebody55 Terry Daly | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
69 | Shaebae shae johnstone [S] | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
69 | Dwaynelem dwayne le marchant | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
69 | Thehack Geoff Reyment | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
69 | Merni ernest botter | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
79 | Aaanx Joe Anka | No tips for this round | -0.043 | 9-4-0 | 0.045 0.532 |
|||||||||
80 | The_krak William Thompson [S] | (0.800) -1.322 | (0.700) 0.485 | (0.600) -0.322 | (0.120) -2.059 | (0.100) 0.848 | (0.200) 0.678 | (0.800) 0.678 | (0.650) -0.515 | (0.800) -1.322 | -2.850 | -0.092 | 36-21-2 | 4.952 0.504 |
Collingwood Geelong | Kangaroos Richmond | W_Bulldogs St_Kilda | G_W_Sydney Hawthorn | Gold_Coast Adelaide | Melbourne Sydney | Fremantle Essendon | Carlton Brisbane | P_Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Wobbler Paul Davey | (0.600) -0.322 | (0.500) 0.000 | (0.640) -0.474 | (0.200) -1.322 | (0.450) 0.138 | (0.350) 0.379 | (0.600) 0.263 | (0.600) -0.322 | (0.600) -0.322 | -1.983 | -0.094 | 53-26-5 | 3.479 0.505 |
82 | Alex_the_great99 Michael Jones [S] | No tips for this round | -0.108 | 18-10-0 | 1.079 0.516 |
|||||||||
83 | Sal0021 Daniella Saliba [S] | No tips for this round | -0.136 | 18-11-0 | 3.449 0.509 |
|||||||||
84 | Lon15vep Luke Long [S] | No tips for this round | -0.152 | 9-1-7 | 0.872 0.539 |
|||||||||
85 | Teeracer Tracey Button | (No Tip) 0.000 | (0.550) 0.138 | (0.650) -0.515 | (0.250) -1.000 | (0.400) 0.263 | (0.300) 0.485 | (0.550) 0.138 | (0.550) -0.152 | (0.650) -0.515 | -1.158 | -0.170 | 51-30-0 | 3.543 0.504 |
86 | Bizzarebonfa Steven Bonfadini | (0.490) 0.029 | (0.700) 0.485 | (0.800) -1.322 | (0.200) -1.322 | (0.300) 0.485 | (0.200) 0.678 | (0.600) 0.263 | (0.550) -0.152 | (0.800) -1.322 | -2.177 | -0.200 | 54-29-3 | 6.976 0.504 |
87 | Ghotio Dragi Naumovski | (0.550) -0.152 | (0.800) 0.678 | (0.750) -1.000 | (0.150) -1.737 | (0.300) 0.485 | (0.100) 0.848 | (0.650) 0.379 | (0.650) -0.515 | (0.750) -1.000 | -2.014 | -0.255 | 54-30-0 | 6.528 0.505 |
88 | Kokako Richard Penny | (0.700) -0.737 | (0.600) 0.263 | (0.800) -1.322 | (0.550) 0.138 | (0.450) 0.138 | (0.400) 0.263 | (0.800) 0.678 | (0.550) -0.152 | (0.520) -0.059 | -0.791 | -0.282 | 54-29-4 | 2.642 0.505 |
89 | Flopalot Tommy Cornell | (0.700) -0.737 | (0.500) 0.000 | (0.500) 0.000 | (0.250) -1.000 | (0.700) -0.737 | (0.250) 0.585 | (0.800) 0.678 | (0.800) -1.322 | (0.800) -1.322 | -3.855 | -0.287 | 54-31-2 | 10.411 0.502 |
90 | Don0023 Andrew Donaldson [S] | No tips for this round | -0.298 | 27-17-0 | 2.616 0.511 |
|||||||||
Collingwood Geelong | Kangaroos Richmond | W_Bulldogs St_Kilda | G_W_Sydney Hawthorn | Gold_Coast Adelaide | Melbourne Sydney | Fremantle Essendon | Carlton Brisbane | P_Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Minuteman Richard Fisher | (0.600) -0.322 | (0.520) 0.057 | (0.740) -0.943 | (0.160) -1.644 | (0.420) 0.214 | (0.170) 0.731 | (0.870) 0.799 | (0.820) -1.474 | (0.600) -0.322 | -2.904 | -0.332 | 54-33-0 | 8.755 0.501 |
92 | Mar0023 Ellen Bradbury [S] | (0.800) -1.322 | (0.100) -2.322 | (0.300) 0.485 | (0.300) -0.737 | (0.300) 0.485 | (0.200) 0.678 | (0.500) 0.000 | (0.800) -1.322 | (0.700) -0.737 | -4.791 | -0.397 | 45-25-6 | 8.287 0.501 |
93 | Horse Ray Thompson | (0.530) -0.089 | (0.620) 0.310 | (0.720) -0.837 | (0.210) -1.252 | (0.180) 0.714 | (0.200) 0.678 | (0.770) 0.623 | (0.700) -0.737 | (0.730) -0.889 | -1.478 | -0.457 | 54-34-0 | 9.880 0.504 |
94 | Boots ROBERT JOHN EDWARDS | (0.650) -0.515 | (0.750) 0.585 | (0.750) -1.000 | (0.150) -1.737 | (0.150) 0.766 | (0.150) 0.766 | (0.850) 0.766 | (0.750) -1.000 | (0.850) -1.737 | -3.107 | -0.507 | 45-29-0 | 7.986 0.505 |
95 | Slatssnr mick slattery | (0.550) -0.152 | (0.550) 0.138 | (0.600) -0.322 | (0.350) -0.515 | (0.300) 0.485 | (0.450) 0.138 | (0.700) 0.485 | (0.650) -0.515 | (0.700) -0.737 | -0.994 | -0.528 | 54-29-2 | 4.429 0.507 |
96 | Cheesehead Andrew Cochrane | (0.700) -0.737 | (0.850) 0.766 | (0.500) 0.000 | (0.100) -2.322 | (0.150) 0.766 | (0.250) 0.585 | (0.850) 0.766 | (0.700) -0.737 | (0.800) -1.322 | -2.236 | -0.557 | 54-25-13 | 10.827 0.507 |
97 | Indecisive Sam Thompson | (No Tip) 0.000 | (0.750) 0.585 | (0.850) -1.737 | (0.215) -1.218 | (0.250) 0.585 | (0.250) 0.585 | (0.750) 0.585 | (0.775) -1.152 | (0.850) -1.737 | -3.504 | -0.593 | 50-23-12 | 7.595 0.506 |
98 | Djc Darren Condon | (No Tip) 0.000 | (0.600) 0.263 | (0.700) -0.737 | (0.200) -1.322 | (0.450) 0.138 | (0.450) 0.138 | (0.700) 0.485 | (0.600) -0.322 | (0.700) -0.737 | -2.094 | -0.634 | 52-30-0 | 2.727 0.507 |
99 | Artvanderlay Danny Roach | (0.600) -0.322 | (0.700) 0.485 | (0.800) -1.322 | (0.200) -1.322 | (0.200) 0.678 | (0.300) 0.485 | (0.700) 0.485 | (0.600) -0.322 | (0.700) -0.737 | -1.890 | -0.683 | 45-28-2 | 7.639 0.503 |
100 | Dclaz David Lazaridis | (0.510) -0.029 | (0.620) 0.310 | (0.790) -1.252 | (0.160) -1.644 | (0.360) 0.356 | (0.160) 0.748 | (0.780) 0.642 | (0.710) -0.786 | (0.750) -1.000 | -2.654 | -0.716 | 54-30-0 | 9.371 0.506 |
Collingwood Geelong | Kangaroos Richmond | W_Bulldogs St_Kilda | G_W_Sydney Hawthorn | Gold_Coast Adelaide | Melbourne Sydney | Fremantle Essendon | Carlton Brisbane | P_Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Paz Pasquale Mammone | (0.650) -0.515 | (0.650) 0.379 | (0.650) -0.515 | (0.350) -0.515 | (0.350) 0.379 | (0.440) 0.163 | (0.750) 0.585 | (0.650) -0.515 | (0.650) -0.515 | -1.067 | -0.836 | 54-29-0 | 4.474 0.510 |
102 | Lord_herobrine_000 christopher francis james wiles [S] | No tips for this round | -0.896 | 9-5-1 | 2.955 0.548 |
|||||||||
