P_Adelaide Geelong | Gold_Coast Fremantle | W_Coast Essendon | Kangaroos Sydney | Collingwood G_W_Sydney | St_Kilda Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|
11.3.69 14.8.92 | 7.4.46 6.17.53 | 14.12.96 6.10.46 | 10.15.75 14.7.91 | 18.11.119 11.11.77 | 12.13.85 12.11.83 | (bits) | (no units) | ||||
1 | Tj Tim Millar | (0.545) -0.135 | (0.095) 0.855 | (0.742) 0.569 | (0.285) 0.515 | (0.520) 0.057 | (0.466) -0.102 | 1.760 | 15.012 | 96-63-0 | 2.873 0.450 |
2 | Demondean Geoffrey Dean | (0.660) -0.556 | (0.120) 0.816 | (0.710) 0.506 | (0.390) 0.287 | (0.590) 0.239 | (0.550) 0.138 | 1.428 | 15.009 | 96-68-0 | -3.546 0.450 |
3 | Delishus Michael Woolley | (0.600) -0.322 | (0.100) 0.848 | (0.800) 0.678 | (0.300) 0.485 | (0.650) 0.379 | (0.400) -0.322 | 1.746 | 14.876 | 96-64-0 | -0.873 0.452 |
4 | Caravaggio Barry Thompson | (0.600) -0.322 | (0.110) 0.832 | (0.890) 0.832 | (0.400) 0.263 | (0.670) 0.422 | (0.570) 0.189 | 2.216 | 13.816 | 96-65-0 | 1.289 0.456 |
5 | Mawson Anne Dean | (0.600) -0.322 | (0.050) 0.926 | (0.750) 0.585 | (0.380) 0.310 | (0.560) 0.163 | (0.530) 0.084 | 1.747 | 13.465 | 96-66-0 | 0.447 0.457 |
6 | Brebbles Paul Foerste | (0.713) -0.801 | (0.074) 0.889 | (0.876) 0.809 | (0.393) 0.280 | (0.495) -0.014 | (0.605) 0.275 | 1.437 | 13.402 | 96-65-1 | 4.347 0.458 |
7 | Spoons Stuart Avery | (0.620) -0.396 | (0.100) 0.848 | (0.790) 0.660 | (0.350) 0.379 | (0.590) 0.239 | (0.530) 0.084 | 1.813 | 13.382 | 96-67-0 | 2.900 0.457 |
8 | Dave David Powell | (0.660) -0.556 | (0.100) 0.848 | (0.830) 0.731 | (0.350) 0.379 | (0.550) 0.138 | (0.550) 0.138 | 1.676 | 13.268 | 87-53-12 | -0.737 0.452 |
9 | Guelphcanada Andrew macDougall | (0.610) -0.358 | (0.060) 0.911 | (0.940) 0.911 | (0.390) 0.287 | (0.590) 0.239 | (0.350) -0.515 | 1.474 | 12.876 | 96-65-0 | 9.714 0.460 |
10 | 573v30 Stephen Bakic | (0.700) -0.737 | (0.100) 0.848 | (0.800) 0.678 | (0.300) 0.485 | (0.700) 0.485 | (0.700) 0.485 | 2.245 | 12.745 | 96-68-0 | 6.065 0.457 |
P_Adelaide Geelong | Gold_Coast Fremantle | W_Coast Essendon | Kangaroos Sydney | Collingwood G_W_Sydney | St_Kilda Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Matterofstats Tony Corke | (0.660) -0.556 | (0.098) 0.851 | (0.813) 0.701 | (0.355) 0.367 | (0.603) 0.270 | (0.542) 0.116 | 1.750 | 12.653 | 96-67-0 | 4.857 0.459 |
12 | Tutankhgammon Philip Gammon | (0.650) -0.515 | (0.080) 0.880 | (0.810) 0.696 | (0.350) 0.379 | (0.540) 0.111 | (0.590) 0.239 | 1.789 | 12.482 | 96-61-8 | 5.384 0.461 |
13 | Slats Rhys Slattery | (0.650) -0.515 | (0.001) 0.999 | (0.850) 0.766 | (0.350) 0.379 | (0.550) 0.138 | (0.500) 0.000 | 1.766 | 12.342 | 96-60-11 | 9.573 0.461 |
14 | Dm Daniel McDonald | (0.650) -0.515 | (0.300) 0.485 | (0.700) 0.485 | (0.350) 0.379 | (0.650) 0.379 | (0.550) 0.138 | 1.351 | 12.048 | 96-65-0 | -4.692 0.459 |
15 | Shadowgallery Steve Nichols | (0.625) -0.415 | (0.110) 0.832 | (0.800) 0.678 | (0.375) 0.322 | (0.600) 0.263 | (0.600) 0.263 | 1.943 | 11.958 | 95-65-0 | 0.370 0.460 |
16 | Minuteman Richard Fisher | (0.530) -0.089 | (0.090) 0.864 | (0.900) 0.848 | (0.280) 0.526 | (0.700) 0.485 | (0.550) 0.138 | 2.772 | 11.829 | 96-66-0 | 8.303 0.461 |
17 | Weighted Autotipper | (0.621) -0.399 | (0.109) 0.834 | (0.783) 0.647 | (0.351) 0.377 | (0.584) 0.225 | (0.514) 0.039 | 1.722 | 11.609 | 96-67-0 | -2.619 0.462 |
18 | Cheesehead Andrew Cochrane | (0.500) 0.000 | (0.100) 0.848 | (0.750) 0.585 | (0.300) 0.485 | (0.500) 0.000 | (0.500) 0.000 | 1.918 | 11.584 | 96-50-26 | 6.364 0.464 |
19 | Goyouswannies Alex Kitsos | (0.450) 0.138 | (0.150) 0.766 | (0.800) 0.678 | (0.200) 0.678 | (0.580) 0.214 | (0.600) 0.263 | 2.736 | 11.064 | 78-53-9 | -2.468 0.452 |
20 | Gamblor Mike Keaney | (0.700) -0.737 | (0.280) 0.526 | (0.770) 0.623 | (0.380) 0.310 | (0.580) 0.214 | (0.590) 0.239 | 1.175 | 10.905 | 95-59-8 | -0.215 0.465 |
P_Adelaide Geelong | Gold_Coast Fremantle | W_Coast Essendon | Kangaroos Sydney | Collingwood G_W_Sydney | St_Kilda Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Sportsman Paul Thompson | (0.550) -0.152 | (0.130) 0.799 | (0.830) 0.731 | (0.320) 0.444 | (0.520) 0.057 | (0.530) 0.084 | 1.963 | 10.539 | 95-68-0 | 4.080 0.466 |
22 | Sgtbutane Gregory Butyn | (0.702) -0.747 | (0.156) 0.755 | (0.875) 0.807 | (0.397) 0.270 | (0.764) 0.612 | (0.539) 0.108 | 1.806 | 10.390 | 96-65-0 | 9.777 0.467 |
23 | F_m_i FootyMaths Institute | (0.660) -0.556 | (0.210) 0.660 | (0.760) 0.604 | (0.450) 0.138 | (0.670) 0.422 | (0.470) -0.089 | 1.178 | 10.258 | 95-61-0 | 3.416 0.468 |
24 | Horse Ray Thompson | (0.590) -0.286 | (0.090) 0.864 | (0.870) 0.799 | (0.280) 0.526 | (0.560) 0.163 | (0.570) 0.189 | 2.255 | 10.246 | 96-65-0 | 8.863 0.467 |
25 | Swansong Ken Barker | (0.450) 0.138 | (0.230) 0.623 | (0.770) 0.623 | (0.450) 0.138 | (0.550) 0.138 | (0.450) -0.152 | 1.506 | 10.225 | 96-64-0 | -0.617 0.467 |
26 | Rourke Darren O'Shaughnessy | (0.622) -0.404 | (0.114) 0.825 | (0.738) 0.562 | (0.378) 0.315 | (0.646) 0.370 | (0.492) -0.023 | 1.645 | 10.060 | 96-65-0 | 7.980 0.467 |
27 | Duffer Mark Duffett | (0.638) -0.466 | (0.096) 0.854 | (0.875) 0.807 | (0.294) 0.498 | (0.694) 0.473 | (0.542) 0.116 | 2.283 | 9.793 | 96-64-1 | 5.946 0.470 |
28 | Yearofthetiger Steve Goodridge | (0.700) -0.737 | (0.050) 0.926 | (0.650) 0.379 | (0.400) 0.263 | (0.550) 0.138 | (0.600) 0.263 | 1.231 | 9.764 | 96-63-0 | 3.153 0.471 |
29 | Grandpop Bruce Gerhardt | (0.500) 0.000 | (0.400) 0.263 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.526 | 9.463 | 96-21-71 | -5.476 0.471 |
30 | Rajah Christopher G Crawford | (0.650) -0.515 | (0.200) 0.678 | (0.800) 0.678 | (0.550) -0.152 | (0.800) 0.678 | (0.450) -0.152 | 1.216 | 9.415 | 96-61-0 | 3.282 0.469 |
P_Adelaide Geelong | Gold_Coast Fremantle | W_Coast Essendon | Kangaroos Sydney | Collingwood G_W_Sydney | St_Kilda Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Woolycrow Geoff Wooldridge | (0.550) -0.152 | (0.100) 0.848 | (0.800) 0.678 | (0.300) 0.485 | (0.600) 0.263 | (0.450) -0.152 | 1.971 | 9.303 | 96-66-0 | 2.961 0.468 |
32 | It_factor MICHAEL PAVLIDES | (0.700) -0.737 | (0.200) 0.678 | (0.700) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.700) 0.485 | 1.883 | 9.189 | 95-53-12 | 0.139 0.471 |
33 | Bombergreg Greg Hargreaves | (No Tip) 0.000 | (0.088) 0.867 | (0.674) 0.431 | (0.342) 0.396 | (0.477) -0.068 | (0.565) 0.176 | 1.802 | 9.042 | 95-63-0 | 7.511 0.469 |
34 | Dairyfarmer Richard Farmer | (0.590) -0.286 | (0.130) 0.799 | (0.800) 0.678 | (0.520) -0.059 | (0.580) 0.214 | (0.600) 0.263 | 1.609 | 8.934 | 96-66-1 | -1.033 0.470 |
35 | Micko52 Michael M | (0.760) -1.059 | (0.200) 0.678 | (0.800) 0.678 | (0.350) 0.379 | (0.500) 0.000 | (0.500) 0.000 | 0.676 | 8.897 | 96-54-17 | 5.764 0.472 |
36 | Stjohn John Brumby | (0.580) -0.252 | (0.050) 0.926 | (0.850) 0.766 | (0.450) 0.138 | (0.550) 0.138 | (0.530) 0.084 | 1.799 | 8.749 | 96-67-0 | -0.584 0.471 |
37 | Boots ROBERT JOHN EDWARDS | (0.600) -0.322 | (0.150) 0.766 | (0.650) 0.379 | (0.250) 0.585 | (0.550) 0.138 | (0.600) 0.263 | 1.808 | 8.701 | 87-58-3 | 6.189 0.469 |
38 | Mothermayo Mayo Brumby | (0.530) -0.089 | (0.100) 0.848 | (0.700) 0.485 | (0.300) 0.485 | (0.470) -0.089 | (0.470) -0.089 | 1.551 | 8.619 | 96-64-0 | -4.844 0.472 |
39 | Razzledazzle Basil Danylec | (0.600) -0.322 | (0.100) 0.848 | (0.750) 0.585 | (0.300) 0.485 | (0.450) -0.152 | (0.550) 0.138 | 1.582 | 8.398 | 96-60-4 | 9.173 0.467 |
40 | Griffo Peter Griffin | (0.600) -0.322 | (0.150) 0.766 | (0.650) 0.379 | (0.280) 0.526 | (0.590) 0.239 | (0.590) 0.239 | 1.826 | 8.371 | 69-49-0 | -2.313 0.462 |
P_Adelaide Geelong | Gold_Coast Fremantle | W_Coast Essendon | Kangaroos Sydney | Collingwood G_W_Sydney | St_Kilda Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Drjeff Jeff Micallef | No tips for this round | 8.315 | 27-21-4 | -2.514 0.393 |
||||||
42 | Kokako Richard Penny | (0.550) -0.152 | (0.150) 0.766 | (0.800) 0.678 | (0.300) 0.485 | (0.550) 0.138 | (0.510) 0.029 | 1.943 | 8.060 | 96-58-5 | -0.789 0.474 |
43 | Ghotio Dragi Naumovski | (0.600) -0.322 | (0.150) 0.766 | (0.700) 0.485 | (0.400) 0.263 | (0.550) 0.138 | (0.600) 0.263 | 1.593 | 7.999 | 96-59-0 | 4.075 0.474 |
44 | Ahstrickland Andrew Strickland | No tips for this round | 7.762 | 90-57-0 | 5.943 0.474 |
||||||
45 | Josper Tim Jenkins | (0.488) 0.034 | (0.336) 0.409 | (0.575) 0.202 | (0.436) 0.174 | (0.532) 0.089 | (0.505) 0.014 | 0.923 | 7.694 | 96-71-0 | -5.820 0.474 |
46 | Mus Tony Keaney | (0.600) -0.322 | (0.100) 0.848 | (0.750) 0.585 | (0.400) 0.263 | (0.650) 0.379 | (0.600) 0.263 | 2.016 | 7.444 | 96-63-0 | 7.880 0.476 |
47 | Skunkman Mark Giuliano | (0.573) -0.228 | (0.265) 0.556 | (0.879) 0.814 | (0.424) 0.204 | (0.670) 0.422 | (0.448) -0.158 | 1.610 | 7.231 | 96-70-0 | 16.983 0.453 |
48 | Thecontemplater Richard Hayes | (0.710) -0.786 | (0.110) 0.832 | (0.950) 0.926 | (0.410) 0.239 | (0.650) 0.379 | (0.470) -0.089 | 1.500 | 7.181 | 96-62-0 | 5.350 0.476 |
49 | Jumbo sam wylie | (0.650) -0.515 | (0.150) 0.766 | (0.700) 0.485 | (0.300) 0.485 | (0.500) 0.000 | (0.600) 0.263 | 1.485 | 7.145 | 96-46-29 | 3.129 0.476 |
50 | Corr Marcus Orr | (0.750) -1.000 | (0.001) 0.999 | (0.820) 0.714 | (0.250) 0.585 | (0.500) 0.000 | (0.500) 0.000 | 1.297 | 7.076 | 96-50-20 | 14.746 0.478 |
P_Adelaide Geelong | Gold_Coast Fremantle | W_Coast Essendon | Kangaroos Sydney | Collingwood G_W_Sydney | St_Kilda Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Glongboy Wally Hunt | (0.400) 0.263 | (0.200) 0.678 | (0.750) 0.585 | (0.650) -0.515 | (0.700) 0.485 | (0.650) 0.379 | 1.875 | 6.754 | 96-58-0 | 4.713 0.478 |
52 | Unco Andrew Hunt | (0.450) 0.138 | (0.001) 0.999 | (0.850) 0.766 | (0.250) 0.585 | (0.400) -0.322 | (0.450) -0.152 | 2.013 | 6.700 | 90-59-0 | 14.416 0.474 |
53 | Slatssnr mick slattery | (0.700) -0.737 | (0.005) 0.993 | (0.700) 0.485 | (0.300) 0.485 | (0.580) 0.214 | (0.580) 0.214 | 1.655 | 6.605 | 96-56-6 | 4.072 0.482 |
54 | Trajadee James Northrop | (0.650) -0.515 | (0.100) 0.848 | (0.710) 0.506 | (0.200) 0.678 | (0.700) 0.485 | (0.460) -0.120 | 1.883 | 6.516 | 96-60-7 | 14.660 0.473 |
55 | Paz Pasquale Mammone | (0.650) -0.515 | (0.150) 0.766 | (0.750) 0.585 | (0.450) 0.138 | (0.520) 0.057 | (0.420) -0.252 | 0.778 | 6.345 | 96-59-0 | 0.764 0.481 |
56 | Artvanderlay Danny Roach | No tips for this round | 6.062 | 81-49-11 | 10.860 0.475 |
||||||
57 | Quantumhawk Shane Reynolds | No tips for this round | 6.061 | 80-51-0 | 0.439 0.477 |
||||||
58 | Flopalot Tommy Cornell | No tips for this round | 5.840 | 90-55-6 | 11.255 0.478 |
||||||
59 | Johnnynonation1 John Rossi | No tips for this round | 5.459 | 18-8-10 | -2.421 0.413 |
||||||
60 | Gazczar Gary Adams | (0.650) -0.515 | (0.350) 0.379 | (0.650) 0.379 | (0.350) 0.379 | (0.350) -0.515 | (0.350) -0.515 | -0.408 | 5.079 | 96-61-0 | 1.250 0.484 |
P_Adelaide Geelong | Gold_Coast Fremantle | W_Coast Essendon | Kangaroos Sydney | Collingwood G_W_Sydney | St_Kilda Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Hawksrule Angas John Hurst | (0.600) -0.322 | (0.300) 0.485 | (0.650) 0.379 | (0.350) 0.379 | (0.450) -0.152 | (0.600) 0.263 | 1.032 | 4.977 | 94-58-1 | 1.169 0.484 |
62 | Jezzalenko jeremy cook | No tips for this round | 4.595 | 9-8-0 | -1.497 0.346 |
||||||
63 | Bloodydogs Kian Brownfield | (No Tip) 0.000 | (0.100) 0.848 | (0.700) 0.485 | (0.400) 0.263 | (0.400) -0.322 | (0.400) -0.322 | 0.953 | 4.589 | 62-37-1 | 3.611 0.482 |
64 | Dftba Stella Artois | (0.510) -0.029 | (0.480) 0.057 | (0.510) 0.029 | (0.490) 0.029 | (0.499) -0.003 | (0.505) 0.014 | 0.096 | 4.448 | 77-29-27 | 3.415 0.488 |
65 | Heather Heather Wallace | (No Tip) 0.000 | (0.210) 0.660 | (0.780) 0.642 | (0.230) 0.623 | (0.300) -0.737 | (0.700) 0.485 | 1.673 | 4.227 | 95-62-0 | 13.701 0.486 |
66 | Nr9994 Nick Raschella | (0.700) -0.737 | (0.450) 0.138 | (0.600) 0.263 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | 0.076 | 4.069 | 96-57-0 | 4.264 0.486 |
67 | Oldjack John Walter | (0.525) -0.074 | (0.445) 0.151 | (0.521) 0.059 | (0.483) 0.048 | (0.489) -0.032 | (0.509) 0.026 | 0.178 | 3.430 | 96-61-0 | -2.566 0.490 |
68 | Esky Tim Hargreaves | (0.754) -1.023 | (0.077) 0.884 | (0.621) 0.313 | (0.377) 0.317 | (0.598) 0.258 | (0.435) -0.201 | 0.548 | 3.411 | 96-62-0 | 12.411 0.486 |
69 | Bouncedown Evan Thompson | (0.550) -0.152 | (0.050) 0.926 | (0.850) 0.766 | (0.150) 0.766 | (0.550) 0.138 | (0.450) -0.152 | 2.291 | 3.368 | 95-61-0 | 19.334 0.475 |
70 | Moleman Tom Keaney | (0.650) -0.515 | (0.050) 0.926 | (0.700) 0.485 | (0.380) 0.310 | (0.500) 0.000 | (0.500) 0.000 | 1.207 | 3.323 | 93-53-16 | 12.352 0.475 |
P_Adelaide Geelong | Gold_Coast Fremantle | W_Coast Essendon | Kangaroos Sydney | Collingwood G_W_Sydney | St_Kilda Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Craven_morehead Ben Thompson | (0.700) -0.737 | (0.150) 0.766 | (0.900) 0.848 | (0.100) 0.848 | (0.200) -1.322 | (0.700) 0.485 | 0.888 | 3.171 | 95-61-0 | 22.824 0.486 |
72 | Thales Trevor Hales | (0.650) -0.515 | (0.300) 0.485 | (0.600) 0.263 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | 0.646 | 3.040 | 96-64-0 | -1.792 0.491 |
73 | Bounsinball George Grispos | No tips for this round | 2.747 | 90-65-0 | 15.845 0.463 |
||||||
74 | Teeracer Tracey Button | (0.650) -0.515 | (0.200) 0.678 | (0.750) 0.585 | (0.350) 0.379 | (0.400) -0.322 | (0.600) 0.263 | 1.068 | 2.734 | 93-55-4 | 3.785 0.491 |
75 | Negativeinfinity Richard Jones | No tips for this round | 2.690 | 44-24-7 | 1.160 0.487 |
||||||
76 | Pazamataz Alex Pascoe | (0.600) -0.322 | (0.200) 0.678 | (0.700) 0.485 | (0.400) 0.263 | (0.600) 0.263 | (0.350) -0.515 | 0.853 | 2.382 | 94-57-1 | 6.158 0.491 |
77 | Dclaz David Lazaridis | No tips for this round | 2.349 | 63-37-0 | 8.541 0.490 |
||||||
78 | Godogs Robert John Smith | No tips for this round | 2.342 | 81-52-2 | -2.100 0.493 |
||||||
79 | Youngy Michael Young | (0.600) -0.322 | (0.300) 0.485 | (0.700) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.400) -0.322 | 1.298 | 2.287 | 75-44-1 | 7.331 0.492 |
80 | Mattyj Matthew James | No tips for this round | 2.215 | 27-17-0 | 0.633 0.483 |
||||||
P_Adelaide Geelong | Gold_Coast Fremantle | W_Coast Essendon | Kangaroos Sydney | Collingwood G_W_Sydney | St_Kilda Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Wobbler Paul Davey | (0.430) 0.189 | (0.150) 0.766 | (0.650) 0.379 | (0.400) 0.263 | (0.750) 0.585 | (0.500) 0.000 | 2.181 | 2.078 | 92-49-11 | 4.334 0.494 |
82 | Dateffen Steffen Meyer | No tips for this round | 1.885 | 88-55-0 | 13.087 0.491 |
||||||
83 | R2b2 Rob Brier | (0.600) -0.322 | (0.200) 0.678 | (0.600) 0.263 | (0.450) 0.138 | (0.400) -0.322 | (0.500) 0.000 | 0.435 | 1.555 | 69-35-10 | 2.021 0.495 |
84 | Djc Darren Condon | No tips for this round | 1.535 | 70-43-0 | 3.165 0.495 |
||||||
85 | Chip Matthew Wright | No tips for this round | 1.323 | 54-24-20 | 1.507 0.493 |
||||||
86 | Noo Nick Orr | (0.550) -0.152 | (0.100) 0.848 | (0.900) 0.848 | (0.300) 0.485 | (0.550) 0.138 | (0.510) 0.029 | 2.195 | 1.038 | 96-64-0 | 20.719 0.488 |
87 | Bizzarebonfa Steven Bonfadini | No tips for this round | 0.977 | 90-50-5 | 9.468 0.496 |
||||||
88 | Indecisive Sam Thompson | No tips for this round | 0.794 | 59-28-12 | 8.079 0.499 |
||||||
89 | Partysloth Lachlan Byatt | No tips for this round | 0.561 | 36-19-1 | -0.069 0.502 |
||||||
90 | Rielthan Tim Sondalini | No tips for this round | 0.543 | 9-5-1 | -0.412 0.508 |
||||||
P_Adelaide Geelong | Gold_Coast Fremantle | W_Coast Essendon | Kangaroos Sydney | Collingwood G_W_Sydney | St_Kilda Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Abynasrawi Aby Nasrawi | No tips for this round | 0.485 | 1-1-0 | -0.367 1.000 |
||||||
92 | Roggercat Roger Walter | (0.500) 0.000 | (0.150) 0.766 | (0.720) 0.526 | (0.250) 0.585 | (0.500) 0.000 | (0.450) -0.152 | 1.725 | 0.051 | 15-7-2 | 1.312 0.516 |
93 | Afltheory Phil P | No tips for this round | 0.027 | 18-7-0 | -0.020 0.514 |
||||||
94 | Tim Tim Wilson | No tips for this round | 0.014 | 9-5-0 | -0.013 0.530 |
||||||
95 | Notout50 Alex Di Clemente | No tips for this round | 0.007 | 80-38-12 | 11.678 0.502 |
||||||
96 | Merni ernest botter | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
||||||
96 | Mrsminldura Andrea Minter | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
||||||
96 | Carlton taina perrieman | No tips for this round | 0.000 | 18-0-18 | 0.000 0.514 |
||||||
96 | The_freak Neil Harbottle | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 6-0-6 | 0.000 0.548 |
96 | Thehack Geoff Reyment | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
||||||
P_Adelaide Geelong | Gold_Coast Fremantle | W_Coast Essendon | Kangaroos Sydney | Collingwood G_W_Sydney | St_Kilda Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
96 | Piemad Julian Cartledge | No tips for this round | 0.000 | 63-0-63 | 0.000 0.504 |
||||||
96 | Beams_gibbs Stephanie | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 96-0-96 | 0.000 0.503 |
96 | Thebody55 Terry Daly | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
||||||
96 | Taipan Frank McGOWAN | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
||||||
96 | Pete67 peter dockett | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 87-0-87 | 0.000 0.503 |
96 | Dwaynelem dwayne le marchant | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
||||||
107 | Aaanx Joe Anka | No tips for this round | -0.043 | 9-4-0 | 0.045 0.532 |
||||||
108 | Strongarm Zac Thompson | No tips for this round | -1.151 | 36-18-3 | 7.415 0.514 |
||||||
109 | Rebecca Rebecca Forster-Knight | No tips for this round | -1.429 | 26-11-2 | 2.651 0.524 |
||||||
110 | Collingwoodornothing Leslie Hughes | No tips for this round | -2.080 | 17-9-2 | 4.285 0.545 |
||||||
P_Adelaide Geelong | Gold_Coast Fremantle | W_Coast Essendon | Kangaroos Sydney | Collingwood G_W_Sydney | St_Kilda Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Footy108 Xavier Sieber-Hogg | (0.300) 0.485 | (0.010) 0.986 | (0.800) 0.678 | (0.010) 0.986 | (0.010) -5.644 | (0.800) 0.678 | -1.831 | -2.872 | 32-21-2 | 16.135 0.452 |
112 | Rorycrow Tony Meissner | (0.650) -0.515 | (0.050) 0.926 | (0.850) 0.766 | (0.210) 0.660 | (0.340) -0.556 | (0.525) 0.070 | 1.351 | -2.919 | 78-49-1 | 20.410 0.504 |
113 | Goswannies Zach Maitland | No tips for this round | -3.209 | 9-4-0 | 4.363 0.630 |
||||||
114 | Mysteryman Charlie Oliver | No tips for this round | -3.466 | 9-4-0 | 4.822 0.638 |
||||||
115 | The_beast Neil Harbottle | No tips for this round | -3.702 | 45-23-6 | 14.817 0.520 |
||||||
116 | Brucer Bruce N White | (No Tip) 0.000 | (0.250) 0.585 | (0.800) 0.678 | (0.700) -0.737 | (0.400) -0.322 | (0.400) -0.322 | -0.118 | -4.145 | 92-50-1 | 15.811 0.513 |
117 | Lw Louise Williams | No tips for this round | -4.535 | 18-10-0 | 8.326 0.574 |
||||||
118 | Blackwoxs Lindsay Smith | No tips for this round | -4.723 | 18-10-0 | 7.623 0.578 |
||||||
119 | Unitedblues Padric Leevers | No tips for this round | -8.966 | 9-0-8 | 9.954 0.612 |
||||||
120 | Ladytiger Lucia Keaney | No tips for this round | -8.968 | 57-31-5 | 22.634 0.517 |
||||||
P_Adelaide Geelong | Gold_Coast Fremantle | W_Coast Essendon | Kangaroos Sydney | Collingwood G_W_Sydney | St_Kilda Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
121 | Mitchpower Mitch | No tips for this round | -9.334 | 81-50-7 | 43.007 0.502 |
||||||
122 | Deefence Dion Maxwell Brownfield | No tips for this round | -13.166 | 72-42-2 | 32.809 0.508 |
||||||
123 | Jinsquad Jin Yoon | No tips for this round | -14.380 | 54-22-5 | 22.665 0.578 |
||||||
124 | Patmos Jack Marshall | (0.750) -1.000 | (0.001) 0.999 | (0.750) 0.585 | (0.001) 0.999 | (0.800) 0.678 | (0.750) 0.585 | 2.845 | -14.561 | 88-51-0 | 40.476 0.512 |
125 | Booffa Kumi de Mel | (0.500) 0.000 | (0.007) 0.990 | (0.990) 0.986 | (0.500) 0.000 | (0.500) 0.000 | (0.100) -2.322 | -0.347 | -25.938 | 78-26-37 | 46.096 0.536 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |