Hawthorn Richmond | Geelong Brisbane | Collingwood Melbourne | Sydney Adelaide | Carlton Kangaroos | Gold_Coast W_Coast | P_Adelaide St_Kilda | Essendon W_Bulldogs | Fremantle G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.11.53 10.11.71 | 17.11.113 8.9.57 | 7.12.54 13.13.91 | 17.15.117 9.11.65 | 8.6.54 18.10.118 | 12.11.83 11.17.83 | 17.10.112 6.13.49 | 5.10.40 19.13.127 | 12.12.84 9.9.63 | (bits) | (no units) | ||||
1 | Demondean Geoffrey Dean | (0.810) -1.396 | (0.850) 0.766 | (0.720) -0.837 | (0.660) 0.401 | (0.170) 0.731 | (0.130) -0.572 | (0.780) 0.642 | (0.360) 0.356 | (0.790) 0.660 | 0.750 | 26.986 | 152-111-0 | -6.948 0.439 |
2 | Tutankhgammon Philip Gammon | (0.850) -1.737 | (0.890) 0.832 | (0.690) -0.690 | (0.690) 0.465 | (0.150) 0.766 | (0.100) -0.737 | (0.760) 0.604 | (0.340) 0.401 | (0.790) 0.660 | 0.563 | 25.539 | 152-99-16 | 2.434 0.443 |
3 | Caravaggio Barry Thompson | (0.810) -1.396 | (0.900) 0.848 | (0.760) -1.059 | (0.710) 0.506 | (0.140) 0.782 | (0.120) -0.622 | (0.760) 0.604 | (0.320) 0.444 | (0.850) 0.766 | 0.873 | 25.431 | 152-106-0 | -0.058 0.444 |
4 | Tj Tim Millar | (0.751) -1.006 | (0.816) 0.707 | (0.659) -0.552 | (0.579) 0.212 | (0.163) 0.743 | (0.116) -0.643 | (0.669) 0.420 | (0.281) 0.524 | (0.704) 0.494 | 0.899 | 25.307 | 152-107-0 | 0.503 0.443 |
5 | Brebbles Paul Foerste | (0.805) -1.358 | (0.792) 0.664 | (0.694) -0.708 | (0.699) 0.483 | (0.156) 0.755 | (0.096) -0.763 | (0.797) 0.673 | (0.355) 0.367 | (0.794) 0.667 | 0.779 | 25.084 | 152-107-1 | 2.000 0.445 |
6 | Minuteman Richard Fisher | (0.810) -1.396 | (0.860) 0.782 | (0.680) -0.644 | (0.740) 0.566 | (0.170) 0.731 | (0.160) -0.448 | (0.740) 0.566 | (0.370) 0.333 | (0.810) 0.696 | 1.187 | 24.099 | 152-109-0 | 6.343 0.445 |
7 | Mawson Anne Dean | (0.850) -1.737 | (0.900) 0.848 | (0.700) -0.737 | (0.650) 0.379 | (0.150) 0.766 | (0.050) -1.198 | (0.830) 0.731 | (0.400) 0.263 | (0.850) 0.766 | 0.080 | 23.424 | 152-109-0 | -1.070 0.447 |
8 | Matterofstats Tony Corke | (0.841) -1.653 | (0.896) 0.842 | (0.751) -1.006 | (0.707) 0.500 | (0.163) 0.743 | (0.130) -0.572 | (0.775) 0.632 | (0.337) 0.407 | (0.849) 0.764 | 0.657 | 23.052 | 152-108-0 | 3.915 0.448 |
9 | Skunkman Mark Giuliano | (0.679) -0.639 | (0.897) 0.843 | (0.621) -0.400 | (0.833) 0.736 | (0.064) 0.905 | (0.212) -0.291 | (0.764) 0.612 | (0.307) 0.471 | (0.709) 0.504 | 2.741 | 22.942 | 152-113-1 | 13.433 0.433 |
10 | F_m_i FootyMaths Institute | (0.760) -1.059 | (0.840) 0.748 | (0.730) -0.889 | (0.690) 0.465 | (0.240) 0.604 | (0.180) -0.380 | (0.800) 0.678 | (0.460) 0.111 | (0.780) 0.642 | 0.920 | 22.439 | 151-104-0 | -0.642 0.450 |
Hawthorn Richmond | Geelong Brisbane | Collingwood Melbourne | Sydney Adelaide | Carlton Kangaroos | Gold_Coast W_Coast | P_Adelaide St_Kilda | Essendon W_Bulldogs | Fremantle G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Dm Daniel McDonald | (No Tip) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.300) 0.485 | (0.300) -0.126 | (0.700) 0.485 | (0.300) 0.485 | (0.800) 0.678 | 2.494 | 22.400 | 151-105-2 | -10.400 0.448 |
12 | Sgtbutane Gregory Butyn | (0.853) -1.766 | (0.912) 0.867 | (0.816) -1.442 | (0.715) 0.516 | (0.183) 0.708 | (0.144) -0.510 | (0.825) 0.722 | (0.394) 0.277 | (0.854) 0.772 | 0.145 | 21.991 | 152-106-0 | 9.603 0.450 |
13 | Rajah Christopher G Crawford | (0.800) -1.322 | (0.800) 0.678 | (0.800) -1.322 | (0.800) 0.678 | (0.200) 0.678 | (0.200) -0.322 | (0.800) 0.678 | (0.200) 0.678 | (0.800) 0.678 | 1.103 | 21.788 | 152-100-0 | 0.669 0.451 |
14 | Delishus Michael Woolley | (0.700) -0.737 | (0.950) 0.926 | (0.900) -2.322 | (0.900) 0.848 | (0.100) 0.848 | (0.020) -1.837 | (0.850) 0.766 | (0.300) 0.485 | (0.950) 0.926 | -0.096 | 21.298 | 152-103-0 | 3.844 0.451 |
15 | Shadowgallery Steve Nichols | (0.625) -0.415 | (0.890) 0.832 | (0.760) -1.059 | (0.625) 0.322 | (0.220) 0.642 | (0.130) -0.572 | (0.700) 0.485 | (0.400) 0.263 | (0.890) 0.832 | 1.330 | 20.902 | 151-104-0 | -0.824 0.452 |
16 | Slats Rhys Slattery | (0.750) -1.000 | (0.850) 0.766 | (0.700) -0.737 | (0.600) 0.263 | (0.200) 0.678 | (0.001) -3.984 | (0.900) 0.848 | (0.400) 0.263 | (0.999) 0.999 | -1.904 | 20.756 | 152-99-17 | 14.850 0.448 |
17 | Weighted Autotipper | (0.807) -1.373 | (0.810) 0.696 | (0.683) -0.658 | (0.649) 0.375 | (0.208) 0.664 | (0.167) -0.422 | (0.732) 0.550 | (0.369) 0.336 | (0.763) 0.610 | 0.779 | 20.504 | 144-103-0 | -5.389 0.451 |
18 | Rourke Darren O'Shaughnessy | (0.870) -1.943 | (0.880) 0.816 | (0.694) -0.708 | (0.736) 0.558 | (0.205) 0.669 | (0.057) -1.109 | (0.717) 0.520 | (0.561) -0.188 | (0.849) 0.764 | -0.622 | 20.174 | 152-107-0 | 9.167 0.454 |
19 | Cheesehead Andrew Cochrane | (0.800) -1.322 | (0.900) 0.848 | (0.750) -1.000 | (0.500) 0.000 | (0.100) 0.848 | (0.100) -0.737 | (0.700) 0.485 | (0.500) 0.000 | (0.850) 0.766 | -0.112 | 20.104 | 152-78-45 | 8.454 0.456 |
20 | It_factor MICHAEL PAVLIDES | (0.700) -0.737 | (0.900) 0.848 | (0.700) -0.737 | (0.700) 0.485 | (0.100) 0.848 | (0.100) -0.737 | (0.400) -0.322 | (0.200) 0.678 | (0.900) 0.848 | 1.175 | 20.046 | 150-89-17 | -1.139 0.456 |
Hawthorn Richmond | Geelong Brisbane | Collingwood Melbourne | Sydney Adelaide | Carlton Kangaroos | Gold_Coast W_Coast | P_Adelaide St_Kilda | Essendon W_Bulldogs | Fremantle G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Gamblor Mike Keaney | (No Tip) 0.000 | (0.990) 0.986 | (0.680) -0.644 | (0.500) 0.000 | (0.220) 0.642 | (0.180) -0.380 | (0.660) 0.401 | (0.240) 0.604 | (0.820) 0.714 | 2.321 | 19.333 | 141-87-12 | -2.158 0.456 |
22 | Boots ROBERT JOHN EDWARDS | (0.900) -2.322 | (0.900) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.150) 0.766 | (0.150) -0.486 | (0.750) 0.585 | (0.150) 0.766 | (0.900) 0.848 | 1.004 | 18.990 | 143-99-5 | 8.021 0.453 |
23 | Yearofthetiger Steve Goodridge | (0.650) -0.515 | (0.750) 0.585 | (0.750) -1.000 | (0.600) 0.263 | (0.150) 0.766 | (0.200) -0.322 | (0.750) 0.585 | (0.300) 0.485 | (0.850) 0.766 | 1.613 | 18.988 | 152-104-0 | 1.907 0.459 |
24 | Razzledazzle Basil Danylec | (0.800) -1.322 | (0.950) 0.926 | (0.850) -1.737 | (0.700) 0.485 | (0.050) 0.926 | (0.050) -1.198 | (0.950) 0.926 | (0.300) 0.485 | (0.850) 0.766 | 0.258 | 18.736 | 152-101-5 | 12.106 0.453 |
25 | Sportsman Paul Thompson | (0.810) -1.396 | (0.880) 0.816 | (0.780) -1.184 | (0.660) 0.401 | (0.160) 0.748 | (0.160) -0.448 | (0.700) 0.485 | (0.330) 0.422 | (0.750) 0.585 | 0.429 | 18.641 | 151-107-0 | 4.047 0.458 |
26 | Duffer Mark Duffett | (0.807) -1.373 | (0.872) 0.802 | (0.753) -1.017 | (0.700) 0.485 | (0.250) 0.585 | (0.100) -0.737 | (0.698) 0.481 | (0.277) 0.532 | (0.866) 0.792 | 0.551 | 18.400 | 152-103-1 | 7.597 0.458 |
27 | Swansong Ken Barker | (0.770) -1.120 | (0.770) 0.623 | (0.770) -1.120 | (0.550) 0.138 | (0.230) 0.623 | (0.230) -0.249 | (0.550) 0.138 | (0.340) 0.401 | (0.770) 0.623 | 0.055 | 18.315 | 152-106-0 | -3.130 0.459 |
28 | Horse Ray Thompson | (0.850) -1.737 | (0.920) 0.880 | (0.820) -1.474 | (0.700) 0.485 | (0.120) 0.816 | (0.120) -0.622 | (0.740) 0.566 | (0.290) 0.506 | (0.790) 0.660 | 0.080 | 18.195 | 152-105-0 | 12.021 0.458 |
29 | 573v30 Stephen Bakic | (0.800) -1.322 | (0.900) 0.848 | (0.800) -1.322 | (0.700) 0.485 | (0.200) 0.678 | (0.100) -0.737 | (0.700) 0.485 | (0.200) 0.678 | (0.900) 0.848 | 0.642 | 17.987 | 152-105-1 | 12.656 0.458 |
30 | Dave David Powell | No tips for this round | 17.923 | 122-71-22 | -1.868 0.453 |
|||||||||
Hawthorn Richmond | Geelong Brisbane | Collingwood Melbourne | Sydney Adelaide | Carlton Kangaroos | Gold_Coast W_Coast | P_Adelaide St_Kilda | Essendon W_Bulldogs | Fremantle G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Micko52 Michael M | (0.700) -0.737 | (0.800) 0.678 | (0.800) -1.322 | (0.700) 0.485 | (0.200) 0.678 | (0.200) -0.322 | (0.800) 0.678 | (0.300) 0.485 | (0.800) 0.678 | 1.302 | 17.813 | 151-85-31 | 7.188 0.461 |
32 | Stjohn John Brumby | (0.720) -0.837 | (0.890) 0.832 | (0.820) -1.474 | (0.620) 0.310 | (0.130) 0.799 | (0.120) -0.622 | (0.730) 0.546 | (0.350) 0.379 | (0.770) 0.623 | 0.557 | 17.658 | 152-106-0 | -2.168 0.459 |
33 | Kokako Richard Penny | (0.540) -0.120 | (0.750) 0.585 | (0.600) -0.322 | (0.550) 0.138 | (0.250) 0.585 | (0.150) -0.486 | (0.530) 0.084 | (0.300) 0.485 | (0.800) 0.678 | 1.627 | 17.497 | 151-95-6 | -2.863 0.461 |
34 | Bombergreg Greg Hargreaves | (0.689) -0.685 | (0.956) 0.935 | (0.879) -2.047 | (0.612) 0.292 | (0.232) 0.619 | (0.111) -0.671 | (0.768) 0.619 | (0.514) -0.041 | (0.899) 0.846 | -0.132 | 17.389 | 151-103-0 | 10.440 0.459 |
35 | Jumbo sam wylie | (0.800) -1.322 | (0.800) 0.678 | (0.650) -0.515 | (0.650) 0.379 | (0.350) 0.379 | (0.150) -0.486 | (0.650) 0.379 | (0.250) 0.585 | (0.850) 0.766 | 0.842 | 17.340 | 146-77-42 | -1.150 0.458 |
36 | Grandpop Bruce Gerhardt | (0.800) -1.322 | (0.800) 0.678 | (0.600) -0.322 | (0.600) 0.263 | (0.200) 0.678 | (0.400) -0.029 | (0.800) 0.678 | (0.300) 0.485 | (0.800) 0.678 | 1.787 | 17.102 | 152-47-95 | -9.885 0.462 |
37 | Goyouswannies Alex Kitsos | No tips for this round | 17.038 | 110-75-13 | -4.660 0.448 |
|||||||||
38 | Unco Andrew Hunt | (0.560) -0.184 | (0.700) 0.485 | (0.750) -1.000 | (0.750) 0.585 | (0.200) 0.678 | (0.150) -0.486 | (0.850) 0.766 | (0.300) 0.485 | (0.750) 0.585 | 1.914 | 16.867 | 146-99-0 | 15.766 0.458 |
39 | Thecontemplater Richard Hayes | (0.605) -0.340 | (0.950) 0.926 | (0.570) -0.218 | (0.745) 0.575 | (0.050) 0.926 | (0.080) -0.882 | (0.780) 0.642 | (0.255) 0.575 | (0.950) 0.926 | 3.130 | 16.852 | 152-100-0 | 9.100 0.461 |
40 | Ghotio Dragi Naumovski | (0.600) -0.322 | (0.750) 0.585 | (0.600) -0.322 | (0.600) 0.263 | (0.300) 0.485 | (0.250) -0.208 | (0.750) 0.585 | (0.450) 0.138 | (0.750) 0.585 | 1.789 | 16.582 | 151-100-0 | -0.137 0.463 |
Hawthorn Richmond | Geelong Brisbane | Collingwood Melbourne | Sydney Adelaide | Carlton Kangaroos | Gold_Coast W_Coast | P_Adelaide St_Kilda | Essendon W_Bulldogs | Fremantle G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Woolycrow Geoff Wooldridge | (0.700) -0.737 | (0.750) 0.585 | (0.700) -0.737 | (0.450) -0.152 | (0.200) 0.678 | (0.200) -0.322 | (0.700) 0.485 | (0.300) 0.485 | (0.900) 0.848 | 1.134 | 15.958 | 152-104-0 | 4.531 0.461 |
42 | Mus Tony Keaney | (0.700) -0.737 | (0.700) 0.485 | (0.800) -1.322 | (0.600) 0.263 | (0.200) 0.678 | (0.200) -0.322 | (0.800) 0.678 | (0.400) 0.263 | (0.800) 0.678 | 0.665 | 15.947 | 152-102-0 | 7.362 0.463 |
43 | Bouncedown Evan Thompson | No tips for this round | 15.921 | 136-93-0 | 21.272 0.449 |
|||||||||
44 | Spoons Stuart Avery | (0.800) -1.322 | (0.150) -1.737 | (0.270) 0.546 | (0.320) -0.644 | (0.830) -1.556 | (0.890) -0.676 | (0.230) -1.120 | (0.650) -0.515 | (0.210) -1.252 | -8.276 | 15.732 | 152-102-0 | 9.424 0.465 |
45 | Corr Marcus Orr | (0.750) -1.000 | (0.950) 0.926 | (0.750) -1.000 | (0.600) 0.263 | (0.013) 0.981 | (0.013) -2.142 | (0.750) 0.585 | (0.090) 0.864 | (0.987) 0.981 | 0.458 | 15.694 | 151-86-27 | 20.623 0.463 |
46 | Glongboy Wally Hunt | (0.650) -0.515 | (0.850) 0.766 | (0.800) -1.322 | (0.800) 0.678 | (0.200) 0.678 | (0.200) -0.322 | (0.650) 0.379 | (0.300) 0.485 | (0.850) 0.766 | 1.593 | 15.388 | 147-93-0 | 4.715 0.463 |
47 | Mothermayo Mayo Brumby | (0.550) -0.152 | (0.650) 0.379 | (0.550) -0.152 | (0.550) 0.138 | (0.350) 0.379 | (0.250) -0.208 | (0.530) 0.084 | (0.350) 0.379 | (0.650) 0.379 | 1.224 | 15.013 | 152-102-0 | -8.671 0.466 |
48 | Guelphcanada Andrew macDougall | (0.720) -0.837 | (0.999) 0.999 | (0.860) -1.837 | (0.680) 0.444 | (0.001) 0.999 | (0.001) -3.984 | (0.640) 0.356 | (0.310) 0.465 | (0.760) 0.604 | -2.791 | 14.928 | 151-102-0 | 23.758 0.456 |
49 | Dairyfarmer Richard Farmer | (0.800) -1.322 | (0.820) 0.714 | (0.800) -1.322 | (0.800) 0.678 | (0.200) 0.678 | (0.200) -0.322 | (0.400) -0.322 | (0.350) 0.379 | (0.650) 0.379 | -0.461 | 14.467 | 152-101-1 | -0.099 0.467 |
50 | Trajadee James Northrop | (0.700) -0.737 | (0.900) 0.848 | (0.800) -1.322 | (0.800) 0.678 | (0.200) 0.678 | (0.200) -0.322 | (0.700) 0.485 | (0.500) 0.000 | (0.900) 0.848 | 1.157 | 14.153 | 152-100-11 | 16.642 0.463 |
Hawthorn Richmond | Geelong Brisbane | Collingwood Melbourne | Sydney Adelaide | Carlton Kangaroos | Gold_Coast W_Coast | P_Adelaide St_Kilda | Essendon W_Bulldogs | Fremantle G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Nr9994 Nick Raschella | (0.600) -0.322 | (0.650) 0.379 | (0.650) -0.515 | (0.600) 0.263 | (0.300) 0.485 | (0.250) -0.208 | (0.650) 0.379 | (0.350) 0.379 | (0.700) 0.485 | 1.325 | 14.071 | 151-98-0 | -1.434 0.467 |
52 | Quantumhawk Shane Reynolds | (0.750) -1.000 | (0.750) 0.585 | (0.700) -0.737 | (0.650) 0.379 | (0.250) 0.585 | (0.250) -0.208 | (0.700) 0.485 | (0.400) 0.263 | (0.750) 0.585 | 0.937 | 14.024 | 130-89-0 | -2.812 0.463 |
53 | Roggercat Roger Walter | (0.700) -0.737 | (0.880) 0.816 | (0.650) -0.515 | (0.750) 0.585 | (0.250) 0.585 | (0.200) -0.322 | (0.750) 0.585 | (0.250) 0.585 | (0.850) 0.766 | 2.347 | 13.407 | 65-40-9 | -3.755 0.431 |
54 | Gazczar Gary Adams | (0.650) -0.515 | (0.650) 0.379 | (0.650) -0.515 | (0.650) 0.379 | (0.350) 0.379 | (0.350) -0.068 | (0.650) 0.379 | (0.350) 0.379 | (0.650) 0.379 | 1.174 | 13.326 | 152-102-0 | -3.304 0.469 |
55 | Josper Tim Jenkins | (0.597) -0.311 | (0.623) 0.317 | (0.580) -0.252 | (0.528) 0.079 | (0.393) 0.280 | (0.349) -0.069 | (0.547) 0.130 | (0.463) 0.103 | (0.581) 0.217 | 0.493 | 13.321 | 152-115-0 | -10.402 0.469 |
56 | Griffo Peter Griffin | (0.724) -0.857 | (0.851) 0.767 | (0.726) -0.868 | (0.583) 0.222 | (0.199) 0.680 | (0.194) -0.339 | (0.652) 0.383 | (0.393) 0.280 | (0.831) 0.733 | 1.001 | 12.996 | 125-87-0 | -0.856 0.463 |
57 | Heather Heather Wallace | (0.820) -1.474 | (0.780) 0.642 | (0.700) -0.737 | (0.220) -1.184 | (0.220) 0.642 | (0.230) -0.249 | (0.780) 0.642 | (0.300) 0.485 | (0.800) 0.678 | -0.556 | 11.626 | 150-101-0 | 18.415 0.472 |
58 | Paz Pasquale Mammone | (0.650) -0.515 | (0.850) 0.766 | (0.850) -1.737 | (0.650) 0.379 | (0.350) 0.379 | (0.350) -0.068 | (0.650) 0.379 | (0.150) 0.766 | (0.850) 0.766 | 1.113 | 11.508 | 152-94-0 | 0.499 0.475 |
59 | Hawksrule Angas John Hurst | (0.600) -0.322 | (0.600) 0.263 | (0.650) -0.515 | (0.650) 0.379 | (0.350) 0.379 | (0.250) -0.208 | (0.700) 0.485 | (0.400) 0.263 | (0.600) 0.263 | 0.988 | 10.693 | 149-97-1 | -0.588 0.474 |
60 | Flopalot Tommy Cornell | (0.850) -1.737 | (0.850) 0.766 | (0.650) -0.515 | (0.200) -1.322 | (0.150) 0.766 | (0.150) -0.486 | (0.800) 0.678 | (0.350) 0.379 | (0.650) 0.379 | -1.093 | 8.966 | 145-89-7 | 17.818 0.477 |
Hawthorn Richmond | Geelong Brisbane | Collingwood Melbourne | Sydney Adelaide | Carlton Kangaroos | Gold_Coast W_Coast | P_Adelaide St_Kilda | Essendon W_Bulldogs | Fremantle G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Notout50 Alex Di Clemente | (0.940) -3.059 | (0.970) 0.956 | (0.640) -0.474 | (0.640) 0.356 | (0.160) 0.748 | (0.060) -1.074 | (0.950) 0.926 | (0.220) 0.642 | (0.950) 0.926 | -0.053 | 8.657 | 121-65-20 | 14.915 0.473 |
62 | Drjeff Jeff Micallef | No tips for this round | 8.315 | 27-21-4 | -2.514 0.393 |
|||||||||
63 | Craven_morehead Ben Thompson | (0.850) -1.737 | (0.850) 0.766 | (0.850) -1.737 | (0.800) 0.678 | (0.001) 0.999 | (0.001) -3.984 | (0.750) 0.585 | (0.200) 0.678 | (0.999) 0.999 | -2.754 | 8.087 | 148-97-2 | 35.213 0.472 |
64 | Esky Tim Hargreaves | (0.856) -1.796 | (0.854) 0.772 | (0.921) -2.662 | (0.803) 0.683 | (0.201) 0.676 | (0.088) -0.820 | (0.862) 0.786 | (0.601) -0.326 | (0.999) 0.999 | -1.687 | 7.900 | 152-96-0 | 19.840 0.479 |
65 | R2b2 Rob Brier | (0.700) -0.737 | (0.900) 0.848 | (0.700) -0.737 | (0.550) 0.138 | (0.400) 0.263 | (0.700) -0.126 | (0.600) 0.263 | (0.500) 0.000 | (0.700) 0.485 | 0.397 | 7.879 | 124-67-20 | 0.042 0.478 |
66 | Thales Trevor Hales | (0.750) -1.000 | (0.750) 0.585 | (0.650) -0.515 | (0.600) 0.263 | (0.300) 0.485 | (0.350) -0.068 | (0.600) 0.263 | (0.450) 0.138 | (0.600) 0.263 | 0.414 | 7.871 | 152-101-0 | -3.949 0.482 |
67 | Ahstrickland Andrew Strickland | No tips for this round | 7.762 | 90-57-0 | 5.943 0.474 |
|||||||||
68 | Oldjack John Walter | (0.590) -0.286 | (0.548) 0.132 | (0.537) -0.111 | (0.498) -0.006 | (0.414) 0.229 | (0.346) -0.072 | (0.597) 0.256 | (0.524) -0.071 | (0.587) 0.231 | 0.303 | 7.707 | 152-99-0 | -5.973 0.482 |
69 | Pazamataz Alex Pascoe | (0.650) -0.515 | (0.650) 0.379 | (0.650) -0.515 | (0.400) -0.322 | (0.350) 0.379 | (0.300) -0.126 | (0.600) 0.263 | (0.350) 0.379 | (0.700) 0.485 | 0.407 | 7.684 | 141-88-2 | 4.145 0.480 |
70 | Youngy Michael Young | (0.700) -0.737 | (0.700) 0.485 | (0.600) -0.322 | (0.600) 0.263 | (0.100) 0.848 | (0.200) -0.322 | (0.400) -0.322 | (0.300) 0.485 | (0.800) 0.678 | 1.057 | 7.114 | 130-77-4 | 9.524 0.481 |
Hawthorn Richmond | Geelong Brisbane | Collingwood Melbourne | Sydney Adelaide | Carlton Kangaroos | Gold_Coast W_Coast | P_Adelaide St_Kilda | Essendon W_Bulldogs | Fremantle G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Moleman Tom Keaney | No tips for this round | 6.786 | 124-72-21 | 10.860 0.472 |
|||||||||
72 | Slatssnr mick slattery | (0.650) -0.515 | (0.870) 0.799 | (0.900) -2.322 | (0.250) -1.000 | (0.001) 0.999 | (0.001) -3.984 | (0.700) 0.485 | (0.120) 0.816 | (0.999) 0.999 | -3.723 | 6.635 | 152-85-8 | 19.097 0.482 |
73 | Djc Darren Condon | (0.700) -0.737 | (0.880) 0.816 | (0.700) -0.737 | (0.550) 0.138 | (0.400) 0.263 | (0.300) -0.126 | (0.600) 0.263 | (0.300) 0.485 | (0.700) 0.485 | 0.850 | 6.298 | 97-61-0 | 1.190 0.478 |
74 | Artvanderlay Danny Roach | No tips for this round | 6.062 | 81-49-11 | 10.860 0.475 |
|||||||||
75 | Teeracer Tracey Button | No tips for this round | 5.831 | 135-83-4 | 7.575 0.485 |
|||||||||
76 | Johnnynonation1 John Rossi | No tips for this round | 5.459 | 18-8-10 | -2.421 0.413 |
|||||||||
77 | Jezzalenko jeremy cook | No tips for this round | 4.595 | 9-8-0 | -1.497 0.346 |
|||||||||
78 | Bloodydogs Kian Brownfield | No tips for this round | 4.589 | 62-37-1 | 3.611 0.482 |
|||||||||
79 | Dftba Stella Artois | No tips for this round | 4.448 | 77-29-27 | 3.415 0.488 |
|||||||||
80 | Brucer Bruce N White | (0.600) -0.322 | (0.750) 0.585 | (0.600) -0.322 | (0.700) 0.485 | (0.200) 0.678 | (0.200) -0.322 | (0.700) 0.485 | (0.400) 0.263 | (0.700) 0.485 | 2.017 | 3.328 | 147-86-2 | 14.752 0.490 |
Hawthorn Richmond | Geelong Brisbane | Collingwood Melbourne | Sydney Adelaide | Carlton Kangaroos | Gold_Coast W_Coast | P_Adelaide St_Kilda | Essendon W_Bulldogs | Fremantle G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Negativeinfinity Richard Jones | No tips for this round | 2.690 | 44-24-7 | 1.160 0.487 |
|||||||||
82 | Rorycrow Tony Meissner | No tips for this round | 2.632 | 114-76-1 | 25.736 0.485 |
|||||||||
83 | Godogs Robert John Smith | No tips for this round | 2.360 | 87-56-2 | -2.109 0.493 |
|||||||||
84 | Dclaz David Lazaridis | No tips for this round | 2.349 | 63-37-0 | 8.541 0.490 |
|||||||||
85 | Mattyj Matthew James | No tips for this round | 2.215 | 27-17-0 | 0.633 0.483 |
|||||||||
86 | Noo Nick Orr | (0.800) -1.322 | (0.999) 0.999 | (0.999) -8.966 | (0.900) 0.848 | (0.001) 0.999 | (0.001) -3.984 | (0.800) 0.678 | (0.450) 0.138 | (0.999) 0.999 | -9.612 | 2.115 | 152-104-0 | 36.625 0.470 |
87 | Wobbler Paul Davey | No tips for this round | 2.078 | 92-49-11 | 4.334 0.494 |
|||||||||
88 | The_freak Neil Harbottle | No tips for this round | 1.619 | 15-3-12 | -1.034 0.481 |
|||||||||
89 | Chip Matthew Wright | No tips for this round | 1.323 | 54-24-20 | 1.507 0.493 |
|||||||||
90 | Indecisive Sam Thompson | No tips for this round | 0.794 | 59-28-12 | 8.079 0.499 |
|||||||||
Hawthorn Richmond | Geelong Brisbane | Collingwood Melbourne | Sydney Adelaide | Carlton Kangaroos | Gold_Coast W_Coast | P_Adelaide St_Kilda | Essendon W_Bulldogs | Fremantle G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Partysloth Lachlan Byatt | No tips for this round | 0.561 | 36-19-1 | -0.069 0.502 |
|||||||||
92 | Rielthan Tim Sondalini | No tips for this round | 0.543 | 9-5-1 | -0.412 0.508 |
|||||||||
93 | Abynasrawi Aby Nasrawi | No tips for this round | 0.485 | 1-1-0 | -0.367 1.000 |
|||||||||
94 | Afltheory Phil P | No tips for this round | 0.027 | 18-7-0 | -0.020 0.514 |
|||||||||
95 | Tim Tim Wilson | No tips for this round | 0.014 | 9-5-0 | -0.013 0.530 |
|||||||||
96 | Merni ernest botter | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
96 | Mrsminldura Andrea Minter | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
96 | Carlton taina perrieman | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 27-0-27 | 0.000 0.500 |
96 | Thehack Geoff Reyment | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
96 | Piemad Julian Cartledge | No tips for this round | 0.000 | 63-0-63 | 0.000 0.504 |
|||||||||
Hawthorn Richmond | Geelong Brisbane | Collingwood Melbourne | Sydney Adelaide | Carlton Kangaroos | Gold_Coast W_Coast | P_Adelaide St_Kilda | Essendon W_Bulldogs | Fremantle G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
96 | Beams_gibbs Stephanie | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 152-0-152 | 0.000 0.500 |
96 | Pete68 PETER DOCKETT | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
|||||||||
96 | Thebody55 Terry Daly | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
96 | Taipan Frank McGOWAN | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 35-0-35 | 0.000 0.500 |
