Richmond Melbourne | Essendon Collingwood | St_Kilda Carlton | G_W_Sydney Gold_Coast | P_Adelaide Hawthorn | Fremantle Sydney | Brisbane W_Coast | Geelong Kangaroos | W_Bulldogs Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.15.51 12.11.83 | 6.13.49 9.15.69 | 12.9.81 18.13.121 | 16.23.119 7.11.53 | 15.9.99 13.13.91 | 11.8.74 8.12.60 | 9.11.65 17.16.118 | 9.13.67 12.11.83 | 18.17.125 10.8.68 | (bits) | (no units) | ||||
1 | Grandpop Bruce Gerhardt | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.400) -0.322 | -0.158 | 6.185 | 36-13-21 | -3.966 0.448 |
2 | Johnnynonation1 John Rossi | No tips for this round | 5.459 | 18-8-10 | -2.421 0.413 |
|||||||||
3 | Skunkman Mark Giuliano | (0.773) -1.139 | (0.751) -1.006 | (0.416) 0.224 | (0.607) 0.280 | (0.292) -0.776 | (0.665) 0.411 | (0.166) 0.738 | (0.433) 0.181 | (0.522) 0.062 | -1.024 | 5.048 | 36-26-0 | 1.678 0.456 |
4 | Demondean Geoffrey Dean | (0.650) -0.515 | (0.670) -0.599 | (0.360) 0.356 | (0.680) 0.444 | (0.390) -0.358 | (0.620) 0.310 | (0.370) 0.333 | (0.390) 0.287 | (0.310) -0.690 | -0.432 | 4.747 | 36-25-0 | -1.775 0.462 |
5 | Drjeff Jeff Micallef | No tips for this round | 4.742 | 9-8-1 | -2.669 0.316 |
|||||||||
6 | Tj Tim Millar | (0.605) -0.342 | (0.708) -0.775 | (0.318) 0.449 | (0.610) 0.286 | (0.598) 0.258 | (0.616) 0.301 | (0.399) 0.265 | (0.657) -0.544 | (0.415) -0.269 | -0.370 | 4.657 | 36-25-0 | 1.166 0.464 |
7 | Jezzalenko jeremy cook | No tips for this round | 4.595 | 9-8-0 | -1.497 0.346 |
|||||||||
8 | Caravaggio Barry Thompson | (0.790) -1.252 | (0.590) -0.286 | (0.400) 0.263 | (0.640) 0.356 | (0.510) 0.029 | (0.630) 0.333 | (0.290) 0.506 | (0.570) -0.218 | (0.420) -0.252 | -0.520 | 4.006 | 36-23-0 | -0.311 0.470 |
9 | Dave David Powell | (0.750) -1.000 | (0.650) -0.515 | (0.320) 0.444 | (0.650) 0.379 | (0.450) -0.152 | (0.600) 0.263 | (0.350) 0.379 | (0.450) 0.138 | (0.300) -0.737 | -0.802 | 3.995 | 27-13-10 | -1.434 0.460 |
10 | Mawson Anne Dean | (0.650) -0.515 | (0.600) -0.322 | (0.420) 0.214 | (0.560) 0.163 | (0.470) -0.089 | (0.540) 0.111 | (0.450) 0.138 | (0.470) 0.084 | (0.650) 0.379 | 0.163 | 3.944 | 36-25-0 | -1.009 0.470 |
Richmond Melbourne | Essendon Collingwood | St_Kilda Carlton | G_W_Sydney Gold_Coast | P_Adelaide Hawthorn | Fremantle Sydney | Brisbane W_Coast | Geelong Kangaroos | W_Bulldogs Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Delishus Michael Woolley | (0.650) -0.515 | (0.700) -0.737 | (0.350) 0.379 | (0.600) 0.263 | (0.450) -0.152 | (0.400) -0.322 | (0.400) 0.263 | (0.400) 0.263 | (0.250) -1.000 | -1.558 | 3.800 | 36-22-0 | 0.883 0.474 |
12 | Woolycrow Geoff Wooldridge | (0.750) -1.000 | (0.600) -0.322 | (0.550) -0.152 | (0.550) 0.138 | (0.350) -0.515 | (0.600) 0.263 | (0.300) 0.485 | (0.450) 0.138 | (0.400) -0.322 | -1.287 | 3.588 | 36-24-0 | -0.267 0.472 |
13 | Thecontemplater Richard Hayes | (0.684) -0.662 | (0.638) -0.466 | (0.362) 0.352 | (0.546) 0.127 | (0.523) 0.065 | (0.638) 0.352 | (0.385) 0.299 | (0.615) -0.377 | (0.316) -0.662 | -0.973 | 3.362 | 36-23-0 | -0.942 0.476 |
14 | Matterofstats Tony Corke | (0.781) -1.191 | (0.291) 0.504 | (0.697) -0.723 | (0.673) 0.429 | (0.415) -0.269 | (0.592) 0.244 | (0.337) 0.407 | (0.434) 0.179 | (0.244) -1.035 | -1.455 | 3.091 | 36-24-0 | 2.417 0.479 |
15 | Spoons Stuart Avery | (0.730) -0.889 | (0.670) -0.599 | (0.310) 0.465 | (0.690) 0.465 | (0.390) -0.358 | (0.580) 0.214 | (0.320) 0.444 | (0.410) 0.239 | (0.240) -1.059 | -1.080 | 3.087 | 36-25-0 | 1.764 0.478 |
16 | Tutankhgammon Philip Gammon | (0.750) -1.000 | (0.700) -0.737 | (0.350) 0.379 | (0.680) 0.444 | (0.500) 0.000 | (0.590) 0.239 | (0.340) 0.401 | (0.500) 0.000 | (0.230) -1.120 | -1.396 | 2.955 | 36-22-4 | 2.105 0.480 |
17 | Rourke Darren O'Shaughnessy | (0.810) -1.396 | (0.790) -1.252 | (0.357) 0.363 | (0.616) 0.301 | (0.490) -0.029 | (0.653) 0.385 | (0.274) 0.538 | (0.619) -0.392 | (0.260) -0.943 | -2.425 | 2.793 | 36-24-0 | 2.298 0.480 |
18 | Sgtbutane Gregory Butyn | (0.850) -1.737 | (0.599) -0.318 | (0.390) 0.287 | (0.660) 0.401 | (0.400) -0.322 | (0.635) 0.345 | (0.213) 0.654 | (0.484) 0.045 | (0.289) -0.791 | -1.436 | 2.752 | 36-24-0 | 3.152 0.480 |
19 | Gamblor Mike Keaney | (0.580) -0.252 | (0.710) -0.786 | (0.410) 0.239 | (0.500) 0.000 | (0.340) -0.556 | (0.720) 0.526 | (0.450) 0.138 | (0.450) 0.138 | (0.390) -0.358 | -0.912 | 2.654 | 36-21-3 | 0.354 0.482 |
20 | Boots ROBERT JOHN EDWARDS | (0.750) -1.000 | (0.750) -1.000 | (0.350) 0.379 | (0.750) 0.585 | (0.350) -0.515 | (0.650) 0.379 | (0.350) 0.379 | (0.350) 0.379 | (0.350) -0.515 | -0.930 | 2.600 | 36-25-0 | 2.297 0.481 |
Richmond Melbourne | Essendon Collingwood | St_Kilda Carlton | G_W_Sydney Gold_Coast | P_Adelaide Hawthorn | Fremantle Sydney | Brisbane W_Coast | Geelong Kangaroos | W_Bulldogs Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Shadowgallery Steve Nichols | (0.625) -0.415 | (0.400) 0.263 | (0.400) 0.263 | (0.625) 0.322 | (0.400) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.375) 0.322 | (0.350) -0.515 | 0.444 | 2.587 | 36-23-0 | 0.749 0.482 |
22 | Razzledazzle Basil Danylec | (0.900) -2.322 | (0.500) 0.000 | (0.450) 0.138 | (0.750) 0.585 | (0.400) -0.322 | (0.650) 0.379 | (0.300) 0.485 | (0.500) 0.000 | (0.300) -0.737 | -1.794 | 2.564 | 36-21-4 | 1.981 0.481 |
23 | Weighted Autotipper | (0.761) -1.064 | (0.552) -0.160 | (0.436) 0.173 | (0.575) 0.201 | (0.355) -0.496 | (0.546) 0.128 | (0.453) 0.131 | (0.548) -0.147 | (0.406) -0.300 | -1.534 | 2.562 | 36-24-0 | -0.419 0.481 |
24 | It_factor MICHAEL PAVLIDES | (0.750) -1.000 | (0.650) -0.515 | (0.550) -0.152 | (0.650) 0.379 | (0.400) -0.322 | (0.650) 0.379 | (0.400) 0.263 | (0.300) 0.485 | (0.500) 0.000 | -0.483 | 2.554 | 35-16-9 | -0.138 0.484 |
25 | F_m_i FootyMaths Institute | (0.760) -1.059 | (0.600) -0.322 | (0.240) 0.604 | (0.450) -0.152 | (0.480) -0.059 | (0.540) 0.111 | (0.300) 0.485 | (0.560) -0.184 | (0.330) -0.599 | -1.175 | 2.369 | 36-21-0 | 1.593 0.487 |
26 | Quantumhawk Shane Reynolds | No tips for this round | 2.224 | 27-18-0 | -0.857 0.482 |
|||||||||
27 | Rajah Christopher G Crawford | (0.650) -0.515 | (0.200) 0.678 | (0.450) 0.138 | (0.450) -0.152 | (0.400) -0.322 | (0.550) 0.138 | (0.400) 0.263 | (0.450) 0.138 | (0.250) -1.000 | -0.635 | 2.223 | 36-21-0 | 1.151 0.487 |
28 | Mattyj Matthew James | (0.650) -0.515 | (0.650) -0.515 | (0.450) 0.138 | (0.350) -0.515 | (0.250) -1.000 | (0.250) -1.000 | (0.350) 0.379 | (0.550) -0.152 | (0.450) -0.152 | -3.332 | 2.215 | 27-17-0 | 0.633 0.483 |
29 | Bouncedown Evan Thompson | (No Tip) 0.000 | (0.750) -1.000 | (0.550) -0.152 | (0.550) 0.138 | (0.450) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.350) 0.379 | (0.150) -1.737 | -2.539 | 2.048 | 35-21-0 | 2.307 0.490 |
30 | Gazczar Gary Adams | (0.650) -0.515 | (0.650) -0.515 | (0.350) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.350) 0.379 | (0.650) -0.515 | (0.350) -0.515 | -0.166 | 2.016 | 36-23-0 | 0.357 0.487 |
Richmond Melbourne | Essendon Collingwood | St_Kilda Carlton | G_W_Sydney Gold_Coast | P_Adelaide Hawthorn | Fremantle Sydney | Brisbane W_Coast | Geelong Kangaroos | W_Bulldogs Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Slats Rhys Slattery | (0.750) -1.000 | (0.700) -0.737 | (0.300) 0.485 | (0.700) 0.485 | (0.400) -0.322 | (0.600) 0.263 | (0.300) 0.485 | (0.500) 0.000 | (0.200) -1.322 | -1.662 | 1.915 | 36-22-3 | 4.777 0.486 |
32 | Minuteman Richard Fisher | (0.850) -1.737 | (0.580) -0.252 | (0.280) 0.526 | (0.550) 0.138 | (0.400) -0.322 | (0.660) 0.401 | (0.290) 0.506 | (0.480) 0.057 | (0.310) -0.690 | -1.374 | 1.909 | 36-23-0 | 3.038 0.487 |
33 | Flopalot Tommy Cornell | (0.850) -1.737 | (0.550) -0.152 | (0.150) 0.766 | (0.200) -1.322 | (0.600) 0.263 | (0.450) -0.152 | (0.150) 0.766 | (0.300) 0.485 | (0.300) -0.737 | -1.820 | 1.907 | 36-22-0 | 5.011 0.485 |
34 | Josper Tim Jenkins | (0.633) -0.446 | (0.542) -0.127 | (0.434) 0.179 | (0.506) 0.017 | (0.437) -0.194 | (0.489) -0.032 | (0.399) 0.265 | (0.490) 0.029 | (0.412) -0.279 | -0.588 | 1.824 | 36-26-0 | -1.264 0.489 |
35 | Ahstrickland Andrew Strickland | (0.790) -1.252 | (0.660) -0.556 | (0.300) 0.485 | (0.590) 0.239 | (0.510) 0.029 | (0.620) 0.310 | (0.280) 0.526 | (0.560) -0.184 | (0.300) -0.737 | -1.140 | 1.803 | 36-23-0 | 2.715 0.489 |
36 | Jumbo sam wylie | (0.700) -0.737 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.300) 0.485 | (0.700) 0.485 | 0.497 | 1.789 | 36-13-17 | 0.873 0.489 |
37 | Heather Heather Wallace | (0.700) -0.737 | (0.700) -0.737 | (0.280) 0.526 | (0.720) 0.526 | (0.720) 0.526 | (0.750) 0.585 | (0.250) 0.585 | (0.770) -1.120 | (0.200) -1.322 | -1.168 | 1.663 | 36-23-0 | 5.200 0.491 |
38 | Brebbles Paul Foerste | (0.782) -1.198 | (0.727) -0.873 | (0.277) 0.532 | (0.780) 0.642 | (0.377) -0.407 | (0.686) 0.456 | (0.500) 0.000 | (0.402) 0.258 | (0.204) -1.293 | -1.883 | 1.663 | 36-23-1 | 4.148 0.491 |
39 | Yearofthetiger Steve Goodridge | (0.750) -1.000 | (0.700) -0.737 | (0.400) 0.263 | (0.510) 0.029 | (0.400) -0.322 | (0.490) -0.029 | (0.350) 0.379 | (0.350) 0.379 | (0.300) -0.737 | -1.776 | 1.601 | 36-22-0 | 2.117 0.493 |
40 | Bloodydogs Kian Brownfield | (0.600) -0.322 | (0.700) -0.737 | (0.300) 0.485 | (0.400) -0.322 | (0.350) -0.515 | (0.700) 0.485 | (0.400) 0.263 | (0.400) 0.263 | (0.800) 0.678 | 0.280 | 1.528 | 12-7-1 | 0.236 0.485 |
Richmond Melbourne | Essendon Collingwood | St_Kilda Carlton | G_W_Sydney Gold_Coast | P_Adelaide Hawthorn | Fremantle Sydney | Brisbane W_Coast | Geelong Kangaroos | W_Bulldogs Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Bombergreg Greg Hargreaves | (0.750) -1.000 | (0.670) -0.599 | (0.322) 0.439 | (0.653) 0.385 | (0.346) -0.531 | (0.550) 0.138 | (0.370) 0.333 | (0.336) 0.409 | (0.237) -1.077 | -1.503 | 1.458 | 36-22-0 | 3.299 0.495 |
42 | Negativeinfinity Richard Jones | (0.800) -1.322 | (0.680) -0.644 | (0.450) 0.138 | (0.650) 0.379 | (0.400) -0.322 | (0.550) 0.138 | (0.550) -0.152 | (0.350) 0.379 | (0.280) -0.837 | -2.244 | 1.444 | 35-19-5 | 1.460 0.494 |
43 | Mothermayo Mayo Brumby | (0.600) -0.322 | (0.530) -0.089 | (0.470) 0.084 | (0.700) 0.485 | (0.400) -0.322 | (0.530) 0.084 | (0.400) 0.263 | (0.400) 0.263 | (0.400) -0.322 | 0.125 | 1.353 | 36-23-0 | -0.525 0.494 |
44 | Dairyfarmer Richard Farmer | (0.700) -0.737 | (0.720) -0.837 | (0.350) 0.379 | (0.640) 0.356 | (0.520) 0.057 | (0.580) 0.214 | (0.470) 0.084 | (0.490) 0.029 | (0.300) -0.737 | -1.192 | 1.347 | 36-23-1 | 0.805 0.494 |
45 | Guelphcanada Andrew macDougall | (0.770) -1.120 | (0.770) -1.120 | (0.390) 0.287 | (0.620) 0.310 | (0.380) -0.396 | (0.590) 0.239 | (0.630) -0.434 | (0.240) 0.604 | (0.770) 0.623 | -1.008 | 1.257 | 36-24-0 | 5.499 0.489 |
46 | Duffer Mark Duffett | (0.874) -1.989 | (0.577) -0.241 | (0.447) 0.145 | (0.669) 0.420 | (0.350) -0.515 | (0.535) 0.098 | (0.301) 0.483 | (0.401) 0.261 | (0.267) -0.905 | -2.242 | 1.219 | 36-25-0 | 3.594 0.492 |
47 | Mus Tony Keaney | (0.700) -0.737 | (0.650) -0.515 | (0.400) 0.263 | (0.700) 0.485 | (0.300) -0.737 | (0.650) 0.379 | (0.300) 0.485 | (0.300) 0.485 | (0.200) -1.322 | -1.213 | 1.215 | 36-23-0 | 4.122 0.494 |
48 | Dm Daniel McDonald | (0.650) -0.515 | (0.620) -0.396 | (0.400) 0.263 | (0.550) 0.138 | (0.450) -0.152 | (0.450) -0.152 | (0.400) 0.263 | (0.600) -0.322 | (0.380) -0.396 | -1.269 | 1.080 | 36-19-0 | 1.108 0.498 |
49 | Slatssnr mick slattery | (0.550) -0.152 | (0.550) -0.152 | (0.600) -0.322 | (0.550) 0.138 | (0.450) -0.152 | (0.550) 0.138 | (0.400) 0.263 | (0.400) 0.263 | (0.400) -0.322 | -0.299 | 1.042 | 36-20-1 | 1.260 0.499 |
50 | Trajadee James Northrop | (0.800) -1.322 | (0.680) -0.644 | (0.300) 0.485 | (0.500) 0.000 | (0.330) -0.599 | (0.500) 0.000 | (0.200) 0.678 | (0.400) 0.263 | (0.200) -1.322 | -2.461 | 1.021 | 36-22-3 | 6.632 0.491 |
Richmond Melbourne | Essendon Collingwood | St_Kilda Carlton | G_W_Sydney Gold_Coast | P_Adelaide Hawthorn | Fremantle Sydney | Brisbane W_Coast | Geelong Kangaroos | W_Bulldogs Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | 573v30 Stephen Bakic | (0.800) -1.322 | (0.700) -0.737 | (0.300) 0.485 | (0.700) 0.485 | (0.300) -0.737 | (0.300) -0.737 | (0.300) 0.485 | (0.300) 0.485 | (0.200) -1.322 | -2.913 | 0.963 | 36-23-0 | 4.839 0.496 |
52 | Dclaz David Lazaridis | (0.870) -1.943 | (0.620) -0.396 | (0.330) 0.422 | (0.640) 0.356 | (0.380) -0.396 | (0.550) 0.138 | (0.470) 0.084 | (0.690) -0.690 | (0.440) -0.184 | -2.609 | 0.880 | 36-20-0 | 4.485 0.499 |
53 | Thales Trevor Hales | (0.520) -0.059 | (0.520) -0.059 | (0.480) 0.057 | (0.520) 0.057 | (0.480) -0.059 | (0.520) 0.057 | (0.480) 0.057 | (0.480) 0.057 | (0.480) -0.059 | 0.047 | 0.869 | 36-24-0 | -0.672 0.499 |
54 | Chip Matthew Wright | (0.550) -0.152 | (0.550) -0.152 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.350) 0.379 | (0.450) 0.138 | (0.300) -0.737 | -0.525 | 0.819 | 36-14-17 | 0.883 0.494 |
55 | Corr Marcus Orr | (0.700) -0.737 | (0.550) -0.152 | (0.500) 0.000 | (0.750) 0.585 | (0.300) -0.737 | (0.500) 0.000 | (0.200) 0.678 | (0.300) 0.485 | (0.200) -1.322 | -1.199 | 0.764 | 36-18-7 | 4.535 0.500 |
56 | Djc Darren Condon | (0.550) -0.152 | (0.550) -0.152 | (0.450) 0.138 | (0.550) 0.138 | (0.400) -0.322 | (0.600) 0.263 | (0.520) -0.059 | (0.580) -0.252 | (0.400) -0.322 | -0.720 | 0.755 | 36-22-0 | 0.265 0.499 |
57 | Stjohn John Brumby | (0.780) -1.184 | (0.620) -0.396 | (0.450) 0.138 | (0.680) 0.444 | (0.430) -0.218 | (0.460) -0.120 | (0.420) 0.214 | (0.420) 0.214 | (0.220) -1.184 | -2.093 | 0.737 | 36-25-0 | 0.610 0.497 |
58 | Noo Nick Orr | (0.650) -0.515 | (0.600) -0.322 | (0.480) 0.057 | (0.490) -0.029 | (0.510) 0.029 | (0.600) 0.263 | (0.510) -0.029 | (0.400) 0.263 | (0.300) -0.737 | -1.021 | 0.716 | 36-24-0 | 5.228 0.495 |
59 | Cheesehead Andrew Cochrane | (0.750) -1.000 | (0.700) -0.737 | (0.350) 0.379 | (0.500) 0.000 | (0.350) -0.515 | (0.600) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.200) -1.322 | -2.406 | 0.668 | 36-18-7 | 6.080 0.503 |
60 | Partysloth Lachlan Byatt | No tips for this round | 0.573 | 27-16-0 | -0.094 0.502 |
|||||||||
Richmond Melbourne | Essendon Collingwood | St_Kilda Carlton | G_W_Sydney Gold_Coast | P_Adelaide Hawthorn | Fremantle Sydney | Brisbane W_Coast | Geelong Kangaroos | W_Bulldogs Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Rielthan Tim Sondalini | No tips for this round | 0.543 | 9-5-1 | -0.412 0.508 |
|||||||||
62 | Dftba Stella Artois | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.495 | 27-5-20 | -0.331 0.503 |
63 | Paz Pasquale Mammone | (0.590) -0.286 | (0.560) -0.184 | (0.480) 0.057 | (0.540) 0.111 | (0.520) 0.057 | (0.530) 0.084 | (0.410) 0.239 | (0.550) -0.152 | (0.410) -0.286 | -0.362 | 0.494 | 36-21-0 | 2.313 0.502 |
64 | Abynasrawi Aby Nasrawi | No tips for this round | 0.485 | 1-1-0 | -0.367 1.000 |
|||||||||
65 | Oldjack John Walter | (0.555) -0.168 | (0.519) -0.056 | (0.494) 0.017 | (0.555) 0.151 | (0.512) 0.034 | (0.511) 0.031 | (0.499) 0.003 | (0.481) 0.054 | (0.398) -0.329 | -0.263 | 0.389 | 36-24-0 | -0.246 0.503 |
66 | Godogs Robert John Smith | No tips for this round | 0.381 | 27-18-2 | -0.358 0.505 |
|||||||||
67 | Indecisive Sam Thompson | (0.750) -1.000 | (0.685) -0.667 | (0.500) 0.000 | (0.700) 0.485 | (0.360) -0.474 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.650) 0.379 | -0.898 | 0.369 | 33-13-11 | 2.940 0.504 |
68 | Micko52 Michael M | (0.800) -1.322 | (0.750) -1.000 | (0.420) 0.214 | (0.600) 0.263 | (0.360) -0.474 | (0.700) 0.485 | (0.300) 0.485 | (0.250) 0.585 | (0.300) -0.737 | -1.500 | 0.321 | 36-20-4 | 3.829 0.503 |
69 | Esky Tim Hargreaves | (0.763) -1.077 | (0.713) -0.801 | (0.399) 0.265 | (0.621) 0.313 | (0.401) -0.318 | (0.598) 0.258 | (0.632) -0.442 | (0.714) -0.806 | (0.331) -0.595 | -3.203 | 0.312 | 36-22-0 | 2.610 0.504 |
70 | Griffo Peter Griffin | (0.550) -0.152 | (0.580) -0.252 | (0.460) 0.111 | (0.590) 0.239 | (0.510) 0.029 | (0.520) 0.057 | (0.470) 0.084 | (0.470) 0.084 | (0.540) 0.111 | 0.311 | 0.311 | 9-7-0 | -0.245 0.518 |
Richmond Melbourne | Essendon Collingwood | St_Kilda Carlton | G_W_Sydney Gold_Coast | P_Adelaide Hawthorn | Fremantle Sydney | Brisbane W_Coast | Geelong Kangaroos | W_Bulldogs Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Wobbler Paul Davey | (0.680) -0.644 | (0.600) -0.322 | (0.450) 0.138 | (0.450) -0.152 | (0.420) -0.252 | (0.600) 0.263 | (0.600) -0.322 | (0.600) -0.322 | (0.400) -0.322 | -1.935 | 0.212 | 35-17-3 | 1.981 0.506 |
72 | Artvanderlay Danny Roach | (0.800) -1.322 | (0.700) -0.737 | (0.350) 0.379 | (0.600) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.420) 0.214 | (0.400) 0.263 | (0.400) -0.322 | -1.321 | 0.191 | 27-17-1 | 3.896 0.505 |
73 | Moleman Tom Keaney | (No Tip) 0.000 | (0.600) -0.322 | (No Tip) 0.000 | (0.650) 0.379 | (0.300) -0.737 | (0.400) -0.322 | (0.500) 0.000 | (0.400) 0.263 | (0.300) -0.737 | -1.476 | 0.082 | 34-18-8 | 4.203 0.493 |
74 | The_beast Neil Harbottle | (0.700) -0.737 | (0.300) 0.485 | (0.500) 0.000 | (0.200) -1.322 | (0.300) -0.737 | (0.900) 0.848 | (0.600) -0.322 | (0.900) -2.322 | (0.200) -1.322 | -5.428 | 0.068 | 18-10-2 | 4.763 0.509 |
75 | Afltheory Phil P | No tips for this round | 0.027 | 18-7-0 | -0.020 0.514 |
|||||||||
76 | Tim Tim Wilson | No tips for this round | 0.014 | 9-5-0 | -0.013 0.530 |
|||||||||
77 | Pete67 peter dockett | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 27-0-27 | 0.000 0.510 |
77 | Mrsminldura Andrea Minter | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
77 | Beams_gibbs Stephanie | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 36-0-36 | 0.000 0.507 |
77 | Piemad Julian Cartledge | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 36-0-36 | 0.000 0.507 |
Richmond Melbourne | Essendon Collingwood | St_Kilda Carlton | G_W_Sydney Gold_Coast | P_Adelaide Hawthorn | Fremantle Sydney | Brisbane W_Coast | Geelong Kangaroos | W_Bulldogs Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
77 | Dwaynelem dwayne le marchant | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
77 | Thebody55 Terry Daly | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
77 | Merni ernest botter | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
77 | Carlton taina perrieman | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
77 | Thehack Geoff Reyment | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
86 | Aaanx Joe Anka | No tips for this round | -0.043 | 9-4-0 | 0.045 0.532 |
|||||||||
87 | Hawksrule Angas John Hurst | (0.700) -0.737 | (0.600) -0.322 | (0.550) -0.152 | (0.650) 0.379 | (0.400) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.450) 0.138 | (0.350) -0.515 | -1.005 | -0.118 | 36-21-1 | 3.013 0.506 |
88 | Nr9994 Nick Raschella | (0.650) -0.515 | (0.600) -0.322 | (0.350) 0.379 | (0.600) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.350) 0.379 | (0.600) -0.322 | (0.350) -0.515 | -0.712 | -0.122 | 36-17-0 | 1.892 0.506 |
89 | Teeracer Tracey Button | (0.550) -0.152 | (0.600) -0.322 | (0.450) 0.138 | (0.600) 0.263 | (0.400) -0.322 | (0.550) 0.138 | (0.400) 0.263 | (0.450) 0.138 | (0.400) -0.322 | -0.179 | -0.133 | 34-19-0 | 2.151 0.508 |
90 | Bizzarebonfa Steven Bonfadini | (0.700) -0.737 | (0.700) -0.737 | (0.400) 0.263 | (0.450) -0.152 | (0.600) 0.263 | (0.600) 0.263 | (0.500) 0.000 | (0.600) -0.322 | (0.400) -0.322 | -1.481 | -0.210 | 36-17-2 | 4.759 0.510 |
Richmond Melbourne | Essendon Collingwood | St_Kilda Carlton | G_W_Sydney Gold_Coast | P_Adelaide Hawthorn | Fremantle Sydney | Brisbane W_Coast | Geelong Kangaroos | W_Bulldogs Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Goyouswannies Alex Kitsos | (0.630) -0.434 | (0.570) -0.218 | (0.750) -1.000 | (0.600) 0.263 | (0.300) -0.737 | (0.450) -0.152 | (0.200) 0.678 | (0.400) 0.263 | (0.100) -2.322 | -3.659 | -0.269 | 36-20-6 | 2.585 0.503 |
92 | Swansong Ken Barker | (0.770) -1.120 | (0.660) -0.556 | (0.450) 0.138 | (0.550) 0.138 | (0.400) -0.322 | (0.550) 0.138 | (0.550) -0.152 | (0.450) 0.138 | (0.400) -0.322 | -1.923 | -0.299 | 36-20-0 | 2.726 0.510 |
93 | Deefence Dion Maxwell Brownfield | (0.650) -0.515 | (0.750) -1.000 | (0.320) 0.444 | (0.650) 0.379 | (0.350) -0.515 | (0.750) 0.585 | (0.650) -0.515 | (0.350) 0.379 | (0.150) -1.737 | -2.495 | -0.550 | 36-19-2 | 7.405 0.516 |
94 | Sportsman Paul Thompson | (0.760) -1.059 | (0.680) -0.644 | (0.390) 0.287 | (0.580) 0.214 | (0.350) -0.515 | (0.550) 0.138 | (0.250) 0.585 | (0.420) 0.214 | (0.220) -1.184 | -1.964 | -0.624 | 35-23-0 | 5.368 0.510 |
