Sydney Carlton | Hawthorn Gold_Coast | Melbourne P_Adelaide | W_Bulldogs G_W_Sydney | Richmond Essendon | Adelaide Fremantle | Brisbane St_Kilda | Collingwood Kangaroos | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.8.122 9.8.62 | 14.9.93 6.4.40 | 8.6.54 18.7.115 | 16.17.113 11.2.68 | 10.12.72 8.11.59 | 7.15.57 10.8.68 | 13.8.86 16.12.108 | 17.10.112 14.11.95 | 16.24.120 10.4.64 | (bits) | (no units) | ||||
1 | Demondean Geoffrey Dean | (0.880) 0.816 | (0.880) 0.816 | (0.320) 0.444 | (0.370) -0.434 | (0.600) 0.263 | (0.280) 0.526 | (0.610) -0.358 | (0.400) -0.322 | (0.660) 0.401 | 2.150 | 10.774 | 81-56-0 | -2.062 0.458 |
2 | Delishus Michael Woolley | (0.950) 0.926 | (0.850) 0.766 | (0.250) 0.585 | (0.400) -0.322 | (0.600) 0.263 | (0.350) 0.379 | (0.600) -0.322 | (0.400) -0.322 | (0.700) 0.485 | 2.438 | 10.162 | 81-53-0 | 0.661 0.462 |
3 | Tj Tim Millar | (0.964) 0.947 | (0.963) 0.946 | (0.284) 0.518 | (0.368) -0.443 | (0.487) -0.039 | (0.252) 0.581 | (0.523) -0.069 | (0.404) -0.308 | (0.600) 0.263 | 2.396 | 10.061 | 81-52-0 | 4.389 0.460 |
4 | Caravaggio Barry Thompson | (0.960) 0.941 | (0.970) 0.956 | (0.320) 0.444 | (0.470) -0.089 | (0.570) 0.189 | (0.480) 0.057 | (0.570) -0.218 | (0.560) 0.163 | (0.810) 0.696 | 3.139 | 9.219 | 81-53-0 | 2.360 0.467 |
5 | Dave David Powell | (0.750) 0.585 | (0.900) 0.848 | (0.350) 0.379 | (0.400) -0.322 | (0.550) 0.138 | (0.250) 0.585 | (0.600) -0.322 | (0.450) -0.152 | (0.650) 0.379 | 2.117 | 8.996 | 72-42-11 | 0.359 0.462 |
6 | Mawson Anne Dean | (0.950) 0.926 | (0.950) 0.926 | (0.320) 0.444 | (0.400) -0.322 | (0.460) -0.120 | (0.250) 0.585 | (0.550) -0.152 | (0.470) -0.089 | (0.700) 0.485 | 2.683 | 8.974 | 81-54-0 | 1.632 0.467 |
7 | Brebbles Paul Foerste | (0.956) 0.935 | (0.968) 0.953 | (0.393) 0.280 | (0.316) -0.662 | (0.531) 0.087 | (0.232) 0.619 | (0.641) -0.478 | (0.530) 0.084 | (0.688) 0.460 | 2.278 | 8.745 | 81-54-1 | 5.291 0.468 |
8 | Spoons Stuart Avery | (0.940) 0.911 | (0.930) 0.895 | (0.340) 0.401 | (0.390) -0.358 | (0.550) 0.138 | (0.270) 0.546 | (0.600) -0.322 | (0.440) -0.184 | (0.680) 0.444 | 2.469 | 8.567 | 81-55-0 | 4.295 0.468 |
9 | Dm Daniel McDonald | (0.800) 0.678 | (0.750) 0.585 | (0.300) 0.485 | (0.600) 0.263 | (0.450) -0.152 | (0.400) 0.263 | (0.600) -0.322 | (0.380) -0.396 | (0.650) 0.379 | 1.783 | 8.123 | 81-52-0 | -2.100 0.469 |
10 | 573v30 Stephen Bakic | (0.900) 0.848 | (0.900) 0.848 | (0.300) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.300) 0.485 | (0.700) -0.737 | (0.700) 0.485 | (0.700) 0.485 | 3.872 | 7.858 | 81-56-0 | 7.138 0.468 |
Sydney Carlton | Hawthorn Gold_Coast | Melbourne P_Adelaide | W_Bulldogs G_W_Sydney | Richmond Essendon | Adelaide Fremantle | Brisbane St_Kilda | Collingwood Kangaroos | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Matterofstats Tony Corke | (0.925) 0.888 | (0.925) 0.888 | (0.291) 0.504 | (0.398) -0.329 | (0.558) 0.158 | (0.275) 0.536 | (0.630) -0.434 | (0.465) -0.105 | (0.683) 0.450 | 2.555 | 7.832 | 81-55-0 | 6.060 0.470 |
12 | Tutankhgammon Philip Gammon | (0.970) 0.956 | (0.970) 0.956 | (0.300) 0.485 | (0.350) -0.515 | (0.500) 0.000 | (0.270) 0.546 | (0.540) -0.120 | (0.390) -0.358 | (0.680) 0.444 | 2.394 | 7.791 | 81-49-8 | 6.147 0.472 |
13 | Shadowgallery Steve Nichols | (0.890) 0.832 | (0.900) 0.848 | (0.250) 0.585 | (0.280) -0.837 | (0.550) 0.138 | (0.375) 0.322 | (0.550) -0.152 | (0.400) -0.322 | (0.550) 0.138 | 1.551 | 7.689 | 80-53-0 | 2.242 0.471 |
14 | Gamblor Mike Keaney | (0.980) 0.971 | (0.770) 0.623 | (0.320) 0.444 | (0.500) 0.000 | (0.440) -0.184 | (0.230) 0.623 | (0.500) 0.000 | (0.310) -0.690 | (0.620) 0.310 | 2.097 | 7.667 | 81-49-7 | 1.434 0.472 |
15 | Slats Rhys Slattery | (0.999) 0.999 | (0.999) 0.999 | (0.300) 0.485 | (0.400) -0.322 | (0.500) 0.000 | (0.200) 0.678 | (0.550) -0.152 | (0.500) 0.000 | (0.650) 0.379 | 3.065 | 7.582 | 81-50-8 | 9.750 0.471 |
16 | Guelphcanada Andrew macDougall | (0.990) 0.986 | (0.990) 0.986 | (0.410) 0.239 | (0.360) -0.474 | (0.620) 0.310 | (0.240) 0.604 | (0.590) -0.286 | (0.350) -0.515 | (0.650) 0.379 | 2.228 | 7.458 | 81-54-0 | 9.468 0.472 |
17 | Swansong Ken Barker | (0.880) 0.816 | (0.880) 0.816 | (0.450) 0.138 | (0.340) -0.556 | (0.600) 0.263 | (0.230) 0.623 | (0.550) -0.152 | (0.600) 0.263 | (0.660) 0.401 | 2.610 | 7.269 | 81-52-0 | 0.513 0.474 |
18 | Weighted Autotipper | (0.873) 0.804 | (0.864) 0.789 | (0.345) 0.391 | (0.410) -0.285 | (0.539) 0.109 | (0.317) 0.450 | (0.575) -0.236 | (0.443) -0.176 | (0.639) 0.355 | 2.200 | 7.184 | 81-55-0 | -1.024 0.472 |
19 | Grandpop Bruce Gerhardt | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 7.125 | 81-15-63 | -3.859 0.475 |
20 | Minuteman Richard Fisher | (0.970) 0.956 | (0.980) 0.971 | (0.320) 0.444 | (0.430) -0.218 | (0.550) 0.138 | (0.360) 0.356 | (0.590) -0.286 | (0.530) 0.084 | (0.730) 0.546 | 2.990 | 7.067 | 81-54-0 | 8.397 0.473 |
Sydney Carlton | Hawthorn Gold_Coast | Melbourne P_Adelaide | W_Bulldogs G_W_Sydney | Richmond Essendon | Adelaide Fremantle | Brisbane St_Kilda | Collingwood Kangaroos | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Cheesehead Andrew Cochrane | (0.950) 0.926 | (0.950) 0.926 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.300) 0.485 | (0.700) -0.737 | (0.500) 0.000 | (0.500) 0.000 | 1.600 | 6.936 | 81-41-21 | 8.361 0.476 |
22 | Sportsman Paul Thompson | (0.950) 0.926 | (0.950) 0.926 | (0.420) 0.214 | (0.340) -0.556 | (0.560) 0.163 | (0.240) 0.604 | (0.480) 0.057 | (0.450) -0.152 | (0.620) 0.310 | 2.492 | 6.700 | 80-56-0 | 5.288 0.475 |
23 | Goyouswannies Alex Kitsos | (0.900) 0.848 | (0.900) 0.848 | (0.350) 0.379 | (0.400) -0.322 | (0.600) 0.263 | (0.150) 0.766 | (0.300) 0.485 | (0.500) 0.000 | (0.600) 0.263 | 3.530 | 6.682 | 63-40-9 | -1.226 0.465 |
24 | It_factor MICHAEL PAVLIDES | (0.900) 0.848 | (0.900) 0.848 | (0.350) 0.379 | (0.650) 0.379 | (0.500) 0.000 | (0.350) 0.379 | (0.400) 0.263 | (0.500) 0.000 | (0.700) 0.485 | 3.580 | 6.615 | 80-43-12 | 0.742 0.477 |
25 | Rourke Darren O'Shaughnessy | (0.966) 0.950 | (0.980) 0.971 | (0.285) 0.516 | (0.395) -0.340 | (0.439) -0.188 | (0.320) 0.444 | (0.583) -0.262 | (0.520) 0.057 | (0.692) 0.469 | 2.616 | 6.370 | 81-55-0 | 8.321 0.475 |
26 | Sgtbutane Gregory Butyn | (0.963) 0.946 | (0.970) 0.956 | (0.313) 0.458 | (0.538) 0.106 | (0.561) 0.166 | (0.433) 0.181 | (0.642) -0.482 | (0.577) 0.207 | (0.816) 0.707 | 3.245 | 6.208 | 81-54-0 | 10.080 0.477 |
27 | Drjeff Jeff Micallef | No tips for this round | 6.199 | 18-15-2 | -2.030 0.379 |
|||||||||
28 | Horse Ray Thompson | (0.970) 0.956 | (0.970) 0.956 | (0.380) 0.310 | (0.300) -0.737 | (0.600) 0.263 | (0.200) 0.678 | (0.520) -0.059 | (0.410) -0.286 | (0.660) 0.401 | 2.482 | 6.090 | 81-53-0 | 9.473 0.477 |
29 | Micko52 Michael M | (0.999) 0.999 | (0.999) 0.999 | (0.300) 0.485 | (0.410) -0.286 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.300) -0.737 | (0.690) 0.465 | 2.409 | 5.991 | 81-45-13 | 6.341 0.479 |
30 | Flopalot Tommy Cornell | (0.800) 0.678 | (0.800) 0.678 | (0.250) 0.585 | (0.750) 0.585 | (0.500) 0.000 | (0.250) 0.585 | (0.250) 0.585 | (0.700) 0.485 | (0.800) 0.678 | 4.859 | 5.958 | 81-50-5 | 9.270 0.475 |
Sydney Carlton | Hawthorn Gold_Coast | Melbourne P_Adelaide | W_Bulldogs G_W_Sydney | Richmond Essendon | Adelaide Fremantle | Brisbane St_Kilda | Collingwood Kangaroos | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | F_m_i FootyMaths Institute | (0.880) 0.816 | (0.930) 0.895 | (0.190) 0.696 | (0.560) 0.163 | (0.490) -0.029 | (0.480) 0.057 | (0.640) -0.474 | (0.420) -0.252 | (0.720) 0.526 | 2.398 | 5.783 | 81-50-0 | 5.685 0.480 |
32 | Dairyfarmer Richard Farmer | (0.850) 0.766 | (0.820) 0.714 | (0.540) -0.120 | (0.510) 0.029 | (0.580) 0.214 | (0.300) 0.485 | (0.480) 0.057 | (0.520) 0.057 | (0.650) 0.379 | 2.579 | 5.710 | 81-55-1 | 0.852 0.478 |
33 | Duffer Mark Duffett | (0.949) 0.924 | (0.942) 0.914 | (0.711) -0.791 | (0.465) -0.105 | (0.579) 0.212 | (0.414) 0.229 | (0.603) -0.333 | (0.585) 0.227 | (0.750) 0.585 | 1.862 | 5.667 | 81-53-0 | 6.264 0.480 |
34 | Stjohn John Brumby | (0.850) 0.766 | (0.880) 0.816 | (0.350) 0.379 | (0.420) -0.252 | (0.530) 0.084 | (0.350) 0.379 | (0.570) -0.218 | (0.540) 0.111 | (0.530) 0.084 | 2.148 | 5.664 | 81-55-0 | -0.102 0.479 |
35 | Ahstrickland Andrew Strickland | (0.900) 0.848 | (0.900) 0.848 | (0.330) 0.422 | (0.440) -0.184 | (0.480) -0.059 | (0.400) 0.263 | (0.680) -0.644 | (0.490) -0.029 | (0.750) 0.585 | 2.050 | 5.659 | 81-50-0 | 6.085 0.480 |
36 | Josper Tim Jenkins | (0.654) 0.387 | (0.665) 0.411 | (0.415) 0.227 | (0.484) -0.047 | (0.509) 0.026 | (0.420) 0.214 | (0.506) -0.017 | (0.491) -0.026 | (0.529) 0.081 | 1.256 | 5.573 | 81-58-0 | -4.060 0.479 |
37 | Mothermayo Mayo Brumby | (0.700) 0.485 | (0.700) 0.485 | (0.470) 0.084 | (0.470) -0.089 | (0.530) 0.084 | (0.470) 0.084 | (0.530) -0.089 | (0.530) 0.084 | (0.530) 0.084 | 1.213 | 5.562 | 81-54-0 | -3.378 0.479 |
38 | Johnnynonation1 John Rossi | No tips for this round | 5.459 | 18-8-10 | -2.421 0.413 |
|||||||||
39 | Griffo Peter Griffin | (0.900) 0.848 | (0.900) 0.848 | (0.420) 0.214 | (0.570) 0.189 | (0.430) -0.218 | (0.350) 0.379 | (0.570) -0.218 | (0.430) -0.218 | (0.620) 0.310 | 2.135 | 5.408 | 54-38-0 | -1.205 0.471 |
40 | Quantumhawk Shane Reynolds | (0.700) 0.485 | (0.750) 0.585 | (0.450) 0.138 | (0.400) -0.322 | (0.550) 0.138 | (0.400) 0.263 | (0.550) -0.152 | (0.450) -0.152 | (0.550) 0.138 | 1.120 | 5.381 | 71-45-0 | 0.092 0.478 |
Sydney Carlton | Hawthorn Gold_Coast | Melbourne P_Adelaide | W_Bulldogs G_W_Sydney | Richmond Essendon | Adelaide Fremantle | Brisbane St_Kilda | Collingwood Kangaroos | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Boots ROBERT JOHN EDWARDS | (0.900) 0.848 | (0.900) 0.848 | (0.300) 0.485 | (0.400) -0.322 | (0.600) 0.263 | (0.150) 0.766 | (0.750) -1.000 | (0.350) -0.515 | (0.650) 0.379 | 1.752 | 5.371 | 72-48-0 | 6.995 0.478 |
42 | Kokako Richard Penny | (0.900) 0.848 | (0.850) 0.766 | (0.540) -0.120 | (0.350) -0.515 | (0.510) 0.029 | (0.350) 0.379 | (0.550) -0.152 | (0.650) 0.379 | (0.650) 0.379 | 1.991 | 5.293 | 81-46-5 | -0.010 0.481 |
43 | Yearofthetiger Steve Goodridge | (0.950) 0.926 | (0.950) 0.926 | (0.300) 0.485 | (0.450) -0.152 | (0.600) 0.263 | (0.400) 0.263 | (0.600) -0.322 | (0.350) -0.515 | (0.400) -0.322 | 1.553 | 5.077 | 81-50-0 | 4.916 0.484 |
44 | Woolycrow Geoff Wooldridge | (0.900) 0.848 | (0.850) 0.766 | (0.400) 0.263 | (0.300) -0.737 | (0.550) 0.138 | (0.350) 0.379 | (0.600) -0.322 | (0.650) 0.379 | (0.700) 0.485 | 2.198 | 4.788 | 81-55-0 | 4.690 0.480 |
45 | Razzledazzle Basil Danylec | (0.950) 0.926 | (0.950) 0.926 | (0.200) 0.678 | (0.600) 0.263 | (0.400) -0.322 | (0.200) 0.678 | (0.550) -0.152 | (0.350) -0.515 | (0.510) 0.029 | 2.511 | 4.658 | 81-50-4 | 9.302 0.475 |
46 | Rajah Christopher G Crawford | (0.800) 0.678 | (0.800) 0.678 | (0.450) 0.138 | (0.550) 0.138 | (0.650) 0.379 | (0.550) -0.152 | (0.600) -0.322 | (0.650) 0.379 | (0.700) 0.485 | 2.400 | 4.608 | 81-50-0 | 5.775 0.483 |
47 | Jezzalenko jeremy cook | No tips for this round | 4.595 | 9-8-0 | -1.497 0.346 |
|||||||||
48 | Bombergreg Greg Hargreaves | (0.999) 0.999 | (0.908) 0.861 | (0.388) 0.292 | (0.376) -0.411 | (0.432) -0.211 | (0.302) 0.481 | (0.621) -0.400 | (0.468) -0.095 | (0.601) 0.265 | 1.780 | 4.410 | 81-53-0 | 9.162 0.481 |
49 | Dftba Stella Artois | (0.999) 0.999 | (0.999) 0.999 | (0.490) 0.029 | (0.470) -0.089 | (0.540) 0.111 | (0.480) 0.057 | (0.450) 0.138 | (0.500) 0.000 | (0.500) 0.000 | 2.242 | 4.352 | 71-25-27 | 3.509 0.488 |
50 | Artvanderlay Danny Roach | (0.990) 0.986 | (0.990) 0.986 | (0.400) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.300) 0.485 | (0.700) -0.737 | (0.400) -0.322 | (0.700) 0.485 | 2.087 | 4.209 | 72-44-8 | 10.261 0.479 |
Sydney Carlton | Hawthorn Gold_Coast | Melbourne P_Adelaide | W_Bulldogs G_W_Sydney | Richmond Essendon | Adelaide Fremantle | Brisbane St_Kilda | Collingwood Kangaroos | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Moleman Tom Keaney | (0.999) 0.999 | (0.999) 0.999 | (0.550) -0.152 | (0.400) -0.322 | (0.500) 0.000 | (0.250) 0.585 | (0.600) -0.322 | (0.500) 0.000 | (0.700) 0.485 | 2.272 | 4.183 | 78-44-13 | 7.561 0.479 |
52 | Jumbo sam wylie | (0.850) 0.766 | (0.880) 0.816 | (0.350) 0.379 | (0.400) -0.322 | (0.500) 0.000 | (0.350) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | 2.279 | 4.183 | 81-37-26 | 4.199 0.484 |
53 | Bounsinball George Grispos | (0.990) 0.986 | (0.990) 0.986 | (0.510) -0.029 | (0.510) 0.029 | (0.510) 0.029 | (0.440) 0.163 | (0.510) -0.029 | (0.510) 0.029 | (0.650) 0.379 | 2.540 | 4.174 | 81-58-0 | 9.806 0.463 |
54 | Thecontemplater Richard Hayes | (0.950) 0.926 | (0.892) 0.835 | (0.332) 0.418 | (0.360) -0.474 | (0.556) 0.153 | (0.248) 0.589 | (0.612) -0.366 | (0.416) -0.265 | (0.584) 0.224 | 2.040 | 4.123 | 81-52-0 | 5.238 0.483 |
55 | Ghotio Dragi Naumovski | (0.850) 0.766 | (0.850) 0.766 | (0.450) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.350) 0.379 | (0.550) -0.152 | (0.450) -0.152 | (0.650) 0.379 | 2.107 | 4.053 | 81-48-0 | 5.921 0.485 |
56 | Gazczar Gary Adams | (0.650) 0.379 | (0.650) 0.379 | (0.350) 0.379 | (0.350) -0.515 | (0.350) -0.515 | (0.350) 0.379 | (0.650) -0.515 | (0.350) -0.515 | (0.650) 0.379 | -0.166 | 3.867 | 81-51-0 | 1.474 0.486 |
57 | Bloodydogs Kian Brownfield | (0.900) 0.848 | (0.700) 0.485 | (0.600) -0.322 | (0.300) -0.737 | (0.300) -0.737 | (0.300) 0.485 | (0.400) 0.263 | (0.600) 0.263 | (0.400) -0.322 | 0.227 | 3.636 | 57-34-1 | 3.826 0.486 |
58 | Paz Pasquale Mammone | (0.750) 0.585 | (0.850) 0.766 | (0.520) -0.059 | (0.450) -0.152 | (0.520) 0.057 | (0.410) 0.239 | (0.550) -0.152 | (0.570) 0.189 | (0.590) 0.239 | 1.711 | 3.482 | 81-47-0 | 1.994 0.489 |
59 | Hawksrule Angas John Hurst | (No Tip) 0.000 | (0.700) 0.485 | (0.400) 0.263 | (0.450) -0.152 | (0.550) 0.138 | (0.400) 0.263 | (0.550) -0.152 | (0.400) -0.322 | (0.600) 0.263 | 0.786 | 3.310 | 79-48-1 | 1.971 0.488 |
60 | Corr Marcus Orr | (0.990) 0.986 | (0.990) 0.986 | (0.450) 0.138 | (0.250) -1.000 | (0.500) 0.000 | (0.250) 0.585 | (0.550) -0.152 | (0.500) 0.000 | (0.666) 0.414 | 1.955 | 3.040 | 81-42-15 | 14.653 0.489 |
Sydney Carlton | Hawthorn Gold_Coast | Melbourne P_Adelaide | W_Bulldogs G_W_Sydney | Richmond Essendon | Adelaide Fremantle | Brisbane St_Kilda | Collingwood Kangaroos | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Glongboy Wally Hunt | (0.900) 0.848 | (0.800) 0.678 | (0.550) -0.152 | (0.400) -0.322 | (0.600) 0.263 | (0.200) 0.678 | (0.650) -0.515 | (0.700) 0.485 | (0.490) -0.029 | 1.935 | 3.040 | 81-45-0 | 5.600 0.491 |
62 | Skunkman Mark Giuliano | (0.984) 0.977 | (0.981) 0.972 | (0.362) 0.352 | (0.528) 0.079 | (0.532) 0.089 | (0.430) 0.189 | (0.503) -0.009 | (0.591) 0.241 | (0.790) 0.660 | 3.550 | 2.849 | 81-59-0 | 17.479 0.461 |
63 | Esky Tim Hargreaves | (0.900) 0.848 | (0.907) 0.859 | (0.268) 0.550 | (0.433) -0.208 | (0.335) -0.578 | (0.322) 0.439 | (0.723) -0.852 | (0.789) 0.658 | (0.654) 0.387 | 2.105 | 2.708 | 81-52-0 | 9.403 0.488 |
64 | Negativeinfinity Richard Jones | No tips for this round | 2.690 | 44-24-7 | 1.160 0.487 |
|||||||||
65 | Slatssnr mick slattery | (0.999) 0.999 | (0.850) 0.766 | (0.490) 0.029 | (0.490) -0.029 | (0.450) -0.152 | (0.400) 0.263 | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | 2.138 | 2.590 | 81-45-5 | 4.587 0.493 |
66 | Mus Tony Keaney | (0.800) 0.678 | (0.800) 0.678 | (0.300) 0.485 | (0.300) -0.737 | (0.300) -0.737 | (0.200) 0.678 | (0.350) 0.379 | (0.650) 0.379 | (0.700) 0.485 | 2.288 | 2.567 | 81-50-0 | 10.150 0.492 |
67 | Teeracer Tracey Button | (0.800) 0.678 | (0.600) 0.263 | (0.300) 0.485 | (0.350) -0.515 | (0.600) 0.263 | (0.300) 0.485 | (0.600) -0.322 | (0.400) -0.322 | (0.700) 0.485 | 1.502 | 2.521 | 78-48-0 | 2.586 0.491 |
68 | Nr9994 Nick Raschella | (0.920) 0.880 | (0.900) 0.848 | (0.490) 0.029 | (0.450) -0.152 | (0.490) -0.029 | (0.350) 0.379 | (0.490) 0.029 | (0.510) 0.029 | (0.700) 0.485 | 2.496 | 2.521 | 81-46-0 | 4.799 0.490 |
69 | Thales Trevor Hales | (0.550) 0.138 | (0.600) 0.263 | (0.450) 0.138 | (0.450) -0.152 | (0.480) -0.059 | (0.450) 0.138 | (0.520) -0.059 | (0.480) -0.059 | (0.550) 0.138 | 0.484 | 2.403 | 81-53-0 | -1.696 0.493 |
70 | Dclaz David Lazaridis | No tips for this round | 2.349 | 63-37-0 | 8.541 0.490 |
|||||||||
Sydney Carlton | Hawthorn Gold_Coast | Melbourne P_Adelaide | W_Bulldogs G_W_Sydney | Richmond Essendon | Adelaide Fremantle | Brisbane St_Kilda | Collingwood Kangaroos | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Oldjack John Walter | (0.615) 0.299 | (0.666) 0.414 | (0.467) 0.092 | (0.414) -0.272 | (0.475) -0.074 | (0.425) 0.202 | (0.501) -0.003 | (0.511) 0.031 | (0.506) 0.017 | 0.706 | 2.216 | 81-51-0 | -1.574 0.494 |
72 | Mattyj Matthew James | No tips for this round | 2.215 | 27-17-0 | 0.633 0.483 |
|||||||||
73 | Godogs Robert John Smith | (0.600) 0.263 | (0.600) 0.263 | (0.480) 0.057 | (0.510) 0.029 | (0.490) -0.029 | (0.460) 0.111 | (0.470) 0.084 | (0.490) -0.029 | (0.520) 0.057 | 0.805 | 2.191 | 72-47-2 | -1.973 0.493 |
74 | Trajadee James Northrop | (0.100) -2.322 | (0.900) 0.848 | (0.200) 0.678 | (0.490) -0.029 | (0.490) -0.029 | (0.200) 0.678 | (0.550) -0.152 | (0.700) 0.485 | (0.570) 0.189 | 0.346 | 1.877 | 81-49-7 | 15.758 0.486 |
75 | Wobbler Paul Davey | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.300) -0.737 | (0.500) 0.000 | (0.300) 0.485 | (0.700) -0.737 | (0.350) -0.515 | (0.550) 0.138 | -1.366 | 1.723 | 77-41-8 | 2.986 0.496 |
76 | Unco Andrew Hunt | (0.999) 0.999 | (0.999) 0.999 | (0.250) 0.585 | (0.250) -1.000 | (0.750) 0.585 | (0.200) 0.678 | (0.650) -0.515 | (0.400) -0.322 | (0.450) -0.152 | 1.857 | 1.492 | 75-48-0 | 14.801 0.488 |
77 | Chip Matthew Wright | No tips for this round | 1.323 | 54-24-20 | 1.507 0.493 |
|||||||||
78 | Bouncedown Evan Thompson | (0.950) 0.926 | (0.950) 0.926 | (0.450) 0.138 | (0.450) -0.152 | (0.450) -0.152 | (0.050) 0.926 | (0.450) 0.138 | (0.450) -0.152 | (0.450) -0.152 | 2.445 | 1.121 | 80-51-0 | 17.199 0.483 |
79 | Craven_morehead Ben Thompson | (0.999) 0.999 | (0.999) 0.999 | (0.250) 0.585 | (0.650) 0.379 | (0.400) -0.322 | (0.300) 0.485 | (0.400) 0.263 | (0.300) -0.737 | (0.800) 0.678 | 3.328 | 0.894 | 80-51-0 | 20.134 0.491 |
80 | Indecisive Sam Thompson | No tips for this round | 0.794 | 59-28-12 | 8.079 0.499 |
|||||||||
Sydney Carlton | Hawthorn Gold_Coast | Melbourne P_Adelaide | W_Bulldogs G_W_Sydney | Richmond Essendon | Adelaide Fremantle | Brisbane St_Kilda | Collingwood Kangaroos | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Partysloth Lachlan Byatt | No tips for this round | 0.561 | 36-19-1 | -0.069 0.502 |
|||||||||
82 | Rielthan Tim Sondalini | No tips for this round | 0.543 | 9-5-1 | -0.412 0.508 |
|||||||||
83 | Djc Darren Condon | No tips for this round | 0.519 | 61-37-0 | 2.609 0.499 |
|||||||||
84 | Abynasrawi Aby Nasrawi | No tips for this round | 0.485 | 1-1-0 | -0.367 1.000 |
|||||||||
85 | Pazamataz Alex Pascoe | (0.750) 0.585 | (0.750) 0.585 | (0.650) -0.515 | (0.600) 0.263 | (0.450) -0.152 | (0.400) 0.263 | (0.400) 0.263 | (0.550) 0.138 | (0.450) -0.152 | 1.278 | 0.363 | 79-46-1 | 6.544 0.498 |
86 | Afltheory Phil P | No tips for this round | 0.027 | 18-7-0 | -0.020 0.514 |
|||||||||
87 | Tim Tim Wilson | No tips for this round | 0.014 | 9-5-0 | -0.013 0.530 |
|||||||||
88 | Notout50 Alex Di Clemente | (No Tip) 0.000 | (0.980) 0.971 | (0.360) 0.356 | (0.460) -0.120 | (0.499) -0.003 | (0.400) 0.263 | (0.500) 0.000 | (0.390) -0.358 | (0.610) 0.287 | 1.395 | 0.007 | 80-38-12 | 11.678 0.502 |
89 | Thebody55 Terry Daly | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
89 | Taipan Frank McGOWAN | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 9-0-9 | 0.000 0.530 |
Sydney Carlton | Hawthorn Gold_Coast | Melbourne P_Adelaide | W_Bulldogs G_W_Sydney | Richmond Essendon | Adelaide Fremantle | Brisbane St_Kilda | Collingwood Kangaroos | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
89 | Piemad Julian Cartledge | No tips for this round | 0.000 | 63-0-63 | 0.000 0.504 |
|||||||||
89 | Thehack Geoff Reyment | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
89 | Merni ernest botter | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
89 | Dwaynelem dwayne le marchant | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
89 | Mrsminldura Andrea Minter | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
89 | Carlton taina perrieman | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 18-0-18 | 0.000 0.514 |
