Hawthorn Adelaide | Sydney W_Coast | Gold_Coast Kangaroos | W_Bulldogs Brisbane | P_Adelaide Geelong | St_Kilda G_W_Sydney | Fremantle Carlton | Melbourne Richmond | Collingwood Essendon | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.10.112 17.7.109 | 12.16.88 7.7.49 | 11.15.81 18.11.119 | 17.18.120 10.7.67 | 8.11.59 16.11.107 | 12.7.79 19.12.126 | 9.14.68 10.12.72 | 20.9.129 14.12.96 | 22.10.142 11.7.73 | (bits) | (no units) | ||||
1 | Rankingsw Darren O'Shaughnessy | (0.745) 0.575 | (0.578) 0.209 | (0.342) 0.396 | (0.890) 0.832 | (0.425) 0.202 | (0.561) -0.188 | (0.794) -1.279 | (0.371) -0.431 | (0.774) 0.630 | 0.947 | 10.504 | 45-31-0 | -3.018 0.427 |
2 | Matterofstats Tony Corke | (0.615) 0.299 | (0.535) 0.098 | (0.493) 0.020 | (0.864) 0.789 | (0.473) 0.076 | (0.437) 0.171 | (0.720) -0.837 | (0.394) -0.344 | (0.566) 0.179 | 0.451 | 10.327 | 45-34-0 | -3.736 0.430 |
3 | Groverbob Robert Cotgrove | (0.650) 0.379 | (0.750) 0.585 | (0.350) 0.379 | (0.800) 0.678 | (0.300) 0.485 | (0.600) -0.322 | (0.650) -0.515 | (0.650) 0.379 | (0.400) -0.322 | 1.726 | 10.103 | 45-33-0 | -4.572 0.427 |
4 | Phscpies Amber Strantzen | (0.750) 0.585 | (0.750) 0.585 | (0.400) 0.263 | (0.850) 0.766 | (0.400) 0.263 | (0.600) -0.322 | (0.800) -1.322 | (0.400) -0.322 | (0.600) 0.263 | 0.759 | 9.618 | 36-26-0 | -2.637 0.418 |
5 | Sgtbutane Gregory Butyn | (0.687) 0.458 | (0.592) 0.244 | (0.430) 0.189 | (0.933) 0.900 | (0.459) 0.114 | (0.355) 0.367 | (0.839) -1.635 | (0.377) -0.407 | (0.649) 0.376 | 0.606 | 9.579 | 45-31-0 | 1.925 0.441 |
6 | Dairyfarmer Richard Farmer | (0.620) 0.310 | (0.580) 0.214 | (0.440) 0.163 | (0.820) 0.714 | (0.520) -0.059 | (0.510) -0.029 | (0.800) -1.322 | (0.510) 0.029 | (0.700) 0.485 | 0.506 | 9.444 | 45-33-0 | -4.092 0.433 |
7 | Griffo Peter Griffin | (0.590) 0.239 | (0.580) 0.214 | (0.410) 0.239 | (0.650) 0.379 | (0.380) 0.310 | (0.550) -0.152 | (0.650) -0.515 | (0.590) 0.239 | (0.600) 0.263 | 1.216 | 9.313 | 36-30-0 | -5.988 0.414 |
8 | Brebbles Paul Foerste | (0.785) 0.651 | (0.639) 0.354 | (0.264) 0.558 | (0.848) 0.762 | (0.446) 0.148 | (0.400) 0.263 | (0.785) -1.218 | (0.323) -0.630 | (0.738) 0.562 | 1.449 | 9.171 | 45-31-0 | -0.235 0.439 |
9 | Tutankhgammon Philip Gammon | (0.620) 0.310 | (0.580) 0.214 | (0.300) 0.485 | (0.900) 0.848 | (0.500) 0.000 | (0.450) 0.138 | (0.860) -1.837 | (0.410) -0.286 | (0.680) 0.444 | 0.316 | 9.118 | 45-31-3 | 0.245 0.439 |
10 | Tj Tim Millar | (0.676) 0.435 | (0.553) 0.145 | (0.397) 0.270 | (0.902) 0.851 | (0.441) 0.161 | (0.372) 0.329 | (0.836) -1.608 | (0.413) -0.276 | (0.630) 0.333 | 0.641 | 9.072 | 45-32-0 | -1.293 0.439 |
Hawthorn Adelaide | Sydney W_Coast | Gold_Coast Kangaroos | W_Bulldogs Brisbane | P_Adelaide Geelong | St_Kilda G_W_Sydney | Fremantle Carlton | Melbourne Richmond | Collingwood Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Squiggle Max Barry | (0.780) 0.642 | (0.560) 0.163 | (0.270) 0.546 | (0.920) 0.880 | (0.560) -0.184 | (0.460) 0.111 | (0.920) -2.644 | (0.280) -0.837 | (0.710) 0.506 | -0.817 | 8.925 | 45-30-1 | 3.249 0.441 |
12 | Gibbo Michael Gibson | (No Tip) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.850) 0.766 | (0.400) 0.263 | (0.450) 0.138 | (0.750) -1.000 | (0.600) 0.263 | (0.600) 0.263 | 0.955 | 8.700 | 44-31-5 | -5.207 0.436 |
13 | Corr Marcus Orr | (0.500) 0.000 | (0.550) 0.138 | (0.500) 0.000 | (0.750) 0.585 | (0.450) 0.138 | (0.350) 0.379 | (0.750) -1.000 | (0.500) 0.000 | (0.650) 0.379 | 0.617 | 8.622 | 45-24-14 | -1.187 0.441 |
14 | Spoons Stuart Avery | (0.680) 0.444 | (0.500) 0.000 | (0.430) 0.189 | (0.870) 0.799 | (0.410) 0.239 | (0.430) 0.189 | (0.800) -1.322 | (0.530) 0.084 | (0.710) 0.506 | 1.128 | 8.592 | 43-31-1 | -0.932 0.439 |
15 | Micko52 Michael McEachen | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.800) -1.322 | (0.500) 0.000 | (0.700) 0.485 | 0.105 | 8.519 | 45-23-15 | -1.716 0.444 |
16 | Stjohn John Brumby | (0.530) 0.084 | (0.550) 0.138 | (0.390) 0.287 | (0.780) 0.642 | (0.350) 0.379 | (0.400) 0.263 | (0.750) -1.000 | (0.550) 0.138 | (0.540) 0.111 | 1.040 | 8.411 | 45-34-0 | -4.330 0.441 |
17 | Minuteman Richard | (0.640) 0.356 | (0.580) 0.214 | (0.350) 0.379 | (0.870) 0.799 | (0.570) -0.218 | (0.320) 0.444 | (0.850) -1.737 | (0.270) -0.889 | (0.790) 0.660 | 0.008 | 8.332 | 44-30-0 | 0.342 0.443 |
18 | Shaun4blues Shaun Bates | (0.580) 0.214 | (0.760) 0.604 | (0.320) 0.444 | (0.730) 0.546 | (0.370) 0.333 | (0.320) 0.444 | (0.700) -0.737 | (0.530) 0.084 | (0.680) 0.444 | 2.376 | 8.258 | 45-32-0 | -3.166 0.443 |
19 | Clousseau Matthew. G. Drummond | (0.550) 0.138 | (0.660) 0.401 | (0.450) 0.138 | (0.800) 0.678 | (0.420) 0.214 | (0.440) 0.163 | (0.610) -0.358 | (0.490) -0.029 | (0.570) 0.189 | 1.533 | 8.234 | 45-29-4 | -4.491 0.443 |
20 | Weighted Autotipper | (0.650) 0.379 | (0.583) 0.222 | (0.398) 0.268 | (0.854) 0.771 | (0.464) 0.100 | (0.462) 0.106 | (0.795) -1.286 | (0.425) -0.234 | (0.640) 0.355 | 0.681 | 8.095 | 45-33-0 | -2.421 0.445 |
Hawthorn Adelaide | Sydney W_Coast | Gold_Coast Kangaroos | W_Bulldogs Brisbane | P_Adelaide Geelong | St_Kilda G_W_Sydney | Fremantle Carlton | Melbourne Richmond | Collingwood Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Downisthenewup Matt Anomalous | (0.730) 0.546 | (0.520) 0.057 | (0.350) 0.379 | (0.950) 0.926 | (0.540) -0.120 | (0.475) 0.070 | (0.920) -2.644 | (0.300) -0.737 | (0.720) 0.526 | -0.998 | 8.095 | 45-31-0 | 2.975 0.444 |
22 | Sportsman Paul Thompson | (0.550) 0.138 | (0.530) 0.084 | (0.480) 0.057 | (0.840) 0.748 | (0.480) 0.057 | (0.500) 0.000 | (0.820) -1.474 | (0.390) -0.358 | (0.620) 0.310 | -0.439 | 8.065 | 45-28-1 | -0.712 0.448 |
23 | Thefud Bruce McTavish | (0.600) 0.263 | (0.700) 0.485 | (0.400) 0.263 | (0.900) 0.848 | (0.450) 0.138 | (0.600) -0.322 | (0.800) -1.322 | (0.450) -0.152 | (0.550) 0.138 | 0.339 | 8.008 | 45-32-0 | -0.026 0.445 |
24 | Noo Nick Orr | (0.700) 0.485 | (0.600) 0.263 | (0.300) 0.485 | (0.900) 0.848 | (0.510) -0.029 | (0.450) 0.138 | (0.850) -1.737 | (0.490) -0.029 | (0.600) 0.263 | 0.687 | 7.756 | 44-30-0 | -0.361 0.449 |
25 | Duffer Mark Duffett | (0.713) 0.512 | (0.599) 0.261 | (0.481) 0.054 | (0.925) 0.888 | (0.509) -0.026 | (0.421) 0.212 | (0.816) -1.442 | (0.419) -0.255 | (0.581) 0.217 | 0.419 | 7.663 | 45-32-0 | 1.480 0.448 |
26 | Thecontemplater Richard Hayes | (0.780) 0.642 | (0.524) 0.068 | (0.332) 0.418 | (0.948) 0.923 | (0.596) -0.308 | (0.460) 0.111 | (0.836) -1.608 | (0.244) -1.035 | (0.636) 0.347 | -0.443 | 7.616 | 45-33-0 | 1.234 0.449 |
27 | Horse Ray Thompson | (0.590) 0.239 | (0.570) 0.189 | (0.440) 0.163 | (0.890) 0.832 | (0.430) 0.189 | (0.540) -0.120 | (0.860) -1.837 | (0.350) -0.515 | (0.660) 0.401 | -0.459 | 7.504 | 45-28-0 | 2.521 0.455 |
28 | Rorycrow Tony Meissner | (0.666) 0.414 | (0.775) 0.632 | (0.445) 0.151 | (0.915) 0.872 | (0.345) 0.390 | (0.495) 0.014 | (0.625) -0.415 | (0.650) 0.379 | (0.475) -0.074 | 2.362 | 7.383 | 45-32-0 | 1.999 0.450 |
29 | Ahstrickland Andrew Strickland | (0.680) 0.444 | (0.630) 0.333 | (0.380) 0.310 | (0.880) 0.816 | (0.600) -0.322 | (0.460) 0.111 | (0.830) -1.556 | (0.350) -0.515 | (0.580) 0.214 | -0.165 | 7.265 | 45-31-0 | 1.154 0.452 |
30 | Woolycrow Geoff Wooldridge | (0.450) -0.152 | (0.450) -0.152 | (0.400) 0.263 | (0.800) 0.678 | (0.300) 0.485 | (0.350) 0.379 | (0.800) -1.322 | (0.600) 0.263 | (0.650) 0.379 | 0.821 | 7.249 | 45-32-0 | -2.516 0.450 |
Hawthorn Adelaide | Sydney W_Coast | Gold_Coast Kangaroos | W_Bulldogs Brisbane | P_Adelaide Geelong | St_Kilda G_W_Sydney | Fremantle Carlton | Melbourne Richmond | Collingwood Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Paz Pasquale Mammone | (0.590) 0.239 | (0.590) 0.239 | (0.510) -0.029 | (0.850) 0.766 | (0.520) -0.059 | (0.450) 0.138 | (0.750) -1.000 | (0.580) 0.214 | (0.590) 0.239 | 0.745 | 7.183 | 44-30-0 | -3.688 0.450 |
32 | Mus Tony Keaney | (0.600) 0.263 | (0.350) -0.515 | (0.250) 0.585 | (0.750) 0.585 | (0.300) 0.485 | (0.300) 0.485 | (0.750) -1.000 | (0.300) -0.737 | (0.750) 0.585 | 0.737 | 7.146 | 45-33-0 | -2.688 0.450 |
33 | Cwi Campbell Wilson | (0.800) 0.678 | (0.750) 0.585 | (0.200) 0.678 | (0.800) 0.678 | (0.300) 0.485 | (0.350) 0.379 | (0.760) -1.059 | (0.400) -0.322 | (0.600) 0.263 | 2.365 | 7.134 | 45-33-0 | -0.708 0.451 |
34 | Theblackprince Paul Konstanty | (0.650) 0.379 | (0.650) 0.379 | (0.350) 0.379 | (0.800) 0.678 | (0.350) 0.379 | (0.500) 0.000 | (0.650) -0.515 | (0.500) 0.000 | (0.500) 0.000 | 1.678 | 7.127 | 45-27-10 | -4.534 0.450 |
35 | Nr9994 Nick Raschella | (0.670) 0.422 | (0.650) 0.379 | (0.400) 0.263 | (0.850) 0.766 | (0.550) -0.152 | (0.350) 0.379 | (0.600) -0.322 | (0.450) -0.152 | (0.600) 0.263 | 1.845 | 7.107 | 45-31-0 | -1.949 0.450 |
36 | Bartogian Peter McNamara | (0.690) 0.465 | (0.500) 0.000 | (0.400) 0.263 | (0.900) 0.848 | (0.420) 0.214 | (0.420) 0.214 | (0.870) -1.943 | (0.500) 0.000 | (0.685) 0.454 | 0.515 | 7.079 | 45-29-3 | 0.724 0.451 |
37 | Sbonfadini Steven Bonfadini | (0.700) 0.485 | (0.700) 0.485 | (0.450) 0.138 | (0.750) 0.585 | (0.400) 0.263 | (0.600) -0.322 | (0.850) -1.737 | (0.700) 0.485 | (0.600) 0.263 | 0.646 | 7.014 | 45-33-0 | -2.596 0.450 |
38 | Figuringfooty Robert Younger | (0.690) 0.465 | (0.600) 0.263 | (0.370) 0.333 | (0.890) 0.832 | (0.500) 0.000 | (0.500) 0.000 | (0.830) -1.556 | (0.400) -0.322 | (0.580) 0.214 | 0.229 | 7.013 | 45-30-2 | -0.810 0.453 |
39 | Mawson Anne Dean | (0.600) 0.263 | (0.550) 0.138 | (0.370) 0.333 | (0.800) 0.678 | (0.450) 0.138 | (0.450) 0.138 | (0.750) -1.000 | (0.460) -0.120 | (0.600) 0.263 | 0.830 | 6.999 | 45-32-0 | -1.896 0.453 |
40 | Esky02 Tim Hargreaves | (0.702) 0.490 | (0.701) 0.487 | (0.623) -0.407 | (0.823) 0.719 | (0.389) 0.289 | (0.401) 0.261 | (0.741) -0.949 | (0.723) 0.532 | (0.401) -0.318 | 1.103 | 6.897 | 45-30-0 | -0.119 0.457 |
Hawthorn Adelaide | Sydney W_Coast | Gold_Coast Kangaroos | W_Bulldogs Brisbane | P_Adelaide Geelong | St_Kilda G_W_Sydney | Fremantle Carlton | Melbourne Richmond | Collingwood Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Warhorse Ben Thompson | (0.700) 0.485 | (0.900) 0.848 | (0.700) -0.737 | (0.900) 0.848 | (0.600) -0.322 | (0.300) 0.485 | (0.700) -0.737 | (0.400) -0.322 | (0.400) -0.322 | 0.227 | 6.817 | 43-28-0 | 4.565 0.461 |
42 | Gamblor Mike Keaney | (No Tip) 0.000 | (0.620) 0.310 | (0.340) 0.401 | (0.780) 0.642 | (0.310) 0.465 | (0.710) -0.786 | (0.660) -0.556 | (0.350) -0.515 | (0.600) 0.263 | 0.223 | 6.795 | 42-29-2 | -2.397 0.450 |
43 | Notout50 Alex Di Clemente | (0.550) 0.138 | (0.610) 0.287 | (0.500) 0.000 | (0.780) 0.642 | (0.460) 0.111 | (0.500) 0.000 | (0.750) -1.000 | (0.500) 0.000 | (0.500) 0.000 | 0.177 | 6.795 | 44-24-12 | 1.021 0.457 |
44 | Quantumhawk Shane Reynolds | (0.550) 0.138 | (0.550) 0.138 | (0.400) 0.263 | (0.700) 0.485 | (0.400) 0.263 | (0.450) 0.138 | (0.600) -0.322 | (0.550) 0.138 | (0.550) 0.138 | 1.377 | 6.719 | 45-34-0 | -3.348 0.454 |
45 | Bombergreg Greg Hargreaves | (0.589) 0.236 | (0.589) 0.236 | (0.411) 0.236 | (0.734) 0.554 | (0.399) 0.265 | (0.343) 0.394 | (0.856) -1.796 | (0.598) 0.258 | (0.422) -0.245 | 0.140 | 6.650 | 45-32-1 | 1.194 0.455 |
46 | Laurathelion Laura Sellick | (0.600) 0.263 | (0.580) 0.214 | (0.400) 0.263 | (0.700) 0.485 | (0.400) 0.263 | (0.350) 0.379 | (0.800) -1.322 | (0.400) -0.322 | (0.800) 0.678 | 0.901 | 6.631 | 45-32-0 | -0.694 0.455 |
47 | Fmi FootyMaths | (0.720) 0.526 | (0.520) 0.057 | (0.340) 0.401 | (0.870) 0.799 | (0.590) -0.286 | (0.460) 0.111 | (0.800) -1.322 | (0.270) -0.889 | (0.630) 0.333 | -0.270 | 6.616 | 44-31-1 | -0.058 0.456 |
48 | Luckyluck63 Amin Sakzad | (0.650) 0.379 | (0.650) 0.379 | (0.400) 0.263 | (0.900) 0.848 | (0.250) 0.585 | (0.100) 0.848 | (0.850) -1.737 | (0.600) 0.263 | (0.700) 0.485 | 2.313 | 6.526 | 45-33-0 | 5.605 0.450 |
49 | Rajah Christopher Crawford | (0.700) 0.485 | (0.450) -0.152 | (0.550) -0.152 | (0.800) 0.678 | (0.550) -0.152 | (0.550) -0.152 | (0.800) -1.322 | (0.550) 0.138 | (0.800) 0.678 | 0.049 | 6.520 | 45-29-0 | 0.585 0.456 |
50 | Montreal Bob Edwards | (0.500) 0.000 | (0.500) 0.000 | (0.450) 0.138 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.550) -0.152 | (0.500) 0.000 | (0.550) 0.138 | 0.502 | 6.345 | 45-23-14 | -0.701 0.451 |
Hawthorn Adelaide | Sydney W_Coast | Gold_Coast Kangaroos | W_Bulldogs Brisbane | P_Adelaide Geelong | St_Kilda G_W_Sydney | Fremantle Carlton | Melbourne Richmond | Collingwood Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Maccelele Angus McNamara [S] | (0.700) 0.485 | (0.700) 0.485 | (0.350) 0.379 | (0.750) 0.585 | (0.200) 0.678 | (0.350) 0.379 | (0.750) -1.000 | (0.600) 0.263 | (0.550) 0.138 | 2.391 | 6.205 | 45-30-0 | 0.782 0.457 |
52 | Shadowgallery Steve Nichols | (0.550) 0.138 | (0.550) 0.138 | (0.400) 0.263 | (0.700) 0.485 | (0.375) 0.322 | (0.400) 0.263 | (0.760) -1.059 | (0.550) 0.138 | (0.750) 0.585 | 1.272 | 6.174 | 45-33-0 | -1.433 0.455 |
53 | Jt Jacob Traeger | (0.400) -0.322 | (0.400) -0.322 | (0.200) 0.678 | (0.900) 0.848 | (0.350) 0.379 | (0.600) -0.322 | (0.700) -0.737 | (0.600) 0.263 | (0.350) -0.515 | -0.050 | 6.156 | 45-30-0 | 0.579 0.462 |
54 | Southernsilver Paul Gregg | (0.640) 0.356 | (0.650) 0.379 | (0.300) 0.485 | (0.830) 0.731 | (0.260) 0.566 | (0.280) 0.526 | (0.900) -2.322 | (0.640) 0.356 | (0.750) 0.585 | 1.662 | 6.155 | 45-34-1 | 2.527 0.451 |
55 | Slatssnr Mick JPC Slattery | (0.460) -0.120 | (0.740) 0.566 | (0.250) 0.585 | (0.950) 0.926 | (0.350) 0.379 | (0.520) -0.059 | (0.750) -1.000 | (0.650) 0.379 | (0.490) -0.029 | 1.625 | 6.133 | 44-29-1 | 1.363 0.461 |
56 | Pazamataz Alex Pascoe | (0.600) 0.263 | (0.400) -0.322 | (0.350) 0.379 | (0.650) 0.379 | (0.550) -0.152 | (0.300) 0.485 | (0.600) -0.322 | (0.550) 0.138 | (0.600) 0.263 | 1.110 | 6.090 | 45-31-1 | -2.199 0.460 |
57 | Batmansbrother Peter Hailey | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.900) 0.848 | (0.400) 0.263 | (0.350) 0.379 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | 1.876 | 6.068 | 43-26-9 | -0.953 0.450 |
58 | Bzerk Duncan Birks | (0.590) 0.239 | (0.770) 0.623 | (0.450) 0.138 | (0.910) 0.864 | (0.450) 0.138 | (0.505) -0.014 | (0.650) -0.515 | (0.510) 0.029 | (0.660) 0.401 | 1.901 | 6.019 | 45-30-0 | -0.574 0.464 |
59 | Annn Ann Nicholson | (0.520) 0.057 | (0.520) 0.057 | (0.450) 0.138 | (0.800) 0.678 | (0.450) 0.138 | (0.450) 0.138 | (0.600) -0.322 | (0.600) 0.263 | (0.600) 0.263 | 1.408 | 5.949 | 45-33-0 | -1.575 0.457 |
60 | Demondean Geoffrey H Dean | (0.660) 0.401 | (0.530) 0.084 | (0.420) 0.214 | (0.810) 0.696 | (0.430) 0.189 | (0.430) 0.189 | (0.810) -1.396 | (0.510) 0.029 | (0.660) 0.401 | 0.806 | 5.846 | 45-33-0 | -1.116 0.458 |
Hawthorn Adelaide | Sydney W_Coast | Gold_Coast Kangaroos | W_Bulldogs Brisbane | P_Adelaide Geelong | St_Kilda G_W_Sydney | Fremantle Carlton | Melbourne Richmond | Collingwood Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Hick Garry Febey | (0.530) 0.084 | (0.570) 0.189 | (0.410) 0.239 | (0.810) 0.696 | (0.510) -0.029 | (0.470) 0.084 | (0.710) -0.786 | (0.470) -0.089 | (0.590) 0.239 | 0.626 | 5.823 | 44-30-0 | -0.735 0.463 |
62 | Swansong Ken Barker | (0.450) -0.152 | (0.550) 0.138 | (0.400) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.340) 0.401 | (0.770) -1.120 | (0.550) 0.138 | (0.660) 0.401 | 0.593 | 5.807 | 45-33-0 | -2.419 0.456 |
63 | Skunkman Mark Giuliano | (0.640) 0.356 | (0.577) 0.207 | (0.445) 0.151 | (0.902) 0.851 | (0.523) -0.068 | (0.370) 0.333 | (0.868) -1.921 | (0.333) -0.586 | (0.742) 0.569 | -0.108 | 5.732 | 45-29-0 | 5.632 0.464 |
64 | Wobbler Paul Davey | (0.650) 0.379 | (0.550) 0.138 | (0.350) 0.379 | (0.850) 0.766 | (0.400) 0.263 | (0.420) 0.214 | (0.880) -2.059 | (0.420) -0.252 | (0.600) 0.263 | 0.090 | 5.661 | 45-30-1 | 2.000 0.463 |
65 | Josper Tim Jenkins | (0.578) 0.209 | (0.454) -0.139 | (0.281) 0.524 | (0.863) 0.787 | (0.430) 0.189 | (0.333) 0.416 | (0.778) -1.171 | (0.244) -1.035 | (0.742) 0.569 | 0.349 | 5.521 | 45-28-0 | 3.238 0.470 |
66 | Heather Heather Wallace | (0.220) -1.184 | (0.780) 0.642 | (0.770) -1.120 | (0.800) 0.678 | (0.300) 0.485 | (0.300) 0.485 | (0.810) -1.396 | (0.780) 0.642 | (0.750) 0.585 | -0.184 | 5.438 | 45-32-0 | 4.607 0.462 |
67 | Bouncedown Evan Thompson | (0.550) 0.138 | (0.750) 0.585 | (0.150) 0.766 | (0.850) 0.766 | (0.150) 0.766 | (0.550) -0.152 | (0.850) -1.737 | (0.550) 0.138 | (0.550) 0.138 | 1.405 | 5.402 | 43-31-0 | 3.473 0.461 |
68 | Mothermayo Mayo Brumby | (0.530) 0.084 | (0.650) 0.379 | (0.350) 0.379 | (0.700) 0.485 | (0.350) 0.379 | (0.470) 0.084 | (0.650) -0.515 | (0.530) 0.084 | (0.550) 0.138 | 1.496 | 5.343 | 45-31-0 | -3.236 0.464 |
69 | Ccp Andrew Cochrane | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.350) 0.379 | (0.850) -1.737 | (0.500) 0.000 | (0.700) 0.485 | -0.288 | 5.317 | 45-22-16 | 2.895 0.465 |
70 | Grandpop Bruce Gerhardt | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.700) -0.737 | (0.500) 0.000 | (0.500) 0.000 | 0.204 | 5.144 | 45-14-29 | -2.826 0.467 |
Hawthorn Adelaide | Sydney W_Coast | Gold_Coast Kangaroos | W_Bulldogs Brisbane | P_Adelaide Geelong | St_Kilda G_W_Sydney | Fremantle Carlton | Melbourne Richmond | Collingwood Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Chip Matthew Wright | (0.450) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.650) 0.379 | (0.500) 0.000 | (0.450) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.500) 0.000 | 0.335 | 5.085 | 42-15-18 | -1.897 0.469 |
72 | Moleman Tom Keaney | (No Tip) 0.000 | (0.550) 0.138 | (0.400) 0.263 | (0.740) 0.566 | (0.400) 0.263 | (0.450) 0.138 | (0.650) -0.515 | (0.580) 0.214 | (0.650) 0.379 | 1.445 | 5.052 | 35-23-3 | -3.069 0.457 |
73 | Kingbuzzo Marco Lombardi | (0.550) 0.138 | (0.520) 0.057 | (0.460) 0.111 | (0.700) 0.485 | (0.440) 0.163 | (0.450) 0.138 | (0.670) -0.599 | (0.470) -0.089 | (0.650) 0.379 | 0.781 | 4.906 | 45-28-0 | -2.400 0.469 |
74 | A_marsh30 Adam Marshall [S] | (0.680) 0.444 | (0.750) 0.585 | (0.240) 0.604 | (0.850) 0.766 | (0.230) 0.623 | (0.340) 0.401 | (0.750) -1.000 | (0.240) -1.059 | (0.670) 0.422 | 1.785 | 4.873 | 40-27-0 | 1.663 0.466 |
75 | Chuman Jonathan Grigg | (0.500) 0.000 | (0.550) 0.138 | (0.350) 0.379 | (0.800) 0.678 | (0.300) 0.485 | (0.400) 0.263 | (0.800) -1.322 | (0.400) -0.322 | (0.600) 0.263 | 0.562 | 4.859 | 36-25-2 | 1.145 0.461 |
76 | Puntroad Jim Spithill | (0.480) -0.059 | (0.560) 0.163 | (0.540) -0.120 | (0.660) 0.401 | (0.530) -0.089 | (0.430) 0.189 | (0.590) -0.286 | (0.480) -0.059 | (0.500) 0.000 | 0.139 | 4.619 | 45-27-1 | -2.631 0.470 |
77 | G_longboy Walls | (0.800) 0.678 | (0.700) 0.485 | (0.200) 0.678 | (0.900) 0.848 | (0.300) 0.485 | (0.600) -0.322 | (0.700) -0.737 | (0.600) 0.263 | (0.550) 0.138 | 2.517 | 4.415 | 42-28-0 | 3.504 0.471 |
78 | Blackcat Graham Black | (0.600) 0.263 | (0.600) 0.263 | (0.450) 0.138 | (0.650) 0.379 | (0.450) 0.138 | (0.450) 0.138 | (0.650) -0.515 | (0.550) 0.138 | (0.550) 0.138 | 1.078 | 4.355 | 35-23-5 | -3.233 0.463 |
79 | Yearofthetiger Steve Goodridge | (0.700) 0.485 | (0.550) 0.138 | (0.450) 0.138 | (0.750) 0.585 | (0.510) -0.029 | (0.450) 0.138 | (0.750) -1.000 | (0.400) -0.322 | (0.800) 0.678 | 0.810 | 4.247 | 36-21-0 | 0.299 0.470 |
80 | Ragin Karl Jackson | (0.810) 0.696 | (0.687) 0.458 | (0.336) 0.409 | (0.833) 0.736 | (0.521) -0.062 | (0.212) 0.656 | (0.887) -2.146 | (0.172) -1.540 | (0.805) 0.687 | -0.104 | 4.197 | 45-29-0 | 8.238 0.476 |
Hawthorn Adelaide | Sydney W_Coast | Gold_Coast Kangaroos | W_Bulldogs Brisbane | P_Adelaide Geelong | St_Kilda G_W_Sydney | Fremantle Carlton | Melbourne Richmond | Collingwood Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Gazczar Gary Adams | (0.650) 0.379 | (0.650) 0.379 | (0.350) 0.379 | (0.650) 0.379 | (0.650) -0.515 | (0.350) 0.379 | (0.650) -0.515 | (0.350) -0.515 | (0.650) 0.379 | 0.727 | 4.107 | 45-31-0 | -1.472 0.473 |
82 | Brucer Bruce N White | (0.600) 0.263 | (0.600) 0.263 | (0.500) 0.000 | (0.700) 0.485 | (0.600) -0.322 | (0.300) 0.485 | (0.600) -0.322 | (0.400) -0.322 | (0.400) -0.322 | 0.209 | 4.105 | 45-27-3 | -0.653 0.474 |
83 | Nijeridoo Niraj Lal | No tips for this round | 3.979 | 27-19-0 | -1.890 0.458 |
|||||||||
84 | Razzledazzle Basil Danylec | (0.400) -0.322 | (0.650) 0.379 | (0.300) 0.485 | (0.900) 0.848 | (0.450) 0.138 | (0.550) -0.152 | (0.800) -1.322 | (0.550) 0.138 | (0.450) -0.152 | 0.039 | 3.969 | 36-22-0 | 2.177 0.475 |
85 | Kimscrusade Kim Dunstan | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.450) 0.138 | (0.650) -0.515 | (0.550) 0.138 | (0.550) 0.138 | 0.655 | 3.953 | 45-24-12 | -0.573 0.474 |
86 | Ostrich Oscar Holt [S] | (0.700) 0.485 | (0.800) 0.678 | (0.800) -1.322 | (0.900) 0.848 | (0.300) 0.485 | (0.200) 0.678 | (0.900) -2.322 | (0.300) -0.737 | (0.700) 0.485 | -0.720 | 3.934 | 45-31-0 | 5.676 0.473 |
