Hawthorn Sydney | Gold_Coast Adelaide | P_Adelaide W_Coast | Kangaroos Carlton | Collingwood Geelong | Fremantle Richmond | Melbourne Brisbane | St_Kilda Essendon | G_W_Sydney W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.13.55 10.9.69 | 11.8.74 22.17.149 | 13.8.86 14.10.94 | 17.11.113 6.10.46 | 16.8.104 11.14.80 | 6.9.45 11.17.83 | 19.17.131 9.14.68 | 16.13.109 9.9.63 | 15.8.98 10.13.73 | (bits) | (no units) | ||||
1 | Rankingsw Darren O'Shaughnessy | (0.619) -0.392 | (0.213) 0.654 | (0.291) 0.504 | (0.765) 0.614 | (0.179) -1.482 | (0.549) -0.149 | (0.747) 0.579 | (0.844) 0.755 | (0.639) 0.354 | 1.437 | 20.903 | 81-57-0 | -6.767 0.416 |
2 | Brebbles Paul Foerste | (0.526) -0.077 | (0.129) 0.801 | (0.370) 0.333 | (0.728) 0.542 | (0.205) -1.286 | (0.364) 0.347 | (0.801) 0.680 | (0.795) 0.669 | (0.712) 0.510 | 2.519 | 20.575 | 81-59-0 | -4.222 0.419 |
3 | Dairyfarmer Richard Farmer | (0.450) 0.138 | (0.250) 0.585 | (0.350) 0.379 | (0.800) 0.678 | (0.290) -0.786 | (0.560) -0.184 | (0.710) 0.506 | (0.690) 0.465 | (0.700) 0.485 | 2.265 | 19.050 | 81-62-0 | -9.484 0.421 |
4 | Tutankhgammon Philip Gammon | (0.560) -0.184 | (0.050) 0.926 | (0.370) 0.333 | (0.800) 0.678 | (0.135) -1.889 | (0.500) 0.000 | (0.850) 0.766 | (0.850) 0.766 | (0.690) 0.465 | 1.860 | 18.950 | 81-55-6 | -1.148 0.427 |
5 | Matterofstats Tony Corke | (0.620) -0.396 | (0.195) 0.687 | (0.393) 0.280 | (0.791) 0.662 | (0.135) -1.889 | (0.695) -0.713 | (0.696) 0.477 | (0.761) 0.606 | (0.712) 0.510 | 0.224 | 18.496 | 81-61-0 | -4.359 0.427 |
6 | Noo Nick Orr | (0.550) -0.152 | (0.100) 0.848 | (0.350) 0.379 | (0.750) 0.585 | (0.450) -0.152 | (0.450) 0.138 | (0.800) 0.678 | (0.800) 0.678 | (0.650) 0.379 | 3.380 | 18.452 | 80-56-0 | -3.370 0.429 |
7 | Spoons Stuart Avery | (0.550) -0.152 | (0.090) 0.864 | (0.370) 0.333 | (0.780) 0.642 | (0.180) -1.474 | (0.430) 0.189 | (0.830) 0.731 | (0.790) 0.660 | (0.700) 0.485 | 2.279 | 18.392 | 78-55-2 | -3.599 0.426 |
8 | Tj Tim Millar | (0.542) -0.127 | (0.176) 0.721 | (0.356) 0.365 | (0.740) 0.566 | (0.266) -0.911 | (0.498) 0.006 | (0.746) 0.577 | (0.694) 0.473 | (0.614) 0.296 | 1.967 | 18.369 | 81-59-0 | -3.747 0.429 |
9 | Squiggle Max Barry | (0.660) -0.556 | (0.080) 0.880 | (0.330) 0.422 | (0.880) 0.816 | (0.220) -1.184 | (0.570) -0.218 | (0.900) 0.848 | (0.680) 0.444 | (0.570) 0.189 | 1.640 | 18.178 | 81-53-1 | 3.745 0.435 |
10 | Stjohn John Brumby | (0.530) -0.089 | (0.100) 0.848 | (0.270) 0.546 | (0.680) 0.444 | (0.220) -1.184 | (0.470) 0.084 | (0.760) 0.604 | (0.630) 0.333 | (0.540) 0.111 | 1.696 | 17.882 | 81-61-0 | -8.876 0.427 |
Hawthorn Sydney | Gold_Coast Adelaide | P_Adelaide W_Coast | Kangaroos Carlton | Collingwood Geelong | Fremantle Richmond | Melbourne Brisbane | St_Kilda Essendon | G_W_Sydney W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Downisthenewup Matt Anomalous | (0.650) -0.515 | (0.134) 0.792 | (0.350) 0.379 | (0.810) 0.696 | (0.140) -1.837 | (0.507) -0.020 | (0.866) 0.792 | (0.798) 0.674 | (0.650) 0.379 | 1.341 | 17.800 | 81-55-0 | 1.789 0.431 |
12 | Corr Marcus Orr | (0.550) -0.152 | (0.066) 0.901 | (0.350) 0.379 | (0.750) 0.585 | (0.250) -1.000 | (0.450) 0.138 | (0.934) 0.901 | (0.797) 0.673 | (0.650) 0.379 | 2.803 | 17.258 | 81-47-19 | -2.195 0.433 |
13 | Minuteman Richard | (0.540) -0.120 | (0.190) 0.696 | (0.350) 0.379 | (0.720) 0.526 | (0.200) -1.322 | (0.580) -0.252 | (0.790) 0.660 | (0.770) 0.623 | (0.690) 0.465 | 1.654 | 17.223 | 80-53-0 | -1.173 0.433 |
14 | Weighted Autotipper | (0.581) -0.256 | (0.182) 0.711 | (0.360) 0.357 | (0.767) 0.617 | (0.195) -1.355 | (0.527) -0.079 | (0.768) 0.619 | (0.767) 0.617 | (0.647) 0.373 | 1.604 | 17.062 | 81-57-0 | -5.688 0.432 |
15 | Mawson Anne Dean | (0.520) -0.059 | (0.150) 0.766 | (0.350) 0.379 | (0.750) 0.585 | (0.200) -1.322 | (0.450) 0.138 | (0.780) 0.642 | (0.800) 0.678 | (0.700) 0.485 | 2.291 | 16.867 | 81-57-0 | -5.188 0.434 |
16 | Micko52 Michael McEachen | (0.500) 0.000 | (0.300) 0.485 | (0.300) 0.485 | (0.800) 0.678 | (0.200) -1.322 | (0.500) 0.000 | (0.800) 0.678 | (0.700) 0.485 | (0.650) 0.379 | 1.869 | 16.743 | 80-44-23 | -4.999 0.433 |
17 | Horse Ray Thompson | (0.580) -0.252 | (0.080) 0.880 | (0.380) 0.310 | (0.820) 0.714 | (0.140) -1.837 | (0.440) 0.163 | (0.850) 0.766 | (0.870) 0.799 | (0.550) 0.138 | 1.681 | 16.576 | 81-55-0 | 1.751 0.439 |
18 | Bartogian Peter McNamara | (0.620) -0.396 | (0.125) 0.807 | (0.282) 0.522 | (0.750) 0.585 | (0.174) -1.523 | (0.541) -0.123 | (0.793) 0.665 | (0.803) 0.683 | (0.680) 0.444 | 1.665 | 16.555 | 81-54-4 | -0.973 0.435 |
19 | Sportsman Paul Thompson | (0.540) -0.120 | (0.120) 0.816 | (0.420) 0.214 | (0.780) 0.642 | (0.180) -1.474 | (0.480) 0.057 | (0.810) 0.696 | (0.830) 0.731 | (0.510) 0.029 | 1.589 | 16.490 | 81-52-1 | -2.878 0.437 |
20 | Thefud Bruce McTavish | (0.600) -0.322 | (0.200) 0.678 | (0.400) 0.263 | (0.850) 0.766 | (0.300) -0.737 | (0.600) -0.322 | (0.800) 0.678 | (0.700) 0.485 | (0.650) 0.379 | 1.868 | 16.392 | 81-55-0 | -1.879 0.438 |
Hawthorn Sydney | Gold_Coast Adelaide | P_Adelaide W_Coast | Kangaroos Carlton | Collingwood Geelong | Fremantle Richmond | Melbourne Brisbane | St_Kilda Essendon | G_W_Sydney W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Shaun4blues Shaun Bates | (0.470) 0.084 | (0.280) 0.526 | (0.560) -0.184 | (0.610) 0.287 | (0.280) -0.837 | (0.480) 0.057 | (0.660) 0.401 | (0.670) 0.422 | (0.590) 0.239 | 0.994 | 16.153 | 80-59-0 | -7.254 0.434 |
22 | Groverbob Robert Cotgrove | (0.350) 0.379 | (0.150) 0.766 | (0.650) -0.515 | (0.750) 0.585 | (0.150) -1.737 | (0.600) -0.322 | (0.800) 0.678 | (0.700) 0.485 | (0.600) 0.263 | 0.582 | 16.130 | 80-57-0 | -4.494 0.434 |
23 | Griffo Peter Griffin | (0.580) -0.252 | (0.200) 0.678 | (0.300) 0.485 | (0.800) 0.678 | (0.200) -1.322 | (0.400) 0.263 | (0.750) 0.585 | (0.590) 0.239 | (0.580) 0.214 | 1.569 | 16.086 | 72-56-0 | -8.801 0.424 |
24 | Gamblor Mike Keaney | (0.580) -0.252 | (0.270) 0.546 | (0.410) 0.239 | (0.690) 0.465 | (0.260) -0.943 | (0.310) 0.465 | (0.740) 0.566 | (0.770) 0.623 | (0.500) 0.000 | 1.708 | 15.999 | 78-55-5 | -6.934 0.432 |
25 | Duffer Mark Duffett | (0.592) -0.293 | (0.365) 0.345 | (0.491) 0.026 | (0.835) 0.740 | (0.250) -1.000 | (0.511) -0.032 | (0.835) 0.740 | (0.589) 0.236 | (0.570) 0.189 | 0.950 | 15.842 | 81-55-0 | -0.667 0.439 |
26 | Ahstrickland Andrew Strickland | (0.670) -0.599 | (0.230) 0.623 | (0.400) 0.263 | (0.840) 0.748 | (0.180) -1.474 | (0.510) -0.029 | (0.800) 0.678 | (0.720) 0.526 | (0.570) 0.189 | 0.925 | 15.628 | 81-56-0 | -0.327 0.440 |
27 | Batmansbrother Peter Hailey | (0.500) 0.000 | (0.300) 0.485 | (0.410) 0.239 | (0.490) -0.029 | (0.400) -0.322 | (0.300) 0.485 | (0.990) 0.986 | (0.850) 0.766 | (0.600) 0.263 | 2.873 | 15.480 | 79-48-18 | -3.642 0.434 |
28 | Gibbo Michael Gibson | (0.600) -0.322 | (0.300) 0.485 | (0.370) 0.333 | (0.600) 0.263 | (0.400) -0.322 | (0.500) 0.000 | (0.680) 0.444 | (0.600) 0.263 | (0.460) -0.120 | 1.024 | 15.360 | 80-52-15 | -9.066 0.436 |
29 | Bouncedown Evan Thompson | (0.550) -0.152 | (0.150) 0.766 | (0.450) 0.138 | (0.850) 0.766 | (0.150) -1.737 | (0.450) 0.138 | (0.750) 0.585 | (0.750) 0.585 | (0.650) 0.379 | 1.466 | 14.856 | 79-59-0 | 2.336 0.439 |
30 | Figuringfooty Robert Younger | (0.640) -0.474 | (0.250) 0.585 | (0.440) 0.163 | (0.840) 0.748 | (0.180) -1.474 | (0.660) -0.556 | (0.820) 0.714 | (0.750) 0.585 | (0.610) 0.287 | 0.578 | 14.845 | 81-53-2 | -2.156 0.444 |
Hawthorn Sydney | Gold_Coast Adelaide | P_Adelaide W_Coast | Kangaroos Carlton | Collingwood Geelong | Fremantle Richmond | Melbourne Brisbane | St_Kilda Essendon | G_W_Sydney W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Shadowgallery Steve Nichols | (0.450) 0.138 | (0.140) 0.782 | (0.375) 0.322 | (0.780) 0.642 | (0.375) -0.415 | (0.400) 0.263 | (0.800) 0.678 | (0.800) 0.678 | (0.550) 0.138 | 3.225 | 14.802 | 81-61-0 | -5.739 0.440 |
32 | Montreal Bob Edwards | (0.750) -1.000 | (0.250) 0.585 | (0.450) 0.138 | (0.750) 0.585 | (0.250) -1.000 | (0.500) 0.000 | (0.750) 0.585 | (0.650) 0.379 | (0.650) 0.379 | 0.649 | 14.758 | 81-45-21 | -1.938 0.439 |
33 | Thecontemplater Richard Hayes | (0.650) -0.515 | (0.220) 0.642 | (0.400) 0.263 | (0.800) 0.678 | (0.270) -0.889 | (0.560) -0.184 | (0.720) 0.526 | (0.580) 0.214 | (0.590) 0.239 | 0.974 | 14.742 | 81-55-0 | 0.812 0.446 |
34 | Roggercats Roger Walter | (0.500) 0.000 | (0.250) 0.585 | (0.350) 0.379 | (0.800) 0.678 | (0.250) -1.000 | (0.350) 0.379 | (0.800) 0.678 | (0.700) 0.485 | (0.650) 0.379 | 2.562 | 14.544 | 72-48-8 | -2.578 0.435 |
35 | Demondean Geoffrey H Dean | (0.590) -0.286 | (0.250) 0.585 | (0.280) 0.526 | (0.760) 0.604 | (0.250) -1.000 | (0.510) -0.029 | (0.750) 0.585 | (0.750) 0.585 | (0.680) 0.444 | 2.013 | 14.481 | 81-57-0 | -4.726 0.441 |
36 | Ccp Andrew Cochrane | (0.500) 0.000 | (0.100) 0.848 | (0.350) 0.379 | (0.850) 0.766 | (0.250) -1.000 | (0.500) 0.000 | (0.750) 0.585 | (0.800) 0.678 | (0.650) 0.379 | 2.634 | 14.017 | 81-41-29 | 0.207 0.445 |
37 | Wobbler Paul Davey | (0.680) -0.644 | (0.250) 0.585 | (0.280) 0.526 | (0.870) 0.799 | (0.180) -1.474 | (0.600) -0.322 | (0.750) 0.585 | (0.700) 0.485 | (0.580) 0.214 | 0.755 | 13.946 | 81-54-1 | 0.782 0.447 |
38 | Mus Tony Keaney | (0.650) -0.515 | (0.250) 0.585 | (0.600) -0.322 | (0.750) 0.585 | (0.300) -0.737 | (0.600) -0.322 | (0.700) 0.485 | (0.750) 0.585 | (0.400) -0.322 | 0.023 | 13.785 | 81-58-0 | -5.751 0.444 |
39 | Southernsilver Paul Gregg | (0.420) 0.214 | (0.200) 0.678 | (0.360) 0.356 | (0.860) 0.782 | (0.210) -1.252 | (0.450) 0.138 | (0.800) 0.678 | (0.700) 0.485 | (0.740) 0.566 | 2.646 | 13.723 | 79-58-1 | 1.397 0.442 |
40 | Sgtbutane Gregory Butyn | No tips for this round | 13.674 | 61-40-2 | 1.204 0.436 |
|||||||||
Hawthorn Sydney | Gold_Coast Adelaide | P_Adelaide W_Coast | Kangaroos Carlton | Collingwood Geelong | Fremantle Richmond | Melbourne Brisbane | St_Kilda Essendon | G_W_Sydney W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Yearofthetiger Steve Goodridge | (0.450) 0.138 | (0.200) 0.678 | (0.450) 0.138 | (0.850) 0.766 | (0.300) -0.737 | (0.400) 0.263 | (0.650) 0.379 | (0.600) 0.263 | (0.650) 0.379 | 2.265 | 13.619 | 72-48-0 | -3.534 0.442 |
42 | Luckyluck63 Amin Sakzad | (0.600) -0.322 | (0.150) 0.766 | (0.600) -0.322 | (0.750) 0.585 | (0.050) -3.322 | (0.550) -0.152 | (0.650) 0.379 | (0.650) 0.379 | (0.750) 0.585 | -1.425 | 13.594 | 81-60-1 | 5.978 0.439 |
43 | Paz Pasquale Mammone | (0.480) 0.057 | (0.350) 0.379 | (0.410) 0.239 | (0.650) 0.379 | (0.350) -0.515 | (0.540) -0.120 | (0.650) 0.379 | (0.550) 0.138 | (0.520) 0.057 | 0.990 | 13.567 | 80-57-0 | -6.987 0.446 |
44 | Slatssnr Mick JPC Slattery | (0.650) -0.515 | (0.100) 0.848 | (0.350) 0.379 | (0.900) 0.848 | (0.350) -0.515 | (0.450) 0.138 | (0.750) 0.585 | (0.850) 0.766 | (0.550) 0.138 | 2.671 | 13.432 | 80-54-1 | -0.163 0.450 |
45 | Maccelele Angus McNamara [S] | (0.400) 0.263 | (0.250) 0.585 | (0.350) 0.379 | (0.900) 0.848 | (0.150) -1.737 | (0.450) 0.138 | (0.750) 0.585 | (0.550) 0.138 | (0.600) 0.263 | 1.461 | 13.312 | 81-59-0 | 0.581 0.445 |
46 | Fmi FootyMaths | (0.650) -0.515 | (0.240) 0.604 | (0.410) 0.239 | (0.770) 0.623 | (0.280) -0.837 | (0.560) -0.184 | (0.710) 0.506 | (0.580) 0.214 | (0.580) 0.214 | 0.864 | 13.215 | 80-53-1 | -1.625 0.450 |
47 | Sbonfadini Steven Bonfadini | (No Tip) 0.000 | (0.300) 0.485 | (0.300) 0.485 | (0.600) 0.263 | (0.300) -0.737 | (0.600) -0.322 | (0.600) 0.263 | (0.800) 0.678 | (0.600) 0.263 | 1.379 | 13.176 | 80-59-0 | -4.875 0.446 |
48 | Pazamataz Alex Pascoe | (0.700) -0.737 | (0.150) 0.766 | (0.200) 0.678 | (0.800) 0.678 | (0.200) -1.322 | (0.350) 0.379 | (0.700) 0.485 | (0.700) 0.485 | (0.650) 0.379 | 1.791 | 13.164 | 81-56-1 | -2.708 0.448 |
49 | Notout50 Alex Di Clemente | (0.640) -0.474 | (0.190) 0.696 | (0.360) 0.356 | (0.540) 0.111 | (0.160) -1.644 | (0.500) 0.000 | (0.740) 0.566 | (0.710) 0.506 | (0.540) 0.111 | 0.228 | 13.099 | 80-47-17 | -0.265 0.450 |
50 | Woolycrow Geoff Wooldridge | (0.600) -0.322 | (0.300) 0.485 | (0.400) 0.263 | (0.650) 0.379 | (0.250) -1.000 | (0.550) -0.152 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | 0.442 | 13.096 | 81-55-0 | -4.552 0.449 |
Hawthorn Sydney | Gold_Coast Adelaide | P_Adelaide W_Coast | Kangaroos Carlton | Collingwood Geelong | Fremantle Richmond | Melbourne Brisbane | St_Kilda Essendon | G_W_Sydney W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Quantumhawk Shane Reynolds | (0.550) -0.152 | (0.300) 0.485 | (0.450) 0.138 | (0.700) 0.485 | (0.400) -0.322 | (0.490) 0.029 | (0.650) 0.379 | (0.650) 0.379 | (0.550) 0.138 | 1.558 | 13.041 | 81-59-0 | -6.692 0.448 |
52 | Rajah Christopher Crawford | (0.750) -1.000 | (0.250) 0.585 | (0.300) 0.485 | (0.750) 0.585 | (0.300) -0.737 | (0.600) -0.322 | (0.800) 0.678 | (0.800) 0.678 | (0.550) 0.138 | 1.090 | 13.026 | 81-53-0 | -0.284 0.450 |
53 | Swansong Ken Barker | (0.450) 0.138 | (0.300) 0.485 | (0.340) 0.401 | (0.600) 0.263 | (0.400) -0.322 | (0.450) 0.138 | (0.660) 0.401 | (0.550) 0.138 | (0.550) 0.138 | 1.778 | 13.007 | 81-60-0 | -6.712 0.446 |
54 | Mothermayo Mayo Brumby | (0.470) 0.084 | (0.350) 0.379 | (0.400) 0.263 | (0.650) 0.379 | (0.250) -1.000 | (0.470) 0.084 | (0.750) 0.585 | (0.650) 0.379 | (0.580) 0.214 | 1.366 | 13.004 | 81-61-0 | -7.745 0.447 |
55 | Skunkman Mark Giuliano | (0.474) 0.073 | (0.130) 0.799 | (0.297) 0.492 | (0.838) 0.745 | (0.292) -0.776 | (0.736) -0.921 | (0.786) 0.653 | (0.759) 0.602 | (0.671) 0.424 | 2.091 | 12.990 | 81-51-1 | 6.146 0.453 |
56 | Pseudomallei Allen Cheng | (0.700) -0.737 | (0.200) 0.678 | (0.400) 0.263 | (0.600) 0.263 | (0.250) -1.000 | (0.200) 0.678 | (0.700) 0.485 | (0.300) -0.737 | (0.650) 0.379 | 0.272 | 12.867 | 72-50-1 | -0.731 0.441 |
57 | Clousseau Matthew. G. Drummond | (No Tip) 0.000 | (0.390) 0.287 | (0.520) -0.059 | (0.610) 0.287 | (0.320) -0.644 | (0.550) -0.152 | (0.760) 0.604 | (0.670) 0.422 | (0.510) 0.029 | 0.774 | 12.826 | 79-49-7 | -7.253 0.448 |
58 | Ragin Karl Jackson | (0.493) 0.020 | (0.167) 0.736 | (0.385) 0.299 | (0.828) 0.728 | (0.257) -0.960 | (0.462) 0.106 | (0.728) 0.542 | (0.688) 0.460 | (0.512) 0.034 | 1.965 | 12.730 | 80-56-0 | 8.009 0.453 |
59 | Phscpies Amber Strantzen | (0.750) -1.000 | (0.300) 0.485 | (0.200) 0.678 | (0.800) 0.678 | (0.200) -1.322 | (0.550) -0.152 | (0.750) 0.585 | (0.600) 0.263 | (0.400) -0.322 | -0.106 | 12.400 | 71-46-1 | -1.037 0.447 |
60 | Bzerk Duncan Birks | No tips for this round | 12.266 | 72-50-0 | -2.675 0.450 |
|||||||||
Hawthorn Sydney | Gold_Coast Adelaide | P_Adelaide W_Coast | Kangaroos Carlton | Collingwood Geelong | Fremantle Richmond | Melbourne Brisbane | St_Kilda Essendon | G_W_Sydney W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Chuman Jonathan Grigg | (0.570) -0.218 | (0.140) 0.782 | (0.350) 0.379 | (0.820) 0.714 | (0.240) -1.059 | (0.500) 0.000 | (0.650) 0.379 | (0.680) 0.444 | (0.590) 0.239 | 1.659 | 12.189 | 72-48-3 | -0.601 0.448 |
62 | Nr9994 Nick Raschella | (0.570) -0.218 | (0.270) 0.546 | (0.520) -0.059 | (0.630) 0.333 | (0.140) -1.837 | (0.520) -0.059 | (0.680) 0.444 | (0.590) 0.239 | (0.540) 0.111 | -0.499 | 12.162 | 81-56-0 | -2.645 0.451 |
63 | Esky02 Tim Hargreaves | (0.721) -0.842 | (0.599) -0.318 | (0.621) -0.400 | (0.802) 0.682 | (0.101) -2.308 | (0.601) -0.326 | (0.789) 0.658 | (0.563) 0.171 | (0.768) 0.619 | -2.063 | 12.118 | 81-53-0 | 3.145 0.456 |
64 | Annn Ann Nicholson | (No Tip) 0.000 | (0.250) 0.585 | (0.300) 0.485 | (0.700) 0.485 | (0.300) -0.737 | (0.550) -0.152 | (0.650) 0.379 | (0.700) 0.485 | (0.450) -0.152 | 1.379 | 12.086 | 78-54-0 | -3.553 0.450 |
65 | Patmos Jack Marshall | (0.450) 0.138 | (0.150) 0.766 | (0.300) 0.485 | (0.750) 0.585 | (0.250) -1.000 | (0.400) 0.263 | (0.800) 0.678 | (0.850) 0.766 | (0.600) 0.263 | 2.943 | 12.066 | 80-57-0 | 3.321 0.445 |
66 | Josper Tim Jenkins | (0.498) 0.006 | (0.130) 0.799 | (0.271) 0.544 | (0.779) 0.640 | (0.181) -1.466 | (0.404) 0.253 | (0.675) 0.433 | (0.686) 0.456 | (0.436) -0.198 | 1.468 | 11.980 | 81-53-0 | 3.116 0.457 |
67 | Bombergreg Greg Hargreaves | (0.557) -0.175 | (0.232) 0.619 | (0.366) 0.343 | (0.687) 0.458 | (0.132) -1.921 | (0.598) -0.315 | (0.784) 0.649 | (0.552) 0.143 | (0.687) 0.458 | 0.259 | 11.495 | 81-55-1 | 3.049 0.455 |
68 | Razzledazzle Basil Danylec | (0.450) 0.138 | (0.250) 0.585 | (0.300) 0.485 | (0.900) 0.848 | (0.200) -1.322 | (0.550) -0.152 | (0.700) 0.485 | (0.750) 0.585 | (0.650) 0.379 | 2.031 | 11.485 | 72-47-0 | 1.707 0.453 |
69 | Kingbuzzo Marco Lombardi | (0.490) 0.029 | (0.320) 0.444 | (0.520) -0.059 | (0.490) -0.029 | (0.300) -0.737 | (0.480) 0.057 | (0.650) 0.379 | (0.590) 0.239 | (0.530) 0.084 | 0.405 | 11.454 | 81-52-0 | -6.908 0.454 |
70 | Brucer Bruce N White | (0.600) -0.322 | (0.300) 0.485 | (0.200) 0.678 | (0.800) 0.678 | (0.400) -0.322 | (0.300) 0.485 | (0.600) 0.263 | (0.400) -0.322 | (0.400) -0.322 | 1.302 | 11.416 | 81-53-3 | -4.846 0.455 |
Hawthorn Sydney | Gold_Coast Adelaide | P_Adelaide W_Coast | Kangaroos Carlton | Collingwood Geelong | Fremantle Richmond | Melbourne Brisbane | St_Kilda Essendon | G_W_Sydney W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | It_factor MICHAEL PAVLIDES | (0.350) 0.379 | (0.200) 0.678 | (0.350) 0.379 | (0.650) 0.379 | (0.200) -1.322 | (0.600) -0.322 | (0.750) 0.585 | (0.700) 0.485 | (0.700) 0.485 | 1.726 | 11.087 | 81-48-13 | -1.070 0.457 |
72 | Kimscrusade Kim Dunstan | (0.510) -0.029 | (0.300) 0.485 | (0.350) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.450) 0.138 | (0.750) 0.585 | (0.750) 0.585 | (0.510) 0.029 | 2.035 | 10.921 | 81-48-15 | -4.569 0.456 |
73 | Chip Matthew Wright | No tips for this round | 10.849 | 69-27-29 | -4.127 0.455 |
|||||||||
74 | Theblackprince Paul Konstanty | (0.650) -0.515 | (0.350) 0.379 | (0.350) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.500) 0.000 | (0.850) 0.766 | (0.500) 0.000 | (0.350) -0.515 | 0.357 | 10.834 | 81-41-27 | -6.217 0.457 |
75 | Caravaggio Barry Thompson | (0.490) 0.029 | (0.210) 0.660 | (0.460) 0.111 | (0.760) 0.604 | (0.230) -1.120 | (0.630) -0.434 | (0.840) 0.748 | (0.770) 0.623 | (0.630) 0.333 | 1.554 | 10.541 | 61-41-2 | 1.947 0.445 |
76 | Kokako Richard Penny | (0.530) -0.089 | (0.350) 0.379 | (0.550) -0.152 | (0.880) 0.816 | (0.200) -1.322 | (0.550) -0.152 | (0.650) 0.379 | (0.530) 0.084 | (0.580) 0.214 | 0.156 | 10.321 | 81-57-0 | -2.369 0.458 |
77 | Dave David Powell | (No Tip) 0.000 | (0.100) 0.848 | (0.400) 0.263 | (0.800) 0.678 | (0.200) -1.322 | (0.450) 0.138 | (0.800) 0.678 | (0.800) 0.678 | (0.680) 0.444 | 2.404 | 10.305 | 67-38-10 | 0.808 0.454 |
78 | 1360 Plugger UnLockett | (0.556) -0.173 | (0.010) 0.986 | (0.305) 0.475 | (0.672) 0.428 | (0.303) -0.721 | (0.423) 0.206 | (0.564) 0.174 | (0.665) 0.411 | (0.579) 0.212 | 1.998 | 10.250 | 54-40-0 | -1.253 0.444 |
79 | Littlediddlediddle Michael Lee | (0.540) -0.120 | (0.250) 0.585 | (0.440) 0.163 | (0.650) 0.379 | (0.330) -0.599 | (0.560) -0.184 | (0.630) 0.333 | (0.670) 0.422 | (0.560) 0.163 | 1.142 | 10.075 | 81-53-1 | -4.981 0.461 |
80 | Grandpop Bruce Gerhardt | (0.500) 0.000 | (0.300) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.500) 0.000 | (0.700) -0.737 | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | 2.176 | 10.026 | 81-30-44 | -4.986 0.461 |
Hawthorn Sydney | Gold_Coast Adelaide | P_Adelaide W_Coast | Kangaroos Carlton | Collingwood Geelong | Fremantle Richmond | Melbourne Brisbane | St_Kilda Essendon | G_W_Sydney W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | G_longboy Walls | (0.700) -0.737 | (0.400) 0.263 | (0.700) -0.737 | (0.800) 0.678 | (0.200) -1.322 | (0.300) 0.485 | (0.600) 0.263 | (0.800) 0.678 | (0.400) -0.322 | -0.750 | 10.009 | 78-52-0 | 4.491 0.461 |
82 | A_marsh30 Adam Marshall [S] | (No Tip) 0.000 | (0.100) 0.848 | (0.500) 0.000 | (0.780) 0.642 | (0.170) -1.556 | (0.300) 0.485 | (0.770) 0.623 | (0.680) 0.444 | (0.700) 0.485 | 1.971 | 9.931 | 68-42-9 | 0.960 0.456 |
83 | Thales Trevor Hales | (0.520) -0.059 | (0.350) 0.379 | (0.400) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.520) -0.059 | (0.750) 0.585 | (0.550) 0.138 | (0.700) 0.485 | 1.673 | 9.725 | 81-54-0 | -4.136 0.461 |
84 | Puntroad Jim Spithill | (0.590) -0.286 | (0.420) 0.214 | (0.530) -0.089 | (0.480) -0.059 | (0.250) -1.000 | (0.250) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.520) 0.057 | 0.591 | 9.649 | 81-49-1 | -4.849 0.463 |
85 | Bounsinball George Grispos | (0.490) 0.029 | (0.350) 0.379 | (0.450) 0.138 | (0.750) 0.585 | (0.350) -0.515 | (0.550) -0.152 | (0.750) 0.585 | (0.750) 0.585 | (0.550) 0.138 | 1.770 | 9.641 | 81-56-0 | 12.526 0.448 |
86 | Jt Jacob Traeger | (0.650) -0.515 | (0.150) 0.766 | (0.250) 0.585 | (0.900) 0.848 | (0.100) -2.322 | (0.250) 0.585 | (0.650) 0.379 | (0.350) -0.515 | (0.300) -0.737 | -0.926 | 9.580 | 81-53-0 | 3.397 0.464 |
