Sydney Kangaroos | Melbourne P_Adelaide | St_Kilda Fremantle | Adelaide G_W_Sydney | Brisbane Hawthorn | Essendon Richmond | Carlton Geelong | W_Coast Gold_Coast | Collingwood W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.7.91 9.11.65 | 10.16.76 18.13.121 | 15.11.101 10.7.67 | 15.17.107 13.7.85 | 13.9.87 21.9.135 | 10.7.67 16.9.105 | 16.8.104 12.13.85 | 20.12.132 7.13.55 | 7.11.53 11.8.74 | (bits) | (no units) | ||||
1 | Rankingsw Darren O'Shaughnessy | (0.694) 0.473 | (0.429) 0.192 | (0.632) 0.338 | (0.499) -0.003 | (0.166) 0.738 | (0.157) 0.754 | (0.183) -1.450 | (0.976) 0.965 | (0.380) 0.310 | 2.317 | 23.220 | 90-64-0 | -6.990 0.416 |
2 | Brebbles Paul Foerste | (0.689) 0.463 | (0.446) 0.148 | (0.763) 0.610 | (0.395) -0.340 | (0.155) 0.757 | (0.191) 0.694 | (0.149) -1.747 | (0.928) 0.892 | (0.396) 0.273 | 1.750 | 22.324 | 90-66-0 | -3.890 0.420 |
3 | Tutankhgammon Philip Gammon | (0.680) 0.444 | (0.450) 0.138 | (0.800) 0.678 | (0.500) 0.000 | (0.100) 0.848 | (0.140) 0.782 | (0.100) -2.322 | (0.980) 0.971 | (0.280) 0.526 | 2.065 | 21.014 | 90-62-7 | -0.351 0.425 |
4 | Squiggle Max Barry | (0.710) 0.506 | (0.470) 0.084 | (0.620) 0.310 | (0.690) 0.465 | (0.080) 0.880 | (0.090) 0.864 | (0.110) -2.184 | (0.920) 0.880 | (0.270) 0.546 | 2.350 | 20.528 | 90-61-1 | 4.096 0.431 |
5 | Spoons Stuart Avery | (0.670) 0.422 | (0.540) -0.120 | (0.690) 0.465 | (0.500) 0.000 | (0.110) 0.832 | (0.130) 0.799 | (0.160) -1.644 | (0.940) 0.911 | (0.330) 0.422 | 2.087 | 20.479 | 87-61-3 | -3.423 0.425 |
6 | Noo Nick Orr | (0.700) 0.485 | (0.450) 0.138 | (0.510) 0.029 | (0.510) 0.029 | (0.150) 0.766 | (0.200) 0.678 | (0.250) -1.000 | (0.999) 0.999 | (0.550) -0.152 | 1.970 | 20.422 | 89-63-0 | -3.361 0.430 |
7 | Tj Tim Millar | (0.680) 0.444 | (0.466) 0.095 | (0.619) 0.308 | (0.549) 0.135 | (0.114) 0.825 | (0.183) 0.708 | (0.118) -2.083 | (0.950) 0.926 | (0.322) 0.439 | 1.797 | 20.166 | 90-67-0 | -3.313 0.428 |
8 | Downisthenewup Matt Anomalous | (0.710) 0.506 | (0.425) 0.202 | (0.710) 0.506 | (0.610) 0.287 | (0.110) 0.832 | (0.140) 0.782 | (0.100) -2.322 | (0.725) 0.536 | (0.020) 0.971 | 2.300 | 20.099 | 90-63-0 | 2.261 0.428 |
9 | Minuteman Richard | (0.710) 0.506 | (0.350) 0.379 | (0.630) 0.333 | (0.690) 0.465 | (0.160) 0.748 | (0.120) 0.816 | (0.130) -1.943 | (0.970) 0.956 | (0.290) 0.506 | 2.765 | 19.988 | 89-61-0 | -1.369 0.428 |
10 | Dairyfarmer Richard Farmer | (0.600) 0.263 | (0.620) -0.396 | (0.700) 0.485 | (0.370) -0.434 | (0.200) 0.678 | (0.200) 0.678 | (0.150) -1.737 | (0.880) 0.816 | (0.320) 0.444 | 0.796 | 19.847 | 90-68-0 | -8.529 0.426 |
Sydney Kangaroos | Melbourne P_Adelaide | St_Kilda Fremantle | Adelaide G_W_Sydney | Brisbane Hawthorn | Essendon Richmond | Carlton Geelong | W_Coast Gold_Coast | Collingwood W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Matterofstats Tony Corke | (0.707) 0.500 | (0.423) 0.207 | (0.694) 0.473 | (0.406) -0.300 | (0.253) 0.579 | (0.241) 0.602 | (0.075) -2.737 | (0.925) 0.888 | (0.300) 0.485 | 0.696 | 19.192 | 90-68-0 | -3.036 0.429 |
12 | Weighted Autotipper | (0.664) 0.408 | (0.476) 0.066 | (0.678) 0.440 | (0.482) -0.053 | (0.159) 0.749 | (0.179) 0.715 | (0.165) -1.600 | (0.927) 0.891 | (0.362) 0.352 | 1.969 | 19.031 | 90-64-0 | -5.760 0.431 |
13 | Horse Ray Thompson | (0.660) 0.401 | (0.510) -0.029 | (0.800) 0.678 | (0.530) 0.084 | (0.070) 0.895 | (0.160) 0.748 | (0.150) -1.737 | (0.970) 0.956 | (0.340) 0.401 | 2.397 | 18.973 | 90-62-0 | 1.981 0.436 |
14 | Corr Marcus Orr | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.150) 0.766 | (0.150) 0.766 | (0.150) -1.737 | (0.950) 0.926 | (0.400) 0.263 | 1.568 | 18.826 | 90-52-22 | -1.662 0.434 |
15 | Sportsman Paul Thompson | (0.620) 0.310 | (0.470) 0.084 | (0.760) 0.604 | (0.490) -0.029 | (0.110) 0.832 | (0.200) 0.678 | (0.190) -1.396 | (0.930) 0.895 | (0.380) 0.310 | 2.289 | 18.779 | 90-59-1 | -3.164 0.435 |
16 | Stjohn John Brumby | (0.620) 0.310 | (0.580) -0.252 | (0.670) 0.422 | (0.470) -0.089 | (0.150) 0.766 | (0.220) 0.642 | (0.150) -1.737 | (0.900) 0.848 | (0.520) -0.059 | 0.851 | 18.733 | 90-66-0 | -8.027 0.431 |
17 | Bartogian Peter McNamara | (0.693) 0.471 | (0.534) -0.102 | (0.693) 0.471 | (0.534) 0.095 | (0.091) 0.862 | (0.143) 0.777 | (0.145) -1.786 | (0.960) 0.941 | (0.355) 0.367 | 2.097 | 18.653 | 90-61-4 | -0.653 0.434 |
18 | Mawson Anne Dean | (0.650) 0.379 | (0.540) -0.120 | (0.730) 0.546 | (0.480) -0.059 | (0.150) 0.766 | (0.200) 0.678 | (0.150) -1.737 | (0.950) 0.926 | (0.350) 0.379 | 1.756 | 18.623 | 90-63-0 | -4.877 0.433 |
19 | Batmansbrother Peter Hailey | (0.580) 0.214 | (0.590) -0.286 | (0.620) 0.310 | (0.500) 0.000 | (0.150) 0.766 | (0.050) 0.926 | (0.500) 0.000 | (0.960) 0.941 | (0.450) 0.138 | 3.008 | 18.489 | 88-54-20 | -4.698 0.430 |
20 | Gamblor Mike Keaney | (0.500) 0.000 | (0.620) -0.396 | (0.790) 0.660 | (0.500) 0.000 | (0.080) 0.880 | (0.110) 0.832 | (0.260) -0.943 | (0.880) 0.816 | (0.310) 0.465 | 2.312 | 18.312 | 87-60-7 | -7.098 0.431 |
Sydney Kangaroos | Melbourne P_Adelaide | St_Kilda Fremantle | Adelaide G_W_Sydney | Brisbane Hawthorn | Essendon Richmond | Carlton Geelong | W_Coast Gold_Coast | Collingwood W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Duffer Mark Duffett | (0.611) 0.289 | (0.435) 0.176 | (0.620) 0.310 | (0.608) 0.282 | (0.180) 0.714 | (0.218) 0.645 | (0.164) -1.608 | (0.894) 0.838 | (0.327) 0.429 | 2.076 | 17.917 | 90-63-0 | -1.099 0.437 |
22 | Micko52 Michael McEachen | (0.500) 0.000 | (0.570) -0.218 | (0.500) 0.000 | (0.500) 0.000 | (0.200) 0.678 | (0.200) 0.678 | (0.200) -1.322 | (0.800) 0.678 | (0.300) 0.485 | 0.980 | 17.723 | 89-48-26 | -4.734 0.436 |
23 | Ahstrickland Andrew Strickland | (0.650) 0.379 | (0.500) 0.000 | (0.660) 0.401 | (0.640) 0.356 | (0.180) 0.714 | (0.220) 0.642 | (0.130) -1.943 | (0.900) 0.848 | (0.360) 0.356 | 1.751 | 17.379 | 90-63-1 | -0.289 0.438 |
24 | Groverbob Robert Cotgrove | (0.650) 0.379 | (0.600) -0.322 | (0.600) 0.263 | (0.350) -0.515 | (0.200) 0.678 | (0.250) 0.585 | (0.250) -1.000 | (0.800) 0.678 | (0.300) 0.485 | 1.232 | 17.362 | 89-63-0 | -4.483 0.436 |
25 | Shaun4blues Shaun Bates | (0.510) 0.029 | (0.540) -0.120 | (0.620) 0.310 | (0.490) -0.029 | (0.420) 0.214 | (0.310) 0.465 | (0.340) -0.556 | (0.710) 0.506 | (0.370) 0.333 | 1.151 | 17.304 | 89-65-0 | -7.977 0.436 |
26 | Thefud Bruce McTavish | (0.600) 0.263 | (0.550) -0.152 | (0.700) 0.485 | (0.550) 0.138 | (0.200) 0.678 | (0.100) 0.848 | (0.100) -2.322 | (0.900) 0.848 | (0.550) -0.152 | 0.634 | 17.026 | 90-61-0 | -0.472 0.440 |
27 | Thecontemplater Richard Hayes | (0.680) 0.444 | (0.330) 0.422 | (0.520) 0.057 | (0.640) 0.356 | (0.090) 0.864 | (0.250) 0.585 | (0.140) -1.837 | (0.950) 0.926 | (0.350) 0.379 | 2.195 | 16.938 | 90-63-0 | 0.804 0.442 |
28 | Figuringfooty Robert Younger | (0.638) 0.352 | (0.520) -0.059 | (0.688) 0.460 | (0.510) 0.029 | (0.153) 0.760 | (0.190) 0.696 | (0.164) -1.608 | (0.929) 0.894 | (0.325) 0.433 | 1.957 | 16.802 | 90-60-2 | -2.193 0.442 |
29 | Demondean Geoffrey H Dean | (0.650) 0.379 | (0.520) -0.059 | (0.690) 0.465 | (0.490) -0.029 | (0.210) 0.660 | (0.210) 0.660 | (0.220) -1.184 | (0.840) 0.748 | (0.400) 0.263 | 1.902 | 16.383 | 90-63-0 | -5.302 0.439 |
30 | Griffo Peter Griffin | (0.570) 0.189 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.189 | 16.275 | 81-57-8 | -8.976 0.433 |
Sydney Kangaroos | Melbourne P_Adelaide | St_Kilda Fremantle | Adelaide G_W_Sydney | Brisbane Hawthorn | Essendon Richmond | Carlton Geelong | W_Coast Gold_Coast | Collingwood W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Gibbo Michael Gibson | (0.500) 0.000 | (0.590) -0.286 | (0.640) 0.356 | (0.390) -0.358 | (0.270) 0.546 | (0.350) 0.379 | (0.280) -0.837 | (0.950) 0.926 | (0.500) 0.000 | 0.725 | 16.085 | 89-56-17 | -8.593 0.441 |
32 | Montreal Bob Edwards | (0.550) 0.138 | (0.550) -0.152 | (0.650) 0.379 | (0.550) 0.138 | (0.250) 0.585 | (0.200) 0.678 | (0.150) -1.737 | (0.900) 0.848 | (0.350) 0.379 | 1.254 | 16.012 | 90-52-21 | -1.650 0.440 |
33 | Shadowgallery Steve Nichols | (0.550) 0.138 | (0.625) -0.415 | (0.600) 0.263 | (0.400) -0.322 | (0.200) 0.678 | (0.200) 0.678 | (0.250) -1.000 | (0.890) 0.832 | (0.400) 0.263 | 1.115 | 15.916 | 90-67-0 | -5.469 0.442 |
34 | Roggercats Roger Walter | (0.650) 0.379 | (0.400) 0.263 | (0.500) 0.000 | (0.250) -1.000 | (0.150) 0.766 | (0.150) 0.766 | (0.300) -0.737 | (0.850) 0.766 | (0.500) 0.000 | 1.201 | 15.746 | 81-53-10 | -2.206 0.438 |
35 | Swansong Ken Barker | (0.550) 0.138 | (0.550) -0.152 | (0.600) 0.263 | (0.550) 0.138 | (0.120) 0.816 | (0.120) 0.816 | (0.400) -0.322 | (0.880) 0.816 | (0.450) 0.138 | 2.648 | 15.655 | 90-67-0 | -7.861 0.442 |
36 | Bouncedown Evan Thompson | (0.550) 0.138 | (0.750) -1.000 | (0.850) 0.766 | (0.450) -0.152 | (0.150) 0.766 | (0.150) 0.766 | (0.150) -1.737 | (0.850) 0.766 | (0.350) 0.379 | 0.689 | 15.545 | 88-65-0 | 3.867 0.443 |
37 | Yearofthetiger Steve Goodridge | (0.600) 0.263 | (0.500) 0.000 | (0.550) 0.138 | (0.400) -0.322 | (0.100) 0.848 | (0.200) 0.678 | (0.250) -1.000 | (0.900) 0.848 | (0.400) 0.263 | 1.716 | 15.335 | 81-54-1 | -3.626 0.442 |
38 | Ragin Karl Jackson | (0.799) 0.676 | (0.225) 0.632 | (0.448) -0.158 | (0.473) -0.080 | (0.053) 0.921 | (0.190) 0.696 | (0.157) -1.671 | (0.975) 0.963 | (0.265) 0.556 | 2.536 | 15.266 | 89-62-0 | 8.360 0.449 |
39 | Slatssnr Mick JPC Slattery | (0.400) -0.322 | (0.550) -0.152 | (0.750) 0.585 | (0.510) 0.029 | (0.150) 0.766 | (0.150) 0.766 | (0.250) -1.000 | (0.990) 0.986 | (0.450) 0.138 | 1.794 | 15.225 | 89-60-1 | 0.164 0.449 |
40 | Southernsilver Paul Gregg | (No Tip) 0.000 | (0.620) -0.396 | (0.680) 0.444 | (0.450) -0.152 | (0.110) 0.832 | (0.260) 0.566 | (0.230) -1.120 | (0.920) 0.880 | (0.320) 0.444 | 1.496 | 15.220 | 87-63-1 | 1.634 0.442 |
Sydney Kangaroos | Melbourne P_Adelaide | St_Kilda Fremantle | Adelaide G_W_Sydney | Brisbane Hawthorn | Essendon Richmond | Carlton Geelong | W_Coast Gold_Coast | Collingwood W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Fmi FootyMaths | (No Tip) 0.000 | (0.340) 0.401 | (0.510) 0.029 | (0.630) 0.333 | (0.160) 0.748 | (0.250) 0.585 | (0.190) -1.396 | (0.930) 0.895 | (0.360) 0.356 | 1.951 | 15.166 | 88-60-1 | -1.907 0.447 |
42 | Quantumhawk Shane Reynolds | (0.550) 0.138 | (0.550) -0.152 | (0.650) 0.379 | (0.490) -0.029 | (0.150) 0.766 | (0.400) 0.263 | (0.350) -0.515 | (0.999) 0.999 | (0.450) 0.138 | 1.985 | 15.026 | 90-65-0 | -7.115 0.446 |
43 | Paz Pasquale Mammone | (0.520) 0.057 | (0.590) -0.286 | (0.650) 0.379 | (0.550) 0.138 | (0.350) 0.379 | (0.410) 0.239 | (0.410) -0.286 | (0.850) 0.766 | (0.480) 0.057 | 1.439 | 15.006 | 89-64-0 | -7.825 0.446 |
44 | Rajah Christopher Crawford | (0.600) 0.263 | (0.550) -0.152 | (0.750) 0.585 | (0.600) 0.263 | (0.200) 0.678 | (0.200) 0.678 | (0.200) -1.322 | (0.800) 0.678 | (0.450) 0.138 | 1.809 | 14.834 | 90-60-0 | -0.720 0.447 |
45 | Sbonfadini Steven Bonfadini | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.350) 0.379 | (0.300) 0.485 | (0.300) -0.737 | (0.850) 0.766 | (0.400) 0.263 | 1.623 | 14.799 | 89-66-0 | -5.659 0.445 |
46 | Luckyluck63 Amin Sakzad | (0.650) 0.379 | (0.650) -0.515 | (0.650) 0.379 | (0.350) -0.515 | (0.050) 0.926 | (0.250) 0.585 | (0.150) -1.737 | (0.950) 0.926 | (0.150) 0.766 | 1.193 | 14.788 | 90-66-1 | 7.444 0.441 |
47 | Pseudomallei Allen Cheng | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.400) -0.322 | (0.100) 0.848 | (0.100) 0.848 | (0.350) -0.515 | (0.750) 0.585 | (0.400) 0.263 | 1.912 | 14.778 | 81-56-1 | -1.181 0.441 |
48 | Notout50 Alex Di Clemente | (0.540) 0.111 | (0.500) 0.000 | (0.600) 0.263 | (0.460) -0.120 | (0.160) 0.748 | (0.280) 0.526 | (0.250) -1.000 | (0.924) 0.886 | (0.410) 0.239 | 1.653 | 14.752 | 89-53-18 | -0.545 0.449 |
49 | Skunkman Mark Giuliano | (0.500) 0.000 | (0.318) 0.448 | (0.568) 0.184 | (0.597) 0.256 | (0.141) 0.781 | (0.145) 0.774 | (0.172) -1.540 | (0.968) 0.953 | (0.546) -0.139 | 1.717 | 14.706 | 90-57-2 | 6.523 0.452 |
50 | Ccp Andrew Cochrane | (0.600) 0.263 | (0.750) -1.000 | (0.650) 0.379 | (0.500) 0.000 | (0.200) 0.678 | (0.200) 0.678 | (0.200) -1.322 | (0.950) 0.926 | (0.500) 0.000 | 0.602 | 14.619 | 90-46-31 | 1.436 0.449 |
Sydney Kangaroos | Melbourne P_Adelaide | St_Kilda Fremantle | Adelaide G_W_Sydney | Brisbane Hawthorn | Essendon Richmond | Carlton Geelong | W_Coast Gold_Coast | Collingwood W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Clousseau Matthew. G. Drummond | (0.550) 0.138 | (0.550) -0.152 | (0.560) 0.163 | (0.510) 0.029 | (0.340) 0.401 | (0.440) 0.163 | (0.500) 0.000 | (0.880) 0.816 | (0.440) 0.163 | 1.721 | 14.547 | 88-56-8 | -8.382 0.447 |
52 | Woolycrow Geoff Wooldridge | (0.550) 0.138 | (0.550) -0.152 | (0.600) 0.263 | (0.550) 0.138 | (0.250) 0.585 | (0.200) 0.678 | (0.200) -1.322 | (0.800) 0.678 | (0.350) 0.379 | 1.384 | 14.479 | 90-62-0 | -4.796 0.448 |
53 | Mus Tony Keaney | (0.400) -0.322 | (0.400) 0.263 | (0.650) 0.379 | (0.400) -0.322 | (0.200) 0.678 | (0.250) 0.585 | (0.300) -0.737 | (0.800) 0.678 | (0.650) -0.515 | 0.687 | 14.472 | 90-63-0 | -5.356 0.448 |
54 | Pazamataz Alex Pascoe | (0.650) 0.379 | (0.650) -0.515 | (0.750) 0.585 | (0.350) -0.515 | (0.300) 0.485 | (0.150) 0.766 | (0.200) -1.322 | (0.850) 0.766 | (0.250) 0.585 | 1.214 | 14.378 | 90-62-1 | -2.169 0.449 |
55 | Nr9994 Nick Raschella | (0.550) 0.138 | (0.490) 0.029 | (0.570) 0.189 | (0.470) -0.089 | (0.100) 0.848 | (0.430) 0.189 | (0.390) -0.358 | (0.890) 0.832 | (0.370) 0.333 | 2.110 | 14.272 | 90-63-0 | -3.601 0.448 |
56 | Phscpies Amber Strantzen | (0.600) 0.263 | (0.650) -0.515 | (0.700) 0.485 | (0.600) 0.263 | (0.200) 0.678 | (0.300) 0.485 | (0.200) -1.322 | (0.800) 0.678 | (0.200) 0.678 | 1.695 | 14.095 | 80-53-1 | -1.258 0.445 |
57 | Wobbler Paul Davey | No tips for this round | 13.946 | 81-54-1 | 0.782 0.447 |
|||||||||
58 | Sgtbutane Gregory Butyn | No tips for this round | 13.674 | 61-40-2 | 1.204 0.436 |
|||||||||
59 | Mothermayo Mayo Brumby | (0.530) 0.084 | (0.580) -0.252 | (0.750) 0.585 | (0.320) -0.644 | (0.180) 0.714 | (0.470) 0.084 | (0.250) -1.000 | (0.820) 0.714 | (0.350) 0.379 | 0.664 | 13.668 | 90-67-0 | -7.206 0.450 |
60 | Josper Tim Jenkins | (0.644) 0.365 | (0.343) 0.394 | (0.412) -0.279 | (0.560) 0.163 | (0.100) 0.848 | (0.125) 0.807 | (0.127) -1.977 | (0.906) 0.858 | (0.297) 0.492 | 1.671 | 13.650 | 90-60-0 | 3.722 0.455 |
Sydney Kangaroos | Melbourne P_Adelaide | St_Kilda Fremantle | Adelaide G_W_Sydney | Brisbane Hawthorn | Essendon Richmond | Carlton Geelong | W_Coast Gold_Coast | Collingwood W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Annn Ann Nicholson | (0.450) -0.152 | (0.550) -0.152 | (0.600) 0.263 | (0.550) 0.138 | (0.300) 0.485 | (0.350) 0.379 | (0.450) -0.152 | (0.700) 0.485 | (0.400) 0.263 | 1.557 | 13.643 | 87-60-0 | -4.719 0.449 |
62 | Esky02 Tim Hargreaves | (0.601) 0.265 | (0.602) -0.329 | (0.631) 0.336 | (0.622) 0.315 | (0.079) 0.881 | (0.311) 0.463 | (0.121) -2.047 | (0.951) 0.928 | (0.258) 0.569 | 1.381 | 13.499 | 90-60-0 | 3.987 0.455 |
63 | Brucer Bruce N White | (0.600) 0.263 | (0.600) -0.322 | (0.700) 0.485 | (0.600) 0.263 | (0.200) 0.678 | (0.300) 0.485 | (0.300) -0.737 | (0.800) 0.678 | (0.400) 0.263 | 2.057 | 13.473 | 90-60-3 | -5.875 0.451 |
64 | Bzerk Duncan Birks | (0.470) -0.089 | (0.560) -0.184 | (0.650) 0.379 | (0.530) 0.084 | (0.150) 0.766 | (0.115) 0.824 | (0.150) -1.737 | (0.990) 0.986 | (0.450) 0.138 | 1.164 | 13.430 | 81-56-0 | -1.566 0.451 |
65 | Chuman Jonathan Grigg | (0.570) 0.189 | (0.500) 0.000 | (0.550) 0.138 | (0.400) -0.322 | (0.100) 0.848 | (0.200) 0.678 | (0.150) -1.737 | (0.950) 0.926 | (0.350) 0.379 | 1.098 | 13.287 | 81-54-4 | 0.330 0.449 |
66 | Kingbuzzo Marco Lombardi | (0.520) 0.057 | (0.470) 0.084 | (0.540) 0.111 | (0.460) -0.120 | (0.400) 0.263 | (0.250) 0.585 | (0.430) -0.218 | (0.800) 0.678 | (0.450) 0.138 | 1.577 | 13.032 | 90-59-0 | -7.955 0.453 |
67 | Caravaggio Barry Thompson | (0.690) 0.465 | (0.430) 0.189 | (0.670) 0.422 | (0.630) 0.333 | (0.170) 0.731 | (0.160) 0.748 | (0.130) -1.943 | (0.980) 0.971 | (0.340) 0.401 | 2.317 | 12.858 | 70-49-2 | 1.970 0.439 |
68 | Bombergreg Greg Hargreaves | (0.745) 0.575 | (0.645) -0.494 | (0.654) 0.387 | (0.436) -0.198 | (0.044) 0.935 | (0.155) 0.757 | (0.103) -2.279 | (0.978) 0.968 | (0.302) 0.481 | 1.133 | 12.628 | 90-61-1 | 4.843 0.455 |
69 | Patmos Jack Marshall | (0.600) 0.263 | (0.750) -1.000 | (0.450) -0.152 | (0.550) 0.138 | (0.150) 0.766 | (0.250) 0.585 | (0.150) -1.737 | (0.990) 0.986 | (0.350) 0.379 | 0.226 | 12.292 | 89-63-0 | 5.281 0.450 |
70 | Gazczar Gary Adams | (0.650) 0.379 | (0.350) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.350) 0.379 | (0.350) 0.379 | (0.350) -0.515 | (0.750) 0.585 | (0.350) 0.379 | 2.720 | 12.229 | 90-63-1 | -4.948 0.456 |
Sydney Kangaroos | Melbourne P_Adelaide | St_Kilda Fremantle | Adelaide G_W_Sydney | Brisbane Hawthorn | Essendon Richmond | Carlton Geelong | W_Coast Gold_Coast | Collingwood W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Kimscrusade Kim Dunstan | (0.540) 0.111 | (0.490) 0.029 | (0.600) 0.263 | (0.520) 0.057 | (0.400) 0.263 | (0.350) 0.379 | (0.300) -0.737 | (0.850) 0.766 | (0.450) 0.138 | 1.267 | 12.188 | 90-56-15 | -5.189 0.455 |
72 | Razzledazzle Basil Danylec | (0.450) -0.152 | (0.600) -0.322 | (0.650) 0.379 | (0.300) -0.737 | (0.050) 0.926 | (0.200) 0.678 | (0.200) -1.322 | (0.900) 0.848 | (0.350) 0.379 | 0.676 | 12.161 | 81-52-0 | 3.119 0.457 |
73 | Jt Jacob Traeger | (0.350) -0.515 | (0.350) 0.379 | (0.650) 0.379 | (0.700) 0.485 | (0.100) 0.848 | (0.200) 0.678 | (0.200) -1.322 | (0.900) 0.848 | (0.150) 0.766 | 2.546 | 12.125 | 90-60-0 | 3.176 0.459 |
74 | G_longboy Walls | (0.600) 0.263 | (0.400) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.200) 0.678 | (0.200) 0.678 | (0.200) -1.322 | (0.600) 0.263 | (0.300) 0.485 | 2.057 | 12.066 | 87-60-0 | 3.622 0.457 |
75 | It_factor MICHAEL PAVLIDES | (0.700) 0.485 | (0.350) 0.379 | (0.700) 0.485 | (0.400) -0.322 | (0.300) 0.485 | (0.350) 0.379 | (0.100) -2.322 | (0.900) 0.848 | (0.300) 0.485 | 0.903 | 11.990 | 90-55-13 | -0.275 0.456 |
76 | Dave David Powell | (No Tip) 0.000 | (0.450) 0.138 | (0.700) 0.485 | (0.500) 0.000 | (0.150) 0.766 | (0.150) 0.766 | (0.150) -1.737 | (0.900) 0.848 | (0.400) 0.263 | 1.528 | 11.833 | 75-44-11 | 1.137 0.451 |
77 | Kokako Richard Penny | (0.530) 0.084 | (0.530) -0.089 | (0.650) 0.379 | (0.450) -0.152 | (0.250) 0.585 | (0.450) 0.138 | (0.300) -0.737 | (0.750) 0.585 | (0.300) 0.485 | 1.277 | 11.598 | 90-63-0 | -2.946 0.458 |
78 | Bounsinball George Grispos | (0.550) 0.138 | (0.650) -0.515 | (0.650) 0.379 | (0.450) -0.152 | (0.150) 0.766 | (0.350) 0.379 | (0.350) -0.515 | (0.850) 0.766 | (0.250) 0.585 | 1.829 | 11.471 | 90-62-0 | 11.944 0.447 |
79 | Littlediddlediddle Michael Lee | (0.570) 0.189 | (0.560) -0.184 | (0.570) 0.189 | (0.440) -0.184 | (0.230) 0.623 | (0.300) 0.485 | (0.300) -0.737 | (0.840) 0.748 | (0.430) 0.189 | 1.318 | 11.393 | 90-59-1 | -5.411 0.460 |
80 | Warhorse Ben Thompson | (0.700) 0.485 | (0.650) -0.515 | (0.700) 0.485 | (0.650) 0.379 | (0.001) 0.999 | (0.300) 0.485 | (0.200) -1.322 | (0.800) 0.678 | (0.300) 0.485 | 2.160 | 11.041 | 87-59-0 | 14.022 0.461 |
Sydney Kangaroos | Melbourne P_Adelaide | St_Kilda Fremantle | Adelaide G_W_Sydney | Brisbane Hawthorn | Essendon Richmond | Carlton Geelong | W_Coast Gold_Coast | Collingwood W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Grandpop Bruce Gerhardt | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.400) -0.322 | (0.200) 0.678 | (0.400) 0.263 | (0.300) -0.737 | (0.700) 0.485 | (0.400) 0.263 | 0.835 | 10.861 | 90-36-44 | -5.131 0.462 |
82 | Chip Matthew Wright | No tips for this round | 10.849 | 69-27-29 | -4.127 0.455 |
|||||||||
83 | Puntroad Jim Spithill | (0.530) 0.084 | (0.660) -0.556 | (0.650) 0.379 | (0.410) -0.286 | (0.300) 0.485 | (0.250) 0.585 | (0.520) 0.057 | (0.660) 0.401 | (0.540) -0.120 | 1.027 | 10.676 | 90-55-1 | -5.321 0.463 |
84 | Theblackprince Paul Konstanty | (0.500) 0.000 | (0.850) -1.737 | (0.650) 0.379 | (0.500) 0.000 | (0.150) 0.766 | (0.500) 0.000 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | -0.214 | 10.620 | 90-44-32 | -5.090 0.462 |
85 | 1360 Plugger UnLockett | (0.475) -0.074 | (0.485) 0.043 | (0.511) 0.031 | (0.541) 0.114 | (0.454) 0.127 | (0.497) 0.009 | (0.480) -0.059 | (0.541) 0.114 | (0.479) 0.059 | 0.364 | 10.614 | 63-47-0 | -1.596 0.450 |
86 | Thales Trevor Hales | (0.520) 0.057 | (0.520) -0.059 | (0.550) 0.138 | (0.450) -0.152 | (0.150) 0.766 | (0.520) -0.059 | (0.400) -0.322 | (0.600) 0.263 | (0.450) 0.138 | 0.768 | 10.494 | 90-59-0 | -4.431 0.462 |
87 | Jumbo sam wylie | (0.650) 0.379 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.150) 0.766 | (0.200) 0.678 | (0.200) -1.322 | (0.900) 0.848 | (0.500) 0.000 | 1.727 | 10.437 | 72-46-9 | 2.223 0.453 |
