W_Bulldogs Collingwood | Hawthorn Kangaroos | G_W_Sydney W_Coast | P_Adelaide Melbourne | Brisbane Carlton | St_Kilda Sydney | Essendon Gold_Coast | Fremantle Adelaide | Richmond Geelong | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.11.95 14.8.92 | 14.12.96 8.9.57 | 14.12.96 14.13.97 | 8.6.54 13.16.94 | 15.9.99 13.17.95 | 11.10.76 23.8.146 | 11.9.75 9.15.69 | 11.4.70 21.16.142 | 12.6.78 10.22.82 | (bits) | (no units) | ||||
1 | Rankingsw Darren O'Shaughnessy | (0.676) 0.435 | (0.634) 0.343 | (0.637) -0.462 | (0.620) -0.396 | (0.248) -1.012 | (0.313) 0.458 | (0.500) 0.000 | (0.150) 0.766 | (0.279) 0.528 | 0.660 | 46.769 | 180-127-2 | -11.676 0.416 |
2 | Tj Tim Millar | (0.680) 0.444 | (0.690) 0.465 | (0.719) -0.831 | (0.690) -0.690 | (0.328) -0.608 | (0.216) 0.649 | (0.300) -0.737 | (0.135) 0.791 | (0.185) 0.705 | 0.187 | 44.753 | 180-134-0 | -8.417 0.419 |
3 | Bartogian Peter McNamara | (0.676) 0.435 | (0.704) 0.494 | (0.752) -1.012 | (0.690) -0.690 | (0.344) -0.540 | (0.208) 0.664 | (0.317) -0.657 | (0.128) 0.802 | (0.180) 0.714 | 0.210 | 44.608 | 180-128-5 | -4.358 0.420 |
4 | Downisthenewup Matt Anomalous | (0.676) 0.435 | (0.636) 0.347 | (0.725) -0.862 | (0.740) -0.941 | (0.324) -0.625 | (0.284) 0.518 | (0.327) -0.614 | (0.140) 0.782 | (0.161) 0.747 | -0.214 | 44.402 | 180-129-0 | 0.571 0.421 |
5 | Squiggle Max Barry | (0.630) 0.333 | (0.590) 0.239 | (0.700) -0.737 | (0.700) -0.737 | (0.390) -0.358 | (0.310) 0.465 | (0.350) -0.515 | (0.190) 0.696 | (0.300) 0.485 | -0.129 | 42.439 | 180-125-1 | 5.192 0.428 |
6 | Sportsman Paul Thompson | (0.720) 0.526 | (0.720) 0.526 | (0.760) -1.059 | (0.660) -0.556 | (0.350) -0.515 | (0.340) 0.401 | (0.210) -1.252 | (0.130) 0.799 | (0.200) 0.678 | -0.452 | 42.320 | 179-121-1 | -9.325 0.424 |
7 | Brebbles Paul Foerste | (0.549) 0.135 | (0.726) 0.538 | (0.776) -1.158 | (0.610) -0.358 | (0.343) -0.544 | (0.353) 0.372 | (0.393) -0.347 | (0.160) 0.748 | (0.218) 0.645 | 0.030 | 42.249 | 173-126-0 | -7.213 0.421 |
8 | Horse Ray Thompson | (0.760) 0.604 | (0.760) 0.604 | (0.800) -1.322 | (0.700) -0.737 | (0.310) -0.690 | (0.300) 0.485 | (0.170) -1.556 | (0.090) 0.864 | (0.160) 0.748 | -0.999 | 42.200 | 179-124-0 | 1.736 0.426 |
9 | Weighted Autotipper | (0.676) 0.436 | (0.665) 0.411 | (0.698) -0.727 | (0.665) -0.577 | (0.302) -0.729 | (0.282) 0.521 | (0.381) -0.391 | (0.143) 0.778 | (0.224) 0.635 | 0.356 | 42.011 | 180-129-0 | -10.206 0.424 |
10 | Ragin Karl Jackson | (0.498) -0.006 | (0.804) 0.685 | (0.631) -0.438 | (0.620) -0.396 | (0.342) -0.548 | (0.170) 0.731 | (0.263) -0.927 | (0.278) 0.530 | (0.189) 0.698 | 0.329 | 40.931 | 179-124-1 | 4.944 0.429 |
W_Bulldogs Collingwood | Hawthorn Kangaroos | G_W_Sydney W_Coast | P_Adelaide Melbourne | Brisbane Carlton | St_Kilda Sydney | Essendon Gold_Coast | Fremantle Adelaide | Richmond Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Minuteman Richard | (0.620) 0.310 | (0.660) 0.401 | (0.740) -0.943 | (0.690) -0.690 | (0.380) -0.396 | (0.260) 0.566 | (0.260) -0.943 | (0.130) 0.799 | (0.220) 0.642 | -0.255 | 40.466 | 179-120-2 | -0.734 0.429 |
12 | Figuringfooty Robert Younger | (0.710) 0.506 | (0.690) 0.465 | (0.700) -0.737 | (0.720) -0.837 | (0.420) -0.252 | (0.370) 0.333 | (0.430) -0.218 | (0.180) 0.714 | (0.200) 0.678 | 0.653 | 40.066 | 180-125-2 | -6.914 0.428 |
13 | Matterofstats Tony Corke | (0.697) 0.479 | (0.623) 0.317 | (0.792) -1.265 | (0.746) -0.977 | (0.296) -0.756 | (0.338) 0.405 | (0.610) 0.287 | (0.140) 0.782 | (0.129) 0.801 | 0.073 | 39.692 | 180-134-0 | -2.843 0.427 |
14 | Luckyluck63 Amin Sakzad | (0.750) 0.585 | (0.750) 0.585 | (0.850) -1.737 | (0.650) -0.515 | (0.350) -0.515 | (0.150) 0.766 | (0.450) -0.152 | (0.150) 0.766 | (0.250) 0.585 | 0.368 | 39.624 | 180-135-1 | 3.793 0.424 |
15 | Duffer Mark Duffett | (0.650) 0.379 | (0.659) 0.398 | (0.620) -0.396 | (0.672) -0.608 | (0.427) -0.228 | (0.355) 0.367 | (0.421) -0.248 | (0.235) 0.614 | (0.235) 0.614 | 0.891 | 39.343 | 180-126-0 | -7.074 0.429 |
16 | Stjohn John Brumby | (0.680) 0.444 | (0.650) 0.379 | (0.720) -0.837 | (0.470) 0.084 | (0.350) -0.515 | (0.350) 0.379 | (0.270) -0.889 | (0.130) 0.799 | (0.150) 0.766 | 0.609 | 39.271 | 180-132-0 | -11.574 0.428 |
17 | Thecontemplater Richard Hayes | (0.640) 0.356 | (0.600) 0.263 | (0.600) -0.322 | (0.740) -0.943 | (0.400) -0.322 | (0.310) 0.465 | (0.420) -0.252 | (0.240) 0.604 | (0.250) 0.585 | 0.434 | 39.206 | 179-125-0 | -3.765 0.431 |
18 | Mawson Anne Dean | (0.730) 0.546 | (0.700) 0.485 | (0.750) -1.000 | (0.670) -0.599 | (0.300) -0.737 | (0.250) 0.585 | (0.350) -0.515 | (0.150) 0.766 | (0.200) 0.678 | 0.209 | 38.869 | 174-122-5 | -10.263 0.427 |
19 | Corr Marcus Orr | (0.750) 0.585 | (0.850) 0.766 | (0.850) -1.737 | (0.500) 0.000 | (0.500) 0.000 | (0.340) 0.401 | (0.150) -1.737 | (0.050) 0.926 | (0.250) 0.585 | -0.212 | 38.532 | 180-112-36 | -3.872 0.431 |
20 | Shadowgallery Steve Nichols | (0.600) 0.263 | (0.625) 0.322 | (0.600) -0.322 | (0.450) 0.138 | (0.450) -0.152 | (0.400) 0.263 | (0.400) -0.322 | (0.300) 0.485 | (0.240) 0.604 | 1.279 | 38.043 | 180-137-0 | -18.629 0.429 |
W_Bulldogs Collingwood | Hawthorn Kangaroos | G_W_Sydney W_Coast | P_Adelaide Melbourne | Brisbane Carlton | St_Kilda Sydney | Essendon Gold_Coast | Fremantle Adelaide | Richmond Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Ahstrickland Andrew Strickland | (0.710) 0.506 | (0.690) 0.465 | (0.720) -0.837 | (0.740) -0.943 | (0.290) -0.786 | (0.290) 0.506 | (0.280) -0.837 | (0.170) 0.731 | (0.220) 0.642 | -0.553 | 37.686 | 179-128-1 | -1.603 0.433 |
22 | Rajah Christopher Crawford | (0.600) 0.263 | (0.800) 0.678 | (0.600) -0.322 | (0.550) -0.152 | (0.400) -0.322 | (0.550) -0.152 | (0.450) -0.152 | (0.250) 0.585 | (0.250) 0.585 | 1.011 | 37.006 | 180-125-0 | -7.719 0.432 |
23 | Caravaggio Barry Thompson | (0.680) 0.444 | (0.610) 0.287 | (0.730) -0.889 | (0.730) -0.889 | (0.290) -0.786 | (0.290) 0.506 | (0.300) -0.737 | (0.130) 0.799 | (0.130) 0.799 | -0.466 | 36.572 | 156-113-2 | -0.302 0.425 |
24 | Thefud Bruce McTavish | (0.700) 0.485 | (0.800) 0.678 | (0.700) -0.737 | (0.550) -0.152 | (0.550) 0.138 | (0.600) -0.322 | (0.550) 0.138 | (0.100) 0.848 | (0.200) 0.678 | 1.754 | 36.538 | 180-123-1 | 0.809 0.437 |
25 | Groverbob Robert Cotgrove | (0.800) 0.678 | (0.650) 0.379 | (0.750) -1.000 | (0.400) 0.263 | (0.350) -0.515 | (0.350) 0.379 | (0.300) -0.737 | (0.300) 0.485 | (0.200) 0.678 | 0.610 | 36.197 | 178-130-0 | -10.630 0.431 |
26 | Esky02 Tim Hargreaves | (0.710) 0.506 | (0.803) 0.683 | (0.798) -1.308 | (0.651) -0.519 | (0.599) 0.261 | (0.212) 0.656 | (0.598) 0.258 | (0.188) 0.700 | (0.099) 0.850 | 2.087 | 35.912 | 180-128-0 | 0.933 0.435 |
27 | Southernsilver Paul Gregg | (No Tip) 0.000 | (0.750) 0.585 | (0.740) -0.943 | (0.350) 0.379 | (0.340) -0.556 | (0.180) 0.714 | (0.310) -0.690 | (0.140) 0.782 | (0.180) 0.714 | 0.984 | 35.707 | 175-127-1 | 0.884 0.433 |
28 | Woolycrow Geoff Wooldridge | (0.650) 0.379 | (0.650) 0.379 | (0.600) -0.322 | (0.400) 0.263 | (0.350) -0.515 | (0.350) 0.379 | (0.250) -1.000 | (0.250) 0.585 | (0.300) 0.485 | 0.632 | 35.507 | 180-131-0 | -12.042 0.434 |
29 | Josper Tim Jenkins | (0.645) 0.367 | (0.620) 0.310 | (0.536) -0.108 | (0.602) -0.329 | (0.305) -0.713 | (0.170) 0.731 | (0.232) -1.108 | (0.126) 0.806 | (0.179) 0.715 | 0.672 | 35.308 | 180-127-0 | -0.403 0.439 |
30 | Ccp Andrew Cochrane | (0.850) 0.766 | (0.700) 0.485 | (0.850) -1.737 | (0.500) 0.000 | (0.500) 0.000 | (0.350) 0.379 | (0.400) -0.322 | (0.100) 0.848 | (0.250) 0.585 | 1.004 | 35.244 | 180-102-51 | -2.432 0.436 |
W_Bulldogs Collingwood | Hawthorn Kangaroos | G_W_Sydney W_Coast | P_Adelaide Melbourne | Brisbane Carlton | St_Kilda Sydney | Essendon Gold_Coast | Fremantle Adelaide | Richmond Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Bombergreg Greg Hargreaves | (0.623) 0.317 | (0.712) 0.510 | (0.834) -1.591 | (0.567) -0.208 | (0.302) -0.727 | (0.202) 0.674 | (0.402) -0.315 | (0.103) 0.843 | (0.124) 0.809 | 0.313 | 34.802 | 180-129-1 | 5.532 0.437 |
32 | Montreal Bob Edwards | (0.750) 0.585 | (0.750) 0.585 | (0.750) -1.000 | (0.650) -0.515 | (0.500) 0.000 | (0.150) 0.766 | (0.250) -1.000 | (0.250) 0.585 | (0.150) 0.766 | 0.771 | 34.708 | 180-114-30 | -1.318 0.433 |
33 | Pazamataz Alex Pascoe | (0.750) 0.585 | (0.750) 0.585 | (0.650) -0.515 | (0.650) -0.515 | (0.250) -1.000 | (0.250) 0.585 | (0.250) -1.000 | (0.150) 0.766 | (0.200) 0.678 | 0.169 | 34.685 | 180-128-1 | -7.431 0.436 |
34 | Demondean Geoffrey H Dean | (0.690) 0.465 | (0.690) 0.465 | (0.720) -0.837 | (0.640) -0.474 | (0.340) -0.556 | (0.240) 0.604 | (0.290) -0.786 | (0.210) 0.660 | (0.260) 0.566 | 0.106 | 34.678 | 174-121-6 | -11.637 0.432 |
35 | Skunkman Mark Giuliano | (0.779) 0.640 | (0.535) 0.098 | (0.718) -0.826 | (0.659) -0.552 | (0.137) -1.868 | (0.382) 0.306 | (0.224) -1.158 | (0.155) 0.757 | (0.176) 0.721 | -1.884 | 34.540 | 180-115-4 | 8.970 0.443 |
36 | Noo Nick Orr | (0.900) 0.848 | (0.900) 0.848 | (0.850) -1.737 | (0.700) -0.737 | (0.300) -0.737 | (0.100) 0.848 | (0.100) -2.322 | (0.001) 0.999 | (0.250) 0.585 | -1.405 | 33.139 | 179-127-0 | 9.901 0.432 |
37 | Gamblor Mike Keaney | (No Tip) 0.000 | (No Tip) 0.000 | (0.750) -1.000 | (0.380) 0.310 | (No Tip) 0.000 | (0.160) 0.748 | (0.280) -0.837 | (0.210) 0.660 | (0.160) 0.748 | 0.631 | 33.116 | 165-115-10 | -5.858 0.434 |
38 | Bouncedown Evan Thompson | (0.450) -0.152 | (0.850) 0.766 | (0.850) -1.737 | (0.550) -0.152 | (0.450) -0.152 | (0.450) 0.138 | (0.550) 0.138 | (0.150) 0.766 | (0.150) 0.766 | 0.379 | 32.641 | 175-126-0 | 14.580 0.437 |
39 | Batmansbrother Peter Hailey | (0.700) 0.485 | (0.700) 0.485 | (0.660) -0.556 | (0.450) 0.138 | (0.100) -2.322 | (0.200) 0.678 | (0.100) -2.322 | (0.100) 0.848 | (0.800) -1.322 | -3.888 | 31.310 | 178-104-40 | 0.993 0.442 |
40 | Gazczar Gary Adams | (0.750) 0.585 | (0.750) 0.585 | (0.750) -1.000 | (0.550) -0.152 | (0.350) -0.515 | (0.450) 0.138 | (0.450) -0.152 | (0.350) 0.379 | (0.350) 0.379 | 0.246 | 30.907 | 180-129-2 | -12.852 0.443 |
W_Bulldogs Collingwood | Hawthorn Kangaroos | G_W_Sydney W_Coast | P_Adelaide Melbourne | Brisbane Carlton | St_Kilda Sydney | Essendon Gold_Coast | Fremantle Adelaide | Richmond Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Quantumhawk Shane Reynolds | (0.600) 0.263 | (0.600) 0.263 | (0.650) -0.515 | (0.490) 0.029 | (0.350) -0.515 | (0.350) 0.379 | (0.350) -0.515 | (0.350) 0.379 | (0.300) 0.485 | 0.253 | 30.451 | 180-130-0 | -14.347 0.445 |
42 | Mus Tony Keaney | (0.600) 0.263 | (0.700) 0.485 | (0.650) -0.515 | (0.600) -0.322 | (0.350) -0.515 | (0.550) -0.152 | (0.100) -2.322 | (0.100) 0.848 | (0.300) 0.485 | -1.743 | 30.323 | 179-125-0 | -9.111 0.443 |
43 | Chuman Jonathan Grigg | (0.650) 0.379 | (0.780) 0.642 | (0.780) -1.184 | (0.560) -0.184 | (0.450) -0.152 | (0.350) 0.379 | (0.240) -1.059 | (0.180) 0.714 | (0.320) 0.444 | -0.024 | 30.171 | 171-120-7 | -3.686 0.440 |
44 | Swansong Ken Barker | (0.660) 0.401 | (0.660) 0.401 | (0.660) -0.556 | (0.340) 0.401 | (0.340) -0.556 | (0.340) 0.401 | (0.340) -0.556 | (0.230) 0.623 | (0.230) 0.623 | 1.179 | 30.058 | 180-130-0 | -12.359 0.444 |
45 | Pseudomallei Allen Cheng | (0.700) 0.485 | (0.700) 0.485 | (0.700) -0.737 | (0.400) 0.263 | (0.200) -1.322 | (0.300) 0.485 | (0.300) -0.737 | (0.250) 0.585 | (0.200) 0.678 | 0.186 | 30.023 | 164-112-1 | -0.743 0.441 |
46 | Micko52 Michael McEachen | (0.800) 0.678 | (0.700) 0.485 | (0.800) -1.322 | (0.650) -0.515 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.001) 0.999 | (0.200) 0.678 | 1.489 | 30.018 | 154-87-39 | -6.222 0.437 |
47 | Razzledazzle Basil Danylec | (0.650) 0.379 | (0.700) 0.485 | (0.800) -1.322 | (0.850) -1.737 | (0.300) -0.737 | (0.300) 0.485 | (0.300) -0.737 | (0.350) 0.379 | (0.250) 0.585 | -2.220 | 29.342 | 171-118-1 | 6.270 0.445 |
48 | Jt Jacob Traeger | (0.700) 0.485 | (0.750) 0.585 | (0.650) -0.515 | (0.400) 0.263 | (0.350) -0.515 | (0.200) 0.678 | (0.300) -0.737 | (0.200) 0.678 | (0.350) 0.379 | 1.302 | 28.961 | 180-124-0 | 2.714 0.448 |
49 | Yearofthetiger Steve Goodridge | (0.950) 0.926 | (0.950) 0.926 | (0.950) -3.322 | (0.950) -3.322 | (0.500) 0.000 | (0.050) 0.926 | (0.050) -3.322 | (0.050) 0.926 | (0.050) 0.926 | -5.336 | 28.945 | 171-116-2 | 7.515 0.442 |
50 | Mothermayo Mayo Brumby | (0.630) 0.333 | (0.830) 0.731 | (0.830) -1.556 | (0.530) -0.089 | (0.470) -0.089 | (0.170) 0.731 | (0.370) -0.434 | (0.170) 0.731 | (0.370) 0.333 | 0.691 | 28.913 | 180-128-0 | -9.767 0.447 |
W_Bulldogs Collingwood | Hawthorn Kangaroos | G_W_Sydney W_Coast | P_Adelaide Melbourne | Brisbane Carlton | St_Kilda Sydney | Essendon Gold_Coast | Fremantle Adelaide | Richmond Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Shaun4blues Shaun Bates | No tips for this round | 28.289 | 154-116-0 | -13.538 0.439 |
|||||||||
52 | Dairyfarmer Richard Farmer | No tips for this round | 27.923 | 114-86-0 | -12.725 0.417 |
|||||||||
53 | Gibbo Michael Gibson | (0.750) 0.585 | (0.600) 0.263 | (0.630) -0.434 | (0.500) 0.000 | (0.450) -0.152 | (0.450) 0.138 | (0.500) 0.000 | (0.350) 0.379 | (0.100) 0.848 | 1.626 | 27.570 | 150-92-29 | -13.813 0.440 |
54 | Theblackprince Paul Konstanty | (0.850) 0.766 | (0.950) 0.926 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.150) 0.766 | 2.457 | 27.504 | 180-84-78 | -0.689 0.445 |
55 | Kimscrusade Kim Dunstan | (0.600) 0.263 | (0.600) 0.263 | (0.550) -0.152 | (0.500) 0.000 | (0.450) -0.152 | (0.450) 0.138 | (0.450) -0.152 | (0.250) 0.585 | (0.400) 0.263 | 1.056 | 26.794 | 180-119-16 | -14.131 0.450 |
56 | Notout50 Alex Di Clemente | (0.750) 0.585 | (0.900) 0.848 | (0.800) -1.322 | (0.700) -0.737 | (0.400) -0.322 | (0.223) 0.636 | (0.310) -0.690 | (0.176) 0.721 | (0.060) 0.911 | 0.630 | 26.691 | 169-105-27 | 5.783 0.448 |
57 | Slatssnr Mick JPC Slattery | (0.850) 0.766 | (0.540) 0.111 | (0.650) -0.515 | (0.750) -1.000 | (0.350) -0.515 | (0.100) 0.848 | (0.150) -1.737 | (0.350) 0.379 | (0.050) 0.926 | -0.737 | 26.631 | 179-122-3 | 19.467 0.451 |
58 | Griffo Peter Griffin | (0.580) 0.214 | (0.650) 0.379 | (0.630) -0.434 | (0.580) -0.252 | (0.470) -0.089 | (0.400) 0.263 | (0.410) -0.286 | (0.360) 0.356 | (0.250) 0.585 | 0.735 | 26.549 | 146-101-9 | -12.413 0.439 |
59 | Tutankhgammon Philip Gammon | No tips for this round | 26.512 | 108-75-10 | -3.120 0.421 |
|||||||||
60 | Spoons Stuart Avery | No tips for this round | 26.082 | 111-76-8 | -6.246 0.425 |
|||||||||
W_Bulldogs Collingwood | Hawthorn Kangaroos | G_W_Sydney W_Coast | P_Adelaide Melbourne | Brisbane Carlton | St_Kilda Sydney | Essendon Gold_Coast | Fremantle Adelaide | Richmond Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Dave David Powell | (0.700) 0.485 | (0.700) 0.485 | (0.750) -1.000 | (0.650) -0.515 | (0.300) -0.737 | (0.300) 0.485 | (0.300) -0.737 | (0.150) 0.766 | (0.200) 0.678 | -0.089 | 25.513 | 125-80-14 | -2.615 0.435 |
62 | Rorycrow Tony Meissner | (0.850) 0.766 | (0.555) 0.151 | (0.775) -1.152 | (0.465) 0.098 | (0.445) -0.168 | (0.235) 0.614 | (0.115) -2.120 | (0.135) 0.791 | (0.235) 0.614 | -0.409 | 25.427 | 171-121-0 | 14.675 0.450 |
63 | Kokako Richard Penny | (0.650) 0.379 | (0.650) 0.379 | (0.600) -0.322 | (0.530) -0.089 | (0.520) 0.057 | (0.350) 0.379 | (0.450) -0.152 | (0.250) 0.585 | (0.270) 0.546 | 1.760 | 25.301 | 165-114-0 | -9.056 0.449 |
64 | Roggercats Roger Walter | (0.650) 0.379 | (0.600) 0.263 | (0.650) -0.515 | (0.440) 0.163 | (0.250) -1.000 | (0.400) 0.263 | (0.230) -1.120 | (0.350) 0.379 | (0.350) 0.379 | -0.810 | 25.110 | 146-95-18 | -1.089 0.443 |
65 | Thales Trevor Hales | (0.520) 0.057 | (0.550) 0.138 | (0.550) -0.152 | (0.450) 0.138 | (0.480) -0.059 | (0.400) 0.263 | (0.510) 0.029 | (0.350) 0.379 | (0.400) 0.263 | 1.054 | 24.735 | 180-123-9 | -14.109 0.453 |
66 | Paz Pasquale Mammone | (0.650) 0.379 | (0.520) 0.057 | (0.590) -0.286 | (0.590) -0.286 | (0.470) -0.089 | (0.350) 0.379 | (0.510) 0.029 | (0.590) -0.286 | (0.350) 0.379 | 0.273 | 24.628 | 170-118-0 | -11.822 0.452 |
67 | G_longboy Walls | (0.750) 0.585 | (0.700) 0.485 | (0.800) -1.322 | (0.350) 0.379 | (0.350) -0.515 | (0.600) -0.322 | (0.200) -1.322 | (0.200) 0.678 | (0.150) 0.766 | -0.588 | 24.038 | 177-122-1 | 7.015 0.455 |
68 | It_factor MICHAEL PAVLIDES | (0.800) 0.678 | (0.850) 0.766 | (0.800) -1.322 | (0.800) -1.322 | (0.150) -1.737 | (0.600) -0.322 | (0.300) -0.737 | (0.100) 0.848 | (0.100) 0.848 | -2.300 | 23.707 | 172-109-18 | 9.164 0.450 |
69 | Ghotio Dragi Naumovski | (No Tip) 0.000 | (0.650) 0.379 | (0.650) -0.515 | (0.550) -0.152 | (0.550) 0.138 | (0.350) 0.379 | (0.650) 0.379 | (0.350) 0.379 | (0.150) 0.766 | 1.751 | 23.628 | 160-112-1 | -0.530 0.448 |
70 | Strauchanside Damien Berry | (0.650) 0.379 | (0.540) 0.111 | (0.560) -0.184 | (0.520) -0.059 | (0.310) -0.690 | (0.430) 0.189 | (0.160) -1.644 | (0.210) 0.660 | (0.390) 0.287 | -0.951 | 22.745 | 119-90-0 | -11.116 0.437 |
W_Bulldogs Collingwood | Hawthorn Kangaroos | G_W_Sydney W_Coast | P_Adelaide Melbourne | Brisbane Carlton | St_Kilda Sydney | Essendon Gold_Coast | Fremantle Adelaide | Richmond Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Brucer Bruce N White | (0.700) 0.485 | (0.600) 0.263 | (0.700) -0.737 | (0.600) -0.322 | (0.400) -0.322 | (0.300) 0.485 | (0.600) 0.263 | (0.300) 0.485 | (0.600) -0.322 | 0.280 | 22.565 | 164-109-4 | -9.639 0.454 |
72 | Guelphcanada Andrew MacDougall | (0.777) 0.636 | (0.777) 0.636 | (0.777) -1.165 | (0.331) 0.420 | (0.401) -0.318 | (0.333) 0.416 | (0.301) -0.732 | (0.111) 0.830 | (0.201) 0.676 | 1.399 | 22.085 | 180-130-0 | 45.620 0.440 |
73 | Sbonfadini Steven Bonfadini | No tips for this round | 21.436 | 139-98-4 | -5.928 0.449 |
|||||||||
74 | Grandpop Bruce Gerhardt | (0.500) 0.000 | (0.600) 0.263 | (0.600) -0.322 | (0.700) -0.737 | (0.400) -0.322 | (0.200) 0.678 | (0.300) -0.737 | (0.300) 0.485 | (0.200) 0.678 | -0.013 | 21.334 | 171-70-80 | -8.858 0.459 |
75 | Unco Andrew Hunt | (0.650) 0.379 | (0.600) 0.263 | (0.800) -1.322 | (0.250) 0.585 | (0.300) -0.737 | (0.200) 0.678 | (0.200) -1.322 | (0.150) 0.766 | (0.300) 0.485 | -0.225 | 21.313 | 180-122-0 | 15.149 0.460 |
76 | Heather Heather Wallace | (No Tip) 0.000 | (0.770) 0.623 | (0.780) -1.184 | (0.700) -0.737 | (0.220) -1.184 | (0.220) 0.642 | (0.230) -1.120 | (0.200) 0.678 | (0.200) 0.678 | -1.605 | 21.250 | 175-122-0 | 19.350 0.459 |
77 | Fmi FootyMaths | No tips for this round | 18.817 | 97-67-1 | -4.185 0.438 |
|||||||||
78 | Plussixone James Day | No tips for this round | 18.625 | 90-62-0 | -10.418 0.431 |
|||||||||
79 | Will883 William Summers | (0.950) 0.926 | (0.900) 0.848 | (0.800) -1.322 | (0.200) 0.678 | (0.300) -0.737 | (0.300) 0.485 | (0.100) -2.322 | (0.050) 0.926 | (0.050) 0.926 | 0.409 | 18.219 | 180-123-1 | 20.434 0.465 |
80 | Bounsinball George Grispos | No tips for this round | 18.027 | 114-79-0 | 9.714 0.440 |
|||||||||
W_Bulldogs Collingwood | Hawthorn Kangaroos | G_W_Sydney W_Coast | P_Adelaide Melbourne | Brisbane Carlton | St_Kilda Sydney | Essendon Gold_Coast | Fremantle Adelaide | Richmond Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Clousseau Matthew. G. Drummond | No tips for this round | 17.120 | 111-72-12 | -9.957 0.450 |
|||||||||
82 | Annn Ann Nicholson | No tips for this round | 16.955 | 111-75-0 | -5.878 0.451 |
|||||||||
83 | Nr9994 Nick Raschella | No tips for this round | 16.911 | 108-75-0 | -4.260 0.449 |
|||||||||
84 | Kick_it_2_cyril Mike Woolley | (0.750) 0.585 | (0.550) 0.138 | (0.800) -1.322 | (0.750) -1.000 | (0.350) -0.515 | (0.001) 0.999 | (0.150) -1.737 | (0.001) 0.999 | (0.001) 0.999 | -0.855 | 16.874 | 174-118-0 | 30.051 0.459 |
85 | Phscpies Amber Strantzen | No tips for this round | 16.656 | 89-61-1 | -3.194 0.440 |
|||||||||
86 | Patmos Jack Marshall | (0.655) 0.390 | (0.655) 0.390 | (0.855) -1.786 | (0.655) -0.535 | (0.245) -1.029 | (0.245) 0.595 | (0.300) -0.737 | (0.001) 0.999 | (0.248) 0.589 | -1.126 | 16.556 | 177-112-14 | 19.559 0.458 |
87 | Kingbuzzo Marco Lombardi | No tips for this round | 16.401 | 108-74-0 | -10.188 0.450 |
|||||||||
88 | Jumbo sam wylie | No tips for this round | 15.663 | 96-63-12 | 0.993 0.446 |
|||||||||
89 | Wobbler Paul Davey | No tips for this round | 15.554 | 90-60-1 | 0.727 0.446 |
|||||||||
90 | Puntroad Jim Spithill | No tips for this round | 14.834 | 117-71-1 | -7.262 0.460 |
|||||||||
W_Bulldogs Collingwood | Hawthorn Kangaroos | G_W_Sydney W_Coast | P_Adelaide Melbourne | Brisbane Carlton | St_Kilda Sydney | Essendon Gold_Coast | Fremantle Adelaide | Richmond Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Flopalot Tommy Cornell | (0.840) 0.748 | (0.870) 0.799 | (0.870) -1.943 | (0.780) -1.184 | (0.190) -1.396 | (0.190) 0.696 | (0.370) -0.434 | (0.130) 0.799 | (0.130) 0.799 | -1.116 | 14.209 | 171-112-0 | 34.721 0.471 |
92 | Sgtbutane Gregory Butyn | No tips for this round | 13.674 | 61-40-2 | 1.204 0.436 |
|||||||||
93 | Bzerk Duncan Birks | No tips for this round | 13.347 | 99-67-0 | 1.287 0.457 |
|||||||||
94 | 1360 Plugger UnLockett | No tips for this round | 13.040 | 78-58-0 | -1.971 0.451 |
|||||||||
95 | Starman Peter William McCaughan | (0.450) -0.152 | (0.450) -0.152 | (0.450) 0.138 | (0.650) -0.515 | (0.550) 0.138 | (0.350) 0.379 | (0.250) -1.000 | (0.350) 0.379 | (0.350) 0.379 | -0.408 | 11.988 | 146-92-3 | 1.711 0.474 |
