P_Adelaide Hawthorn | Geelong Adelaide | Gold_Coast W_Coast | G_W_Sydney Essendon | Kangaroos Richmond | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|
13.20.98 7.5.47 | 13.18.96 10.14.74 | 11.14.80 11.11.77 | 18.9.117 15.11.101 | 9.12.66 14.17.101 | 12.13.85 15.15.105 | (bits) | (no units) | ||||
1 | Maca Macaulay jones | (0.900) 0.848 | (0.400) -0.322 | (0.700) 0.485 | (0.900) 0.848 | (0.200) 0.678 | (0.700) -0.737 | 1.801 | 13.759 | 86-59-5 | 2.100 0.450 |
2 | Pearcey47 Joshua Pearce | (0.660) 0.401 | (0.570) 0.189 | (0.700) 0.485 | (0.700) 0.485 | (0.430) 0.189 | (0.470) 0.084 | 1.834 | 11.972 | 95-61-0 | 0.632 0.460 |
3 | Notout50 Alex D | (0.720) 0.526 | (0.640) 0.356 | (0.500) 0.000 | (0.780) 0.642 | (0.450) 0.138 | (0.620) -0.396 | 1.265 | 9.644 | 94-55-13 | -0.186 0.468 |
4 | Sadistics Robert G Staudte | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.450) 0.138 | (0.500) 0.000 | 1.101 | 9.158 | 95-61-11 | -2.792 0.471 |
5 | Blueboys05 Trudi Johnson | (0.660) 0.401 | (0.530) 0.084 | (0.580) 0.214 | (0.690) 0.465 | (0.480) 0.057 | (0.550) -0.152 | 1.068 | 9.111 | 95-58-9 | -1.265 0.469 |
6 | Unco Andrew Hunt | (0.750) 0.585 | (0.350) -0.515 | (0.350) -0.515 | (0.850) 0.766 | (0.300) 0.485 | (0.300) 0.485 | 1.292 | 9.065 | 95-65-0 | 4.117 0.467 |
7 | Elcordobes Bob Edwards | (0.750) 0.585 | (0.500) 0.000 | (0.850) 0.766 | (0.850) 0.766 | (0.500) 0.000 | (0.500) 0.000 | 2.116 | 8.953 | 84-47-15 | 0.346 0.465 |
8 | Playerratings Karl Jackson | (0.868) 0.796 | (0.458) -0.127 | (0.530) 0.084 | (0.825) 0.722 | (0.430) 0.189 | (0.419) 0.217 | 1.881 | 8.875 | 95-61-0 | 5.925 0.473 |
9 | Brebbles Paul Foerste | (0.808) 0.692 | (0.466) -0.102 | (0.419) -0.255 | (0.777) 0.636 | (0.456) 0.122 | (0.517) -0.050 | 1.044 | 8.727 | 94-55-0 | 3.370 0.473 |
10 | Bouncedown Evan Thompson | (0.650) 0.379 | (0.350) -0.515 | (0.350) -0.515 | (0.750) 0.585 | (0.550) -0.152 | (0.450) 0.138 | -0.080 | 8.056 | 94-59-0 | 5.552 0.474 |
P_Adelaide Hawthorn | Geelong Adelaide | Gold_Coast W_Coast | G_W_Sydney Essendon | Kangaroos Richmond | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Weighted Autotipper | (0.796) 0.670 | (0.454) -0.140 | (0.601) 0.265 | (0.820) 0.713 | (0.331) 0.419 | (0.596) -0.308 | 1.619 | 7.895 | 95-63-0 | 0.385 0.474 |
12 | Rankingsw Darren O'Shaughnessy | (0.787) 0.654 | (0.476) -0.071 | (0.318) -0.653 | (0.769) 0.621 | (0.505) -0.014 | (0.436) 0.174 | 0.711 | 7.445 | 95-60-0 | 6.727 0.478 |
13 | Pixie Helen Wylie | No tips for this round | 7.321 | 60-39-3 | -2.356 0.462 |
||||||
14 | Jgorn Jeremy Gorniak | (0.795) 0.669 | (0.484) -0.047 | (0.424) -0.238 | (0.825) 0.722 | (0.505) -0.014 | (0.472) 0.079 | 1.171 | 7.242 | 95-59-0 | 4.668 0.478 |
15 | Demondean Geoff Dean | (0.650) 0.379 | (0.450) -0.152 | (0.530) 0.084 | (0.750) 0.585 | (0.450) 0.138 | (0.530) -0.089 | 0.944 | 7.115 | 95-60-0 | 3.272 0.477 |
16 | Esky02 Tim Hargreaves | (0.787) 0.654 | (0.565) 0.176 | (0.189) -1.404 | (0.898) 0.845 | (0.367) 0.340 | (0.632) -0.442 | 0.170 | 7.009 | 95-59-0 | 8.306 0.477 |
17 | Dave David Powell | No tips for this round | 6.974 | 88-48-14 | 1.907 0.476 |
||||||
18 | Easyeas andre easom | No tips for this round | 6.416 | 53-36-0 | 1.197 0.462 |
||||||
19 | Mattyw Matthew Wright | (0.730) 0.546 | (0.440) -0.184 | (0.480) -0.059 | (0.660) 0.401 | (0.430) 0.189 | (0.510) -0.029 | 0.863 | 6.363 | 95-59-0 | -0.293 0.480 |
20 | Jt Jacob Traeger | (0.700) 0.485 | (0.350) -0.515 | (0.300) -0.737 | (0.750) 0.585 | (0.350) 0.379 | (0.650) -0.515 | -0.317 | 6.278 | 95-63-0 | 2.254 0.479 |
P_Adelaide Hawthorn | Geelong Adelaide | Gold_Coast W_Coast | G_W_Sydney Essendon | Kangaroos Richmond | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Plussixone James Day | (0.686) 0.457 | (0.478) -0.064 | (0.416) -0.266 | (0.709) 0.505 | (0.560) -0.185 | (0.448) 0.142 | 0.589 | 6.237 | 95-60-0 | 0.437 0.480 |
22 | Ahstrickland Andrew Strickland | (0.800) 0.678 | (0.570) 0.189 | (0.360) -0.474 | (0.810) 0.696 | (0.540) -0.120 | (0.540) -0.120 | 0.849 | 6.101 | 95-57-1 | 8.476 0.481 |
23 | Spoons Stuart Avery | (0.820) 0.714 | (0.450) -0.152 | (0.410) -0.286 | (0.790) 0.660 | (0.450) 0.138 | (0.530) -0.089 | 0.984 | 6.097 | 95-57-0 | 8.490 0.481 |
24 | Matterofstats Tony Corke | (0.905) 0.856 | (0.470) -0.089 | (0.431) -0.214 | (0.888) 0.829 | (0.547) -0.142 | (0.477) 0.065 | 1.304 | 5.989 | 95-56-1 | 10.063 0.484 |
25 | Noo Nick Orr | (0.800) 0.678 | (0.510) 0.029 | (0.480) -0.059 | (0.950) 0.926 | (0.450) 0.138 | (0.490) 0.029 | 1.740 | 5.978 | 95-58-0 | 7.807 0.481 |
26 | Swansong ken Barker | (0.600) 0.263 | (0.400) -0.322 | (0.400) -0.322 | (0.770) 0.623 | (0.450) 0.138 | (0.400) 0.263 | 0.643 | 5.953 | 95-58-0 | 0.610 0.482 |
27 | Gobleprize Dave | (0.750) 0.585 | (0.440) -0.184 | (0.410) -0.286 | (0.750) 0.585 | (0.450) 0.138 | (0.570) -0.218 | 0.619 | 5.700 | 95-56-7 | 0.638 0.482 |
28 | Nr9994 Nick Raschella | (0.700) 0.485 | (0.550) 0.138 | (0.350) -0.515 | (0.700) 0.485 | (0.520) -0.059 | (0.550) -0.152 | 0.383 | 5.628 | 95-57-0 | 0.063 0.482 |
29 | Zaph Kevin Burfitt | (0.510) 0.029 | (0.490) -0.029 | (0.530) 0.084 | (0.570) 0.189 | (0.570) -0.218 | (0.490) 0.029 | 0.083 | 5.547 | 95-56-1 | -1.323 0.484 |
30 | Frosty Andrew Frost | (0.750) 0.585 | (0.450) -0.152 | (0.520) 0.057 | (0.650) 0.379 | (0.400) 0.263 | (0.600) -0.322 | 0.809 | 5.524 | 95-49-20 | 0.668 0.483 |
P_Adelaide Hawthorn | Geelong Adelaide | Gold_Coast W_Coast | G_W_Sydney Essendon | Kangaroos Richmond | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Bigliability Tom Verheyen | (0.630) 0.333 | (0.580) 0.214 | (0.570) 0.189 | (0.670) 0.422 | (0.380) 0.310 | (0.590) -0.286 | 1.183 | 5.366 | 94-60-2 | 3.045 0.481 |
32 | Ghotio Dragi Naumovski | No tips for this round | 5.288 | 87-55-1 | 0.110 0.482 |
||||||
33 | Strauchanside Damien Berry | (0.424) -0.238 | (0.516) 0.045 | (0.349) -0.519 | (0.740) 0.566 | (0.481) 0.054 | (0.488) 0.034 | -0.058 | 5.124 | 95-63-0 | 2.168 0.484 |
34 | Caravaggio Barry Thompson | (0.990) 0.986 | (0.500) 0.000 | (0.500) 0.000 | (0.990) 0.986 | (0.500) 0.000 | (0.700) -0.737 | 1.234 | 4.963 | 94-54-4 | 7.853 0.485 |
35 | Wobbler Paul Davey | (0.500) 0.000 | (0.600) 0.263 | (0.400) -0.322 | (0.720) 0.526 | (0.420) 0.214 | (0.550) -0.152 | 0.529 | 4.951 | 95-52-12 | -0.679 0.485 |
36 | Mawson Anne Dean | (0.750) 0.585 | (0.450) -0.152 | (0.400) -0.322 | (0.700) 0.485 | (0.450) 0.138 | (0.550) -0.152 | 0.582 | 4.949 | 95-57-0 | 6.304 0.484 |
37 | Rioli43 Jonathan Grigg | (0.680) 0.444 | (0.440) -0.184 | (0.360) -0.474 | (0.770) 0.623 | (0.500) 0.000 | (0.580) -0.252 | 0.157 | 4.949 | 95-57-6 | 5.538 0.483 |
38 | Corr Marcus Orr | (0.750) 0.585 | (0.500) 0.000 | (0.400) -0.322 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | 0.642 | 4.805 | 86-42-22 | 2.741 0.482 |
39 | Kimscrusade Kim Dunstan | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.550) -0.152 | 0.246 | 4.694 | 95-59-0 | -2.691 0.485 |
40 | Downisthenewup Matt Anomalous | (0.869) 0.797 | (0.482) -0.052 | (0.445) -0.168 | (0.858) 0.779 | (0.528) -0.083 | (0.534) -0.101 | 1.173 | 4.630 | 95-57-0 | 12.318 0.487 |
P_Adelaide Hawthorn | Geelong Adelaide | Gold_Coast W_Coast | G_W_Sydney Essendon | Kangaroos Richmond | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Grover Luke Groves | (0.750) 0.585 | (0.450) -0.152 | (0.350) -0.515 | (0.750) 0.585 | (0.400) 0.263 | (0.600) -0.322 | 0.444 | 4.596 | 95-54-6 | 1.169 0.487 |
42 | Bzerk Duncan Birks | (0.580) 0.214 | (0.510) 0.029 | (0.540) 0.111 | (0.650) 0.379 | (0.380) 0.310 | (0.480) 0.057 | 1.099 | 4.429 | 95-62-0 | 0.852 0.487 |
43 | Quantumhawk Shane Reynolds | (0.520) 0.057 | (0.480) -0.059 | (0.450) -0.152 | (0.650) 0.379 | (0.450) 0.138 | (0.550) -0.152 | 0.210 | 4.411 | 95-57-0 | -1.224 0.486 |
44 | Squiggle Max Barry | (0.830) 0.731 | (0.510) 0.029 | (0.400) -0.322 | (0.880) 0.816 | (0.560) -0.184 | (0.420) 0.214 | 1.283 | 4.376 | 92-53-6 | 11.512 0.488 |
45 | Psyrick Nicholas Wilkinson | (0.800) 0.678 | (0.550) 0.138 | (0.400) -0.322 | (0.700) 0.485 | (0.550) -0.152 | (0.550) -0.152 | 0.675 | 4.366 | 95-56-0 | 3.225 0.487 |
46 | Minuteman Richard Fisher | (0.730) 0.546 | (0.360) -0.474 | (0.280) -0.837 | (0.710) 0.506 | (0.530) -0.089 | (0.320) 0.444 | 0.096 | 4.188 | 94-55-1 | 9.287 0.488 |
47 | Patmos Jack Marshall | (0.750) 0.585 | (0.300) -0.737 | (0.350) -0.515 | (0.750) 0.585 | (0.400) 0.263 | (0.350) 0.379 | 0.560 | 4.177 | 58-38-0 | 2.756 0.475 |
48 | Shadowgallery Steve Nichols | (0.625) 0.322 | (0.450) -0.152 | (0.350) -0.515 | (0.670) 0.422 | (0.560) -0.184 | (0.600) -0.322 | -0.429 | 4.092 | 95-56-0 | 3.282 0.488 |
49 | Yearofthetiger Steve Goodridge | (0.700) 0.485 | (0.450) -0.152 | (0.400) -0.322 | (0.850) 0.766 | (0.450) 0.138 | (0.450) 0.138 | 1.052 | 4.089 | 95-64-0 | 8.157 0.482 |
50 | Physicsnerd Michael Melfi | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.450) 0.138 | (0.750) -1.000 | -0.114 | 4.040 | 94-50-15 | 1.249 0.487 |
P_Adelaide Hawthorn | Geelong Adelaide | Gold_Coast W_Coast | G_W_Sydney Essendon | Kangaroos Richmond | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Woolycrow Geoff Wooldridge | (0.600) 0.263 | (0.400) -0.322 | (0.400) -0.322 | (0.650) 0.379 | (0.450) 0.138 | (0.450) 0.138 | 0.273 | 3.999 | 86-55-0 | 2.313 0.485 |
52 | Tj Tim Millar | (0.823) 0.719 | (0.452) -0.146 | (0.318) -0.653 | (0.864) 0.789 | (0.588) -0.279 | (0.468) 0.089 | 0.520 | 3.977 | 95-59-1 | 10.418 0.489 |
53 | Guesswork Deborah Jackson | (No Tip) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 3.740 | 94-23-60 | -1.228 0.489 |
54 | Bellew Belinda wilson | (0.830) 0.731 | (0.570) 0.189 | (0.390) -0.358 | (0.530) 0.084 | (0.350) 0.379 | (0.530) -0.089 | 0.935 | 3.690 | 95-53-12 | 8.338 0.489 |
55 | Micko52 Michael McEachen | (0.780) 0.642 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.690) -0.690 | 0.630 | 3.668 | 95-43-29 | 9.458 0.490 |
56 | Figuringfooty Robert Younger | (0.710) 0.506 | (0.590) 0.239 | (0.430) -0.218 | (0.890) 0.832 | (0.483) 0.048 | (0.570) -0.218 | 1.190 | 3.638 | 95-55-4 | 8.343 0.489 |
57 | Jazzycab Jarryd Mills | (0.700) 0.485 | (0.400) -0.322 | (0.200) -1.322 | (0.800) 0.678 | (0.600) -0.322 | (0.600) -0.322 | -1.124 | 3.595 | 95-60-0 | 13.523 0.486 |
58 | Puntroad Jim Spithill | (0.660) 0.401 | (0.530) 0.084 | (0.510) 0.029 | (0.690) 0.465 | (0.450) 0.138 | (0.590) -0.286 | 0.829 | 3.501 | 86-51-0 | -0.273 0.489 |
59 | Trajadee James Northrop | (0.600) 0.263 | (0.450) -0.152 | (0.400) -0.322 | (0.600) 0.263 | (0.490) 0.029 | (0.550) -0.152 | -0.071 | 3.472 | 95-53-6 | -0.742 0.490 |
60 | Benharvey robert nguyen | (0.750) 0.585 | (0.450) -0.152 | (0.450) -0.152 | (0.800) 0.678 | (0.550) -0.152 | (0.400) 0.263 | 1.070 | 3.440 | 85-52-1 | 7.471 0.489 |
P_Adelaide Hawthorn | Geelong Adelaide | Gold_Coast W_Coast | G_W_Sydney Essendon | Kangaroos Richmond | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | G_longboy Wally Hunt | (0.750) 0.585 | (0.550) 0.138 | (0.300) -0.737 | (0.700) 0.485 | (0.300) 0.485 | (0.700) -0.737 | 0.219 | 3.058 | 95-59-1 | 10.184 0.489 |
62 | Thecontemplater Richard Hayes | (0.830) 0.731 | (0.490) -0.029 | (0.420) -0.252 | (0.830) 0.731 | (0.510) -0.029 | (0.490) 0.029 | 1.181 | 3.049 | 95-58-0 | 12.146 0.492 |
63 | Stjohn John Brumby | (0.720) 0.526 | (0.530) 0.084 | (0.440) -0.184 | (0.730) 0.546 | (0.540) -0.120 | (0.450) 0.138 | 0.989 | 3.014 | 95-60-0 | 5.694 0.489 |
64 | Lemmo Chris Lemmon | (0.600) 0.263 | (0.500) 0.000 | (0.350) -0.515 | (0.600) 0.263 | (0.450) 0.138 | (0.500) 0.000 | 0.149 | 2.904 | 94-54-7 | 1.100 0.491 |
65 | Bounsinball George | (No Tip) 0.000 | (0.550) 0.138 | (0.450) -0.152 | (0.570) 0.189 | (0.450) 0.138 | (0.550) -0.152 | 0.160 | 2.874 | 84-52-0 | 4.191 0.487 |
66 | Gekko ian fraser | (0.800) 0.678 | (0.500) 0.000 | (0.300) -0.737 | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | 0.526 | 2.861 | 95-44-28 | 5.316 0.491 |
67 | Lenphil29 Lenny Phillips | No tips for this round | 2.790 | 53-34-0 | 4.389 0.487 |
||||||
68 | Benoni Matthew Drummond | No tips for this round | 2.534 | 18-14-0 | -1.980 0.464 |
||||||
69 | Thales Trevor Hales | (0.650) 0.379 | (0.520) 0.057 | (0.430) -0.218 | (0.520) 0.057 | (0.380) 0.310 | (0.610) -0.358 | 0.226 | 2.514 | 86-49-0 | 1.107 0.493 |
70 | Dholds Dominic Holden | (0.650) 0.379 | (0.500) 0.000 | (0.400) -0.322 | (0.700) 0.485 | (0.500) 0.000 | (0.600) -0.322 | 0.220 | 2.333 | 95-20-64 | 2.664 0.493 |
P_Adelaide Hawthorn | Geelong Adelaide | Gold_Coast W_Coast | G_W_Sydney Essendon | Kangaroos Richmond | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Doggiesfan Alfonso Trudu | (0.660) 0.401 | (0.450) -0.152 | (0.430) -0.218 | (0.770) 0.623 | (0.550) -0.152 | (0.440) 0.163 | 0.665 | 2.323 | 94-55-0 | 3.758 0.494 |
72 | Gamblor Mike Keaney | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.720) 0.526 | (0.380) 0.310 | (0.770) -1.120 | -0.284 | 2.299 | 76-40-8 | 5.527 0.495 |
73 | Luckyluck Amin Sakzad | (0.600) 0.263 | (0.600) 0.263 | (0.250) -1.000 | (0.750) 0.585 | (0.600) -0.322 | (0.650) -0.515 | -0.725 | 2.214 | 95-61-0 | 13.670 0.490 |
74 | Slatssnr Mick Slattery | (0.650) 0.379 | (0.550) 0.138 | (0.450) -0.152 | (0.800) 0.678 | (0.450) 0.138 | (0.550) -0.152 | 1.028 | 2.005 | 95-57-2 | 7.383 0.493 |
75 | Mothermayo Mayo Brumby | (0.580) 0.214 | (0.530) 0.084 | (0.350) -0.515 | (0.650) 0.379 | (0.400) 0.263 | (0.600) -0.322 | 0.103 | 1.991 | 95-59-0 | 1.653 0.495 |
76 | Duffer Mark Duffett | (0.745) 0.575 | (0.500) 0.000 | (0.364) -0.458 | (0.783) 0.647 | (0.465) 0.098 | (0.484) 0.045 | 0.907 | 1.942 | 95-59-1 | 9.803 0.491 |
77 | Littlediddlediddle Michael LEE | (0.800) 0.678 | (0.340) -0.556 | (0.340) -0.556 | (0.800) 0.678 | (0.660) -0.556 | (0.340) 0.401 | 0.088 | 1.886 | 95-57-1 | 14.241 0.495 |
78 | Wanderlust_tim Timothy Ivins | No tips for this round | 1.869 | 18-10-3 | -1.122 0.478 |
||||||
79 | Chooksy Liam Brooks [S] | (0.700) 0.485 | (0.400) -0.322 | (0.600) 0.263 | (0.700) 0.485 | (0.600) -0.322 | (0.500) 0.000 | 0.590 | 1.648 | 91-36-29 | 3.294 0.497 |
80 | Serdar Serdar Alemdar | No tips for this round | 1.556 | 9-7-0 | -0.803 0.468 |
||||||
P_Adelaide Hawthorn | Geelong Adelaide | Gold_Coast W_Coast | G_W_Sydney Essendon | Kangaroos Richmond | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Kingcobra Jacob Holden | (0.650) 0.379 | (0.400) -0.322 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | 0.435 | 1.553 | 94-42-29 | 5.750 0.493 |
82 | Skunkman Mark Giuliano | (0.845) 0.757 | (0.392) -0.351 | (0.470) -0.089 | (0.775) 0.632 | (0.498) 0.006 | (0.502) -0.006 | 0.949 | 1.540 | 95-57-0 | 17.696 0.497 |
83 | Walshy Sam Walsh | (0.500) 0.000 | (0.500) 0.000 | (0.450) -0.152 | (0.600) 0.263 | (0.550) -0.152 | (0.550) -0.152 | -0.193 | 1.328 | 70-30-19 | 4.260 0.498 |
84 | Jesslyons Jessica Lyons | (0.550) 0.138 | (0.400) -0.322 | (0.450) -0.152 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | 0.149 | 1.298 | 94-32-44 | 2.460 0.495 |
85 | It_factor MICHAEL PAVLIDES | (0.700) 0.485 | (0.600) 0.263 | (0.500) 0.000 | (0.900) 0.848 | (0.500) 0.000 | (0.500) 0.000 | 1.596 | 1.014 | 95-41-28 | 7.136 0.496 |
86 | Brucer Bruce N White | (0.410) -0.286 | (0.750) 0.585 | (0.150) -1.737 | (0.600) 0.263 | (0.400) 0.263 | (0.300) 0.485 | -0.427 | 0.732 | 94-53-11 | 9.116 0.496 |
87 | Bobcat Robert Cotgrove | (0.750) 0.585 | (0.350) -0.515 | (0.350) -0.515 | (0.800) 0.678 | (0.350) 0.379 | (0.700) -0.737 | -0.125 | 0.613 | 95-55-0 | 10.959 0.500 |
88 | Bluesneedsupport Lisa Kruesi [S] | No tips for this round | 0.572 | 36-5-28 | 0.089 0.502 |
||||||
89 | Huddo Noah Thompson [S] | No tips for this round | 0.522 | 42-28-0 | 5.817 0.492 |
||||||
90 | Showusyatips Darren White | No tips for this round | 0.517 | 18-11-0 | 1.910 0.503 |
||||||
P_Adelaide Hawthorn | Geelong Adelaide | Gold_Coast W_Coast | G_W_Sydney Essendon | Kangaroos Richmond | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Bombergreg Greg Hargreaves | (0.876) 0.809 | (0.413) -0.276 | (0.343) -0.544 | (0.845) 0.757 | (0.598) -0.315 | (0.612) -0.366 | 0.066 | 0.481 | 86-48-0 | 13.071 0.498 |
92 | Jumbo sam wylie | (0.800) 0.678 | (0.500) 0.000 | (0.300) -0.737 | (0.700) 0.485 | (0.500) 0.000 | (0.650) -0.515 | -0.088 | 0.453 | 87-49-12 | 12.505 0.495 |
93 | Macca Jacob Mackenzie [S] | No tips for this round | 0.427 | 18-8-6 | 0.923 0.506 |
||||||
94 | Truebluetran Tran Nguyen | No tips for this round | 0.380 | 19-5-7 | 1.425 0.512 |
||||||
95 | Twright Taylor Wright | (0.650) 0.379 | (0.400) -0.322 | (0.400) -0.322 | (0.650) 0.379 | (0.450) 0.138 | (0.550) -0.152 | 0.099 | 0.373 | 77-36-19 | 4.085 0.500 |
96 | Marinoff Tony Meissner | No tips for this round | 0.278 | 89-54-1 | 22.686 0.493 |
||||||
97 | Ladderrank Autotipper | (0.545) 0.126 | (0.471) -0.087 | (0.364) -0.459 | (0.600) 0.263 | (0.417) 0.222 | (0.583) -0.263 | -0.199 | 0.128 | 95-39-31 | 4.800 0.501 |
98 | Miki Michele Barnea | No tips for this round | 0.086 | 7-4-0 | 0.117 0.535 |
||||||
99 | Humpty Joshua Humphries | No tips for this round | 0.057 | 9-1-8 | -0.055 0.528 |
||||||
100 | Superdave Alex | No tips for this round | 0.056 | 27-4-20 | 1.539 0.505 |
||||||
P_Adelaide Hawthorn | Geelong Adelaide | Gold_Coast W_Coast | G_W_Sydney Essendon | Kangaroos Richmond | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Thehack Geoff Reyment | No tips for this round | 0.000 | 18-0-18 | 0.000 0.514 |
||||||
101 | Western Allan bakes [S] | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
||||||
101 | Mjsadler Mike Sadler | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
||||||
101 | Atch arthur adams | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
||||||
101 | Lorderikir Eric Jiang [S] | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
||||||
101 | Fencesitter Autotipper | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 95-0-95 | 0.000 0.503 |
101 | Coffeebarrel Zihao Wen | No tips for this round | 0.000 | 7-0-7 | 0.000 0.540 |
||||||
101 | Pete69 PETER DOCKETT | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 50-0-50 | 0.000 0.505 |
109 | Sun Sun Bin | No tips for this round | -0.028 | 27-15-0 | 2.097 0.509 |
||||||
110 | Fred Rick Fred | No tips for this round | -0.131 | 26-13-5 | 2.824 0.509 |
||||||
P_Adelaide Hawthorn | Geelong Adelaide | Gold_Coast W_Coast | G_W_Sydney Essendon | Kangaroos Richmond | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Starman Peter McCaughan | (0.450) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.650) 0.379 | (0.550) -0.152 | (0.450) 0.138 | 0.487 | -0.140 | 88-48-1 | 6.566 0.503 |
112 | Potatoinmymouth Patrick | No tips for this round | -0.218 | 18-11-0 | 1.307 0.517 |
||||||
113 | Uncleroberto Rob B-N | No tips for this round | -0.224 | 9-0-8 | 0.239 0.539 |
||||||
114 | Capitalcitycody Cody Atkinson | No tips for this round | -0.329 | 23-14-0 | 1.922 0.513 |
||||||
115 | Seanmaxwell Sean Knight-Braniff | No tips for this round | -0.343 | 9-6-0 | 0.979 0.538 |
||||||
116 | Rajah Christopher Crawford | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.800) 0.678 | (0.550) -0.152 | (0.550) -0.152 | 0.787 | -0.512 | 95-51-1 | 11.010 0.503 |
117 | Mralston matt ralston | No tips for this round | -0.583 | 18-12-1 | 2.944 0.518 |
||||||
118 | Gibbo Michael Gibson | No tips for this round | -0.639 | 44-20-5 | 3.180 0.511 |
||||||
119 | Dairy Richard Farmer | (0.890) 0.832 | (0.510) 0.029 | (0.310) -0.690 | (0.870) 0.799 | (0.510) -0.029 | (0.400) 0.263 | 1.204 | -0.673 | 95-59-0 | 13.975 0.500 |
120 | Zaphod48 Daniel Crocker | No tips for this round | -0.716 | 18-10-0 | 2.004 0.525 |
||||||
P_Adelaide Hawthorn | Geelong Adelaide | Gold_Coast W_Coast | G_W_Sydney Essendon | Kangaroos Richmond | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
121 | Griffo Peter J. Griffin | (No Tip) 0.000 | (0.598) 0.258 | (0.403) -0.311 | (0.676) 0.435 | (0.568) -0.211 | (0.577) -0.241 | -0.070 | -0.751 | 65-34-0 | 3.754 0.508 |
122 | Heather Heather Wallace | No tips for this round | -0.791 | 9-4-0 | 1.730 0.560 |
||||||
123 | Grosey Nick Grose | (No Tip) 0.000 | (0.450) -0.152 | (0.550) 0.138 | (0.600) 0.263 | (0.550) -0.152 | (0.600) -0.322 | -0.225 | -1.064 | 84-45-7 | 3.752 0.506 |
124 | Steph Stephanie Langadiotis | (No Tip) 0.000 | (0.450) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.550) -0.152 | -0.181 | -1.066 | 91-44-7 | 2.096 0.507 |
125 | Shaundb Shaun | No tips for this round | -1.099 | 7-3-0 | 1.368 0.592 |
||||||
126 | Ccp Andrew Cochrane | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | 1.170 | -1.313 | 95-44-27 | 14.596 0.497 |
127 | Dutchie hans westerbeek | No tips for this round | -1.351 | 18-9-0 | 2.962 0.539 |
||||||
128 | Predictaball Stuart Lacy | (No Tip) 0.000 | (No Tip) 0.000 | (0.414) -0.272 | (0.633) 0.340 | (0.751) -1.006 | (0.574) -0.231 | -1.169 | -1.401 | 65-38-0 | 6.369 0.509 |
129 | Mongoose David F Monaghan | No tips for this round | -1.799 | 9-3-4 | 5.369 0.573 |
||||||
