Sydney W_Bulldogs | Adelaide St_Kilda | Hawthorn Gold_Coast | Brisbane Fremantle | Essendon P_Adelaide | Carlton G_W_Sydney | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12.16.88 6.6.42 | 16.15.111 7.12.54 | 12.7.79 13.17.95 | 18.13.121 9.10.64 | 19.17.131 8.13.61 | 10.11.71 9.16.70 | 15.14.104 15.10.100 | (bits) | (no units) | ||||
1 | Pearcey47 Joshua Pearce | (0.530) 0.084 | (0.820) 0.714 | (0.560) -0.184 | (0.440) -0.184 | (0.390) -0.358 | (0.380) -0.396 | (0.720) 0.526 | 0.201 | 12.173 | 102-64-0 | 0.997 0.462 |
2 | Sadistics Robert G Staudte | (0.500) 0.000 | (0.900) 0.848 | (0.500) 0.000 | (0.850) 0.766 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | 2.292 | 11.450 | 102-64-15 | -3.884 0.466 |
3 | Maca Macaulay jones | (0.200) -1.322 | (0.800) 0.678 | (0.300) 0.485 | (0.400) -0.322 | (0.700) 0.485 | (0.050) -3.322 | (0.600) 0.263 | -3.054 | 10.706 | 93-63-5 | 6.719 0.460 |
4 | Notout50 Alex D | (No Tip) 0.000 | (0.780) 0.642 | (0.590) -0.286 | (0.500) 0.000 | (0.410) -0.286 | (0.260) -0.943 | (0.670) 0.422 | -0.452 | 9.192 | 100-57-14 | 0.811 0.472 |
5 | Brebbles Paul Foerste | (0.597) 0.256 | (0.788) 0.656 | (0.537) -0.111 | (0.445) -0.168 | (0.363) -0.462 | (0.323) -0.630 | (0.560) 0.163 | -0.296 | 8.431 | 101-58-0 | 4.118 0.476 |
6 | Blueboys05 Trudi Johnson | (0.470) -0.089 | (0.620) 0.310 | (0.520) -0.059 | (0.420) -0.252 | (0.400) -0.322 | (0.210) -1.252 | (0.550) 0.138 | -1.525 | 7.586 | 102-60-9 | 0.619 0.476 |
7 | Playerratings Karl Jackson | (0.685) 0.454 | (0.879) 0.814 | (0.624) -0.411 | (0.314) -0.671 | (0.265) -0.916 | (0.314) -0.671 | (0.534) 0.095 | -1.306 | 7.569 | 102-64-0 | 8.219 0.479 |
8 | Pixie Helen Wylie | No tips for this round | 7.321 | 60-39-3 | -2.356 0.462 |
|||||||
9 | Weighted Autotipper | (0.324) -0.626 | (0.802) 0.682 | (0.410) 0.238 | (0.415) -0.269 | (0.558) 0.159 | (0.166) -1.595 | (0.603) 0.270 | -1.141 | 6.754 | 102-67-0 | 2.337 0.479 |
10 | Easyeas andre easom | No tips for this round | 6.416 | 53-36-0 | 1.197 0.462 |
|||||||
Sydney W_Bulldogs | Adelaide St_Kilda | Hawthorn Gold_Coast | Brisbane Fremantle | Essendon P_Adelaide | Carlton G_W_Sydney | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Rankingsw Darren O'Shaughnessy | (0.448) -0.158 | (0.821) 0.715 | (0.659) -0.552 | (0.327) -0.613 | (0.409) -0.290 | (0.378) -0.404 | (0.536) 0.100 | -1.201 | 6.244 | 102-62-0 | 8.491 0.484 |
12 | Mattyw Matthew Wright | (0.490) -0.029 | (0.760) 0.604 | (0.490) 0.029 | (0.460) -0.120 | (0.460) -0.120 | (0.240) -1.059 | (0.600) 0.263 | -0.433 | 5.930 | 102-62-0 | 0.589 0.483 |
13 | Jt Jacob Traeger | (0.600) 0.263 | (0.750) 0.585 | (0.550) -0.152 | (0.400) -0.322 | (0.350) -0.515 | (0.350) -0.515 | (0.600) 0.263 | -0.392 | 5.886 | 102-66-0 | 3.061 0.482 |
14 | Demondean Geoff Dean | (0.540) 0.111 | (0.750) 0.585 | (0.550) -0.152 | (0.300) -0.737 | (0.420) -0.252 | (0.200) -1.322 | (0.570) 0.189 | -1.577 | 5.537 | 102-63-0 | 5.479 0.483 |
15 | Jgorn Jeremy Gorniak | (0.535) 0.098 | (0.780) 0.642 | (0.616) -0.381 | (0.342) -0.548 | (0.318) -0.653 | (0.246) -1.023 | (0.510) 0.029 | -1.837 | 5.405 | 102-62-0 | 7.154 0.486 |
16 | Dave David Powell | (0.500) 0.000 | (0.800) 0.678 | (0.600) -0.322 | (0.300) -0.737 | (0.350) -0.515 | (0.250) -1.000 | (0.600) 0.263 | -1.632 | 5.342 | 95-50-15 | 4.249 0.484 |
17 | Unco Andrew Hunt | (0.350) -0.515 | (0.850) 0.766 | (0.400) 0.263 | (0.250) -1.000 | (0.350) -0.515 | (0.100) -2.322 | (0.350) -0.515 | -3.837 | 5.228 | 102-67-0 | 9.290 0.481 |
18 | Elcordobes Bob Edwards | (No Tip) 0.000 | (0.850) 0.766 | (0.650) -0.515 | (0.350) -0.515 | (0.150) -1.737 | (0.150) -1.737 | (0.500) 0.000 | -3.738 | 5.216 | 90-48-16 | 5.386 0.480 |
19 | Bouncedown Evan Thompson | (0.550) 0.138 | (0.850) 0.766 | (0.550) -0.152 | (0.450) -0.152 | (0.150) -1.737 | (0.150) -1.737 | (0.450) -0.152 | -3.027 | 5.029 | 101-61-0 | 9.778 0.484 |
20 | Esky02 Tim Hargreaves | (0.387) -0.370 | (0.875) 0.807 | (0.777) -1.165 | (0.567) 0.181 | (0.302) -0.727 | (0.211) -1.245 | (0.666) 0.414 | -2.104 | 4.905 | 102-62-0 | 11.605 0.485 |
Sydney W_Bulldogs | Adelaide St_Kilda | Hawthorn Gold_Coast | Brisbane Fremantle | Essendon P_Adelaide | Carlton G_W_Sydney | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Swansong ken Barker | (0.550) 0.138 | (0.750) 0.585 | (0.550) -0.152 | (0.450) -0.152 | (0.340) -0.556 | (0.230) -1.120 | (0.550) 0.138 | -1.121 | 4.832 | 102-61-0 | 2.245 0.487 |
22 | Noo Nick Orr | (0.510) 0.029 | (0.850) 0.766 | (0.480) 0.057 | (0.450) -0.152 | (0.510) 0.029 | (0.150) -1.737 | (0.450) -0.152 | -1.162 | 4.816 | 102-62-0 | 9.765 0.485 |
23 | Plussixone James Day | (0.517) 0.049 | (0.651) 0.380 | (0.530) -0.090 | (0.322) -0.633 | (0.333) -0.588 | (0.274) -0.866 | (0.557) 0.157 | -1.592 | 4.645 | 102-63-0 | 2.436 0.487 |
24 | Spoons Stuart Avery | (0.520) 0.057 | (0.830) 0.731 | (0.570) -0.218 | (0.350) -0.515 | (0.320) -0.644 | (0.230) -1.120 | (0.590) 0.239 | -1.470 | 4.627 | 102-60-0 | 10.724 0.488 |
25 | Zaph Kevin Burfitt | (0.510) 0.029 | (0.700) 0.485 | (0.490) 0.029 | (0.360) -0.474 | (0.380) -0.396 | (0.330) -0.599 | (0.490) -0.029 | -0.956 | 4.591 | 102-59-1 | -0.063 0.488 |
26 | Kimscrusade Kim Dunstan | (0.450) -0.152 | (0.600) 0.263 | (0.550) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.450) -0.152 | (0.450) -0.152 | -0.359 | 4.334 | 102-61-0 | -2.259 0.488 |
27 | Gobleprize Dave | (0.430) -0.218 | (0.650) 0.379 | (0.460) 0.111 | (0.350) -0.515 | (0.420) -0.252 | (0.240) -1.059 | (0.530) 0.084 | -1.469 | 4.231 | 102-59-7 | 2.483 0.488 |
28 | Nr9994 Nick Raschella | (No Tip) 0.000 | (0.600) 0.263 | (0.600) -0.322 | (0.450) -0.152 | (0.400) -0.322 | (0.300) -0.737 | (0.450) -0.152 | -1.422 | 4.207 | 101-58-0 | 1.705 0.488 |
29 | Patmos Jack Marshall | No tips for this round | 4.177 | 58-38-0 | 2.756 0.475 |
|||||||
30 | Bigliability Tom Verheyen | (0.370) -0.434 | (0.830) 0.731 | (0.570) -0.218 | (0.550) 0.138 | (0.340) -0.556 | (0.250) -1.000 | (0.530) 0.084 | -1.256 | 4.110 | 101-63-2 | 4.980 0.487 |
Sydney W_Bulldogs | Adelaide St_Kilda | Hawthorn Gold_Coast | Brisbane Fremantle | Essendon P_Adelaide | Carlton G_W_Sydney | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Corr Marcus Orr | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.334) -0.582 | (0.250) -1.000 | (0.600) 0.263 | -0.734 | 4.071 | 93-44-25 | 3.962 0.486 |
32 | Frosty Andrew Frost | (0.450) -0.152 | (0.800) 0.678 | (0.600) -0.322 | (0.400) -0.322 | (0.400) -0.322 | (0.200) -1.322 | (0.550) 0.138 | -1.624 | 3.900 | 102-51-20 | 2.950 0.489 |
33 | Guesswork Deborah Jackson | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 3.740 | 101-23-67 | -1.228 0.490 |
34 | Ghotio Dragi Naumovski | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.150) -1.737 | (0.550) 0.138 | -1.599 | 3.688 | 89-56-1 | 2.107 0.487 |
35 | Matterofstats Tony Corke | (0.536) 0.100 | (0.864) 0.789 | (0.551) -0.155 | (0.361) -0.470 | (0.218) -1.198 | (0.199) -1.329 | (0.468) -0.095 | -2.358 | 3.631 | 102-58-1 | 13.442 0.492 |
36 | Quantumhawk Shane Reynolds | (0.450) -0.152 | (0.700) 0.485 | (0.510) -0.029 | (0.490) -0.029 | (0.300) -0.737 | (0.350) -0.515 | (0.550) 0.138 | -0.839 | 3.573 | 102-59-0 | -0.067 0.490 |
37 | Psyrick Nicholas Wilkinson | (0.400) -0.322 | (0.750) 0.585 | (0.600) -0.322 | (0.450) -0.152 | (0.350) -0.515 | (0.350) -0.515 | (0.600) 0.263 | -0.977 | 3.388 | 102-58-0 | 4.617 0.491 |
38 | Bzerk Duncan Birks | (0.350) -0.515 | (0.815) 0.705 | (0.520) -0.059 | (0.410) -0.286 | (0.520) 0.057 | (0.250) -1.000 | (0.520) 0.057 | -1.042 | 3.387 | 102-65-0 | 2.484 0.491 |
39 | Mawson Anne Dean | (0.550) 0.138 | (0.800) 0.678 | (0.600) -0.322 | (0.320) -0.644 | (0.350) -0.515 | (0.200) -1.322 | (0.600) 0.263 | -1.724 | 3.226 | 102-60-0 | 8.811 0.491 |
40 | Ahstrickland Andrew Strickland | (0.520) 0.057 | (0.860) 0.782 | (0.690) -0.690 | (0.310) -0.690 | (0.340) -0.556 | (0.140) -1.837 | (0.520) 0.057 | -2.877 | 3.225 | 102-60-1 | 12.475 0.491 |
Sydney W_Bulldogs | Adelaide St_Kilda | Hawthorn Gold_Coast | Brisbane Fremantle | Essendon P_Adelaide | Carlton G_W_Sydney | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Woolycrow Geoff Wooldridge | (0.400) -0.322 | (0.650) 0.379 | (0.450) 0.138 | (0.400) -0.322 | (0.400) -0.322 | (0.300) -0.737 | (0.600) 0.263 | -0.924 | 3.075 | 93-58-0 | 3.545 0.490 |
42 | Downisthenewup Matt Anomalous | (0.667) 0.415 | (0.836) 0.741 | (0.650) -0.514 | (0.355) -0.495 | (0.291) -0.780 | (0.238) -1.070 | (0.548) 0.133 | -1.571 | 3.059 | 102-60-0 | 14.798 0.493 |
43 | Physicsnerd Michael Melfi | (No Tip) 0.000 | (0.650) 0.379 | (0.550) -0.152 | (0.480) -0.059 | (0.520) 0.057 | (0.350) -0.515 | (0.300) -0.737 | -1.027 | 3.013 | 100-52-15 | 2.536 0.492 |
44 | Grover Luke Groves | (0.400) -0.322 | (0.750) 0.585 | (0.450) 0.138 | (0.380) -0.396 | (0.400) -0.322 | (0.200) -1.322 | (0.500) 0.000 | -1.639 | 2.957 | 102-56-7 | 3.383 0.493 |
45 | Puntroad Jim Spithill | (0.450) -0.152 | (0.470) -0.089 | (0.460) 0.111 | (0.590) 0.239 | (0.410) -0.286 | (0.340) -0.556 | (0.570) 0.189 | -0.545 | 2.956 | 93-54-0 | 0.423 0.492 |
46 | Trajadee James Northrop | (0.400) -0.322 | (0.600) 0.263 | (0.550) -0.152 | (0.510) 0.029 | (0.450) -0.152 | (0.400) -0.322 | (0.550) 0.138 | -0.519 | 2.953 | 102-56-6 | -0.114 0.492 |
47 | Strauchanside Damien Berry | (0.501) 0.003 | (0.655) 0.390 | (0.647) -0.502 | (0.255) -0.971 | (0.384) -0.381 | (0.274) -0.868 | (0.538) 0.106 | -2.224 | 2.900 | 102-66-0 | 4.903 0.492 |
48 | Shadowgallery Steve Nichols | (0.400) -0.322 | (0.700) 0.485 | (0.600) -0.322 | (0.375) -0.415 | (0.375) -0.415 | (0.350) -0.515 | (0.600) 0.263 | -1.240 | 2.852 | 102-58-0 | 4.885 0.493 |
49 | Rioli43 Jonathan Grigg | (0.500) 0.000 | (0.650) 0.379 | (0.560) -0.184 | (0.420) -0.252 | (0.450) -0.152 | (0.120) -2.059 | (0.550) 0.138 | -2.131 | 2.818 | 102-59-7 | 8.249 0.490 |
50 | Lenphil29 Lenny Phillips | No tips for this round | 2.790 | 53-34-0 | 4.389 0.487 |
|||||||
Sydney W_Bulldogs | Adelaide St_Kilda | Hawthorn Gold_Coast | Brisbane Fremantle | Essendon P_Adelaide | Carlton G_W_Sydney | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Bounsinball George | (0.510) 0.029 | (0.650) 0.379 | (0.510) -0.029 | (0.510) 0.029 | (0.510) 0.029 | (0.350) -0.515 | (0.490) -0.029 | -0.109 | 2.766 | 91-56-0 | 4.433 0.489 |
52 | Minuteman Richard Fisher | (0.650) 0.379 | (0.810) 0.696 | (0.680) -0.644 | (0.420) -0.252 | (0.290) -0.786 | (0.280) -0.837 | (0.500) 0.000 | -1.443 | 2.745 | 101-57-2 | 11.485 0.494 |
53 | Squiggle Max Barry | (0.600) 0.263 | (0.820) 0.714 | (0.690) -0.690 | (0.390) -0.358 | (0.270) -0.889 | (0.290) -0.786 | (0.490) -0.029 | -1.775 | 2.601 | 99-55-6 | 14.068 0.495 |
54 | Benoni Matthew Drummond | No tips for this round | 2.534 | 18-14-0 | -1.980 0.464 |
|||||||
55 | Thales Trevor Hales | No tips for this round | 2.514 | 86-49-0 | 1.107 0.493 |
|||||||
56 | Benharvey robert nguyen | (No Tip) 0.000 | (0.800) 0.678 | (0.600) -0.322 | (0.450) -0.152 | (0.300) -0.737 | (0.300) -0.737 | (0.600) 0.263 | -1.007 | 2.433 | 91-54-1 | 9.058 0.493 |
57 | Caravaggio Barry Thompson | (0.570) 0.189 | (0.770) 0.623 | (0.580) -0.252 | (0.230) -1.120 | (0.350) -0.515 | (0.180) -1.474 | (0.500) 0.000 | -2.548 | 2.415 | 101-56-5 | 11.264 0.494 |
58 | Bellew Belinda wilson | (0.530) 0.084 | (0.880) 0.816 | (0.540) -0.120 | (0.290) -0.786 | (0.400) -0.322 | (0.230) -1.120 | (0.550) 0.138 | -1.311 | 2.379 | 102-56-12 | 10.517 0.494 |
59 | Lemmo Chris Lemmon | (No Tip) 0.000 | (0.700) 0.485 | (0.600) -0.322 | (0.500) 0.000 | (0.400) -0.322 | (0.350) -0.515 | (0.550) 0.138 | -0.535 | 2.368 | 100-56-8 | 1.886 0.494 |
60 | Micko52 Michael McEachen | (0.300) -0.737 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.420) -0.252 | (0.250) -1.000 | (0.500) 0.000 | -1.310 | 2.358 | 102-44-32 | 11.373 0.495 |
Sydney W_Bulldogs | Adelaide St_Kilda | Hawthorn Gold_Coast | Brisbane Fremantle | Essendon P_Adelaide | Carlton G_W_Sydney | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Wobbler Paul Davey | (0.300) -0.737 | (0.750) 0.585 | (0.400) 0.263 | (0.430) -0.218 | (0.350) -0.515 | (0.100) -2.322 | (0.600) 0.263 | -2.680 | 2.271 | 102-55-12 | 2.978 0.493 |
62 | Dholds Dominic Holden | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.300) -0.737 | (0.600) 0.263 | -0.095 | 2.238 | 102-22-68 | 2.973 0.494 |
63 | Walshy Sam Walsh | (0.550) 0.138 | (0.850) 0.766 | (0.550) -0.152 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.550) 0.138 | 0.889 | 2.217 | 77-33-22 | 3.783 0.494 |
64 | Thecontemplater Richard Hayes | (0.600) 0.263 | (0.850) 0.766 | (0.680) -0.644 | (0.410) -0.286 | (0.370) -0.434 | (0.320) -0.644 | (0.490) -0.029 | -1.009 | 2.040 | 102-60-0 | 13.839 0.496 |
65 | Figuringfooty Robert Younger | (0.595) 0.251 | (0.773) 0.629 | (0.643) -0.486 | (0.330) -0.599 | (0.357) -0.486 | (0.220) -1.184 | (0.580) 0.214 | -1.662 | 1.975 | 102-58-4 | 10.722 0.495 |
66 | Wanderlust_tim Timothy Ivins | No tips for this round | 1.869 | 18-10-3 | -1.122 0.478 |
|||||||
67 | G_longboy Wally Hunt | (0.350) -0.515 | (0.800) 0.678 | (0.650) -0.515 | (0.350) -0.515 | (0.600) 0.263 | (0.250) -1.000 | (0.600) 0.263 | -1.340 | 1.719 | 102-62-1 | 12.246 0.494 |
68 | Jazzycab Jarryd Mills | (0.600) 0.263 | (0.900) 0.848 | (0.400) 0.263 | (0.300) -0.737 | (0.300) -0.737 | (0.100) -2.322 | (0.700) 0.485 | -1.936 | 1.658 | 102-64-0 | 16.935 0.491 |
69 | Chooksy Liam Brooks [S] | No tips for this round | 1.648 | 91-36-29 | 3.294 0.497 |
|||||||
70 | Slatssnr Mick Slattery | (0.550) 0.138 | (0.780) 0.642 | (0.550) -0.152 | (0.300) -0.737 | (0.550) 0.138 | (0.300) -0.737 | (0.600) 0.263 | -0.446 | 1.559 | 102-61-2 | 8.357 0.495 |
Sydney W_Bulldogs | Adelaide St_Kilda | Hawthorn Gold_Coast | Brisbane Fremantle | Essendon P_Adelaide | Carlton G_W_Sydney | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Serdar Serdar Alemdar | No tips for this round | 1.556 | 9-7-0 | -0.803 0.468 |
|||||||
72 | Tj Tim Millar | (0.665) 0.411 | (0.908) 0.861 | (0.664) -0.573 | (0.359) -0.478 | (0.246) -1.023 | (0.134) -1.900 | (0.575) 0.202 | -2.501 | 1.477 | 102-62-1 | 14.336 0.497 |
73 | Doggiesfan Alfonso Trudu | (0.340) -0.556 | (0.800) 0.678 | (0.450) 0.138 | (0.550) 0.138 | (0.540) 0.111 | (0.200) -1.322 | (0.400) -0.322 | -1.136 | 1.187 | 101-59-0 | 5.573 0.498 |
74 | Yearofthetiger Steve Goodridge | (0.400) -0.322 | (0.750) 0.585 | (0.550) -0.152 | (0.350) -0.515 | (0.250) -1.000 | (0.150) -1.737 | (0.550) 0.138 | -3.003 | 1.086 | 102-66-0 | 12.037 0.492 |
75 | Jesslyons Jessica Lyons | (0.500) 0.000 | (0.550) 0.138 | (0.550) -0.152 | (0.450) -0.152 | (0.450) -0.152 | (0.500) 0.000 | (0.500) 0.000 | -0.319 | 0.980 | 101-33-47 | 2.808 0.497 |
76 | Stjohn John Brumby | (0.390) -0.358 | (0.720) 0.526 | (0.550) -0.152 | (0.280) -0.837 | (0.350) -0.515 | (0.250) -1.000 | (0.560) 0.163 | -2.172 | 0.842 | 102-62-0 | 8.462 0.497 |
77 | Kingcobra Jacob Holden | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.450) -0.152 | (0.400) -0.322 | (0.350) -0.515 | (0.500) 0.000 | -0.725 | 0.828 | 101-43-32 | 6.607 0.496 |
78 | Bobcat Robert Cotgrove | No tips for this round | 0.613 | 95-55-0 | 10.959 0.500 |
|||||||
79 | Bluesneedsupport Lisa Kruesi [S] | No tips for this round | 0.572 | 36-5-28 | 0.089 0.502 |
|||||||
80 | Huddo Noah Thompson [S] | No tips for this round | 0.522 | 42-28-0 | 5.817 0.492 |
|||||||
Sydney W_Bulldogs | Adelaide St_Kilda | Hawthorn Gold_Coast | Brisbane Fremantle | Essendon P_Adelaide | Carlton G_W_Sydney | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Showusyatips Darren White | No tips for this round | 0.517 | 18-11-0 | 1.910 0.503 |
|||||||
82 | Duffer Mark Duffett | (0.510) 0.029 | (0.787) 0.654 | (0.631) -0.438 | (0.391) -0.355 | (0.391) -0.355 | (0.250) -1.000 | (0.497) -0.009 | -1.474 | 0.468 | 102-61-1 | 11.838 0.497 |
83 | Macca Jacob Mackenzie [S] | No tips for this round | 0.427 | 18-8-6 | 0.923 0.506 |
|||||||
84 | Truebluetran Tran Nguyen | No tips for this round | 0.380 | 19-5-7 | 1.425 0.512 |
|||||||
85 | Twright Taylor Wright | No tips for this round | 0.373 | 77-36-19 | 4.085 0.500 |
|||||||
86 | Mothermayo Mayo Brumby | (0.380) -0.396 | (0.750) 0.585 | (0.530) -0.089 | (0.250) -1.000 | (0.530) 0.084 | (0.250) -1.000 | (0.530) 0.084 | -1.732 | 0.259 | 102-62-0 | 4.001 0.500 |
87 | Miki Michele Barnea | No tips for this round | 0.086 | 7-4-0 | 0.117 0.535 |
|||||||
88 | Humpty Joshua Humphries | No tips for this round | 0.057 | 9-1-8 | -0.055 0.528 |
|||||||
89 | Superdave Alex | No tips for this round | 0.056 | 27-4-20 | 1.539 0.505 |
|||||||
90 | Fencesitter Autotipper | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 102-0-102 | 0.000 0.502 |
Sydney W_Bulldogs | Adelaide St_Kilda | Hawthorn Gold_Coast | Brisbane Fremantle | Essendon P_Adelaide | Carlton G_W_Sydney | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
90 | Carlton Tania perriman | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 7-0-7 | 0.000 0.540 |
90 | Western Allan bakes [S] | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||
90 | Pete69 PETER DOCKETT | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 57-0-57 | 0.000 0.504 |
90 | Coffeebarrel Zihao Wen | No tips for this round | 0.000 | 7-0-7 | 0.000 0.540 |
|||||||
90 | Lorderikir Eric Jiang [S] | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||
90 | Thehack Geoff Reyment | No tips for this round | 0.000 | 18-0-18 | 0.000 0.514 |
|||||||
90 | Mjsadler Mike Sadler | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||
90 | Atch arthur adams | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||
99 | Sun Sun Bin | No tips for this round | -0.028 | 27-15-0 | 2.097 0.509 |
|||||||
100 | Littlediddlediddle Michael LEE | (0.660) 0.401 | (0.800) 0.678 | (0.660) -0.556 | (0.250) -1.000 | (0.340) -0.556 | (0.200) -1.322 | (0.660) 0.401 | -1.956 | -0.070 | 102-60-1 | 17.242 0.501 |
Sydney W_Bulldogs | Adelaide St_Kilda | Hawthorn Gold_Coast | Brisbane Fremantle | Essendon P_Adelaide | Carlton G_W_Sydney | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Fred Rick Fred | No tips for this round | -0.131 | 26-13-5 | 2.824 0.509 |
|||||||
102 | Potatoinmymouth Patrick | No tips for this round | -0.218 | 18-11-0 | 1.307 0.517 |
|||||||
103 | Uncleroberto Rob B-N | No tips for this round | -0.224 | 9-0-8 | 0.239 0.539 |
|||||||
104 | Gekko ian fraser | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.350) -0.515 | (0.400) -0.322 | (0.100) -2.322 | (0.500) 0.000 | -3.158 | -0.298 | 102-44-32 | 9.100 0.500 |
105 | Capitalcitycody Cody Atkinson | No tips for this round | -0.329 | 23-14-0 | 1.922 0.513 |
|||||||
106 | Seanmaxwell Sean Knight-Braniff | No tips for this round | -0.343 | 9-6-0 | 0.979 0.538 |
|||||||
107 | Mralston matt ralston | No tips for this round | -0.583 | 18-12-1 | 2.944 0.518 |
|||||||
108 | Gibbo Michael Gibson | No tips for this round | -0.639 | 44-20-5 | 3.180 0.511 |
|||||||
109 | Zaphod48 Daniel Crocker | No tips for this round | -0.716 | 18-10-0 | 2.004 0.525 |
|||||||
110 | Heather Heather Wallace | No tips for this round | -0.791 | 9-4-0 | 1.730 0.560 |
|||||||
Sydney W_Bulldogs | Adelaide St_Kilda | Hawthorn Gold_Coast | Brisbane Fremantle | Essendon P_Adelaide | Carlton G_W_Sydney | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Starman Peter McCaughan | (0.550) 0.138 | (0.650) 0.379 | (0.600) -0.322 | (0.510) 0.029 | (0.350) -0.515 | (0.350) -0.515 | (0.550) 0.138 | -0.669 | -0.809 | 95-52-1 | 7.477 0.505 |
112 | Skunkman Mark Giuliano | (0.521) 0.059 | (0.882) 0.819 | (0.723) -0.852 | (0.272) -0.878 | (0.331) -0.595 | (0.254) -0.977 | (0.498) -0.006 | -2.430 | -0.891 | 102-59-0 | 21.174 0.505 |
113 | Steph Stephanie Langadiotis | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.450) -0.152 | (0.450) -0.152 | (0.450) -0.152 | (0.550) 0.138 | 0.094 | -0.972 | 98-48-7 | 2.052 0.506 |
114 | Shaundb Shaun | No tips for this round | -1.099 | 7-3-0 | 1.368 0.592 |
|||||||
115 | Gamblor Mike Keaney | (No Tip) 0.000 | (0.790) 0.660 | (0.520) -0.059 | (0.310) -0.690 | (0.250) -1.000 | (0.120) -2.059 | (0.420) -0.252 | -3.399 | -1.100 | 82-41-8 | 9.970 0.507 |
116 | Grosey Nick Grose | (No Tip) 0.000 | (0.700) 0.485 | (0.400) 0.263 | (0.450) -0.152 | (0.450) -0.152 | (0.330) -0.599 | (0.510) 0.029 | -0.126 | -1.191 | 90-48-7 | 4.126 0.506 |
117 | Dutchie hans westerbeek | No tips for this round | -1.351 | 18-9-0 | 2.962 0.539 |
|||||||
118 | Griffo Peter J. Griffin | (No Tip) 0.000 | (0.640) 0.356 | (0.580) -0.252 | (0.400) -0.322 | (0.410) -0.286 | (0.320) -0.644 | (0.620) 0.310 | -0.837 | -1.588 | 71-36-0 | 4.857 0.511 |
119 | Luckyluck Amin Sakzad | (0.350) -0.515 | (0.750) 0.585 | (0.650) -0.515 | (0.250) -1.000 | (0.250) -1.000 | (0.150) -1.737 | (0.650) 0.379 | -3.803 | -1.589 | 102-63-0 | 18.627 0.502 |
