G_W_Sydney W_Bulldogs | Hawthorn St_Kilda | Carlton Sydney | Brisbane P_Adelaide | Kangaroos Gold_Coast | W_Coast Fremantle | Essendon Melbourne | Geelong Collingwood | Adelaide Richmond | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.9.75 9.19.73 | 8.7.55 19.16.130 | 15.7.97 11.12.78 | 10.7.67 22.18.150 | 16.11.107 14.10.94 | 16.7.103 9.8.62 | 10.14.74 17.10.112 | 11.12.78 15.17.107 | 21.14.140 10.4.64 | (bits) | (no units) | ||||
1 | Bouncedown Evan Thompson | (0.650) 0.379 | (0.550) -0.152 | (0.250) -1.000 | (0.250) 0.585 | (0.550) 0.138 | (0.450) -0.152 | (0.550) -0.152 | (0.750) -1.000 | (0.750) 0.585 | -0.770 | 11.288 | 54-39-0 | -2.968 0.434 |
2 | Esky02 Tim Hargreaves | (0.789) 0.658 | (0.666) -0.582 | (0.399) -0.326 | (0.212) 0.656 | (0.657) 0.394 | (0.798) 0.674 | (0.612) -0.366 | (0.812) -1.411 | (0.777) 0.636 | 0.334 | 10.913 | 54-37-0 | -3.251 0.436 |
3 | Maca Macaulay jones | (0.700) 0.485 | (0.200) 0.678 | (0.300) -0.737 | (0.100) 0.848 | (0.400) -0.322 | (0.600) 0.263 | (0.001) 0.999 | (0.800) -1.322 | (0.700) 0.485 | 1.378 | 9.824 | 45-33-4 | -0.702 0.429 |
4 | Unco Andrew Hunt | (0.650) 0.379 | (0.600) -0.322 | (0.300) -0.737 | (0.250) 0.585 | (0.600) 0.263 | (0.750) 0.585 | (0.400) 0.263 | (0.700) -0.737 | (0.700) 0.485 | 0.764 | 8.334 | 54-39-0 | -0.993 0.450 |
5 | Notout50 Alex D | (0.700) 0.485 | (0.500) 0.000 | (0.400) -0.322 | (0.360) 0.356 | (0.540) 0.111 | (0.620) 0.310 | (0.400) 0.263 | (0.750) -1.000 | (0.700) 0.485 | 0.689 | 8.144 | 53-36-5 | -1.679 0.453 |
6 | Pixie Helen Wylie | (0.600) 0.263 | (0.450) 0.138 | (0.350) -0.515 | (0.300) 0.485 | (0.600) 0.263 | (0.550) 0.138 | (0.500) 0.000 | (0.750) -1.000 | (0.700) 0.485 | 0.257 | 7.917 | 45-32-3 | -4.151 0.443 |
7 | Blueboys05 Trudi Johnson | (0.650) 0.379 | (0.450) 0.138 | (0.490) -0.029 | (0.350) 0.379 | (0.580) 0.214 | (0.600) 0.263 | (0.490) 0.029 | (0.750) -1.000 | (0.550) 0.138 | 0.509 | 7.577 | 54-36-7 | -1.173 0.455 |
8 | Playerratings Karl Jackson | (0.627) 0.327 | (0.592) -0.293 | (0.246) -1.023 | (0.098) 0.851 | (0.592) 0.244 | (0.815) 0.705 | (0.406) 0.249 | (0.796) -1.293 | (0.827) 0.726 | 0.491 | 7.272 | 54-34-0 | -0.874 0.461 |
9 | Elcordobes Bob Edwards | (0.750) 0.585 | (0.550) -0.152 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.850) -1.737 | (0.750) 0.585 | -0.134 | 7.263 | 45-27-10 | -3.145 0.449 |
10 | Brebbles Paul Foerste | (0.642) 0.361 | (0.517) -0.050 | (0.353) -0.502 | (0.225) 0.632 | (0.578) 0.209 | (0.765) 0.614 | (0.540) -0.120 | (0.607) -0.347 | (0.811) 0.698 | 1.494 | 7.263 | 54-35-0 | -0.684 0.460 |
G_W_Sydney W_Bulldogs | Hawthorn St_Kilda | Carlton Sydney | Brisbane P_Adelaide | Kangaroos Gold_Coast | W_Coast Fremantle | Essendon Melbourne | Geelong Collingwood | Adelaide Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Dave David Powell | (0.700) 0.485 | (0.550) -0.152 | (0.300) -0.737 | (0.200) 0.678 | (0.650) 0.379 | (0.700) 0.485 | (0.550) -0.152 | (0.650) -0.515 | (0.650) 0.379 | 0.850 | 7.202 | 53-30-10 | -2.733 0.459 |
12 | Benharvey robert nguyen | (0.750) 0.585 | (0.750) -1.000 | (0.400) -0.322 | (0.200) 0.678 | (0.750) 0.585 | (0.650) 0.379 | (0.450) 0.138 | (0.800) -1.322 | (0.750) 0.585 | 0.305 | 7.038 | 45-31-0 | -1.257 0.453 |
13 | Rankingsw Darren O'Shaughnessy | (0.653) 0.385 | (0.467) 0.092 | (0.359) -0.478 | (0.119) 0.817 | (0.780) 0.642 | (0.756) 0.596 | (0.499) 0.003 | (0.763) -1.077 | (0.804) 0.685 | 1.666 | 6.603 | 54-36-0 | 0.878 0.465 |
14 | Pearcey47 Joshua Pearce | (0.690) 0.465 | (0.590) -0.286 | (0.440) -0.184 | (0.350) 0.379 | (0.460) -0.120 | (0.780) 0.642 | (0.340) 0.401 | (0.560) -0.184 | (0.780) 0.642 | 1.751 | 6.520 | 54-35-0 | 0.950 0.462 |
15 | Weighted Autotipper | (0.680) 0.444 | (0.554) -0.165 | (0.310) -0.689 | (0.252) 0.582 | (0.572) 0.193 | (0.576) 0.204 | (0.516) -0.046 | (0.763) -1.079 | (0.742) 0.570 | 0.016 | 6.459 | 54-38-0 | -2.398 0.463 |
16 | Easyeas andre easom | (0.650) 0.379 | (0.650) -0.515 | (0.220) -1.184 | (0.170) 0.731 | (0.580) 0.214 | (0.590) 0.239 | (0.520) -0.059 | (0.710) -0.786 | (0.880) 0.816 | -0.166 | 6.416 | 53-36-0 | 1.197 0.462 |
17 | Spoons Stuart Avery | (0.740) 0.566 | (0.520) -0.059 | (0.240) -1.059 | (0.190) 0.696 | (0.650) 0.379 | (0.700) 0.485 | (0.540) -0.120 | (0.740) -0.943 | (0.820) 0.714 | 0.658 | 6.372 | 54-35-0 | 1.897 0.465 |
18 | Bellew Belinda wilson | (0.870) 0.799 | (0.550) -0.152 | (0.370) -0.434 | (0.280) 0.526 | (0.510) 0.029 | (0.490) -0.029 | (0.470) 0.084 | (0.820) -1.474 | (0.500) 0.000 | -0.652 | 6.368 | 54-32-10 | 1.200 0.466 |
19 | Marinoff Tony Meissner | (0.725) 0.536 | (0.335) 0.411 | (0.450) -0.152 | (0.125) 0.807 | (0.515) 0.043 | (0.515) 0.043 | (0.450) 0.138 | (0.850) -1.737 | (0.750) 0.585 | 0.674 | 6.361 | 54-36-1 | 6.757 0.459 |
20 | Micko52 Michael McEachen | (0.650) 0.379 | (0.500) 0.000 | (0.300) -0.737 | (0.330) 0.422 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.800) -1.322 | (0.800) 0.678 | -0.095 | 6.322 | 54-28-16 | 1.143 0.466 |
G_W_Sydney W_Bulldogs | Hawthorn St_Kilda | Carlton Sydney | Brisbane P_Adelaide | Kangaroos Gold_Coast | W_Coast Fremantle | Essendon Melbourne | Geelong Collingwood | Adelaide Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Jgorn Jeremy Gorniak | (0.669) 0.420 | (0.545) -0.136 | (0.348) -0.523 | (0.189) 0.698 | (0.674) 0.431 | (0.702) 0.490 | (0.429) 0.192 | (0.738) -0.932 | (0.805) 0.687 | 1.326 | 6.291 | 54-36-0 | 0.004 0.466 |
22 | Shadowgallery Steve Nichols | (0.700) 0.485 | (0.550) -0.152 | (0.375) -0.415 | (0.375) 0.322 | (0.400) -0.322 | (0.690) 0.465 | (0.375) 0.322 | (0.700) -0.737 | (0.700) 0.485 | 0.453 | 6.218 | 54-36-0 | -1.835 0.465 |
23 | Mattyw Matthew Wright | (0.690) 0.465 | (0.490) 0.029 | (0.480) -0.059 | (0.430) 0.189 | (0.550) 0.138 | (0.510) 0.029 | (0.460) 0.111 | (0.730) -0.889 | (0.720) 0.526 | 0.538 | 6.127 | 54-38-0 | -2.460 0.466 |
24 | Demondean Geoff Dean | (0.710) 0.506 | (0.530) -0.089 | (0.200) -1.322 | (0.200) 0.678 | (0.640) 0.356 | (0.680) 0.444 | (0.530) -0.089 | (0.750) -1.000 | (0.810) 0.696 | 0.179 | 6.113 | 54-35-0 | 0.827 0.467 |
25 | Noo Nick Orr | (0.600) 0.263 | (0.550) -0.152 | (0.250) -1.000 | (0.150) 0.766 | (0.550) 0.138 | (0.490) -0.029 | (0.510) -0.029 | (0.550) -0.152 | (0.900) 0.848 | 0.652 | 5.949 | 54-33-0 | 1.449 0.473 |
26 | Littlediddlediddle Michael LEE | (0.750) 0.585 | (0.340) 0.401 | (0.800) 0.678 | (0.200) 0.678 | (0.660) 0.401 | (0.750) 0.585 | (0.660) -0.556 | (0.800) -1.322 | (0.800) 0.678 | 2.127 | 5.828 | 54-37-0 | 3.473 0.467 |
27 | Mawson Anne Dean | (0.650) 0.379 | (0.510) -0.029 | (0.270) -0.889 | (0.200) 0.678 | (0.630) 0.333 | (0.700) 0.485 | (0.550) -0.152 | (0.750) -1.000 | (0.730) 0.546 | 0.351 | 5.347 | 54-36-0 | 1.503 0.470 |
28 | Frosty Andrew Frost | (0.600) 0.263 | (0.500) 0.000 | (0.400) -0.322 | (0.200) 0.678 | (0.600) 0.263 | (0.500) 0.000 | (0.600) -0.322 | (0.600) -0.322 | (0.700) 0.485 | 0.724 | 5.298 | 54-28-15 | -1.273 0.472 |
29 | Quantumhawk Shane Reynolds | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.300) 0.485 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.650) -0.515 | (0.700) 0.485 | 0.992 | 5.280 | 54-36-0 | -3.632 0.471 |
30 | Corr Marcus Orr | No tips for this round | 5.205 | 45-25-10 | -0.807 0.464 |
|||||||||
G_W_Sydney W_Bulldogs | Hawthorn St_Kilda | Carlton Sydney | Brisbane P_Adelaide | Kangaroos Gold_Coast | W_Coast Fremantle | Essendon Melbourne | Geelong Collingwood | Adelaide Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Psyrick Nicholas Wilkinson | (0.700) 0.485 | (0.550) -0.152 | (0.400) -0.322 | (0.300) 0.485 | (0.600) 0.263 | (0.400) -0.322 | (0.550) -0.152 | (0.700) -0.737 | (0.800) 0.678 | 0.227 | 5.162 | 54-36-0 | 0.203 0.470 |
32 | Jazzycab Jarryd Mills | (0.600) 0.263 | (0.600) -0.322 | (0.300) -0.737 | (0.200) 0.678 | (0.700) 0.485 | (0.900) 0.848 | (0.300) 0.485 | (0.900) -2.322 | (0.900) 0.848 | 0.227 | 5.153 | 54-39-0 | 5.150 0.466 |
33 | Matterofstats Tony Corke | (0.748) 0.581 | (0.515) -0.044 | (0.363) -0.462 | (0.144) 0.776 | (0.733) 0.552 | (0.705) 0.496 | (0.460) 0.111 | (0.754) -1.023 | (0.853) 0.771 | 1.757 | 5.139 | 54-33-1 | 3.370 0.474 |
34 | Ahstrickland Andrew Strickland | (0.630) 0.333 | (0.620) -0.396 | (0.270) -0.889 | (0.160) 0.748 | (0.750) 0.585 | (0.740) 0.566 | (0.600) -0.322 | (0.800) -1.322 | (0.840) 0.748 | 0.052 | 5.135 | 54-36-0 | 3.213 0.473 |
35 | Physicsnerd Michael Melfi | (0.700) 0.485 | (0.450) 0.138 | (0.400) -0.322 | (0.400) 0.263 | (0.550) 0.138 | (0.650) 0.379 | (0.500) 0.000 | (0.750) -1.000 | (0.700) 0.485 | 0.565 | 5.134 | 54-32-10 | -2.237 0.472 |
36 | Figuringfooty Robert Younger | (0.621) 0.313 | (0.580) -0.252 | (0.358) -0.482 | (0.278) 0.530 | (0.650) 0.379 | (0.775) 0.632 | (0.337) 0.407 | (0.834) -1.591 | (0.778) 0.638 | 0.574 | 5.115 | 54-36-0 | 1.398 0.471 |
37 | Tj Tim Millar | (0.782) 0.645 | (0.658) -0.548 | (0.190) -1.396 | (0.135) 0.791 | (0.688) 0.460 | (0.692) 0.469 | (0.256) 0.573 | (0.803) -1.344 | (0.866) 0.792 | 0.444 | 5.018 | 54-36-0 | 1.966 0.474 |
38 | Plussixone James Day | (0.635) 0.344 | (0.552) -0.157 | (0.311) -0.684 | (0.192) 0.693 | (0.550) 0.138 | (0.661) 0.403 | (0.424) 0.203 | (0.728) -0.878 | (0.713) 0.512 | 0.574 | 4.797 | 54-36-0 | -0.795 0.474 |
39 | Rioli43 Jonathan Grigg | (0.720) 0.526 | (0.560) -0.184 | (0.320) -0.644 | (0.360) 0.356 | (0.550) 0.138 | (0.650) 0.379 | (0.580) -0.252 | (0.860) -1.837 | (0.780) 0.642 | -0.877 | 4.693 | 54-36-3 | 1.954 0.472 |
40 | Caravaggio Barry Thompson | (0.770) 0.623 | (0.450) 0.138 | (0.340) -0.556 | (0.350) 0.379 | (0.550) 0.138 | (0.600) 0.263 | (0.500) 0.000 | (0.800) -1.322 | (0.850) 0.766 | 0.427 | 4.589 | 54-34-1 | 1.101 0.476 |
G_W_Sydney W_Bulldogs | Hawthorn St_Kilda | Carlton Sydney | Brisbane P_Adelaide | Kangaroos Gold_Coast | W_Coast Fremantle | Essendon Melbourne | Geelong Collingwood | Adelaide Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Ghotio Dragi Naumovski | (0.600) 0.263 | (0.650) -0.515 | (0.150) -1.737 | (0.240) 0.604 | (0.850) 0.766 | (0.650) 0.379 | (0.550) -0.152 | (0.700) -0.737 | (0.700) 0.485 | -0.644 | 4.428 | 54-36-0 | -0.967 0.475 |
42 | Gobleprize Dave | (0.550) 0.138 | (0.550) -0.152 | (0.300) -0.737 | (0.200) 0.678 | (0.480) -0.059 | (0.600) 0.263 | (0.600) -0.322 | (0.750) -1.000 | (0.750) 0.585 | -0.606 | 4.398 | 54-33-6 | -1.208 0.476 |
43 | Zaph Kevin Burfitt | (0.810) 0.696 | (0.450) 0.138 | (0.450) -0.152 | (0.130) 0.799 | (0.520) 0.057 | (0.600) 0.263 | (0.480) 0.057 | (0.600) -0.322 | (0.600) 0.263 | 1.798 | 4.382 | 54-32-1 | -0.867 0.479 |
44 | Jt Jacob Traeger | (0.750) 0.585 | (0.700) -0.737 | (0.350) -0.515 | (0.350) 0.379 | (0.400) -0.322 | (0.750) 0.585 | (0.400) 0.263 | (0.750) -1.000 | (0.800) 0.678 | -0.084 | 4.321 | 54-36-0 | 0.983 0.477 |
45 | Jumbo sam wylie | (0.700) 0.485 | (0.500) 0.000 | (0.150) -1.737 | (0.250) 0.585 | (0.700) 0.485 | (0.750) 0.585 | (0.400) 0.263 | (0.800) -1.322 | (0.800) 0.678 | 0.023 | 4.306 | 54-34-6 | 2.941 0.472 |
46 | Minuteman Richard Fisher | (0.690) 0.465 | (0.480) 0.057 | (0.290) -0.786 | (0.200) 0.678 | (0.710) 0.506 | (0.720) 0.526 | (0.470) 0.084 | (0.670) -0.599 | (0.840) 0.748 | 1.678 | 4.174 | 53-32-1 | 3.546 0.479 |
47 | Sportsman Paul Thompson | (0.650) 0.379 | (0.350) 0.379 | (0.220) -1.184 | (0.140) 0.782 | (0.520) 0.057 | (0.770) 0.623 | (0.460) 0.111 | (0.820) -1.474 | (0.910) 0.864 | 0.536 | 4.141 | 54-38-0 | 3.107 0.477 |
48 | Bobcat Robert Cotgrove | (0.650) 0.379 | (0.700) -0.737 | (0.350) -0.515 | (0.350) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.600) -0.322 | (0.750) -1.000 | (0.750) 0.585 | -1.368 | 4.022 | 54-36-0 | 2.607 0.478 |
49 | Strauchanside Damien Berry | (0.543) 0.119 | (0.587) -0.276 | (0.296) -0.756 | (0.270) 0.546 | (0.490) -0.029 | (0.690) 0.465 | (0.375) 0.322 | (0.690) -0.688 | (0.639) 0.354 | 0.056 | 3.958 | 54-37-0 | 0.322 0.479 |
50 | Swansong ken Barker | (0.660) 0.401 | (0.450) 0.138 | (0.340) -0.556 | (0.230) 0.623 | (0.660) 0.401 | (0.550) 0.138 | (0.340) 0.401 | (0.690) -0.690 | (0.660) 0.401 | 1.254 | 3.835 | 54-35-0 | -0.247 0.480 |
G_W_Sydney W_Bulldogs | Hawthorn St_Kilda | Carlton Sydney | Brisbane P_Adelaide | Kangaroos Gold_Coast | W_Coast Fremantle | Essendon Melbourne | Geelong Collingwood | Adelaide Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | G_longboy Wally Hunt | (0.700) 0.485 | (0.250) 0.585 | (0.700) 0.485 | (0.250) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.700) -0.737 | (0.850) -1.737 | (0.350) -0.515 | 0.322 | 3.826 | 54-34-1 | 4.640 0.478 |
52 | Grover Luke Groves | (0.650) 0.379 | (0.500) 0.000 | (0.300) -0.737 | (0.350) 0.379 | (0.450) -0.152 | (0.600) 0.263 | (0.450) 0.138 | (0.750) -1.000 | (0.750) 0.585 | -0.146 | 3.768 | 54-34-4 | -0.778 0.481 |
53 | Nr9994 Nick Raschella | (0.650) 0.379 | (0.700) -0.737 | (0.300) -0.737 | (0.300) 0.485 | (0.480) -0.059 | (0.650) 0.379 | (0.550) -0.152 | (0.850) -1.737 | (0.700) 0.485 | -1.694 | 3.730 | 54-34-0 | 0.053 0.480 |
54 | Downisthenewup Matt Anomalous | (0.783) 0.648 | (0.612) -0.365 | (0.216) -1.211 | (0.137) 0.787 | (0.743) 0.570 | (0.772) 0.626 | (0.422) 0.208 | (0.759) -1.053 | (0.859) 0.781 | 0.992 | 3.709 | 54-34-0 | 5.771 0.482 |
55 | Ccp Andrew Cochrane | (0.600) 0.263 | (0.500) 0.000 | (0.250) -1.000 | (0.500) 0.000 | (0.450) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.700) -0.737 | (0.750) 0.585 | -0.766 | 3.685 | 54-31-10 | 4.576 0.476 |
56 | Horse Ray Thompson | (0.690) 0.465 | (0.310) 0.465 | (0.180) -1.474 | (0.100) 0.848 | (0.560) 0.163 | (0.810) 0.696 | (0.420) 0.214 | (0.860) -1.837 | (0.950) 0.926 | 0.467 | 3.626 | 54-37-0 | 6.382 0.478 |
57 | Ladderrank Autotipper | (0.500) 0.000 | (0.400) 0.263 | (0.667) 0.415 | (0.333) 0.415 | (0.250) -1.000 | (0.500) 0.000 | (0.571) -0.222 | (0.750) -1.000 | (0.500) 0.000 | -1.129 | 3.588 | 54-24-22 | -0.088 0.480 |
58 | Bzerk Duncan Birks | (0.570) 0.189 | (0.440) 0.163 | (0.280) -0.837 | (0.150) 0.766 | (0.550) 0.138 | (0.530) 0.084 | (0.470) 0.084 | (0.700) -0.737 | (0.630) 0.333 | 0.184 | 3.579 | 54-36-0 | -0.812 0.481 |
59 | Kimscrusade Kim Dunstan | (0.550) 0.138 | (0.550) -0.152 | (0.450) -0.152 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.650) -0.515 | (0.650) 0.379 | -0.042 | 3.564 | 54-34-0 | -2.173 0.482 |
60 | Wobbler Paul Davey | (0.500) 0.000 | (0.600) -0.322 | (0.600) 0.263 | (0.370) 0.333 | (0.550) 0.138 | (0.570) 0.189 | (0.430) 0.189 | (0.750) -1.000 | (0.580) 0.214 | 0.004 | 3.558 | 54-33-7 | -1.157 0.481 |
G_W_Sydney W_Bulldogs | Hawthorn St_Kilda | Carlton Sydney | Brisbane P_Adelaide | Kangaroos Gold_Coast | W_Coast Fremantle | Essendon Melbourne | Geelong Collingwood | Adelaide Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Trajadee James Northrop | (0.600) 0.263 | (0.450) 0.138 | (0.450) -0.152 | (0.400) 0.263 | (0.510) 0.029 | (0.650) 0.379 | (0.550) -0.152 | (0.650) -0.515 | (0.700) 0.485 | 0.738 | 3.506 | 54-32-5 | -1.876 0.482 |
62 | Batmansbrother Peter Hailey | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.750) -1.000 | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.740) -0.943 | (0.500) 0.000 | -1.358 | 3.498 | 54-24-18 | 3.962 0.482 |
63 | Lemmo Chris Lemmon | (No Tip) 0.000 | (0.550) -0.152 | (0.450) -0.152 | (0.400) 0.263 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.600) -0.322 | (0.600) 0.263 | 0.023 | 3.411 | 53-33-2 | -0.926 0.482 |
64 | Guesswork Deborah Jackson | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | 0.427 | 3.313 | 54-21-23 | -0.978 0.484 |
65 | Thales Trevor Hales | (0.480) -0.059 | (0.520) -0.059 | (0.400) -0.322 | (0.350) 0.379 | (0.550) 0.138 | (0.550) 0.138 | (0.520) -0.059 | (0.550) -0.152 | (0.550) 0.138 | 0.140 | 3.303 | 54-34-0 | -0.384 0.484 |
66 | Puntroad Jim Spithill | (0.470) -0.089 | (0.445) 0.151 | (0.530) 0.084 | (0.570) -0.218 | (0.560) 0.163 | (0.460) -0.120 | (0.560) -0.184 | (0.720) -0.837 | (0.370) -0.434 | -1.484 | 3.250 | 54-32-0 | -1.171 0.484 |
67 | Thecontemplater Richard Hayes | (0.650) 0.379 | (0.580) -0.252 | (0.250) -1.000 | (0.130) 0.799 | (0.700) 0.485 | (0.730) 0.546 | (0.400) 0.263 | (0.720) -0.837 | (0.840) 0.748 | 1.132 | 3.231 | 54-35-0 | 6.037 0.486 |
68 | Bigliability Tom Verheyen | (0.620) 0.310 | (0.360) 0.356 | (0.320) -0.644 | (0.270) 0.546 | (0.640) 0.356 | (0.580) 0.214 | (0.350) 0.379 | (0.800) -1.322 | (0.800) 0.678 | 0.874 | 3.136 | 53-35-2 | 2.227 0.480 |
69 | Gekko ian fraser | (0.650) 0.379 | (0.600) -0.322 | (0.200) -1.322 | (0.300) 0.485 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.650) -0.515 | (0.800) 0.678 | -0.353 | 3.116 | 54-29-12 | 1.488 0.483 |
70 | Luckyluck Amin Sakzad | (0.750) 0.585 | (0.650) -0.515 | (0.150) -1.737 | (0.250) 0.585 | (0.450) -0.152 | (0.650) 0.379 | (0.400) 0.263 | (0.850) -1.737 | (0.850) 0.766 | -1.564 | 3.062 | 54-35-0 | 6.834 0.481 |
G_W_Sydney W_Bulldogs | Hawthorn St_Kilda | Carlton Sydney | Brisbane P_Adelaide | Kangaroos Gold_Coast | W_Coast Fremantle | Essendon Melbourne | Geelong Collingwood | Adelaide Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Stjohn John Brumby | (0.630) 0.333 | (0.560) -0.184 | (0.320) -0.644 | (0.280) 0.526 | (0.730) 0.546 | (0.550) 0.138 | (0.580) -0.252 | (0.830) -1.556 | (0.680) 0.444 | -0.650 | 3.060 | 54-35-0 | 1.683 0.483 |
72 | Mothermayo Mayo Brumby | (0.600) 0.263 | (0.530) -0.089 | (0.530) 0.084 | (0.400) 0.263 | (0.530) 0.084 | (0.600) 0.263 | (0.550) -0.152 | (0.700) -0.737 | (0.600) 0.263 | 0.242 | 3.042 | 54-35-0 | -0.867 0.484 |
73 | Skunkman Mark Giuliano | (0.823) 0.719 | (0.475) 0.070 | (0.149) -1.747 | (0.119) 0.817 | (0.736) 0.558 | (0.764) 0.612 | (0.509) -0.026 | (0.832) -1.573 | (0.841) 0.750 | 0.180 | 2.997 | 54-35-0 | 8.448 0.485 |
74 | Squiggle Max Barry | (0.750) 0.585 | (0.520) -0.059 | (0.270) -0.889 | (0.110) 0.832 | (0.720) 0.526 | (0.730) 0.546 | (0.360) 0.356 | (0.830) -1.556 | (0.860) 0.782 | 1.123 | 2.941 | 51-28-6 | 5.522 0.486 |
75 | Yearofthetiger Steve Goodridge | (0.650) 0.379 | (0.550) -0.152 | (0.050) -3.322 | (0.300) 0.485 | (0.550) 0.138 | (0.650) 0.379 | (0.450) 0.138 | (0.750) -1.000 | (0.700) 0.485 | -2.471 | 2.798 | 54-39-0 | 4.292 0.475 |
76 | Lenphil29 Lenny Phillips | (0.650) 0.379 | (0.520) -0.059 | (0.350) -0.515 | (0.250) 0.585 | (0.600) 0.263 | (0.800) 0.678 | (0.400) 0.263 | (0.800) -1.322 | (0.950) 0.926 | 1.198 | 2.790 | 53-34-0 | 4.389 0.487 |
77 | Woolycrow Geoff Wooldridge | (0.550) 0.138 | (0.450) 0.138 | (0.350) -0.515 | (0.300) 0.485 | (0.550) 0.138 | (0.600) 0.263 | (0.450) 0.138 | (0.750) -1.000 | (0.700) 0.485 | 0.269 | 2.733 | 45-32-0 | 1.041 0.480 |
78 | Sadistics Robert G Staudte | (0.490) -0.029 | (0.510) -0.029 | (0.510) 0.029 | (0.510) -0.029 | (0.510) 0.029 | (0.510) 0.029 | (0.510) -0.029 | (0.510) -0.029 | (0.550) 0.138 | 0.077 | 2.720 | 54-38-0 | -0.797 0.487 |
79 | Jesslyons Jessica Lyons | (0.550) 0.138 | (0.500) 0.000 | (0.500) 0.000 | (0.200) 0.678 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 1.079 | 2.566 | 53-24-18 | -0.003 0.485 |
80 | Duffer Mark Duffett | (0.633) 0.340 | (0.527) -0.080 | (0.313) -0.676 | (0.273) 0.540 | (0.555) 0.151 | (0.740) 0.566 | (0.443) 0.156 | (0.709) -0.781 | (0.800) 0.678 | 0.894 | 2.557 | 54-35-0 | 4.477 0.483 |
G_W_Sydney W_Bulldogs | Hawthorn St_Kilda | Carlton Sydney | Brisbane P_Adelaide | Kangaroos Gold_Coast | W_Coast Fremantle | Essendon Melbourne | Geelong Collingwood | Adelaide Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Towmotar Ben Thompson | (0.700) 0.485 | (0.350) 0.379 | (0.200) -1.322 | (0.350) 0.379 | (0.700) 0.485 | (0.300) -0.737 | (0.300) 0.485 | (0.800) -1.322 | (0.800) 0.678 | -0.489 | 2.535 | 53-32-3 | 3.898 0.488 |
82 | Benoni Matthew Drummond | No tips for this round | 2.534 | 18-14-0 | -1.980 0.464 |
|||||||||
83 | Kingcobra Jacob Holden | (0.600) 0.263 | (0.500) 0.000 | (0.350) -0.515 | (0.300) 0.485 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.750) -1.000 | (0.750) 0.585 | 0.082 | 2.443 | 54-30-10 | 3.612 0.483 |
84 | Dairy Richard Farmer | (0.740) 0.566 | (0.390) 0.287 | (0.480) -0.059 | (0.840) -1.644 | (0.580) 0.214 | (0.680) 0.444 | (0.470) 0.084 | (0.810) -1.396 | (0.790) 0.660 | -0.844 | 2.398 | 54-35-0 | 4.143 0.485 |
85 | Predictaball Stuart Lacy | (0.620) 0.310 | (0.575) -0.234 | (0.544) 0.122 | (0.443) 0.156 | (0.554) 0.148 | (0.424) -0.238 | (0.719) -0.831 | (0.831) -1.565 | (0.719) 0.524 | -1.609 | 2.016 | 27-18-0 | 0.358 0.482 |
86 | Wanderlust_tim Timothy Ivins | No tips for this round | 1.869 | 18-10-3 | -1.122 0.478 |
|||||||||
87 | Gamblor Mike Keaney | (0.660) 0.401 | (0.700) -0.737 | (0.280) -0.837 | (0.260) 0.566 | (0.580) 0.214 | (0.340) -0.556 | (0.500) 0.000 | (0.680) -0.644 | (0.740) 0.566 | -1.028 | 1.709 | 43-24-4 | 2.269 0.494 |
88 | Serdar Serdar Alemdar | No tips for this round | 1.556 | 9-7-0 | -0.803 0.468 |
|||||||||
