St_Kilda G_W_Sydney | Kangaroos Adelaide | Collingwood Carlton | P_Adelaide W_Coast | Gold_Coast Geelong | W_Bulldogs Richmond | Sydney Brisbane | Melbourne Hawthorn | Fremantle Essendon | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.12.108 12.13.85 | 22.13.145 13.8.86 | 8.8.56 12.7.79 | 12.15.87 15.7.97 | 18.16.124 15.9.99 | 11.14.80 11.9.75 | 20.15.135 12.9.81 | 14.7.91 14.10.94 | 17.14.116 11.13.79 | (bits) | (no units) | ||||
1 | Maca Macaulay jones | (0.600) 0.263 | (0.200) -1.322 | (0.700) -0.737 | (0.600) -0.322 | (0.350) -0.515 | (0.600) 0.263 | (0.700) 0.485 | (0.700) -0.737 | (0.700) 0.485 | -2.135 | 7.688 | 54-37-4 | 2.339 0.456 |
2 | Esky02 Tim Hargreaves | (0.213) -1.231 | (0.188) -1.411 | (0.610) -0.358 | (0.699) -0.732 | (0.259) -0.949 | (0.599) 0.261 | (0.689) 0.463 | (0.603) -0.333 | (0.765) 0.614 | -3.678 | 7.235 | 63-40-0 | 1.688 0.466 |
3 | Notout50 Alex D | (0.450) -0.152 | (0.250) -1.000 | (0.600) -0.322 | (0.620) -0.396 | (0.360) -0.474 | (0.670) 0.422 | (0.690) 0.465 | (0.500) 0.000 | (0.710) 0.506 | -0.951 | 7.193 | 62-39-6 | -0.081 0.465 |
4 | Bouncedown Evan Thompson | (0.250) -1.000 | (0.150) -1.737 | (0.550) -0.152 | (0.850) -1.737 | (0.250) -1.000 | (0.650) 0.379 | (0.850) 0.766 | (0.550) -0.152 | (0.550) 0.138 | -4.496 | 6.792 | 63-42-0 | 3.164 0.467 |
5 | Pixie Helen Wylie | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.250) -1.000 | (0.450) -0.152 | (0.700) 0.485 | (0.600) -0.322 | (0.450) -0.152 | -1.141 | 6.776 | 50-33-3 | -2.660 0.458 |
6 | Blueboys05 Trudi Johnson | (0.450) -0.152 | (0.350) -0.515 | (0.510) -0.029 | (0.600) -0.322 | (0.490) -0.029 | (0.580) 0.214 | (0.500) 0.000 | (0.600) -0.322 | (0.550) 0.138 | -1.017 | 6.560 | 63-38-8 | 0.002 0.468 |
7 | Easyeas andre easom | No tips for this round | 6.416 | 53-36-0 | 1.197 0.462 |
|||||||||
8 | Micko52 Michael McEachen | (0.300) -0.737 | (0.300) -0.737 | (0.500) 0.000 | (0.700) -0.737 | (0.500) 0.000 | (0.650) 0.379 | (0.700) 0.485 | (0.500) 0.000 | (0.670) 0.422 | -0.925 | 5.397 | 63-31-19 | 2.694 0.476 |
9 | Pearcey47 Joshua Pearce | (0.390) -0.358 | (0.270) -0.889 | (0.760) -1.059 | (0.540) -0.120 | (0.490) -0.029 | (0.850) 0.766 | (0.850) 0.766 | (0.770) -1.120 | (0.610) 0.287 | -1.758 | 4.762 | 63-38-0 | 4.149 0.478 |
10 | Mattyw Matthew Wright | (0.380) -0.396 | (0.290) -0.786 | (0.570) -0.218 | (0.600) -0.322 | (0.470) -0.089 | (0.580) 0.214 | (0.520) 0.057 | (0.600) -0.322 | (0.680) 0.444 | -1.418 | 4.708 | 63-41-0 | -0.679 0.479 |
St_Kilda G_W_Sydney | Kangaroos Adelaide | Collingwood Carlton | P_Adelaide W_Coast | Gold_Coast Geelong | W_Bulldogs Richmond | Sydney Brisbane | Melbourne Hawthorn | Fremantle Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Brebbles Paul Foerste | (0.434) -0.204 | (0.179) -1.482 | (0.757) -1.041 | (0.698) -0.727 | (0.411) -0.283 | (0.763) 0.610 | (0.879) 0.814 | (0.625) -0.415 | (0.545) 0.124 | -2.604 | 4.659 | 63-38-0 | 3.324 0.480 |
12 | Elcordobes Bob Edwards | (0.450) -0.152 | (0.150) -1.737 | (0.500) 0.000 | (0.750) -1.000 | (0.350) -0.515 | (0.700) 0.485 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | -2.714 | 4.550 | 54-30-11 | 0.427 0.473 |
13 | Noo Nick Orr | (0.300) -0.737 | (0.300) -0.737 | (0.650) -0.515 | (0.650) -0.515 | (0.400) -0.322 | (0.750) 0.585 | (0.900) 0.848 | (0.650) -0.515 | (0.700) 0.485 | -1.421 | 4.528 | 63-36-0 | 4.173 0.486 |
14 | Rankingsw Darren O'Shaughnessy | (0.514) 0.040 | (0.286) -0.806 | (0.713) -0.801 | (0.650) -0.515 | (0.210) -1.252 | (0.683) 0.450 | (0.952) 0.929 | (0.606) -0.344 | (0.526) 0.073 | -2.225 | 4.379 | 63-40-0 | 4.555 0.483 |
15 | Dave David Powell | (0.350) -0.515 | (0.200) -1.322 | (0.700) -0.737 | (0.700) -0.737 | (0.300) -0.737 | (0.700) 0.485 | (0.800) 0.678 | (0.600) -0.322 | (0.650) 0.379 | -2.827 | 4.375 | 62-33-10 | 1.286 0.480 |
16 | Playerratings Karl Jackson | (0.388) -0.366 | (0.155) -1.690 | (0.744) -0.966 | (0.761) -1.065 | (0.339) -0.561 | (0.805) 0.687 | (0.978) 0.968 | (0.582) -0.258 | (0.635) 0.345 | -2.906 | 4.367 | 63-37-0 | 4.116 0.483 |
17 | Physicsnerd Michael Melfi | (0.350) -0.515 | (0.350) -0.515 | (0.550) -0.152 | (0.530) -0.089 | (0.500) 0.000 | (0.600) 0.263 | (0.600) 0.263 | (0.650) -0.515 | (0.700) 0.485 | -0.773 | 4.360 | 63-35-11 | -1.080 0.481 |
18 | Unco Andrew Hunt | (0.150) -1.737 | (0.150) -1.737 | (0.650) -0.515 | (0.700) -0.737 | (0.400) -0.322 | (0.700) 0.485 | (0.750) 0.585 | (0.700) -0.737 | (0.750) 0.585 | -4.129 | 4.205 | 63-42-0 | 4.745 0.478 |
19 | Jgorn Jeremy Gorniak | (0.419) -0.255 | (0.206) -1.279 | (0.709) -0.781 | (0.671) -0.604 | (0.321) -0.639 | (0.676) 0.435 | (0.890) 0.832 | (0.594) -0.300 | (0.648) 0.374 | -2.218 | 4.074 | 63-39-0 | 3.499 0.483 |
20 | Ghotio Dragi Naumovski | (0.400) -0.322 | (0.400) -0.322 | (0.550) -0.152 | (0.550) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.600) 0.263 | (0.450) 0.138 | (0.550) 0.138 | -0.424 | 4.004 | 63-40-0 | -0.412 0.481 |
St_Kilda G_W_Sydney | Kangaroos Adelaide | Collingwood Carlton | P_Adelaide W_Coast | Gold_Coast Geelong | W_Bulldogs Richmond | Sydney Brisbane | Melbourne Hawthorn | Fremantle Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Zaph Kevin Burfitt | (0.430) -0.218 | (0.400) -0.322 | (0.560) -0.184 | (0.520) -0.059 | (0.400) -0.322 | (0.590) 0.239 | (0.660) 0.401 | (0.560) -0.184 | (0.590) 0.239 | -0.411 | 3.971 | 63-35-1 | -0.239 0.485 |
22 | Figuringfooty Robert Younger | (0.430) -0.218 | (0.200) -1.322 | (0.650) -0.515 | (0.530) -0.089 | (0.360) -0.474 | (0.570) 0.189 | (0.890) 0.832 | (0.580) -0.252 | (0.700) 0.485 | -1.362 | 3.752 | 63-39-0 | 3.830 0.483 |
23 | Quantumhawk Shane Reynolds | (0.350) -0.515 | (0.250) -1.000 | (0.600) -0.322 | (0.650) -0.515 | (0.450) -0.152 | (0.650) 0.379 | (0.550) 0.138 | (0.550) -0.152 | (0.650) 0.379 | -1.761 | 3.520 | 63-39-0 | -1.368 0.485 |
24 | Weighted Autotipper | (0.321) -0.641 | (0.191) -1.387 | (0.610) -0.359 | (0.714) -0.808 | (0.305) -0.712 | (0.638) 0.352 | (0.750) 0.584 | (0.603) -0.333 | (0.637) 0.348 | -2.956 | 3.503 | 63-41-0 | 1.563 0.484 |
25 | Psyrick Nicholas Wilkinson | (0.400) -0.322 | (0.350) -0.515 | (0.600) -0.322 | (0.700) -0.737 | (0.350) -0.515 | (0.650) 0.379 | (0.600) 0.263 | (0.600) -0.322 | (0.650) 0.379 | -1.712 | 3.450 | 63-39-0 | 2.413 0.484 |
26 | Shadowgallery Steve Nichols | (0.375) -0.415 | (0.220) -1.184 | (0.550) -0.152 | (0.650) -0.515 | (0.240) -1.059 | (0.625) 0.322 | (0.625) 0.322 | (0.625) -0.415 | (0.600) 0.263 | -2.833 | 3.385 | 63-39-0 | 1.727 0.485 |
27 | Guesswork Deborah Jackson | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 3.313 | 63-21-32 | -0.978 0.486 |
28 | Puntroad Jim Spithill | No tips for this round | 3.250 | 54-32-0 | -1.171 0.484 |
|||||||||
29 | Plussixone James Day | (0.342) -0.550 | (0.298) -0.748 | (0.645) -0.496 | (0.550) -0.153 | (0.308) -0.701 | (0.628) 0.329 | (0.795) 0.668 | (0.571) -0.223 | (0.554) 0.149 | -1.723 | 3.074 | 63-39-0 | 1.640 0.487 |
30 | Frosty Andrew Frost | (0.300) -0.737 | (0.200) -1.322 | (0.600) -0.322 | (0.600) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.500) 0.000 | -2.236 | 3.063 | 63-31-16 | 1.534 0.488 |
St_Kilda G_W_Sydney | Kangaroos Adelaide | Collingwood Carlton | P_Adelaide W_Coast | Gold_Coast Geelong | W_Bulldogs Richmond | Sydney Brisbane | Melbourne Hawthorn | Fremantle Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Strauchanside Damien Berry | (0.435) -0.201 | (0.223) -1.165 | (0.597) -0.311 | (0.389) 0.289 | (0.310) -0.690 | (0.612) 0.292 | (0.778) 0.638 | (0.495) 0.014 | (0.579) 0.212 | -0.922 | 3.036 | 63-42-0 | 1.951 0.487 |
32 | Spoons Stuart Avery | (0.360) -0.474 | (0.160) -1.644 | (0.720) -0.837 | (0.720) -0.837 | (0.300) -0.737 | (0.720) 0.526 | (0.870) 0.799 | (0.650) -0.515 | (0.630) 0.333 | -3.384 | 2.988 | 63-38-0 | 6.813 0.488 |
33 | Grover Luke Groves | (0.380) -0.396 | (0.350) -0.515 | (0.520) -0.059 | (0.550) -0.152 | (0.400) -0.322 | (0.650) 0.379 | (0.520) 0.057 | (0.520) -0.059 | (0.600) 0.263 | -0.804 | 2.964 | 63-37-4 | 0.269 0.488 |
34 | Benharvey robert nguyen | (0.250) -1.000 | (0.200) -1.322 | (0.700) -0.737 | (0.550) -0.152 | (0.200) -1.322 | (0.650) 0.379 | (0.800) 0.678 | (0.700) -0.737 | (0.550) 0.138 | -4.076 | 2.962 | 54-34-0 | 4.160 0.486 |
35 | Lemmo Chris Lemmon | (0.400) -0.322 | (0.400) -0.322 | (0.450) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.600) 0.263 | (0.600) 0.263 | (0.700) -0.737 | (0.600) 0.263 | -0.469 | 2.942 | 62-38-2 | -0.172 0.487 |
36 | Ahstrickland Andrew Strickland | (0.330) -0.599 | (0.240) -1.059 | (0.680) -0.644 | (0.660) -0.556 | (0.310) -0.690 | (0.700) 0.485 | (0.880) 0.816 | (0.590) -0.286 | (0.620) 0.310 | -2.223 | 2.912 | 63-39-0 | 6.659 0.489 |
37 | Gamblor Mike Keaney | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.690) -0.690 | (0.600) 0.263 | (0.780) 0.642 | (0.660) 0.401 | (0.500) 0.000 | (0.700) 0.485 | 1.101 | 2.810 | 49-28-5 | 1.737 0.487 |
38 | Lenphil29 Lenny Phillips | No tips for this round | 2.790 | 53-34-0 | 4.389 0.487 |
|||||||||
39 | Demondean Geoff Dean | (0.350) -0.515 | (0.160) -1.644 | (0.700) -0.737 | (0.700) -0.737 | (0.290) -0.786 | (0.700) 0.485 | (0.840) 0.748 | (0.640) -0.474 | (0.600) 0.263 | -3.395 | 2.718 | 63-38-0 | 5.593 0.489 |
40 | Jt Jacob Traeger | (0.350) -0.515 | (0.200) -1.322 | (0.400) 0.263 | (0.600) -0.322 | (0.350) -0.515 | (0.650) 0.379 | (0.700) 0.485 | (0.600) -0.322 | (0.600) 0.263 | -1.605 | 2.716 | 63-40-0 | 3.299 0.489 |
St_Kilda G_W_Sydney | Kangaroos Adelaide | Collingwood Carlton | P_Adelaide W_Coast | Gold_Coast Geelong | W_Bulldogs Richmond | Sydney Brisbane | Melbourne Hawthorn | Fremantle Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Kimscrusade Kim Dunstan | (0.450) -0.152 | (0.350) -0.515 | (0.550) -0.152 | (0.550) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | -0.862 | 2.701 | 63-37-0 | -1.187 0.489 |
42 | Caravaggio Barry Thompson | (0.450) -0.152 | (0.180) -1.474 | (0.560) -0.184 | (0.680) -0.644 | (0.340) -0.556 | (0.770) 0.623 | (0.780) 0.642 | (0.720) -0.837 | (0.770) 0.623 | -1.960 | 2.630 | 63-37-1 | 4.397 0.490 |
43 | Sadistics Robert G Staudte | (0.510) 0.029 | (0.520) 0.057 | (0.750) -1.000 | (0.600) -0.322 | (0.510) 0.029 | (0.750) 0.585 | (0.650) 0.379 | (0.650) -0.515 | (0.750) 0.585 | -0.174 | 2.545 | 63-44-0 | 0.107 0.489 |
44 | Benoni Matthew Drummond | No tips for this round | 2.534 | 18-14-0 | -1.980 0.464 |
|||||||||
45 | Nr9994 Nick Raschella | (0.450) -0.152 | (0.300) -0.737 | (0.550) -0.152 | (0.600) -0.322 | (0.350) -0.515 | (0.600) 0.263 | (0.600) 0.263 | (0.550) -0.152 | (0.600) 0.263 | -1.240 | 2.490 | 63-37-0 | 1.616 0.490 |
46 | Matterofstats Tony Corke | (0.436) -0.198 | (0.195) -1.358 | (0.777) -1.165 | (0.749) -0.994 | (0.360) -0.474 | (0.736) 0.558 | (0.907) 0.859 | (0.663) -0.569 | (0.682) 0.448 | -2.893 | 2.245 | 63-36-1 | 7.940 0.493 |
47 | Corr Marcus Orr | (0.400) -0.322 | (0.150) -1.737 | (0.600) -0.322 | (0.650) -0.515 | (0.350) -0.515 | (0.650) 0.379 | (0.550) 0.138 | (0.550) -0.152 | (0.500) 0.000 | -3.046 | 2.159 | 54-27-11 | 2.900 0.488 |
48 | Minuteman Richard Fisher | (0.400) -0.322 | (0.250) -1.000 | (0.690) -0.690 | (0.720) -0.837 | (0.370) -0.434 | (0.620) 0.310 | (0.930) 0.895 | (0.550) -0.152 | (0.580) 0.214 | -2.015 | 2.159 | 62-35-1 | 6.781 0.493 |
49 | Gobleprize Dave | (0.300) -0.737 | (0.200) -1.322 | (0.550) -0.152 | (0.600) -0.322 | (0.330) -0.599 | (0.700) 0.485 | (0.600) 0.263 | (0.500) 0.000 | (0.550) 0.138 | -2.246 | 2.152 | 63-36-7 | 1.712 0.491 |
50 | Wobbler Paul Davey | (0.400) -0.322 | (0.400) -0.322 | (0.600) -0.322 | (0.600) -0.322 | (0.350) -0.515 | (0.570) 0.189 | (0.580) 0.214 | (0.600) -0.322 | (0.600) 0.263 | -1.458 | 2.100 | 63-36-7 | 0.574 0.492 |
St_Kilda G_W_Sydney | Kangaroos Adelaide | Collingwood Carlton | P_Adelaide W_Coast | Gold_Coast Geelong | W_Bulldogs Richmond | Sydney Brisbane | Melbourne Hawthorn | Fremantle Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Rioli43 Jonathan Grigg | (0.270) -0.889 | (0.280) -0.837 | (0.580) -0.252 | (0.670) -0.599 | (0.300) -0.737 | (0.550) 0.138 | (0.640) 0.356 | (0.530) -0.089 | (0.620) 0.310 | -2.599 | 2.094 | 63-39-3 | 5.187 0.490 |
52 | Littlediddlediddle Michael LEE | (0.500) 0.000 | (0.150) -1.737 | (0.700) -0.737 | (0.700) -0.737 | (0.260) -0.943 | (0.710) 0.506 | (0.840) 0.748 | (0.650) -0.515 | (0.400) -0.322 | -3.736 | 2.092 | 63-39-1 | 8.602 0.491 |
53 | Mawson Anne Dean | (0.350) -0.515 | (0.170) -1.556 | (0.700) -0.737 | (0.700) -0.737 | (0.320) -0.644 | (0.700) 0.485 | (0.790) 0.660 | (0.650) -0.515 | (0.600) 0.263 | -3.295 | 2.052 | 63-39-0 | 6.011 0.491 |
54 | Trajadee James Northrop | (0.400) -0.322 | (0.300) -0.737 | (0.550) -0.152 | (0.600) -0.322 | (0.450) -0.152 | (0.600) 0.263 | (0.550) 0.138 | (0.600) -0.322 | (0.550) 0.138 | -1.469 | 2.037 | 63-35-5 | -0.143 0.492 |
55 | Swansong ken Barker | (0.340) -0.556 | (0.250) -1.000 | (0.660) -0.556 | (0.550) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.660) 0.401 | (0.600) -0.322 | (0.660) 0.401 | -1.800 | 2.035 | 63-38-0 | 2.094 0.492 |
56 | Wanderlust_tim Timothy Ivins | No tips for this round | 1.869 | 18-10-3 | -1.122 0.478 |
|||||||||
57 | Thales Trevor Hales | (0.450) -0.152 | (0.400) -0.322 | (0.650) -0.515 | (0.550) -0.152 | (0.400) -0.322 | (0.520) 0.057 | (0.520) 0.057 | (0.520) -0.059 | (0.480) -0.059 | -1.467 | 1.836 | 63-36-0 | 1.227 0.494 |
58 | Bellew Belinda wilson | (0.180) -1.474 | (0.130) -1.943 | (0.500) 0.000 | (0.550) -0.152 | (0.320) -0.644 | (0.410) -0.286 | (0.500) 0.000 | (0.560) -0.184 | (0.490) -0.029 | -4.713 | 1.655 | 63-32-12 | 6.812 0.494 |
59 | Serdar Serdar Alemdar | No tips for this round | 1.556 | 9-7-0 | -0.803 0.468 |
|||||||||
60 | Woolycrow Geoff Wooldridge | (0.450) -0.152 | (0.300) -0.737 | (0.600) -0.322 | (0.450) 0.138 | (0.300) -0.737 | (0.700) 0.485 | (0.700) 0.485 | (0.650) -0.515 | (0.550) 0.138 | -1.217 | 1.517 | 54-36-0 | 2.849 0.492 |
St_Kilda G_W_Sydney | Kangaroos Adelaide | Collingwood Carlton | P_Adelaide W_Coast | Gold_Coast Geelong | W_Bulldogs Richmond | Sydney Brisbane | Melbourne Hawthorn | Fremantle Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Predictaball Stuart Lacy | (0.604) 0.273 | (0.399) -0.326 | (0.656) -0.540 | (0.603) -0.333 | (0.261) -0.938 | (0.655) 0.390 | (0.619) 0.308 | (0.440) 0.163 | (0.695) 0.475 | -0.527 | 1.489 | 36-23-0 | 1.455 0.491 |
62 | Mothermayo Mayo Brumby | (0.450) -0.152 | (0.300) -0.737 | (0.470) 0.084 | (0.550) -0.152 | (0.300) -0.737 | (0.550) 0.138 | (0.530) 0.084 | (0.600) -0.322 | (0.550) 0.138 | -1.657 | 1.386 | 63-39-0 | 1.091 0.496 |
63 | Bzerk Duncan Birks | (0.345) -0.535 | (0.250) -1.000 | (0.590) -0.286 | (0.620) -0.396 | (0.330) -0.599 | (0.615) 0.299 | (0.635) 0.345 | (0.590) -0.286 | (0.580) 0.214 | -2.246 | 1.333 | 63-39-0 | 1.977 0.496 |
64 | Bobcat Robert Cotgrove | (0.300) -0.737 | (0.250) -1.000 | (0.700) -0.737 | (0.750) -1.000 | (0.350) -0.515 | (0.750) 0.585 | (0.750) 0.585 | (0.600) -0.322 | (0.650) 0.379 | -2.762 | 1.260 | 63-39-0 | 6.523 0.496 |
65 | Tj Tim Millar | (0.277) -0.852 | (0.178) -1.490 | (0.685) -0.667 | (0.617) -0.385 | (0.236) -1.083 | (0.559) 0.161 | (0.917) 0.875 | (0.645) -0.494 | (0.553) 0.145 | -3.789 | 1.229 | 63-39-0 | 7.248 0.498 |
66 | Kingcobra Jacob Holden | (0.400) -0.322 | (0.300) -0.737 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | (0.550) 0.138 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | -1.243 | 1.199 | 63-31-15 | 5.040 0.492 |
67 | Jesslyons Jessica Lyons | (0.450) -0.152 | (0.200) -1.322 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | -1.474 | 1.092 | 62-24-25 | 1.756 0.495 |
68 | Squiggle Max Barry | (0.360) -0.474 | (0.280) -0.837 | (0.720) -0.837 | (0.670) -0.599 | (0.270) -0.889 | (0.710) 0.506 | (0.970) 0.956 | (0.520) -0.059 | (0.640) 0.356 | -1.876 | 1.065 | 60-31-6 | 8.984 0.500 |
69 | Bounsinball George | (0.250) -1.000 | (0.510) 0.029 | (0.550) -0.152 | (0.650) -0.515 | (0.450) -0.152 | (0.650) 0.379 | (0.950) 0.926 | (0.510) -0.029 | (0.510) 0.029 | -0.486 | 1.034 | 62-37-0 | 4.979 0.493 |
70 | Truebluetran Tran Nguyen | No tips for this round | 0.932 | 11-4-4 | 0.767 0.503 |
|||||||||
St_Kilda G_W_Sydney | Kangaroos Adelaide | Collingwood Carlton | P_Adelaide W_Coast | Gold_Coast Geelong | W_Bulldogs Richmond | Sydney Brisbane | Melbourne Hawthorn | Fremantle Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Downisthenewup Matt Anomalous | (0.352) -0.505 | (0.227) -1.137 | (0.734) -0.908 | (0.739) -0.939 | (0.263) -0.928 | (0.695) 0.476 | (0.934) 0.901 | (0.567) -0.209 | (0.685) 0.455 | -2.794 | 0.915 | 63-37-0 | 10.236 0.500 |
72 | Slatssnr Mick Slattery | (0.550) 0.138 | (0.300) -0.737 | (0.500) 0.000 | (0.350) 0.379 | (0.450) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | -0.112 | 0.898 | 63-39-2 | 5.295 0.496 |
73 | Jazzycab Jarryd Mills | (0.200) -1.322 | (0.100) -2.322 | (0.600) -0.322 | (0.600) -0.322 | (0.400) -0.322 | (0.900) 0.848 | (0.600) 0.263 | (0.800) -1.322 | (0.700) 0.485 | -4.335 | 0.817 | 63-42-0 | 11.339 0.491 |
74 | Sportsman Paul Thompson | (0.320) -0.644 | (0.150) -1.737 | (0.530) -0.089 | (0.740) -0.943 | (0.220) -1.184 | (0.730) 0.546 | (0.550) 0.138 | (0.460) 0.111 | (0.680) 0.444 | -3.360 | 0.781 | 63-42-0 | 7.634 0.496 |
75 | Marinoff Tony Meissner | (0.275) -0.862 | (0.150) -1.737 | (0.555) -0.168 | (0.850) -1.737 | (0.450) -0.152 | (0.795) 0.669 | (0.485) -0.044 | (0.875) -2.000 | (0.665) 0.411 | -5.620 | 0.741 | 63-38-1 | 14.130 0.491 |
76 | Patmos Jack Marshall | No tips for this round | 0.695 | 35-21-0 | 3.603 0.496 |
|||||||||
77 | Bigliability Tom Verheyen | (0.330) -0.599 | (0.220) -1.184 | (0.600) -0.322 | (0.670) -0.599 | (0.360) -0.474 | (0.650) 0.379 | (0.760) 0.604 | (0.630) -0.434 | (0.550) 0.138 | -2.494 | 0.643 | 62-38-2 | 5.544 0.497 |
78 | G_longboy Wally Hunt | (0.300) -0.737 | (0.300) -0.737 | (0.600) -0.322 | (0.400) 0.263 | (0.200) -1.322 | (0.250) -1.000 | (0.700) 0.485 | (0.600) -0.322 | (0.700) 0.485 | -3.206 | 0.620 | 63-37-1 | 8.874 0.497 |
79 | Bluesneedsupport Lisa Kruesi [S] | No tips for this round | 0.572 | 36-5-28 | 0.089 0.502 |
|||||||||
80 | Huddo Noah Thompson [S] | No tips for this round | 0.522 | 42-28-0 | 5.817 0.492 |
|||||||||
St_Kilda G_W_Sydney | Kangaroos Adelaide | Collingwood Carlton | P_Adelaide W_Coast | Gold_Coast Geelong | W_Bulldogs Richmond | Sydney Brisbane | Melbourne Hawthorn | Fremantle Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Showusyatips Darren White | No tips for this round | 0.517 | 18-11-0 | 1.910 0.503 |
|||||||||
82 | Thecontemplater Richard Hayes | (0.320) -0.644 | (0.200) -1.322 | (0.700) -0.737 | (0.640) -0.474 | (0.270) -0.889 | (0.640) 0.356 | (0.880) 0.816 | (0.530) -0.089 | (0.600) 0.263 | -2.720 | 0.511 | 63-38-0 | 10.025 0.502 |
83 | Walshy Sam Walsh | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.400) -0.322 | (0.500) 0.000 | (0.870) 0.799 | (0.600) -0.322 | (0.500) 0.000 | 0.155 | 0.440 | 46-22-9 | 4.439 0.502 |
84 | Macca Jacob Mackenzie [S] | No tips for this round | 0.427 | 18-8-6 | 0.923 0.506 |
|||||||||
85 | Batmansbrother Peter Hailey | (0.450) -0.152 | (0.200) -1.322 | (0.420) 0.214 | (0.750) -1.000 | (0.500) 0.000 | (0.720) 0.526 | (0.550) 0.138 | (0.900) -2.322 | (0.850) 0.766 | -3.153 | 0.345 | 63-28-19 | 8.680 0.497 |
86 | Jumbo sam wylie | (0.300) -0.737 | (0.150) -1.737 | (0.750) -1.000 | (0.700) -0.737 | (0.280) -0.837 | (0.700) 0.485 | (0.850) 0.766 | (0.650) -0.515 | (0.600) 0.263 | -4.048 | 0.258 | 63-37-6 | 8.554 0.497 |
87 | Ladderrank Autotipper | (0.400) -0.322 | (0.222) -1.170 | (0.500) 0.000 | (0.500) 0.000 | (0.333) -0.585 | (0.455) -0.138 | (0.333) -0.585 | (0.667) -0.585 | (0.500) 0.000 | -3.384 | 0.204 | 63-24-25 | 3.812 0.501 |
88 | Yearofthetiger Steve Goodridge | (0.250) -1.000 | (0.200) -1.322 | (0.600) -0.322 | (0.600) -0.322 | (0.400) -0.322 | (0.800) 0.678 | (0.650) 0.379 | (0.650) -0.515 | (0.550) 0.138 | -2.608 | 0.189 | 63-42-0 | 7.872 0.492 |
89 | Duffer Mark Duffett | (0.432) -0.211 | (0.165) -1.599 | (0.662) -0.565 | (0.603) -0.333 | (0.315) -0.667 | (0.614) 0.296 | (0.853) 0.771 | (0.574) -0.231 | (0.557) 0.156 | -2.383 | 0.174 | 63-38-0 | 7.897 0.498 |
90 | Gibbo Michael Gibson | (0.400) -0.322 | (0.400) -0.322 | (0.600) -0.322 | (0.600) -0.322 | (0.370) -0.434 | (0.740) 0.566 | (0.650) 0.379 | (0.630) -0.434 | (0.590) 0.239 | -0.974 | 0.131 | 27-12-3 | 1.324 0.509 |
St_Kilda G_W_Sydney | Kangaroos Adelaide | Collingwood Carlton | P_Adelaide W_Coast | Gold_Coast Geelong | W_Bulldogs Richmond | Sydney Brisbane | Melbourne Hawthorn | Fremantle Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Miki Michele Barnea | No tips for this round | 0.086 | 7-4-0 | 0.117 0.535 |
|||||||||
92 | Chooksy Liam Brooks [S] | (0.700) 0.485 | (0.400) -0.322 | (0.600) -0.322 | (0.700) -0.737 | (0.300) -0.737 | (0.700) 0.485 | (0.700) 0.485 | (0.600) -0.322 | (0.600) 0.263 | -0.720 | 0.073 | 59-22-21 | 3.724 0.505 |
93 | Humpty Joshua Humphries | No tips for this round | 0.057 | 9-1-8 | -0.055 0.528 |
|||||||||
