Hawthorn Sydney | Kangaroos Melbourne | G_W_Sydney Fremantle | P_Adelaide St_Kilda | Gold_Coast Richmond | Carlton Geelong | W_Bulldogs Essendon | Collingwood Adelaide | W_Coast Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.12.72 9.12.66 | 11.10.76 10.12.72 | 13.20.98 13.8.86 | 9.9.63 8.13.61 | 10.5.65 14.14.98 | 8.10.58 18.15.123 | 19.13.127 13.19.97 | 15.13.103 16.7.103 | 17.11.113 6.9.45 | (bits) | (no units) | ||||
1 | Brebbles Paul Foerste | (0.365) -0.454 | (0.321) -0.639 | (0.886) 0.825 | (0.802) 0.682 | (0.439) 0.166 | (0.272) 0.542 | (0.439) -0.188 | (0.493) -0.000 | (0.887) 0.827 | 1.761 | 16.705 | 152-87-0 | 2.394 0.464 |
2 | Pearcey47 Joshua Pearce | (0.400) -0.322 | (0.470) -0.089 | (0.920) 0.880 | (0.620) 0.310 | (0.360) 0.356 | (0.440) 0.163 | (0.490) -0.029 | (0.370) -0.050 | (0.770) 0.623 | 1.842 | 16.066 | 162-101-0 | 3.595 0.463 |
3 | Notout50 Alex D | (0.400) -0.322 | (0.320) -0.644 | (0.790) 0.660 | (0.640) 0.356 | (0.410) 0.239 | (0.250) 0.585 | (0.500) 0.000 | (0.300) -0.126 | (0.749) 0.583 | 1.331 | 15.699 | 158-86-29 | 0.763 0.463 |
4 | Sadistics Robert G Staudte | (0.500) 0.000 | (0.400) -0.322 | (0.900) 0.848 | (0.950) 0.926 | (0.450) 0.138 | (0.150) 0.766 | (0.400) -0.322 | (0.500) 0.000 | (0.900) 0.848 | 2.881 | 14.972 | 162-90-31 | 1.120 0.466 |
5 | Playerratings Karl Jackson | (0.367) -0.446 | (0.257) -0.960 | (0.910) 0.864 | (0.804) 0.685 | (0.453) 0.130 | (0.230) 0.623 | (0.534) 0.095 | (0.465) -0.004 | (0.892) 0.835 | 1.822 | 14.009 | 162-101-0 | 12.378 0.468 |
6 | Noo Nick Orr | (0.400) -0.322 | (0.300) -0.737 | (0.950) 0.926 | (0.950) 0.926 | (0.200) 0.678 | (0.450) 0.138 | (0.450) -0.152 | (0.400) -0.029 | (0.999) 0.999 | 2.426 | 12.793 | 161-97-0 | 9.769 0.471 |
7 | Demondean Geoff Dean | (0.390) -0.358 | (0.640) 0.356 | (0.820) 0.714 | (0.820) 0.714 | (0.370) 0.333 | (0.240) 0.604 | (0.480) -0.059 | (0.140) -0.527 | (0.870) 0.799 | 2.576 | 12.444 | 162-99-0 | 5.159 0.470 |
8 | Elcordobes Bob Edwards | (0.500) 0.000 | (0.250) -1.000 | (0.850) 0.766 | (0.850) 0.766 | (0.350) 0.379 | (0.250) 0.585 | (0.500) 0.000 | (0.250) -0.208 | (0.650) 0.379 | 1.666 | 12.395 | 140-75-22 | 3.779 0.465 |
9 | Weighted Autotipper | (0.390) -0.359 | (0.355) -0.495 | (0.867) 0.793 | (0.729) 0.544 | (0.406) 0.249 | (0.293) 0.501 | (0.470) -0.090 | (0.398) -0.030 | (0.823) 0.719 | 1.832 | 11.560 | 162-100-0 | 3.526 0.472 |
10 | Pixie Helen Wylie | (0.300) -0.737 | (0.350) -0.515 | (0.850) 0.766 | (0.650) 0.379 | (0.200) 0.678 | (0.150) 0.766 | (0.600) 0.263 | (0.250) -0.208 | (0.900) 0.848 | 2.240 | 11.136 | 78-49-6 | -2.623 0.448 |
Hawthorn Sydney | Kangaroos Melbourne | G_W_Sydney Fremantle | P_Adelaide St_Kilda | Gold_Coast Richmond | Carlton Geelong | W_Bulldogs Essendon | Collingwood Adelaide | W_Coast Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Squiggle Max Barry | No tips for this round | 11.070 | 141-83-6 | 11.887 0.475 |
|||||||||
12 | Jgorn Jeremy Gorniak | (0.382) -0.388 | (0.376) -0.411 | (0.849) 0.764 | (0.747) 0.579 | (0.372) 0.329 | (0.241) 0.602 | (0.530) 0.084 | (0.348) -0.070 | (0.856) 0.776 | 2.264 | 10.970 | 161-96-0 | 8.378 0.474 |
13 | Mattyw Matthew Wright | (0.350) -0.515 | (0.400) -0.322 | (0.750) 0.585 | (0.700) 0.485 | (0.400) 0.263 | (0.300) 0.485 | (0.450) -0.152 | (0.300) -0.126 | (0.800) 0.678 | 1.383 | 10.766 | 162-94-0 | -0.578 0.474 |
14 | Plussixone James Day | (0.364) -0.458 | (0.416) -0.266 | (0.764) 0.612 | (0.624) 0.320 | (0.413) 0.231 | (0.292) 0.502 | (0.463) -0.112 | (0.320) -0.100 | (0.723) 0.533 | 1.261 | 10.647 | 162-100-0 | -0.191 0.474 |
15 | Corr Marcus Orr | (0.346) -0.531 | (0.322) -0.635 | (0.864) 0.789 | (0.864) 0.789 | (0.346) 0.387 | (0.136) 0.789 | (0.433) -0.208 | (0.433) -0.013 | (0.864) 0.789 | 2.157 | 10.393 | 153-76-35 | 4.636 0.473 |
16 | Blueboys05 Trudi Johnson | (0.530) 0.084 | (0.350) -0.515 | (0.700) 0.485 | (0.600) 0.263 | (0.520) -0.059 | (0.200) 0.678 | (0.480) -0.059 | (0.450) -0.007 | (0.800) 0.678 | 1.549 | 9.591 | 162-91-10 | 2.060 0.476 |
17 | Bigliability Tom Verheyen | (0.390) -0.358 | (0.390) -0.358 | (0.710) 0.506 | (0.710) 0.506 | (0.290) 0.506 | (0.190) 0.696 | (0.610) 0.287 | (0.260) -0.189 | (0.680) 0.444 | 2.038 | 9.499 | 160-94-2 | 4.803 0.477 |
18 | Minuteman Richard Fisher | (0.400) -0.322 | (0.350) -0.515 | (0.880) 0.816 | (0.800) 0.678 | (0.380) 0.310 | (0.240) 0.604 | (0.440) -0.184 | (0.310) -0.112 | (0.890) 0.832 | 2.107 | 9.401 | 161-91-5 | 12.982 0.478 |
19 | Yearofthetiger Steve Goodridge | (0.350) -0.515 | (0.300) -0.737 | (0.700) 0.485 | (0.650) 0.379 | (0.200) 0.678 | (0.100) 0.848 | (0.510) 0.029 | (0.200) -0.322 | (0.750) 0.585 | 1.430 | 9.119 | 162-102-0 | 11.178 0.475 |
20 | Mawson Anne Dean | (0.350) -0.515 | (0.350) -0.515 | (0.830) 0.731 | (0.820) 0.714 | (0.300) 0.485 | (0.200) 0.678 | (0.400) -0.322 | (0.300) -0.126 | (0.850) 0.766 | 1.897 | 8.882 | 162-94-0 | 9.658 0.478 |
Hawthorn Sydney | Kangaroos Melbourne | G_W_Sydney Fremantle | P_Adelaide St_Kilda | Gold_Coast Richmond | Carlton Geelong | W_Bulldogs Essendon | Collingwood Adelaide | W_Coast Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Strauchanside Damien Berry | (0.430) -0.218 | (0.317) -0.657 | (0.683) 0.450 | (0.527) 0.076 | (0.412) 0.234 | (0.306) 0.473 | (0.609) 0.285 | (0.339) -0.079 | (0.780) 0.642 | 1.205 | 8.626 | 162-104-0 | 2.132 0.478 |
22 | Bouncedown Evan Thompson | No tips for this round | 8.450 | 143-88-0 | 9.447 0.479 |
|||||||||
23 | Matterofstats Tony Corke | (0.376) -0.411 | (0.487) -0.038 | (0.865) 0.791 | (0.812) 0.700 | (0.440) 0.163 | (0.245) 0.595 | (0.562) 0.169 | (0.305) -0.119 | (0.875) 0.807 | 2.656 | 8.394 | 162-97-1 | 17.429 0.479 |
24 | Swansong ken Barker | (0.450) -0.152 | (0.340) -0.556 | (0.770) 0.623 | (0.770) 0.623 | (0.340) 0.401 | (0.340) 0.401 | (0.450) -0.152 | (0.340) -0.078 | (0.660) 0.401 | 1.509 | 8.050 | 162-93-0 | 2.835 0.481 |
25 | Ghotio Dragi Naumovski | No tips for this round | 8.049 | 130-82-1 | -0.144 0.476 |
|||||||||
26 | Rioli43 Jonathan Grigg | (0.360) -0.474 | (0.340) -0.556 | (0.750) 0.585 | (0.590) 0.239 | (0.370) 0.333 | (0.150) 0.766 | (0.450) -0.152 | (0.320) -0.100 | (0.900) 0.848 | 1.488 | 8.017 | 162-90-16 | 8.365 0.478 |
27 | Grover Luke Groves | (0.350) -0.515 | (0.200) -1.322 | (0.800) 0.678 | (0.850) 0.766 | (0.400) 0.263 | (0.150) 0.766 | (0.500) 0.000 | (0.350) -0.068 | (0.750) 0.585 | 1.153 | 7.950 | 162-89-12 | 4.631 0.481 |
28 | Ahstrickland Andrew Strickland | (0.390) -0.358 | (0.290) -0.786 | (0.890) 0.832 | (0.780) 0.642 | (0.310) 0.465 | (0.130) 0.799 | (0.460) -0.120 | (0.250) -0.208 | (0.900) 0.848 | 2.113 | 7.716 | 162-94-2 | 17.158 0.480 |
29 | Patmos Jack Marshall | No tips for this round | 7.515 | 88-56-0 | 1.903 0.468 |
|||||||||
30 | Downisthenewup Matt Anomalous | (0.510) 0.029 | (0.300) -0.737 | (0.990) 0.986 | (0.950) 0.926 | (0.420) 0.214 | (0.360) 0.356 | (0.550) 0.138 | (0.380) -0.043 | (0.950) 0.926 | 2.794 | 7.507 | 162-95-0 | 20.850 0.480 |
Hawthorn Sydney | Kangaroos Melbourne | G_W_Sydney Fremantle | P_Adelaide St_Kilda | Gold_Coast Richmond | Carlton Geelong | W_Bulldogs Essendon | Collingwood Adelaide | W_Coast Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Tj Tim Millar | No tips for this round | 7.484 | 144-87-1 | 15.304 0.483 |
|||||||||
32 | Wobbler Paul Davey | (0.550) 0.138 | (0.420) -0.252 | (0.650) 0.379 | (0.650) 0.379 | (0.330) 0.422 | (0.200) 0.678 | (0.430) -0.218 | (0.170) -0.413 | (0.860) 0.782 | 1.896 | 7.402 | 161-89-14 | 3.967 0.479 |
33 | Woolycrow Geoff Wooldridge | (0.350) -0.515 | (0.400) -0.322 | (0.650) 0.379 | (0.650) 0.379 | (0.350) 0.379 | (0.200) 0.678 | (0.550) 0.138 | (0.350) -0.068 | (0.750) 0.585 | 1.632 | 7.153 | 153-91-0 | 2.773 0.480 |
34 | Maca Macaulay jones | (0.200) -1.322 | (0.100) -2.322 | (0.900) 0.848 | (0.650) 0.379 | (0.300) 0.485 | (0.100) 0.848 | (0.200) -1.322 | (0.100) -0.737 | (0.900) 0.848 | -2.295 | 7.138 | 153-98-5 | 24.324 0.474 |
35 | Dave David Powell | (0.350) -0.515 | (0.350) -0.515 | (0.800) 0.678 | (0.800) 0.678 | (0.350) 0.379 | (0.250) 0.585 | (0.450) -0.152 | (0.350) -0.068 | (0.850) 0.766 | 1.836 | 7.127 | 136-67-22 | 7.563 0.479 |
36 | Duffer Mark Duffett | (0.411) -0.283 | (0.345) -0.535 | (0.824) 0.721 | (0.716) 0.518 | (0.399) 0.265 | (0.201) 0.676 | (0.490) -0.029 | (0.316) -0.105 | (0.824) 0.721 | 1.949 | 7.038 | 162-96-1 | 11.033 0.480 |
37 | Figuringfooty Robert Younger | (0.360) -0.474 | (0.310) -0.690 | (0.920) 0.880 | (0.720) 0.526 | (0.330) 0.422 | (0.150) 0.766 | (0.570) 0.189 | (0.320) -0.100 | (0.500) 0.000 | 1.519 | 6.949 | 161-93-5 | 14.550 0.482 |
38 | Nr9994 Nick Raschella | (0.450) -0.152 | (0.520) 0.057 | (0.600) 0.263 | (0.750) 0.585 | (0.450) 0.138 | (0.300) 0.485 | (0.550) 0.138 | (0.300) -0.126 | (0.650) 0.379 | 1.766 | 6.936 | 161-93-0 | 2.336 0.481 |
39 | Gobleprize Dave | (0.280) -0.837 | (0.410) -0.286 | (0.700) 0.485 | (0.590) 0.239 | (0.440) 0.163 | (0.250) 0.585 | (0.300) -0.737 | (0.300) -0.126 | (0.750) 0.585 | 0.072 | 6.606 | 162-95-8 | 6.344 0.482 |
40 | Thecontemplater Richard Hayes | (0.440) -0.184 | (0.370) -0.434 | (0.850) 0.766 | (0.760) 0.604 | (0.410) 0.239 | (0.240) 0.604 | (0.470) -0.089 | (0.340) -0.078 | (0.860) 0.782 | 2.209 | 6.531 | 162-95-0 | 16.282 0.483 |
Hawthorn Sydney | Kangaroos Melbourne | G_W_Sydney Fremantle | P_Adelaide St_Kilda | Gold_Coast Richmond | Carlton Geelong | W_Bulldogs Essendon | Collingwood Adelaide | W_Coast Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Rankingsw Darren O'Shaughnessy | No tips for this round | 6.494 | 147-85-0 | 15.293 0.482 |
|||||||||
42 | Easyeas andre easom | No tips for this round | 6.416 | 53-36-0 | 1.197 0.462 |
|||||||||
43 | Slatssnr Mick Slattery | (0.350) -0.515 | (0.450) -0.152 | (0.850) 0.766 | (0.650) 0.379 | (0.350) 0.379 | (0.150) 0.766 | (0.400) -0.322 | (0.150) -0.486 | (0.850) 0.766 | 1.579 | 6.414 | 162-92-8 | 9.906 0.483 |
44 | Littlediddlediddle Michael LEE | (0.340) -0.556 | (0.750) 0.585 | (0.800) 0.678 | (0.800) 0.678 | (0.200) 0.678 | (0.250) 0.585 | (0.660) 0.401 | (0.250) -0.208 | (0.800) 0.678 | 3.519 | 6.362 | 162-98-1 | 20.067 0.483 |
45 | Zaph Kevin Burfitt | (0.380) -0.396 | (0.390) -0.358 | (0.520) 0.057 | (0.560) 0.163 | (0.330) 0.422 | (0.400) 0.263 | (0.490) -0.029 | (0.360) -0.059 | (0.650) 0.379 | 0.441 | 6.333 | 162-93-3 | 0.396 0.484 |
46 | Micko52 Michael McEachen | (0.300) -0.737 | (0.300) -0.737 | (0.800) 0.678 | (0.700) 0.485 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.300) -0.126 | (0.800) 0.678 | 0.727 | 6.286 | 162-69-53 | 13.486 0.484 |
47 | Gekko ian fraser | (0.500) 0.000 | (0.400) -0.322 | (0.700) 0.485 | (0.650) 0.379 | (0.300) 0.485 | (0.150) 0.766 | (0.500) 0.000 | (0.300) -0.126 | (0.800) 0.678 | 2.345 | 6.263 | 162-75-46 | 10.229 0.481 |
48 | Shadowgallery Steve Nichols | (0.500) 0.000 | (0.350) -0.515 | (0.750) 0.585 | (0.625) 0.322 | (0.550) -0.152 | (0.330) 0.422 | (0.400) -0.322 | (0.400) -0.029 | (0.780) 0.642 | 0.953 | 6.234 | 162-91-1 | 5.450 0.484 |
49 | G_longboy Wally Hunt | (No Tip) 0.000 | (0.300) -0.737 | (0.900) 0.848 | (0.800) 0.678 | (0.300) 0.485 | (0.200) 0.678 | (0.250) -1.000 | (0.250) -0.208 | (0.850) 0.766 | 1.511 | 5.708 | 161-96-1 | 15.544 0.484 |
50 | Bobcat Robert Cotgrove | (0.300) -0.737 | (0.250) -1.000 | (0.800) 0.678 | (0.750) 0.585 | (0.300) 0.485 | (0.200) 0.678 | (0.400) -0.322 | (0.200) -0.322 | (0.750) 0.585 | 0.631 | 5.496 | 154-90-0 | 13.772 0.485 |
Hawthorn Sydney | Kangaroos Melbourne | G_W_Sydney Fremantle | P_Adelaide St_Kilda | Gold_Coast Richmond | Carlton Geelong | W_Bulldogs Essendon | Collingwood Adelaide | W_Coast Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Stjohn John Brumby | (0.350) -0.515 | (0.250) -1.000 | (0.820) 0.714 | (0.720) 0.526 | (0.220) 0.642 | (0.250) 0.585 | (0.320) -0.644 | (0.220) -0.271 | (0.850) 0.766 | 0.802 | 5.451 | 162-97-0 | 9.887 0.484 |
52 | Bounsinball George | (0.450) -0.152 | (0.050) -3.322 | (0.950) 0.926 | (0.650) 0.379 | (0.450) 0.138 | (0.050) 0.926 | (0.550) 0.138 | (0.050) -1.198 | (0.950) 0.926 | -1.240 | 5.180 | 149-94-1 | 8.362 0.479 |
53 | Mothermayo Mayo Brumby | (0.420) -0.252 | (0.320) -0.644 | (0.780) 0.642 | (0.680) 0.444 | (0.320) 0.444 | (0.220) 0.642 | (0.470) -0.089 | (0.320) -0.100 | (0.680) 0.444 | 1.529 | 5.138 | 162-96-0 | 2.033 0.485 |
54 | Unco Andrew Hunt | (0.300) -0.737 | (0.250) -1.000 | (0.750) 0.585 | (0.600) 0.263 | (0.250) 0.585 | (0.350) 0.379 | (0.550) 0.138 | (0.200) -0.322 | (0.800) 0.678 | 0.568 | 4.997 | 162-100-0 | 14.634 0.483 |
55 | Esky02 Tim Hargreaves | (0.300) -0.737 | (0.268) -0.900 | (0.799) 0.676 | (0.811) 0.698 | (0.565) -0.201 | (0.187) 0.701 | (0.299) -0.742 | (0.246) -0.215 | (0.832) 0.735 | 0.015 | 4.918 | 162-97-0 | 20.680 0.485 |
56 | Benharvey robert nguyen | (0.550) 0.138 | (0.450) -0.152 | (0.800) 0.678 | (0.650) 0.379 | (0.550) -0.152 | (0.300) 0.485 | (0.600) 0.263 | (0.400) -0.029 | (0.800) 0.678 | 2.287 | 4.903 | 150-86-1 | 10.712 0.486 |
57 | Kimscrusade Kim Dunstan | (0.400) -0.322 | (0.400) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.450) 0.138 | (0.400) 0.263 | (0.400) -0.322 | (0.450) -0.007 | (0.700) 0.485 | 0.439 | 4.774 | 162-93-0 | -1.601 0.486 |
58 | Twright Taylor Wright | No tips for this round | 4.683 | 119-61-23 | 1.951 0.484 |
|||||||||
59 | Trajadee James Northrop | (0.450) -0.152 | (0.400) -0.322 | (0.600) 0.263 | (0.550) 0.138 | (0.400) 0.263 | (0.400) 0.263 | (0.520) 0.057 | (0.400) -0.029 | (0.600) 0.263 | 0.743 | 4.652 | 162-88-6 | -0.293 0.487 |
60 | Starman Peter McCaughan | (No Tip) 0.000 | (0.550) 0.138 | (0.650) 0.379 | (0.600) 0.263 | (0.550) -0.152 | (0.300) 0.485 | (0.550) 0.138 | (0.500) 0.000 | (0.750) 0.585 | 1.835 | 4.260 | 154-83-8 | 4.862 0.487 |
Hawthorn Sydney | Kangaroos Melbourne | G_W_Sydney Fremantle | P_Adelaide St_Kilda | Gold_Coast Richmond | Carlton Geelong | W_Bulldogs Essendon | Collingwood Adelaide | W_Coast Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Dairy Richard Farmer | (0.350) -0.515 | (0.330) -0.599 | (0.870) 0.799 | (0.880) 0.816 | (0.370) 0.333 | (0.200) 0.678 | (0.420) -0.252 | (0.260) -0.189 | (0.890) 0.832 | 1.904 | 4.084 | 161-98-0 | 19.316 0.485 |
62 | Frosty Andrew Frost | (0.400) -0.322 | (0.300) -0.737 | (0.800) 0.678 | (0.650) 0.379 | (0.450) 0.138 | (0.350) 0.379 | (0.530) 0.084 | (0.400) -0.029 | (0.800) 0.678 | 1.246 | 3.954 | 162-82-20 | 8.475 0.487 |
63 | Skunkman Mark Giuliano | (0.452) -0.146 | (0.341) -0.552 | (0.872) 0.802 | (0.725) 0.536 | (0.224) 0.634 | (0.350) 0.379 | (0.474) -0.077 | (0.348) -0.070 | (0.890) 0.832 | 2.338 | 3.887 | 162-95-2 | 25.046 0.486 |
64 | Lemmo Chris Lemmon | (0.300) -0.737 | (0.200) -1.322 | (0.900) 0.848 | (0.600) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.500) 0.000 | (0.300) -0.126 | (0.750) 0.585 | 0.037 | 3.788 | 160-84-16 | 4.771 0.488 |
65 | Guesswork Deborah Jackson | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 3.740 | 161-23-127 | -1.228 0.489 |
66 | Dholds Dominic Holden | (0.450) -0.152 | (0.500) 0.000 | (0.600) 0.263 | (0.630) 0.333 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.350) -0.068 | (0.650) 0.379 | 0.755 | 3.643 | 162-40-97 | 3.775 0.488 |
67 | Kingcobra Jacob Holden | (0.500) 0.000 | (0.400) -0.322 | (0.600) 0.263 | (0.650) 0.379 | (0.400) 0.263 | (0.400) 0.263 | (0.500) 0.000 | (0.400) -0.029 | (0.600) 0.263 | 1.079 | 3.524 | 161-63-62 | 5.356 0.487 |
68 | Bzerk Duncan Birks | No tips for this round | 3.522 | 134-81-0 | 5.768 0.490 |
|||||||||
69 | Jesslyons Jessica Lyons | (0.200) -1.322 | (0.300) -0.737 | (0.700) 0.485 | (0.550) 0.138 | (0.400) 0.263 | (0.200) 0.678 | (0.700) 0.485 | (0.200) -0.322 | (0.550) 0.138 | -0.194 | 3.299 | 161-63-64 | 7.727 0.487 |
70 | Inthedark Simon Wilson | (0.338) -0.566 | (0.372) -0.428 | (0.852) 0.768 | (0.695) 0.476 | (0.388) 0.292 | (0.248) 0.588 | (0.740) 0.566 | (0.291) -0.138 | (0.850) 0.765 | 2.321 | 3.297 | 18-12-0 | -0.738 0.436 |
Hawthorn Sydney | Kangaroos Melbourne | G_W_Sydney Fremantle | P_Adelaide St_Kilda | Gold_Coast Richmond | Carlton Geelong | W_Bulldogs Essendon | Collingwood Adelaide | W_Coast Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Physicsnerd Michael Melfi | (No Tip) 0.000 | (0.500) 0.000 | (0.900) 0.848 | (0.900) 0.848 | (0.500) 0.000 | (0.100) 0.848 | (0.500) 0.000 | (0.100) -0.737 | (0.900) 0.848 | 2.655 | 3.023 | 145-66-37 | 9.703 0.488 |
72 | Lenphil29 Lenny Phillips | No tips for this round | 2.790 | 53-34-0 | 4.389 0.487 |
|||||||||
73 | Griffo Peter J. Griffin | (0.350) -0.515 | (0.380) -0.396 | (0.700) 0.485 | (0.640) 0.356 | (0.400) 0.263 | (0.300) 0.485 | (0.580) 0.214 | (0.350) -0.068 | (0.660) 0.401 | 1.226 | 2.588 | 121-65-0 | 3.470 0.491 |
74 | Benoni Matthew Drummond | No tips for this round | 2.534 | 18-14-0 | -1.980 0.464 |
|||||||||
75 | Thales Trevor Hales | No tips for this round | 2.514 | 86-49-0 | 1.107 0.493 |
|||||||||
76 | Doggiesfan Alfonso Trudu | (0.550) 0.138 | (0.420) -0.252 | (0.700) 0.485 | (0.550) 0.138 | (0.400) 0.263 | (0.230) 0.623 | (0.570) 0.189 | (0.430) -0.014 | (0.700) 0.485 | 2.055 | 2.351 | 161-91-0 | 7.050 0.491 |
77 | Jt Jacob Traeger | (0.350) -0.515 | (0.300) -0.737 | (0.700) 0.485 | (0.400) -0.322 | (0.250) 0.585 | (0.150) 0.766 | (0.450) -0.152 | (0.150) -0.486 | (0.850) 0.766 | 0.390 | 2.248 | 162-94-0 | 13.468 0.491 |
78 | Walshy Sam Walsh | No tips for this round | 2.217 | 77-33-22 | 3.783 0.494 |
|||||||||
79 | Puntroad Jim Spithill | No tips for this round | 2.002 | 135-72-0 | 3.220 0.492 |
|||||||||
80 | Luckyluck Amin Sakzad | (0.550) 0.138 | (0.250) -1.000 | (0.850) 0.766 | (0.650) 0.379 | (0.250) 0.585 | (0.150) 0.766 | (0.600) 0.263 | (0.250) -0.208 | (0.750) 0.585 | 2.273 | 1.921 | 153-94-0 | 21.377 0.491 |
Hawthorn Sydney | Kangaroos Melbourne | G_W_Sydney Fremantle | P_Adelaide St_Kilda | Gold_Coast Richmond | Carlton Geelong | W_Bulldogs Essendon | Collingwood Adelaide | W_Coast Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Wanderlust_tim Timothy Ivins | No tips for this round | 1.869 | 18-10-3 | -1.122 0.478 |
|||||||||
82 | Spoons Stuart Avery | No tips for this round | 1.564 | 134-72-11 | 17.610 0.492 |
|||||||||
83 | Serdar Serdar Alemdar | No tips for this round | 1.556 | 9-7-0 | -0.803 0.468 |
|||||||||
84 | Ccp Andrew Cochrane | (0.350) -0.515 | (0.250) -1.000 | (0.850) 0.766 | (0.750) 0.585 | (0.350) 0.379 | (0.200) 0.678 | (0.500) 0.000 | (0.350) -0.068 | (0.850) 0.766 | 1.590 | 1.436 | 161-71-49 | 19.226 0.486 |
85 | Steph Stephanie Langadiotis | (0.450) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.450) 0.138 | (0.550) 0.138 | (0.450) -0.007 | (0.550) 0.138 | 0.803 | 1.358 | 156-85-7 | 0.142 0.494 |
86 | Rajah Christopher Crawford | (0.550) 0.138 | (0.200) -1.322 | (0.800) 0.678 | (0.650) 0.379 | (0.550) -0.152 | (0.200) 0.678 | (0.600) 0.263 | (0.550) -0.007 | (0.800) 0.678 | 1.332 | 1.195 | 159-87-1 | 14.849 0.493 |
87 | Ladderrank Autotipper | (0.436) -0.198 | (0.312) -0.678 | (0.600) 0.263 | (0.524) 0.067 | (0.368) 0.337 | (0.324) 0.434 | (0.500) 0.000 | (0.364) -0.056 | (0.667) 0.415 | 0.585 | 0.925 | 162-71-41 | 6.325 0.494 |
88 | Josper Tim Jenkins | (0.289) -0.791 | (0.355) -0.494 | (0.785) 0.651 | (0.676) 0.435 | (0.283) 0.520 | (0.213) 0.654 | (0.494) -0.017 | (0.225) -0.260 | (0.786) 0.653 | 1.351 | 0.661 | 153-92-0 | 22.006 0.491 |
89 | Showusyatips Darren White | No tips for this round | 0.517 | 18-11-0 | 1.910 0.503 |
|||||||||
90 | Caravaggio Barry Thompson | (0.300) -0.737 | (0.100) -2.322 | (0.800) 0.678 | (0.700) 0.485 | (0.300) 0.485 | (0.100) 0.848 | (0.500) 0.000 | (0.300) -0.126 | (0.800) 0.678 | -0.010 | 0.500 | 144-78-9 | 20.741 0.491 |
Hawthorn Sydney | Kangaroos Melbourne | G_W_Sydney Fremantle | P_Adelaide St_Kilda | Gold_Coast Richmond | Carlton Geelong | W_Bulldogs Essendon | Collingwood Adelaide | W_Coast Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Truebluetran Tran Nguyen | No tips for this round | 0.380 | 19-5-7 | 1.425 0.512 |
|||||||||
92 | Gamblor Mike Keaney | (0.550) 0.138 | (0.380) -0.396 | (0.730) 0.546 | (0.430) -0.218 | (0.450) 0.138 | (0.360) 0.356 | (0.580) 0.214 | (0.290) -0.140 | (0.820) 0.714 | 1.351 | 0.361 | 130-69-10 | 12.937 0.495 |
93 | Miki Michele Barnea | No tips for this round | 0.086 | 7-4-0 | 0.117 0.535 |
|||||||||
94 | Humpty Joshua Humphries | No tips for this round | 0.057 | 9-1-8 | -0.055 0.528 |
|||||||||
95 | Superdave Alex | No tips for this round | 0.056 | 27-4-20 | 1.539 0.505 |
|||||||||
96 | Carlton Tania perriman | No tips for this round | 0.000 | 13-0-13 | 0.000 0.520 |
|||||||||
96 | Fencesitter Autotipper | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 162-0-162 | 0.000 0.497 |
96 | Coffeebarrel Zihao Wen | No tips for this round | 0.000 | 7-0-7 | 0.000 0.540 |
|||||||||
96 | Atch arthur adams | No tips for this round | 0.000 | 18-0-18 | 0.000 0.514 |
|||||||||
96 | Pete69 PETER DOCKETT | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 90-0-90 | 0.000 0.500 |
Hawthorn Sydney | Kangaroos Melbourne | G_W_Sydney Fremantle | P_Adelaide St_Kilda | Gold_Coast Richmond | Carlton Geelong | W_Bulldogs Essendon | Collingwood Adelaide | W_Coast Brisbane | This Round | TOTAL | T-W-D | Boldness Calibration | ||
