Sydney Collingwood | Kangaroos G_W_Sydney | Richmond W_Coast | Geelong Melbourne | P_Adelaide Adelaide | Fremantle W_Bulldogs | St_Kilda Brisbane | Carlton Essendon | Gold_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.13.79 11.14.80 | 10.7.67 15.19.109 | 11.10.76 8.17.65 | 20.6.126 13.19.97 | 12.11.83 15.10.100 | 13.11.89 10.13.73 | 14.23.107 11.10.76 | 7.15.57 6.6.42 | 21.13.139 7.11.53 | (bits) | (no units) | ||||
1 | Bouncedown Evan Thompson | (0.750) -1.000 | (0.150) 0.766 | (0.450) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.850) 0.766 | (0.550) 0.138 | (0.850) 0.766 | (0.750) 0.585 | 2.142 | 6.128 | 27-19-0 | -0.897 0.433 |
2 | Esky02 Tim Hargreaves | (0.666) -0.582 | (0.298) 0.490 | (0.567) 0.181 | (0.712) 0.510 | (0.269) 0.548 | (0.322) -0.635 | (0.704) 0.494 | (0.301) -0.732 | (0.411) -0.283 | -0.009 | 4.621 | 27-18-0 | -1.257 0.452 |
3 | Maca Macaulay jones | (0.700) -0.737 | (0.100) 0.848 | (0.590) 0.239 | (0.590) 0.239 | (0.300) 0.485 | (0.400) -0.322 | (0.900) 0.848 | (0.100) -2.322 | (0.520) 0.057 | -0.665 | 3.635 | 18-13-2 | 0.458 0.441 |
4 | Pearcey47 Joshua Pearce | (0.560) -0.184 | (0.370) 0.333 | (0.360) -0.474 | (0.610) 0.287 | (0.390) 0.287 | (0.200) -1.322 | (0.570) 0.189 | (0.180) -1.474 | (0.490) -0.029 | -2.387 | 2.708 | 27-17-0 | 1.253 0.473 |
5 | Benharvey robert nguyen | No tips for this round | 2.540 | 18-12-0 | -0.421 0.468 |
|||||||||
6 | Benoni Matthew Drummond | No tips for this round | 2.534 | 18-14-0 | -1.980 0.464 |
|||||||||
7 | Elcordobes Bob Edwards | (0.650) -0.515 | (0.350) 0.379 | (0.400) -0.322 | (0.750) 0.585 | (0.450) 0.138 | (0.350) -0.515 | (0.650) 0.379 | (0.350) -0.515 | (0.350) -0.515 | -0.901 | 2.372 | 18-12-1 | -0.920 0.469 |
8 | Dave David Powell | (0.700) -0.737 | (0.200) 0.678 | (0.400) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.300) -0.737 | (0.700) 0.485 | (0.300) -0.737 | (0.350) -0.515 | -1.358 | 2.235 | 26-12-9 | -0.309 0.481 |
9 | Notout50 Alex D | (0.800) -1.322 | (0.300) 0.485 | (0.360) -0.474 | (0.610) 0.287 | (0.350) 0.379 | (0.320) -0.644 | (0.610) 0.287 | (0.280) -0.837 | (0.690) 0.465 | -1.374 | 2.094 | 26-16-3 | 1.560 0.483 |
10 | Pixie Helen Wylie | No tips for this round | 2.073 | 18-11-2 | -0.772 0.474 |
|||||||||
Sydney Collingwood | Kangaroos G_W_Sydney | Richmond W_Coast | Geelong Melbourne | P_Adelaide Adelaide | Fremantle W_Bulldogs | St_Kilda Brisbane | Carlton Essendon | Gold_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Playerratings Karl Jackson | (0.717) -0.821 | (0.213) 0.654 | (0.405) -0.304 | (0.686) 0.456 | (0.611) -0.362 | (0.380) -0.396 | (0.762) 0.608 | (0.418) -0.258 | (0.420) -0.252 | -0.675 | 1.912 | 27-15-0 | 0.421 0.488 |
12 | Wanderlust_tim Timothy Ivins | No tips for this round | 1.869 | 18-10-3 | -1.122 0.478 |
|||||||||
13 | Physicsnerd Michael Melfi | (0.700) -0.737 | (0.450) 0.138 | (0.450) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.390) -0.358 | (0.700) 0.485 | (0.400) -0.322 | (0.450) -0.152 | -0.823 | 1.786 | 27-13-6 | -0.295 0.489 |
14 | Bellew Belinda wilson | (0.650) -0.515 | (0.220) 0.642 | (0.540) 0.111 | (0.630) 0.333 | (0.550) -0.152 | (0.160) -1.644 | (0.600) 0.263 | (0.190) -1.396 | (0.390) -0.358 | -2.716 | 1.783 | 27-15-5 | 2.198 0.486 |
15 | Puntroad Jim Spithill | (0.580) -0.252 | (0.530) -0.089 | (0.540) 0.111 | (0.420) -0.252 | (0.560) -0.184 | (0.340) -0.556 | (0.620) 0.310 | (0.510) 0.029 | (0.530) 0.084 | -0.799 | 1.743 | 27-16-0 | -0.762 0.488 |
16 | Sadistics Robert G Staudte | (0.470) 0.084 | (0.490) 0.029 | (0.510) 0.029 | (0.510) 0.029 | (0.490) 0.029 | (0.400) -0.322 | (0.510) 0.029 | (0.450) -0.152 | (0.250) -1.000 | -1.247 | 1.705 | 27-20-0 | -0.735 0.487 |
17 | Blueboys05 Trudi Johnson | (0.620) -0.396 | (0.300) 0.485 | (0.350) -0.515 | (0.700) 0.485 | (0.300) 0.485 | (0.180) -1.474 | (0.750) 0.585 | (0.300) -0.737 | (0.300) -0.737 | -1.817 | 1.688 | 27-15-5 | 2.263 0.486 |
18 | Ghotio Dragi Naumovski | (0.600) -0.322 | (0.400) 0.263 | (0.520) 0.057 | (0.600) 0.263 | (0.450) 0.138 | (0.350) -0.515 | (0.700) 0.485 | (0.460) -0.120 | (0.400) -0.322 | -0.073 | 1.673 | 27-16-0 | -0.369 0.489 |
19 | Unco Andrew Hunt | (0.800) -1.322 | (0.200) 0.678 | (0.350) -0.515 | (0.800) 0.678 | (0.400) 0.263 | (0.250) -1.000 | (0.650) 0.379 | (0.250) -1.000 | (0.300) -0.737 | -2.576 | 1.587 | 27-18-0 | 2.243 0.487 |
20 | Serdar Serdar Alemdar | No tips for this round | 1.556 | 9-7-0 | -0.803 0.468 |
|||||||||
Sydney Collingwood | Kangaroos G_W_Sydney | Richmond W_Coast | Geelong Melbourne | P_Adelaide Adelaide | Fremantle W_Bulldogs | St_Kilda Brisbane | Carlton Essendon | Gold_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Nr9994 Nick Raschella | (0.550) -0.152 | (0.450) 0.138 | (0.520) 0.057 | (0.600) 0.263 | (0.550) -0.152 | (0.350) -0.515 | (0.650) 0.379 | (0.350) -0.515 | (0.350) -0.515 | -1.012 | 1.549 | 27-17-0 | -0.208 0.491 |
22 | Psyrick Nicholas Wilkinson | (0.750) -1.000 | (0.300) 0.485 | (0.400) -0.322 | (0.650) 0.379 | (0.400) 0.263 | (0.200) -1.322 | (0.750) 0.585 | (0.550) 0.138 | (0.300) -0.737 | -1.531 | 1.539 | 27-20-0 | 1.629 0.484 |
23 | Shadowgallery Steve Nichols | (0.600) -0.322 | (0.300) 0.485 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.300) -0.737 | (0.750) 0.585 | (0.400) -0.322 | (0.210) -1.252 | -1.149 | 1.508 | 27-17-0 | 0.640 0.490 |
24 | Brebbles Paul Foerste | (0.458) 0.116 | (0.252) 0.581 | (0.359) -0.478 | (0.629) 0.331 | (0.447) 0.145 | (0.219) -1.191 | (0.783) 0.647 | (0.228) -1.133 | (0.417) -0.262 | -1.243 | 1.506 | 27-16-0 | 1.843 0.491 |
25 | Easyeas andre easom | (0.680) -0.644 | (0.250) 0.585 | (0.410) -0.286 | (0.690) 0.465 | (0.400) 0.263 | (0.150) -1.737 | (0.790) 0.660 | (0.250) -1.000 | (0.750) 0.585 | -1.110 | 1.493 | 26-18-0 | 2.282 0.484 |
26 | Weighted Autotipper | (0.676) -0.628 | (0.311) 0.462 | (0.425) -0.235 | (0.627) 0.326 | (0.427) 0.195 | (0.264) -0.923 | (0.693) 0.471 | (0.315) -0.666 | (0.353) -0.504 | -1.502 | 1.397 | 27-17-0 | 0.144 0.491 |
27 | Mattyw Matthew Wright | (0.720) -0.837 | (0.370) 0.333 | (0.380) -0.396 | (0.540) 0.111 | (0.460) 0.111 | (0.270) -0.889 | (0.690) 0.465 | (0.390) -0.358 | (0.390) -0.358 | -1.818 | 1.363 | 27-16-0 | 0.453 0.492 |
28 | Jgorn Jeremy Gorniak | (0.720) -0.837 | (0.327) 0.429 | (0.452) -0.146 | (0.682) 0.448 | (0.358) 0.361 | (0.286) -0.806 | (0.831) 0.733 | (0.438) -0.191 | (0.348) -0.523 | -0.532 | 1.283 | 27-17-0 | 1.508 0.493 |
29 | Frosty Andrew Frost | (0.700) -0.737 | (0.400) 0.263 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.300) -0.737 | (0.600) 0.263 | (0.300) -0.737 | (0.300) -0.737 | -2.159 | 1.273 | 27-13-8 | 1.246 0.495 |
30 | Jt Jacob Traeger | (0.750) -1.000 | (0.400) 0.263 | (0.350) -0.515 | (0.600) 0.263 | (0.400) 0.263 | (0.300) -0.737 | (0.750) 0.585 | (0.350) -0.515 | (0.250) -1.000 | -2.392 | 1.264 | 27-18-0 | 0.956 0.492 |
Sydney Collingwood | Kangaroos G_W_Sydney | Richmond W_Coast | Geelong Melbourne | P_Adelaide Adelaide | Fremantle W_Bulldogs | St_Kilda Brisbane | Carlton Essendon | Gold_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Theblackprince Paul Konstanty | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.850) 0.766 | (0.250) -1.000 | (0.500) 0.000 | -0.234 | 1.245 | 27-7-16 | -0.100 0.495 |
32 | Rankingsw Darren O'Shaughnessy | (0.756) -1.035 | (0.468) 0.089 | (0.494) -0.017 | (0.734) 0.554 | (0.323) 0.437 | (0.258) -0.955 | (0.899) 0.846 | (0.463) -0.111 | (0.359) -0.478 | -0.669 | 1.232 | 27-16-0 | 1.956 0.493 |
33 | Gobleprize Dave | (0.530) -0.089 | (0.400) 0.263 | (0.440) -0.184 | (0.650) 0.379 | (0.500) 0.000 | (0.200) -1.322 | (0.600) 0.263 | (0.400) -0.322 | (0.400) -0.322 | -1.335 | 1.214 | 27-16-2 | 0.089 0.492 |
34 | Towmotar Ben Thompson | (0.750) -1.000 | (0.600) -0.322 | (0.300) -0.737 | (0.650) 0.379 | (0.250) 0.585 | (0.300) -0.737 | (0.700) 0.485 | (0.300) -0.737 | (0.350) -0.515 | -2.598 | 1.153 | 26-15-0 | 2.027 0.497 |
35 | Demondean Geoff Dean | (0.720) -0.837 | (0.190) 0.696 | (0.410) -0.286 | (0.600) 0.263 | (0.360) 0.356 | (0.220) -1.184 | (0.780) 0.642 | (0.230) -1.120 | (0.340) -0.556 | -2.027 | 1.035 | 27-16-0 | 2.281 0.497 |
36 | Kimscrusade Kim Dunstan | (0.550) -0.152 | (0.400) 0.263 | (0.490) -0.029 | (0.520) 0.057 | (0.460) 0.111 | (0.350) -0.515 | (0.550) 0.138 | (0.450) -0.152 | (0.400) -0.322 | -0.602 | 1.002 | 27-16-0 | -0.438 0.497 |
37 | Truebluetran Tran Nguyen | No tips for this round | 0.991 | 9-3-4 | 0.650 0.501 |
|||||||||
38 | Dairy Richard Farmer | (0.640) -0.474 | (0.330) 0.422 | (0.420) -0.252 | (0.620) 0.310 | (0.450) 0.138 | (0.230) -1.120 | (0.780) 0.642 | (0.260) -0.943 | (0.340) -0.556 | -1.834 | 0.980 | 27-16-0 | 1.438 0.497 |
39 | Quantumhawk Shane Reynolds | (0.600) -0.322 | (0.450) 0.138 | (0.480) -0.059 | (0.450) -0.152 | (0.450) 0.138 | (0.450) -0.152 | (0.550) 0.138 | (0.450) -0.152 | (0.600) 0.263 | -0.161 | 0.896 | 27-16-0 | -0.509 0.498 |
40 | Gamblor Mike Keaney | (No Tip) 0.000 | (0.230) 0.623 | (0.500) 0.000 | (0.420) -0.252 | (0.400) 0.263 | (0.290) -0.786 | (0.520) 0.057 | (0.370) -0.434 | (0.280) -0.837 | -1.366 | 0.807 | 17-11-1 | 0.350 0.499 |
Sydney Collingwood | Kangaroos G_W_Sydney | Richmond W_Coast | Geelong Melbourne | P_Adelaide Adelaide | Fremantle W_Bulldogs | St_Kilda Brisbane | Carlton Essendon | Gold_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Noo Nick Orr | (0.700) -0.737 | (0.400) 0.263 | (0.510) 0.029 | (0.550) 0.138 | (0.450) 0.138 | (0.300) -0.737 | (0.800) 0.678 | (0.250) -1.000 | (0.300) -0.737 | -1.966 | 0.762 | 27-17-0 | 2.733 0.504 |
42 | Ladderrank Autotipper | (0.500) 0.000 | (0.333) 0.415 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.250) -1.000 | (0.333) -0.585 | (0.250) -1.000 | (0.500) 0.000 | -2.170 | 0.735 | 27-8-16 | 0.377 0.498 |
43 | Twright Taylor Wright | (0.750) -1.000 | (0.400) 0.263 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.300) -0.737 | (0.500) 0.000 | (0.450) -0.152 | (0.350) -0.515 | -1.877 | 0.723 | 27-11-11 | 0.929 0.500 |
44 | Kick_it_2_cyril Michael Woolley | (0.750) -1.000 | (0.250) 0.585 | (0.250) -1.000 | (0.800) 0.678 | (0.530) -0.089 | (0.200) -1.322 | (0.700) 0.485 | (0.250) -1.000 | (0.300) -0.737 | -3.400 | 0.647 | 27-13-0 | 3.694 0.503 |
45 | Corr Marcus Orr | (0.500) 0.000 | (0.250) 0.585 | (0.450) -0.152 | (0.700) 0.485 | (0.500) 0.000 | (0.150) -1.737 | (0.600) 0.263 | (0.400) -0.322 | (0.250) -1.000 | -1.877 | 0.636 | 27-13-6 | 1.691 0.498 |
46 | Stjohn John Brumby | (0.580) -0.252 | (0.400) 0.263 | (0.400) -0.322 | (0.630) 0.333 | (0.430) 0.189 | (0.170) -1.556 | (0.600) 0.263 | (0.270) -0.889 | (0.320) -0.644 | -2.614 | 0.633 | 27-17-0 | 1.409 0.499 |
47 | Figuringfooty Robert Younger | (0.772) -1.133 | (0.370) 0.333 | (0.453) -0.142 | (0.672) 0.427 | (0.357) 0.363 | (0.318) -0.653 | (0.821) 0.715 | (0.478) -0.065 | (0.400) -0.322 | -0.477 | 0.623 | 27-17-0 | 2.271 0.500 |
48 | Spoons Stuart Avery | (0.700) -0.737 | (0.210) 0.660 | (0.350) -0.515 | (0.690) 0.465 | (0.370) 0.333 | (0.180) -1.474 | (0.820) 0.714 | (0.210) -1.252 | (0.290) -0.786 | -2.591 | 0.604 | 27-16-0 | 3.683 0.501 |
49 | Trajadee James Northrop | (0.600) -0.322 | (0.350) 0.379 | (0.480) -0.059 | (0.600) 0.263 | (0.450) 0.138 | (0.300) -0.737 | (0.600) 0.263 | (0.450) -0.152 | (0.400) -0.322 | -0.550 | 0.594 | 27-15-3 | 0.154 0.501 |
50 | Thales Trevor Hales | (0.700) -0.737 | (0.350) 0.379 | (0.450) -0.152 | (0.520) 0.057 | (0.450) 0.138 | (0.250) -1.000 | (0.800) 0.678 | (0.350) -0.515 | (0.250) -1.000 | -2.153 | 0.518 | 27-16-0 | 1.487 0.503 |
Sydney Collingwood | Kangaroos G_W_Sydney | Richmond W_Coast | Geelong Melbourne | P_Adelaide Adelaide | Fremantle W_Bulldogs | St_Kilda Brisbane | Carlton Essendon | Gold_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Showusyatips Darren White | No tips for this round | 0.517 | 18-11-0 | 1.910 0.503 |
|||||||||
52 | Zaph Kevin Burfitt | (0.600) -0.322 | (0.450) 0.138 | (0.400) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.350) -0.515 | (0.650) 0.379 | (0.510) 0.029 | (0.470) -0.089 | -0.177 | 0.505 | 27-15-1 | 1.139 0.505 |
53 | Bobcat Robert Cotgrove | (0.700) -0.737 | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.350) 0.379 | (0.250) -1.000 | (0.750) 0.585 | (0.250) -1.000 | (0.300) -0.737 | -1.721 | 0.481 | 27-17-0 | 2.780 0.501 |
54 | Woolycrow Geoff Wooldridge | (0.750) -1.000 | (0.350) 0.379 | (0.550) 0.138 | (0.750) 0.585 | (0.400) 0.263 | (0.150) -1.737 | (0.700) 0.485 | (0.400) -0.322 | (0.200) -1.322 | -2.531 | 0.477 | 27-19-0 | 2.008 0.497 |
55 | Caravaggio Barry Thompson | (0.540) -0.120 | (0.380) 0.310 | (0.350) -0.515 | (0.580) 0.214 | (0.430) 0.189 | (0.250) -1.000 | (0.780) 0.642 | (0.350) -0.515 | (0.450) -0.152 | -0.946 | 0.475 | 27-14-0 | 2.364 0.503 |
56 | Tj Tim Millar | (0.762) -1.071 | (0.394) 0.277 | (0.366) -0.450 | (0.709) 0.504 | (0.439) 0.166 | (0.299) -0.742 | (0.767) 0.617 | (0.338) -0.565 | (0.361) -0.470 | -1.733 | 0.436 | 27-17-0 | 1.919 0.504 |
57 | Micko52 Michael McEachen | (0.750) -1.000 | (0.300) 0.485 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.200) -1.322 | (0.800) 0.678 | (0.200) -1.322 | (0.350) -0.515 | -2.732 | 0.425 | 27-12-8 | 2.462 0.502 |
58 | Yearofthetiger Steve Goodridge | (0.550) -0.152 | (0.300) 0.485 | (0.550) 0.138 | (0.600) 0.263 | (0.400) 0.263 | (0.150) -1.737 | (0.800) 0.678 | (0.200) -1.322 | (0.150) -1.737 | -3.121 | 0.293 | 27-18-0 | 3.343 0.497 |
59 | Ahstrickland Andrew Strickland | (0.780) -1.184 | (0.340) 0.401 | (0.390) -0.358 | (0.770) 0.623 | (0.320) 0.444 | (0.260) -0.943 | (0.840) 0.748 | (0.250) -1.000 | (0.310) -0.690 | -1.960 | 0.289 | 27-17-0 | 3.628 0.504 |
60 | Jwitt Jacqui Witt | No tips for this round | 0.278 | 18-8-4 | 0.362 0.509 |
|||||||||
Sydney Collingwood | Kangaroos G_W_Sydney | Richmond W_Coast | Geelong Melbourne | P_Adelaide Adelaide | Fremantle W_Bulldogs | St_Kilda Brisbane | Carlton Essendon | Gold_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Strauchanside Damien Berry | (0.632) -0.442 | (0.273) 0.540 | (0.423) -0.241 | (0.603) 0.270 | (0.336) 0.409 | (0.242) -1.047 | (0.718) 0.522 | (0.340) -0.556 | (0.348) -0.523 | -1.068 | 0.242 | 27-17-0 | 2.154 0.505 |
62 | Swansong ken Barker | (0.660) -0.556 | (0.340) 0.401 | (0.450) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.230) -1.120 | (0.770) 0.623 | (0.340) -0.556 | (0.340) -0.556 | -1.643 | 0.230 | 27-15-0 | 1.191 0.506 |
63 | Bzerk Duncan Birks | (0.600) -0.322 | (0.420) 0.214 | (0.460) -0.120 | (0.655) 0.390 | (0.490) 0.029 | (0.350) -0.515 | (0.590) 0.239 | (0.420) -0.252 | (0.215) -1.218 | -1.555 | 0.225 | 27-15-0 | 1.084 0.506 |
64 | Guesswork Deborah Jackson | (0.600) -0.322 | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.300) -0.737 | (0.700) 0.485 | (0.300) -0.737 | (0.400) -0.322 | -1.106 | 0.215 | 27-11-8 | 1.324 0.506 |
65 | Grover Luke Groves | (0.650) -0.515 | (0.350) 0.379 | (0.450) -0.152 | (0.520) 0.057 | (0.400) 0.263 | (0.400) -0.322 | (0.650) 0.379 | (0.400) -0.322 | (0.400) -0.322 | -0.556 | 0.211 | 27-14-2 | 1.197 0.507 |
66 | Bombergreg Greg Hargreaves | (0.823) -1.498 | (0.232) 0.619 | (0.402) -0.315 | (0.601) 0.265 | (0.398) 0.268 | (0.302) -0.727 | (0.657) 0.394 | (0.177) -1.498 | (0.232) -1.108 | -3.600 | 0.171 | 27-17-0 | 3.777 0.503 |
67 | Matterofstats Tony Corke | (0.747) -0.983 | (0.400) 0.263 | (0.478) -0.065 | (0.745) 0.575 | (0.351) 0.376 | (0.307) -0.704 | (0.836) 0.742 | (0.489) -0.032 | (0.391) -0.355 | -0.182 | 0.157 | 27-14-1 | 3.564 0.506 |
68 | Capitalcitycody Cody Atkinson | No tips for this round | 0.129 | 16-10-0 | 1.028 0.511 |
|||||||||
69 | Lenphil29 Lenny Phillips | (0.694) -0.710 | (0.341) 0.398 | (0.396) -0.335 | (0.604) 0.271 | (0.350) 0.379 | (0.268) -0.902 | (0.764) 0.612 | (0.483) -0.050 | (0.386) -0.373 | -0.709 | 0.103 | 27-17-0 | 3.193 0.507 |
70 | Miki Michele Barnea | No tips for this round | 0.086 | 7-4-0 | 0.117 0.535 |
|||||||||
Sydney Collingwood | Kangaroos G_W_Sydney | Richmond W_Coast | Geelong Melbourne | P_Adelaide Adelaide | Fremantle W_Bulldogs | St_Kilda Brisbane | Carlton Essendon | Gold_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Jazzycab Jarryd Mills | (0.750) -1.000 | (0.200) 0.678 | (0.200) -1.322 | (0.800) 0.678 | (0.400) 0.263 | (0.600) 0.263 | (0.700) 0.485 | (0.400) -0.322 | (0.200) -1.322 | -1.598 | 0.071 | 27-18-0 | 4.978 0.500 |
72 | Humpty Joshua Humphries | No tips for this round | 0.057 | 9-1-8 | -0.055 0.528 |
|||||||||
73 | Superdave Alex | (0.880) -2.059 | (0.080) 0.880 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | -1.179 | 0.056 | 27-4-20 | 1.539 0.505 |
74 | Plussixone James Day | (0.613) -0.370 | (0.351) 0.377 | (0.345) -0.533 | (0.674) 0.430 | (0.453) 0.131 | (0.300) -0.736 | (0.740) 0.566 | (0.494) -0.017 | (0.340) -0.555 | -0.707 | 0.034 | 27-16-0 | 1.817 0.507 |
75 | Rajah Christopher Crawford | (0.450) 0.138 | (0.400) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.550) -0.152 | (0.300) -0.737 | (0.750) 0.585 | (0.550) 0.138 | (0.250) -1.000 | -0.825 | 0.026 | 27-15-0 | 2.910 0.508 |
76 | Walshy Sam Walsh | (0.700) -0.737 | (0.500) 0.000 | (0.650) 0.379 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.300) -0.737 | (0.300) -0.737 | -1.306 | 0.025 | 25-10-7 | 1.706 0.512 |
77 | Mjsadler Mike Sadler | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
77 | Pete69 PETER DOCKETT | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
77 | Atch arthur adams | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
77 | Fencesitter Autotipper | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 27-0-27 | 0.000 0.510 |
Sydney Collingwood | Kangaroos G_W_Sydney | Richmond W_Coast | Geelong Melbourne | P_Adelaide Adelaide | Fremantle W_Bulldogs | St_Kilda Brisbane | Carlton Essendon | Gold_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
77 | Thehack Geoff Reyment | No tips for this round | 0.000 | 18-0-18 | 0.000 0.514 |
|||||||||
77 | Coffeebarrel Zihao Wen | No tips for this round | 0.000 | 7-0-7 | 0.000 0.540 |
|||||||||
83 | Sun Sun Bin | (0.600) -0.322 | (0.300) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.600) -0.322 | (0.800) 0.678 | (0.300) -0.737 | (0.200) -1.322 | (0.700) 0.485 | -0.083 | -0.028 | 27-15-0 | 2.097 0.509 |
84 | Minuteman Richard Fisher | (0.730) -0.889 | (0.180) 0.714 | (0.340) -0.556 | (0.700) 0.485 | (0.360) 0.356 | (0.170) -1.556 | (0.810) 0.696 | (0.190) -1.396 | (0.270) -0.889 | -3.035 | -0.104 | 26-15-0 | 4.398 0.508 |
85 | Fred Rick Fred | (0.500) 0.000 | (0.230) 0.623 | (0.350) -0.515 | (0.500) 0.000 | (0.500) 0.000 | (0.200) -1.322 | (0.750) 0.585 | (0.350) -0.515 | (0.300) -0.737 | -1.880 | -0.131 | 26-13-5 | 2.824 0.509 |
86 | Dholds Dominic Holden | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.300) -0.737 | (0.700) 0.485 | (0.500) 0.000 | (0.400) -0.322 | -0.573 | -0.146 | 27-8-13 | 1.149 0.511 |
87 | Batmansbrother Peter Hailey | (0.780) -1.184 | (0.350) 0.379 | (0.500) 0.000 | (0.900) 0.848 | (0.500) 0.000 | (0.250) -1.000 | (0.880) 0.816 | (0.500) 0.000 | (0.550) 0.138 | -0.005 | -0.181 | 27-11-8 | 3.582 0.509 |
88 | Kokako Richard Penny | (0.550) -0.152 | (0.400) 0.263 | (0.550) 0.138 | (0.520) 0.057 | (0.510) -0.029 | (0.400) -0.322 | (0.550) 0.138 | (0.430) -0.218 | (0.520) 0.057 | -0.069 | -0.188 | 27-13-4 | 1.278 0.509 |
89 | Mothermayo Mayo Brumby | (0.530) -0.089 | (0.420) 0.214 | (0.530) 0.084 | (0.580) 0.214 | (0.470) 0.084 | (0.350) -0.515 | (0.470) -0.089 | (0.350) -0.515 | (0.470) -0.089 | -0.701 | -0.199 | 27-15-0 | 0.692 0.512 |
90 | Potatoinmymouth Patrick | (0.650) -0.515 | (0.300) 0.485 | (0.550) 0.138 | (0.650) 0.379 | (0.550) -0.152 | (0.400) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.250) -1.000 | -0.461 | -0.218 | 18-11-0 | 1.307 0.517 |
Sydney Collingwood | Kangaroos G_W_Sydney | Richmond W_Coast | Geelong Melbourne | P_Adelaide Adelaide | Fremantle W_Bulldogs | St_Kilda Brisbane | Carlton Essendon | Gold_Coast Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Uncleroberto Rob B-N | No tips for this round | -0.224 | 9-0-8 | 0.239 0.539 |
|||||||||
92 | Wobbler Paul Davey | (0.580) -0.252 | (0.500) 0.000 | (0.450) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.350) -0.515 | (0.600) 0.263 | (0.250) -1.000 | (0.320) -0.644 | -2.024 | -0.272 | 27-14-3 | 1.210 0.512 |
93 | Littlediddlediddle Michael LEE | (0.750) -1.000 | (0.200) 0.678 | (0.340) -0.556 | (0.660) 0.401 | (0.200) 0.678 | (0.250) -1.000 | (0.800) 0.678 | (0.800) 0.678 | (0.250) -1.000 | -0.444 | -0.291 | 27-16-0 | 4.828 0.512 |
94 | Seanmaxwell Sean Knight-Braniff | No tips for this round | -0.343 | 9-6-0 | 0.979 0.538 |
|||||||||
95 | Griffo Peter J. Griffin | No tips for this round | -0.400 | 9-4-0 | 0.717 0.546 |
|||||||||
96 | Mawson Anne Dean | (0.750) -1.000 | (0.180) 0.714 | (0.350) -0.515 | (0.700) 0.485 | (0.350) 0.379 | (0.200) -1.322 | (0.800) 0.678 | (0.200) -1.322 | (0.280) -0.837 | -2.739 | -0.403 | 27-16-0 | 3.810 0.511 |
97 | Rioli43 Jonathan Grigg | (0.660) -0.556 | (0.220) 0.642 | (0.280) -0.837 | (0.750) 0.585 | (0.350) 0.379 | (0.180) -1.474 | (0.720) 0.526 | (0.200) -1.322 | (0.230) -1.120 | -3.178 | -0.419 | 27-17-0 | 3.931 0.510 |
