P_Adelaide Carlton | W_Bulldogs Brisbane | Gold_Coast Adelaide | Sydney G_W_Sydney | Fremantle Kangaroos | St_Kilda Geelong | Hawthorn W_Coast | Richmond Melbourne | Essendon Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.17.137 6.11.47 | 17.20.122 14.6.90 | 13.8.86 23.15.153 | 9.9.63 15.15.105 | 9.13.67 9.8.62 | 13.10.88 19.12.126 | 19.11.125 11.9.75 | 12.16.88 11.9.75 | 15.10.100 11.16.82 | (bits) | (no units) | ||||
1 | Bouncedown Evan Thompson | (0.850) 0.766 | (0.850) 0.766 | (0.150) 0.766 | (0.250) 0.585 | (0.550) 0.138 | (0.250) 0.585 | (0.350) -0.515 | (0.650) 0.379 | (0.550) 0.138 | 3.605 | 12.058 | 45-35-0 | -4.588 0.413 |
2 | Esky02 Tim Hargreaves | (0.776) 0.634 | (0.823) 0.719 | (0.188) 0.700 | (0.334) 0.414 | (0.679) 0.441 | (0.268) 0.550 | (0.398) -0.329 | (0.754) 0.593 | (0.599) 0.261 | 3.982 | 10.579 | 45-32-0 | -4.459 0.425 |
3 | Maca Macaulay jones | (0.800) 0.678 | (0.900) 0.848 | (0.500) 0.000 | (0.400) 0.263 | (0.600) 0.263 | (0.300) 0.485 | (0.200) -1.322 | (0.700) 0.485 | (0.600) 0.263 | 1.964 | 8.446 | 36-27-4 | -1.815 0.422 |
4 | Pixie Helen Wylie | (0.700) 0.485 | (0.800) 0.678 | (0.250) 0.585 | (0.350) 0.379 | (0.600) 0.263 | (0.250) 0.585 | (0.300) -0.737 | (0.600) 0.263 | (0.550) 0.138 | 2.639 | 7.659 | 36-26-2 | -4.459 0.431 |
5 | Unco Andrew Hunt | (0.800) 0.678 | (0.750) 0.585 | (0.200) 0.678 | (0.250) 0.585 | (0.350) -0.515 | (0.250) 0.585 | (0.250) -1.000 | (0.750) 0.585 | (0.700) 0.485 | 2.667 | 7.570 | 45-33-0 | -1.115 0.446 |
6 | Notout50 Alex D | (0.900) 0.848 | (0.900) 0.848 | (0.250) 0.585 | (0.500) 0.000 | (0.600) 0.263 | (0.250) 0.585 | (0.410) -0.286 | (0.550) 0.138 | (0.700) 0.485 | 3.466 | 7.454 | 44-30-4 | -1.578 0.449 |
7 | Elcordobes Bob Edwards | (0.850) 0.766 | (0.850) 0.766 | (0.250) 0.585 | (0.250) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.650) 0.379 | 3.664 | 7.398 | 36-24-6 | -4.243 0.436 |
8 | Blueboys05 Trudi Johnson | (0.720) 0.526 | (0.800) 0.678 | (0.200) 0.678 | (0.250) 0.585 | (0.590) 0.239 | (0.400) 0.263 | (0.350) -0.515 | (0.600) 0.263 | (0.500) 0.000 | 2.717 | 7.068 | 45-29-7 | -1.047 0.450 |
9 | Bellew Belinda wilson | (0.890) 0.832 | (0.730) 0.546 | (0.130) 0.799 | (0.410) 0.239 | (0.520) 0.057 | (0.220) 0.642 | (0.320) -0.644 | (0.510) 0.029 | (0.510) 0.029 | 2.527 | 7.019 | 45-28-9 | -0.419 0.454 |
10 | Playerratings Karl Jackson | (0.884) 0.822 | (0.942) 0.914 | (0.330) 0.422 | (0.364) 0.347 | (0.610) 0.287 | (0.302) 0.481 | (0.497) -0.009 | (0.560) 0.163 | (0.373) -0.423 | 3.005 | 6.782 | 45-28-0 | -2.153 0.457 |
P_Adelaide Carlton | W_Bulldogs Brisbane | Gold_Coast Adelaide | Sydney G_W_Sydney | Fremantle Kangaroos | St_Kilda Geelong | Hawthorn W_Coast | Richmond Melbourne | Essendon Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Benharvey robert nguyen | (0.850) 0.766 | (0.850) 0.766 | (0.300) 0.485 | (0.450) 0.138 | (0.450) -0.152 | (0.300) 0.485 | (0.250) -1.000 | (0.750) 0.585 | (0.450) -0.152 | 1.920 | 6.733 | 36-25-0 | -2.365 0.444 |
12 | Easyeas andre easom | (0.850) 0.766 | (0.920) 0.880 | (0.200) 0.678 | (0.380) 0.310 | (0.610) 0.287 | (0.400) 0.263 | (0.450) -0.152 | (0.530) 0.084 | (0.490) -0.029 | 3.086 | 6.582 | 44-31-0 | -0.328 0.452 |
13 | Weighted Autotipper | (0.809) 0.695 | (0.838) 0.745 | (0.250) 0.585 | (0.335) 0.412 | (0.570) 0.189 | (0.311) 0.462 | (0.349) -0.517 | (0.629) 0.330 | (0.531) 0.087 | 2.989 | 6.443 | 45-33-0 | -3.198 0.456 |
14 | Micko52 Michael McEachen | (0.999) 0.999 | (0.999) 0.999 | (0.200) 0.678 | (0.250) 0.585 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | 4.009 | 6.416 | 45-24-13 | 0.104 0.459 |
15 | Dave David Powell | (0.800) 0.678 | (0.800) 0.678 | (0.300) 0.485 | (0.350) 0.379 | (0.650) 0.379 | (0.350) 0.379 | (0.350) -0.515 | (0.550) 0.138 | (0.450) -0.152 | 2.448 | 6.352 | 44-25-10 | -2.729 0.456 |
16 | Demondean Geoff Dean | (0.840) 0.748 | (0.880) 0.816 | (0.230) 0.623 | (0.360) 0.356 | (0.620) 0.310 | (0.350) 0.379 | (0.310) -0.690 | (0.540) 0.111 | (0.480) -0.059 | 2.594 | 5.934 | 45-30-0 | -0.327 0.462 |
17 | Brebbles Paul Foerste | (0.881) 0.817 | (0.912) 0.867 | (0.351) 0.376 | (0.399) 0.265 | (0.645) 0.367 | (0.426) 0.199 | (0.380) -0.396 | (0.550) 0.138 | (0.435) -0.201 | 2.433 | 5.770 | 45-30-0 | -0.114 0.463 |
18 | Shadowgallery Steve Nichols | (0.800) 0.678 | (0.780) 0.642 | (0.200) 0.678 | (0.400) 0.263 | (0.600) 0.263 | (0.450) 0.138 | (0.450) -0.152 | (0.450) -0.152 | (0.400) -0.322 | 2.035 | 5.765 | 45-31-0 | -2.018 0.461 |
19 | Spoons Stuart Avery | (0.880) 0.816 | (0.880) 0.816 | (0.220) 0.642 | (0.370) 0.333 | (0.630) 0.333 | (0.370) 0.333 | (0.330) -0.599 | (0.560) 0.163 | (0.450) -0.152 | 2.685 | 5.714 | 45-30-0 | 1.194 0.463 |
20 | Marinoff Tony Meissner | (0.850) 0.766 | (0.850) 0.766 | (0.125) 0.807 | (0.225) 0.632 | (0.850) 0.766 | (0.250) 0.585 | (0.195) -1.358 | (0.850) 0.766 | (0.650) 0.379 | 4.107 | 5.688 | 45-29-1 | 6.148 0.458 |
P_Adelaide Carlton | W_Bulldogs Brisbane | Gold_Coast Adelaide | Sydney G_W_Sydney | Fremantle Kangaroos | St_Kilda Geelong | Hawthorn W_Coast | Richmond Melbourne | Essendon Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Mattyw Matthew Wright | (0.820) 0.714 | (0.850) 0.766 | (0.320) 0.444 | (0.350) 0.379 | (0.520) 0.057 | (0.460) 0.111 | (0.410) -0.286 | (0.560) 0.163 | (0.480) -0.059 | 2.287 | 5.589 | 45-31-0 | -2.360 0.463 |
22 | Rioli43 Jonathan Grigg | (0.850) 0.766 | (0.830) 0.731 | (0.120) 0.816 | (0.350) 0.379 | (0.520) 0.057 | (0.230) 0.623 | (0.500) 0.000 | (0.580) 0.214 | (0.500) 0.000 | 3.584 | 5.570 | 45-31-3 | 0.022 0.461 |
23 | Nr9994 Nick Raschella | (0.800) 0.678 | (0.800) 0.678 | (0.200) 0.678 | (0.300) 0.485 | (0.550) 0.138 | (0.300) 0.485 | (0.450) -0.152 | (0.650) 0.379 | (0.450) -0.152 | 3.217 | 5.424 | 45-30-0 | -2.646 0.465 |
24 | Bobcat Robert Cotgrove | (0.700) 0.485 | (0.850) 0.766 | (0.300) 0.485 | (0.300) 0.485 | (0.650) 0.379 | (0.350) 0.379 | (0.200) -1.322 | (0.650) 0.379 | (0.600) 0.263 | 2.298 | 5.389 | 45-32-0 | 0.385 0.463 |
25 | Noo Nick Orr | (0.950) 0.926 | (0.950) 0.926 | (0.200) 0.678 | (0.450) 0.138 | (0.490) -0.029 | (0.510) -0.029 | (0.400) -0.322 | (0.510) 0.029 | (0.490) -0.029 | 2.287 | 5.297 | 45-29-0 | 0.939 0.471 |
26 | Yearofthetiger Steve Goodridge | (0.900) 0.848 | (0.900) 0.848 | (0.250) 0.585 | (0.400) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.300) -0.737 | (0.550) 0.138 | (0.550) 0.138 | 2.608 | 5.269 | 45-33-0 | 0.528 0.461 |
27 | Corr Marcus Orr | (0.800) 0.678 | (0.800) 0.678 | (0.250) 0.585 | (0.350) 0.379 | (0.550) 0.138 | (0.450) 0.138 | (0.400) -0.322 | (0.500) 0.000 | (0.500) 0.000 | 2.273 | 5.205 | 45-25-10 | -0.807 0.464 |
28 | Ahstrickland Andrew Strickland | (0.830) 0.731 | (0.900) 0.848 | (0.200) 0.678 | (0.430) 0.189 | (0.560) 0.163 | (0.270) 0.546 | (0.400) -0.322 | (0.510) 0.029 | (0.510) 0.029 | 2.891 | 5.083 | 45-31-0 | 1.615 0.467 |
29 | Ghotio Dragi Naumovski | (0.750) 0.585 | (0.800) 0.678 | (0.350) 0.379 | (0.450) 0.138 | (0.550) 0.138 | (0.400) 0.263 | (0.530) 0.084 | (0.530) 0.084 | (0.470) -0.089 | 2.258 | 5.072 | 45-31-0 | -3.002 0.467 |
30 | Gobleprize Dave | (0.800) 0.678 | (0.750) 0.585 | (0.200) 0.678 | (0.400) 0.263 | (0.550) 0.138 | (0.450) 0.138 | (0.400) -0.322 | (0.600) 0.263 | (0.530) 0.084 | 2.504 | 5.005 | 45-29-6 | -2.662 0.466 |
P_Adelaide Carlton | W_Bulldogs Brisbane | Gold_Coast Adelaide | Sydney G_W_Sydney | Fremantle Kangaroos | St_Kilda Geelong | Hawthorn W_Coast | Richmond Melbourne | Essendon Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Mawson Anne Dean | (0.880) 0.816 | (0.880) 0.816 | (0.200) 0.678 | (0.380) 0.310 | (0.650) 0.379 | (0.370) 0.333 | (0.360) -0.474 | (0.550) 0.138 | (0.530) 0.084 | 3.079 | 4.996 | 45-31-0 | 0.829 0.467 |
32 | Jgorn Jeremy Gorniak | (0.824) 0.721 | (0.918) 0.877 | (0.280) 0.526 | (0.368) 0.338 | (0.535) 0.098 | (0.360) 0.356 | (0.380) -0.396 | (0.538) 0.106 | (0.369) -0.438 | 2.187 | 4.966 | 45-30-0 | 0.188 0.469 |
33 | Rankingsw Darren O'Shaughnessy | (0.791) 0.662 | (0.959) 0.940 | (0.178) 0.717 | (0.456) 0.122 | (0.440) -0.184 | (0.392) 0.282 | (0.410) -0.286 | (0.603) 0.270 | (0.512) 0.034 | 2.556 | 4.938 | 45-29-0 | 1.006 0.470 |
34 | Psyrick Nicholas Wilkinson | (0.800) 0.678 | (0.800) 0.678 | (0.250) 0.585 | (0.300) 0.485 | (0.600) 0.263 | (0.400) 0.263 | (0.350) -0.515 | (0.570) 0.189 | (0.450) -0.152 | 2.475 | 4.935 | 45-32-0 | -0.306 0.465 |
35 | Jazzycab Jarryd Mills | (0.800) 0.678 | (0.800) 0.678 | (0.200) 0.678 | (0.400) 0.263 | (0.600) 0.263 | (0.300) 0.485 | (0.300) -0.737 | (0.400) -0.322 | (0.700) 0.485 | 2.472 | 4.925 | 45-33-0 | 3.092 0.464 |
36 | Batmansbrother Peter Hailey | (0.500) 0.000 | (0.830) 0.731 | (0.350) 0.379 | (0.500) 0.000 | (0.900) 0.848 | (0.120) 0.816 | (0.420) -0.252 | (0.600) 0.263 | (0.600) 0.263 | 3.048 | 4.856 | 45-23-12 | 2.053 0.468 |
37 | Theblackprince Paul Konstanty | (0.650) 0.379 | (0.850) 0.766 | (0.450) 0.138 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.550) 0.138 | (0.350) -0.515 | 0.904 | 4.810 | 45-16-23 | -1.878 0.472 |
38 | Pearcey47 Joshua Pearce | (0.710) 0.506 | (0.920) 0.880 | (0.350) 0.379 | (0.340) 0.401 | (0.510) 0.029 | (0.340) 0.401 | (0.370) -0.434 | (0.400) -0.322 | (0.360) -0.474 | 1.363 | 4.768 | 45-30-0 | 1.925 0.468 |
39 | Puntroad Jim Spithill | (0.540) 0.111 | (0.750) 0.585 | (0.450) 0.138 | (0.420) 0.214 | (0.570) 0.189 | (0.340) 0.401 | (0.480) -0.059 | (0.670) 0.422 | (0.470) -0.089 | 1.911 | 4.734 | 45-29-0 | -2.903 0.469 |
40 | Ladderrank Autotipper | (0.600) 0.263 | (0.667) 0.415 | (0.375) 0.322 | (0.200) 0.678 | (0.750) 0.585 | (0.375) 0.322 | (0.200) -1.322 | (0.625) 0.322 | (0.600) 0.263 | 1.848 | 4.717 | 45-21-19 | -1.802 0.468 |
P_Adelaide Carlton | W_Bulldogs Brisbane | Gold_Coast Adelaide | Sydney G_W_Sydney | Fremantle Kangaroos | St_Kilda Geelong | Hawthorn W_Coast | Richmond Melbourne | Essendon Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Luckyluck Amin Sakzad | (0.850) 0.766 | (0.850) 0.766 | (0.250) 0.585 | (0.350) 0.379 | (0.650) 0.379 | (0.250) 0.585 | (0.250) -1.000 | (0.750) 0.585 | (0.400) -0.322 | 2.721 | 4.626 | 45-30-0 | 3.555 0.469 |
42 | Frosty Andrew Frost | (0.800) 0.678 | (0.800) 0.678 | (0.400) 0.263 | (0.400) 0.263 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | 2.408 | 4.575 | 45-24-13 | -1.091 0.472 |
43 | Tj Tim Millar | (0.814) 0.703 | (0.927) 0.891 | (0.162) 0.745 | (0.474) 0.073 | (0.455) -0.136 | (0.288) 0.510 | (0.369) -0.438 | (0.461) -0.117 | (0.523) 0.065 | 2.295 | 4.574 | 45-30-0 | 0.257 0.473 |
44 | Physicsnerd Michael Melfi | (0.750) 0.585 | (0.750) 0.585 | (0.450) 0.138 | (0.450) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.480) -0.059 | (0.500) 0.000 | (0.500) 0.000 | 1.661 | 4.568 | 45-26-9 | -2.237 0.471 |
45 | Figuringfooty Robert Younger | (0.800) 0.678 | (0.936) 0.905 | (0.328) 0.427 | (0.450) 0.138 | (0.580) 0.214 | (0.293) 0.500 | (0.400) -0.322 | (0.567) 0.181 | (0.450) -0.152 | 2.568 | 4.540 | 45-30-0 | 0.742 0.471 |
46 | Ccp Andrew Cochrane | (0.800) 0.678 | (0.850) 0.766 | (0.300) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.400) 0.263 | (0.300) -0.737 | (0.600) 0.263 | (0.300) -0.737 | 1.952 | 4.451 | 45-27-8 | 3.264 0.465 |
47 | Jt Jacob Traeger | (0.650) 0.379 | (0.800) 0.678 | (0.200) 0.678 | (0.350) 0.379 | (0.550) 0.138 | (0.350) 0.379 | (0.600) 0.263 | (0.350) -0.515 | (0.750) 0.585 | 2.963 | 4.405 | 45-31-0 | -0.254 0.472 |
48 | Quantumhawk Shane Reynolds | (0.650) 0.379 | (0.750) 0.585 | (0.300) 0.485 | (0.350) 0.379 | (0.550) 0.138 | (0.550) -0.152 | (0.520) 0.057 | (0.600) 0.263 | (0.450) -0.152 | 1.981 | 4.289 | 45-29-0 | -2.987 0.473 |
49 | Jumbo sam wylie | (0.800) 0.678 | (0.800) 0.678 | (0.280) 0.526 | (0.350) 0.379 | (0.600) 0.263 | (0.380) 0.310 | (0.650) 0.379 | (0.600) 0.263 | (0.500) 0.000 | 3.476 | 4.283 | 45-28-5 | 1.374 0.470 |
50 | Plussixone James Day | (0.715) 0.517 | (0.830) 0.731 | (0.324) 0.436 | (0.413) 0.231 | (0.451) -0.148 | (0.303) 0.480 | (0.643) 0.362 | (0.503) 0.008 | (0.417) -0.261 | 2.356 | 4.223 | 45-30-0 | -1.073 0.473 |
P_Adelaide Carlton | W_Bulldogs Brisbane | Gold_Coast Adelaide | Sydney G_W_Sydney | Fremantle Kangaroos | St_Kilda Geelong | Hawthorn W_Coast | Richmond Melbourne | Essendon Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Caravaggio Barry Thompson | (0.880) 0.816 | (0.770) 0.623 | (0.370) 0.333 | (0.420) 0.214 | (0.590) 0.239 | (0.420) 0.214 | (0.340) -0.556 | (0.510) 0.029 | (0.460) -0.120 | 1.791 | 4.163 | 45-28-0 | 0.453 0.475 |
52 | Grover Luke Groves | (0.650) 0.379 | (0.800) 0.678 | (0.400) 0.263 | (0.420) 0.214 | (0.520) 0.057 | (0.410) 0.239 | (0.400) -0.322 | (0.530) 0.084 | (0.530) 0.084 | 1.675 | 3.915 | 45-29-3 | -1.596 0.476 |
53 | Strauchanside Damien Berry | (0.731) 0.548 | (0.787) 0.654 | (0.336) 0.409 | (0.473) 0.076 | (0.646) 0.370 | (0.455) 0.124 | (0.435) -0.201 | (0.518) 0.052 | (0.426) -0.229 | 1.804 | 3.902 | 45-32-0 | -0.247 0.475 |
54 | Stjohn John Brumby | (0.780) 0.642 | (0.830) 0.731 | (0.220) 0.642 | (0.400) 0.263 | (0.630) 0.333 | (0.320) 0.444 | (0.250) -1.000 | (0.600) 0.263 | (0.450) -0.152 | 2.165 | 3.709 | 45-30-0 | 0.111 0.476 |
55 | Littlediddlediddle Michael LEE | (0.800) 0.678 | (0.800) 0.678 | (0.200) 0.678 | (0.250) 0.585 | (0.660) 0.401 | (0.750) -1.000 | (0.250) -1.000 | (0.660) 0.401 | (0.660) 0.401 | 1.821 | 3.701 | 45-30-0 | 3.885 0.477 |
56 | Predictaball Stuart Lacy | (0.656) 0.392 | (0.775) 0.632 | (0.343) 0.394 | (0.450) 0.138 | (0.727) 0.540 | (0.399) 0.265 | (0.422) -0.245 | (0.806) 0.689 | (0.554) 0.148 | 2.953 | 3.625 | 18-13-0 | -1.980 0.443 |
57 | Kimscrusade Kim Dunstan | (0.650) 0.379 | (0.650) 0.379 | (0.450) 0.138 | (0.350) 0.379 | (0.600) 0.263 | (0.400) 0.263 | (0.350) -0.515 | (0.550) 0.138 | (0.450) -0.152 | 1.270 | 3.606 | 45-29-0 | -2.397 0.478 |
58 | Sportsman Paul Thompson | (0.890) 0.832 | (0.890) 0.832 | (0.170) 0.731 | (0.300) 0.485 | (0.480) -0.059 | (0.470) 0.084 | (0.280) -0.837 | (0.560) 0.163 | (0.370) -0.434 | 1.798 | 3.605 | 45-31-0 | 1.744 0.477 |
59 | Wobbler Paul Davey | (0.600) 0.263 | (0.800) 0.678 | (0.330) 0.422 | (0.320) 0.444 | (0.700) 0.485 | (0.300) 0.485 | (0.350) -0.515 | (0.600) 0.263 | (0.550) 0.138 | 2.664 | 3.554 | 45-27-6 | -1.503 0.478 |
60 | G_longboy Wally Hunt | (0.800) 0.678 | (0.800) 0.678 | (0.250) 0.585 | (0.250) 0.585 | (0.700) 0.485 | (0.200) 0.678 | (0.250) -1.000 | (0.750) 0.585 | (0.850) 0.766 | 4.040 | 3.504 | 45-28-1 | 3.395 0.477 |
P_Adelaide Carlton | W_Bulldogs Brisbane | Gold_Coast Adelaide | Sydney G_W_Sydney | Fremantle Kangaroos | St_Kilda Geelong | Hawthorn W_Coast | Richmond Melbourne | Essendon Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Gekko ian fraser | (0.850) 0.766 | (0.800) 0.678 | (0.200) 0.678 | (0.350) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.300) -0.737 | (0.600) 0.263 | (0.500) 0.000 | 2.026 | 3.470 | 45-25-10 | 0.270 0.478 |
62 | Bzerk Duncan Birks | (0.750) 0.585 | (0.750) 0.585 | (0.400) 0.263 | (0.412) 0.234 | (0.599) 0.261 | (0.470) 0.084 | (0.401) -0.318 | (0.570) 0.189 | (0.520) 0.057 | 1.939 | 3.395 | 45-29-0 | -1.368 0.479 |
63 | Lemmo Chris Lemmon | (0.750) 0.585 | (0.750) 0.585 | (0.400) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.450) 0.138 | (0.350) -0.515 | (0.550) 0.138 | (0.500) 0.000 | 1.719 | 3.388 | 45-29-2 | -1.026 0.479 |
64 | Matterofstats Tony Corke | (0.847) 0.760 | (0.925) 0.888 | (0.141) 0.781 | (0.405) 0.251 | (0.541) 0.114 | (0.374) 0.324 | (0.344) -0.540 | (0.546) 0.127 | (0.333) -0.586 | 2.119 | 3.382 | 45-27-1 | 3.596 0.481 |
65 | Dairy Richard Farmer | (0.870) 0.799 | (0.870) 0.799 | (0.870) -1.943 | (0.290) 0.506 | (0.590) 0.239 | (0.270) 0.546 | (0.230) -1.120 | (0.650) 0.379 | (0.530) 0.084 | 0.288 | 3.243 | 45-29-0 | 2.049 0.479 |
66 | Thales Trevor Hales | (0.750) 0.585 | (0.800) 0.678 | (0.350) 0.379 | (0.450) 0.138 | (0.550) 0.138 | (0.400) 0.263 | (0.430) -0.218 | (0.560) 0.163 | (0.520) 0.057 | 2.182 | 3.162 | 45-30-0 | -0.371 0.482 |
67 | Horse Ray Thompson | (0.930) 0.895 | (0.930) 0.895 | (0.130) 0.799 | (0.260) 0.566 | (0.440) -0.184 | (0.510) -0.029 | (0.240) -1.059 | (0.600) 0.263 | (0.330) -0.599 | 1.546 | 3.159 | 45-30-0 | 4.327 0.478 |
68 | Towmotar Ben Thompson | (0.800) 0.678 | (0.500) 0.000 | (0.300) 0.485 | (0.400) 0.263 | (0.650) 0.379 | (0.300) 0.485 | (0.240) -1.059 | (0.500) 0.000 | (0.500) 0.000 | 1.232 | 3.024 | 44-26-3 | 1.968 0.483 |
69 | Guesswork Deborah Jackson | (0.700) 0.485 | (0.700) 0.485 | (0.300) 0.485 | (0.400) 0.263 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 1.982 | 2.886 | 45-19-17 | -0.728 0.483 |
70 | Jwitt Jacqui Witt | (0.600) 0.263 | (0.750) 0.585 | (0.400) 0.263 | (0.350) 0.379 | (0.500) 0.000 | (0.250) 0.585 | (0.350) -0.515 | (0.650) 0.379 | (0.760) 0.604 | 2.543 | 2.821 | 27-15-5 | -1.343 0.473 |
P_Adelaide Carlton | W_Bulldogs Brisbane | Gold_Coast Adelaide | Sydney G_W_Sydney | Fremantle Kangaroos | St_Kilda Geelong | Hawthorn W_Coast | Richmond Melbourne | Essendon Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Skunkman Mark Giuliano | (0.947) 0.921 | (0.930) 0.895 | (0.234) 0.615 | (0.333) 0.416 | (0.496) -0.012 | (0.285) 0.516 | (0.227) -1.139 | (0.602) 0.268 | (0.420) -0.252 | 2.229 | 2.817 | 45-29-0 | 6.339 0.486 |
72 | Mothermayo Mayo Brumby | (0.600) 0.263 | (0.700) 0.485 | (0.400) 0.263 | (0.200) 0.678 | (0.600) 0.263 | (0.300) 0.485 | (0.200) -1.322 | (0.700) 0.485 | (0.530) 0.084 | 1.686 | 2.800 | 45-29-0 | -0.875 0.483 |
73 | Twright Taylor Wright | (0.750) 0.585 | (0.750) 0.585 | (0.350) 0.379 | (0.350) 0.379 | (0.500) 0.000 | (0.200) 0.678 | (0.350) -0.515 | (0.550) 0.138 | (0.450) -0.152 | 2.076 | 2.799 | 36-17-12 | -0.279 0.481 |
74 | Trajadee James Northrop | (0.650) 0.379 | (0.650) 0.379 | (0.400) 0.263 | (0.400) 0.263 | (0.500) 0.000 | (0.530) -0.089 | (0.400) -0.322 | (0.600) 0.263 | (0.450) -0.152 | 0.983 | 2.768 | 45-26-5 | -1.469 0.484 |
75 | Gamblor Mike Keaney | (No Tip) 0.000 | (0.770) 0.623 | (0.300) 0.485 | (0.380) 0.310 | (0.720) 0.526 | (0.310) 0.465 | (0.420) -0.252 | (0.500) 0.000 | (0.340) -0.556 | 1.602 | 2.737 | 34-20-3 | 0.367 0.482 |
76 | Downisthenewup Matt Anomalous | (0.910) 0.864 | (0.920) 0.880 | (0.190) 0.696 | (0.505) -0.014 | (0.547) 0.131 | (0.271) 0.544 | (0.378) -0.402 | (0.494) -0.018 | (0.321) -0.641 | 2.039 | 2.717 | 45-28-0 | 4.774 0.486 |
77 | Sadistics Robert G Staudte | (0.800) 0.678 | (0.800) 0.678 | (0.470) 0.084 | (0.490) 0.029 | (0.520) 0.057 | (0.480) 0.057 | (0.490) -0.029 | (0.600) 0.263 | (0.200) -1.322 | 0.494 | 2.642 | 45-34-0 | -0.729 0.484 |
78 | Slatssnr Mick Slattery | (0.900) 0.848 | (0.850) 0.766 | (0.450) 0.138 | (0.550) -0.152 | (0.650) 0.379 | (0.250) 0.585 | (0.250) -1.000 | (0.250) -1.000 | (0.550) 0.138 | 0.700 | 2.604 | 45-30-1 | 2.793 0.483 |
79 | Zaph Kevin Burfitt | (0.580) 0.214 | (0.650) 0.379 | (0.400) 0.263 | (0.510) -0.029 | (0.450) -0.152 | (0.470) 0.084 | (0.450) -0.152 | (0.499) -0.003 | (0.450) -0.152 | 0.452 | 2.584 | 45-25-1 | 0.086 0.488 |
80 | Swansong ken Barker | (0.770) 0.623 | (0.770) 0.623 | (0.230) 0.623 | (0.340) 0.401 | (0.550) 0.138 | (0.330) 0.422 | (0.230) -1.120 | (0.450) -0.152 | (0.340) -0.556 | 1.000 | 2.581 | 45-28-0 | 0.288 0.485 |
P_Adelaide Carlton | W_Bulldogs Brisbane | Gold_Coast Adelaide | Sydney G_W_Sydney | Fremantle Kangaroos | St_Kilda Geelong | Hawthorn W_Coast | Richmond Melbourne | Essendon Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Benoni Matthew Drummond | No tips for this round | 2.534 | 18-14-0 | -1.980 0.464 |
|||||||||
82 | Minuteman Richard Fisher | (0.840) 0.748 | (0.890) 0.832 | (0.330) 0.422 | (0.500) 0.000 | (0.490) -0.029 | (0.260) 0.566 | (0.400) -0.322 | (0.490) -0.029 | (0.370) -0.434 | 1.754 | 2.495 | 44-25-1 | 3.978 0.487 |
83 | Woolycrow Geoff Wooldridge | No tips for this round | 2.464 | 36-25-0 | 0.760 0.479 |
|||||||||
84 | Bombergreg Greg Hargreaves | No tips for this round | 2.378 | 36-24-0 | 2.264 0.481 |
|||||||||
85 | Kingcobra Jacob Holden | (0.850) 0.766 | (0.730) 0.546 | (0.300) 0.485 | (0.400) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.350) -0.515 | (0.500) 0.000 | (0.500) 0.000 | 2.071 | 2.361 | 45-26-7 | 3.074 0.481 |
86 | Bigliability Tom Verheyen | (0.730) 0.546 | (0.820) 0.714 | (0.360) 0.356 | (0.420) 0.214 | (0.570) 0.189 | (0.320) 0.444 | (0.420) -0.252 | (0.540) 0.111 | (0.540) 0.111 | 2.433 | 2.263 | 44-28-2 | 2.049 0.484 |
87 | Thecontemplater Richard Hayes | (0.932) 0.898 | (0.950) 0.926 | (0.148) 0.769 | (0.428) 0.194 | (0.396) -0.336 | (0.244) 0.596 | (0.444) -0.171 | (0.516) 0.045 | (0.292) -0.776 | 2.146 | 2.099 | 45-29-0 | 5.637 0.491 |
88 | Wanderlust_tim Timothy Ivins | No tips for this round | 1.869 | 18-10-3 | -1.122 0.478 |
